---
title: "Azura vs Iona"
url: https://cruisello.com/compare/azura-vs-iona
description: "Compare Azura and Iona side by side: fares, specs, schedule, and dining"
---

# Azura vs Iona

2 ships compared

Fares per person start at €514 on Iona and €598 on Azura. Iona is the bigger ship, carrying 5,204 guests to 3,100. Azura has the fewest guests per crew member, at 2.5 to 1. Iona is newer, built in 2020 against 2010, though Azura was refurbished in 2025. Azura runs 7–27 night cruises from Santa Cruz de Tenerife and Valletta, plus 2 other ports, while Iona runs 5–26 night cruises from Southampton and Bridgetown, plus 2 other ports.

| Spec | **Azura** | **Iona** |
|------|------|------|
| Photo | ![Azura cruise ship](https://cruisello.com/img/ships/azura/azura.webp) © [Asurnipal / CC BY-SA 4.0](https://commons.wikimedia.org/wiki/File:Madeira-Funchal-Azura_(ship)-from_Lobo_Marinho_(ship)-03ASD.jpg) | ![Iona cruise ship](https://cruisello.com/img/ships/iona/iona.webp) © [Cbusram / CC BY 4.0](https://commons.wikimedia.org/wiki/File:P%26O_Iona_in_Norway.jpg) |
| Cruise Line | [P&O Cruises](https://cruisello.com/cruise-lines/p-o-cruises.md) | [P&O Cruises](https://cruisello.com/cruise-lines/p-o-cruises.md) |
| Ship Class | Grand Class | Excellence Class |
| Year Built | 2010 | 2020 |
| Last Refurbished | 2025 | 2025 |
| Registry | Bermuda | Bermuda |
| Onboard Currency | British Pound | British Pound |
| Passengers | 3,100 | 5,204 |
| Crew | 1,250 | 1,762 |
| Guests per Crew | 2.5 : 1 | 3.0 : 1 |
| Gross Tonnage | 115,055 GT | 184,089 GT |
| Decks | 19 | 20 |
| Length | 290 m | 344 m |
| Beam | 36 m | 42 m |
| Max Speed | 22 knots | 22 knots |
| From (per person, based on two guests) | [≈ €598](https://cruisello.com/cruises/banyan-basalt-canaries-echo~POC-AZURA-20261120-7.md) ([£499](https://cruisello.com/cruises/banyan-basalt-canaries-echo~POC-AZURA-20261120-7.md)) | [≈ €514](https://cruisello.com/cruises/netherland-s-vein-bruges-amsterdam~POC-IONA-20270208-5.md) ([£429](https://cruisello.com/cruises/netherland-s-vein-bruges-amsterdam~POC-IONA-20270208-5.md)) |
| Cheapest per Night (per person) | [≈ €68](https://cruisello.com/cruises/island-chainsaw-canary-whirl~POC-AZURA-20261205-14.md) ([£57](https://cruisello.com/cruises/island-chainsaw-canary-whirl~POC-AZURA-20261205-14.md)) | [≈ €60](https://cruisello.com/cruises/saharan-sunrise-canary-archipelago-iberian-coast~POC-IONA-20261205-14.md) ([£50](https://cruisello.com/cruises/saharan-sunrise-canary-archipelago-iberian-coast~POC-IONA-20261205-14.md)) |
| Solo From (1 guest) | [≈ €748](https://cruisello.com/cruises/golden-canary-tides-madeira-lanzarote~POC-AZURA-20261121-7.md) ([£624](https://cruisello.com/cruises/golden-canary-tides-madeira-lanzarote~POC-AZURA-20261121-7.md)) | [≈ €982](https://cruisello.com/cruises/netherland-s-vein-bruges-amsterdam~POC-IONA-20270208-5.md) ([£819](https://cruisello.com/cruises/netherland-s-vein-bruges-amsterdam~POC-IONA-20270208-5.md)) |
| Cruise Length | 7–27 nights | 5–26 nights |
| Upcoming Sailings | [Browse 351 cruises](https://cruisello.com/cruises.md?ships=p-o-cruises:azura) | [Browse 152 cruises](https://cruisello.com/cruises.md?ships=p-o-cruises:iona) |
| Departure Ports | 4 | 4 |
| Sails From | [Santa Cruz de Tenerife](https://cruisello.com/destinations/canary-islands/santa-cruz-de-tenerife.md) (170), [Valletta](https://cruisello.com/destinations/western-mediterranean/valletta.md) (130), [Las Palmas de Gran Canaria](https://cruisello.com/destinations/canary-islands/las-palmas-de-gran-canaria.md) (35), [Málaga](https://cruisello.com/destinations/western-mediterranean/malaga.md) (8) | [Southampton](https://cruisello.com/destinations/british-isles-western-france/southampton.md) (74), [Bridgetown](https://cruisello.com/destinations/caribbean/bridgetown.md) (40), [Basseterre](https://cruisello.com/destinations/caribbean/basseterre.md) (18), [St. John's](https://cruisello.com/destinations/caribbean/st-john-s.md) (18) |
| Dining (total) | 10 | 14 |
| Dining (included) | 6 | 8 |
| Dining (surcharge) | 4 | 6 |

## Dining Venues

### Azura

- Meridian Restaurant · Main Dining (included)
- Oriental Restaurant · Main Dining (included)
- Peninsular Restaurant · Main Dining (included)
- Poolside Pizzeria & Grill · Pizza (included)
- Venezia · Buffet (included)
- Verona · Buffet (included)
- Sindhu · Indian (extra)
- The Beach House · American (extra)
- The Epicurean · British (extra)
- The Glass House · Spanish (extra)

### Iona

- Aqua · Main Dining (included)
- Coral · Main Dining (included)
- Horizon Restaurant · Buffet (included)
- Opal · Main Dining (included)
- Pearl · Main Dining (included)
- Taste 360 · Casual (included)
- The Olive Grove · Mediterranean (included)
- The Quays · Casual (included)
- Sindhu · Indian (extra)
- The Beach House · American (extra)
- The Epicurean · British (extra)
- The Glass House · Spanish (extra)
- The Keel & Cow · Grill (extra)
- The Limelight Club · British (extra)

## Things to do

### Azura

- Sports court

### Iona

- Sports court
- Pickleball
- Splash area

## Ship Pages

- [Azura](https://cruisello.com/cruise-lines/p-o-cruises/azura.md)
- [Iona](https://cruisello.com/cruise-lines/p-o-cruises/iona.md)

## Browse

- [Compare Ships Hub](https://cruisello.com/compare.md)
- [All Ships](https://cruisello.com/ships.md)
