---
title: "Celebrity Constellation vs Celebrity Eclipse"
url: https://cruisello.com/compare/celebrity-constellation-vs-celebrity-eclipse
description: "Compare Celebrity Constellation and Celebrity Eclipse side by side: fares, specs, schedule, and dining"
---

# Celebrity Constellation vs Celebrity Eclipse

2 ships compared

Fares per person start at €310 on Celebrity Eclipse and €423 on Celebrity Constellation. Celebrity Constellation is the cheapest per night, at €63 per person. Celebrity Eclipse is the bigger ship, carrying 2,852 guests to 2,170. Celebrity Constellation has the fewest guests per crew member, at 2.1 to 1. Celebrity Eclipse is newer, built in 2010 against 2002, though Celebrity Constellation was refurbished in 2021.

| Spec | **Celebrity Constellation** | **Celebrity Eclipse** |
|------|------|------|
| Photo | ![Celebrity Constellation](https://cruisello.com/img/ships/celebrity-constellation/celebrity-constellation-cover.webp) © [kees torn (Flickr, CC BY-SA 2.0)](https://www.flickr.com/photos/68359921@N08/14154010840) | ![Celebrity Eclipse](https://cruisello.com/img/ships/celebrity-eclipse/celebrity-eclipse-cover.webp) © [Paul Harrison (Wikimedia, CC BY-SA 4.0)](https://commons.wikimedia.org/wiki/File:Cruise_Ship_Celebrity_Eclipse_9132.jpg) |
| Cruise Line | [Celebrity Cruises](https://cruisello.com/cruise-lines/celebrity-cruises.md) | [Celebrity Cruises](https://cruisello.com/cruise-lines/celebrity-cruises.md) |
| Ship Class | Millennium Class | Solstice Class |
| Year Built | 2002 | 2010 |
| Last Refurbished | 2021 | 2015 |
| Registry | Malta | Malta |
| Onboard Currency | US Dollar | US Dollar |
| Passengers | 2,170 | 2,852 |
| Crew | 1,022 | 1,286 |
| Guests per Crew | 2.1 : 1 | 2.2 : 1 |
| Gross Tonnage | 90,940 GT | 121,878 GT |
| Decks | 11 | 15 |
| Length | 294 m | 317 m |
| Beam | 32 m | 37 m |
| Max Speed | 24 knots | 24 knots |
| From (per person, based on two guests) | [€423](https://cruisello.com/cruises/sapphire-sling-cozumel-s-secret~CEL-CELEBRITY_CONSTELLATION-20280409-4.md) ([$423](https://cruisello.com/cruises/sapphire-sling-cozumel-s-secret~CEL-CELEBRITY_CONSTELLATION-20280409-4.md)) | [€310](https://cruisello.com/cruises/3-night-cruise-from-fort-lauderdale~CEL-CELEBRITY_ECLIPSE-20281208-3.md) ([$317](https://cruisello.com/cruises/3-night-cruise-from-fort-lauderdale~CEL-CELEBRITY_ECLIPSE-20281208-3.md)) |
| Cheapest per Night (per person) | [€63](https://cruisello.com/cruises/atlantic-crossing-san-juan-to-barcelona~CEL-CELEBRITY_CONSTELLATION-20270403-13.md) ([$65](https://cruisello.com/cruises/atlantic-crossing-san-juan-to-barcelona~CEL-CELEBRITY_CONSTELLATION-20270403-13.md)) | [€65](https://cruisello.com/cruises/strait-passage-tangier-malaga-bermuda~CEL-CELEBRITY_ECLIPSE-20271108-15.md) ([$69](https://cruisello.com/cruises/strait-passage-tangier-malaga-bermuda~CEL-CELEBRITY_ECLIPSE-20271108-15.md)) |
| Solo From (1 guest) | [€823](https://cruisello.com/cruises/sapphire-sling-cozumel-s-secret~CEL-CELEBRITY_CONSTELLATION-20280409-4.md) ([$827](https://cruisello.com/cruises/sapphire-sling-cozumel-s-secret~CEL-CELEBRITY_CONSTELLATION-20280409-4.md)) | [€500](https://cruisello.com/cruises/3-night-cruise-from-fort-lauderdale~CEL-CELEBRITY_ECLIPSE-20281208-3.md) ([$436](https://cruisello.com/cruises/3-night-cruise-from-fort-lauderdale~CEL-CELEBRITY_ECLIPSE-20281208-3.md)) |
| Cruise Length | 4–16 nights | 3–16 nights |
| Upcoming Sailings | [Browse 99 cruises](https://cruisello.com/cruises.md?ships=celebrity-cruises:celebrity-constellation) | [Browse 90 cruises](https://cruisello.com/cruises.md?ships=celebrity-cruises:celebrity-eclipse) |
| Departure Ports | 5 | 6 |
| Sails From | [Tampa](https://cruisello.com/destinations/us-gulf-coast/tampa.md) (43), [Civitavecchia (Rome)](https://cruisello.com/destinations/western-mediterranean/civitavecchia-rome.md) (20), [San Juan](https://cruisello.com/destinations/caribbean/san-juan.md) (19), [Ravenna](https://cruisello.com/destinations/western-mediterranean/ravenna.md) (16), [Barcelona](https://cruisello.com/destinations/western-mediterranean/barcelona.md) (1) | [Fort Lauderdale](https://cruisello.com/destinations/us-canada-east-coast/fort-lauderdale.md) (50), [Barcelona](https://cruisello.com/destinations/western-mediterranean/barcelona.md) (16), [Amsterdam](https://cruisello.com/destinations/northern-europe-scandinavia/amsterdam.md) (12), [Civitavecchia (Rome)](https://cruisello.com/destinations/western-mediterranean/civitavecchia-rome.md) (6), [Piraeus (Athens)](https://cruisello.com/destinations/eastern-mediterranean/piraeus-athens.md) (3), [Ravenna](https://cruisello.com/destinations/western-mediterranean/ravenna.md) (2) |
| Dining (total) | 8 | 9 |
| Dining (included) | 4 | 4 |
| Dining (surcharge) | 4 | 5 |

## Dining Venues

### Celebrity Constellation

- Mast Grill · Grill (included)
- Oceanview Café · Buffet (included)
- San Marco Restaurant · Main Dining (included)
- The Spa Café · Healthy (included)
- Blu · Healthy (Suites only)
- Luminae · Fusion (Suites only)
- Chef's Table by Daniel Boulud · Chef's Table (extra)
- Le Petit Chef · Fusion (extra)
- Sushi on Five · Sushi (extra)
- Tuscan Grille · Italian (extra)

### Celebrity Eclipse

- Mast Grill · Grill (included)
- Moonlight Sonata Restaurant · Main Dining (included)
- Oceanview Café · Buffet (included)
- The Spa Café · Healthy (included)
- Blu · Healthy (Suites only)
- Luminae · Fusion (Suites only)
- Chef's Table by Daniel Boulud · Chef's Table (extra)
- Le Petit Chef · Fusion (extra)
- Murano · French (extra)
- Sushi on Five · Sushi (extra)
- Tuscan Grille · Italian (extra)

## Things to do

### Celebrity Constellation

- Sports court
- Pickleball

### Celebrity Eclipse

- Sports court
- Pickleball

## Ship Pages

- [Celebrity Constellation](https://cruisello.com/cruise-lines/celebrity-cruises/celebrity-constellation.md)
- [Celebrity Eclipse](https://cruisello.com/cruise-lines/celebrity-cruises/celebrity-eclipse.md)

## Browse

- [Compare Ships Hub](https://cruisello.com/compare.md)
- [All Ships](https://cruisello.com/ships.md)
