---
title: "Jewel Of The Seas vs Legend Of The Seas"
url: https://cruisello.com/compare/jewel-of-the-seas-vs-legend-of-the-seas
description: "Compare Jewel Of The Seas and Legend Of The Seas side by side: fares, specs, schedule, and dining"
---

# Jewel Of The Seas vs Legend Of The Seas

| Spec | **Jewel Of The Seas** | **Legend Of The Seas** |
|------|------|------|
| Cruise Line | [Royal Caribbean](https://cruisello.com/cruise-lines/royal-caribbean.md) | [Royal Caribbean](https://cruisello.com/cruise-lines/royal-caribbean.md) |
| Ship Class | Radiance Class | Icon Class |
| Year Built | 2004 | 2026 |
| Last Refurbished | 2024 | – |
| Registry | Bahamas | Bahamas |
| Onboard Currency | US Dollar | US Dollar |
| Passengers | 2,702 | 7,514 |
| Crew | 852 | 2,350 |
| Guests per Crew | 3.2:1 | 3.2:1 |
| Gross Tonnage | 90,090 GT | 250,800 GT |
| Decks | 12 | 20 |
| Length | 293.2m | 364.8m |
| Beam | 32.3m | 64.9m |
| Max Speed | 25 kn | 22 kn |
| Cheapest Cruise (2 guests) | [€502](https://cruisello.com/cruises/barnacle-banana-cozumel-roatan~RCL-JEWEL-20261027-6.md) / [$558](https://cruisello.com/cruises/barnacle-banana-cozumel-roatan~RCL-JEWEL-20261027-6.md) | [€1,270](https://cruisello.com/cruises/coconut-cruise-coco-cay-from-fort-lauderdale~RCL-LEGEND-20261111-3.md) / [$1,396](https://cruisello.com/cruises/coconut-cruise-coco-cay-from-fort-lauderdale~RCL-LEGEND-20261111-3.md) |
| Cheapest per Night (per person) | [€42](https://cruisello.com/cruises/barnacle-banana-cozumel-roatan~RCL-JEWEL-20261027-6.md) / [$47](https://cruisello.com/cruises/barnacle-banana-cozumel-roatan~RCL-JEWEL-20261027-6.md) | [€109](https://cruisello.com/cruises/sunlit-meridian-palma-malaga-florida~RCL-LEGEND-20271031-13.md) / [$124](https://cruisello.com/cruises/sunlit-meridian-palma-malaga-florida~RCL-LEGEND-20271031-13.md) |
| Solo From (1 guest) | [€452](https://cruisello.com/cruises/pastel-shallows-nassau-freeport~RCL-JEWEL-20271029-3.md) / [$511](https://cruisello.com/cruises/pastel-shallows-nassau-freeport~RCL-JEWEL-20271029-3.md) | [€1,272](https://cruisello.com/cruises/coconut-cruise-coco-cay-from-fort-lauderdale~RCL-LEGEND-20261111-3.md) / [$1,399](https://cruisello.com/cruises/coconut-cruise-coco-cay-from-fort-lauderdale~RCL-LEGEND-20261111-3.md) |
| Cruise Length | 3–17 nights | 3–14 nights |
| Upcoming Sailings | [155](https://cruisello.com/cruises.md?ships=royal-caribbean:jewel-of-the-seas) | [102](https://cruisello.com/cruises.md?ships=royal-caribbean:legend-of-the-seas) |
| Departure Ports | 5 | 3 |
| Sails From | [Fort Lauderdale](https://cruisello.com/destinations/us-canada-east-coast/fort-lauderdale.md) (104), [Tampa](https://cruisello.com/destinations/us-gulf-coast/tampa.md) (31), [Copenhagen](https://cruisello.com/destinations/baltic/copenhagen.md) (9), [Boston](https://cruisello.com/destinations/us-canada-east-coast/boston.md) (6), [Stockholm](https://cruisello.com/destinations/baltic/stockholm.md) (4) | [Fort Lauderdale](https://cruisello.com/destinations/us-canada-east-coast/fort-lauderdale.md) (49), [Barcelona](https://cruisello.com/destinations/western-mediterranean/barcelona.md) (27), [Civitavecchia (Rome)](https://cruisello.com/destinations/western-mediterranean/civitavecchia-rome.md) (25) |
| Dining (total) | 7 | 25 |
| Dining (included) | 2 | 13 |
| Dining (surcharge) | 5 | 12 |

## Dining Venues

### Jewel Of The Seas

- Tides Dining Room (Main Dining Room): Continental (included)
- Windjammer: Buffet (included)
- Cafe Latte-tudes: : Specialty coffee and pastries (surcharge)
- Chef's Table: Gourmet (surcharge)
- Chops Grille: Upscale steakhouse (surcharge)
- Giovanni's Table: Upscale Italian (surcharge)
- Izumi: Japanese (surcharge)

### Legend Of The Seas

- AquaDome Market: Intercontinental (included)
- Basecamp: Fast casual (included)
- Coastal Kitchen: Mediterranean/Continental (included)
- El Loco Fresh: Mexican (included)
- Main Dining Room: Continental (included)
- Park Cafe: Deli (included)
- Pearl Café: Fast casual (included)
- Sorrento's Pizzeria: Pizza (included)
- Surfside Bites: Assorted (included)
- Surfside Eatery: Assorted options (included)
- The Grove: Mediterranean/Continental (included)
- Vitality Cafe: Healthy fare (included)
- Windjammer: Buffet (included)
- Celebration Table: American, Italian, Asian or seafood (surcharge)
- Chef's Table: Gourmet (surcharge)
- Chops Grille: Steakhouse (surcharge)
- Empire Supper Club: American (surcharge)
- Giovanni's Italian Kitchen and Wine Bar: Italian (surcharge)
- Hollywoodland Supper Club: Gourmet (surcharge)
- Hooked Seafood: Seafood (surcharge)
- Izumi Hibachi & Sushi: Japanese (surcharge)
- Izumi in the Park: Japanese (surcharge)
- Pier 7: Californian (surcharge)
- Playmakers Sports Bar and Arcade: Pub food (surcharge)
- Royal Railway - Legend Station: Silk Road Inspired International (surcharge)

## Ship Pages

- [Jewel Of The Seas](https://cruisello.com/cruise-lines/royal-caribbean/jewel-of-the-seas.md)
- [Legend Of The Seas](https://cruisello.com/cruise-lines/royal-caribbean/legend-of-the-seas.md)

## Browse

- [Compare Ships Hub](https://cruisello.com/compare.md)
- [All Ships](https://cruisello.com/ships.md)
