---
title: "14 nights - Canary Islands with Cape Verde - from/to Las Palmas"
url: https://cruisello.com/cruises/14-nights-canary-islands-with-cape-verde-from-to-las-palmas~TUI-MEINS7-20261126-14
description: "14-night TUI Cruises cruise on Mein Schiff 7"
image: https://cruisello.com/api/og/cruise/643fb84c8506778b.jpg
---

# 14 nights - Canary Islands with Cape Verde - from/to Las Palmas

![Route map: 14 nights round trip from Las Palmas de Gran Canaria on Mein Schiff 7](https://cruisello.com/api/og/cruise/643fb84c8506778b.jpg)

A 14-night round trip from Las Palmas de Gran Canaria, sailing on the evening of 26 November. After a day at sea it calls at Agadir, Arrecife (overnight), Santa Cruz de Tenerife, San Sebastian de la Gomera and Las Palmas de Gran Canaria on five consecutive port days. After two more days at sea it calls at Praia and Mindelo. The stops are in Morocco, Spain and Cape Verde, and calls last 10 to 18 hours. Typical highs for the time of year run from 21°C in Santa Cruz de Tenerife to 27°C in Praia (70 to 81°F). After two more days at sea you're back in Las Palmas de Gran Canaria at 4:30 AM on 10 December. Mein Schiff 7 (2024) carries up to 2,894 guests on 15 decks and has 11 restaurants, 8 of them included in the fare.

## Overview

- **Cruise Line:** [TUI Cruises](https://cruisello.com/cruise-lines/tui-cruises.md)
- **Ship:** [Mein Schiff 7](https://cruisello.com/cruise-lines/tui-cruises/mein-schiff-7.md)
- **Duration:** 14 nights
- **Departure:** 2026-11-26
- **Return:** 2026-12-10
- **From:** [Las Palmas de Gran Canaria, Spain](https://cruisello.com/destinations/canary-islands/las-palmas-de-gran-canaria.md)
- **Status:** Sold out

## Itinerary

| Day | Port | Country | Arrival | Departure | Weather |
|------|------|------|------|------|------|
| 1 | [Las Palmas de Gran Canaria](https://cruisello.com/destinations/canary-islands/las-palmas-de-gran-canaria.md) | ES |  | 22:30 | 19–23°C |
| 3 | [Agadir](https://cruisello.com/destinations/western-mediterranean/agadir.md) | MA | 08:00 | 22:00 | 16–26°C |
| 4 | [Arrecife](https://cruisello.com/destinations/canary-islands/arrecife.md) | ES | 19:00 |  | 20–22°C |
| 5 | [Arrecife](https://cruisello.com/destinations/canary-islands/arrecife.md) | ES |  | 18:00 | 20–22°C |
| 6 | [Santa Cruz de Tenerife](https://cruisello.com/destinations/canary-islands/santa-cruz-de-tenerife.md) | ES | 08:00 | 23:00 | 19–21°C |
| 7 | [San Sebastian de la Gomera](https://cruisello.com/destinations/canary-islands/san-sebastian-de-la-gomera.md) | ES | 08:00 | 18:00 | 19–22°C |
| 8 | [Las Palmas de Gran Canaria](https://cruisello.com/destinations/canary-islands/las-palmas-de-gran-canaria.md) | ES | 04:30 | 22:30 | 19–23°C |
| 11 | [Praia](https://cruisello.com/destinations/azores-madeira-cape-verde/praia.md) | CV | 07:00 | 18:30 | 22–27°C |
| 12 | [Mindelo](https://cruisello.com/destinations/azores-madeira-cape-verde/mindelo.md) | CV | 07:00 | 20:00 | 22–24°C |
| 15 | [Las Palmas de Gran Canaria](https://cruisello.com/destinations/canary-islands/las-palmas-de-gran-canaria.md) | ES | 04:30 |  | 19–23°C |

## Price History (2 guests)

### EUR

| Date | Inside | Oceanview | Balcony | Suite |
|------|------|------|------|------|
| 2026-06-12 | €4,798 | €5,198 | €5,798 | €17,058 |
| 2026-06-13 | €4,798 | €5,198 | €5,998 | €17,058 |
| 2026-06-14 | €4,798 | €5,198 | €5,798 | €17,058 |
| 2026-06-15 | €4,798 | €5,198 | €5,798 | €17,058 |
| 2026-06-16 | €4,798 | €5,198 | €5,798 | €17,058 |
| 2026-06-17 | €4,798 | €5,198 | €5,798 | €17,058 |
| 2026-06-18 | €4,798 | €5,198 | €5,798 | €17,058 |
| 2026-06-19 | €4,798 | €5,198 | €5,798 | €17,058 |
| 2026-06-20 | €4,798 | €5,198 | €5,798 | €17,058 |
| 2026-06-21 | €4,798 | €5,198 | €5,798 | €17,058 |
| 2026-06-22 | €4,798 | €5,198 | €5,998 | €17,058 |
| 2026-06-23 | €4,798 | €5,198 | €5,998 | €17,058 |
| 2026-06-24 | €4,798 | €5,198 | €5,998 | €17,058 |
| 2026-06-25 | €4,798 | €5,198 | €5,558 | €17,058 |
| 2026-06-26 | €3,678 | €4,078 | €4,478 | €17,058 |
| 2026-06-27 | €3,678 | €4,078 | €4,478 | €17,058 |
| 2026-06-28 | €3,678 | €4,078 | €4,478 | €14,658 |
| 2026-06-29 | €3,678 | €4,078 | €4,478 | €14,658 |
| 2026-06-30 | €3,678 | €4,078 | €4,478 | €14,658 |
| 2026-07-01 | €3,678 | €4,078 | €4,478 | €14,658 |
| 2026-07-02 | €3,678 | €4,078 | €4,478 | €14,658 |
| 2026-07-03 | €3,678 | €4,078 | €4,478 | €14,658 |
| 2026-07-04 | €3,678 | €4,078 | €4,478 | €14,658 |
| 2026-07-05 | €3,678 | €4,078 | €4,478 | €14,658 |
| 2026-07-06 | €3,678 | €4,078 | €4,478 | €14,658 |
| 2026-07-07 | €3,678 | €4,078 | €4,478 | €14,658 |
| 2026-07-08 | €3,678 | €4,078 | €4,478 | €14,658 |
| 2026-07-09 | €3,678 | €4,078 | €4,478 | €14,658 |
| 2026-07-10 | €3,878 | €4,278 | €4,678 | €14,658 |
| 2026-07-11 | €3,878 | €4,278 | €4,678 | €14,658 |
| 2026-07-12 | €3,878 | €4,278 | €4,678 | €14,658 |
| 2026-07-13 | €3,878 | €4,278 | €4,678 | €14,658 |
| 2026-07-14 | €3,878 | €4,278 | €4,678 | €14,658 |
| 2026-07-15 | €3,878 | €4,278 | €4,678 | €14,658 |
| 2026-07-16 | €3,878 | €4,278 | €4,678 | €14,658 |
| 2026-07-17 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-07-18 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-07-19 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-07-20 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-07-21 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-07-22 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-07-23 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-07-24 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-07-25 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-07-26 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-07-27 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-07-28 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-07-29 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-07-30 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-07-31 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-01 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-02 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-03 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-04 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-05 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-06 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-07 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-08 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-09 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-10 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-11 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-12 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-13 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-14 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-15 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-16 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-17 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-18 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-19 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-20 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-21 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-22 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-23 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-24 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-25 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-26 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-27 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-28 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-29 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-30 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-08-31 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-01 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-02 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-03 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-04 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-05 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-06 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-07 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-08 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-09 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-10 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-11 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-12 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-13 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-14 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-15 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-16 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-17 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-18 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-19 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-20 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-21 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-22 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-23 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-24 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-25 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-26 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-27 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-28 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-29 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-09-30 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-01 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-02 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-03 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-04 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-05 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-06 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-07 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-08 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-09 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-10 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-11 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-12 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-13 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-14 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-15 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-16 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-17 | €3,878 | €4,298 | €4,698 | €14,658 |
| 2026-10-18 | €3,878 | €4,298 | €4,698 | €14,658 |

## Ship Details

- **Year Built:** 2024
- **Passengers:** 2,894
- **Crew:** 1,180
- **Gross Tonnage:** 111,500 GT
- **Decks:** 15
- **Length:** 315.7m
- **Beam:** 35.8m
- **Dining (total):** 11
- **Dining (included):** 8
- **Dining (surcharge):** 3

## Port Details

### [Las Palmas de Gran Canaria](https://cruisello.com/destinations/canary-islands/las-palmas-de-gran-canaria.md)

*Spain*

> Year-round sunshine on a volcanic island

Avg dock time: 13.7h · Weather: 19–23°C

- Currency: Euro
- Languages: Spanish
- Timezone: Atlantic/Canary

### [Agadir](https://cruisello.com/destinations/western-mediterranean/agadir.md)

*Morocco*

> Morocco's sunniest Atlantic resort

Avg dock time: 12.2h · Weather: 16–26°C

- Currency: Moroccan Dirham
- Languages: Arabic
- Timezone: Africa/Casablanca

### [Arrecife](https://cruisello.com/destinations/canary-islands/arrecife.md)

*Spain*

> Lanzarote's lunar landscapes meet the Atlantic

Avg dock time: 9.9h · Weather: 20–22°C

- Currency: Euro
- Languages: Spanish
- Timezone: Atlantic/Canary

### [Santa Cruz de Tenerife](https://cruisello.com/destinations/canary-islands/santa-cruz-de-tenerife.md)

*Spain*

> Where Teide watches over the harbour

Avg dock time: 12.4h · Weather: 19–21°C

- Currency: Euro
- Languages: Spanish
- Timezone: Atlantic/Canary

### [San Sebastian de la Gomera](https://cruisello.com/destinations/canary-islands/san-sebastian-de-la-gomera.md)

*Spain*

Avg dock time: 10.2h · Weather: 19–22°C

- Currency: Euro
- Languages: Spanish
- Timezone: Atlantic/Canary

### [Praia](https://cruisello.com/destinations/azores-madeira-cape-verde/praia.md)

*Cape Verde*

> Cape Verde's sun-drenched capital

Avg dock time: 10.1h · Weather: 22–27°C

- Currency: CVE
- Languages: Portuguese
- Timezone: Atlantic/Cape_Verde

### [Mindelo](https://cruisello.com/destinations/azores-madeira-cape-verde/mindelo.md)

*Cape Verde*

> Cape Verde's cultural capital of barefoot music

Avg dock time: 10.7h · Weather: 22–24°C

- Currency: CVE
- Languages: Portuguese
- Timezone: Atlantic/Cape_Verde

## Before & After on This Ship

Prices are per person for 2 guests, in each fare's own currency.

|  | Cruise | Departure | Return | Nights | From |
|------|------|------|------|------|------|
| Previous | [14 nights - Canary Islands, Madeira and Moroccan Flair - from/to Las Palmas](https://cruisello.com/cruises/14-nights-canary-islands-madeira-and-moroccan-flair-from-to-las-palmas~TUI-MEINS7-20261112-14.md) | 2026-11-12 | 2026-11-26 | 14 | €6,149 |
| Next | [7 nights - Canary Islands with Madeira - from/to Las Palmas](https://cruisello.com/cruises/7-nights-canary-islands-with-madeira-from-to-las-palmas~TUI-MEINS7-20261210-7.md) | 2026-12-10 | 2026-12-17 | 7 | €749 |

## Browse

- [TUI Cruises](https://cruisello.com/cruise-lines/tui-cruises.md)
- [Mein Schiff 7](https://cruisello.com/cruise-lines/tui-cruises/mein-schiff-7.md)
- [Search Cruises](https://cruisello.com/search.md)
