---
title: "MSC Armonia: 7 nights from Split, 29 Aug 2026"
url: https://cruisello.com/cruises/adriatic-coast-venice-kotor-corfu~MSC-ARMONIA-20260829-7
description: "7-night MSC Cruises cruise on MSC Armonia from Split on 29 Aug 2026, visiting Venice, Dubrovnik, Corfu. Compare prices on Cruisello."
image: https://cruisello.com/api/og/cruise/7a77bc94f59ee1ec.jpg
robots: noindex
---

# Adriatic Coast – Venice, Kotor & Corfu

![Route map: 7 nights round trip from Split on MSC Armonia](https://cruisello.com/api/og/cruise/7a77bc94f59ee1ec.jpg)

## About this cruise

A 7-night round trip from Split, sailing on the evening of 29 August. It calls at Venice. After a day at sea it calls at Dubrovnik, Corfu, Kotor and Brindisi on four consecutive port days. The stops are in Italy, Croatia, Greece and Montenegro, and calls last 9 to 12 hours. Typical highs for the time of year run from 25°C in Corfu to 28°C in Brindisi (77 to 82°F). You're back in Split on the morning of 5 September. MSC Armonia (2001) carries up to 1,950 guests on 13 decks and has 5 restaurants, all of them included in the fare.

## Overview

- **Cruise Line:** [MSC Cruises](https://cruisello.com/cruise-lines/msc-cruises.md)
- **Ship:** [MSC Armonia](https://cruisello.com/cruise-lines/msc-cruises/msc-armonia.md)
- **Duration:** 7 nights
- **Departure:** 2026-08-29
- **Return:** 2026-09-05
- **From:** [Split, Croatia](https://cruisello.com/destinations/eastern-mediterranean/split.md)
- **Status:** Departed: this sailing has already left

## Itinerary

| Day | Port | Country | Date | Arrival | Departure | Type | Weather |
|------|------|------|------|------|------|------|------|
| 1 | [Split](https://cruisello.com/destinations/eastern-mediterranean/split.md) | HR | Sat, Aug 29, 2026 |  | 5:00 PM | Embark | 22–30°C |
| 2 | [Venice](https://cruisello.com/destinations/western-mediterranean/venice.md) | IT | Sun, Aug 30 | 8:00 AM | 7:00 PM | Port day | 21–28°C |
| 3 | Sea day |  | Mon, Aug 31 |  |  | Sea day |  |
| 4 | [Dubrovnik](https://cruisello.com/destinations/eastern-mediterranean/dubrovnik.md) | HR | Tue, Sep 1 | 7:00 AM | 7:00 PM | Port day | 19–26°C |
| 5 | [Corfu](https://cruisello.com/destinations/eastern-mediterranean/corfu.md) | GR | Wed, Sep 2 | 9:00 AM | 6:00 PM | Port day | 21–25°C |
| 6 | [Kotor](https://cruisello.com/destinations/eastern-mediterranean/kotor.md) | ME | Thu, Sep 3 | 8:00 AM | 6:00 PM | Port day | 19–26°C |
| 7 | [Brindisi](https://cruisello.com/destinations/eastern-mediterranean/brindisi.md) | IT | Fri, Sep 4 | 7:00 AM | 6:00 PM | Port day | 20–28°C |
| 8 | [Split](https://cruisello.com/destinations/eastern-mediterranean/split.md) | HR | Sat, Sep 5 | 8:00 AM |  | Disembark | 22–30°C |

## Price History (1 guest)

### EUR

| Date | Inside | Oceanview | Balcony | Suite |
|------|------|------|------|------|
| 2026-02-21 | €1,992 | €2,352 | €3,432 | €3,912 |
| 2026-02-22 | €1,992 | €2,352 | €3,432 | €3,912 |
| 2026-02-23 | €1,992 | €2,352 | €3,432 | €3,912 |
| 2026-02-24 | €1,992 | €2,352 | €3,432 | €3,912 |
| 2026-02-25 | €1,992 | €2,352 | €3,432 | €3,912 |
| 2026-02-26 | €2,112 | €2,352 | €3,432 | €3,912 |
| 2026-02-27 | €2,112 | €2,352 | €3,432 | €3,912 |
| 2026-02-28 | €2,112 | €2,352 | €3,432 | €3,912 |
| 2026-03-01 | €2,112 | €2,352 | €3,432 | €3,912 |
| 2026-03-02 | €2,112 | €2,352 | €3,432 | €3,912 |
| 2026-03-03 | €2,112 | €2,352 | €3,432 | €3,912 |
| 2026-03-04 | €2,112 | €2,352 | €3,432 | €3,912 |
| 2026-03-05 | €2,254 | €2,674 | €3,432 | €3,954 |
| 2026-03-06 | €2,254 | €2,674 | €3,432 | €3,954 |
| 2026-03-07 | €2,254 | €2,674 | €3,432 | €3,954 |
| 2026-03-08 | €2,254 | €2,674 | €3,432 | €3,954 |
| 2026-03-09 | €2,254 | €2,674 | €3,432 | €3,954 |
| 2026-03-10 | €2,294 | €2,714 | €3,432 | €3,994 |
| 2026-03-11 | €2,294 | €2,714 | €3,432 | €3,994 |
| 2026-03-12 | €2,294 | €2,714 | €3,432 | €3,994 |
| 2026-03-13 | €2,294 | €2,714 | €3,432 | €3,994 |
| 2026-03-14 | €2,294 | €2,534 | €3,432 | €3,994 |
| 2026-03-15 | €2,294 | €2,534 | €3,432 | €3,994 |
| 2026-03-16 | €2,294 | €2,534 | €3,432 | €3,994 |
| 2026-03-17 | €2,294 | €2,534 | €3,432 | €3,994 |
| 2026-03-18 | €2,294 | €2,534 | €3,432 | €3,994 |
| 2026-03-19 | €2,294 | €2,534 | €3,432 | €3,994 |
| 2026-03-20 | €2,294 | €2,534 | €3,432 | €3,994 |
| 2026-03-21 | €2,294 | €2,534 | €3,432 | €3,994 |
| 2026-03-22 | €2,294 | €2,534 | €3,432 | €3,994 |
| 2026-03-23 | €2,294 | €2,534 | €3,432 | €3,994 |
| 2026-03-24 | €2,294 | €2,534 | €3,432 | €3,994 |
| 2026-03-25 | €2,294 | €2,534 | €3,432 | €3,994 |
| 2026-03-26 | €2,294 | €2,534 | €3,432 | €3,994 |
| 2026-03-27 | €2,294 | €2,534 | €3,432 | €3,994 |
| 2026-03-28 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-03-29 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-03-30 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-03-31 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-01 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-02 | €2,174 | €2,534 | €3,432 | €4,114 |
| 2026-04-03 | €2,174 | €2,534 | €3,432 | €4,114 |
| 2026-04-04 | €2,174 | €2,534 | €3,432 | €4,114 |
| 2026-04-05 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-06 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-07 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-08 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-09 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-10 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-11 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-12 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-13 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-14 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-15 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-16 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-17 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-18 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-19 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-20 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-21 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-22 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-23 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-24 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-25 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-26 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-27 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-28 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-29 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-04-30 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-01 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-02 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-03 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-04 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-05 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-06 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-07 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-08 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-09 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-10 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-11 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-12 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-13 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-14 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-15 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-16 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-17 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-18 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-19 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-20 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-21 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-22 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-23 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-24 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-25 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-26 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-27 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-28 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-29 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-30 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-05-31 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-01 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-02 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-03 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-04 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-05 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-06 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-07 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-08 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-09 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-10 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-11 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-12 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-13 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-14 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-15 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-16 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-17 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-18 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-19 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-20 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-21 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-22 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-23 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-24 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-25 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-26 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-27 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-28 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-29 | €2,174 | €2,534 | €3,432 | €3,994 |
| 2026-06-30 | €2,013 | €2,298 | €3,432 | €3,685 |
| 2026-07-01 | €2,013 | €2,298 | €3,432 | €3,685 |
| 2026-07-02 | €2,013 | €2,298 | €3,432 | €3,685 |
| 2026-07-03 | €2,013 | €2,298 | €3,432 | €3,685 |
| 2026-07-04 | €2,013 | €2,298 | €3,432 | €3,685 |
| 2026-07-05 | €2,013 | €2,298 | €3,432 | €3,685 |
| 2026-07-06 | €2,013 | €2,298 | €3,432 | €3,685 |
| 2026-07-07 | €2,013 | €2,298 | €3,432 | €3,685 |
| 2026-07-08 | €2,013 | €2,298 | €3,432 | €3,685 |
| 2026-07-09 | €2,013 | €2,298 | €3,432 | €3,685 |
| 2026-07-10 | €2,013 | €2,298 | €3,432 | €3,685 |
| 2026-07-11 | €2,013 | €2,298 | €3,432 | €3,685 |
| 2026-07-12 | €2,013 | €2,298 | €3,432 | €3,685 |
| 2026-07-13 | €2,013 | €2,298 | €3,432 | €3,685 |
| 2026-07-14 | €2,013 | €2,298 | €3,432 | €3,685 |
| 2026-07-15 | €2,013 | €2,298 | €3,432 | €3,685 |
| 2026-07-16 | €2,127 | €2,298 | €3,432 | €3,685 |
| 2026-07-17 | €2,146 | €2,298 | €3,432 | €3,685 |
| 2026-07-18 | €2,127 | €2,298 | €3,432 | €3,685 |
| 2026-07-19 | €2,127 | €2,298 | €3,432 | €3,685 |
| 2026-07-20 | €2,127 | €2,298 | €3,432 | €3,685 |
| 2026-07-21 | €2,146 | €2,298 | €3,432 | €3,685 |
| 2026-07-22 | €2,146 | €2,298 | €3,432 | €3,685 |
| 2026-07-23 | €2,146 | €2,298 | €3,432 | €3,685 |
| 2026-07-24 | €2,127 | €2,298 | €3,432 | €3,685 |
| 2026-07-25 | €2,127 | €2,298 | €3,432 | €3,685 |
| 2026-07-26 | €2,127 | €2,298 | €3,432 | €3,685 |
| 2026-07-27 | €2,127 | €2,298 | €3,432 | €3,685 |
| 2026-07-28 | €2,127 | €2,298 | €3,432 | €3,685 |
| 2026-07-29 | €2,127 | €2,298 | €3,432 | €3,685 |
| 2026-07-30 | €2,127 | €2,469 | €3,432 | €3,685 |
| 2026-07-31 | €2,127 | €2,469 | €3,432 | €3,685 |
| 2026-08-01 | €2,127 | €2,469 | €3,432 | €3,685 |
| 2026-08-02 | €2,234 | €2,594 | €3,432 | €3,685 |
| 2026-08-03 | €2,254 | €2,594 | €3,432 | €3,685 |
| 2026-08-04 | €2,234 | €2,594 | €3,432 | €3,685 |
| 2026-08-05 | €2,234 | €2,594 | €3,432 | €3,685 |
| 2026-08-06 | €2,254 | €2,594 | €3,432 | €3,685 |
| 2026-08-07 | €2,234 | €2,594 | €3,432 | €3,685 |
| 2026-08-08 | €2,234 | €2,594 | €3,432 | €3,685 |
| 2026-08-09 | €2,146 | €2,469 | €3,432 | €3,685 |
| 2026-08-10 | €2,146 | €2,469 | €3,432 | €3,685 |
| 2026-08-11 | €2,146 | €2,469 | €3,432 | €3,685 |
| 2026-08-12 | €2,146 | €2,469 | €3,432 | €3,685 |
| 2026-08-13 | €2,146 | €2,469 | €3,432 | €3,685 |
| 2026-08-14 | €2,146 | €2,469 | €3,432 | €3,685 |
| 2026-08-15 | €2,146 | €2,469 | €3,432 | €3,685 |
| 2026-08-16 | €2,146 | €2,664 | €3,432 | €3,685 |
| 2026-08-17 | €2,146 | €2,664 | €3,432 | €3,685 |
| 2026-08-18 | €2,146 | €2,594 | €3,432 | €3,685 |
| 2026-08-19 | €2,146 | €2,594 | €3,432 | €3,685 |
| 2026-08-20 | €2,146 | €2,594 | €3,432 | €3,685 |
| 2026-08-21 | €2,146 | €2,594 | €3,432 | €3,685 |
| 2026-08-22 | €2,146 | €2,594 | €3,432 | €3,685 |
| 2026-08-23 | €2,146 | €2,594 | €3,432 | €3,685 |
| 2026-08-24 | €2,146 | €2,594 | €3,432 | €3,685 |
| 2026-08-25 | €2,146 | €2,594 | €3,432 | €3,685 |
| 2026-08-26 | €2,146 | €2,594 | €3,432 | €3,685 |
| 2026-08-27 | €2,146 | €2,594 | €3,432 | €3,685 |
| 2026-08-28 | €2,146 | €2,594 | €3,432 | €3,685 |
| 2026-08-29 | €2,146 | €2,594 | €3,432 | €3,685 |

### USD

| Date | Inside | Oceanview | Suite |
|------|------|------|------|
| 2026-03-16 | $2,356 | $2,593 | $4,205 |
| 2026-03-17 | $2,356 | $2,593 | $4,205 |
| 2026-03-18 | $2,356 | $2,593 | $4,205 |
| 2026-03-19 | $2,356 | $2,593 | $4,205 |
| 2026-03-20 | $2,356 | $2,593 | $4,205 |
| 2026-03-21 | $2,356 | $2,593 | $4,205 |
| 2026-03-22 | $2,356 | $2,593 | $4,205 |
| 2026-03-23 | $2,356 | $2,593 | $4,205 |
| 2026-03-24 | $2,356 | $2,593 | $4,205 |
| 2026-03-25 | $2,356 | $2,593 | $4,205 |
| 2026-03-26 | $2,356 | $2,593 | $4,205 |
| 2026-03-27 | $2,356 | $2,593 | $4,205 |
| 2026-03-28 | $2,227 | $2,593 | $4,205 |
| 2026-03-29 | $2,227 | $2,593 | $4,205 |
| 2026-03-30 | $2,227 | $2,593 | $4,205 |
| 2026-03-31 | $2,227 | $2,593 | $4,205 |
| 2026-04-01 | $2,227 | $2,593 | $4,205 |
| 2026-04-02 | $2,227 | $2,593 | $4,313 |
| 2026-04-03 | $2,227 | $2,593 | $4,313 |
| 2026-04-04 | $2,227 | $2,593 | $4,313 |
| 2026-04-05 | $2,227 | $2,593 | $4,205 |
| 2026-04-06 | $2,227 | $2,593 | $4,205 |
| 2026-04-07 | $2,227 | $2,593 | $4,205 |
| 2026-04-08 | $2,227 | $2,593 | $4,205 |
| 2026-04-09 | $2,227 | $2,593 | $4,205 |
| 2026-04-10 | $2,227 | $2,593 | $4,205 |
| 2026-04-11 | $2,227 | $2,593 | $4,205 |
| 2026-04-12 | $2,227 | $2,593 | $4,205 |
| 2026-04-13 | $2,227 | $2,593 | $4,205 |
| 2026-04-14 | $2,227 | $2,593 | $4,205 |
| 2026-04-15 | $2,227 | $2,593 | $4,205 |
| 2026-04-16 | $2,227 | $2,593 | $4,205 |
| 2026-04-17 | $2,227 | $2,593 | $4,205 |
| 2026-04-18 | $2,227 | $2,593 | $4,205 |
| 2026-04-19 | $2,227 | $2,593 | $4,205 |
| 2026-04-20 | $2,227 | $2,593 | $4,205 |
| 2026-04-21 | $2,227 | $2,593 | $4,205 |
| 2026-04-22 | $2,227 | $2,593 | $4,205 |
| 2026-04-23 | $2,227 | $2,593 | $4,205 |
| 2026-04-24 | $2,227 | $2,593 | $4,205 |
| 2026-04-25 | $2,227 | $2,593 | $4,205 |
| 2026-04-26 | $2,227 | $2,593 | $4,205 |
| 2026-04-27 | $2,227 | $2,593 | $4,205 |
| 2026-04-28 | $2,227 | $2,593 | $4,205 |
| 2026-04-29 | $2,227 | $2,593 | $4,205 |
| 2026-04-30 | $2,227 | $2,593 | $4,205 |
| 2026-05-01 | $2,227 | $2,593 | $4,205 |
| 2026-05-02 | $2,227 | $2,593 | $4,205 |
| 2026-05-03 | $2,227 | $2,593 | $4,205 |
| 2026-05-04 | $2,227 | $2,593 | $4,205 |
| 2026-05-05 | $2,227 | $2,593 | $4,205 |
| 2026-05-06 | $2,227 | $2,593 | $4,205 |
| 2026-05-07 | $2,227 | $2,593 | $4,205 |
| 2026-05-08 | $2,227 | $2,593 | $4,205 |
| 2026-05-09 | $2,227 | $2,593 | $4,205 |
| 2026-05-10 | $2,227 | $2,593 | $4,205 |
| 2026-05-11 | $2,227 | $2,593 | $4,205 |
| 2026-05-12 | $2,227 | $2,593 | $4,205 |
| 2026-05-13 | $2,227 | $2,593 | $4,205 |
| 2026-05-14 | $2,227 | $2,593 | $4,205 |
| 2026-05-15 | $2,227 | $2,593 | $4,205 |
| 2026-05-16 | $2,093 | $2,433 | $3,933 |
| 2026-05-17 | $2,093 | $2,433 | $3,933 |
| 2026-05-18 | $2,093 | $2,433 | $3,933 |
| 2026-05-19 | $2,093 | $2,433 | $3,933 |
| 2026-05-20 | $2,093 | $2,433 | $3,933 |
| 2026-05-21 | $2,093 | $2,433 | $3,933 |
| 2026-05-22 | $2,093 | $2,433 | $3,933 |
| 2026-05-23 | $2,093 | $2,433 | $3,933 |
| 2026-05-24 | $2,004 | $2,327 | $3,752 |
| 2026-05-25 | $2,004 | $2,327 | $3,752 |
| 2026-05-26 | $2,004 | $2,327 | $3,752 |
| 2026-05-27 | $2,004 | $2,327 | $3,752 |
| 2026-05-28 | $2,004 | $2,327 | $3,752 |
| 2026-05-29 | $2,004 | $2,327 | $3,752 |
| 2026-05-30 | $2,004 | $2,327 | $3,752 |
| 2026-05-31 | $2,004 | $2,327 | $3,752 |
| 2026-06-01 | $2,004 | $2,327 | $3,752 |
| 2026-06-02 | $2,004 | $2,327 | $3,752 |
| 2026-06-03 | $2,004 | $2,327 | $3,752 |
| 2026-06-04 | $2,004 | $2,327 | $3,752 |
| 2026-06-05 | $2,004 | $2,327 | $3,752 |
| 2026-06-06 | $2,004 | $2,327 | $3,752 |
| 2026-06-07 | $2,004 | $2,327 | $3,752 |
| 2026-06-08 | $2,004 | $2,327 | $3,752 |
| 2026-06-09 | $2,004 | $2,327 | $3,752 |
| 2026-06-10 | $2,004 | $2,327 | $3,752 |
| 2026-06-11 | $2,093 | $2,433 | $3,933 |
| 2026-06-12 | $2,093 | $2,433 | $3,933 |
| 2026-06-13 | $2,093 | $2,433 | $3,933 |
| 2026-06-14 | $2,093 | $2,433 | $3,933 |
| 2026-06-15 | $2,093 | $2,433 | $3,933 |
| 2026-06-16 | $2,093 | $2,433 | $3,933 |
| 2026-06-17 | $2,093 | $2,433 | $3,933 |
| 2026-06-18 | $2,093 | $2,433 | $3,933 |
| 2026-06-19 | $2,093 | $2,433 | $3,933 |
| 2026-06-20 | $2,093 | $2,433 | $3,933 |
| 2026-06-21 | $2,093 | $2,433 | $3,933 |
| 2026-06-22 | $2,004 | $2,327 | $3,752 |
| 2026-06-23 | $2,004 | $2,327 | $3,752 |
| 2026-06-24 | $2,118 | $2,327 | $3,752 |
| 2026-06-25 | $2,118 | $2,327 | $3,752 |
| 2026-06-26 | $2,118 | $2,327 | $3,752 |
| 2026-06-27 | $2,118 | $2,327 | $3,752 |
| 2026-06-28 | $2,118 | $2,327 | $3,752 |
| 2026-06-29 | $2,118 | $2,327 | $3,752 |
| 2026-06-30 | $2,004 | $2,327 | $3,752 |
| 2026-07-01 | $2,004 | $2,327 | $3,752 |
| 2026-07-02 | $2,004 | $2,327 | $3,752 |
| 2026-07-03 | $1,906 | $2,229 | $3,654 |
| 2026-07-04 | $1,906 | $2,229 | $3,654 |
| 2026-07-05 | $1,906 | $2,229 | $3,654 |
| 2026-07-06 | $1,906 | $2,229 | $3,654 |
| 2026-07-07 | $1,906 | $2,229 | $3,654 |
| 2026-07-08 | $1,906 | $2,229 | $3,654 |
| 2026-07-09 | $1,906 | $2,229 | $3,654 |
| 2026-07-10 | $1,906 | $2,229 | $3,654 |
| 2026-07-11 | $1,906 | $2,229 | $3,654 |
| 2026-07-12 | $1,906 | $2,229 | $3,654 |
| 2026-07-13 | $1,906 | $2,229 | $3,654 |
| 2026-07-14 | $1,906 | $2,229 | $3,654 |
| 2026-07-15 | $1,906 | $2,229 | $3,654 |
| 2026-07-16 | $2,020 | $2,229 | $3,654 |
| 2026-07-17 | $2,039 | $2,229 | $3,654 |
| 2026-07-18 | $2,020 | $2,229 | $3,654 |
| 2026-07-19 | $2,020 | $2,229 | $3,654 |
| 2026-07-20 | $2,020 | $2,229 | $3,654 |
| 2026-07-21 | $2,039 | $2,229 | $3,654 |
| 2026-07-22 | $2,020 | $2,229 | $3,654 |
| 2026-07-23 | $2,020 | $2,229 | $3,654 |
| 2026-07-24 | $2,118 | $2,327 | $3,654 |
| 2026-07-25 | $2,118 | $2,327 | $3,654 |
| 2026-07-26 | $2,118 | $2,327 | $3,654 |
| 2026-07-27 | $2,118 | $2,327 | $3,654 |
| 2026-07-28 | $2,118 | $2,327 | $3,654 |
| 2026-07-29 | $2,118 | $2,327 | $3,654 |
| 2026-07-30 | $2,118 | $2,517 | $3,654 |
| 2026-07-31 | $2,118 | $2,517 | $3,654 |
| 2026-08-01 | $2,118 | $2,517 | $3,654 |
| 2026-08-02 | $2,213 | $2,633 | $3,654 |
| 2026-08-03 | $2,213 | $2,633 | $3,654 |
| 2026-08-04 | $2,233 | $2,633 | $3,654 |
| 2026-08-05 | $2,213 | $2,633 | $3,654 |
| 2026-08-06 | $2,213 | $2,633 | $3,654 |
| 2026-08-07 | $2,213 | $2,633 | $3,654 |
| 2026-08-08 | $2,213 | $2,633 | $3,654 |
| 2026-08-09 | $2,213 | $2,633 | $3,654 |
| 2026-08-10 | $2,213 | $2,633 | $3,654 |
| 2026-08-11 | $2,213 | $2,633 | $3,654 |
| 2026-08-12 | $2,137 | $2,517 | $3,654 |
| 2026-08-13 | $2,137 | $2,517 | $3,654 |
| 2026-08-14 | $2,137 | $2,517 | $3,654 |
| 2026-08-15 | $2,137 | $2,517 | $3,654 |
| 2026-08-16 | $2,137 | $2,633 | $3,654 |
| 2026-08-17 | $2,137 | $2,633 | $3,654 |
| 2026-08-18 | $2,137 | $2,633 | $3,654 |
| 2026-08-19 | $2,137 | $2,633 | $3,654 |
| 2026-08-20 | $2,137 | $2,633 | $3,654 |
| 2026-08-21 | $2,137 | $2,633 | $3,654 |
| 2026-08-22 | $2,137 | $2,633 | $3,654 |
| 2026-08-23 | $2,137 | $2,633 | $3,654 |
| 2026-08-24 | $2,137 | $2,633 | $3,654 |
| 2026-08-25 | $2,137 | $2,633 | $3,654 |
| 2026-08-26 | $2,137 | $2,633 | $3,654 |
| 2026-08-27 | $2,137 | $2,633 | $3,654 |
| 2026-08-28 | $2,137 | $2,633 | $3,654 |
| 2026-08-29 | $2,137 | $2,633 | $3,654 |

## About the ship

- **Year Built:** 2001
- **Passengers:** 1,950
- **Crew:** 721
- **Gross Tonnage:** 65,542 GT
- **Decks:** 13
- **Length:** 275 m
- **Beam:** 31.7m
- **Dining (total):** 5
- **Dining (included):** 5
- **Dining (surcharge):** 0

## Port Details

### [Split](https://cruisello.com/destinations/eastern-mediterranean/split.md)

*Croatia*

> Diocletian's palace, still alive after 1,700 years

Avg dock time: 9.2h · Weather: 22–30°C

- Currency: Euro
- Languages: Croatian
- Timezone: Europe/Zagreb

### [Venice](https://cruisello.com/destinations/western-mediterranean/venice.md)

*Italy*

> A floating masterpiece of marble and light

Avg dock time: 9.9h · Weather: 21–28°C

- Currency: Euro
- Languages: Italian
- Timezone: Europe/Rome

### [Dubrovnik](https://cruisello.com/destinations/eastern-mediterranean/dubrovnik.md)

*Croatia*

> The pearl of the Adriatic

Avg dock time: 11.6h · Weather: 19–26°C

- Currency: Euro
- Languages: Croatian
- Timezone: Europe/Zagreb

### [Corfu](https://cruisello.com/destinations/eastern-mediterranean/corfu.md)

*Greece*

> Venetian elegance in an emerald setting

Avg dock time: 9.2h · Weather: 21–25°C

- Currency: Euro
- Languages: Greek
- Timezone: Europe/Athens

### [Kotor](https://cruisello.com/destinations/eastern-mediterranean/kotor.md)

*Montenegro*

> A fjord hidden in the Montenegrin mountains

Avg dock time: 9.3h · Weather: 19–26°C

- Currency: Euro
- Timezone: Europe/Podgorica

### [Brindisi](https://cruisello.com/destinations/eastern-mediterranean/brindisi.md)

*Italy*

> The heel of Italy, gateway to the East

Avg dock time: 11h · Weather: 20–28°C

- Currency: Euro
- Languages: Italian
- Timezone: Europe/Rome

## Adjacent sailings on MSC Armonia

|  | Cruise | Date | Nights | Port | From |
|------|------|------|------|------|------|
| Previous sailing | [Adriatic Coast – Venice, Kotor & Corfu](https://cruisello.com/cruises/adriatic-coast-venice-kotor-corfu~MSC-ARMONIA-20260822-7.md) · Already sailed | Aug 22 – 29, 2026 | 7 nights | Split | from €2,245 pp ($2,506) |
