---
title: "Ancient Shrines & Volcanic Peaks – Kochi, Jeju Island & Busan"
url: https://cruisello.com/cruises/ancient-shrines-volcanic-peaks-kochi-jeju-island-busan~PCL-DI-20280720-15
description: "15-night Princess Cruises cruise on Diamond Princess"
image: https://cruisello.com/api/og/cruise/a81b895027582ef4.jpg
---

# Ancient Shrines & Volcanic Peaks – Kochi, Jeju Island & Busan

![Route map: 15 nights round trip from Tokyo on Diamond Princess](https://cruisello.com/api/og/cruise/a81b895027582ef4.jpg)

A 15-night round trip from Tokyo, sailing on the afternoon of 20 July. It makes 9 port calls, starting with Toba-Mie, Kochi and Jeju Island. The stops are in Japan and South Korea, and calls last 8 to 15 hours. Typical highs for the time of year run from 25°C in Hakodate to 30°C in Kagoshima (77 to 86°F). You're back in Tokyo on the morning of 4 August. Diamond Princess (2004) carries up to 2,706 guests on 16 decks and has 12 restaurants, 7 of them included in the fare.

## Overview

- **Cruise Line:** [Princess Cruises](https://cruisello.com/cruise-lines/princess-cruises.md)
- **Ship:** [Diamond Princess](https://cruisello.com/cruise-lines/princess-cruises/diamond-princess.md)
- **Duration:** 15 nights
- **Departure:** 2028-07-20
- **Return:** 2028-08-04
- **From:** [Tokyo, Japan](https://cruisello.com/destinations/japan-korea-china-taiwan/tokyo.md)
- **Status:** Sold out

## Itinerary

| Day | Port | Country | Arrival | Departure | Weather |
|------|------|------|------|------|------|
| 1 | [Tokyo](https://cruisello.com/destinations/japan-korea-china-taiwan/tokyo.md) | JP |  | 16:00 | 24–30°C |
| 2 | [Toba-Mie](https://cruisello.com/destinations/japan-korea-china-taiwan/toba-mie.md) | JP | 07:00 | 16:00 | 25–29°C |
| 3 | [Kochi](https://cruisello.com/destinations/japan-korea-china-taiwan/kochi.md) | JP | 09:00 | 17:00 | 24–29°C |
| 5 | [Jeju Island](https://cruisello.com/destinations/japan-korea-china-taiwan/jeju-island.md) | KR | 07:00 | 15:00 | 26–29°C |
| 6 | [Yatsushiro (Kumamoto)](https://cruisello.com/destinations/japan-korea-china-taiwan/yatsushiro-kumamoto.md) | JP | 07:00 | 15:30 | 25–30°C |
| 8 | [Tokyo](https://cruisello.com/destinations/japan-korea-china-taiwan/tokyo.md) | JP | 06:00 | 16:00 | 24–30°C |
| 10 | [Kagoshima](https://cruisello.com/destinations/japan-korea-china-taiwan/kagoshima.md) | JP | 07:00 | 15:00 | 25–30°C |
| 11 | [Busan](https://cruisello.com/destinations/japan-korea-china-taiwan/busan.md) | KR | 09:00 | 17:00 | 24–27°C |
| 13 | [Hakodate](https://cruisello.com/destinations/japan-korea-china-taiwan/hakodate.md) | JP | 08:00 | 23:00 | 21–25°C |
| 14 | [Aomori](https://cruisello.com/destinations/japan-korea-china-taiwan/aomori.md) | JP | 08:00 | 23:00 | 21–28°C |
| 16 | [Tokyo](https://cruisello.com/destinations/japan-korea-china-taiwan/tokyo.md) | JP | 08:00 |  | 24–30°C |

## Price History (2 guests)

### USD

| Date | Inside | Oceanview | Balcony | Suite |
|------|------|------|------|------|
| 2026-04-15 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-04-16 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-04-17 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-04-18 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-04-19 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-04-20 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-04-21 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-04-22 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-04-23 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-04-24 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-04-25 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-04-26 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-04-27 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-04-28 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-04-29 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-04-30 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-05-01 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-05-02 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-05-03 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-05-04 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-05-05 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-05-06 | $3,918 | $4,138 | $5,298 | $7,198 |
| 2026-05-07 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-08 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-09 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-10 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-11 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-12 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-13 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-14 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-15 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-16 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-17 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-18 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-19 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-20 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-21 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-22 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-23 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-24 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-25 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-26 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-27 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-28 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-29 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-30 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-05-31 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-06-01 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-06-02 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-06-03 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-06-04 | $3,998 | $4,210 | $5,326 | $7,164 |
| 2026-06-05 | $3,948 | $4,160 | $5,276 | $7,114 |
| 2026-06-06 | $3,948 | $4,160 | $5,276 | $7,114 |
| 2026-06-07 | $3,948 | $4,160 | $5,276 | $7,114 |
| 2026-06-08 | $4,098 | $4,310 | $5,526 | $7,464 |
| 2026-06-09 | $4,098 | $4,310 | $5,526 | $7,464 |
| 2026-06-10 | $4,098 | $4,310 | $5,526 | $7,464 |
| 2026-06-11 | $4,098 | $4,310 | $5,526 | $7,464 |
| 2026-06-12 | $4,098 | $4,310 | $5,526 | $7,464 |
| 2026-06-13 | $4,098 | $4,310 | $5,526 | $7,464 |
| 2026-06-14 | $4,098 | $4,310 | $5,526 | $7,464 |
| 2026-06-15 | $4,098 | $4,310 | $5,526 | $7,464 |
| 2026-06-16 | $4,098 | $4,310 | $5,526 | $7,464 |
| 2026-06-17 | $4,098 | $4,310 | $5,526 | $7,464 |
| 2026-06-18 | $4,098 | $4,310 | $5,526 | $7,464 |
| 2026-06-19 | $4,098 | $4,310 | $5,526 | $7,464 |
| 2026-06-20 | $4,098 | $4,310 | $5,526 | $7,464 |
| 2026-06-21 | $4,098 | $4,310 | $5,526 | $7,464 |
| 2026-06-22 | $4,098 | $4,310 | $5,526 | $7,464 |
| 2026-06-23 | $4,098 | $4,310 | $5,526 | $7,464 |
| 2026-06-24 | $4,148 | $4,360 | $5,726 | $7,664 |
| 2026-06-25 | $4,148 | $4,360 | $5,726 | $7,664 |
| 2026-06-26 | $4,148 | $4,360 | $5,726 | $7,664 |
| 2026-06-27 | $4,148 | $4,360 | $5,726 | $7,664 |
| 2026-06-28 | $4,148 | $4,360 | $5,726 | $7,664 |
| 2026-06-29 | $4,148 | $4,360 | $5,726 | $7,664 |
| 2026-06-30 | $4,148 | $4,360 | $5,726 | $7,664 |
| 2026-07-01 | $4,148 | $4,360 | $5,726 | $7,664 |
| 2026-07-02 | $4,148 | $4,360 | $5,726 | $7,664 |
| 2026-07-03 | $4,148 | $4,360 | $5,726 | $7,664 |
| 2026-07-04 | $4,148 | $4,360 | $5,726 | $7,664 |
| 2026-07-05 | $4,148 | $4,360 | $5,726 | $7,664 |
| 2026-07-06 | $4,148 | $4,360 | $5,726 | $7,664 |
| 2026-07-07 | $4,148 | $4,360 | $5,726 | $7,664 |
| 2026-07-08 | $4,148 | $4,360 | $5,726 | $7,664 |
| 2026-07-09 | $4,148 | $4,360 | $5,726 | $7,664 |
| 2026-07-10 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-11 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-12 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-13 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-14 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-15 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-16 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-17 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-18 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-19 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-20 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-21 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-22 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-23 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-24 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-25 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-26 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-27 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-28 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-29 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-30 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-07-31 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-01 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-02 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-03 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-04 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-05 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-06 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-07 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-08 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-09 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-10 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-11 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-12 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-13 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-14 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-15 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-16 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-17 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-18 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-19 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-20 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-21 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-22 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-23 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-24 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-25 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-26 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-27 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-28 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-29 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-30 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-08-31 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-01 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-02 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-03 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-04 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-05 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-06 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-07 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-08 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-09 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-10 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-11 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-12 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-13 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-14 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-15 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-16 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-17 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-18 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-19 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-20 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-21 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-22 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-23 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-24 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-25 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-26 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-27 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-28 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-29 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-09-30 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-01 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-02 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-03 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-04 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-05 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-06 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-07 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-08 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-09 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-10 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-11 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-12 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-13 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-14 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-15 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-16 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-17 | $4,148 | $4,516 | $5,726 | $7,664 |
| 2026-10-18 | $4,148 | $4,516 | $5,726 | $7,664 |

### EUR

| Date | Inside | Oceanview | Balcony |
|------|------|------|------|
| 2026-07-27 | €3,486 | €3,794 | €4,822 |
| 2026-07-28 | €3,486 | €3,794 | €4,822 |
| 2026-07-29 | €3,486 | €3,794 | €4,822 |
| 2026-07-30 | €3,486 | €3,794 | €4,822 |
| 2026-07-31 | €3,486 | €3,794 | €4,822 |
| 2026-08-01 | €3,486 | €3,794 | €4,822 |
| 2026-08-02 | €3,486 | €3,794 | €4,822 |
| 2026-08-03 | €3,486 | €3,794 | €4,822 |
| 2026-08-04 | €3,486 | €3,794 | €4,822 |
| 2026-08-05 | €3,486 | €3,794 | €4,822 |
| 2026-08-06 | €3,486 | €3,794 | €4,822 |
| 2026-08-07 | €3,486 | €3,794 | €4,822 |
| 2026-08-08 | €3,486 | €3,794 | €4,822 |
| 2026-08-09 | €3,486 | €3,794 | €4,822 |
| 2026-08-10 | €3,486 | €3,794 | €4,822 |
| 2026-08-11 | €3,486 | €3,794 | €4,822 |
| 2026-08-12 | €3,486 | €3,794 | €4,822 |
| 2026-08-13 | €3,486 | €3,794 | €4,822 |
| 2026-08-14 | €3,486 | €3,794 | €4,822 |
| 2026-08-15 | €3,486 | €3,794 | €4,822 |
| 2026-08-16 | €3,486 | €3,794 | €4,822 |
| 2026-08-17 | €3,486 | €3,794 | €4,822 |
| 2026-08-18 | €3,486 | €3,794 | €4,822 |
| 2026-08-19 | €3,486 | €3,794 | €4,822 |
| 2026-08-20 | €3,486 | €3,794 | €4,822 |
| 2026-08-21 | €3,486 | €3,794 | €4,822 |
| 2026-08-22 | €3,486 | €3,794 | €4,822 |
| 2026-08-23 | €3,486 | €3,794 | €4,822 |
| 2026-08-24 | €3,486 | €3,794 | €4,822 |
| 2026-08-25 | €3,486 | €3,794 | €4,822 |
| 2026-08-26 | €3,486 | €3,794 | €4,822 |
| 2026-08-27 | €3,486 | €3,794 | €4,822 |
| 2026-08-28 | €3,486 | €3,794 | €4,822 |
| 2026-08-29 | €3,486 | €3,794 | €4,822 |
| 2026-08-30 | €3,486 | €3,794 | €4,822 |
| 2026-08-31 | €3,486 | €3,794 | €4,822 |
| 2026-09-01 | €3,486 | €3,794 | €4,822 |
| 2026-09-02 | €3,486 | €3,794 | €4,822 |
| 2026-09-03 | €3,486 | €3,794 | €4,822 |
| 2026-09-04 | €3,486 | €3,794 | €4,822 |
| 2026-09-05 | €3,486 | €3,794 | €4,822 |
| 2026-09-06 | €3,486 | €3,794 | €4,822 |
| 2026-09-07 | €3,486 | €3,794 | €4,822 |
| 2026-09-08 | €3,486 | €3,794 | €4,822 |
| 2026-09-09 | €3,486 | €3,794 | €4,822 |
| 2026-09-10 | €3,486 | €3,794 | €4,822 |
| 2026-09-11 | €3,486 | €3,794 | €4,822 |
| 2026-09-12 | €3,486 | €3,794 | €4,822 |
| 2026-09-13 | €3,486 | €3,794 | €4,822 |
| 2026-09-14 | €3,486 | €3,794 | €4,822 |
| 2026-09-15 | €3,486 | €3,794 | €4,822 |
| 2026-09-16 | €3,486 | €3,794 | €4,822 |
| 2026-09-17 | €3,486 | €3,794 | €4,822 |
| 2026-09-18 | €3,486 | €3,794 | €4,822 |
| 2026-09-19 | €3,486 | €3,794 | €4,822 |
| 2026-09-20 | €3,486 | €3,794 | €4,822 |
| 2026-09-21 | €3,486 | €3,794 | €4,822 |
| 2026-09-22 | €3,486 | €3,794 | €4,822 |
| 2026-09-23 | €3,486 | €3,794 | €4,822 |
| 2026-09-24 | €3,486 | €3,794 | €4,822 |
| 2026-09-25 | €3,486 | €3,794 | €4,822 |
| 2026-09-26 | €3,486 | €3,794 | €4,822 |
| 2026-09-27 | €3,486 | €3,794 | €4,822 |
| 2026-09-28 | €3,486 | €3,794 | €4,822 |
| 2026-09-29 | €3,486 | €3,794 | €4,822 |
| 2026-09-30 | €3,486 | €3,794 | €4,822 |
| 2026-10-01 | €3,486 | €3,794 | €4,822 |
| 2026-10-02 | €3,486 | €3,794 | €4,822 |
| 2026-10-03 | €3,486 | €3,794 | €4,822 |
| 2026-10-04 | €3,486 | €3,794 | €4,822 |
| 2026-10-05 | €3,486 | €3,794 | €4,822 |
| 2026-10-06 | €3,486 | €3,794 | €4,822 |
| 2026-10-07 | €3,486 | €3,794 | €4,822 |
| 2026-10-08 | €3,486 | €3,794 | €4,822 |
| 2026-10-09 | €3,486 | €3,794 | €4,822 |
| 2026-10-10 | €3,486 | €3,794 | €4,822 |
| 2026-10-11 | €3,486 | €3,794 | €4,822 |
| 2026-10-12 | €3,486 | €3,794 | €4,822 |
| 2026-10-13 | €3,486 | €3,794 | €4,822 |
| 2026-10-14 | €3,486 | €3,794 | €4,822 |
| 2026-10-15 | €3,486 | €3,794 | €4,822 |
| 2026-10-16 | €3,486 | €3,794 | €4,822 |
| 2026-10-17 | €3,486 | €3,794 | €4,822 |
| 2026-10-18 | €3,486 | €3,794 | €4,822 |

## Ship Details

- **Year Built:** 2004
- **Passengers:** 2,706
- **Crew:** 1,100
- **Gross Tonnage:** 115,875 GT
- **Decks:** 16
- **Length:** 290.2m
- **Beam:** 37.5m
- **Dining (total):** 12
- **Dining (included):** 7
- **Dining (surcharge):** 5

## Port Details

### [Tokyo](https://cruisello.com/destinations/japan-korea-china-taiwan/tokyo.md)

*Japan*

> Tradition and future in seamless collision

Avg dock time: 10.9h · Weather: 24–30°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Toba-Mie](https://cruisello.com/destinations/japan-korea-china-taiwan/toba-mie.md)

*Japan*

> Mikimoto's pearl coast and the home of Japan's ama divers

Avg dock time: 9h · Weather: 25–29°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Kochi](https://cruisello.com/destinations/japan-korea-china-taiwan/kochi.md)

*Japan*

> Japan's castle town on the Shikoku coast

Avg dock time: 9.1h · Weather: 24–29°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Jeju Island](https://cruisello.com/destinations/japan-korea-china-taiwan/jeju-island.md)

*South Korea*

> Korea's volcanic island of myth and beauty

Avg dock time: 9h · Weather: 26–29°C

- Currency: South Korean Won
- Languages: Korean
- Timezone: Asia/Seoul

### [Yatsushiro (Kumamoto)](https://cruisello.com/destinations/japan-korea-china-taiwan/yatsushiro-kumamoto.md)

*Japan*

> Kumamoto's port beneath a storied castle

Avg dock time: 9.4h · Weather: 25–30°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Kagoshima](https://cruisello.com/destinations/japan-korea-china-taiwan/kagoshima.md)

*Japan*

> Japan's Naples, in the shadow of Sakurajima

Avg dock time: 9.2h · Weather: 25–30°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Busan](https://cruisello.com/destinations/japan-korea-china-taiwan/busan.md)

*South Korea*

> Temples on the mountain, fish markets by the sea

Avg dock time: 9.9h · Weather: 24–27°C

- Currency: South Korean Won
- Languages: Korean
- Timezone: Asia/Seoul

### [Hakodate](https://cruisello.com/destinations/japan-korea-china-taiwan/hakodate.md)

*Japan*

> Hokkaido's star-shaped fortress and million-dollar night view

Avg dock time: 10.4h · Weather: 21–25°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Aomori](https://cruisello.com/destinations/japan-korea-china-taiwan/aomori.md)

*Japan*

> Gateway to Japan's northern festival of fire

Avg dock time: 11.5h · Weather: 21–28°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

## Before & After on This Ship

Prices are per person for 2 guests, in each fare's own currency.

|  | Cruise | Departure | Return | Nights | From |
|------|------|------|------|------|------|
| Previous | [Tides of the Seto – Tokyo & the Inland Sea](https://cruisello.com/cruises/tides-of-the-seto-tokyo-the-inland-sea~PCL-DI-20280630-20.md) | 2028-06-30 | 2028-07-20 | 20 | €2,889 / $3,231 |
| Next | [Tsunami’s Wake – Japan’s Coast](https://cruisello.com/cruises/tsunami-s-wake-japan-s-coast~PCL-DI-20280804-10.md) | 2028-08-04 | 2028-08-14 | 10 | €1,293 / $1,439 |

## Browse

- [Princess Cruises](https://cruisello.com/cruise-lines/princess-cruises.md)
- [Diamond Princess](https://cruisello.com/cruise-lines/princess-cruises/diamond-princess.md)
- [Search Cruises](https://cruisello.com/search.md)
