---
title: "Norwegian Pearl: 14 nights from Philadelphia, 9 Apr 2028"
url: https://cruisello.com/cruises/atlantic-crossing-azores-lisbon-barcelona~NCL-PEARL-20280409-14
description: "14-night Norwegian Cruise Line cruise on Norwegian Pearl from Philadelphia on 9 Apr 2028, visiting Ponta Delgada, Lisbon, Cádiz. Compare prices on Cruisello."
image: https://cruisello.com/api/og/cruise/bb8ace6057734c13.jpg
---

# Atlantic Crossing – Azores, Lisbon & Barcelona

![Route map: 14 nights one way from Philadelphia on Norwegian Pearl](https://cruisello.com/api/og/cruise/bb8ace6057734c13.jpg)

## About this cruise

A 14-night cruise from Philadelphia to Barcelona, sailing on the afternoon of 9 April. After five days at sea it calls at Ponta Delgada. After another day at sea it calls at Lisbon, Cádiz, Motril, Ibiza (until 10:00 PM), Palma de Mallorca and Marseille on six consecutive port days. The stops are in Portugal, Spain and France, and calls last 6 to 12 hours. Typical highs for the time of year run from 17°C in Ponta Delgada to 21°C in Motril (63 to 70°F). The cruise ends in Barcelona on the morning of 23 April. Norwegian Pearl (2006) carries up to 2,344 guests on 14 decks and has 14 restaurants, 7 of them included in the fare.

## Overview

- **Cruise Line:** [Norwegian Cruise Line](https://cruisello.com/cruise-lines/norwegian-cruise-line.md)
- **Ship:** [Norwegian Pearl](https://cruisello.com/cruise-lines/norwegian-cruise-line/norwegian-pearl.md)
- **Duration:** 14 nights
- **Departure:** 2028-04-09
- **Return:** 2028-04-23
- **From:** [Philadelphia, United States](https://cruisello.com/destinations/us-canada-east-coast/philadelphia.md)
- **To:** [Barcelona, Spain](https://cruisello.com/destinations/western-mediterranean/barcelona.md)
- **Price:** from €1,090 pp

## Itinerary

| Day | Port | Country | Date | Arrival | Departure | Type | Weather |
|------|------|------|------|------|------|------|------|
| 1 | [Philadelphia](https://cruisello.com/destinations/us-canada-east-coast/philadelphia.md) | US | Sun, Apr 9, 2028 |  | 4:00 PM | Embark | 8–18°C |
| 2 | Sea day |  | Mon, Apr 10 |  |  | Sea day |  |
| 3 | Sea day |  | Tue, Apr 11 |  |  | Sea day |  |
| 4 | Sea day |  | Wed, Apr 12 |  |  | Sea day |  |
| 5 | Sea day |  | Thu, Apr 13 |  |  | Sea day |  |
| 6 | Sea day |  | Fri, Apr 14 |  |  | Sea day |  |
| 7 | [Ponta Delgada](https://cruisello.com/destinations/azores-madeira-cape-verde/ponta-delgada.md) | PT | Sat, Apr 15 | 8:00 AM | 2:00 PM | Port day | 15–17°C |
| 8 | Sea day |  | Sun, Apr 16 |  |  | Sea day |  |
| 9 | [Lisbon](https://cruisello.com/destinations/western-mediterranean/lisbon.md) | PT | Mon, Apr 17 | 9:00 AM | 3:00 PM | Port day | 13–19°C |
| 10 | [Cádiz](https://cruisello.com/destinations/western-mediterranean/cadiz.md) | ES | Tue, Apr 18 | 9:00 AM | 7:00 PM | Port day | 13–21°C |
| 11 | [Motril](https://cruisello.com/destinations/western-mediterranean/motril.md) | ES | Wed, Apr 19 | 7:00 AM | 7:00 PM | Port day | 15–21°C |
| 12 | [Ibiza](https://cruisello.com/destinations/western-mediterranean/ibiza.md) | ES | Thu, Apr 20 | 1:00 PM | 10:00 PM | Port day | 14–20°C |
| 13 | [Palma de Mallorca](https://cruisello.com/destinations/western-mediterranean/palma-de-mallorca.md) | ES | Fri, Apr 21 | 7:00 AM | 3:00 PM | Port day | 14–19°C |
| 14 | [Marseille](https://cruisello.com/destinations/western-mediterranean/marseille.md) | FR | Sat, Apr 22 | 9:00 AM | 6:00 PM | Port day | 11–18°C |
| 15 | [Barcelona](https://cruisello.com/destinations/western-mediterranean/barcelona.md) | ES | Sun, Apr 23 | 7:00 AM |  | Disembark | 10–18°C |

## Cabin Prices

Every fare includes your cabin, all your meals, and the ship's entertainment and facilities. 7 of this ship's 14 restaurants cost extra.

All prices include mandatory taxes, fees and non-removable charges.

### EUR

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €1,805 | €1,805 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=30c52c6c-995d-42cd-9a1e-bffdd36f00b7) |
| Oceanview | Oceanview | €2,199 | €2,199 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=cff40283-e28d-4dc6-a39e-92ce359ccfc1) |
| Suite | Club Balcony Suite | €4,799 | €4,799 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=b2d26430-5df3-4640-ab9d-88c7ef2b8cdf) |
| Balcony | Balcony | €5,289 | €5,289 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=eb1d0738-da07-4c0c-a923-6ec2c9b4e0e4) |
| Suite | Suite | €9,629 | €9,629 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=2bed47ce-93b0-461a-aa42-4df3c3a85da7) |
| Deluxe | The Haven | €17,029 | €17,029 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=b6625f09-f6a5-4787-80d7-d4de9e38ba73) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €2,180 | €1,090 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=5d7951cd-3bbb-401f-87e0-e7f4b35afba3) |
| Oceanview | Oceanview | €2,470 | €1,235 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=fd6f0cee-5b39-4dba-a700-3bb7f3507caa) |
| Suite | Club Balcony Suite | €5,070 | €2,535 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=1156b1c1-3da8-44d9-b31d-9af63a3585f0) |
| Balcony | Balcony | €5,560 | €2,780 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=be1ad210-2e12-49f0-bcf8-4fbb46fe1796) |
| Suite | Suite | €9,900 | €4,950 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=dfad4c95-a57a-4ece-9767-7c9a6f04d0e0) |
| Deluxe | The Haven | €17,300 | €8,650 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=98f66bbc-048c-4e3d-88bd-63e819f26ed0) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €3,084 | €1,028 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=76a49cc7-5659-4333-954c-fc38f77511b4) |
| Oceanview | Oceanview | €3,375 | €1,125 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=43f488ad-f205-482a-9801-9be3eadf5bf7) |
| Suite | Club Balcony Suite | €5,976 | €1,992 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=5ee19aa4-f33c-4638-a16d-7eac0293cafa) |
| Balcony | Balcony | €6,465 | €2,155 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=d3a2a264-a284-4eeb-8fda-601053712c09) |
| Suite | Suite | €10,806 | €3,602 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=c914e894-a405-4f6f-a1b7-76f203f61df0) |
| Deluxe | The Haven | €18,204 | €6,068 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=e275904b-5900-4a6b-9521-07da82dfe8a6) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €4,028 | €1,007 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=5b220545-7391-4d16-a089-5548f2cfe238) |
| Oceanview | Oceanview | €4,280 | €1,070 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=d0e4306a-d627-4c5e-963a-5c1361218767) |
| Suite | Club Balcony Suite | €6,880 | €1,720 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=bd0ac6b5-b00a-4a58-b31e-8a6e78a12613) |
| Balcony | Balcony | €7,368 | €1,842 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=2de058bb-fd4e-4ead-9615-de5668c4d922) |
| Suite | Suite | €11,708 | €2,927 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=52c11287-81e7-4c2e-ace3-5bb9b9f4c9d4) |
| Deluxe | The Haven | €19,108 | €4,777 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=c35aa34e-a0f4-4370-9a6f-4163105ef849) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

### USD

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $2,079 | $2,079 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=a26febe5-481c-4ff0-92a2-62b8857ac1cc) |
| Oceanview | Oceanview | $2,519 | $2,519 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=e3681f7a-6c06-4bdb-a906-e4184b314f08) |
| Suite | Club Balcony Suite | $5,177 | $5,177 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=d0530c4e-24bc-4753-a0b3-d53bab1bc84b) |
| Balcony | Balcony | $5,717 | $5,717 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=b0ce8e0d-c017-4535-8739-54354b8a46af) |
| Suite | Suite | $9,378 | $9,378 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=097da15a-a693-47b3-a64a-efff728e431f) |
| Deluxe | The Haven | $17,538 | $17,538 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=59495de6-3979-4da9-92b6-afbe38148235) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $2,578 | $1,289 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=f4e38885-2985-4d6e-939e-5a812c95ba90) |
| Oceanview | Oceanview | $2,898 | $1,449 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=fac3622a-c49c-4148-97b0-2cd461d136e5) |
| Suite | Club Balcony Suite | $5,498 | $2,749 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=ea02c8e3-ed13-4992-9d98-c4eb6e8e1c2d) |
| Balcony | Balcony | $6,038 | $3,019 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=fa0c73a0-c527-4ade-b289-34a8768d2bed) |
| Suite | Suite | $9,698 | $4,849 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=e012db5b-6214-435c-b85f-23e8e7599c18) |
| Deluxe | The Haven | $17,858 | $8,929 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=8861d5c7-3256-48cd-b215-ef934b16b2aa) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $3,597 | $1,199 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=a4e9df0a-6a3a-4a24-916f-a91e3e63bd80) |
| Oceanview | Oceanview | $3,918 | $1,306 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=6c1e3c85-9a38-495d-b8ff-93e8a2110044) |
| Suite | Club Balcony Suite | $6,516 | $2,172 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=08fc4fb5-afc3-485d-a39d-e78a0fb2ae75) |
| Balcony | Balcony | $7,056 | $2,352 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=0129d510-2a46-4fda-becf-721ab3efdc66) |
| Suite | Suite | $10,719 | $3,573 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=d818e2fa-8800-40d7-97fd-30f30306f05d) |
| Deluxe | The Haven | $18,879 | $6,293 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=1c13a9d4-63b8-4b9b-a2e7-3466ef4197a4) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $4,656 | $1,164 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=b1a2beb9-6bb9-41da-8e13-17839709a6f8) |
| Oceanview | Oceanview | $4,936 | $1,234 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=aee3c547-6215-455b-a5d6-172fa5f8795c) |
| Suite | Club Balcony Suite | $7,536 | $1,884 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=df6b8508-8371-4b77-900b-8357e8a47696) |
| Balcony | Balcony | $8,076 | $2,019 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=69ac548b-05fd-4e27-a914-030d66997f9b) |
| Suite | Suite | $11,736 | $2,934 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=00bba193-3346-4880-b5ad-d74bed90991d) |
| Deluxe | The Haven | $19,896 | $4,974 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=49fe3e7c-6e68-4eef-ad61-2336c23b6e31) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

## View on official site

- [ncl.com](https://cruisello.com/gogogo/NCL-PEARL-20280409-14?via=markdown&site=EU&guests=2) (EUR)

Norwegian Cruise Line opens its site for the country you're in, whichever link you click. You'll only see a fare from its own region, or with a VPN set to it. [Other ways to book](https://cruisello.com/go/NCL-PEARL-20280409-14.md?pid=)

## What's included in this price

### In this price

- **Everything a cruise fare covers:** Your cabin with daily housekeeping, every meal on board, and the shows, pools and gym. 7 of this ship's 14 restaurants cost extra if you want them.
- **Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

### On top of this price

- **Tips:** Billed on board by default. You can adjust it at guest services.

### Available on board

Alcohol · Soft drinks · Wi-Fi · Excursions

## Price History (2 guests)

### EUR

| Date | Inside | Oceanview | Balcony | Suite | Deluxe |
|------|------|------|------|------|------|
| 2026-02-23 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-02-24 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-02-25 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-02-26 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-02-27 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-02-28 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-03-01 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-03-02 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-03-03 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-03-04 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-03-05 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-03-06 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-03-07 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-03-08 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-03-09 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-03-10 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-03-11 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-03-12 | €2,690 | €2,960 | €4,740 | €5,380 | – |
| 2026-03-13 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-14 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-15 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-16 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-17 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-18 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-19 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-20 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-21 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-22 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-23 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-24 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-25 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-26 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-27 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-28 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-29 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-30 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-03-31 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-01 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-02 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-03 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-04 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-05 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-06 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-07 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-08 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-09 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-10 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-11 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-12 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-13 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-14 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-15 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-16 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-17 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-18 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-19 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-20 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-21 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-22 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-23 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-24 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-25 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-26 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-27 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-28 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-29 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-04-30 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-01 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-02 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-03 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-04 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-05 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-06 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-07 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-08 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-09 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-10 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-11 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-12 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-13 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-14 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-15 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-16 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-17 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-18 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-19 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-20 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-21 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-22 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-23 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-24 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-25 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-26 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-27 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-28 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-29 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-30 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-05-31 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-01 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-02 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-03 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-04 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-05 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-06 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-07 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-08 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-09 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-10 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-11 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-12 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-13 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-14 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-15 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-16 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-17 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-18 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-19 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-20 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-21 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-22 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-23 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-24 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-25 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-26 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-27 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-28 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-29 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-06-30 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-07-01 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
| 2026-07-02 | €2,690 | €2,960 | €4,740 | €5,380 | €16,830 |
