---
title: "Bahamas Getaway – Grand Turk & Nassau"
url: https://cruisello.com/cruises/bahamas-getaway-grand-turk-nassau~PCL-ST-20271026-5
description: "5-night Princess Cruises cruise on Star Princess"
image: https://cruisello.com/api/og/cruise/ddb56ccea64b9300.jpg
---

# Bahamas Getaway – Grand Turk & Nassau

![Route map: 5 nights round trip from Port Canaveral on Star Princess](https://cruisello.com/api/og/cruise/ddb56ccea64b9300.jpg)

A 5-night round trip from Port Canaveral, sailing on the afternoon of 26 October. It calls at Celebration Key. After a day at sea it calls at Grand Turk Island. The stops are in the Bahamas and the Turks & Caicos Islands, and each call lasts 9 hours. Typical highs for the time of year run from 27°C in Celebration Key to 30°C in Grand Turk Island (81 to 86°F). After another day at sea you're back in Port Canaveral on the morning of 31 October. Star Princess (2025) carries up to 4,300 guests on 20 decks and has 9 restaurants, 3 of them included in the fare.

## Overview

- **Cruise Line:** [Princess Cruises](https://cruisello.com/cruise-lines/princess-cruises.md)
- **Ship:** [Star Princess](https://cruisello.com/cruise-lines/princess-cruises/star-princess.md)
- **Duration:** 5 nights
- **Departure:** 2027-10-26
- **Return:** 2027-10-31
- **From:** [Port Canaveral, United States](https://cruisello.com/destinations/us-canada-east-coast/port-canaveral.md)

## Itinerary

| Day | Port | Country | Arrival | Departure | Weather |
|------|------|------|------|------|------|
| 1 | [Port Canaveral](https://cruisello.com/destinations/us-canada-east-coast/port-canaveral.md) | US |  | 15:30 | 23–27°C |
| 2 | [Celebration Key](https://cruisello.com/destinations/bahamas/celebration-key.md) | BS | 08:00 | 17:00 | 25–27°C |
| 4 | [Grand Turk Island](https://cruisello.com/destinations/caribbean/grand-turk-island.md) | TC | 07:00 | 16:00 | 26–30°C |
| 6 | [Port Canaveral](https://cruisello.com/destinations/us-canada-east-coast/port-canaveral.md) | US | 07:00 |  | 23–27°C |

## Cabin Prices

Every fare includes your cabin, all your meals, and the ship's entertainment and facilities. 6 of this ship's 9 restaurants cost extra.

### EUR

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior Single | €885 | €885 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=d46d5df9-9e6b-44fa-a01d-fd8e52bc9c56) |
| Inside | Interior | €962 | €962 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=f851aa37-2434-43a7-96b8-0af80d2d1dfd) |
| Oceanview | Ocean View | €1,271 | €1,271 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=04fd281d-188c-4d94-97fa-92719e7378e4) |
| Suite | Mini-Suite | €1,374 | €1,374 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=f0202a07-e942-484c-9fd6-5708ef5f06fc) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €962 | €481 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=24055f8c-87ff-4a36-9931-56ba6d72cd9f) |
| Oceanview | Ocean View | €1,270 | €635 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=c348441d-ca12-4b9c-9007-87a04fe0c14c) |
| Suite | Mini-Suite | €1,376 | €688 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=e1d0f899-b4dc-4825-b061-f7695e8d95f6) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €1,256 | €419 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=e0d64e75-f62c-4c02-b0cd-28c14c3095b3) |
| Oceanview | Ocean View | €1,480 | €493 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=5a3ae2c3-7e83-46ce-8cab-c71acb90a281) |
| Suite | Mini-Suite | €1,600 | €533 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=667844c7-35ba-4c20-a7ac-9da1fb9cc18f) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €1,444 | €361 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=f860eced-6884-4aff-bc6b-b782e4a5efb9) |
| Oceanview | Ocean View | €1,618 | €405 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=63955513-bdba-4aae-a17d-d78621804c2c) |
| Suite | Mini-Suite | €1,738 | €435 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=56667980-8a52-4929-a882-ee3aab0c5f33) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

### USD

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $748 | $748 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=65157d5b-a3ba-47c3-8415-ded00dbaba5c) |
| Inside | Interior Single | $979 | $979 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=dc39bcd2-c5f4-4daf-a10c-4b1dec12424f) |
| Oceanview | Ocean View | $1,108 | $1,108 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=5253b762-1f0b-4536-851a-a895790cdad5) |
| Suite | Mini-Suite | $1,228 | $1,228 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=7e86db08-0e5a-4f48-8d7b-1706563edf07) |
| Suite | Suite | $7,438 | $7,438 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=5b31a3d7-8229-473a-81b4-03f322013866) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $1,018 | $509 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=488aca98-4628-4fb8-978b-966b5684574c) |
| Oceanview | Ocean View | $1,378 | $689 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=a20ff8bd-251e-426a-9ea9-8e96fedfcd6e) |
| Suite | Mini-Suite | $1,498 | $749 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=a6344b33-7a77-492f-b2c3-de6be14482c9) |
| Suite | Suite | $8,258 | $4,129 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=45d404e2-7d9c-4c9a-a2f9-21d580e31cbe) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $1,358 | $453 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=7da9b47e-c8c3-4764-8491-06dcbe9468ba) |
| Oceanview | Ocean View | $1,618 | $539 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=73d08aab-1597-4a07-9bcf-efa841687d75) |
| Suite | Mini-Suite | $1,758 | $586 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=082ab4db-6a52-430d-8d3f-3c2b5bf74384) |
| Suite | Suite | $9,837 | $3,279 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=ced57e25-861e-433a-a402-757cc0af22b0) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $1,578 | $395 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=e340caae-0303-4b9a-bf59-f7d2bef4ad3d) |
| Oceanview | Ocean View | $1,778 | $445 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=bda96e93-8178-4ad5-98fc-fb9c9ff2b44e) |
| Suite | Mini-Suite | $1,918 | $480 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=9a9eb49f-d5b4-48b8-8eda-be22d97de848) |
| Suite | Suite | $11,416 | $2,854 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-ST-20271026-5.md?pid=ce9fe2a5-96dc-44a0-a757-c9b4405a93c1) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

## Price History (2 guests)

### USD

| Date | Inside | Oceanview | Suite |
|------|------|------|------|
| 2026-03-16 | $1,328 | $1,528 | $1,678 |
| 2026-03-17 | $1,328 | $1,528 | $1,678 |
| 2026-03-18 | $1,328 | $1,528 | $1,678 |
| 2026-03-19 | $1,308 | $1,548 | $1,748 |
| 2026-03-20 | $1,308 | $1,548 | $1,748 |
| 2026-03-21 | $1,258 | $1,498 | $1,698 |
| 2026-03-22 | $1,258 | $1,498 | $1,698 |
| 2026-03-23 | $1,308 | $1,548 | $1,748 |
| 2026-03-24 | $1,308 | $1,548 | $1,748 |
| 2026-03-25 | $1,308 | $1,548 | $1,748 |
| 2026-03-26 | $1,258 | $1,498 | $1,698 |
| 2026-03-27 | $1,258 | $1,498 | $1,698 |
| 2026-03-28 | $1,258 | $1,498 | $1,698 |
| 2026-03-29 | $1,258 | $1,498 | $1,698 |
| 2026-03-30 | $1,258 | $1,498 | $1,698 |
| 2026-03-31 | $1,308 | $1,548 | $1,748 |
| 2026-04-01 | $1,308 | $1,548 | $1,748 |
| 2026-04-02 | $1,308 | $1,548 | $1,748 |
| 2026-04-03 | $1,308 | $1,548 | $1,748 |
| 2026-04-04 | $1,258 | $1,498 | $2,018 |
| 2026-04-05 | $1,258 | $1,498 | $2,018 |
| 2026-04-06 | $1,258 | $1,498 | $2,018 |
| 2026-04-07 | $1,258 | $1,498 | $2,018 |
| 2026-04-08 | $1,308 | $1,548 | $2,068 |
| 2026-04-09 | $1,308 | $1,548 | $2,068 |
| 2026-04-10 | $1,308 | $1,548 | $2,068 |
| 2026-04-11 | $1,308 | $1,548 | $2,068 |
| 2026-04-12 | $1,308 | $1,548 | $2,068 |
| 2026-04-13 | $1,308 | $1,548 | $2,068 |
| 2026-04-14 | $1,308 | $1,548 | $2,068 |
| 2026-04-15 | $1,308 | $1,548 | $2,068 |
| 2026-04-16 | $1,308 | $1,548 | $2,068 |
| 2026-04-17 | $1,308 | $1,548 | $2,068 |
| 2026-04-18 | $1,308 | $1,548 | $2,068 |
| 2026-04-19 | $1,308 | $1,548 | $2,068 |
| 2026-04-20 | $1,308 | $1,548 | $2,068 |
| 2026-04-21 | $1,308 | $1,548 | $2,068 |
| 2026-04-22 | $1,308 | $1,548 | $2,068 |
| 2026-04-23 | $1,308 | $1,548 | $2,068 |
| 2026-04-24 | $1,308 | $1,548 | $2,068 |
| 2026-04-25 | $1,308 | $1,548 | $2,068 |
| 2026-04-26 | $1,308 | $1,548 | $2,068 |
| 2026-04-27 | $1,308 | $1,548 | $2,068 |
| 2026-04-28 | $1,308 | $1,548 | $2,068 |
| 2026-04-29 | $1,308 | $1,548 | $2,068 |
| 2026-04-30 | $1,308 | $1,548 | $2,068 |
| 2026-05-01 | $1,308 | $1,548 | $2,068 |
| 2026-05-02 | $1,308 | $1,548 | $2,068 |
| 2026-05-03 | $1,308 | $1,548 | $2,068 |
| 2026-05-04 | $1,308 | $1,548 | $2,068 |
| 2026-05-05 | $1,258 | $1,498 | $2,018 |
| 2026-05-06 | $1,258 | $1,498 | $2,018 |
| 2026-05-07 | $1,258 | $1,498 | $2,018 |
| 2026-05-08 | $1,258 | $1,498 | $2,018 |
| 2026-05-09 | $1,258 | $1,498 | $2,018 |
| 2026-05-10 | $1,258 | $1,498 | $2,018 |
| 2026-05-11 | $1,258 | $1,498 | $2,018 |
| 2026-05-12 | $1,258 | $1,498 | $2,018 |
| 2026-05-13 | $1,258 | $1,498 | $2,018 |
| 2026-05-14 | $1,308 | $1,548 | $2,068 |
| 2026-05-15 | $1,308 | $1,548 | $2,068 |
| 2026-05-16 | $1,308 | $1,548 | $2,068 |
| 2026-05-17 | $1,308 | $1,548 | $2,068 |
| 2026-05-18 | $1,308 | $1,548 | $2,068 |
| 2026-05-19 | $1,308 | $1,548 | $2,068 |
| 2026-05-20 | $1,308 | $1,548 | $2,068 |
| 2026-05-21 | $1,258 | $1,498 | $2,018 |
| 2026-05-22 | $1,258 | $1,498 | $2,018 |
| 2026-05-23 | $1,258 | $1,498 | $2,018 |
| 2026-05-24 | $1,258 | $1,498 | $2,018 |
| 2026-05-25 | $1,258 | $1,498 | $2,018 |
| 2026-05-26 | $1,258 | $1,498 | $2,018 |
| 2026-05-27 | $1,258 | $1,498 | $2,018 |
| 2026-05-28 | $1,258 | $1,498 | $2,018 |
| 2026-05-29 | $1,288 | $1,588 | $2,048 |
| 2026-05-30 | $1,288 | $1,588 | $2,048 |
| 2026-05-31 | $1,288 | $1,588 | $2,048 |
| 2026-06-01 | $1,308 | $1,608 | $2,068 |
| 2026-06-02 | $1,308 | $1,608 | $2,068 |
| 2026-06-03 | $1,258 | $1,558 | $2,018 |
| 2026-06-04 | $1,258 | $1,558 | $2,018 |
| 2026-06-05 | $1,258 | $1,558 | $2,018 |
| 2026-06-06 | $1,258 | $1,558 | $2,018 |
| 2026-06-07 | $1,258 | $1,558 | $2,018 |
| 2026-06-08 | $1,308 | $1,608 | $2,068 |
| 2026-06-09 | $1,308 | $1,608 | $2,068 |
| 2026-06-10 | $1,308 | $1,608 | $2,068 |
| 2026-06-11 | $1,308 | $1,608 | $2,068 |
| 2026-06-12 | $1,308 | $1,608 | $2,068 |
| 2026-06-13 | $1,308 | $1,608 | $2,068 |
| 2026-06-14 | $1,308 | $1,608 | $2,068 |
| 2026-06-15 | $1,308 | $1,608 | $2,068 |
| 2026-06-16 | $1,308 | $1,608 | $2,068 |
| 2026-06-17 | $1,148 | $1,548 | $1,948 |
| 2026-06-18 | $1,098 | $1,498 | $1,898 |
| 2026-06-19 | $1,098 | $1,498 | $1,898 |
| 2026-06-20 | $1,098 | $1,498 | $1,898 |
| 2026-06-21 | $1,098 | $1,498 | $1,898 |
| 2026-06-22 | $1,098 | $1,498 | $1,898 |
| 2026-06-23 | $1,098 | $1,498 | $1,898 |
| 2026-06-24 | $1,098 | $1,498 | $1,898 |
| 2026-06-25 | $1,148 | $1,548 | $1,948 |
| 2026-06-26 | $1,148 | $1,548 | $1,948 |
| 2026-06-27 | $1,148 | $1,548 | $1,948 |
| 2026-06-28 | $1,148 | $1,548 | $1,948 |
| 2026-06-29 | $1,148 | $1,548 | $1,948 |
| 2026-06-30 | $1,148 | $1,548 | $1,948 |
| 2026-07-01 | $1,148 | $1,548 | $1,948 |
| 2026-07-02 | $1,098 | $1,498 | $1,898 |
| 2026-07-03 | $1,098 | $1,498 | $1,898 |
| 2026-07-04 | $1,098 | $1,498 | $1,898 |
| 2026-07-05 | $1,098 | $1,498 | $1,898 |
| 2026-07-06 | $1,098 | $1,498 | $1,898 |
| 2026-07-07 | $1,098 | $1,498 | $1,898 |
| 2026-07-08 | $1,098 | $1,498 | $1,898 |
| 2026-07-09 | $1,148 | $1,548 | $1,948 |
| 2026-07-10 | $1,148 | $1,548 | $1,948 |
| 2026-07-11 | $1,148 | $1,548 | $1,948 |
| 2026-07-12 | $1,148 | $1,548 | $1,948 |
| 2026-07-13 | $1,148 | $1,548 | $1,948 |
| 2026-07-14 | $1,148 | $1,648 | $1,868 |
| 2026-07-15 | $1,148 | $1,648 | $1,868 |
| 2026-07-16 | $1,148 | $1,648 | $1,868 |
| 2026-07-17 | $1,148 | $1,648 | $1,868 |
| 2026-07-18 | $1,148 | $1,648 | $1,868 |
| 2026-07-19 | $1,148 | $1,648 | $1,868 |
| 2026-07-20 | $1,148 | $1,648 | $1,868 |
| 2026-07-21 | $1,148 | $1,648 | $1,868 |
| 2026-07-22 | $1,098 | $1,598 | $1,818 |
| 2026-07-23 | $1,098 | $1,598 | $1,818 |
| 2026-07-24 | $1,098 | $1,598 | $1,818 |
| 2026-07-25 | $1,098 | $1,598 | $1,818 |
| 2026-07-26 | $1,098 | $1,598 | $1,818 |
| 2026-07-27 | $1,098 | $1,598 | $1,818 |
| 2026-07-28 | $1,098 | $1,598 | $1,818 |
| 2026-07-29 | $1,148 | $1,648 | $1,868 |
| 2026-07-30 | $1,148 | $1,648 | $1,868 |
| 2026-07-31 | $1,148 | $1,648 | $1,868 |
| 2026-08-01 | $1,148 | $1,648 | $1,868 |
| 2026-08-02 | $1,148 | $1,648 | $1,868 |
| 2026-08-03 | $1,148 | $1,648 | $1,868 |
| 2026-08-04 | $1,148 | $1,648 | $1,868 |
| 2026-08-05 | $1,148 | $1,648 | $1,868 |
| 2026-08-06 | $1,148 | $1,648 | $1,868 |
| 2026-08-07 | $1,098 | $1,598 | $1,818 |
| 2026-08-08 | $1,098 | $1,598 | $1,818 |
| 2026-08-09 | $1,098 | $1,598 | $1,818 |
| 2026-08-10 | $1,098 | $1,598 | $1,818 |
| 2026-08-11 | $1,098 | $1,598 | $1,818 |
| 2026-08-12 | $1,098 | $1,598 | $1,818 |
| 2026-08-13 | $1,098 | $1,598 | $1,818 |
| 2026-08-14 | $1,098 | $1,598 | $1,818 |
| 2026-08-15 | $1,098 | $1,598 | $1,818 |
| 2026-08-16 | $1,098 | $1,598 | $1,818 |
| 2026-08-17 | $1,098 | $1,598 | $1,818 |
| 2026-08-18 | $1,098 | $1,598 | $1,818 |
| 2026-08-19 | $1,148 | $1,648 | $1,868 |
| 2026-08-20 | $1,148 | $1,648 | $1,868 |
| 2026-08-21 | $1,098 | $1,598 | $1,818 |
| 2026-08-22 | $1,098 | $1,598 | $1,818 |
| 2026-08-23 | $1,098 | $1,598 | $1,818 |
| 2026-08-24 | $1,098 | $1,598 | $1,818 |
| 2026-08-25 | $1,148 | $1,648 | $1,868 |
| 2026-08-26 | $1,148 | $1,648 | $1,868 |
| 2026-08-27 | $1,148 | $1,648 | $1,868 |
| 2026-08-28 | $1,098 | $1,598 | $1,818 |
| 2026-08-29 | $1,098 | $1,598 | $1,818 |
| 2026-08-30 | $1,098 | $1,598 | $1,818 |
| 2026-08-31 | $1,098 | $1,598 | $1,818 |
| 2026-09-01 | $1,098 | $1,598 | $1,818 |
| 2026-09-02 | $1,148 | $1,688 | $1,868 |
| 2026-09-03 | $1,148 | $1,688 | $1,868 |
| 2026-09-04 | $1,098 | $1,638 | $1,818 |
| 2026-09-05 | $1,098 | $1,638 | $1,818 |
| 2026-09-06 | $1,098 | $1,638 | $1,818 |
| 2026-09-07 | $1,098 | $1,638 | $1,818 |
| 2026-09-08 | $1,098 | $1,638 | $1,818 |
| 2026-09-09 | $1,148 | $1,688 | $1,868 |
| 2026-09-10 | $1,148 | $1,688 | $7,398 |
| 2026-09-11 | $1,148 | $1,688 | $7,398 |
| 2026-09-12 | $1,148 | $1,688 | $7,398 |
| 2026-09-13 | $1,148 | $1,688 | $7,398 |
| 2026-09-14 | $1,148 | $1,688 | $7,398 |
| 2026-09-15 | $1,148 | $1,688 | $7,398 |
| 2026-09-16 | $1,148 | $1,688 | $7,398 |
| 2026-09-17 | $1,148 | $1,688 | $1,808 |
| 2026-09-18 | $1,148 | $1,688 | $1,808 |
| 2026-09-19 | $1,128 | $1,668 | $1,788 |
| 2026-09-20 | $1,128 | $1,668 | $1,788 |
| 2026-09-21 | $1,128 | $1,668 | $1,788 |
| 2026-09-22 | $1,148 | $1,688 | $1,808 |
| 2026-09-23 | $1,148 | $1,688 | $1,808 |
| 2026-09-24 | $1,148 | $1,688 | $1,808 |
| 2026-09-25 | $1,098 | $1,638 | $1,758 |
| 2026-09-26 | $1,098 | $1,638 | $1,758 |
| 2026-09-27 | $1,098 | $1,638 | $1,758 |
| 2026-09-28 | $1,098 | $1,638 | $1,758 |
| 2026-09-29 | $1,098 | $1,638 | $1,758 |
| 2026-09-30 | $1,098 | $1,638 | $1,758 |
| 2026-10-01 | $1,098 | $1,638 | $1,758 |
| 2026-10-02 | $1,148 | $1,688 | $1,808 |
| 2026-10-03 | $1,148 | $1,688 | $1,808 |
| 2026-10-04 | $1,148 | $1,548 | $7,818 |
| 2026-10-05 | $1,148 | $1,548 | $7,818 |
| 2026-10-06 | $1,148 | $1,548 | $7,818 |
| 2026-10-07 | $1,148 | $1,548 | $7,818 |
| 2026-10-08 | $1,148 | $1,548 | $1,708 |
| 2026-10-09 | $1,148 | $1,548 | $1,708 |
| 2026-10-10 | $1,148 | $1,548 | $1,708 |
| 2026-10-11 | $1,148 | $1,548 | $1,708 |
| 2026-10-12 | $1,148 | $1,548 | $1,708 |
| 2026-10-13 | $1,148 | $1,548 | $7,868 |
| 2026-10-14 | $1,148 | $1,548 | $7,868 |
| 2026-10-15 | $1,068 | $1,428 | $1,548 |
| 2026-10-16 | $1,048 | $1,408 | $1,528 |
| 2026-10-17 | $1,048 | $1,408 | $1,528 |
| 2026-10-18 | $1,048 | $1,408 | $1,528 |
| 2026-10-19 | $1,048 | $1,408 | $1,528 |
| 2026-10-20 | $1,048 | $1,408 | $1,528 |
| 2026-10-21 | $1,048 | $1,408 | $1,528 |
| 2026-10-22 | $1,068 | $1,428 | $1,548 |
| 2026-10-23 | $1,018 | $1,378 | $1,498 |
| 2026-10-24 | $1,018 | $1,378 | $1,498 |
| 2026-10-25 | $1,018 | $1,378 | $1,498 |
| 2026-10-26 | $1,018 | $1,378 | $1,498 |
| 2026-10-27 | $1,018 | $1,378 | $1,498 |

### EUR

| Date | Inside | Oceanview | Suite |
|------|------|------|------|
| 2026-07-27 | €1,032 | €1,478 | €1,650 |
| 2026-07-28 | €1,032 | €1,478 | €1,650 |
| 2026-07-29 | €1,032 | €1,478 | €1,650 |
| 2026-07-30 | €1,032 | €1,478 | €1,650 |
| 2026-07-31 | €1,032 | €1,478 | €1,650 |
| 2026-08-01 | €1,032 | €1,478 | €1,650 |
| 2026-08-02 | €1,032 | €1,478 | €1,650 |
| 2026-08-03 | €1,032 | €1,478 | €1,650 |
| 2026-08-04 | €1,032 | €1,478 | €1,650 |
| 2026-08-05 | €1,032 | €1,478 | €1,650 |
| 2026-08-06 | €1,032 | €1,478 | €1,650 |
| 2026-08-07 | €1,032 | €1,478 | €1,650 |
| 2026-08-08 | €1,032 | €1,478 | €1,650 |
| 2026-08-09 | €1,032 | €1,478 | €1,650 |
| 2026-08-10 | €1,032 | €1,478 | €1,650 |
| 2026-08-11 | €1,032 | €1,478 | €1,650 |
| 2026-08-12 | €1,032 | €1,478 | €1,650 |
| 2026-08-13 | €1,032 | €1,478 | €1,650 |
| 2026-08-14 | €1,032 | €1,478 | €1,650 |
| 2026-08-15 | €1,032 | €1,478 | €1,650 |
| 2026-08-16 | €1,032 | €1,478 | €1,650 |
| 2026-08-17 | €1,032 | €1,478 | €1,650 |
| 2026-08-18 | €1,032 | €1,478 | €1,650 |
| 2026-08-19 | €1,032 | €1,478 | €1,650 |
| 2026-08-20 | €1,032 | €1,478 | €1,650 |
| 2026-08-21 | €1,032 | €1,478 | €1,650 |
| 2026-08-22 | €1,032 | €1,478 | €1,650 |
| 2026-08-23 | €1,032 | €1,478 | €1,650 |
| 2026-08-24 | €1,032 | €1,478 | €1,650 |
| 2026-08-25 | €1,032 | €1,478 | €1,650 |
| 2026-08-26 | €1,032 | €1,478 | €1,650 |
| 2026-08-27 | €1,032 | €1,478 | €1,650 |
| 2026-08-28 | €1,032 | €1,478 | €1,650 |
| 2026-08-29 | €1,032 | €1,478 | €1,650 |
| 2026-08-30 | €1,032 | €1,478 | €1,650 |
| 2026-08-31 | €1,032 | €1,478 | €1,650 |
| 2026-09-01 | €1,032 | €1,478 | €1,650 |
| 2026-09-02 | €1,032 | €1,478 | €1,650 |
| 2026-09-03 | €1,032 | €1,478 | €1,650 |
| 2026-09-04 | €1,032 | €1,478 | €1,650 |
| 2026-09-05 | €1,032 | €1,478 | €1,650 |
| 2026-09-06 | €1,032 | €1,478 | €1,650 |
| 2026-09-07 | €1,032 | €1,478 | €1,650 |
| 2026-09-08 | €1,032 | €1,478 | €1,650 |
| 2026-09-09 | €1,032 | €1,478 | €1,650 |
| 2026-09-10 | €1,032 | €1,478 | €1,650 |
| 2026-09-11 | €1,032 | €1,478 | €1,650 |
| 2026-09-12 | €1,032 | €1,478 | €1,650 |
| 2026-09-13 | €1,032 | €1,478 | €1,650 |
| 2026-09-14 | €1,032 | €1,478 | €1,650 |
| 2026-09-15 | €1,032 | €1,478 | €1,650 |
| 2026-09-16 | €1,032 | €1,478 | €1,650 |
| 2026-09-17 | €1,032 | €1,478 | €1,650 |
| 2026-09-18 | €1,032 | €1,478 | €1,650 |
| 2026-09-19 | €1,032 | €1,478 | €1,650 |
| 2026-09-20 | €1,032 | €1,478 | €1,650 |
| 2026-09-21 | €1,032 | €1,478 | €1,650 |
| 2026-09-22 | €1,032 | €1,478 | €1,650 |
| 2026-09-23 | €1,032 | €1,478 | €1,650 |
| 2026-09-24 | €1,032 | €1,478 | €1,650 |
| 2026-09-25 | €1,032 | €1,478 | €1,650 |
| 2026-09-26 | €1,032 | €1,478 | €1,650 |
| 2026-09-27 | €1,032 | €1,478 | €1,650 |
| 2026-09-28 | €1,032 | €1,478 | €1,650 |
| 2026-09-29 | €1,032 | €1,478 | €1,650 |
| 2026-09-30 | €1,032 | €1,478 | €1,650 |
| 2026-10-01 | €1,032 | €1,478 | €1,650 |
| 2026-10-02 | €1,032 | €1,478 | €1,650 |
| 2026-10-03 | €1,032 | €1,478 | €1,650 |
| 2026-10-04 | €1,032 | €1,374 | €1,598 |
| 2026-10-05 | €1,032 | €1,374 | €1,598 |
| 2026-10-06 | €1,032 | €1,374 | €1,598 |
| 2026-10-07 | €1,032 | €1,374 | €1,598 |
| 2026-10-08 | €1,032 | €1,374 | €1,512 |
| 2026-10-09 | €1,032 | €1,374 | €1,512 |
| 2026-10-10 | €1,032 | €1,374 | €1,512 |
| 2026-10-11 | €1,032 | €1,374 | €1,512 |
| 2026-10-12 | €1,032 | €1,374 | €1,512 |
| 2026-10-13 | €1,032 | €1,374 | €1,512 |
| 2026-10-14 | €1,032 | €1,374 | €1,512 |
| 2026-10-15 | €962 | €1,270 | €1,376 |
| 2026-10-16 | €962 | €1,270 | €1,376 |
| 2026-10-17 | €962 | €1,270 | €1,376 |
