---
title: "Coastal Grandeur – Halifax & Quebec City"
url: https://cruisello.com/cruises/coastal-grandeur-halifax-quebec-city~CEL-CELEBRITY_SILHOUETTE-20261009-11
description: "11-night Celebrity Cruises cruise on Celebrity Silhouette"
image: https://cruisello.com/api/og/cruise/60ec182c23464490.jpg
robots: noindex
---

# Coastal Grandeur – Halifax & Quebec City

![Route map: 11 nights round trip from Boston on Celebrity Silhouette](https://cruisello.com/api/og/cruise/60ec182c23464490.jpg)

An 11-night round trip from Boston, sailing on the evening of 9 October. It calls at Rockland, Halifax, Sydney, Quebec City (until midnight), Prince Edward Island and Portland, with four days at sea along the way. The stops are in the United States and Canada, and calls last 8 to 13 hours. Typical highs for the time of year are around 15°C (59°F) at every stop. You're back in Boston on the morning of 20 October. Celebrity Silhouette (2011) carries up to 2,902 guests on 15 decks and has 12 restaurants, 5 of them included in the fare.

## Overview

- **Cruise Line:** [Celebrity Cruises](https://cruisello.com/cruise-lines/celebrity-cruises.md)
- **Ship:** [Celebrity Silhouette](https://cruisello.com/cruise-lines/celebrity-cruises/celebrity-silhouette.md)
- **Duration:** 11 nights
- **Departure:** 2026-10-09
- **Return:** 2026-10-20
- **From:** [Boston, United States](https://cruisello.com/destinations/us-canada-east-coast/boston.md)
- **Status:** Departed: this sailing has already left

## Itinerary

| Day | Port | Country | Arrival | Departure | Weather |
|------|------|------|------|------|------|
| 1 | [Boston](https://cruisello.com/destinations/us-canada-east-coast/boston.md) | US |  | 18:00 | 10–18°C |
| 2 | [Rockland](https://cruisello.com/destinations/us-canada-east-coast/rockland.md) | US | 07:00 | 16:00 | 10–15°C |
| 3 | [Halifax](https://cruisello.com/destinations/us-canada-east-coast/halifax.md) | CA | 10:30 | 18:00 | 10–15°C |
| 4 | [Sydney](https://cruisello.com/destinations/us-canada-east-coast/sydney.md) | CA | 10:00 | 19:00 | 9–14°C |
| 6 | [Quebec City](https://cruisello.com/destinations/us-canada-east-coast/quebec-city.md) | CA | 11:00 | 23:59 | 6–14°C |
| 9 | [Prince Edward Island](https://cruisello.com/destinations/us-canada-east-coast/prince-edward-island.md) | CA | 07:00 | 16:00 | 9–14°C |
| 11 | [Portland](https://cruisello.com/destinations/us-canada-east-coast/portland.md) | US | 09:00 | 20:00 | 10–15°C |
| 12 | [Boston](https://cruisello.com/destinations/us-canada-east-coast/boston.md) | US | 07:00 |  | 10–18°C |

## Price History (2 guests)

### EUR

| Date | Suite |
|------|------|
| 2026-03-10 | €19,027 |
| 2026-03-11 | €19,027 |
| 2026-03-12 | €19,027 |
| 2026-03-13 | €19,027 |
| 2026-03-14 | €19,027 |
| 2026-03-15 | €19,027 |
| 2026-03-16 | €19,027 |
| 2026-03-17 | €19,027 |
| 2026-03-18 | €19,027 |
| 2026-03-19 | €19,027 |
| 2026-03-20 | €19,027 |
| 2026-03-21 | €19,027 |
| 2026-03-22 | €19,027 |
| 2026-03-23 | €19,027 |
| 2026-03-24 | €19,027 |
| 2026-03-25 | €19,027 |
| 2026-03-26 | €19,027 |
| 2026-03-27 | €19,027 |
| 2026-03-28 | €19,027 |
| 2026-03-29 | €19,027 |
| 2026-03-30 | €19,027 |
| 2026-03-31 | €19,027 |
| 2026-04-01 | €19,027 |
| 2026-04-02 | €19,027 |
| 2026-04-03 | €19,027 |
| 2026-04-04 | €19,027 |
| 2026-04-05 | €19,027 |
| 2026-04-06 | €19,027 |
| 2026-04-07 | €19,027 |
| 2026-04-08 | €19,027 |
| 2026-04-09 | €19,027 |
| 2026-04-10 | €19,027 |
| 2026-04-11 | €19,027 |
| 2026-04-12 | €19,027 |
| 2026-04-13 | €19,027 |
| 2026-04-14 | €19,027 |
| 2026-04-15 | €19,027 |
| 2026-04-16 | €19,027 |
| 2026-04-17 | €19,027 |
| 2026-04-18 | €19,027 |
| 2026-04-19 | €19,027 |
| 2026-04-20 | €19,027 |
| 2026-04-21 | €19,027 |
| 2026-04-22 | €19,027 |
| 2026-04-23 | €19,027 |
| 2026-04-24 | €19,027 |
| 2026-04-25 | €19,027 |
| 2026-04-26 | €19,027 |
| 2026-04-27 | €19,027 |
| 2026-04-28 | €19,027 |
| 2026-04-29 | €19,027 |
| 2026-04-30 | €19,027 |
| 2026-05-01 | €19,027 |
| 2026-05-02 | €19,027 |
| 2026-05-03 | €19,027 |
| 2026-05-04 | €19,027 |
| 2026-05-05 | €19,027 |
| 2026-05-06 | €19,027 |
| 2026-05-07 | €19,027 |
| 2026-05-08 | €19,027 |
| 2026-05-09 | €19,027 |
| 2026-05-10 | €19,027 |
| 2026-05-11 | €19,027 |
| 2026-05-12 | €19,027 |
| 2026-05-13 | €19,027 |
| 2026-05-14 | €19,027 |
| 2026-05-15 | €19,027 |
| 2026-05-16 | €19,027 |
| 2026-05-17 | €19,027 |
| 2026-05-18 | €19,027 |
| 2026-05-19 | €19,027 |
| 2026-05-20 | €19,027 |
| 2026-05-21 | €19,027 |
| 2026-05-22 | €19,027 |
| 2026-05-23 | €19,027 |
| 2026-05-24 | €19,027 |
| 2026-05-25 | €19,027 |
| 2026-05-26 | €19,027 |
| 2026-05-27 | €19,027 |
| 2026-05-28 | €19,027 |
| 2026-05-29 | €19,027 |
| 2026-05-30 | €19,027 |
| 2026-05-31 | €19,027 |
| 2026-06-01 | €19,027 |
| 2026-06-02 | €19,027 |
| 2026-06-03 | €19,027 |
| 2026-06-04 | €19,027 |
| 2026-06-05 | €19,027 |
| 2026-06-06 | €19,027 |
| 2026-06-07 | €19,027 |
| 2026-06-08 | €19,027 |
| 2026-06-09 | €19,027 |
| 2026-06-10 | €19,027 |
| 2026-06-11 | €19,027 |
| 2026-06-12 | €19,027 |
| 2026-06-13 | €19,027 |
| 2026-06-14 | €19,027 |
| 2026-06-15 | €19,027 |
| 2026-06-16 | €19,027 |
| 2026-06-17 | €19,027 |
| 2026-06-18 | €19,027 |
| 2026-06-19 | €19,027 |
| 2026-06-20 | €19,027 |
| 2026-06-21 | €19,027 |
| 2026-06-22 | €19,027 |
| 2026-06-23 | €19,027 |
| 2026-06-24 | €19,027 |
| 2026-06-25 | €19,027 |
| 2026-06-26 | €19,027 |
| 2026-06-27 | €19,027 |
| 2026-06-28 | €19,027 |
| 2026-06-29 | €19,027 |
| 2026-06-30 | €19,027 |
| 2026-07-01 | €19,027 |
| 2026-07-02 | €19,027 |
| 2026-07-03 | €19,027 |
| 2026-07-04 | €19,027 |
| 2026-07-05 | €19,027 |
| 2026-07-06 | €19,027 |
| 2026-07-07 | €19,027 |
| 2026-07-08 | €19,027 |
| 2026-07-09 | €19,027 |
| 2026-07-10 | €19,027 |
| 2026-07-11 | €19,027 |
| 2026-07-12 | €19,027 |
| 2026-07-13 | €19,027 |
| 2026-07-14 | €19,027 |
| 2026-07-15 | €19,027 |
| 2026-07-16 | €19,027 |
| 2026-07-17 | €19,027 |
| 2026-07-18 | €19,027 |
| 2026-07-19 | €19,027 |
| 2026-07-20 | €19,027 |
| 2026-07-21 | €19,027 |
| 2026-07-22 | €19,027 |
| 2026-07-23 | €19,027 |
| 2026-07-24 | €19,027 |
| 2026-07-25 | €19,027 |
| 2026-07-26 | €19,027 |
| 2026-07-27 | €19,027 |
| 2026-07-28 | €19,027 |
| 2026-07-29 | €19,027 |
| 2026-07-30 | €19,027 |
| 2026-07-31 | €19,027 |
| 2026-08-01 | €19,027 |
| 2026-08-02 | €19,027 |
| 2026-08-03 | €19,027 |
| 2026-08-04 | €19,027 |
| 2026-08-05 | €19,027 |
| 2026-08-06 | €19,027 |
| 2026-08-07 | €19,027 |
| 2026-08-08 | €19,027 |
| 2026-08-09 | €19,027 |
| 2026-08-10 | €19,027 |
| 2026-08-11 | €19,027 |
| 2026-08-12 | €19,027 |
| 2026-08-13 | €19,027 |
| 2026-08-14 | €19,027 |
| 2026-08-15 | €19,027 |
| 2026-08-16 | €19,027 |
| 2026-08-17 | €19,027 |
| 2026-08-18 | €19,027 |
| 2026-08-19 | €19,027 |
| 2026-08-20 | €19,027 |
| 2026-08-21 | €19,027 |
| 2026-08-22 | €19,027 |
| 2026-08-23 | €19,027 |
| 2026-08-24 | €19,027 |
| 2026-08-25 | €19,027 |
| 2026-08-26 | €19,027 |
| 2026-08-27 | €19,027 |
| 2026-08-28 | €19,027 |
| 2026-08-29 | €19,027 |
| 2026-08-30 | €19,027 |
| 2026-08-31 | €19,027 |
| 2026-09-01 | €19,027 |
| 2026-09-02 | €19,027 |
| 2026-09-03 | €19,027 |
| 2026-09-04 | €19,027 |
| 2026-09-05 | €19,027 |
| 2026-09-06 | €19,027 |
| 2026-09-07 | €19,027 |
| 2026-09-08 | €19,027 |
| 2026-09-09 | €19,027 |
| 2026-09-10 | €19,027 |
| 2026-09-11 | €19,027 |
| 2026-09-12 | €19,027 |
| 2026-09-13 | €19,027 |
| 2026-09-14 | €19,027 |
| 2026-09-15 | €19,027 |
| 2026-09-16 | €19,027 |
| 2026-09-17 | €19,027 |
| 2026-09-18 | €19,027 |
| 2026-09-19 | €19,027 |
| 2026-09-20 | €19,027 |
| 2026-09-21 | €19,027 |
| 2026-09-22 | €19,027 |
| 2026-09-23 | €19,027 |
| 2026-09-24 | €19,027 |
| 2026-09-25 | €19,027 |
| 2026-09-26 | €19,027 |
| 2026-09-27 | €19,027 |
| 2026-09-28 | €19,027 |
| 2026-09-29 | €19,027 |
| 2026-09-30 | €19,027 |
| 2026-10-01 | €19,027 |
| 2026-10-02 | €19,027 |
| 2026-10-03 | €19,027 |
| 2026-10-04 | €19,027 |
| 2026-10-05 | €19,027 |
| 2026-10-06 | €19,027 |
| 2026-10-07 | €19,027 |
| 2026-10-08 | €19,027 |
| 2026-10-09 | €19,027 |

### USD

| Date | Suite |
|------|------|
| 2026-03-10 | $22,084 |
| 2026-03-11 | $22,084 |
| 2026-03-12 | $22,084 |
| 2026-03-13 | $22,084 |
| 2026-03-14 | $22,084 |
| 2026-03-15 | $22,084 |
| 2026-03-16 | $22,084 |
| 2026-03-17 | $22,084 |
| 2026-03-18 | $22,084 |
| 2026-03-19 | $22,084 |
| 2026-03-20 | $22,084 |
| 2026-03-21 | $22,084 |
| 2026-03-22 | $22,084 |
| 2026-03-23 | $22,084 |
| 2026-03-24 | $22,084 |
| 2026-03-25 | $22,084 |
| 2026-03-26 | $22,084 |
| 2026-03-27 | $22,084 |
| 2026-03-28 | $22,084 |
| 2026-03-29 | $22,084 |
| 2026-03-30 | $22,084 |
| 2026-03-31 | $22,084 |
| 2026-04-01 | $22,084 |
| 2026-04-02 | $22,084 |
| 2026-04-03 | $22,084 |
| 2026-04-04 | $22,084 |
| 2026-04-05 | $22,084 |
| 2026-04-06 | $22,084 |
| 2026-04-07 | $22,084 |
| 2026-04-08 | $22,084 |
| 2026-04-09 | $22,084 |
| 2026-04-10 | $22,084 |
| 2026-04-11 | $22,084 |
| 2026-04-12 | $22,084 |
| 2026-04-13 | $22,084 |
| 2026-04-14 | $22,084 |
| 2026-04-15 | $22,084 |
| 2026-04-16 | $22,084 |
| 2026-04-17 | $22,084 |
| 2026-04-18 | $22,084 |
| 2026-04-19 | $22,084 |
| 2026-04-20 | $22,084 |
| 2026-04-21 | $22,084 |
| 2026-04-22 | $22,084 |
| 2026-04-23 | $22,084 |
| 2026-04-24 | $22,084 |
| 2026-04-25 | $22,084 |
| 2026-04-26 | $22,084 |
| 2026-04-27 | $22,084 |
| 2026-04-28 | $22,084 |
| 2026-04-29 | $22,084 |
| 2026-04-30 | $22,084 |
| 2026-05-01 | $22,084 |
| 2026-05-02 | $22,084 |
| 2026-05-03 | $22,084 |
| 2026-05-04 | $22,084 |
| 2026-05-05 | $22,084 |
| 2026-05-06 | $22,084 |
| 2026-05-07 | $22,084 |
| 2026-05-08 | $22,084 |
| 2026-05-09 | $22,084 |
| 2026-05-10 | $22,084 |
| 2026-05-11 | $22,084 |
| 2026-05-12 | $22,084 |
| 2026-05-13 | $22,084 |
| 2026-05-14 | $22,084 |
| 2026-05-15 | $22,084 |
| 2026-05-16 | $22,084 |
| 2026-05-17 | $22,084 |
| 2026-05-18 | $22,084 |
| 2026-05-19 | $22,084 |
| 2026-05-20 | $22,084 |
| 2026-05-21 | $22,084 |
| 2026-05-22 | $22,084 |
| 2026-05-23 | $22,084 |
| 2026-05-24 | $22,084 |
| 2026-05-25 | $22,084 |
| 2026-05-26 | $22,084 |
| 2026-05-27 | $22,084 |
| 2026-05-28 | $22,084 |
| 2026-05-29 | $22,084 |
| 2026-05-30 | $22,084 |
| 2026-05-31 | $22,084 |
| 2026-06-01 | $22,084 |
| 2026-06-02 | $22,084 |
| 2026-06-03 | $22,084 |
| 2026-06-04 | $22,084 |
| 2026-06-05 | $22,084 |
| 2026-06-06 | $22,084 |
| 2026-06-07 | $22,084 |
| 2026-06-08 | $22,084 |
| 2026-06-09 | $22,084 |
| 2026-06-10 | $22,084 |
| 2026-06-11 | $22,084 |
| 2026-06-12 | $22,084 |
| 2026-06-13 | $22,084 |
| 2026-06-14 | $22,084 |
| 2026-06-15 | $22,084 |
| 2026-06-16 | $22,084 |
| 2026-06-17 | $22,084 |
| 2026-06-18 | $22,084 |
| 2026-06-19 | $22,084 |
| 2026-06-20 | $22,084 |
| 2026-06-21 | $22,084 |
| 2026-06-22 | $22,084 |
| 2026-06-23 | $22,084 |
| 2026-06-24 | $22,084 |
| 2026-06-25 | $22,084 |
| 2026-06-26 | $22,084 |
| 2026-06-27 | $22,084 |
| 2026-06-28 | $22,084 |
| 2026-06-29 | $22,084 |
| 2026-06-30 | $22,084 |
| 2026-07-01 | $22,084 |
| 2026-07-02 | $22,084 |
| 2026-07-03 | $22,084 |
| 2026-07-04 | $22,084 |
| 2026-07-05 | $22,084 |
| 2026-07-06 | $22,084 |
| 2026-07-07 | $22,084 |
| 2026-07-08 | $22,084 |
| 2026-07-09 | $22,084 |
| 2026-07-10 | $22,084 |
| 2026-07-11 | $22,084 |
| 2026-07-12 | $22,084 |
| 2026-07-13 | $22,084 |
| 2026-07-14 | $22,084 |
| 2026-07-15 | $22,084 |
| 2026-07-16 | $22,084 |
| 2026-07-17 | $22,084 |
| 2026-07-18 | $22,084 |
| 2026-07-19 | $22,084 |
| 2026-07-20 | $22,084 |
| 2026-07-21 | $22,084 |
| 2026-07-22 | $22,084 |
| 2026-07-23 | $22,084 |
| 2026-07-24 | $22,084 |
| 2026-07-25 | $22,084 |
| 2026-07-26 | $22,084 |
| 2026-07-27 | $22,084 |
| 2026-07-28 | $22,084 |
| 2026-07-29 | $22,084 |
| 2026-07-30 | $22,084 |
| 2026-07-31 | $22,084 |
| 2026-08-01 | $22,084 |
| 2026-08-02 | $22,084 |
| 2026-08-03 | $22,084 |
| 2026-08-04 | $22,084 |
| 2026-08-05 | $22,084 |
| 2026-08-06 | $22,084 |
| 2026-08-07 | $22,084 |
| 2026-08-08 | $22,084 |
| 2026-08-09 | $22,084 |
| 2026-08-10 | $22,084 |
| 2026-08-11 | $22,084 |
| 2026-08-12 | $22,084 |
| 2026-08-13 | $22,084 |
| 2026-08-14 | $22,084 |
| 2026-08-15 | $22,084 |
| 2026-08-16 | $22,084 |
| 2026-08-17 | $22,084 |
| 2026-08-18 | $22,084 |
| 2026-08-19 | $22,084 |
| 2026-08-20 | $22,084 |
| 2026-08-21 | $22,084 |
| 2026-08-22 | $22,084 |
| 2026-08-23 | $22,084 |
| 2026-08-24 | $22,084 |
| 2026-08-25 | $22,084 |
| 2026-08-26 | $22,084 |
| 2026-08-27 | $22,084 |
| 2026-08-28 | $22,084 |
| 2026-08-29 | $22,084 |
| 2026-08-30 | $22,084 |
| 2026-08-31 | $22,084 |
| 2026-09-01 | $22,084 |
| 2026-09-02 | $22,084 |
| 2026-09-03 | $22,084 |
| 2026-09-04 | $22,084 |
| 2026-09-05 | $22,084 |
| 2026-09-06 | $22,084 |
| 2026-09-07 | $22,084 |
| 2026-09-08 | $22,084 |
| 2026-09-09 | $22,084 |
| 2026-09-10 | $22,084 |
| 2026-09-11 | $22,084 |
| 2026-09-12 | $22,084 |
| 2026-09-13 | $22,084 |
| 2026-09-14 | $22,084 |
| 2026-09-15 | $22,084 |
| 2026-09-16 | $22,084 |
| 2026-09-17 | $22,084 |
| 2026-09-18 | $22,084 |
| 2026-09-19 | $22,084 |
| 2026-09-20 | $22,084 |
| 2026-09-21 | $22,084 |
| 2026-09-22 | $22,084 |
| 2026-09-23 | $22,084 |
| 2026-09-24 | $22,084 |
| 2026-09-25 | $22,084 |
| 2026-09-26 | $22,084 |
| 2026-09-27 | $22,084 |
| 2026-09-28 | $22,084 |
| 2026-09-29 | $22,084 |
| 2026-09-30 | $22,084 |
| 2026-10-01 | $22,084 |
| 2026-10-02 | $22,084 |
| 2026-10-03 | $22,084 |
| 2026-10-04 | $22,084 |
| 2026-10-05 | $22,084 |
| 2026-10-06 | $22,084 |
| 2026-10-07 | $22,084 |
| 2026-10-08 | $22,084 |
| 2026-10-09 | $22,084 |

## Ship Details

- **Year Built:** 2011
- **Passengers:** 2,902
- **Crew:** 1,285
- **Gross Tonnage:** 122,210 GT
- **Decks:** 15
- **Length:** 319.1m
- **Beam:** 36.9m
- **Dining (total):** 12
- **Dining (included):** 5
- **Dining (surcharge):** 7

## Port Details

### [Boston](https://cruisello.com/destinations/us-canada-east-coast/boston.md)

*United States*

> Freedom Trail, clam chowder, and cobblestones

Avg dock time: 11h · Weather: 10–18°C

- Currency: US Dollar
- Languages: English
- Timezone: America/New_York

### [Rockland](https://cruisello.com/destinations/us-canada-east-coast/rockland.md)

*United States*

> Maine's lobster capital and lighthouse coast

Avg dock time: 9.5h · Weather: 10–15°C

- Currency: US Dollar
- Languages: English
- Timezone: America/New_York

### [Halifax](https://cruisello.com/destinations/us-canada-east-coast/halifax.md)

*Canada*

> Maritime warmth on a harbour-front boardwalk

Avg dock time: 9.1h · Weather: 10–15°C

- Currency: Canadian Dollar
- Languages: English, French
- Timezone: America/Halifax

### [Sydney](https://cruisello.com/destinations/us-canada-east-coast/sydney.md)

*Canada*

> Where the Opera House meets the harbour

Avg dock time: 8.6h · Weather: 9–14°C

- Currency: Canadian Dollar
- Languages: English, French
- Timezone: America/Glace_Bay

### [Quebec City](https://cruisello.com/destinations/us-canada-east-coast/quebec-city.md)

*Canada*

> A walled city with the soul of Old France

Avg dock time: 10.6h · Weather: 6–14°C

- Currency: Canadian Dollar
- Languages: English, French
- Timezone: America/Toronto

### [Prince Edward Island](https://cruisello.com/destinations/us-canada-east-coast/prince-edward-island.md)

*Canada*

> Anne of Green Gables' pastoral island

Avg dock time: 9.5h · Weather: 9–14°C

- Currency: Canadian Dollar
- Languages: English, French
- Timezone: America/Halifax

### [Portland](https://cruisello.com/destinations/us-canada-east-coast/portland.md)

*United States*

> Jurassic Coast drama carved in limestone

Avg dock time: 8.8h · Weather: 10–15°C

- Currency: US Dollar
- Languages: English
- Timezone: America/New_York

## Before & After on This Ship

Prices are per person for 2 guests, in each fare's own currency.

|  | Cruise | Departure | Return | Nights | From |
|------|------|------|------|------|------|
| Previous (sailed) | [Coastal Gems – Halifax & Quebec City](https://cruisello.com/cruises/coastal-gems-halifax-quebec-city~CEL-CELEBRITY_SILHOUETTE-20260928-11.md) | 2026-09-28 | 2026-10-09 | 11 | – |
| Next | [Caribbean Crossing – Willemstad & Kralendijk](https://cruisello.com/cruises/caribbean-crossing-willemstad-kralendijk~CEL-CELEBRITY_SILHOUETTE-20261020-10.md) | 2026-10-20 | 2026-10-30 | 10 | €843 / $948 |

## Browse

- [Celebrity Cruises](https://cruisello.com/cruise-lines/celebrity-cruises.md)
- [Celebrity Silhouette](https://cruisello.com/cruise-lines/celebrity-cruises/celebrity-silhouette.md)
- [Search Cruises](https://cruisello.com/search.md)
