---
title: "Celebrity Silhouette: 12 nights from Boston, 5 Sep 2026"
url: https://cruisello.com/cruises/coastal-grandeur-maine-atlantic-canada~CEL-CELEBRITY_SILHOUETTE-20260905-12
description: "12-night Celebrity Cruises cruise on Celebrity Silhouette from Boston on 5 Sep 2026, visiting Rockland, Saint John, Halifax. Compare prices on Cruisello."
image: https://cruisello.com/api/og/cruise/69ec355d7384f785.jpg
robots: noindex
---

# Coastal Grandeur – Maine & Atlantic Canada

![Route map: 12 nights round trip from Boston on Celebrity Silhouette](https://cruisello.com/api/og/cruise/69ec355d7384f785.jpg)

## About this cruise

A 12-night round trip from Boston, sailing on the evening of 5 September. It calls at Rockland, Saint John, Halifax, Sydney, Quebec City (until midnight), Prince Edward Island and Portland, with four days at sea along the way. The stops are in the United States and Canada, and calls last 8 to 13 hours. Typical highs for the time of year are around 20°C (68°F) at every stop. You're back in Boston on the morning of 17 September. Celebrity Silhouette (2011) carries up to 2,902 guests on 15 decks and has 11 restaurants, 4 of them included in the fare.

## Overview

- **Cruise Line:** [Celebrity Cruises](https://cruisello.com/cruise-lines/celebrity-cruises.md)
- **Ship:** [Celebrity Silhouette](https://cruisello.com/cruise-lines/celebrity-cruises/celebrity-silhouette.md)
- **Duration:** 12 nights
- **Departure:** 2026-09-05
- **Return:** 2026-09-17
- **From:** [Boston, United States](https://cruisello.com/destinations/us-canada-east-coast/boston.md)
- **Status:** Departed: this sailing has already left

## Itinerary

| Day | Port | Country | Date | Arrival | Departure | Type | Weather |
|------|------|------|------|------|------|------|------|
| 1 | [Boston](https://cruisello.com/destinations/us-canada-east-coast/boston.md) | US | Sat, Sep 5, 2026 |  | 6:00 PM | Embark | 16–23°C |
| 2 | [Rockland](https://cruisello.com/destinations/us-canada-east-coast/rockland.md) | US | Sun, Sep 6 | 7:00 AM | 6:00 PM | Port day | 15–20°C |
| 3 | [Saint John](https://cruisello.com/destinations/us-canada-east-coast/saint-john.md) | CA | Mon, Sep 7 | 7:00 AM | 7:00 PM | Port day | 13–19°C |
| 4 | [Halifax](https://cruisello.com/destinations/us-canada-east-coast/halifax.md) | CA | Tue, Sep 8 | 12:30 PM | 8:00 PM | Port day | 15–20°C |
| 5 | [Sydney](https://cruisello.com/destinations/us-canada-east-coast/sydney.md) | CA | Wed, Sep 9 | 11:00 AM | 7:00 PM | Port day | 14–19°C |
| 6 | Sea day |  | Thu, Sep 10 |  |  | Sea day |  |
| 7 | [Quebec City](https://cruisello.com/destinations/us-canada-east-coast/quebec-city.md) | CA | Fri, Sep 11 | 11:00 AM | 11:59 PM | Port day | 12–21°C |
| 8 | Sea day |  | Sat, Sep 12 |  |  | Sea day |  |
| 9 | Sea day |  | Sun, Sep 13 |  |  | Sea day |  |
| 10 | [Prince Edward Island](https://cruisello.com/destinations/us-canada-east-coast/prince-edward-island.md) | CA | Mon, Sep 14 | 7:00 AM | 4:00 PM | Port day | 14–20°C |
| 11 | Sea day |  | Tue, Sep 15 |  |  | Sea day |  |
| 12 | [Portland](https://cruisello.com/destinations/us-canada-east-coast/portland.md) | US | Wed, Sep 16 | 9:00 AM | 8:00 PM | Port day | 15–21°C |
| 13 | [Boston](https://cruisello.com/destinations/us-canada-east-coast/boston.md) | US | Thu, Sep 17 | 7:00 AM |  | Disembark | 16–23°C |

## Price History (2 guests)

### EUR

| Date | Suite |
|------|------|
| 2026-03-10 | €18,280 |
| 2026-03-11 | €18,280 |
| 2026-03-12 | €18,280 |
| 2026-03-13 | €18,280 |
| 2026-03-14 | €18,280 |
| 2026-03-15 | €18,280 |
| 2026-03-16 | €18,280 |
| 2026-03-17 | €18,280 |
| 2026-03-18 | €18,280 |
| 2026-03-19 | €18,280 |
| 2026-03-20 | €18,280 |
| 2026-03-21 | €18,280 |
| 2026-03-22 | €18,280 |
| 2026-03-23 | €18,280 |
| 2026-03-24 | €18,280 |
| 2026-03-25 | €18,280 |
| 2026-03-26 | €18,280 |
| 2026-03-27 | €18,280 |
| 2026-03-28 | €18,280 |
| 2026-03-29 | €18,280 |
| 2026-03-30 | €18,280 |
| 2026-03-31 | €18,280 |
| 2026-04-01 | €18,280 |
| 2026-04-02 | €18,280 |
| 2026-04-03 | €18,280 |
| 2026-04-04 | €18,280 |
| 2026-04-05 | €18,280 |
| 2026-04-06 | €18,280 |
| 2026-04-07 | €18,280 |
| 2026-04-08 | €18,280 |
| 2026-04-09 | €18,280 |
| 2026-04-10 | €18,280 |
| 2026-04-11 | €18,280 |
| 2026-04-12 | €18,280 |
| 2026-04-13 | €18,280 |
| 2026-04-14 | €18,280 |
| 2026-04-15 | €18,280 |
| 2026-04-16 | €18,280 |
| 2026-04-17 | €18,280 |
| 2026-04-18 | €18,280 |
| 2026-04-19 | €18,280 |
| 2026-04-20 | €18,280 |
| 2026-04-21 | €18,280 |
| 2026-04-22 | €18,280 |
| 2026-04-23 | €18,280 |
| 2026-04-24 | €18,280 |
| 2026-04-25 | €18,280 |
| 2026-04-26 | €18,280 |
| 2026-04-27 | €18,280 |
| 2026-04-28 | €18,280 |
| 2026-04-29 | €18,280 |
| 2026-04-30 | €18,280 |
| 2026-05-01 | €18,280 |
| 2026-05-02 | €18,280 |
| 2026-05-03 | €18,280 |
| 2026-05-04 | €18,280 |
| 2026-05-05 | €18,280 |
| 2026-05-06 | €18,280 |
| 2026-05-07 | €18,280 |
| 2026-05-08 | €18,280 |
| 2026-05-09 | €18,280 |
| 2026-05-10 | €18,280 |
| 2026-05-11 | €18,280 |
| 2026-05-12 | €18,280 |
| 2026-05-13 | €18,280 |
| 2026-05-14 | €18,280 |
| 2026-05-15 | €18,280 |
| 2026-05-16 | €18,280 |
| 2026-05-17 | €18,280 |
| 2026-05-18 | €18,280 |
| 2026-05-19 | €18,280 |
| 2026-05-20 | €18,280 |
| 2026-05-21 | €18,280 |
| 2026-05-22 | €18,280 |
| 2026-05-23 | €18,280 |
| 2026-05-24 | €18,280 |
| 2026-05-25 | €18,280 |
| 2026-05-26 | €18,280 |
| 2026-05-27 | €18,280 |
| 2026-05-28 | €18,280 |
| 2026-05-29 | €18,280 |
| 2026-05-30 | €18,280 |
| 2026-05-31 | €18,280 |
| 2026-06-01 | €18,280 |
| 2026-06-02 | €18,280 |
| 2026-06-03 | €18,280 |
| 2026-06-04 | €18,280 |
| 2026-06-05 | €18,280 |
| 2026-06-06 | €18,280 |
| 2026-06-07 | €18,280 |
| 2026-06-08 | €18,280 |
| 2026-06-09 | €18,280 |
| 2026-06-10 | €18,280 |
| 2026-06-11 | €18,280 |
| 2026-06-12 | €18,280 |
| 2026-06-13 | €18,280 |
| 2026-06-14 | €18,280 |
| 2026-06-15 | €18,280 |
| 2026-06-16 | €18,280 |
| 2026-06-17 | €18,280 |
| 2026-06-18 | €18,280 |
| 2026-06-19 | €18,280 |
| 2026-06-20 | €18,280 |
| 2026-06-21 | €18,280 |
| 2026-06-22 | €18,280 |
| 2026-06-23 | €18,280 |
| 2026-06-24 | €18,280 |
| 2026-06-25 | €18,280 |
| 2026-06-26 | €18,280 |
| 2026-06-27 | €18,280 |
| 2026-06-28 | €18,280 |
| 2026-06-29 | €18,280 |
| 2026-06-30 | €18,280 |
| 2026-07-01 | €18,280 |
| 2026-07-02 | €18,280 |
| 2026-07-03 | €18,280 |
| 2026-07-04 | €18,280 |
| 2026-07-05 | €18,280 |
| 2026-07-06 | €18,280 |
| 2026-07-07 | €18,280 |
| 2026-07-08 | €18,280 |
| 2026-07-09 | €18,280 |
| 2026-07-10 | €18,280 |
| 2026-07-11 | €18,280 |
| 2026-07-12 | €18,280 |
| 2026-07-13 | €18,280 |
| 2026-07-14 | €18,280 |
| 2026-07-15 | €18,280 |
| 2026-07-16 | €18,280 |
| 2026-07-17 | €18,280 |
| 2026-07-18 | €18,280 |
| 2026-07-19 | €18,280 |
| 2026-07-20 | €18,280 |
| 2026-07-21 | €18,280 |
| 2026-07-22 | €18,280 |
| 2026-07-23 | €18,280 |
| 2026-07-24 | €18,280 |
| 2026-07-25 | €18,280 |
| 2026-07-26 | €18,280 |
| 2026-07-27 | €18,280 |
| 2026-07-28 | €18,280 |
| 2026-07-29 | €18,280 |
| 2026-07-30 | €18,280 |
| 2026-07-31 | €18,280 |
| 2026-08-01 | €18,280 |
| 2026-08-02 | €18,280 |
| 2026-08-03 | €18,280 |
| 2026-08-04 | €18,280 |
| 2026-08-05 | €18,280 |
| 2026-08-06 | €18,280 |
| 2026-08-07 | €18,280 |
| 2026-08-08 | €18,280 |
| 2026-08-09 | €18,280 |
| 2026-08-10 | €18,280 |
| 2026-08-11 | €18,280 |
| 2026-08-12 | €18,280 |
| 2026-08-13 | €18,280 |
| 2026-08-14 | €18,280 |
| 2026-08-15 | €18,280 |
| 2026-08-16 | €18,280 |
| 2026-08-17 | €18,280 |
| 2026-08-18 | €18,280 |
| 2026-08-19 | €18,280 |
| 2026-08-20 | €18,280 |
| 2026-08-21 | €18,280 |
| 2026-08-22 | €18,280 |
| 2026-08-23 | €18,280 |
| 2026-08-24 | €18,280 |
| 2026-08-25 | €18,280 |
| 2026-08-26 | €18,280 |
| 2026-08-27 | €18,280 |
| 2026-08-28 | €18,280 |
| 2026-08-29 | €18,280 |
| 2026-08-30 | €18,280 |
| 2026-08-31 | €18,280 |
| 2026-09-01 | €18,280 |
| 2026-09-02 | €18,280 |
| 2026-09-03 | €18,280 |
| 2026-09-04 | €18,280 |
| 2026-09-05 | €18,280 |

### USD

| Date | Suite |
|------|------|
| 2026-03-10 | $21,260 |
| 2026-03-11 | $21,260 |
| 2026-03-12 | $21,260 |
| 2026-03-13 | $21,260 |
| 2026-03-14 | $21,260 |
| 2026-03-15 | $21,260 |
| 2026-03-16 | $21,260 |
| 2026-03-17 | $21,260 |
| 2026-03-18 | $21,260 |
| 2026-03-19 | $21,260 |
| 2026-03-20 | $21,260 |
| 2026-03-21 | $21,260 |
| 2026-03-22 | $21,260 |
| 2026-03-23 | $21,260 |
| 2026-03-24 | $21,260 |
| 2026-03-25 | $21,260 |
| 2026-03-26 | $21,260 |
| 2026-03-27 | $21,260 |
| 2026-03-28 | $21,260 |
| 2026-03-29 | $21,260 |
| 2026-03-30 | $21,260 |
| 2026-03-31 | $21,260 |
| 2026-04-01 | $21,260 |
| 2026-04-02 | $21,260 |
| 2026-04-03 | $21,260 |
| 2026-04-04 | $21,260 |
| 2026-04-05 | $21,260 |
| 2026-04-06 | $21,260 |
| 2026-04-07 | $21,260 |
| 2026-04-08 | $21,260 |
| 2026-04-09 | $21,260 |
| 2026-04-10 | $21,260 |
| 2026-04-11 | $21,260 |
| 2026-04-12 | $21,260 |
| 2026-04-13 | $21,260 |
| 2026-04-14 | $21,260 |
| 2026-04-15 | $21,260 |
| 2026-04-16 | $21,260 |
| 2026-04-17 | $21,260 |
| 2026-04-18 | $21,260 |
| 2026-04-19 | $21,260 |
| 2026-04-20 | $21,260 |
| 2026-04-21 | $21,260 |
| 2026-04-22 | $21,260 |
| 2026-04-23 | $21,260 |
| 2026-04-24 | $21,260 |
| 2026-04-25 | $21,260 |
| 2026-04-26 | $21,260 |
| 2026-04-27 | $21,260 |
| 2026-04-28 | $21,260 |
| 2026-04-29 | $21,260 |
| 2026-04-30 | $21,260 |
| 2026-05-01 | $21,260 |
| 2026-05-02 | $21,260 |
| 2026-05-03 | $21,260 |
| 2026-05-04 | $21,260 |
| 2026-05-05 | $21,260 |
| 2026-05-06 | $21,260 |
| 2026-05-07 | $21,260 |
| 2026-05-08 | $21,260 |
| 2026-05-09 | $21,260 |
| 2026-05-10 | $21,260 |
| 2026-05-11 | $21,260 |
| 2026-05-12 | $21,260 |
| 2026-05-13 | $21,260 |
| 2026-05-14 | $21,260 |
| 2026-05-15 | $21,260 |
| 2026-05-16 | $21,260 |
| 2026-05-17 | $21,260 |
| 2026-05-18 | $21,260 |
| 2026-05-19 | $21,260 |
| 2026-05-20 | $21,260 |
| 2026-05-21 | $21,260 |
| 2026-05-22 | $21,260 |
| 2026-05-23 | $21,260 |
| 2026-05-24 | $21,260 |
| 2026-05-25 | $21,260 |
| 2026-05-26 | $21,260 |
| 2026-05-27 | $21,260 |
| 2026-05-28 | $21,260 |
| 2026-05-29 | $21,260 |
| 2026-05-30 | $21,260 |
| 2026-05-31 | $21,260 |
| 2026-06-01 | $21,260 |
| 2026-06-02 | $21,260 |
| 2026-06-03 | $21,260 |
| 2026-06-04 | $21,260 |
| 2026-06-05 | $21,260 |
| 2026-06-06 | $21,260 |
| 2026-06-07 | $21,260 |
| 2026-06-08 | $21,260 |
| 2026-06-09 | $21,260 |
| 2026-06-10 | $21,260 |
| 2026-06-11 | $21,260 |
| 2026-06-12 | $21,260 |
| 2026-06-13 | $21,260 |
| 2026-06-14 | $21,260 |
| 2026-06-15 | $21,260 |
| 2026-06-16 | $21,260 |
| 2026-06-17 | $21,260 |
| 2026-06-18 | $21,260 |
| 2026-06-19 | $21,260 |
| 2026-06-20 | $21,260 |
| 2026-06-21 | $21,260 |
| 2026-06-22 | $21,260 |
| 2026-06-23 | $21,260 |
| 2026-06-24 | $21,260 |
| 2026-06-25 | $21,260 |
| 2026-06-26 | $21,260 |
| 2026-06-27 | $21,260 |
| 2026-06-28 | $21,260 |
| 2026-06-29 | $21,260 |
| 2026-06-30 | $21,260 |
| 2026-07-01 | $21,260 |
| 2026-07-02 | $21,260 |
| 2026-07-03 | $21,260 |
| 2026-07-04 | $21,260 |
| 2026-07-05 | $21,260 |
| 2026-07-06 | $21,260 |
| 2026-07-07 | $21,260 |
| 2026-07-08 | $21,260 |
| 2026-07-09 | $21,260 |
| 2026-07-10 | $21,260 |
| 2026-07-11 | $21,260 |
| 2026-07-12 | $21,260 |
| 2026-07-13 | $21,260 |
| 2026-07-14 | $21,260 |
| 2026-07-15 | $21,260 |
| 2026-07-16 | $21,260 |
| 2026-07-17 | $21,260 |
| 2026-07-18 | $21,260 |
| 2026-07-19 | $21,260 |
| 2026-07-20 | $21,260 |
| 2026-07-21 | $21,260 |
| 2026-07-22 | $21,260 |
| 2026-07-23 | $21,260 |
| 2026-07-24 | $21,260 |
| 2026-07-25 | $21,260 |
| 2026-07-26 | $21,260 |
| 2026-07-27 | $21,260 |
| 2026-07-28 | $21,260 |
| 2026-07-29 | $21,260 |
| 2026-07-30 | $21,260 |
| 2026-07-31 | $21,260 |
| 2026-08-01 | $21,260 |
| 2026-08-02 | $21,260 |
| 2026-08-03 | $21,260 |
| 2026-08-04 | $21,260 |
| 2026-08-05 | $21,260 |
| 2026-08-06 | $21,260 |
| 2026-08-07 | $21,260 |
| 2026-08-08 | $21,260 |
| 2026-08-09 | $21,260 |
| 2026-08-10 | $21,260 |
| 2026-08-11 | $21,260 |
| 2026-08-12 | $21,260 |
| 2026-08-13 | $21,260 |
| 2026-08-14 | $21,260 |
| 2026-08-15 | $21,260 |
| 2026-08-16 | $21,260 |
| 2026-08-17 | $21,260 |
| 2026-08-18 | $21,260 |
| 2026-08-19 | $21,260 |
| 2026-08-20 | $21,260 |
| 2026-08-21 | $21,260 |
| 2026-08-22 | $21,260 |
| 2026-08-23 | $21,260 |
| 2026-08-24 | $21,260 |
| 2026-08-25 | $21,260 |
| 2026-08-26 | $21,260 |
| 2026-08-27 | $21,260 |
| 2026-08-28 | $21,260 |
| 2026-08-29 | $21,260 |
| 2026-08-30 | $21,260 |
| 2026-08-31 | $21,260 |
| 2026-09-01 | $21,260 |
| 2026-09-02 | $21,260 |
| 2026-09-03 | $21,260 |
| 2026-09-04 | $21,260 |
| 2026-09-05 | $21,260 |

## About the ship

- **Year Built:** 2011
- **Passengers:** 2,902
- **Crew:** 1,285
- **Gross Tonnage:** 122,210 GT
- **Decks:** 15
- **Length:** 319 m
- **Beam:** 36.9m
- **Dining (total):** 11
- **Dining (included):** 4
- **Dining (surcharge):** 7

## Port Details

### [Boston](https://cruisello.com/destinations/us-canada-east-coast/boston.md)

*United States*

> Freedom Trail, clam chowder, and cobblestones

Avg dock time: 10.9h · Weather: 16–23°C

- Currency: US Dollar
- Languages: English
- Timezone: America/New_York

### [Rockland](https://cruisello.com/destinations/us-canada-east-coast/rockland.md)

*United States*

> Maine's lobster capital and lighthouse coast

Avg dock time: 9.5h · Weather: 15–20°C

- Currency: US Dollar
- Languages: English
- Timezone: America/New_York

### [Saint John](https://cruisello.com/destinations/us-canada-east-coast/saint-john.md)

*Canada*

> The Bay of Fundy's dramatic tidal wonder

Avg dock time: 9.6h · Weather: 13–19°C

- Currency: Canadian Dollar
- Languages: English, French
- Timezone: America/Moncton

### [Halifax](https://cruisello.com/destinations/us-canada-east-coast/halifax.md)

*Canada*

> Maritime warmth on a harbour-front boardwalk

Avg dock time: 9.2h · Weather: 15–20°C

- Currency: Canadian Dollar
- Languages: English, French
- Timezone: America/Halifax

### [Sydney](https://cruisello.com/destinations/us-canada-east-coast/sydney.md)

*Canada*

> Where the Opera House meets the harbour

Avg dock time: 8.6h · Weather: 14–19°C

- Currency: Canadian Dollar
- Languages: English, French
- Timezone: America/Glace_Bay

### [Quebec City](https://cruisello.com/destinations/us-canada-east-coast/quebec-city.md)

*Canada*

> A walled city with the soul of Old France

Avg dock time: 10.6h · Weather: 12–21°C

- Currency: Canadian Dollar
- Languages: English, French
- Timezone: America/Toronto

### [Prince Edward Island](https://cruisello.com/destinations/us-canada-east-coast/prince-edward-island.md)

*Canada*

> Anne of Green Gables' pastoral island

Avg dock time: 9.6h · Weather: 14–20°C

- Currency: Canadian Dollar
- Languages: English, French
- Timezone: America/Halifax

### [Portland](https://cruisello.com/destinations/us-canada-east-coast/portland.md)

*United States*

> Jurassic Coast drama carved in limestone

Avg dock time: 9.1h · Weather: 15–21°C

- Currency: US Dollar
- Languages: English
- Timezone: America/New_York

## Adjacent sailings on Celebrity Silhouette

|  | Cruise | Date | Nights | Port | From |
|------|------|------|------|------|------|
| Previous sailing | [Nordic to New England – Reykjavik & Greenland](https://cruisello.com/cruises/nordic-to-new-england-reykjavik-greenland~CEL-CELEBRITY_SILHOUETTE-20260822-14.md) · Already sailed | Aug 22 – Sep 5, 2026 | 14 nights | Reykjavik | no prices for 2 guests |
| Next sailing | [Maritime Splendor – Halifax & Quebec City](https://cruisello.com/cruises/maritime-splendor-halifax-quebec-city~CEL-CELEBRITY_SILHOUETTE-20260917-11.md) · Already sailed | Sep 17 – 28, 2026 | 11 nights | Boston | no prices for 2 guests |
| Next bookable sailing | [Tropical Escape – Aruba & Bonaire](https://cruisello.com/cruises/tropical-escape-aruba-bonaire~CEL-CELEBRITY_SILHOUETTE-20261121-8.md) · 65-day gap · different port | Nov 21 – 29, 2026 | 8 nights | Fort Lauderdale | from €979 pp (€979 / $1,107) |

## Explore more

- [More Celebrity Silhouette cruises](https://cruisello.com/cruise-lines/celebrity-cruises/celebrity-silhouette.md)
- [Visit Celebrity Cruises](https://cruisello.com/cruise-lines/celebrity-cruises.md)
- [Cruises from Boston](https://cruisello.com/cruises.md?departurePorts=boston)
- [Search Cruises](https://cruisello.com/search.md)
