---
title: "Diamond Princess: 28 nights from Yokohama, 13 Nov 2027"
url: https://cruisello.com/cruises/east-asian-lacquerway-kyoto-taipei-saigon~PCL-DI-20271113-28
description: "28-night Princess Cruises cruise on Diamond Princess from Yokohama on 13 Nov 2027, visiting Miyako-Iwate, Aomori, Sakata. Compare prices on Cruisello."
image: https://cruisello.com/api/og/cruise/f093df6c84866b7e.jpg
---

# East Asian Lacquerway – Kyoto, Taipei & Saigon

![Route map: 28 nights one way from Yokohama on Diamond Princess](https://cruisello.com/api/og/cruise/f093df6c84866b7e.jpg)

## About this cruise

A 28-night cruise from Yokohama to Singapore, sailing on the afternoon of 13 November. It makes 18 port calls, starting with Miyako-Iwate, Aomori and Sakata. The stops are in six countries, and calls last 8 to 15 hours. Typical highs for the time of year run from 10°C in Aomori to 30°C in Ho Chi Minh City (Saigon) (50 to 86°F). The cruise ends in Singapore on the morning of 11 December. Diamond Princess (2004) carries up to 2,706 guests on 16 decks and has 13 restaurants, 7 of them included in the fare.

## Overview

- **Cruise Line:** [Princess Cruises](https://cruisello.com/cruise-lines/princess-cruises.md)
- **Ship:** [Diamond Princess](https://cruisello.com/cruise-lines/princess-cruises/diamond-princess.md)
- **Duration:** 28 nights
- **Departure:** 2027-11-13
- **Return:** 2027-12-11
- **From:** [Yokohama, Japan](https://cruisello.com/destinations/japan-korea-china-taiwan/yokohama.md)
- **To:** [Singapore, Singapore](https://cruisello.com/destinations/southeast-asia/singapore.md)
- **Price:** from €4,179 pp

## Itinerary

| Day | Port | Country | Date | Arrival | Departure | Type | Weather |
|------|------|------|------|------|------|------|------|
| 1 | [Yokohama](https://cruisello.com/destinations/japan-korea-china-taiwan/yokohama.md) | JP | Sat, Nov 13, 2027 |  | 3:00 PM | Embark | 10–16°C |
| 2 | Sea day |  | Sun, Nov 14 |  |  | Sea day |  |
| 3 | [Miyako-Iwate](https://cruisello.com/destinations/japan-korea-china-taiwan/miyako-iwate.md) | JP | Mon, Nov 15 | 7:00 AM | 5:00 PM | Port day | 7–13°C |
| 4 | [Aomori](https://cruisello.com/destinations/japan-korea-china-taiwan/aomori.md) | JP | Tue, Nov 16 | 7:00 AM | 5:00 PM | Port day | 4–10°C |
| 5 | [Sakata](https://cruisello.com/destinations/japan-korea-china-taiwan/sakata.md) | JP | Wed, Nov 17 | 7:00 AM | 3:00 PM | Port day | 7–12°C |
| 6 | [Tsuruga](https://cruisello.com/destinations/japan-korea-china-taiwan/tsuruga.md) | JP | Thu, Nov 18 | 10:00 AM | 7:00 PM | Port day | 10–15°C |
| 7 | Sea day |  | Fri, Nov 19 |  |  | Sea day |  |
| 8 | [Jeju Island](https://cruisello.com/destinations/japan-korea-china-taiwan/jeju-island.md) | KR | Sat, Nov 20 | 7:00 AM | 3:00 PM | Port day | 13–17°C |
| 9 | [Yatsushiro (Kumamoto)](https://cruisello.com/destinations/japan-korea-china-taiwan/yatsushiro-kumamoto.md) | JP | Sun, Nov 21 | 7:30 AM | 4:00 PM | Port day | 11–18°C |
| 10 | [Kagoshima](https://cruisello.com/destinations/japan-korea-china-taiwan/kagoshima.md) | JP | Mon, Nov 22 | 7:00 AM | 4:00 PM | Port day | 13–19°C |
| 11 | [Beppu](https://cruisello.com/destinations/japan-korea-china-taiwan/beppu.md) | JP | Tue, Nov 23 | 9:00 AM | 5:00 PM | Port day | 11–18°C |
| 12 | [Kobe (Osaka)](https://cruisello.com/destinations/japan-korea-china-taiwan/kobe-osaka.md) | JP | Wed, Nov 24 | 9:00 AM | 10:00 PM | Port day | 10–17°C |
| 13 | [Wakayama](https://cruisello.com/destinations/japan-korea-china-taiwan/wakayama.md) | JP | Thu, Nov 25 | 7:00 AM | 4:00 PM | Port day | 11–17°C |
| 14 | [Omaezaki](https://cruisello.com/destinations/japan-korea-china-taiwan/omaezaki.md) | JP | Fri, Nov 26 | 9:00 AM | 5:00 PM | Port day | 14–18°C |
| 15 | [Yokohama](https://cruisello.com/destinations/japan-korea-china-taiwan/yokohama.md) | JP | Sat, Nov 27 | 6:30 AM | 3:00 PM | Port day | 10–16°C |
| 16 | Sea day |  | Sun, Nov 28 |  |  | Sea day |  |
| 17 | [Kochi](https://cruisello.com/destinations/japan-korea-china-taiwan/kochi.md) | JP | Mon, Nov 29 | 7:00 AM | 5:00 PM | Port day | 10–18°C |
| 18 | Sea day |  | Tue, Nov 30 |  |  | Sea day |  |
| 19 | [Naha](https://cruisello.com/destinations/japan-korea-china-taiwan/naha.md) | JP | Wed, Dec 1 | 7:00 AM | 7:00 PM | Port day | 19–21°C |
| 20 | Sea day |  | Thu, Dec 2 |  |  | Sea day |  |
| 21 | [Kaohsiung](https://cruisello.com/destinations/japan-korea-china-taiwan/kaohsiung.md) | TW | Fri, Dec 3 | 7:00 AM | 7:00 PM | Port day | 18–24°C |
| 22 | Sea day |  | Sat, Dec 4 |  |  | Sea day |  |
| 23 | [Hong Kong](https://cruisello.com/destinations/southeast-asia/hong-kong.md) | CN | Sun, Dec 5 | 7:00 AM | 10:00 PM | Port day | 15–20°C |
| 24 | Sea day |  | Mon, Dec 6 |  |  | Sea day |  |
| 25 | [Da Nang](https://cruisello.com/destinations/southeast-asia/da-nang.md) | VN | Tue, Dec 7 | 8:00 AM | 7:00 PM | Port day | 21–24°C |
| 26 | Sea day |  | Wed, Dec 8 |  |  | Sea day |  |
| 27 | [Ho Chi Minh City (Saigon)](https://cruisello.com/destinations/southeast-asia/ho-chi-minh-city-saigon.md) | VN | Thu, Dec 9 | 7:00 AM | 6:00 PM | Port day | 23–30°C |
| 28 | Sea day |  | Fri, Dec 10 |  |  | Sea day |  |
| 29 | [Singapore](https://cruisello.com/destinations/southeast-asia/singapore.md) | SG | Sat, Dec 11 | 7:00 AM |  | Disembark | 25–28°C |

## Cabin Prices

Every fare includes your cabin, all your meals, and the ship's entertainment and facilities. 6 of this ship's 13 restaurants cost extra.

All prices include mandatory taxes, fees and non-removable charges.

### EUR

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €8,117 | €8,117 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=13471eb7-be8c-4387-8875-ab2f14627b75) |
| Oceanview | Ocean View | €10,512 | €10,512 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=327feb44-9cd2-4ef9-8cec-2c43eb646935) |
| Balcony | Balcony | €13,096 | €13,096 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=4a85e1d3-c526-42a6-88d3-2365410d81d5) |
| Suite | Suite | €33,392 | €33,392 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=3bb55c02-695c-4540-9035-b7a34e38a6a9) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €8,358 | €4,179 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=6c54cd0a-86e5-4133-b86a-9f37664f2359) |
| Oceanview | Ocean View | €10,754 | €5,377 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=1fa9c7de-1958-4b2a-b535-fef958088a2d) |
| Balcony | Balcony | €13,208 | €6,604 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=f47dc6fb-cea4-4424-846b-8bd733f817c5) |
| Suite | Suite | €33,418 | €16,709 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=dd5e0655-f3ab-42be-85e0-631dfedf344d) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €9,194 | €3,065 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=721a7bf1-b64d-413f-bb5d-bfec7bffa9ea) |
| Oceanview | Ocean View | €11,124 | €3,708 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=f398afc6-fa91-455a-87cd-97f197dcdfe7) |
| Suite | Suite | €39,628 | €13,209 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=117b9992-cb4c-458b-bc6a-2e73d61f7dd5) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €9,564 | €2,391 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=7e624155-e399-4446-948d-e8090bf2fe9d) |
| Oceanview | Ocean View | €11,494 | €2,874 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=f7d2adfa-da71-4c08-9487-add0900b6aa9) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

### USD

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $8,072 | $8,072 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=c36ac26e-cdbd-40da-ae4f-86323662c92b) |
| Oceanview | Ocean View | $10,429 | $10,429 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=c3c24dd2-36d3-4b18-8bf7-f1b3f07ae2bc) |
| Balcony | Balcony | $13,003 | $13,003 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=06b71e00-7c44-47c3-817b-d3473ad7e6f9) |
| Suite | Suite | $32,904 | $32,904 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=0da7e960-c805-48f4-8232-1e56ab6928fc) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $8,428 | $4,214 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=4f0e3956-5229-4f0f-99af-3510c800c279) |
| Oceanview | Ocean View | $10,784 | $5,392 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=f90ed58b-437b-4cbd-9589-7a642723dc98) |
| Balcony | Balcony | $13,282 | $6,641 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=9763a250-bb31-4f0d-b0b4-01ef3a679294) |
| Suite | Suite | $33,084 | $16,542 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=90370f8c-2a63-42b1-a8b7-8e6115e7cfd0) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $9,320 | $3,107 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=a5d2109c-153f-4f79-9610-e6ec80dabfed) |
| Oceanview | Ocean View | $11,214 | $3,738 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=ab9b9544-d3cc-42c7-b727-3653c267693f) |
| Suite | Suite | $39,241 | $13,080 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=26455528-2ad4-4400-b4bd-749bcc37b731) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $9,750 | $2,438 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=0b052818-838e-46fd-806f-9d98191dcea9) |
| Oceanview | Ocean View | $11,644 | $2,911 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=05d4104d-3b8f-4b3e-88cd-0d4de621389b) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

## View on official site

- [princess.com](https://cruisello.com/gogogo/PCL-DI-20271113-28?via=markdown&site=EUR&guests=2) (EUR)

princess.com picks its prices from the country you're in. You'll only see the EUR fare above from the eurozone, or with a VPN set to it. [Other ways to book](https://cruisello.com/go/PCL-DI-20271113-28.md?pid=6c54cd0a-86e5-4133-b86a-9f37664f2359)

## What's included in this price

### In this price

- **Everything a cruise fare covers:** Your cabin with daily housekeeping, every meal on board, and the shows, pools and gym. 6 of this ship's 13 restaurants cost extra if you want them.
- **Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

### On top of this price

- **Tips:** Billed on board by default. You can adjust it at guest services.

### Available on board

Alcohol · Soft drinks · Wi-Fi · Excursions

## Price History (2 guests)

### USD

| Date | Inside | Oceanview | Balcony | Suite |
|------|------|------|------|------|
| 2026-04-15 | $9,638 | $10,598 | $15,438 | $8,238 |
| 2026-04-16 | $9,638 | $10,598 | $15,438 | $8,238 |
| 2026-04-17 | $9,638 | $10,598 | $15,438 | $8,238 |
| 2026-04-18 | $9,638 | $10,598 | $15,438 | $9,218 |
| 2026-04-19 | $9,638 | $10,598 | $15,438 | $9,218 |
| 2026-04-20 | $9,638 | $10,598 | $15,438 | $8,238 |
| 2026-04-21 | $9,638 | $10,598 | $15,438 | $8,238 |
| 2026-04-22 | $9,638 | $10,598 | $15,438 | $8,238 |
| 2026-04-23 | $9,638 | $10,598 | $15,438 | $8,238 |
| 2026-04-24 | $9,638 | $10,598 | $15,438 | $8,238 |
| 2026-04-25 | $9,638 | $10,598 | $15,438 | $8,238 |
| 2026-04-26 | $9,638 | $10,598 | $15,438 | $8,238 |
| 2026-04-27 | $9,638 | $10,598 | $15,438 | $8,238 |
| 2026-04-28 | $9,638 | $10,598 | $15,438 | $8,238 |
| 2026-04-29 | $9,638 | $10,598 | $15,438 | $8,238 |
| 2026-04-30 | $10,430 | $11,230 | $14,204 | $19,748 |
| 2026-05-01 | $10,430 | $11,230 | $14,204 | $23,252 |
| 2026-05-02 | $10,430 | $11,230 | $14,204 | $23,252 |
| 2026-05-03 | $10,430 | $11,230 | $14,204 | $23,252 |
| 2026-05-04 | $10,430 | $11,230 | $14,204 | $19,748 |
| 2026-05-05 | $10,004 | $10,462 | $13,740 | $23,194 |
| 2026-05-06 | $10,004 | $10,462 | $13,740 | $23,194 |
| 2026-05-07 | $10,004 | $10,462 | $13,740 | $23,194 |
| 2026-05-08 | $10,004 | $10,462 | $13,740 | $23,194 |
| 2026-05-09 | $10,004 | $10,462 | $13,740 | $23,194 |
| 2026-05-10 | $10,004 | $10,462 | $13,740 | $23,194 |
| 2026-05-11 | $10,004 | $10,462 | $13,740 | $23,194 |
| 2026-05-12 | $9,732 | $10,134 | $13,292 | $23,194 |
| 2026-05-13 | $9,732 | $10,134 | $13,292 | $23,194 |
| 2026-05-14 | $9,732 | $10,134 | $13,292 | $23,194 |
| 2026-05-15 | $9,732 | $10,134 | $13,292 | $23,194 |
| 2026-05-16 | $9,732 | $10,134 | $13,292 | $23,194 |
| 2026-05-17 | $9,732 | $10,134 | $13,292 | $23,194 |
| 2026-05-18 | $9,732 | $10,134 | $13,292 | $23,194 |
| 2026-05-19 | $9,732 | $10,134 | $13,292 | $19,748 |
| 2026-05-20 | $9,460 | $10,400 | $12,866 | $23,194 |
| 2026-05-21 | $9,460 | $10,400 | $12,866 | $23,194 |
| 2026-05-22 | $9,460 | $10,400 | $12,866 | $23,194 |
| 2026-05-23 | $9,460 | $10,400 | $12,866 | $23,194 |
| 2026-05-24 | $9,460 | $10,400 | $12,866 | $23,194 |
| 2026-05-25 | $9,460 | $10,400 | $12,866 | $23,194 |
| 2026-05-26 | $9,460 | $10,400 | $12,866 | $23,194 |
| 2026-05-27 | $9,460 | $10,400 | $12,866 | $23,194 |
| 2026-05-28 | $9,208 | $10,104 | $12,478 | $23,194 |
| 2026-05-29 | $9,208 | $10,024 | $12,478 | $22,848 |
| 2026-05-30 | $9,208 | $10,024 | $12,478 | $22,848 |
| 2026-05-31 | $9,208 | $10,024 | $12,478 | $22,848 |
| 2026-06-01 | $9,208 | $10,024 | $12,478 | $22,848 |
| 2026-06-02 | $9,208 | $10,024 | $12,478 | $22,848 |
| 2026-06-03 | $9,208 | $10,024 | $12,478 | $22,848 |
| 2026-06-04 | $9,208 | $10,024 | $12,478 | $22,848 |
| 2026-06-05 | $9,008 | $9,546 | $12,078 | $22,248 |
| 2026-06-06 | $9,008 | $9,546 | $12,078 | $22,248 |
| 2026-06-07 | $9,008 | $9,546 | $12,078 | $22,248 |
| 2026-06-08 | $9,208 | $9,746 | $12,378 | $22,648 |
| 2026-06-09 | $9,208 | $9,326 | $11,506 | $22,300 |
| 2026-06-10 | $9,208 | $9,326 | $11,506 | $22,300 |
| 2026-06-11 | $9,208 | $9,326 | $11,506 | $22,300 |
| 2026-06-12 | $9,208 | $9,326 | $11,506 | $22,300 |
| 2026-06-13 | $9,208 | $9,326 | $11,506 | $22,300 |
| 2026-06-14 | $9,208 | $9,326 | $11,506 | $22,300 |
| 2026-06-15 | $9,208 | $9,326 | $11,506 | $22,300 |
| 2026-06-16 | $9,208 | $9,326 | $11,506 | $22,300 |
| 2026-06-17 | $9,208 | $9,326 | $11,506 | $22,300 |
| 2026-06-18 | $9,008 | $9,126 | $11,206 | $18,526 |
| 2026-06-19 | $9,008 | $9,126 | $11,206 | $18,526 |
| 2026-06-20 | $9,008 | $9,126 | $11,206 | $18,526 |
| 2026-06-21 | $9,008 | $9,126 | $11,206 | $21,900 |
| 2026-06-22 | $8,756 | $8,774 | $10,818 | $21,900 |
| 2026-06-23 | $8,756 | $8,774 | $10,818 | $21,900 |
| 2026-06-24 | $8,956 | $8,974 | $11,118 | $22,300 |
| 2026-06-25 | $8,956 | $8,974 | $11,118 | $22,300 |
| 2026-06-26 | $8,906 | $8,924 | $11,018 | $22,200 |
| 2026-06-27 | $8,906 | $8,924 | $11,018 | $22,200 |
| 2026-06-28 | $8,906 | $8,924 | $11,018 | $22,200 |
| 2026-06-29 | $8,956 | $8,974 | $11,118 | $22,300 |
| 2026-06-30 | $8,956 | $8,974 | $11,118 | $22,300 |
| 2026-07-01 | $9,130 | $9,146 | $11,312 | $22,366 |
| 2026-07-02 | $8,930 | $8,946 | $11,012 | $21,966 |
| 2026-07-03 | $8,930 | $8,946 | $11,012 | $21,966 |
| 2026-07-04 | $8,930 | $8,946 | $11,012 | $21,966 |
| 2026-07-05 | $8,930 | $8,946 | $11,012 | $21,966 |
| 2026-07-06 | $8,930 | $8,946 | $11,012 | $21,966 |
| 2026-07-07 | $8,930 | $8,946 | $11,012 | $21,966 |
| 2026-07-08 | $8,698 | $8,732 | $10,856 | $22,400 |
| 2026-07-09 | $8,898 | $8,932 | $11,156 | $22,800 |
| 2026-07-10 | $8,898 | $9,324 | $11,156 | $22,800 |
| 2026-07-11 | $8,898 | $9,324 | $11,156 | $22,800 |
| 2026-07-12 | $8,898 | $9,324 | $11,156 | $22,800 |
| 2026-07-13 | $8,898 | $9,324 | $11,156 | $22,800 |
| 2026-07-14 | $8,548 | $8,934 | $10,748 | $29,266 |
| 2026-07-15 | $8,548 | $8,934 | $10,948 | $23,200 |
| 2026-07-16 | $8,548 | $8,934 | $10,948 | $23,200 |
| 2026-07-17 | $8,548 | $8,934 | $10,948 | $23,200 |
| 2026-07-18 | $8,548 | $8,934 | $10,948 | $23,200 |
| 2026-07-19 | $8,548 | $8,934 | $10,948 | $23,200 |
| 2026-07-20 | $8,548 | $8,934 | $10,948 | $23,200 |
| 2026-07-21 | $8,278 | $8,794 | $11,240 | $23,090 |
| 2026-07-22 | $8,228 | $8,744 | $10,740 | $22,490 |
| 2026-07-23 | $8,228 | $8,744 | $10,740 | $22,490 |
| 2026-07-24 | $8,228 | $8,744 | $10,740 | $22,490 |
| 2026-07-25 | $8,228 | $8,744 | $10,740 | $22,490 |
| 2026-07-26 | $8,228 | $8,744 | $10,740 | $22,490 |
| 2026-07-27 | $8,228 | $8,744 | $10,740 | $22,490 |
| 2026-07-28 | $8,278 | $8,794 | $11,240 | $23,090 |
| 2026-07-29 | $8,278 | $8,990 | $11,550 | $32,188 |
| 2026-07-30 | $8,278 | $8,990 | $11,550 | $32,188 |
| 2026-07-31 | $8,078 | $8,790 | $11,250 | $22,690 |
| 2026-08-01 | $8,078 | $8,790 | $11,250 | $22,690 |
| 2026-08-02 | $8,078 | $8,790 | $11,250 | $22,690 |
| 2026-08-03 | $8,078 | $8,790 | $11,250 | $19,276 |
| 2026-08-04 | $8,078 | $8,790 | $11,250 | $22,690 |
| 2026-08-05 | $7,948 | $8,832 | $11,840 | $22,308 |
| 2026-08-06 | $7,948 | $8,832 | $11,840 | $22,308 |
| 2026-08-07 | $7,648 | $8,532 | $11,340 | $21,708 |
| 2026-08-08 | $7,648 | $8,532 | $11,340 | $21,708 |
| 2026-08-09 | $7,648 | $8,532 | $11,340 | $21,708 |
| 2026-08-10 | $7,648 | $8,532 | $11,340 | $21,708 |
| 2026-08-11 | $7,648 | $8,532 | $11,340 | $21,708 |
| 2026-08-12 | $7,648 | $8,532 | $11,340 | $21,708 |
| 2026-08-13 | $7,648 | $8,532 | $11,340 | $21,708 |
| 2026-08-14 | $7,648 | $8,532 | $11,340 | $21,708 |
| 2026-08-15 | $7,648 | $8,532 | $11,340 | $21,708 |
| 2026-08-16 | $7,648 | $8,532 | $11,340 | $21,708 |
| 2026-08-17 | $7,648 | $8,532 | $11,340 | $21,708 |
| 2026-08-18 | $7,648 | $8,532 | $11,340 | $21,708 |
| 2026-08-19 | $8,142 | $9,048 | $12,170 | $22,308 |
| 2026-08-20 | $8,142 | $9,048 | $12,170 | $22,308 |
| 2026-08-21 | $8,142 | $9,048 | $12,170 | $22,308 |
| 2026-08-22 | $8,142 | $9,048 | $12,170 | $22,308 |
| 2026-08-23 | $8,142 | $9,048 | $12,170 | $22,308 |
| 2026-08-24 | $8,142 | $9,048 | $12,170 | $22,308 |
| 2026-08-25 | $8,142 | $9,048 | $12,170 | $22,308 |
| 2026-08-26 | $8,142 | $9,048 | $12,170 | $22,308 |
| 2026-08-27 | $8,142 | $9,048 | $12,170 | $22,308 |
| 2026-08-28 | $7,942 | $8,848 | $11,870 | $21,908 |
| 2026-08-29 | $7,942 | $8,848 | $11,870 | $21,908 |
| 2026-08-30 | $7,942 | $8,848 | $11,870 | $21,908 |
| 2026-08-31 | $7,942 | $8,848 | $11,870 | $21,908 |
| 2026-09-01 | $7,942 | $8,848 | $11,870 | $21,908 |
| 2026-09-02 | $8,142 | $9,048 | $12,170 | $22,308 |
| 2026-09-03 | $8,142 | $9,048 | $12,170 | $22,308 |
| 2026-09-04 | $8,092 | $8,998 | $11,670 | $21,708 |
| 2026-09-05 | $8,092 | $8,998 | $11,670 | $21,708 |
| 2026-09-06 | $8,092 | $8,998 | $11,670 | $21,708 |
| 2026-09-07 | $8,092 | $8,998 | $11,670 | $21,708 |
| 2026-09-08 | $8,286 | $9,212 | $12,000 | $34,692 |
| 2026-09-09 | $8,286 | $9,212 | $12,000 | $34,692 |
| 2026-09-10 | $8,336 | $9,262 | $12,500 | – |
| 2026-09-11 | $8,336 | $9,262 | $12,500 | – |
| 2026-09-12 | $8,336 | $9,262 | $12,500 | – |
| 2026-09-13 | $8,336 | $9,262 | $12,500 | – |
| 2026-09-14 | $8,336 | $9,262 | $12,500 | $22,308 |
| 2026-09-15 | $8,548 | $9,514 | $12,346 | $21,656 |
| 2026-09-16 | $8,548 | $9,514 | $12,346 | $21,656 |
| 2026-09-17 | $8,548 | $9,514 | $12,346 | $21,656 |
| 2026-09-18 | $8,548 | $9,514 | $12,346 | $18,396 |
| 2026-09-19 | $8,448 | $9,414 | $12,196 | $21,456 |
| 2026-09-20 | $8,448 | $9,414 | $12,196 | $21,456 |
| 2026-09-21 | $8,448 | $9,414 | $12,196 | $21,456 |
| 2026-09-22 | $8,548 | $9,514 | $12,346 | $21,656 |
| 2026-09-23 | $8,782 | $9,996 | $12,714 | $21,126 |
| 2026-09-24 | $8,782 | $9,996 | $12,714 | $21,126 |
| 2026-09-25 | $8,582 | $9,796 | $12,414 | – |
| 2026-09-26 | $8,582 | $9,796 | $12,414 | – |
| 2026-09-27 | $8,582 | $9,796 | $12,414 | – |
| 2026-09-28 | $8,582 | $10,160 | $12,724 | – |
| 2026-09-29 | $8,582 | $10,160 | $12,724 | – |
| 2026-09-30 | $8,582 | $10,160 | $12,724 | – |
| 2026-10-01 | $8,582 | $10,160 | $12,724 | – |
| 2026-10-02 | $8,782 | $10,360 | $13,024 | $36,184 |
| 2026-10-03 | $8,782 | $10,360 | $13,024 | $36,184 |
| 2026-10-04 | $8,782 | $10,360 | $13,024 | $36,184 |
| 2026-10-05 | $8,782 | $10,360 | $13,024 | $36,184 |
| 2026-10-06 | $8,782 | $10,360 | $13,024 | $36,184 |
| 2026-10-07 | $8,782 | $10,360 | $13,024 | $36,184 |
| 2026-10-08 | $8,782 | $10,486 | $13,354 | $34,904 |
| 2026-10-09 | $8,782 | $10,486 | $13,354 | $34,904 |
| 2026-10-10 | $8,782 | $10,486 | $13,354 | $34,904 |
| 2026-10-11 | $8,782 | $10,486 | $13,354 | $34,904 |
| 2026-10-12 | $8,782 | $10,486 | $13,354 | $34,904 |
| 2026-10-13 | $8,782 | $10,530 | $13,604 | $33,522 |
| 2026-10-14 | $8,782 | $10,530 | $13,604 | $33,522 |
| 2026-10-15 | $8,782 | $10,530 | $13,604 | $33,522 |
| 2026-10-16 | $8,682 | $10,430 | $13,454 | $33,322 |
| 2026-10-17 | $8,682 | $10,430 | $13,454 | $33,322 |
| 2026-10-18 | $8,682 | $10,430 | $13,454 | $33,322 |
| 2026-10-19 | $8,682 | $10,430 | $13,454 | $33,322 |
| 2026-10-20 | $8,682 | $10,386 | $13,336 | $33,322 |
| 2026-10-21 | $8,782 | $10,486 | $13,486 | $33,522 |
| 2026-10-22 | $8,782 | $10,486 | $13,486 | $33,522 |
| 2026-10-23 | $8,582 | $10,286 | $13,186 | $33,122 |
| 2026-10-24 | $8,582 | $10,286 | $13,186 | $33,122 |
| 2026-10-25 | $8,582 | $10,286 | $13,186 | $33,122 |
| 2026-10-26 | $8,582 | $10,286 | $13,186 | $33,122 |
| 2026-10-27 | $8,782 | $10,486 | $13,486 | $18,588 |
| 2026-10-28 | $8,782 | $10,486 | $13,486 | $18,588 |
