---
title: "Exotic Retreat – Cozumel & Nassau"
url: https://cruisello.com/cruises/exotic-retreat-cozumel-nassau~RCL-ADVENTURE-20261213-6
description: "6-night Royal Caribbean cruise on Adventure Of The Seas"
image: https://cruisello.com/api/og/cruise/776ae97115d329dd.jpg
---

# Exotic Retreat – Cozumel & Nassau

![Route map: 6 nights round trip from Fort Lauderdale on Adventure Of The Seas](https://cruisello.com/api/og/cruise/776ae97115d329dd.jpg)

A 6-night round trip from Fort Lauderdale, sailing on the afternoon of 13 December. After a day at sea it calls at Cozumel and Costa Maya. After another day at sea it calls at Nassau. The stops are in Mexico and the Bahamas, and calls last 9 to 10 hours. Typical highs for the time of year are around 26°C (79°F) at every stop. You're back in Fort Lauderdale on the morning of 19 December. Adventure Of The Seas (2001) carries up to 3,114 guests on 15 decks and has 10 restaurants, 5 of them included in the fare.

## Overview

- **Cruise Line:** [Royal Caribbean](https://cruisello.com/cruise-lines/royal-caribbean.md)
- **Ship:** [Adventure Of The Seas](https://cruisello.com/cruise-lines/royal-caribbean/adventure-of-the-seas.md)
- **Duration:** 6 nights
- **Departure:** 2026-12-13
- **Return:** 2026-12-19
- **From:** [Fort Lauderdale, United States](https://cruisello.com/destinations/us-canada-east-coast/fort-lauderdale.md)

## Itinerary

| Day | Port | Country | Arrival | Departure | Weather |
|------|------|------|------|------|------|
| 1 | [Fort Lauderdale](https://cruisello.com/destinations/us-canada-east-coast/fort-lauderdale.md) | US |  | 16:00 | 20–25°C |
| 3 | [Cozumel](https://cruisello.com/destinations/caribbean/cozumel.md) | MX | 07:00 | 17:00 | 25–27°C |
| 4 | [Costa Maya](https://cruisello.com/destinations/caribbean/costa-maya.md) | MX | 07:00 | 16:00 | 24–27°C |
| 6 | [Nassau](https://cruisello.com/destinations/bahamas/nassau.md) | BS | 09:00 | 17:30 | 23–25°C |
| 7 | [Fort Lauderdale](https://cruisello.com/destinations/us-canada-east-coast/fort-lauderdale.md) | US | 07:00 |  | 20–25°C |

## Cabin Prices

Every fare includes your cabin, all your meals, and the ship's entertainment and facilities. 5 of this ship's 10 restaurants cost extra.

### EUR

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €1,043 | €1,043 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=be878b9c-de88-4903-b18a-f5e06a977c2e) |
| Oceanview | Outside View | €1,222 | €1,222 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=9a682033-f11b-4e43-b9b4-344a8d25df2f) |
| Balcony | Balcony | €1,650 | €1,650 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=faed74a7-6f31-4ddf-a8cd-759764ab5a33) |
| Suite | Suite | €3,251 | €3,251 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=e4d04c20-347e-40f6-bb75-a0b1b04defb1) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €1,130 | €565 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=1767bf2a-3793-47f9-87ca-1b533c68104f) |
| Oceanview | Outside View | €1,182 | €591 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=fca43d53-b553-4c99-b6b8-ca2109baf4fc) |
| Balcony | Balcony | €1,582 | €791 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=612cf33f-76ea-4c51-b3cb-17517de52c61) |
| Suite | Suite | €2,889 | €1,445 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=277b132a-edbe-45e3-ae6b-acfb18fc10d9) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €1,309 | €436 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=f227d5be-53a2-48e6-b2b7-e36794057cd5) |
| Oceanview | Outside View | €1,363 | €454 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=c9a155d9-33c0-4477-828f-1eb3b083c79f) |
| Balcony | Balcony | €1,779 | €593 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=b8958b20-0d1c-48fe-8456-90658267c6ad) |
| Suite | Suite | €3,055 | €1,018 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=ceacca3f-c888-4a2b-b7ca-ad011cc13474) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €1,475 | €369 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=acff2e4b-20f6-426a-a839-7bf76f5f2445) |
| Oceanview | Outside View | €1,529 | €382 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=f28bd6ed-95ea-4ba1-9fe3-a56788e21baf) |
| Balcony | Balcony | €1,945 | €486 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=4d3fc2a8-7ff7-4dbc-993f-b1c04680595d) |
| Suite | Suite | €3,221 | €805 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=04e6500e-cd8e-4ad0-9a52-d6eb413dd266) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

### USD

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $1,129 | $1,129 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=d709c632-1f27-46aa-9c15-a55b5c4091f6) |
| Oceanview | Outside View | $1,329 | $1,329 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=f3cc2166-02a9-4d4d-8dbc-c4bc1a1eb210) |
| Balcony | Balcony | $1,815 | $1,815 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=d4ed4e13-91f4-4cd4-9ad1-1bc30ced91e5) |
| Suite | Suite | $3,610 | $3,610 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=bcda706b-ea1a-4dfc-bf9e-9c20cd105e94) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $1,250 | $625 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=745151af-0cb0-43e5-b93b-8c4d0af19e69) |
| Oceanview | Outside View | $1,310 | $655 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=0e3d39f9-35e0-457e-a71a-9ee275a3c742) |
| Balcony | Balcony | $1,760 | $880 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=82d22379-204e-4564-af7f-1989051a0f45) |
| Suite | Suite | $3,153 | $1,577 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=92f3c798-6258-4033-b9d6-064c2c7568a0) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $1,437 | $479 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=6c5c8e9d-207b-45cd-91e7-0600d5ec1a23) |
| Oceanview | Outside View | $1,497 | $499 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=81986836-2cc4-4364-a34a-d454a4284fd3) |
| Balcony | Balcony | $1,961 | $654 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=ac0d60fc-14e4-4ddb-aa87-2f1be82c6285) |
| Suite | Suite | $3,336 | $1,112 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=1876fc5f-2f76-49e9-945d-097ec711c692) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $1,621 | $405 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=b8c0692a-b4f7-450e-80cb-4889322cb62a) |
| Oceanview | Outside View | $1,681 | $420 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=3523a109-4a7b-4d2f-a668-65960d587b27) |
| Balcony | Balcony | $2,145 | $536 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=5b5cbf39-23c1-4dd4-bed9-94e3ac79c21a) |
| Suite | Suite | $3,520 | $880 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-ADVENTURE-20261213-6.md?pid=5c52fb92-1a05-4e65-9441-4ccffd6ac752) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

## Price History (1 guest)

### EUR

| Date | Studio | Inside | Oceanview | Balcony | Suite |
|------|------|------|------|------|------|
| 2026-02-18 | – | €727 | €1,190 | €1,411 | €2,752 |
| 2026-02-19 | – | €727 | €1,190 | €1,411 | €2,752 |
| 2026-02-20 | – | €727 | €1,190 | €1,411 | €2,752 |
| 2026-02-21 | – | €727 | €1,190 | €1,411 | €2,794 |
| 2026-02-22 | – | €727 | €1,190 | €1,490 | €2,794 |
| 2026-02-23 | – | €727 | €1,190 | €1,490 | €2,794 |
| 2026-02-24 | – | €727 | €1,190 | €1,490 | €2,838 |
| 2026-02-25 | – | €710 | €1,185 | €1,465 | €2,838 |
| 2026-02-26 | – | €710 | €1,185 | €1,465 | €2,838 |
| 2026-02-27 | – | €710 | €1,224 | €1,488 | €2,882 |
| 2026-02-28 | – | €710 | €1,224 | €1,488 | €2,882 |
| 2026-03-01 | – | €710 | €1,224 | €1,488 | €2,882 |
| 2026-03-02 | – | €710 | €1,224 | €1,488 | €2,882 |
| 2026-03-03 | – | €710 | €1,224 | €1,488 | €2,926 |
| 2026-03-04 | – | €710 | €1,224 | €1,488 | €2,926 |
| 2026-03-05 | – | €710 | €1,224 | €1,488 | €2,926 |
| 2026-03-06 | – | €710 | €1,224 | €1,488 | €2,926 |
| 2026-03-07 | – | €710 | €1,180 | €1,527 | €2,968 |
| 2026-03-08 | – | €965 | €1,180 | €1,527 | €2,968 |
| 2026-03-09 | – | €965 | €1,180 | €1,527 | €2,968 |
| 2026-03-10 | – | €710 | €1,224 | €1,527 | €2,926 |
| 2026-03-11 | – | €710 | €1,224 | €1,527 | €2,926 |
| 2026-03-12 | – | €710 | €1,224 | €1,527 | €2,926 |
| 2026-03-13 | – | €710 | €1,180 | €1,483 | €2,794 |
| 2026-03-14 | – | €710 | €1,138 | €1,471 | €2,794 |
| 2026-03-15 | – | €710 | €1,138 | €1,471 | €2,794 |
| 2026-03-16 | – | €710 | €1,138 | €1,471 | €2,794 |
| 2026-03-17 | – | €710 | €1,138 | €1,471 | €2,838 |
| 2026-03-18 | – | €710 | €1,138 | €1,471 | €2,838 |
| 2026-03-19 | – | €710 | €1,138 | €1,471 | €2,838 |
| 2026-03-20 | – | €710 | €1,136 | €1,483 | €2,794 |
| 2026-03-21 | – | €823 | €1,149 | €1,308 | €2,472 |
| 2026-03-22 | – | €823 | €1,149 | €1,308 | €2,472 |
| 2026-03-23 | – | €823 | €1,149 | €1,308 | €2,472 |
| 2026-03-24 | – | €823 | €1,149 | €1,308 | €2,516 |
| 2026-03-25 | – | €823 | €1,149 | €1,308 | €2,516 |
| 2026-03-26 | – | €712 | €1,149 | €1,308 | €2,516 |
| 2026-03-27 | – | €841 | €1,089 | €1,348 | €2,027 |
| 2026-03-28 | – | €841 | €1,089 | €1,348 | €2,027 |
| 2026-03-29 | – | €841 | €1,089 | €1,348 | €2,027 |
| 2026-03-30 | – | €841 | €1,089 | €1,348 | €2,027 |
| 2026-03-31 | – | €1,079 | €1,327 | €1,652 | €2,891 |
| 2026-04-01 | – | €885 | €1,133 | €1,392 | €2,159 |
| 2026-04-02 | – | €885 | €1,145 | €1,392 | €2,115 |
| 2026-04-03 | – | €885 | €1,141 | €1,392 | €2,115 |
| 2026-04-04 | – | €885 | €1,141 | €1,392 | €2,115 |
| 2026-04-05 | – | €885 | €1,141 | €1,392 | €2,115 |
| 2026-04-06 | – | €885 | €1,141 | €1,392 | €2,115 |
| 2026-04-07 | – | €841 | €1,097 | €1,348 | €1,941 |
| 2026-04-08 | – | €841 | €1,101 | €1,348 | €1,941 |
| 2026-04-09 | – | €841 | €1,101 | €1,348 | €1,941 |
| 2026-04-10 | – | €841 | €1,097 | €1,348 | €1,941 |
| 2026-04-11 | – | €841 | €1,097 | €1,348 | €1,941 |
| 2026-04-12 | – | €841 | €1,097 | €1,348 | €1,941 |
| 2026-04-13 | – | €841 | €1,097 | €1,348 | €1,941 |
| 2026-04-14 | – | €841 | €1,097 | €1,348 | €2,071 |
| 2026-04-15 | – | €858 | €1,101 | €1,360 | €2,071 |
| 2026-04-16 | – | €858 | €1,101 | €1,360 | €2,071 |
| 2026-04-17 | – | €870 | €1,115 | €1,356 | €2,071 |
| 2026-04-18 | – | €870 | €1,115 | €1,356 | €2,027 |
| 2026-04-19 | – | €870 | €1,115 | €1,356 | €2,027 |
| 2026-04-20 | – | €870 | €1,115 | €1,356 | €2,027 |
| 2026-04-21 | – | €870 | €1,115 | €1,356 | €1,901 |
| 2026-04-22 | – | €870 | €1,085 | €1,356 | €1,901 |
| 2026-04-23 | – | €870 | €1,085 | €1,356 | €1,901 |
| 2026-04-24 | – | €862 | €1,030 | €1,320 | €1,857 |
| 2026-04-25 | – | €862 | €1,030 | €1,320 | €1,857 |
| 2026-04-26 | – | €854 | €1,040 | €1,307 | €1,857 |
| 2026-04-27 | – | €854 | €1,040 | €1,307 | €1,857 |
| 2026-04-28 | – | €858 | €1,034 | €1,241 | €1,784 |
| 2026-04-29 | – | €858 | €1,034 | €1,241 | €1,784 |
| 2026-04-30 | – | €858 | €1,034 | €1,241 | €1,784 |
| 2026-05-01 | – | €816 | €977 | €1,266 | €1,740 |
| 2026-05-02 | – | €816 | €977 | €1,266 | €1,642 |
| 2026-05-03 | – | €816 | €977 | €1,266 | €1,642 |
| 2026-05-04 | – | €816 | €977 | €1,266 | €1,642 |
| 2026-05-05 | – | €816 | €977 | €1,266 | €1,686 |
| 2026-05-06 | – | €816 | €977 | €1,360 | €1,767 |
| 2026-05-07 | – | €816 | €977 | €1,360 | €1,767 |
| 2026-05-08 | – | €867 | €1,021 | €1,407 | €1,811 |
| 2026-05-09 | – | €867 | €1,021 | €1,407 | €1,811 |
| 2026-05-10 | – | €867 | €1,021 | €1,407 | €1,811 |
| 2026-05-11 | – | €867 | €1,021 | €1,407 | €1,811 |
| 2026-05-12 | – | €867 | €1,021 | €1,407 | €1,855 |
| 2026-05-13 | – | €868 | €1,021 | €1,407 | €1,872 |
| 2026-05-14 | – | €868 | €1,021 | €1,407 | €1,872 |
| 2026-05-15 | – | €868 | €1,021 | €1,407 | €1,828 |
| 2026-05-16 | – | €816 | €976 | €1,337 | €1,828 |
| 2026-05-17 | – | €816 | €976 | €1,337 | €1,828 |
| 2026-05-18 | – | €816 | €976 | €1,337 | €1,828 |
| 2026-05-19 | – | €716 | €932 | €1,293 | €1,784 |
| 2026-05-20 | – | €716 | €932 | €1,293 | €1,784 |
| 2026-05-21 | – | €716 | €932 | €1,293 | €1,784 |
| 2026-05-22 | – | €716 | €932 | €1,293 | €1,740 |
| 2026-05-23 | – | €716 | €932 | €1,293 | €1,740 |
| 2026-05-24 | – | €716 | €932 | €1,293 | €1,740 |
| 2026-05-25 | – | €716 | €932 | €1,293 | €1,740 |
| 2026-05-26 | – | €716 | €932 | €1,293 | €1,740 |
| 2026-05-27 | – | €716 | €932 | €1,293 | €1,740 |
| 2026-05-28 | – | €727 | €1,056 | €1,337 | €1,742 |
| 2026-05-29 | – | €727 | €1,056 | €1,337 | €1,742 |
| 2026-05-30 | – | €727 | €1,056 | €1,337 | €1,828 |
| 2026-05-31 | – | €727 | €1,056 | €1,337 | €1,828 |
| 2026-06-01 | – | €727 | €1,056 | €1,337 | €1,828 |
| 2026-06-02 | – | €727 | €1,056 | €1,337 | €1,872 |
| 2026-06-03 | – | €710 | €1,056 | €1,285 | €2,061 |
| 2026-06-04 | – | €710 | €1,056 | €1,285 | €2,061 |
| 2026-06-05 | – | €710 | €1,056 | €1,285 | €2,103 |
| 2026-06-06 | – | €704 | €1,056 | €1,285 | €2,103 |
| 2026-06-07 | – | €704 | €1,056 | €1,285 | €2,103 |
| 2026-06-08 | – | €704 | €1,056 | €1,285 | €2,103 |
| 2026-06-09 | – | €703 | €1,054 | €1,285 | €1,927 |
| 2026-06-10 | – | €701 | €1,043 | €1,268 | €1,927 |
| 2026-06-11 | – | €701 | €1,043 | €1,268 | €1,927 |
| 2026-06-12 | – | €678 | €999 | €1,318 | €1,839 |
| 2026-06-13 | – | €667 | €895 | €1,245 | €1,925 |
| 2026-06-14 | – | €667 | €895 | €1,245 | €1,925 |
| 2026-06-15 | – | €667 | €895 | €1,245 | €1,925 |
| 2026-06-16 | – | €667 | €895 | €1,245 | €1,969 |
| 2026-06-17 | – | €657 | €895 | €1,229 | €1,969 |
| 2026-06-18 | – | €657 | €895 | €1,229 | €1,969 |
| 2026-06-19 | – | €698 | €1,010 | €1,363 | €1,925 |
| 2026-06-20 | – | €698 | €1,010 | €1,363 | €1,925 |
| 2026-06-21 | – | €698 | €1,027 | €1,363 | €1,925 |
| 2026-06-22 | – | €698 | €1,027 | €1,363 | €1,925 |
| 2026-06-23 | – | €698 | €1,027 | €1,363 | €1,925 |
| 2026-06-24 | – | €742 | €1,071 | €1,358 | €2,057 |
| 2026-06-25 | – | €742 | €1,071 | €1,358 | €2,057 |
| 2026-06-26 | – | €740 | €1,062 | €1,345 | €2,013 |
| 2026-06-27 | – | €740 | €1,062 | €1,345 | €2,013 |
| 2026-06-28 | – | €740 | €1,062 | €1,345 | €2,013 |
| 2026-06-29 | – | €740 | €1,062 | €1,345 | €2,013 |
| 2026-06-30 | – | €740 | €1,062 | €1,345 | €2,013 |
| 2026-07-01 | – | €740 | €1,026 | €1,323 | €2,092 |
| 2026-07-02 | – | €740 | €1,026 | €1,323 | €2,092 |
| 2026-07-03 | – | €740 | €1,031 | €1,326 | €1,962 |
| 2026-07-04 | – | €740 | €1,031 | €1,326 | €1,962 |
| 2026-07-05 | – | €740 | €1,031 | €1,326 | €1,962 |
| 2026-07-06 | – | €740 | €1,031 | €1,326 | €1,962 |
| 2026-07-07 | – | €740 | €1,031 | €1,326 | €1,962 |
| 2026-07-08 | – | €740 | €1,027 | €1,323 | €2,505 |
| 2026-07-09 | – | €740 | €1,027 | €1,323 | €2,505 |
| 2026-07-10 | – | €696 | €983 | €1,279 | €1,960 |
| 2026-07-11 | – | €696 | €983 | €1,279 | €1,960 |
| 2026-07-12 | – | €696 | €979 | €1,282 | €1,960 |
| 2026-07-13 | – | €696 | €979 | €1,282 | €1,960 |
| 2026-07-14 | – | €696 | €979 | €1,282 | €2,004 |
| 2026-07-15 | – | €696 | €979 | €1,244 | €2,004 |
| 2026-07-16 | – | €735 | €913 | €1,170 | €2,004 |
| 2026-07-17 | – | €773 | €1,000 | €1,278 | €1,960 |
| 2026-07-18 | – | €773 | €987 | €1,257 | €2,373 |
| 2026-07-19 | – | €773 | €987 | €1,257 | €2,373 |
| 2026-07-20 | – | €773 | €987 | €1,257 | €2,373 |
| 2026-07-21 | – | €817 | €1,031 | €1,301 | €2,505 |
| 2026-07-22 | – | €817 | €1,009 | €1,301 | €2,505 |
| 2026-07-23 | – | €817 | €1,009 | €1,301 | €2,505 |
| 2026-07-24 | – | €817 | €1,023 | €1,302 | €2,461 |
| 2026-07-25 | – | €763 | €925 | €1,193 | €2,582 |
| 2026-07-26 | – | €763 | €925 | €1,193 | €2,582 |
| 2026-07-27 | – | €763 | €925 | €1,193 | €2,582 |
| 2026-07-28 | – | €763 | €925 | €1,193 | €2,669 |
| 2026-07-29 | – | €763 | €925 | €1,193 | €2,716 |
| 2026-07-30 | – | €798 | €889 | €1,231 | €2,716 |
| 2026-07-31 | – | €775 | €1,003 | €1,234 | €2,983 |
| 2026-08-01 | – | €775 | €1,003 | €1,234 | €2,983 |
| 2026-08-02 | – | €775 | €1,003 | €1,234 | €2,983 |
| 2026-08-03 | – | €775 | €1,003 | €1,234 | €2,661 |
| 2026-08-04 | – | €775 | €1,003 | €1,234 | €2,983 |
| 2026-08-05 | – | €775 | €1,003 | €1,234 | €2,983 |
| 2026-08-06 | – | €775 | €1,003 | €1,234 | €3,191 |
| 2026-08-07 | – | €852 | €1,102 | €1,333 | €2,821 |
| 2026-08-08 | – | €852 | €1,102 | €1,333 | €2,821 |
| 2026-08-09 | – | €852 | €1,102 | €1,333 | €2,821 |
| 2026-08-10 | – | €852 | €1,102 | €1,333 | €2,821 |
| 2026-08-11 | – | €852 | €1,102 | €1,333 | €3,392 |
| 2026-08-12 | – | €807 | €1,102 | €1,333 | €3,392 |
| 2026-08-13 | – | €807 | €1,055 | €1,333 | €3,392 |
| 2026-08-14 | – | €851 | €1,064 | €1,421 | €3,478 |
| 2026-08-15 | – | €851 | €1,064 | €1,421 | €2,951 |
| 2026-08-16 | – | €851 | €1,064 | €1,421 | €2,951 |
| 2026-08-17 | – | €851 | €1,064 | €1,421 | €2,951 |
| 2026-08-18 | – | €851 | €1,064 | €1,421 | €3,478 |
| 2026-08-19 | – | €817 | €1,013 | €1,302 | €3,643 |
| 2026-08-20 | – | €817 | €1,013 | €1,302 | €3,643 |
| 2026-08-21 | – | €876 | €1,146 | €1,421 | €2,951 |
| 2026-08-22 | – | €876 | €1,146 | €1,421 | €3,599 |
| 2026-08-23 | – | €876 | €1,146 | €1,421 | €3,599 |
| 2026-08-24 | – | €834 | €1,005 | €1,354 | €3,599 |
| 2026-08-25 | – | €834 | €1,005 | €1,354 | €2,995 |
| 2026-08-26 | – | €834 | €1,005 | €1,354 | €2,995 |
| 2026-08-27 | – | €834 | €1,005 | €1,354 | €2,995 |
| 2026-08-28 | – | €876 | €1,005 | €1,354 | €2,951 |
| 2026-08-29 | – | €886 | €1,005 | €1,354 | €2,951 |
| 2026-08-30 | – | €886 | €1,005 | €1,354 | €2,951 |
| 2026-08-31 | – | €886 | €1,005 | €1,354 | €2,221 |
| 2026-09-01 | – | €1,082 | €1,201 | €1,614 | €2,951 |
| 2026-09-02 | – | €1,082 | €1,201 | €1,512 | €2,951 |
| 2026-09-03 | – | €842 | €961 | €1,164 | €2,735 |
| 2026-09-04 | – | €840 | €973 | €1,315 | €2,040 |
| 2026-09-05 | – | €840 | €973 | €1,315 | €2,735 |
| 2026-09-06 | – | €840 | €973 | €1,315 | €2,735 |
| 2026-09-07 | – | €840 | €973 | €1,315 | €2,735 |
| 2026-09-08 | – | €840 | €973 | €1,315 | €2,735 |
| 2026-09-09 | – | €840 | €973 | €1,315 | €2,821 |
| 2026-09-10 | – | €840 | €973 | €1,315 | €2,821 |
| 2026-09-11 | – | €840 | €973 | €1,315 | €2,821 |
| 2026-09-12 | – | €860 | €973 | €1,315 | €2,821 |
| 2026-09-13 | €697 | – | €973 | €1,315 | €2,821 |
| 2026-09-14 | – | €860 | €973 | €1,315 | €2,821 |
| 2026-09-15 | – | €1,056 | €1,169 | €1,575 | €3,601 |
| 2026-09-16 | – | €1,056 | €1,167 | €1,575 | €3,601 |
| 2026-09-17 | – | €904 | €1,015 | €1,403 | €2,951 |
| 2026-09-18 | – | €904 | €1,015 | €1,403 | €2,833 |
| 2026-09-19 | €692 | – | €1,015 | €1,403 | €2,833 |
| 2026-09-20 | €692 | – | €1,015 | €1,403 | €2,833 |
| 2026-09-21 | €692 | – | €1,015 | €1,403 | €2,833 |
| 2026-09-22 | €692 | – | €1,015 | €1,403 | €3,506 |
| 2026-09-23 | – | €1,134 | €1,244 | €1,719 | €3,613 |
| 2026-09-24 | – | €1,134 | €1,244 | €1,719 | €3,613 |
| 2026-09-25 | – | €916 | €1,026 | €1,437 | €2,789 |
| 2026-09-26 | – | €937 | €1,026 | €1,437 | €2,789 |
| 2026-09-27 | – | €937 | €1,026 | €1,650 | €2,789 |
| 2026-09-28 | – | €979 | €1,026 | €1,437 | €3,462 |
| 2026-09-29 | – | €994 | €1,026 | €1,650 | €3,504 |
| 2026-09-30 | – | €974 | €1,222 | €1,650 | €2,827 |
| 2026-10-01 | – | €974 | €1,222 | €1,437 | €2,827 |
| 2026-10-02 | – | €1,043 | €1,222 | €1,437 | €3,251 |
| 2026-10-03 | – | €1,043 | €1,222 | €1,472 | €3,251 |
| 2026-10-04 | – | €1,043 | €1,222 | €1,472 | €3,251 |
| 2026-10-05 | – | €1,043 | €1,222 | €1,472 | €3,251 |
| 2026-10-06 | – | €1,043 | €1,222 | €1,472 | €3,337 |
| 2026-10-07 | – | €1,043 | €1,222 | €1,650 | €3,337 |
| 2026-10-08 | – | €1,019 | €1,222 | €1,650 | €3,251 |

### USD

| Date | Studio | Inside | Oceanview | Balcony | Suite |
|------|------|------|------|------|------|
| 2026-03-06 | – | $779 | $1,277 | $1,682 | $3,321 |
| 2026-03-07 | – | $779 | $1,277 | $1,682 | $3,321 |
| 2026-03-08 | – | $1,046 | $1,277 | $1,682 | $3,321 |
