---
title: "Norwegian Star: 13 nights from Lisbon, 7 Oct 2026"
url: https://cruisello.com/cruises/iberian-moorish-vignettes-funchal-casablanca-seville~NCL-STAR-20261007-13
description: "13-night Norwegian Cruise Line cruise on Norwegian Star from Lisbon on 7 Oct 2026, visiting Funchal, Santa Cruz de Tenerife, Las Palmas de Gran Canaria."
image: https://cruisello.com/api/og/cruise/ce5edcb882cf726f.jpg
robots: noindex
---

# Iberian & Moorish Vignettes – Funchal, Casablanca & Seville

![Route map: 13 nights round trip from Lisbon on Norwegian Star](https://cruisello.com/api/og/cruise/ce5edcb882cf726f.jpg)

## About this cruise

A 13-night round trip from Lisbon, sailing on the evening of 7 October. It makes 11 port calls, starting with Funchal, Santa Cruz de Tenerife and Las Palmas de Gran Canaria. The stops are in Portugal, Spain, Morocco and the United Kingdom, and calls last 8 to 16 hours. Typical highs for the time of year run from 23°C in Gibraltar to 29°C in Agadir (73 to 84°F). You're back in Lisbon on the morning of 20 October. Norwegian Star (2001) carries up to 2,298 guests on 14 decks and has 12 restaurants, 5 of them included in the fare.

## Overview

- **Cruise Line:** [Norwegian Cruise Line](https://cruisello.com/cruise-lines/norwegian-cruise-line.md)
- **Ship:** [Norwegian Star](https://cruisello.com/cruise-lines/norwegian-cruise-line/norwegian-star.md)
- **Duration:** 13 nights
- **Departure:** 2026-10-07
- **Return:** 2026-10-20
- **From:** [Lisbon, Portugal](https://cruisello.com/destinations/western-mediterranean/lisbon.md)
- **Status:** Departed: this sailing has already left

## Itinerary

| Day | Port | Country | Date | Arrival | Departure | Type | Weather |
|------|------|------|------|------|------|------|------|
| 1 | [Lisbon](https://cruisello.com/destinations/western-mediterranean/lisbon.md) | PT | Wed, Oct 7, 2026 |  | 6:00 PM | Embark | 17–23°C |
| 2 | Sea day |  | Thu, Oct 8 |  |  | Sea day |  |
| 3 | [Funchal](https://cruisello.com/destinations/azores-madeira-cape-verde/funchal.md) | PT | Fri, Oct 9 | 7:00 AM | 4:00 PM | Port day | 21–25°C |
| 4 | [Santa Cruz de Tenerife](https://cruisello.com/destinations/canary-islands/santa-cruz-de-tenerife.md) | ES | Sat, Oct 10 | 8:00 AM | 11:59 PM | Port day | 22–25°C |
| 5 | [Las Palmas de Gran Canaria](https://cruisello.com/destinations/canary-islands/las-palmas-de-gran-canaria.md) | ES | Sun, Oct 11 | 7:00 AM | 11:00 PM | Port day | 20–25°C |
| 6 | [Puerto del Rosario](https://cruisello.com/destinations/canary-islands/puerto-del-rosario.md) | ES | Mon, Oct 12 | 7:00 AM | 5:00 PM | Port day | 21–26°C |
| 7 | [Agadir](https://cruisello.com/destinations/western-mediterranean/agadir.md) | MA | Tue, Oct 13 | 8:00 AM | 5:00 PM | Port day | 20–29°C |
| 8 | [Casablanca](https://cruisello.com/destinations/western-mediterranean/casablanca.md) | MA | Wed, Oct 14 | 9:00 AM | 7:00 PM | Port day | 17–26°C |
| 9 | [Tangier](https://cruisello.com/destinations/western-mediterranean/tangier.md) | MA | Thu, Oct 15 | 8:00 AM | 7:00 PM | Port day | 18–24°C |
| 10 | [Motril](https://cruisello.com/destinations/western-mediterranean/motril.md) | ES | Fri, Oct 16 | 8:00 AM | 10:00 PM | Port day | 19–25°C |
| 11 | [Gibraltar](https://cruisello.com/destinations/western-mediterranean/gibraltar.md) | GB | Sat, Oct 17 | 8:00 AM | 4:00 PM | Port day | 18–23°C |
| 12 | [Cádiz](https://cruisello.com/destinations/western-mediterranean/cadiz.md) | ES | Sun, Oct 18 | 8:00 AM | 10:00 PM | Port day | 17–26°C |
| 13 | [Portimao](https://cruisello.com/destinations/western-mediterranean/portimao.md) | PT | Mon, Oct 19 | 7:00 AM | 7:00 PM | Port day | 16–25°C |
| 14 | [Lisbon](https://cruisello.com/destinations/western-mediterranean/lisbon.md) | PT | Tue, Oct 20 | 7:00 AM |  | Disembark | 17–23°C |

## Price History (2 guests)

### EUR

| Date | Inside |
|------|------|
| 2026-02-23 | €4,560 |
| 2026-02-24 | €4,560 |
| 2026-02-25 | €4,560 |
| 2026-02-26 | €4,950 |
| 2026-02-27 | €4,950 |
| 2026-02-28 | €4,950 |
| 2026-03-01 | €4,950 |
| 2026-03-02 | €4,950 |
| 2026-03-03 | €4,950 |
| 2026-03-04 | €4,950 |
| 2026-03-05 | €4,950 |
| 2026-03-06 | €4,950 |
| 2026-03-07 | €4,950 |
| 2026-03-08 | €4,950 |
| 2026-03-09 | €4,950 |
| 2026-03-10 | €4,950 |
| 2026-03-11 | €4,950 |
| 2026-03-12 | €4,950 |
| 2026-03-13 | €4,950 |
| 2026-03-14 | €4,950 |
| 2026-03-15 | €4,950 |
| 2026-03-16 | €4,950 |
| 2026-03-17 | €4,950 |
| 2026-03-18 | €4,950 |
| 2026-03-19 | €4,950 |
| 2026-03-20 | €4,950 |
| 2026-03-21 | €4,950 |
| 2026-03-22 | €4,950 |
| 2026-03-23 | €4,950 |
| 2026-03-24 | €4,950 |
| 2026-03-25 | €4,950 |
| 2026-03-26 | €4,950 |
| 2026-03-27 | €4,950 |
| 2026-03-28 | €4,950 |
| 2026-03-29 | €4,950 |
| 2026-03-30 | €4,950 |
| 2026-03-31 | €4,950 |
| 2026-04-01 | €4,950 |
| 2026-04-02 | €4,950 |
| 2026-04-03 | €4,950 |
| 2026-04-04 | €4,950 |
| 2026-04-05 | €4,950 |
| 2026-04-06 | €4,950 |
| 2026-04-07 | €4,950 |
| 2026-04-08 | €4,950 |
| 2026-04-09 | €4,950 |
| 2026-04-10 | €4,950 |
| 2026-04-11 | €4,950 |
| 2026-04-12 | €4,950 |
| 2026-04-13 | €4,950 |
| 2026-04-14 | €4,950 |
| 2026-04-15 | €4,950 |
| 2026-04-16 | €4,950 |
| 2026-04-17 | €4,950 |
| 2026-04-18 | €4,950 |
| 2026-04-19 | €4,950 |
| 2026-04-20 | €4,950 |
| 2026-04-21 | €4,950 |
| 2026-04-22 | €4,950 |
| 2026-04-23 | €4,950 |
| 2026-04-24 | €4,950 |
| 2026-04-25 | €4,950 |
| 2026-04-26 | €4,950 |
| 2026-04-27 | €4,950 |
| 2026-04-28 | €4,950 |
| 2026-04-29 | €4,950 |
| 2026-04-30 | €4,950 |
| 2026-05-01 | €4,950 |
| 2026-05-02 | €4,950 |
| 2026-05-03 | €4,950 |
| 2026-05-04 | €4,950 |
| 2026-05-05 | €4,950 |
| 2026-05-06 | €4,950 |
| 2026-05-07 | €4,950 |
| 2026-05-08 | €4,950 |
| 2026-05-09 | €4,950 |
| 2026-05-10 | €4,950 |
| 2026-05-11 | €4,950 |
| 2026-05-12 | €4,950 |
| 2026-05-13 | €4,950 |
| 2026-05-14 | €4,950 |
| 2026-05-15 | €4,950 |
| 2026-05-16 | €4,950 |
| 2026-05-17 | €4,950 |
| 2026-05-18 | €4,950 |
| 2026-05-19 | €4,950 |
| 2026-05-20 | €4,950 |
| 2026-05-21 | €4,950 |
| 2026-05-22 | €4,950 |
| 2026-05-23 | €4,950 |
| 2026-05-24 | €4,950 |
| 2026-05-25 | €4,950 |
| 2026-05-26 | €4,950 |
| 2026-05-27 | €4,950 |
| 2026-05-28 | €4,950 |
| 2026-05-29 | €4,950 |
| 2026-05-30 | €4,950 |
| 2026-05-31 | €4,950 |
| 2026-06-01 | €4,950 |
| 2026-06-02 | €4,950 |
| 2026-06-03 | €4,950 |
| 2026-06-04 | €4,950 |
| 2026-06-05 | €4,950 |
| 2026-06-06 | €4,950 |
| 2026-06-07 | €4,950 |
| 2026-06-08 | €4,950 |
| 2026-06-09 | €4,950 |
| 2026-06-10 | €4,950 |
| 2026-06-11 | €4,950 |
| 2026-06-12 | €4,950 |
| 2026-06-13 | €4,950 |
| 2026-06-14 | €4,950 |
| 2026-06-15 | €4,950 |
| 2026-06-16 | €4,950 |
| 2026-06-17 | €4,950 |
| 2026-06-18 | €4,950 |
| 2026-06-19 | €4,950 |
| 2026-06-20 | €4,950 |
| 2026-06-21 | €4,950 |
| 2026-06-22 | €4,950 |
| 2026-06-23 | €4,950 |
| 2026-06-24 | €4,950 |
| 2026-06-25 | €4,950 |
| 2026-06-26 | €4,950 |
| 2026-06-27 | €4,950 |
| 2026-06-28 | €4,950 |
| 2026-06-29 | €4,950 |
| 2026-06-30 | €4,950 |
| 2026-07-01 | €4,950 |
| 2026-07-02 | €4,950 |
| 2026-07-03 | €4,950 |
| 2026-07-04 | €4,950 |
| 2026-07-05 | €4,950 |
| 2026-07-06 | €4,950 |
| 2026-07-07 | €4,950 |
| 2026-07-08 | €4,950 |
| 2026-07-09 | €4,950 |
| 2026-07-10 | €4,950 |
| 2026-07-11 | €4,950 |
| 2026-07-12 | €4,950 |
| 2026-07-13 | €4,950 |
| 2026-07-14 | €4,950 |
| 2026-07-15 | €4,950 |
| 2026-07-16 | €4,950 |
| 2026-07-17 | €4,950 |
| 2026-07-18 | €4,950 |
| 2026-07-19 | €4,950 |
| 2026-07-20 | €4,950 |
| 2026-07-21 | €4,950 |
| 2026-07-22 | €4,950 |
| 2026-07-23 | €4,950 |
| 2026-07-24 | €4,950 |
| 2026-07-25 | €4,950 |
| 2026-07-26 | €4,950 |
| 2026-07-27 | €4,950 |
| 2026-07-28 | €4,950 |
| 2026-07-29 | €4,950 |
| 2026-07-30 | €4,950 |
| 2026-07-31 | €4,950 |
| 2026-08-01 | €4,950 |
| 2026-08-02 | €4,950 |
| 2026-08-03 | €4,950 |
| 2026-08-04 | €4,950 |
| 2026-08-05 | €4,950 |
| 2026-08-06 | €4,950 |
| 2026-08-07 | €4,950 |
| 2026-08-08 | €4,950 |
| 2026-08-09 | €4,950 |
| 2026-08-10 | €4,950 |
| 2026-08-11 | €4,950 |
| 2026-08-12 | €4,950 |
| 2026-08-13 | €4,950 |
| 2026-08-14 | €4,950 |
| 2026-08-15 | €4,950 |
| 2026-08-16 | €4,950 |
| 2026-08-17 | €4,950 |
| 2026-08-18 | €4,950 |
| 2026-08-19 | €4,950 |
| 2026-08-20 | €4,950 |
| 2026-08-21 | €4,950 |
| 2026-08-22 | €4,950 |
| 2026-08-23 | €4,950 |
| 2026-08-24 | €4,950 |
| 2026-08-25 | €4,950 |
| 2026-08-26 | €4,950 |
| 2026-08-27 | €4,950 |
| 2026-08-28 | €4,950 |
| 2026-08-29 | €4,950 |
| 2026-08-30 | €4,950 |
| 2026-08-31 | €4,950 |
| 2026-09-01 | €4,950 |
| 2026-09-02 | €4,950 |
| 2026-09-03 | €4,950 |
| 2026-09-04 | €4,950 |
| 2026-09-05 | €4,950 |
| 2026-09-06 | €4,950 |
| 2026-09-07 | €4,950 |
| 2026-09-08 | €4,950 |
| 2026-09-09 | €4,950 |
| 2026-09-10 | €4,950 |
| 2026-09-11 | €4,950 |
| 2026-09-12 | €4,950 |
| 2026-09-13 | €4,950 |
| 2026-09-14 | €4,950 |
| 2026-09-15 | €4,950 |
| 2026-09-16 | €4,950 |
| 2026-09-17 | €4,950 |
| 2026-09-18 | €4,950 |
| 2026-09-19 | €4,950 |
| 2026-09-20 | €4,950 |
| 2026-09-21 | €4,950 |
| 2026-09-22 | €4,950 |
| 2026-09-23 | €4,950 |
| 2026-09-24 | €4,950 |
| 2026-09-25 | €4,950 |
| 2026-09-26 | €4,950 |
| 2026-09-27 | €4,950 |
| 2026-09-28 | €4,950 |
| 2026-09-29 | €4,950 |
| 2026-09-30 | €4,950 |
| 2026-10-01 | €4,950 |
| 2026-10-02 | €4,950 |
| 2026-10-03 | €4,950 |
| 2026-10-04 | €4,950 |
| 2026-10-05 | €4,950 |
| 2026-10-06 | €4,950 |
| 2026-10-07 | €4,950 |

## About the ship

- **Year Built:** 2001
- **Passengers:** 2,298
- **Crew:** 1,031
- **Gross Tonnage:** 91,740 GT
- **Decks:** 14
- **Length:** 294 m
- **Beam:** 38.1m
- **Dining (total):** 12
- **Dining (included):** 5
- **Dining (surcharge):** 7

## Port Details

### [Lisbon](https://cruisello.com/destinations/western-mediterranean/lisbon.md)

*Portugal*

> Seven hills of fado, pastéis, and golden light

Avg dock time: 10.1h · Weather: 17–23°C

- Currency: Euro
- Languages: Portuguese
- Timezone: Europe/Lisbon

### [Funchal](https://cruisello.com/destinations/azores-madeira-cape-verde/funchal.md)

*Portugal*

> An island garden floating in the Atlantic

Avg dock time: 12.8h · Weather: 21–25°C

Short call: 9h here on this sailing, ships usually stay 13h. Want more time ashore? [See other cruises calling at Funchal](https://cruisello.com/cruises.md?stopoverPorts=funchal).

- Currency: Euro
- Languages: Portuguese
- Timezone: Atlantic/Madeira

### [Santa Cruz de Tenerife](https://cruisello.com/destinations/canary-islands/santa-cruz-de-tenerife.md)

*Spain*

> Where Teide watches over the harbour

Avg dock time: 12.9h · Weather: 22–25°C

- Currency: Euro
- Languages: Spanish
- Timezone: Atlantic/Canary

### [Las Palmas de Gran Canaria](https://cruisello.com/destinations/canary-islands/las-palmas-de-gran-canaria.md)

*Spain*

> Year-round sunshine on a volcanic island

Avg dock time: 13.7h · Weather: 20–25°C

- Currency: Euro
- Languages: Spanish
- Timezone: Atlantic/Canary

### [Puerto del Rosario](https://cruisello.com/destinations/canary-islands/puerto-del-rosario.md)

*Spain*

> Fuerteventura's sun-baked capital of dunes

Avg dock time: 8.5h · Weather: 21–26°C

- Currency: Euro
- Languages: Spanish
- Timezone: Atlantic/Canary

### [Agadir](https://cruisello.com/destinations/western-mediterranean/agadir.md)

*Morocco*

> Morocco's sunniest Atlantic resort

Avg dock time: 12.5h · Weather: 20–29°C

Short call: 9h here on this sailing, ships usually stay 13h. Want more time ashore? [See other cruises calling at Agadir](https://cruisello.com/cruises.md?stopoverPorts=agadir).

- Currency: Moroccan Dirham
- Languages: Arabic
- Timezone: Africa/Casablanca

### [Casablanca](https://cruisello.com/destinations/western-mediterranean/casablanca.md)

*Morocco*

> Morocco's Art Deco metropolis by the sea

Avg dock time: 12.6h · Weather: 17–26°C

Short call: 10h here on this sailing, ships usually stay 13h. Want more time ashore? [See other cruises calling at Casablanca](https://cruisello.com/cruises.md?stopoverPorts=casablanca).

- Currency: Moroccan Dirham
- Languages: Arabic
- Timezone: Africa/Casablanca

### [Tangier](https://cruisello.com/destinations/western-mediterranean/tangier.md)

*Morocco*

> Where Africa and Europe lock eyes across the strait

Avg dock time: 10.8h · Weather: 18–24°C

- Currency: Moroccan Dirham
- Languages: Arabic
- Timezone: Africa/Casablanca

### [Motril](https://cruisello.com/destinations/western-mediterranean/motril.md)

*Spain*

> The Costa Tropical's sweet sugar cane coast

Avg dock time: 11.9h · Weather: 19–25°C

- Currency: Euro
- Languages: Spanish
- Timezone: Europe/Madrid

### [Gibraltar](https://cruisello.com/destinations/western-mediterranean/gibraltar.md)

*United Kingdom*

> A British rock at the mouth of the Mediterranean

Avg dock time: 9h · Weather: 18–23°C

- Currency: British Pound
- Languages: English
- Timezone: Europe/Gibraltar

### [Cádiz](https://cruisello.com/destinations/western-mediterranean/cadiz.md)

*Spain*

> One of Europe's oldest cities, still dancing flamenco

Avg dock time: 9.8h · Weather: 17–26°C

- Currency: Euro
- Languages: Spanish
- Timezone: Europe/Madrid

### [Portimao](https://cruisello.com/destinations/western-mediterranean/portimao.md)

*Portugal*

> Algarve gold: sea caves, cliffs, and grilled fish

Avg dock time: 9.3h · Weather: 16–25°C

- Currency: Euro
- Languages: Portuguese
- Timezone: Europe/Lisbon

## Adjacent sailings on Norwegian Star

|  | Cruise | Date | Nights | Port | From |
|------|------|------|------|------|------|
| Previous sailing | [Coastal Grandeur – Lisbon from Southampton](https://cruisello.com/cruises/coastal-grandeur-lisbon-from-southampton~NCL-STAR-20260927-10.md) · Already sailed | Sep 27 – Oct 7, 2026 | 10 nights | Southampton | no prices for 2 guests |
| Next sailing | [Coastal Grandeur – Canaries & Morocco](https://cruisello.com/cruises/coastal-grandeur-canaries-morocco~NCL-STAR-20261020-9.md) · Already sailed | Oct 20 – 29, 2026 | 9 nights | Lisbon | from €930 pp (€930 / $1,029) |
| Next bookable sailing | [Gilded Spray – Mazatlan & Vallarta](https://cruisello.com/cruises/gilded-spray-mazatlan-vallarta~NCL-STAR-20261226-7.md) · 67-day gap · different port | Dec 26, 2026 – Jan 2, 2027 | 7 nights | San Diego | from €2,345 pp (€2,345 / $2,689) |

## Explore more

- [More Norwegian Star cruises](https://cruisello.com/cruise-lines/norwegian-cruise-line/norwegian-star.md)
- [Visit Norwegian Cruise Line](https://cruisello.com/cruise-lines/norwegian-cruise-line.md)
- [Cruises from Lisbon](https://cruisello.com/cruises.md?departurePorts=lisbon)
- [Search Cruises](https://cruisello.com/search.md)
