---
title: "Imperial Circuit – Busan, Nagasaki & Hakodate"
url: https://cruisello.com/cruises/imperial-circuit-busan-nagasaki-hakodate~PCL-DI-20261019-23
description: "23-night Princess Cruises cruise on Diamond Princess"
image: https://cruisello.com/api/og/cruise/fe6f9c198c2b460a.jpg
---

# Imperial Circuit – Busan, Nagasaki & Hakodate

![Route map: 23 nights round trip from Yokohama on Diamond Princess](https://cruisello.com/api/og/cruise/fe6f9c198c2b460a.jpg)

A 23-night round trip from Yokohama, sailing on the afternoon of 19 October. It makes 18 port calls, starting with Nagasaki, Busan and Hiroshima. The stops are in Japan and South Korea, and calls last 6 to 10 hours. Typical highs for the time of year run from 12°C in Akita to 24°C in Aburatsu-Nichinan (54 to 75°F). You're back in Yokohama at 6:30 AM on 11 November. Diamond Princess (2004) carries up to 2,706 guests on 16 decks and has 12 restaurants, 7 of them included in the fare.

## Overview

- **Cruise Line:** [Princess Cruises](https://cruisello.com/cruise-lines/princess-cruises.md)
- **Ship:** [Diamond Princess](https://cruisello.com/cruise-lines/princess-cruises/diamond-princess.md)
- **Duration:** 23 nights
- **Departure:** 2026-10-19
- **Return:** 2026-11-11
- **From:** [Yokohama, Japan](https://cruisello.com/destinations/japan-korea-china-taiwan/yokohama.md)
- **Status:** Sold out

## Itinerary

| Day | Port | Country | Arrival | Departure | Weather |
|------|------|------|------|------|------|
| 1 | [Yokohama](https://cruisello.com/destinations/japan-korea-china-taiwan/yokohama.md) | JP |  | 15:00 | 16–21°C |
| 3 | [Nagasaki](https://cruisello.com/destinations/japan-korea-china-taiwan/nagasaki.md) | JP | 10:00 | 19:00 | 19–23°C |
| 4 | [Busan](https://cruisello.com/destinations/japan-korea-china-taiwan/busan.md) | KR | 07:00 | 16:00 | 16–21°C |
| 6 | [Hiroshima](https://cruisello.com/destinations/japan-korea-china-taiwan/hiroshima.md) | JP | 07:00 | 17:00 | 15–22°C |
| 7 | [Aburatsu-Nichinan](https://cruisello.com/destinations/japan-korea-china-taiwan/aburatsu-nichinan.md) | JP | 08:00 | 17:00 | 20–24°C |
| 8 | [Tokushima](https://cruisello.com/destinations/japan-korea-china-taiwan/tokushima.md) | JP | 09:00 | 18:00 | 18–22°C |
| 9 | [Shimizu](https://cruisello.com/destinations/japan-korea-china-taiwan/shimizu.md) | JP | 13:00 | 19:00 | 16–22°C |
| 10 | [Yokohama](https://cruisello.com/destinations/japan-korea-china-taiwan/yokohama.md) | JP | 06:30 | 15:00 | 16–21°C |
| 12 | [Hakodate](https://cruisello.com/destinations/japan-korea-china-taiwan/hakodate.md) | JP | 09:00 | 18:00 | 12–16°C |
| 13 | [Aomori](https://cruisello.com/destinations/japan-korea-china-taiwan/aomori.md) | JP | 07:00 | 17:00 | 10–17°C |
| 14 | [Akita](https://cruisello.com/destinations/japan-korea-china-taiwan/akita.md) | JP | 09:00 | 18:00 | 7–12°C |
| 15 | [Niigata](https://cruisello.com/destinations/japan-korea-china-taiwan/niigata.md) | JP | 08:00 | 17:00 | 9–14°C |
| 16 | [Kanazawa](https://cruisello.com/destinations/japan-korea-china-taiwan/kanazawa.md) | JP | 08:00 | 17:00 | 7–15°C |
| 17 | [Sakaiminato (Matsue)](https://cruisello.com/destinations/japan-korea-china-taiwan/sakaiminato-matsue.md) | JP | 07:00 | 16:00 | 12–16°C |
| 18 | [Busan](https://cruisello.com/destinations/japan-korea-china-taiwan/busan.md) | KR | 07:00 | 16:00 | 16–21°C |
| 19 | [Nagasaki](https://cruisello.com/destinations/japan-korea-china-taiwan/nagasaki.md) | JP | 07:00 | 16:00 | 19–23°C |
| 20 | [Kagoshima](https://cruisello.com/destinations/japan-korea-china-taiwan/kagoshima.md) | JP | 09:00 | 18:00 | 13–19°C |
| 21 | [Aburatsu-Nichinan](https://cruisello.com/destinations/japan-korea-china-taiwan/aburatsu-nichinan.md) | JP | 08:00 | 18:00 | 20–24°C |
| 23 | [Omaezaki](https://cruisello.com/destinations/japan-korea-china-taiwan/omaezaki.md) | JP | 08:00 | 16:00 | 14–18°C |
| 24 | [Yokohama](https://cruisello.com/destinations/japan-korea-china-taiwan/yokohama.md) | JP | 06:30 |  | 16–21°C |

## Price History (2 guests)

### USD

| Date | Inside | Oceanview | Balcony | Suite |
|------|------|------|------|------|
| 2026-03-16 | $10,726 | $11,938 | $17,590 | $20,686 |
| 2026-03-17 | $10,726 | $11,938 | $17,590 | $20,686 |
| 2026-03-18 | $10,726 | $11,938 | $17,590 | $20,686 |
| 2026-03-19 | $10,776 | $11,988 | $17,990 | $21,556 |
| 2026-03-20 | $10,776 | $11,988 | $17,990 | $21,556 |
| 2026-03-21 | $10,476 | $11,688 | $17,290 | $19,786 |
| 2026-03-22 | $10,476 | $11,688 | $17,290 | $19,786 |
| 2026-03-23 | $10,776 | $11,988 | $17,990 | $20,786 |
| 2026-03-24 | $10,776 | $11,988 | $17,990 | $20,786 |
| 2026-03-25 | $10,776 | $11,988 | $17,990 | $20,786 |
| 2026-03-26 | $10,576 | $11,788 | $17,690 | $20,386 |
| 2026-03-27 | $10,576 | $11,788 | $17,690 | $20,386 |
| 2026-03-28 | $10,576 | $11,788 | $17,690 | $20,386 |
| 2026-03-29 | $10,576 | $11,788 | $17,690 | $20,386 |
| 2026-03-30 | $10,576 | $11,788 | $17,690 | $20,386 |
| 2026-03-31 | $11,154 | $12,396 | $18,548 | $21,326 |
| 2026-04-01 | $11,154 | $12,396 | $18,548 | $21,326 |
| 2026-04-02 | $11,154 | $12,396 | $18,548 | $21,326 |
| 2026-04-03 | $11,154 | $12,396 | $18,548 | $21,326 |
| 2026-04-04 | $10,854 | $12,096 | $18,148 | $20,826 |
| 2026-04-05 | $10,854 | $12,096 | $18,148 | $20,826 |
| 2026-04-06 | $10,854 | $12,096 | $18,148 | $20,826 |
| 2026-04-07 | $10,854 | $12,096 | $18,148 | $20,826 |
| 2026-04-08 | $11,154 | $12,396 | $18,548 | $21,326 |
| 2026-04-09 | $11,154 | $12,396 | $18,548 | $28,416 |
| 2026-04-10 | $11,154 | $12,396 | $18,548 | $28,416 |
| 2026-04-11 | $11,154 | $12,396 | $18,548 | $28,416 |
| 2026-04-12 | $11,154 | $12,396 | $18,548 | $28,416 |
| 2026-04-13 | $11,172 | $12,410 | $18,566 | $21,344 |
| 2026-04-14 | $11,172 | $12,410 | $18,566 | $21,344 |
| 2026-04-15 | $11,172 | $12,410 | $18,566 | $21,344 |
| 2026-04-16 | $11,172 | $12,410 | $18,566 | $25,808 |
| 2026-04-17 | $11,172 | $12,410 | $18,566 | $25,808 |
| 2026-04-18 | $11,172 | $12,410 | $18,566 | $25,808 |
| 2026-04-19 | $11,172 | $12,410 | $18,566 | $25,808 |
| 2026-04-20 | $11,172 | $12,410 | $18,566 | $25,808 |
| 2026-04-21 | $11,172 | $12,410 | $18,566 | $25,808 |
| 2026-04-22 | $11,568 | $12,568 | $19,142 | $25,808 |
| 2026-04-23 | $10,866 | $12,428 | $17,810 | $21,416 |
| 2026-04-24 | $10,866 | $12,428 | $17,810 | $21,416 |
| 2026-04-25 | $10,866 | $12,428 | $17,810 | $21,416 |
| 2026-04-26 | $10,866 | $12,428 | $17,810 | $21,416 |
| 2026-04-27 | $10,866 | $12,428 | $17,810 | $21,416 |
| 2026-04-28 | $10,866 | $12,428 | $17,810 | $21,416 |
| 2026-04-29 | $11,226 | $12,584 | $17,846 | $21,416 |
| 2026-04-30 | $11,226 | $12,584 | $17,846 | $21,416 |
| 2026-05-01 | $11,226 | $12,584 | $17,846 | $21,416 |
| 2026-05-02 | $11,226 | $12,584 | $17,846 | $21,416 |
| 2026-05-03 | $11,226 | $12,584 | $17,846 | $21,416 |
| 2026-05-04 | $11,226 | $12,584 | $17,846 | $21,416 |
| 2026-05-05 | $10,882 | $12,384 | $17,546 | $21,682 |
| 2026-05-06 | $10,882 | $12,384 | $17,546 | $21,682 |
| 2026-05-07 | $10,882 | $12,384 | $17,546 | $21,682 |
| 2026-05-08 | $10,882 | $12,384 | $17,546 | $21,682 |
| 2026-05-09 | $10,882 | $12,384 | $17,546 | $21,682 |
| 2026-05-10 | $10,882 | $12,384 | $17,546 | $21,682 |
| 2026-05-11 | $10,882 | $12,384 | $17,546 | $21,682 |
| 2026-05-12 | $11,008 | $12,416 | $17,420 | $21,880 |
| 2026-05-13 | $11,008 | $12,416 | $17,420 | $21,880 |
| 2026-05-14 | $11,208 | $12,616 | $17,720 | $22,280 |
| 2026-05-15 | $11,158 | $12,566 | $17,620 | $22,180 |
| 2026-05-16 | $11,158 | $12,566 | $17,620 | $22,180 |
| 2026-05-17 | $11,158 | $12,566 | $17,620 | $22,180 |
| 2026-05-18 | $11,208 | $12,616 | $17,720 | $22,280 |
| 2026-05-19 | $11,208 | $12,616 | $17,720 | $22,280 |
| 2026-05-20 | $11,208 | $12,616 | $17,720 | $22,280 |
| 2026-05-21 | $11,208 | $12,616 | $17,720 | $22,280 |
| 2026-05-22 | $11,208 | $12,616 | $17,720 | $22,280 |
| 2026-05-23 | $11,208 | $12,616 | $17,720 | $22,280 |
| 2026-05-24 | $11,208 | $12,616 | $17,720 | $22,280 |
| 2026-05-25 | $11,208 | $12,616 | $17,720 | $22,280 |
| 2026-05-26 | $11,208 | $12,616 | $17,720 | $22,280 |
| 2026-05-27 | $11,208 | $12,616 | $17,720 | $22,280 |
| 2026-05-28 | $10,992 | $12,740 | $17,216 | $21,560 |
| 2026-05-29 | $10,992 | $12,958 | $17,828 | $21,560 |
| 2026-05-30 | $10,992 | $12,958 | $17,828 | $21,560 |
| 2026-05-31 | $10,992 | $12,958 | $17,828 | $21,560 |
| 2026-06-01 | $10,992 | $12,958 | $17,828 | $21,560 |
| 2026-06-02 | $10,992 | $12,958 | $17,828 | $20,876 |
| 2026-06-03 | $10,792 | $12,758 | $17,528 | $20,476 |
| 2026-06-04 | $10,792 | $12,758 | $17,528 | $20,476 |
| 2026-06-05 | $10,792 | $12,758 | $17,528 | $20,476 |
| 2026-06-06 | $10,792 | $12,758 | $17,528 | $20,476 |
| 2026-06-07 | $10,792 | $12,758 | $17,528 | $20,476 |
| 2026-06-08 | $10,992 | $12,958 | $17,828 | $20,876 |
| 2026-06-09 | $10,884 | $13,178 | $17,828 | $24,296 |
| 2026-06-10 | $10,884 | $13,178 | $17,828 | $24,296 |
| 2026-06-11 | $10,884 | $13,178 | $17,828 | $24,296 |
| 2026-06-12 | $10,884 | $13,178 | $17,828 | $24,296 |
| 2026-06-13 | $10,884 | $13,178 | $17,828 | $24,296 |
| 2026-06-14 | $10,884 | $13,178 | $17,828 | $24,296 |
| 2026-06-15 | $10,884 | $13,178 | $17,828 | $24,296 |
| 2026-06-16 | $10,884 | $13,178 | $17,828 | $24,296 |
| 2026-06-17 | $10,884 | $13,178 | $17,828 | $24,296 |
| 2026-06-18 | $10,684 | $12,978 | $17,528 | $20,476 |
| 2026-06-19 | $10,684 | $12,978 | $17,528 | $20,476 |
| 2026-06-20 | $10,684 | $12,978 | $17,528 | $20,476 |
| 2026-06-21 | $10,684 | $12,978 | $17,528 | $20,476 |
| 2026-06-22 | $10,684 | $12,978 | $17,528 | $20,476 |
| 2026-06-23 | $10,684 | $12,978 | $17,528 | $20,476 |
| 2026-06-24 | $10,884 | $13,256 | $17,828 | $20,480 |
| 2026-06-25 | $10,884 | $13,256 | $17,828 | $20,480 |
| 2026-06-26 | $10,834 | $13,206 | $17,728 | $20,380 |
| 2026-06-27 | $10,834 | $13,206 | $17,728 | $20,380 |
| 2026-06-28 | $10,834 | $13,206 | $17,728 | $20,380 |
| 2026-06-29 | $10,884 | $13,256 | $17,828 | $20,480 |
| 2026-06-30 | $10,884 | $13,256 | $17,828 | $20,480 |
| 2026-07-01 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-02 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-03 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-04 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-05 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-06 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-07 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-08 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-09 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-10 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-11 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-12 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-13 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-14 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-15 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-16 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-17 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-18 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-19 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-20 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-21 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-22 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-23 | $10,936 | $13,308 | $17,880 | $20,532 |
| 2026-07-24 | $8,772 | $13,308 | $18,036 | $20,532 |
| 2026-07-25 | $8,772 | $13,308 | $18,036 | $20,532 |
| 2026-07-26 | $8,772 | $13,308 | $18,036 | $20,532 |
| 2026-07-27 | $8,104 | $13,308 | $18,036 | $20,532 |
| 2026-07-28 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-07-29 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-07-30 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-07-31 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-01 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-02 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-03 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-04 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-05 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-06 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-07 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-08 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-09 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-10 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-11 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-12 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-13 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-14 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-15 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-16 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-17 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-18 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-19 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-20 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-21 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-22 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-23 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-24 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-25 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-26 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-27 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-28 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-29 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-30 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-08-31 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-01 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-02 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-03 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-04 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-05 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-06 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-07 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-08 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-09 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-10 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-11 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-12 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-13 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-14 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-15 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-16 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-17 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-18 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-19 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-20 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-21 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-22 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-23 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-24 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-25 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-26 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-27 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-28 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-29 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-09-30 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-01 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-02 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-03 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-04 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-05 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-06 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-07 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-08 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-09 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-10 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-11 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-12 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-13 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-14 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-15 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-16 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-17 | $6,006 | $13,308 | $14,982 | $20,532 |
| 2026-10-18 | $6,006 | $13,308 | $14,982 | $20,532 |

### EUR

| Date | Inside | Balcony |
|------|------|------|
| 2026-07-27 | €6,014 | – |
| 2026-07-28 | €4,480 | €11,042 |
| 2026-07-29 | €4,480 | €11,042 |
| 2026-07-30 | €4,480 | €11,042 |
| 2026-07-31 | €4,480 | €11,042 |
| 2026-08-01 | €4,480 | €11,042 |
| 2026-08-02 | €4,480 | €11,042 |
| 2026-08-03 | €4,480 | €11,042 |
| 2026-08-04 | €4,480 | €11,042 |
| 2026-08-05 | €4,480 | €11,042 |
| 2026-08-06 | €4,480 | €11,042 |
| 2026-08-07 | €4,480 | €11,042 |
| 2026-08-08 | €4,480 | €11,042 |
| 2026-08-09 | €4,480 | €11,042 |
| 2026-08-10 | €4,480 | €11,042 |
| 2026-08-11 | €4,480 | €11,042 |
| 2026-08-12 | €4,480 | €11,042 |
| 2026-08-13 | €4,480 | €11,042 |
| 2026-08-14 | €4,480 | €11,042 |
| 2026-08-15 | €4,480 | €11,042 |
| 2026-08-16 | €4,480 | €11,042 |
| 2026-08-17 | €4,480 | €11,042 |
| 2026-08-18 | €4,480 | €11,042 |
| 2026-08-19 | €4,480 | €11,042 |
| 2026-08-20 | €4,480 | €11,042 |
| 2026-08-21 | €4,480 | €11,042 |
| 2026-08-22 | €4,480 | €11,042 |
| 2026-08-23 | €4,480 | €11,042 |
| 2026-08-24 | €4,480 | €11,042 |
| 2026-08-25 | €4,480 | €11,042 |
| 2026-08-26 | €4,480 | €11,042 |
| 2026-08-27 | €4,480 | €11,042 |
| 2026-08-28 | €4,480 | €11,042 |
| 2026-08-29 | €4,480 | €11,042 |
| 2026-08-30 | €4,480 | €11,042 |
| 2026-08-31 | €4,480 | €11,042 |
| 2026-09-01 | €4,480 | €11,042 |
| 2026-09-02 | €4,480 | €11,042 |
| 2026-09-03 | €4,480 | €11,042 |
| 2026-09-04 | €4,480 | €11,042 |
| 2026-09-05 | €4,480 | €11,042 |
| 2026-09-06 | €4,480 | €11,042 |
| 2026-09-07 | €4,480 | €11,042 |
| 2026-09-08 | €4,480 | €11,042 |
| 2026-09-09 | €4,480 | €11,042 |
| 2026-09-10 | €4,480 | €11,042 |
| 2026-09-11 | €4,480 | €11,042 |
| 2026-09-12 | €4,480 | €11,042 |
| 2026-09-13 | €4,480 | €11,042 |
| 2026-09-14 | €4,480 | €11,042 |
| 2026-09-15 | €4,480 | €11,042 |
| 2026-09-16 | €4,480 | €11,042 |
| 2026-09-17 | €4,480 | €11,042 |
| 2026-09-18 | €4,480 | €11,042 |
| 2026-09-19 | €4,480 | €11,042 |
| 2026-09-20 | €4,480 | €11,042 |
| 2026-09-21 | €4,480 | €11,042 |
| 2026-09-22 | €4,480 | €11,042 |
| 2026-09-23 | €4,480 | €11,042 |
| 2026-09-24 | €4,480 | €11,042 |
| 2026-09-25 | €4,480 | €11,042 |
| 2026-09-26 | €4,480 | €11,042 |
| 2026-09-27 | €4,480 | €11,042 |
| 2026-09-28 | €4,480 | €11,042 |
| 2026-09-29 | €4,480 | €11,042 |
| 2026-09-30 | €4,480 | €11,042 |
| 2026-10-01 | €4,480 | €11,042 |
| 2026-10-02 | €4,480 | €11,042 |
| 2026-10-03 | €4,480 | €11,042 |
| 2026-10-04 | €4,480 | €11,042 |
| 2026-10-05 | €4,480 | €11,042 |
| 2026-10-06 | €4,480 | €11,042 |
| 2026-10-07 | €4,480 | €11,042 |
| 2026-10-08 | €4,480 | €11,042 |
| 2026-10-09 | €4,480 | €11,042 |
| 2026-10-10 | €4,480 | €11,042 |
| 2026-10-11 | €4,480 | €11,042 |
| 2026-10-12 | €4,480 | €11,042 |
| 2026-10-13 | €4,480 | €11,042 |
| 2026-10-14 | €4,480 | €11,042 |
| 2026-10-15 | €4,480 | €11,042 |
| 2026-10-16 | €4,480 | €11,042 |
| 2026-10-17 | €4,480 | €11,042 |
| 2026-10-18 | €4,480 | €11,042 |

## Ship Details

- **Year Built:** 2004
- **Passengers:** 2,706
- **Crew:** 1,100
- **Gross Tonnage:** 115,875 GT
- **Decks:** 16
- **Length:** 290.2m
- **Beam:** 37.5m
- **Dining (total):** 12
- **Dining (included):** 7
- **Dining (surcharge):** 5

## Port Details

### [Yokohama](https://cruisello.com/destinations/japan-korea-china-taiwan/yokohama.md)

*Japan*

> Japan's cosmopolitan port of firsts

Avg dock time: 8.5h · Weather: 16–21°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Nagasaki](https://cruisello.com/destinations/japan-korea-china-taiwan/nagasaki.md)

*Japan*

> A city of peace, bridges, and lantern festivals

Avg dock time: 9.7h · Weather: 19–23°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Busan](https://cruisello.com/destinations/japan-korea-china-taiwan/busan.md)

*South Korea*

> Temples on the mountain, fish markets by the sea

Avg dock time: 9.9h · Weather: 16–21°C

- Currency: South Korean Won
- Languages: Korean
- Timezone: Asia/Seoul

### [Hiroshima](https://cruisello.com/destinations/japan-korea-china-taiwan/hiroshima.md)

*Japan*

> A city of peace, resilience, and hope

Avg dock time: 11.2h · Weather: 15–22°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Aburatsu-Nichinan](https://cruisello.com/destinations/japan-korea-china-taiwan/aburatsu-nichinan.md)

*Japan*

> Moai replicas and wild horses on Miyazaki's sun-drenched coast

Avg dock time: 9.6h · Weather: 20–24°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Tokushima](https://cruisello.com/destinations/japan-korea-china-taiwan/tokushima.md)

*Japan*

> Shikoku's dancing capital during the Awa Odori festival

Avg dock time: 12h · Weather: 18–22°C

Short call: 9h here on this sailing, ships usually stay 12h. Want more time ashore? [See other cruises calling at Tokushima](https://cruisello.com/cruises.md?stopoverPorts=tokushima).

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Shimizu](https://cruisello.com/destinations/japan-korea-china-taiwan/shimizu.md)

*Japan*

> Mount Fuji's closest port with tea plantation views

Avg dock time: 8.7h · Weather: 16–22°C

Short call: 6h here on this sailing, ships usually stay 9h. Want more time ashore? [See other cruises calling at Shimizu](https://cruisello.com/cruises.md?stopoverPorts=shimizu).

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Hakodate](https://cruisello.com/destinations/japan-korea-china-taiwan/hakodate.md)

*Japan*

> Hokkaido's star-shaped fortress and million-dollar night view

Avg dock time: 10.4h · Weather: 12–16°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Aomori](https://cruisello.com/destinations/japan-korea-china-taiwan/aomori.md)

*Japan*

> Gateway to Japan's northern festival of fire

Avg dock time: 11.4h · Weather: 10–17°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Akita](https://cruisello.com/destinations/japan-korea-china-taiwan/akita.md)

*Japan*

> Japan's rice-country port of samurai heritage

Avg dock time: 10.3h · Weather: 7–12°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Niigata](https://cruisello.com/destinations/japan-korea-china-taiwan/niigata.md)

*Japan*

> Japan's Snow Country port of sake and rice

Avg dock time: 9h · Weather: 9–14°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Kanazawa](https://cruisello.com/destinations/japan-korea-china-taiwan/kanazawa.md)

*Japan*

> Samurai gardens and gold-leaf artistry

Avg dock time: 9.6h · Weather: 7–15°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Sakaiminato (Matsue)](https://cruisello.com/destinations/japan-korea-china-taiwan/sakaiminato-matsue.md)

*Japan*

> Japan's manga-lined GeGeGe fishing port

Avg dock time: 9.9h · Weather: 12–16°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Kagoshima](https://cruisello.com/destinations/japan-korea-china-taiwan/kagoshima.md)

*Japan*

> Japan's Naples, in the shadow of Sakurajima

Avg dock time: 9.2h · Weather: 13–19°C

