---
title: "Island Dash – Airlie Beach"
url: https://cruisello.com/cruises/island-dash-airlie-beach~RCL-QUANTUM-20270315-4
description: "4-night Royal Caribbean cruise on Quantum Of The Seas"
image: https://cruisello.com/api/og/cruise/f690b72143d4c208.jpg
---

# Island Dash – Airlie Beach

![Route map: 4 nights round trip from Brisbane on Quantum Of The Seas](https://cruisello.com/api/og/cruise/f690b72143d4c208.jpg)

A 4-night round trip from Brisbane, sailing on the afternoon of 15 March. After a day at sea it calls at Airlie Beach. The call lasts 13 hours. The typical high in Airlie Beach for the time of year is 29°C (84°F). After another day at sea you're back in Brisbane at 6:30 AM on 19 March. Quantum Of The Seas (2014) carries up to 4,908 guests on 18 decks and has 14 restaurants, 7 of them included in the fare.

## Overview

- **Cruise Line:** [Royal Caribbean](https://cruisello.com/cruise-lines/royal-caribbean.md)
- **Ship:** [Quantum Of The Seas](https://cruisello.com/cruise-lines/royal-caribbean/quantum-of-the-seas.md)
- **Duration:** 4 nights
- **Departure:** 2027-03-15
- **Return:** 2027-03-19
- **From:** [Brisbane, Australia](https://cruisello.com/destinations/australia-new-zealand/brisbane.md)

## Itinerary

| Day | Port | Country | Arrival | Departure | Weather |
|------|------|------|------|------|------|
| 1 | [Brisbane](https://cruisello.com/destinations/australia-new-zealand/brisbane.md) | AU |  | 16:00 | 22–26°C |
| 3 | [Airlie Beach](https://cruisello.com/destinations/australia-new-zealand/airlie-beach.md) | AU | 07:00 | 20:00 | 25–29°C |
| 5 | [Brisbane](https://cruisello.com/destinations/australia-new-zealand/brisbane.md) | AU | 06:30 |  | 22–26°C |

## Cabin Prices

Every fare includes your cabin, all your meals, and the ship's entertainment and facilities. 7 of this ship's 14 restaurants cost extra.

### EUR

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €1,388 | €1,388 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=3fea7a16-fe3e-4001-a266-eecfc1c92d32) |
| Balcony | Balcony | €1,641 | €1,641 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=1d9e3107-b3e7-48c7-81ea-23d78c63f069) |
| Oceanview | Outside View | €1,652 | €1,652 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=afe020b8-3168-4772-8bbf-259d18ef2115) |
| Suite | Suite | €2,962 | €2,962 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=ac2f763f-71b7-4f3d-94d9-19e793aa4f4d) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €1,347 | €674 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=8c20bc2c-0331-489d-92c4-7ca7e4f816f5) |
| Balcony | Balcony | €1,476 | €738 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=30f06eef-a6a2-4f9b-bb01-67273c0648d2) |
| Oceanview | Outside View | €1,541 | €771 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=885a6cc0-be55-4c3a-97e9-0cfbe77e2519) |
| Suite | Suite | €2,922 | €1,461 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=403158b4-eb8e-4717-8bf0-b8c80602d4e8) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €1,876 | €625 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=48c0899a-f114-46ac-a567-e5daa28757df) |
| Oceanview | Outside View | €1,907 | €636 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=33ff9465-203f-4725-bd49-e99271d19c0b) |
| Balcony | Balcony | €1,996 | €665 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=bedf9475-5df0-4199-b5a0-59b7c17fd544) |
| Suite | Suite | €3,524 | €1,175 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=14808fd6-2be3-4b63-a5a6-dabb66e61ae0) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €2,267 | €567 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=0016f3fc-1b3b-4192-8735-62911388742a) |
| Oceanview | Outside View | €2,298 | €575 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=dfe02ad5-baf9-45e6-9cdd-60d4e186bfac) |
| Balcony | Balcony | €2,446 | €612 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=b6ab8279-ac53-448f-a630-4b6c6b140ce4) |
| Suite | Suite | €3,915 | €979 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=7b2f8b12-f7e4-4ac2-95f3-f6ba789a4e8a) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

### USD

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $1,568 | $1,568 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=0e010fae-3a1c-4b76-ab55-d195727a42f6) |
| Balcony | Balcony | $1,851 | $1,851 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=5e1ffea4-351a-415b-ab55-4d98cf0a18ca) |
| Oceanview | Outside View | $1,871 | $1,871 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=2e3063c9-3e13-4e81-a3b4-00956652a887) |
| Suite | Suite | $3,342 | $3,342 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=a866fb28-ef85-4ffc-a2c5-c54bba6e7461) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $1,513 | $757 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=c9f590f1-5c52-4735-8de5-c1736e1ea61b) |
| Balcony | Balcony | $1,666 | $833 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=1d8b8235-7ae9-4186-b190-49303e6a26d3) |
| Oceanview | Outside View | $1,734 | $867 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=e08d726d-84a0-444e-b174-d10ac5b90a1a) |
| Suite | Suite | $3,296 | $1,648 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=e97bc29b-51cd-40f5-8016-4895a24b10c7) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $2,098 | $699 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=c1d6af60-f29d-43a3-b785-027c147046fe) |
| Oceanview | Outside View | $2,145 | $715 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=4d445a76-f62b-4c17-8072-a5ccea1bfcbe) |
| Balcony | Balcony | $2,251 | $750 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=67f7006d-36a9-4b3e-8ebf-2ca92cbc54f2) |
| Suite | Suite | $3,970 | $1,323 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=e3fe72e1-7dc9-4f85-80ae-b9db978e4472) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $2,530 | $632 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=c9f0f5b6-cd2a-48f6-a364-3a13d3eed789) |
| Oceanview | Outside View | $2,577 | $644 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=210ccfd3-2f82-409e-9665-450114fbf091) |
| Balcony | Balcony | $2,744 | $686 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=8da26539-dfe9-4da1-8214-cc9270893071) |
| Suite | Suite | $4,402 | $1,100 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-QUANTUM-20270315-4.md?pid=59c4e2f3-6483-4ad1-a64b-b9d932f820e1) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

## Price History (1 guest)

### EUR

| Date | Studio | Inside | Oceanview | Balcony | Suite |
|------|------|------|------|------|------|
| 2026-02-18 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-02-19 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-02-20 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-02-21 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-02-22 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-02-23 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-02-24 | – | €845 | €1,253 | €1,103 | €2,581 |
| 2026-02-25 | – | €845 | €1,253 | €1,103 | €2,581 |
| 2026-02-26 | – | €845 | €1,253 | €1,103 | €2,581 |
| 2026-02-27 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-02-28 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-03-01 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-03-02 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-03-03 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-03-04 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-03-05 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-03-06 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-03-07 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-03-08 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-03-09 | – | €791 | €1,145 | €1,016 | €2,235 |
| 2026-03-10 | – | €845 | €1,253 | €1,103 | €2,235 |
| 2026-03-11 | – | €845 | €1,253 | €1,103 | €2,581 |
| 2026-03-12 | – | €845 | €1,253 | €1,103 | €2,581 |
| 2026-03-13 | – | €845 | €1,253 | €1,103 | €2,581 |
| 2026-03-14 | – | €791 | €1,145 | €1,498 | €2,235 |
| 2026-03-15 | – | €791 | €1,145 | €1,498 | €2,235 |
| 2026-03-16 | – | €791 | €1,145 | €1,498 | €2,235 |
| 2026-03-17 | – | €1,070 | €1,145 | €1,498 | €2,235 |
| 2026-03-18 | – | €1,070 | €1,145 | €1,498 | €2,235 |
| 2026-03-19 | – | €1,070 | €1,145 | €1,498 | €2,235 |
| 2026-03-20 | – | €791 | €1,145 | €1,498 | €2,235 |
| 2026-03-21 | – | €1,070 | €1,145 | €1,498 | €2,235 |
| 2026-03-22 | – | €1,070 | €1,145 | €1,498 | €2,235 |
| 2026-03-23 | – | €1,070 | €1,145 | €1,498 | €2,235 |
| 2026-03-24 | – | €1,070 | €1,145 | €1,498 | €2,235 |
| 2026-03-25 | – | €1,123 | €1,159 | €1,568 | €2,200 |
| 2026-03-26 | – | €825 | €1,159 | €1,568 | €2,200 |
| 2026-03-27 | – | €825 | €1,145 | €1,589 | €2,200 |
| 2026-03-28 | – | €1,136 | €1,145 | €1,589 | €2,200 |
| 2026-03-29 | – | €1,136 | €1,145 | €1,589 | €2,200 |
| 2026-03-30 | – | €1,136 | €1,145 | €1,589 | €2,200 |
| 2026-03-31 | – | €1,244 | €1,253 | €1,763 | €2,546 |
| 2026-04-01 | – | €1,244 | €1,267 | €1,763 | €2,546 |
| 2026-04-02 | – | €879 | €1,159 | €1,589 | €2,200 |
| 2026-04-03 | – | €879 | €1,159 | €1,589 | €2,200 |
| 2026-04-04 | – | €879 | €1,159 | €1,589 | €2,200 |
| 2026-04-05 | – | €879 | €1,159 | €1,589 | €2,200 |
| 2026-04-06 | – | €879 | €1,159 | €1,589 | €2,200 |
| 2026-04-07 | – | €1,158 | €1,176 | €1,621 | €2,183 |
| 2026-04-08 | – | €1,158 | €1,176 | €1,621 | €2,183 |
| 2026-04-09 | – | €1,158 | €1,176 | €1,621 | €2,183 |
| 2026-04-10 | – | €1,154 | €1,183 | €1,613 | €2,183 |
| 2026-04-11 | – | €1,154 | €1,183 | €1,613 | €2,183 |
| 2026-04-12 | – | €1,154 | €1,183 | €1,613 | €2,183 |
| 2026-04-13 | – | €1,154 | €1,183 | €1,613 | €2,183 |
| 2026-04-14 | – | €1,154 | €1,183 | €1,613 | €2,183 |
| 2026-04-15 | – | €1,176 | €1,211 | €1,656 | €2,251 |
| 2026-04-16 | – | €1,176 | €1,211 | €1,656 | €2,251 |
| 2026-04-17 | – | €1,190 | €1,201 | €1,667 | €2,251 |
| 2026-04-18 | – | €1,190 | €1,201 | €1,667 | €2,251 |
| 2026-04-19 | – | €1,190 | €1,201 | €1,667 | €2,251 |
| 2026-04-20 | – | €1,190 | €1,201 | €1,667 | €2,251 |
| 2026-04-21 | – | €1,318 | €1,336 | €1,841 | €2,597 |
| 2026-04-22 | – | €1,318 | €1,336 | €1,841 | €2,597 |
| 2026-04-23 | – | €1,305 | €1,328 | €1,766 | €2,597 |
| 2026-04-24 | – | €1,197 | €1,220 | €1,592 | €2,251 |
| 2026-04-25 | – | €1,197 | €1,220 | €1,592 | €2,251 |
| 2026-04-26 | – | €1,197 | €1,220 | €1,592 | €2,251 |
| 2026-04-27 | – | €1,197 | €1,220 | €1,592 | €2,251 |
| 2026-04-28 | – | €1,197 | €1,220 | €1,592 | €2,251 |
| 2026-04-29 | – | €1,197 | €1,220 | €1,641 | €2,286 |
| 2026-04-30 | – | €1,197 | €1,319 | €1,641 | €2,286 |
| 2026-05-01 | – | €1,276 | €1,346 | €1,772 | €2,286 |
| 2026-05-02 | – | €1,276 | €1,346 | €1,772 | €2,286 |
| 2026-05-03 | – | €1,276 | €1,346 | €1,772 | €2,286 |
| 2026-05-04 | – | €1,276 | €1,346 | €1,772 | €2,286 |
| 2026-05-05 | – | €1,384 | €1,454 | €1,946 | €2,632 |
| 2026-05-06 | – | €1,336 | €1,321 | €1,967 | €2,632 |
| 2026-05-07 | – | €1,336 | €1,321 | €1,967 | €2,632 |
| 2026-05-08 | – | €1,239 | €1,221 | €1,812 | €2,286 |
| 2026-05-09 | – | €1,239 | €1,221 | €1,812 | €2,286 |
| 2026-05-10 | – | €1,239 | €1,221 | €1,812 | €2,286 |
| 2026-05-11 | – | €1,239 | €1,221 | €1,812 | €2,286 |
| 2026-05-12 | – | €1,239 | €1,221 | €1,812 | €2,286 |
| 2026-05-13 | – | €1,239 | €1,221 | €1,812 | €2,286 |
| 2026-05-14 | – | €1,239 | €1,221 | €1,812 | €2,286 |
| 2026-05-15 | – | €1,239 | €1,232 | €1,812 | €2,286 |
| 2026-05-16 | – | €1,239 | €1,232 | €1,812 | €2,286 |
| 2026-05-17 | – | €1,239 | €1,232 | €1,812 | €2,286 |
| 2026-05-18 | – | €1,239 | €1,232 | €1,812 | €2,286 |
| 2026-05-19 | – | €1,239 | €1,232 | €1,812 | €2,286 |
| 2026-05-20 | – | €1,211 | €1,382 | €1,880 | €2,286 |
| 2026-05-21 | – | €1,211 | €1,382 | €1,880 | €2,286 |
| 2026-05-22 | – | €1,211 | €1,382 | €1,880 | €2,286 |
| 2026-05-23 | – | €1,211 | €1,382 | €1,880 | €2,286 |
| 2026-05-24 | – | €1,211 | €1,382 | €1,880 | €2,286 |
| 2026-05-25 | – | €1,211 | €1,382 | €1,880 | €2,286 |
| 2026-05-26 | – | €1,211 | €1,382 | €1,880 | €2,286 |
| 2026-05-27 | – | €1,211 | €1,382 | €1,880 | €2,286 |
| 2026-05-28 | – | €1,199 | €1,417 | €1,806 | €2,278 |
| 2026-05-29 | – | €1,199 | €1,417 | €1,806 | €2,278 |
| 2026-05-30 | – | €1,199 | €1,417 | €1,806 | €2,278 |
| 2026-05-31 | – | €1,199 | €1,417 | €1,806 | €2,278 |
| 2026-06-01 | – | €1,199 | €1,417 | €1,806 | €2,278 |
| 2026-06-02 | – | €1,199 | €1,417 | €1,806 | €2,278 |
| 2026-06-03 | – | €1,178 | €1,417 | €1,827 | €2,278 |
| 2026-06-04 | – | €1,178 | €1,417 | €1,827 | €2,278 |
| 2026-06-05 | – | €1,178 | €1,417 | €1,827 | €2,278 |
| 2026-06-06 | – | €1,178 | €1,417 | €1,827 | €2,278 |
| 2026-06-07 | – | €1,178 | €1,417 | €1,827 | €2,278 |
| 2026-06-08 | – | €1,178 | €1,417 | €1,827 | €2,278 |
| 2026-06-09 | – | €1,176 | €1,415 | €1,827 | €2,276 |
| 2026-06-10 | – | €1,176 | €1,484 | €1,740 | €2,249 |
| 2026-06-11 | – | €1,176 | €1,484 | €1,740 | €2,249 |
| 2026-06-12 | – | €1,176 | €1,484 | €1,740 | €2,249 |
| 2026-06-13 | – | €1,176 | €1,484 | €1,740 | €2,249 |
| 2026-06-14 | – | €1,176 | €1,484 | €1,740 | €2,249 |
| 2026-06-15 | – | €1,176 | €1,484 | €1,740 | €2,249 |
| 2026-06-16 | – | €1,176 | €1,484 | €1,740 | €2,249 |
| 2026-06-17 | – | €1,176 | €1,484 | €1,740 | €2,249 |
| 2026-06-18 | – | €1,176 | €1,484 | €1,740 | €2,249 |
| 2026-06-19 | – | €1,178 | €1,457 | €1,729 | €2,249 |
| 2026-06-20 | – | €1,178 | €1,457 | €1,729 | €2,249 |
| 2026-06-21 | – | €1,178 | €1,457 | €2,026 | €2,249 |
| 2026-06-22 | – | €1,178 | €1,457 | €2,026 | €2,249 |
| 2026-06-23 | – | €1,178 | €1,457 | €2,026 | €2,249 |
| 2026-06-24 | – | €1,072 | €1,457 | €2,026 | €2,249 |
| 2026-06-25 | – | €1,072 | €1,457 | €2,026 | €2,249 |
| 2026-06-26 | – | €1,178 | €1,443 | €1,729 | €2,249 |
| 2026-06-27 | – | €1,178 | €1,443 | €1,729 | €2,249 |
| 2026-06-28 | – | €1,178 | €1,443 | €1,729 | €2,249 |
| 2026-06-29 | – | €1,072 | €1,443 | €2,026 | €2,249 |
| 2026-06-30 | – | €1,072 | €1,443 | €2,026 | €2,249 |
| 2026-07-01 | – | €1,107 | €1,443 | €2,026 | €2,233 |
| 2026-07-02 | – | €1,107 | €1,443 | €2,026 | €2,233 |
| 2026-07-03 | – | €1,107 | €1,352 | €1,729 | €2,233 |
| 2026-07-04 | – | €1,218 | €1,352 | €2,026 | €2,233 |
| 2026-07-05 | – | €1,107 | €1,352 | €2,026 | €2,233 |
| 2026-07-06 | – | €1,107 | €1,352 | €2,026 | €2,233 |
| 2026-07-07 | – | €1,160 | €1,430 | €2,128 | €2,216 |
| 2026-07-08 | – | €1,160 | €1,430 | €2,128 | €2,216 |
| 2026-07-09 | – | €1,160 | €1,430 | €1,810 | €2,216 |
| 2026-07-10 | – | €1,281 | €1,430 | €1,810 | €2,216 |
| 2026-07-11 | – | €1,281 | €1,430 | €1,810 | €2,216 |
| 2026-07-12 | – | €1,281 | €1,430 | €1,810 | €2,216 |
| 2026-07-13 | – | €1,281 | €1,430 | €1,810 | €2,216 |
| 2026-07-14 | – | €1,281 | €1,430 | €2,128 | €2,216 |
| 2026-07-15 | – | €1,335 | €1,365 | €1,810 | €2,914 |
| 2026-07-16 | – | €1,335 | €1,365 | €1,810 | €2,914 |
| 2026-07-17 | – | €1,316 | €1,428 | €1,810 | €2,914 |
| 2026-07-18 | – | €1,316 | €1,428 | €1,810 | €2,914 |
| 2026-07-19 | – | €1,316 | €1,428 | €1,810 | €2,914 |
| 2026-07-20 | – | €1,316 | €1,428 | €1,810 | €2,914 |
| 2026-07-21 | – | €1,316 | €1,428 | €1,810 | €2,914 |
| 2026-07-22 | – | €1,316 | €1,467 | €1,900 | €2,914 |
| 2026-07-23 | – | €1,316 | €1,467 | €1,900 | €2,914 |
| 2026-07-24 | – | €1,316 | €1,467 | €1,900 | €2,914 |
| 2026-07-25 | – | €1,316 | €1,467 | €1,900 | €2,914 |
| 2026-07-26 | – | €1,316 | €1,467 | €1,900 | €2,914 |
| 2026-07-27 | – | €1,316 | €1,467 | €1,900 | €2,914 |
| 2026-07-28 | – | €1,316 | €1,467 | €1,900 | €2,914 |
| 2026-07-29 | – | €1,316 | €1,467 | €1,900 | €2,914 |
| 2026-07-30 | – | €1,316 | €1,467 | €1,900 | €2,914 |
| 2026-07-31 | – | €1,316 | €1,461 | €1,900 | €2,914 |
| 2026-08-01 | – | €1,316 | €1,461 | €1,793 | €2,914 |
| 2026-08-02 | – | €1,316 | €1,461 | €1,793 | €2,914 |
| 2026-08-03 | – | €1,316 | €1,569 | €1,900 | €2,914 |
| 2026-08-04 | – | €1,367 | €1,625 | €1,900 | €2,742 |
| 2026-08-05 | – | €1,367 | €1,625 | €1,900 | €2,742 |
| 2026-08-06 | – | €1,370 | €1,625 | €1,900 | €2,742 |
| 2026-08-07 | – | €1,370 | €1,625 | €1,630 | €2,962 |
| 2026-08-08 | – | €1,370 | €1,625 | €1,630 | €2,962 |
| 2026-08-09 | – | €1,370 | €1,625 | €1,630 | €2,962 |
| 2026-08-10 | – | €1,370 | €1,625 | €1,630 | €2,962 |
| 2026-08-11 | – | €1,250 | €1,472 | €1,376 | €2,962 |
| 2026-08-12 | – | €1,384 | €1,535 | €1,464 | €2,962 |
| 2026-08-13 | – | €1,384 | €1,535 | €1,641 | €2,962 |
| 2026-08-14 | – | €1,388 | €1,535 | €1,641 | €2,962 |
| 2026-08-15 | – | €1,388 | €1,535 | €1,641 | €2,962 |
| 2026-08-16 | – | €1,388 | €1,535 | €1,641 | €2,962 |
| 2026-08-17 | – | €1,388 | €1,535 | €1,641 | €2,962 |
| 2026-08-18 | – | €1,388 | €1,535 | €1,641 | €2,962 |
| 2026-08-19 | – | €1,388 | €1,535 | €1,547 | €2,962 |
| 2026-08-20 | – | €1,388 | €1,535 | €1,547 | €2,962 |
| 2026-08-21 | – | €1,388 | €1,535 | €1,641 | €2,962 |
| 2026-08-22 | – | €1,388 | €1,535 | €1,641 | €2,962 |
| 2026-08-23 | – | €1,388 | €1,535 | €1,641 | €2,962 |
| 2026-08-24 | – | €1,388 | €1,646 | €1,641 | €2,962 |
| 2026-08-25 | – | €1,388 | €1,646 | €1,641 | €2,962 |
| 2026-08-26 | – | €1,388 | €1,646 | €1,641 | €2,962 |
| 2026-08-27 | – | €1,388 | €1,646 | €1,641 | €2,962 |
| 2026-08-28 | – | €1,388 | €1,646 | €1,641 | €2,962 |
| 2026-08-29 | – | €1,388 | €1,646 | €1,641 | €2,962 |
| 2026-08-30 | – | €1,388 | €1,646 | €1,641 | €2,962 |
| 2026-08-31 | – | €1,388 | €1,646 | €1,641 | €2,962 |
| 2026-09-01 | – | €1,388 | €1,646 | €1,641 | €2,962 |
| 2026-09-02 | – | €1,388 | €1,646 | €1,641 | €2,962 |
| 2026-09-03 | – | €1,388 | €1,646 | €1,641 | €2,962 |
| 2026-09-04 | – | €1,388 | €1,647 | €1,641 | €2,962 |
| 2026-09-05 | – | €1,388 | €1,647 | €1,641 | €2,962 |
| 2026-09-06 | – | €1,388 | €1,535 | €1,641 | €2,962 |
| 2026-09-07 | – | €1,388 | €1,535 | €1,641 | €2,962 |
| 2026-09-08 | – | €1,388 | €1,535 | €1,547 | €2,962 |
| 2026-09-09 | – | €1,388 | €1,535 | €1,641 | €2,962 |
| 2026-09-10 | – | €1,388 | €1,535 | €1,547 | €2,962 |
| 2026-09-11 | – | €1,388 | €1,535 | €1,641 | €2,962 |
| 2026-09-12 | – | €1,388 | €1,535 | €1,641 | €2,962 |
| 2026-09-13 | – | €1,388 | €1,535 | €1,641 | €2,962 |
| 2026-09-14 | – | €1,388 | €1,649 | €1,641 | €2,962 |
| 2026-09-15 | – | €1,388 | €1,649 | €1,641 | €2,962 |
| 2026-09-16 | – | €1,388 | €1,649 | €1,641 | €2,962 |
| 2026-09-17 | – | €1,366 | €1,627 | €1,525 | €2,874 |
| 2026-09-18 | – | €1,366 | €1,627 | €1,619 | €2,874 |
| 2026-09-19 | – | €1,366 | €1,627 | €1,619 | €2,874 |
| 2026-09-20 | – | €1,366 | €1,627 | €1,619 | €2,874 |
| 2026-09-21 | – | €1,366 | €1,627 | €1,619 | €2,874 |
| 2026-09-22 | – | €1,327 | €1,569 | €1,599 | €2,874 |
| 2026-09-23 | – | €1,366 | €1,627 | €1,619 | €2,874 |
| 2026-09-24 | – | €1,366 | €1,627 | €1,619 | €2,874 |
| 2026-09-25 | – | €1,388 | €1,649 | €1,641 | €2,962 |
| 2026-09-26 | – | €1,388 | €1,649 | €1,641 | €2,962 |
| 2026-09-27 | – | €1,388 | €1,649 | €1,641 | €2,962 |
| 2026-09-28 | – | €1,388 | €1,649 | €1,641 | €2,962 |
| 2026-09-29 | – | €1,388 | €1,649 | €1,641 | €2,962 |
| 2026-09-30 | €1,081 | – | €1,649 | €1,641 | €2,962 |
| 2026-10-01 | – | €1,388 | €1,649 | €1,641 | €2,962 |
| 2026-10-02 | – | €1,388 | €1,650 | €1,641 | €2,962 |
| 2026-10-03 | – | €1,388 | €1,652 | €1,641 | €2,962 |
| 2026-10-04 | – | €1,388 | €1,652 | €1,641 | €2,962 |
| 2026-10-05 | – | €1,388 | €1,652 | €1,641 | €2,962 |
| 2026-10-06 | – | €1,388 | €1,652 | €1,641 | €2,962 |
