---
title: "Norwegian Viva: 9 nights from Civitavecchia (Rome), 2 Jul 2027"
url: https://cruisello.com/cruises/mediterranean-grandeur-rome-santorini-istanbul~NCL-VIVA-20270702-9
description: "9-night Norwegian Cruise Line cruise on Norwegian Viva from Civitavecchia (Rome) on 2 Jul 2027, visiting Salerno, Catania, Valletta."
image: https://cruisello.com/api/og/cruise/bb6252ffdfb67aac.jpg
---

# Mediterranean Grandeur – Rome, Santorini & Istanbul

![Route map: 9 nights one way from Civitavecchia (Rome) on Norwegian Viva](https://cruisello.com/api/og/cruise/bb6252ffdfb67aac.jpg)

## About this cruise

A 9-night cruise from Civitavecchia (Rome) to Istanbul, sailing on the evening of 2 July. It calls at Salerno, Catania and Valletta on three consecutive port days. After a day at sea it calls at Piraeus (Athens), Santorini (until 10:00 PM) and Kusadasi on three consecutive port days. The stops are in Italy, Malta, Greece and Türkiye, one of them overnight, and the other calls last 7 to 15 hours. Typical highs for the time of year run from 27°C in Santorini to 37°C in Kusadasi (81 to 99°F). The cruise ends in Istanbul, arriving on the morning of 10 July and staying overnight. Norwegian Viva (2023) carries up to 3,195 guests on 20 decks and has 17 restaurants, 7 of them included in the fare. 12½ hours in Piraeus is enough for about 8 hours in Athens by metro.

## Overview

- **Cruise Line:** [Norwegian Cruise Line](https://cruisello.com/cruise-lines/norwegian-cruise-line.md)
- **Ship:** [Norwegian Viva](https://cruisello.com/cruise-lines/norwegian-cruise-line/norwegian-viva.md)
- **Duration:** 9 nights
- **Departure:** 2027-07-02
- **Return:** 2027-07-11
- **From:** [Civitavecchia (Rome), Italy](https://cruisello.com/destinations/western-mediterranean/civitavecchia-rome.md)
- **To:** [Istanbul, Turkey](https://cruisello.com/destinations/eastern-mediterranean/istanbul.md)
- **Price:** from €2,175 pp

## Itinerary

| Day | Port | Country | Date | Arrival | Departure | Type | Weather |
|------|------|------|------|------|------|------|------|
| 1 | [Civitavecchia (Rome)](https://cruisello.com/destinations/western-mediterranean/civitavecchia-rome.md) | IT | Fri, Jul 2, 2027 |  | 5:00 PM | Embark | 23–29°C |
| 2 | [Salerno](https://cruisello.com/destinations/western-mediterranean/salerno.md) | IT | Sat, Jul 3 | 7:00 AM | 6:00 PM | Port day | 23–30°C |
| 3 | [Catania](https://cruisello.com/destinations/western-mediterranean/catania.md) | IT | Sun, Jul 4 | 7:00 AM | 6:00 PM | Port day | 24–33°C |
| 4 | [Valletta](https://cruisello.com/destinations/western-mediterranean/valletta.md) | MT | Mon, Jul 5 | 7:00 AM | 6:00 PM | Port day | 25–28°C |
| 5 | Sea day |  | Tue, Jul 6 |  |  | Sea day |  |
| 6 | [Piraeus (Athens)](https://cruisello.com/destinations/eastern-mediterranean/piraeus-athens.md) | GR | Wed, Jul 7 | 5:30 AM | 6:00 PM | Port day | 24–34°C |
| 7 | [Santorini](https://cruisello.com/destinations/eastern-mediterranean/santorini.md) | GR | Thu, Jul 8 | 7:00 AM | 10:00 PM | Port day | 24–27°C |
| 8 | [Kusadasi](https://cruisello.com/destinations/eastern-mediterranean/kusadasi.md) | TR | Fri, Jul 9 | 7:00 AM | 2:00 PM | Port day | 24–37°C |
| 9 | [Istanbul](https://cruisello.com/destinations/eastern-mediterranean/istanbul.md) | TR | Sat, Jul 10 | 11:00 AM |  | Overnight | 21–29°C |
| 10 | [Istanbul](https://cruisello.com/destinations/eastern-mediterranean/istanbul.md) | TR | Sun, Jul 11 |  |  | Overnight | 21–29°C |

## Cabin Prices

Every fare includes your cabin, all your meals, and the ship's entertainment and facilities. 10 of this ship's 17 restaurants cost extra.

All prices include mandatory taxes, fees and non-removable charges.

### EUR

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Solo Studio | €2,930 | €2,930 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=b816972c-f647-4b55-ac3b-796bbe3820d5) |
| Inside | Inside | €3,585 | €3,585 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=122a79d6-9abe-47e1-972a-2e4058d1e1cd) |
| Oceanview | Oceanview | €3,820 | €3,820 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=3d3e1461-4a75-440e-a726-626cf74924f1) |
| Balcony | Balcony | €4,805 | €4,805 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=85f41dc4-e82c-40b6-991a-1a68f45eb7f0) |
| Suite | Club Balcony Suite | €7,619 | €7,619 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=8cf72679-c77a-44fc-a60d-c08b2bc26509) |
| Suite | Suite | €10,669 | €10,669 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=a9a96cdf-7188-4007-9602-382d61a7d1b5) |
| Deluxe | The Haven | €12,929 | €12,929 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=d1d01001-e12f-48e2-bb1b-6283b4d993f0) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €4,350 | €2,175 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=4c6010e7-5d9a-4355-9480-adcad31b94f9) |
| Oceanview | Oceanview | €4,520 | €2,260 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=b8d118bb-fb4c-43bb-94ff-48f108a6e54b) |
| Balcony | Balcony | €5,690 | €2,845 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=81830d58-290e-4a7e-9390-e652beaddb89) |
| Suite | Club Balcony Suite | €7,850 | €3,925 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=9d358e04-5937-4542-befa-d3d23eba1fbb) |
| Suite | Suite | €10,900 | €5,450 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=032f72b5-339d-48f6-b403-023583675bf0) |
| Deluxe | The Haven | €13,160 | €6,580 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=94a9cff8-41cc-4758-9e0d-6add6f9c740c) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €5,214 | €1,738 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=1492e7c5-94c8-46de-ab77-06058621c08c) |
| Oceanview | Oceanview | €5,436 | €1,812 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=112b1576-51d7-4dfa-9d28-9bb68798c139) |
| Balcony | Balcony | €6,555 | €2,185 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=27cc9289-52b2-4e50-8307-f8e11b475411) |
| Suite | Club Balcony Suite | €8,985 | €2,995 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=81e72eb7-415e-4ede-bc73-c36f589c5360) |
| Suite | Suite | €11,766 | €3,922 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=d866cb6d-e4b3-49d2-be7f-c8c3d877c67c) |
| Deluxe | The Haven | €14,025 | €4,675 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=65084f28-44b7-4af4-adfa-6823f1d1fdbc) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €6,080 | €1,520 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=806fac75-f388-48ec-aa54-f0e7c810dcfa) |
| Oceanview | Oceanview | €6,300 | €1,575 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=0582d30d-f62b-40b4-8ab3-026e5c557695) |
| Balcony | Balcony | €7,420 | €1,855 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=f9b25f60-7ba5-4dc9-842e-0f8467663e0e) |
| Suite | Club Balcony Suite | €9,848 | €2,462 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=497197d6-046e-40df-ac3d-7772968eed87) |
| Suite | Suite | €12,628 | €3,157 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=bc98f55b-9ddc-4e8f-a1a2-928e6a745dda) |
| Deluxe | The Haven | €18,988 | €4,747 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=4f953a16-ac88-4a2b-ba5f-ce1dc540c170) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

### USD

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Solo Studio | $3,279 | $3,279 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=b12c12f4-cc89-44d2-9cb3-3367cc222fe6) |
| Inside | Inside | $3,999 | $3,999 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=a1250af8-3f61-4dc1-b9ae-8c2a8a8730ec) |
| Oceanview | Oceanview | $4,259 | $4,259 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=0e85915c-d313-4161-a641-7dc0d10adcf8) |
| Balcony | Balcony | $5,259 | $5,259 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=8b213854-28ed-4a16-ab7b-bbf11db3932e) |
| Suite | Club Balcony Suite | $8,318 | $8,318 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=76c7318a-6472-4a77-9cef-d85c2d41844a) |
| Suite | Suite | $10,958 | $10,958 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=f275becc-45c2-411d-9fc6-4ef0ebcfaa4e) |
| Deluxe | The Haven | $13,458 | $13,458 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=b7df4623-632a-4e9c-9e8b-4f91756af165) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $4,718 | $2,359 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=2242faf1-1c9b-4dff-98b3-3264833089c8) |
| Oceanview | Oceanview | $5,078 | $2,539 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=ea1a82cb-7319-4311-93f0-3c8c2a617e07) |
| Balcony | Balcony | $6,018 | $3,009 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=0b9b369f-6ef4-4c75-b4f3-ffb1d1a968b7) |
| Suite | Club Balcony Suite | $8,578 | $4,289 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=79419f16-0061-465c-8334-6b3a8cd51408) |
| Suite | Suite | $11,218 | $5,609 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=b56ab216-09b9-4495-9963-48bd64ec073d) |
| Deluxe | The Haven | $13,718 | $6,859 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=bd8a2f2b-0560-4d94-a7f8-011a2bc52939) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $5,679 | $1,893 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=9788db56-735a-44df-aee7-fda0a2be74cf) |
| Oceanview | Oceanview | $6,099 | $2,033 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=56054744-a583-41bc-a344-567dddbe9131) |
| Balcony | Balcony | $6,978 | $2,326 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=9d2eb48b-8f01-44cb-9fb5-d1b3ebb562b5) |
| Suite | Club Balcony Suite | $9,837 | $3,279 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=cf0ab090-89f6-4719-9244-59e0c07c49f9) |
| Suite | Suite | $12,177 | $4,059 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=76052b27-446f-430d-bf2a-674a46a1115f) |
| Deluxe | The Haven | $14,679 | $4,893 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=a7038a46-bec2-42d9-9bb8-79af8d918b13) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $6,636 | $1,659 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=56d91396-2fe6-4398-96b1-68ecea66def8) |
| Oceanview | Oceanview | $7,056 | $1,764 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=e034cd63-cf64-49c1-92bd-1292ef5428ba) |
| Balcony | Balcony | $7,936 | $1,984 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=8bb9bad3-84ff-454d-b093-d1f67da72354) |
| Suite | Club Balcony Suite | $10,796 | $2,699 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=a7a84d80-abe1-4252-96fb-02c4be553d88) |
| Suite | Suite | $13,136 | $3,284 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=17991b12-c501-4699-905d-96ece890b3c7) |
| Deluxe | The Haven | $20,156 | $5,039 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=ea5a0b07-868d-4fe8-b068-4c5b1140459a) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

## View on official site

- [ncl.com](https://cruisello.com/gogogo/NCL-VIVA-20270702-9?via=markdown&site=EU&guests=2) (EUR)

Norwegian Cruise Line opens its site for the country you're in, whichever link you click. You'll only see a fare from its own region, or with a VPN set to it. [Other ways to book](https://cruisello.com/go/NCL-VIVA-20270702-9.md?pid=)

## What's included in this price

### In this price

- **Everything a cruise fare covers:** Your cabin with daily housekeeping, every meal on board, and the shows, pools and gym. 10 of this ship's 17 restaurants cost extra if you want them.
- **Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

### On top of this price

- **Tips:** Billed on board by default. You can adjust it at guest services.

### Available on board

Alcohol · Soft drinks · Wi-Fi · Excursions

## Price History (2 guests)

### EUR

| Date | Inside | Oceanview | Balcony | Suite | Deluxe |
|------|------|------|------|------|------|
| 2026-02-23 | €4,340 | €5,120 | €6,400 | €8,660 | – |
| 2026-02-24 | €4,340 | €5,120 | €6,400 | €8,660 | – |
| 2026-02-25 | €4,340 | €5,120 | €6,400 | €8,660 | – |
| 2026-02-26 | €4,340 | €5,120 | €6,400 | €8,660 | – |
| 2026-02-27 | €4,340 | €5,120 | €6,400 | €8,660 | – |
| 2026-02-28 | €4,340 | €5,120 | €6,400 | €8,660 | – |
| 2026-03-01 | €4,340 | €5,120 | €6,400 | €8,660 | – |
| 2026-03-02 | €4,340 | €5,120 | €6,400 | €8,660 | – |
| 2026-03-03 | €4,340 | €5,120 | €6,400 | €8,660 | – |
| 2026-03-04 | €4,340 | €5,120 | €6,400 | €8,660 | – |
| 2026-03-05 | €4,340 | €5,120 | €6,400 | €8,660 | – |
| 2026-03-06 | €4,340 | €5,120 | €6,400 | €8,660 | – |
| 2026-03-07 | €4,340 | €5,120 | €6,400 | €8,660 | – |
| 2026-03-08 | €4,460 | €5,060 | €5,980 | €8,150 | – |
| 2026-03-09 | €4,460 | €5,060 | €5,980 | €8,150 | – |
| 2026-03-10 | €4,460 | €5,060 | €5,980 | €8,150 | – |
| 2026-03-11 | €4,460 | €5,060 | €5,980 | €8,150 | – |
| 2026-03-12 | €4,460 | €5,060 | €5,980 | €8,150 | – |
| 2026-03-13 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-14 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-15 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-16 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-17 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-18 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-19 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-20 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-21 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-22 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-23 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-24 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-25 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-26 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-27 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-28 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-29 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-30 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-03-31 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-04-01 | €4,460 | €5,060 | €5,980 | €8,150 | €14,910 |
| 2026-04-02 | €4,540 | €4,970 | €5,760 | €8,030 | €14,910 |
| 2026-04-03 | €4,540 | €4,970 | €5,760 | €8,030 | €14,910 |
| 2026-04-04 | €4,540 | €4,970 | €5,760 | €7,900 | €14,890 |
| 2026-04-05 | €4,540 | €4,970 | €5,760 | €7,900 | €14,890 |
| 2026-04-06 | €4,540 | €4,970 | €5,760 | €7,900 | €14,890 |
| 2026-04-07 | €4,540 | €4,970 | €5,760 | €7,900 | €14,890 |
| 2026-04-08 | €4,540 | €4,970 | €5,760 | €7,900 | €14,890 |
| 2026-04-09 | €4,540 | €4,970 | €5,760 | €7,900 | €14,890 |
| 2026-04-10 | €4,540 | €4,970 | €5,760 | €7,900 | €14,890 |
| 2026-04-11 | €4,540 | €4,970 | €5,760 | €7,900 | €14,890 |
| 2026-04-12 | €4,540 | €4,970 | €5,760 | €7,900 | €14,890 |
| 2026-04-13 | €4,540 | €4,970 | €5,760 | €7,900 | €14,890 |
| 2026-04-14 | €4,540 | €4,970 | €5,760 | €7,900 | €14,890 |
| 2026-04-15 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-04-16 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-04-17 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-04-18 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-04-19 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-04-20 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-04-21 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-04-22 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-04-23 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-04-24 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-04-25 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-04-26 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-04-27 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-04-28 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-04-29 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-04-30 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-05-01 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-05-02 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-05-03 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-05-04 | €4,460 | €4,920 | €6,670 | €7,770 | €14,890 |
| 2026-05-05 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-06 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-07 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-08 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-09 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-10 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-11 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-12 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-13 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-14 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-15 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-16 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-17 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-18 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-19 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-20 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-21 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-22 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-23 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-24 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-25 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-26 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-27 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-28 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-29 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-30 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-05-31 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-06-01 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-06-02 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-06-03 | €4,540 | €4,830 | €6,670 | €7,650 | €14,890 |
| 2026-06-04 | €4,610 | €4,920 | €6,430 | €7,650 | €14,890 |
| 2026-06-05 | €4,610 | €4,920 | €6,430 | €7,650 | €14,890 |
| 2026-06-06 | €4,610 | €4,920 | €6,430 | €7,650 | €14,890 |
| 2026-06-07 | €4,610 | €4,920 | €6,430 | €7,650 | €14,890 |
| 2026-06-08 | €4,610 | €4,920 | €6,430 | €7,650 | €14,890 |
| 2026-06-09 | €4,610 | €4,920 | €6,430 | €7,650 | €14,890 |
| 2026-06-10 | €4,610 | €4,920 | €6,430 | €7,650 | €14,890 |
| 2026-06-11 | €4,610 | €4,920 | €6,430 | €7,650 | €14,890 |
| 2026-06-12 | €4,610 | €4,920 | €6,430 | €7,650 | €14,890 |
| 2026-06-13 | €4,610 | €4,920 | €6,430 | €7,650 | €14,890 |
| 2026-06-14 | €4,610 | €4,920 | €6,430 | €7,650 | €14,890 |
| 2026-06-15 | €4,610 | €4,920 | €6,430 | €7,650 | €14,890 |
| 2026-06-16 | €4,610 | €4,920 | €6,430 | €7,650 | €14,890 |
| 2026-06-17 | €4,610 | €4,920 | €6,430 | €7,650 | €14,890 |
| 2026-06-18 | €4,610 | €4,920 | €6,430 | €7,650 | €14,890 |
| 2026-06-19 | €4,610 | €5,190 | €6,430 | €7,790 | €14,890 |
| 2026-06-20 | €4,610 | €5,190 | €6,430 | €7,790 | €14,890 |
| 2026-06-21 | €4,610 | €5,190 | €6,430 | €7,790 | €14,890 |
| 2026-06-22 | €4,610 | €5,190 | €6,430 | €7,790 | €14,890 |
| 2026-06-23 | €4,610 | €5,190 | €6,430 | €7,790 | €14,890 |
| 2026-06-24 | €4,610 | €5,190 | €6,430 | €7,790 | €14,890 |
| 2026-06-25 | €4,610 | €5,190 | €6,430 | €11,710 | €14,890 |
| 2026-06-26 | €4,610 | €5,190 | €6,430 | €11,710 | €14,890 |
| 2026-06-27 | €4,610 | €5,190 | €6,430 | €11,710 | €14,890 |
| 2026-06-28 | €4,610 | €5,190 | €6,430 | €11,710 | €14,890 |
| 2026-06-29 | €4,610 | €5,190 | €6,430 | €11,710 | €14,890 |
| 2026-06-30 | €4,610 | €5,190 | €6,430 | €11,710 | €14,890 |
| 2026-07-01 | €4,610 | €5,190 | €6,430 | €11,710 | €14,890 |
| 2026-07-02 | €4,610 | €5,190 | €6,430 | €11,710 | €14,890 |
| 2026-07-03 | €4,610 | €5,190 | €6,430 | €11,710 | €14,890 |
