---
title: "Nordic & Arctic Discovery – Reykjavik & Greenland"
url: https://cruisello.com/cruises/nordic-arctic-discovery-reykjavik-greenland~CEL-CELEBRITY_SILHOUETTE-20270821-12
description: "12-night Celebrity Cruises cruise on Celebrity Silhouette"
image: https://cruisello.com/api/og/cruise/bb5daa4eb97c3ce0.jpg
---

# Nordic & Arctic Discovery – Reykjavik & Greenland

![Route map: 12 nights one way from Reykjavik on Celebrity Silhouette](https://cruisello.com/api/og/cruise/bb5daa4eb97c3ce0.jpg)

A 12-night cruise from Reykjavik to Boston, sailing on the evening of 21 August. It calls at Isafjordur, Akureyri, Qaqortoq, St. John's and Halifax, with six days at sea along the way. The stops are in Iceland, Greenland, Canada and the United States, and calls last 9 to 11 hours. Typical highs for the time of year run from 11°C in Isafjordur to 24°C in Halifax (52 to 75°F). The cruise ends in Boston on the morning of 2 September. Celebrity Silhouette (2011) carries up to 2,902 guests on 15 decks and has 12 restaurants, 5 of them included in the fare.

## Overview

- **Cruise Line:** [Celebrity Cruises](https://cruisello.com/cruise-lines/celebrity-cruises.md)
- **Ship:** [Celebrity Silhouette](https://cruisello.com/cruise-lines/celebrity-cruises/celebrity-silhouette.md)
- **Duration:** 12 nights
- **Departure:** 2027-08-21
- **Return:** 2027-09-02
- **From:** [Reykjavik, Iceland](https://cruisello.com/destinations/iceland/reykjavik.md)
- **To:** [Boston, United States](https://cruisello.com/destinations/us-canada-east-coast/boston.md)

## Itinerary

| Day | Port | Country | Arrival | Departure | Weather |
|------|------|------|------|------|------|
| 1 | [Reykjavik](https://cruisello.com/destinations/iceland/reykjavik.md) | IS |  | 19:00 | 8–14°C |
| 2 | [Isafjordur](https://cruisello.com/destinations/iceland/isafjordur.md) | IS | 08:00 | 18:00 | 8–11°C |
| 3 | [Akureyri](https://cruisello.com/destinations/iceland/akureyri.md) | IS | 07:00 | 16:00 | 9–14°C |
| 6 | [Qaqortoq](https://cruisello.com/destinations/greenland/qaqortoq.md) | GL | 07:00 | 18:00 | 6–11°C |
| 9 | [St. John's](https://cruisello.com/destinations/us-canada-east-coast/st-john-s.md) | CA | 07:00 | 18:00 | 15–21°C |
| 11 | [Halifax](https://cruisello.com/destinations/us-canada-east-coast/halifax.md) | CA | 07:00 | 18:00 | 17–24°C |
| 13 | [Boston](https://cruisello.com/destinations/us-canada-east-coast/boston.md) | US | 07:00 |  | 16–23°C |

## Price History (2 guests)

### EUR

| Date | Suite |
|------|------|
| 2026-03-07 | €11,473 |
| 2026-03-08 | €11,473 |
| 2026-03-09 | €11,473 |
| 2026-03-10 | €11,473 |
| 2026-03-11 | €12,101 |
| 2026-03-12 | €12,101 |
| 2026-03-13 | €12,101 |
| 2026-03-14 | €12,101 |
| 2026-03-15 | €12,101 |
| 2026-03-16 | €12,101 |
| 2026-03-17 | €12,101 |
| 2026-03-18 | €12,101 |
| 2026-03-19 | €12,101 |
| 2026-03-20 | €12,101 |
| 2026-03-21 | €12,101 |
| 2026-03-22 | €12,101 |
| 2026-03-23 | €12,101 |
| 2026-03-24 | €12,101 |
| 2026-03-25 | €12,101 |
| 2026-03-26 | €12,101 |
| 2026-03-27 | €12,101 |
| 2026-03-28 | €12,101 |
| 2026-03-29 | €12,101 |
| 2026-03-30 | €12,101 |
| 2026-03-31 | €12,101 |
| 2026-04-01 | €12,101 |
| 2026-04-02 | €12,101 |
| 2026-04-03 | €12,101 |
| 2026-04-04 | €12,101 |
| 2026-04-05 | €12,101 |
| 2026-04-06 | €12,101 |
| 2026-04-07 | €12,101 |
| 2026-04-08 | €12,101 |
| 2026-04-09 | €12,101 |
| 2026-04-10 | €12,101 |
| 2026-04-11 | €12,101 |
| 2026-04-12 | €12,101 |
| 2026-04-13 | €12,101 |
| 2026-04-14 | €12,101 |
| 2026-04-15 | €12,101 |
| 2026-04-16 | €12,101 |
| 2026-04-17 | €12,101 |
| 2026-04-18 | €12,101 |
| 2026-04-19 | €12,101 |
| 2026-04-20 | €12,101 |
| 2026-04-21 | €12,101 |
| 2026-04-22 | €12,101 |
| 2026-04-23 | €12,101 |
| 2026-04-24 | €12,101 |
| 2026-04-25 | €12,101 |
| 2026-04-26 | €12,101 |
| 2026-04-27 | €12,101 |
| 2026-04-28 | €12,101 |
| 2026-04-29 | €12,101 |
| 2026-04-30 | €12,101 |
| 2026-05-01 | €12,101 |
| 2026-05-02 | €12,101 |
| 2026-05-03 | €12,101 |
| 2026-05-04 | €12,101 |
| 2026-05-05 | €12,101 |
| 2026-05-06 | €12,101 |
| 2026-05-07 | €12,101 |
| 2026-05-08 | €12,101 |
| 2026-05-09 | €12,101 |
| 2026-05-10 | €12,101 |
| 2026-05-11 | €12,101 |
| 2026-05-12 | €12,101 |
| 2026-05-13 | €12,101 |
| 2026-05-14 | €12,101 |
| 2026-05-15 | €12,101 |
| 2026-05-16 | €12,101 |
| 2026-05-17 | €12,101 |
| 2026-05-18 | €12,101 |
| 2026-05-19 | €12,101 |
| 2026-05-20 | €12,101 |
| 2026-05-21 | €12,101 |
| 2026-05-22 | €12,101 |
| 2026-05-23 | €12,101 |
| 2026-05-24 | €12,101 |
| 2026-05-25 | €12,101 |
| 2026-05-26 | €12,101 |
| 2026-05-27 | €12,101 |
| 2026-05-28 | €12,101 |
| 2026-05-29 | €12,101 |
| 2026-05-30 | €12,101 |
| 2026-05-31 | €12,101 |
| 2026-06-01 | €12,101 |
| 2026-06-02 | €12,101 |
| 2026-06-03 | €12,101 |
| 2026-06-04 | €12,101 |
| 2026-06-05 | €12,101 |
| 2026-06-06 | €12,101 |
| 2026-06-07 | €12,101 |
| 2026-06-08 | €12,101 |
| 2026-06-09 | €12,101 |
| 2026-06-10 | €12,101 |
| 2026-06-11 | €12,101 |
| 2026-06-12 | €12,101 |
| 2026-06-13 | €12,101 |
| 2026-06-14 | €12,101 |
| 2026-06-15 | €12,101 |
| 2026-06-16 | €12,101 |
| 2026-06-17 | €12,101 |
| 2026-06-18 | €12,101 |
| 2026-06-19 | €12,101 |
| 2026-06-20 | €12,101 |
| 2026-06-21 | €12,101 |
| 2026-06-22 | €12,101 |
| 2026-06-23 | €12,101 |
| 2026-06-24 | €12,101 |
| 2026-06-25 | €12,101 |
| 2026-06-26 | €12,101 |
| 2026-06-27 | €12,101 |
| 2026-06-28 | €12,101 |
| 2026-06-29 | €12,101 |
| 2026-06-30 | €12,101 |
| 2026-07-01 | €12,101 |
| 2026-07-02 | €12,101 |
| 2026-07-03 | €12,101 |
| 2026-07-04 | €12,101 |
| 2026-07-05 | €12,101 |
| 2026-07-06 | €12,101 |
| 2026-07-07 | €12,101 |
| 2026-07-08 | €12,101 |
| 2026-07-09 | €12,101 |
| 2026-07-10 | €12,101 |
| 2026-07-11 | €12,101 |
| 2026-07-12 | €12,101 |
| 2026-07-13 | €12,101 |
| 2026-07-14 | €12,101 |
| 2026-07-15 | €12,101 |
| 2026-07-16 | €12,101 |
| 2026-07-17 | €12,101 |
| 2026-07-18 | €12,101 |
| 2026-07-19 | €12,101 |
| 2026-07-20 | €12,101 |
| 2026-07-21 | €12,101 |
| 2026-07-22 | €12,101 |
| 2026-07-23 | €12,101 |
| 2026-07-24 | €12,101 |
| 2026-07-25 | €12,101 |
| 2026-07-26 | €12,101 |
| 2026-07-27 | €12,101 |
| 2026-07-28 | €12,101 |
| 2026-07-29 | €12,101 |
| 2026-07-30 | €12,101 |
| 2026-07-31 | €12,101 |
| 2026-08-01 | €12,101 |
| 2026-08-02 | €12,101 |
| 2026-08-03 | €12,101 |
| 2026-08-04 | €12,101 |
| 2026-08-05 | €12,101 |
| 2026-08-06 | €12,101 |
| 2026-08-07 | €12,101 |
| 2026-08-08 | €12,101 |
| 2026-08-09 | €12,101 |
| 2026-08-10 | €12,101 |
| 2026-08-11 | €12,101 |
| 2026-08-12 | €12,101 |
| 2026-08-13 | €12,101 |
| 2026-08-14 | €12,101 |
| 2026-08-15 | €12,101 |
| 2026-08-16 | €12,101 |
| 2026-08-17 | €12,101 |
| 2026-08-18 | €12,101 |
| 2026-08-19 | €12,101 |
| 2026-08-20 | €12,101 |
| 2026-08-21 | €12,101 |
| 2026-08-22 | €12,101 |
| 2026-08-23 | €12,101 |
| 2026-08-24 | €12,101 |
| 2026-08-25 | €12,101 |
| 2026-08-26 | €12,101 |
| 2026-08-27 | €12,101 |
| 2026-08-28 | €12,101 |
| 2026-08-29 | €12,101 |
| 2026-08-30 | €12,101 |
| 2026-08-31 | €12,101 |
| 2026-09-01 | €12,101 |
| 2026-09-02 | €12,101 |
| 2026-09-03 | €12,101 |
| 2026-09-04 | €12,101 |
| 2026-09-05 | €12,101 |
| 2026-09-06 | €12,101 |
| 2026-09-07 | €12,101 |
| 2026-09-08 | €12,101 |
| 2026-09-09 | €12,101 |
| 2026-09-10 | €12,101 |
| 2026-09-11 | €12,101 |
| 2026-09-12 | €12,101 |
| 2026-09-13 | €12,101 |
| 2026-09-14 | €12,101 |
| 2026-09-15 | €12,101 |
| 2026-09-16 | €12,101 |
| 2026-09-17 | €12,101 |
| 2026-09-18 | €12,101 |
| 2026-09-19 | €12,101 |
| 2026-09-20 | €12,101 |
| 2026-09-21 | €12,101 |
| 2026-09-22 | €12,101 |
| 2026-09-23 | €12,101 |
| 2026-09-24 | €12,101 |
| 2026-09-25 | €12,101 |
| 2026-09-26 | €12,101 |
| 2026-09-27 | €12,101 |
| 2026-09-28 | €12,101 |
| 2026-09-29 | €12,101 |
| 2026-09-30 | €12,101 |
| 2026-10-01 | €12,101 |
| 2026-10-02 | €12,101 |
| 2026-10-03 | €12,101 |
| 2026-10-04 | €12,101 |
| 2026-10-05 | €12,101 |
| 2026-10-06 | €12,101 |
| 2026-10-07 | €12,101 |
| 2026-10-08 | €12,101 |
| 2026-10-09 | €12,101 |
| 2026-10-10 | €12,101 |
| 2026-10-11 | €12,101 |
| 2026-10-12 | €12,101 |
| 2026-10-13 | €12,101 |
| 2026-10-14 | €12,101 |
| 2026-10-15 | €12,101 |
| 2026-10-16 | €12,101 |
| 2026-10-17 | €12,101 |
| 2026-10-18 | €12,101 |
| 2026-10-19 | €12,101 |
| 2026-10-20 | €12,101 |
| 2026-10-21 | €12,101 |
| 2026-10-22 | €12,101 |
| 2026-10-23 | €12,101 |
| 2026-10-24 | €12,101 |
| 2026-10-25 | €12,101 |
| 2026-10-26 | €12,101 |
| 2026-10-27 | €12,101 |

### USD

| Date | Suite |
|------|------|
| 2026-03-07 | $13,674 |
| 2026-03-08 | $13,674 |
| 2026-03-09 | $13,674 |
| 2026-03-10 | $13,724 |
| 2026-03-11 | $14,469 |
| 2026-03-12 | $14,469 |
| 2026-03-13 | $14,469 |
| 2026-03-14 | $14,469 |
| 2026-03-15 | $14,469 |
| 2026-03-16 | $14,469 |
| 2026-03-17 | $14,469 |
| 2026-03-18 | $14,469 |
| 2026-03-19 | $14,469 |
| 2026-03-20 | $14,469 |
| 2026-03-21 | $14,469 |
| 2026-03-22 | $14,469 |
| 2026-03-23 | $14,469 |
| 2026-03-24 | $14,469 |
| 2026-03-25 | $14,469 |
| 2026-03-26 | $14,469 |
| 2026-03-27 | $14,469 |
| 2026-03-28 | $14,469 |
| 2026-03-29 | $14,469 |
| 2026-03-30 | $14,469 |
| 2026-03-31 | $14,469 |
| 2026-04-01 | $14,469 |
| 2026-04-02 | $14,469 |
| 2026-04-03 | $14,469 |
| 2026-04-04 | $14,469 |
| 2026-04-05 | $14,469 |
| 2026-04-06 | $14,469 |
| 2026-04-07 | $14,469 |
| 2026-04-08 | $14,469 |
| 2026-04-09 | $14,469 |
| 2026-04-10 | $14,469 |
| 2026-04-11 | $14,469 |
| 2026-04-12 | $14,469 |
| 2026-04-13 | $14,469 |
| 2026-04-14 | $14,469 |
| 2026-04-15 | $14,469 |
| 2026-04-16 | $14,469 |
| 2026-04-17 | $14,469 |
| 2026-04-18 | $14,469 |
| 2026-04-19 | $14,469 |
| 2026-04-20 | $14,469 |
| 2026-04-21 | $14,469 |
| 2026-04-22 | $14,469 |
| 2026-04-23 | $14,469 |
| 2026-04-24 | $14,469 |
| 2026-04-25 | $14,469 |
| 2026-04-26 | $14,469 |
| 2026-04-27 | $14,469 |
| 2026-04-28 | $14,469 |
| 2026-04-29 | $14,469 |
| 2026-04-30 | $14,469 |
| 2026-05-01 | $14,469 |
| 2026-05-02 | $14,469 |
| 2026-05-03 | $14,469 |
| 2026-05-04 | $14,469 |
| 2026-05-05 | $14,469 |
| 2026-05-06 | $14,469 |
| 2026-05-07 | $14,469 |
| 2026-05-08 | $14,469 |
| 2026-05-09 | $14,469 |
| 2026-05-10 | $14,469 |
| 2026-05-11 | $14,469 |
| 2026-05-12 | $14,469 |
| 2026-05-13 | $14,469 |
| 2026-05-14 | $14,469 |
| 2026-05-15 | $14,469 |
| 2026-05-16 | $14,469 |
| 2026-05-17 | $14,469 |
| 2026-05-18 | $14,469 |
| 2026-05-19 | $14,469 |
| 2026-05-20 | $14,469 |
| 2026-05-21 | $14,469 |
| 2026-05-22 | $14,469 |
| 2026-05-23 | $14,469 |
| 2026-05-24 | $14,469 |
| 2026-05-25 | $14,469 |
| 2026-05-26 | $14,469 |
| 2026-05-27 | $14,469 |
| 2026-05-28 | $14,469 |
| 2026-05-29 | $14,469 |
| 2026-05-30 | $14,469 |
| 2026-05-31 | $14,469 |
| 2026-06-01 | $14,469 |
| 2026-06-02 | $14,469 |
| 2026-06-03 | $14,469 |
| 2026-06-04 | $14,469 |
| 2026-06-05 | $14,469 |
| 2026-06-06 | $14,469 |
| 2026-06-07 | $14,469 |
| 2026-06-08 | $14,469 |
| 2026-06-09 | $14,469 |
| 2026-06-10 | $14,469 |
| 2026-06-11 | $14,469 |
| 2026-06-12 | $14,469 |
| 2026-06-13 | $14,469 |
| 2026-06-14 | $14,469 |
| 2026-06-15 | $14,469 |
| 2026-06-16 | $14,469 |
| 2026-06-17 | $14,469 |
| 2026-06-18 | $14,469 |
| 2026-06-19 | $14,469 |
| 2026-06-20 | $14,469 |
| 2026-06-21 | $14,469 |
| 2026-06-22 | $14,469 |
| 2026-06-23 | $14,469 |
| 2026-06-24 | $14,469 |
| 2026-06-25 | $14,469 |
| 2026-06-26 | $14,469 |
| 2026-06-27 | $14,469 |
| 2026-06-28 | $14,469 |
| 2026-06-29 | $14,469 |
| 2026-06-30 | $14,469 |
| 2026-07-01 | $14,469 |
| 2026-07-02 | $14,469 |
| 2026-07-03 | $14,469 |
| 2026-07-04 | $14,469 |
| 2026-07-05 | $14,469 |
| 2026-07-06 | $14,469 |
| 2026-07-07 | $14,469 |
| 2026-07-08 | $14,469 |
| 2026-07-09 | $14,469 |
| 2026-07-10 | $14,469 |
| 2026-07-11 | $14,469 |
| 2026-07-12 | $14,469 |
| 2026-07-13 | $14,469 |
| 2026-07-14 | $14,469 |
| 2026-07-15 | $14,469 |
| 2026-07-16 | $14,469 |
| 2026-07-17 | $14,469 |
| 2026-07-18 | $14,469 |
| 2026-07-19 | $14,469 |
| 2026-07-20 | $14,469 |
| 2026-07-21 | $14,469 |
| 2026-07-22 | $14,469 |
| 2026-07-23 | $14,469 |
| 2026-07-24 | $14,469 |
| 2026-07-25 | $14,469 |
| 2026-07-26 | $14,469 |
| 2026-07-27 | $14,469 |
| 2026-07-28 | $14,469 |
| 2026-07-29 | $14,469 |
| 2026-07-30 | $14,469 |
| 2026-07-31 | $14,469 |
| 2026-08-01 | $14,469 |
| 2026-08-02 | $14,469 |
| 2026-08-03 | $14,469 |
| 2026-08-04 | $14,469 |
| 2026-08-05 | $14,469 |
| 2026-08-06 | $14,469 |
| 2026-08-07 | $14,469 |
| 2026-08-08 | $14,469 |
| 2026-08-09 | $14,469 |
| 2026-08-10 | $14,469 |
| 2026-08-11 | $14,469 |
| 2026-08-12 | $14,469 |
| 2026-08-13 | $14,469 |
| 2026-08-14 | $14,469 |
| 2026-08-15 | $14,469 |
| 2026-08-16 | $14,469 |
| 2026-08-17 | $14,469 |
| 2026-08-18 | $14,469 |
| 2026-08-19 | $14,469 |
| 2026-08-20 | $14,469 |
| 2026-08-21 | $14,469 |
| 2026-08-22 | $14,469 |
| 2026-08-23 | $14,469 |
| 2026-08-24 | $14,469 |
| 2026-08-25 | $14,469 |
| 2026-08-26 | $14,469 |
| 2026-08-27 | $14,469 |
| 2026-08-28 | $14,469 |
| 2026-08-29 | $14,469 |
| 2026-08-30 | $14,469 |
| 2026-08-31 | $14,469 |
| 2026-09-01 | $14,469 |
| 2026-09-02 | $14,469 |
| 2026-09-03 | $14,469 |
| 2026-09-04 | $14,469 |
| 2026-09-05 | $14,469 |
| 2026-09-06 | $14,469 |
| 2026-09-07 | $14,469 |
| 2026-09-08 | $14,469 |
| 2026-09-09 | $14,469 |
| 2026-09-10 | $14,469 |
| 2026-09-11 | $14,469 |
| 2026-09-12 | $14,469 |
| 2026-09-13 | $14,469 |
| 2026-09-14 | $14,469 |
| 2026-09-15 | $14,469 |
| 2026-09-16 | $14,469 |
| 2026-09-17 | $14,469 |
| 2026-09-18 | $14,469 |
| 2026-09-19 | $14,469 |
| 2026-09-20 | $14,469 |
| 2026-09-21 | $14,469 |
| 2026-09-22 | $14,469 |
| 2026-09-23 | $14,469 |
| 2026-09-24 | $14,469 |
| 2026-09-25 | $14,469 |
| 2026-09-26 | $14,469 |
| 2026-09-27 | $14,469 |
| 2026-09-28 | $14,469 |
| 2026-09-29 | $14,469 |
| 2026-09-30 | $14,469 |
| 2026-10-01 | $14,469 |
| 2026-10-02 | $14,469 |
| 2026-10-03 | $14,469 |
| 2026-10-04 | $14,469 |
| 2026-10-05 | $14,469 |
| 2026-10-06 | $14,469 |
| 2026-10-07 | $14,469 |
| 2026-10-08 | $14,469 |
| 2026-10-09 | $14,469 |
| 2026-10-10 | $14,469 |
| 2026-10-11 | $14,469 |
| 2026-10-12 | $14,469 |
| 2026-10-13 | $14,469 |
| 2026-10-14 | $14,469 |
| 2026-10-15 | $14,469 |
| 2026-10-16 | $14,469 |
| 2026-10-17 | $14,469 |
| 2026-10-18 | $14,469 |
| 2026-10-19 | $14,469 |
| 2026-10-20 | $14,469 |
| 2026-10-21 | $14,469 |
| 2026-10-22 | $14,469 |
| 2026-10-23 | $14,469 |
| 2026-10-24 | $14,469 |
| 2026-10-25 | $14,469 |
| 2026-10-26 | $14,469 |
| 2026-10-27 | $14,469 |

## Ship Details

- **Year Built:** 2011
- **Passengers:** 2,902
- **Crew:** 1,285
- **Gross Tonnage:** 122,210 GT
- **Decks:** 15
- **Length:** 319.1m
- **Beam:** 36.9m
- **Dining (total):** 12
- **Dining (included):** 5
- **Dining (surcharge):** 7

## Port Details

### [Reykjavik](https://cruisello.com/destinations/iceland/reykjavik.md)

*Iceland*

> The world's northernmost capital, startlingly cool

Avg dock time: 12.3h · Weather: 8–14°C

- Currency: Icelandic Króna
- Languages: Icelandic
- Timezone: Atlantic/Reykjavik

### [Isafjordur](https://cruisello.com/destinations/iceland/isafjordur.md)

*Iceland*

> Deep in the Westfjords, far from everything

Avg dock time: 9.9h · Weather: 8–11°C

- Currency: Icelandic Króna
- Languages: Icelandic
- Timezone: Atlantic/Reykjavik

### [Akureyri](https://cruisello.com/destinations/iceland/akureyri.md)

*Iceland*

> The capital of North Iceland's endless summer

Avg dock time: 10.1h · Weather: 9–14°C

- Currency: Icelandic Króna
- Languages: Icelandic
- Timezone: Atlantic/Reykjavik

### [Qaqortoq](https://cruisello.com/destinations/greenland/qaqortoq.md)

*Greenland*

> Colourful houses against an Arctic canvas

Avg dock time: 10h · Weather: 6–11°C

- Currency: Danish Krone
- Timezone: America/Nuuk

### [St. John's](https://cruisello.com/destinations/us-canada-east-coast/st-john-s.md)

*Canada*

> Antigua's harbour of three hundred sixty-five beaches

Avg dock time: 10.3h · Weather: 15–21°C

- Currency: Canadian Dollar
- Languages: English, French
- Timezone: America/St_Johns

### [Halifax](https://cruisello.com/destinations/us-canada-east-coast/halifax.md)

*Canada*

> Maritime warmth on a harbour-front boardwalk

Avg dock time: 9.2h · Weather: 17–24°C

- Currency: Canadian Dollar
- Languages: English, French
- Timezone: America/Halifax

### [Boston](https://cruisello.com/destinations/us-canada-east-coast/boston.md)

*United States*

> Freedom Trail, clam chowder, and cobblestones

Avg dock time: 11.1h · Weather: 16–23°C

- Currency: US Dollar
- Languages: English
- Timezone: America/New_York

## Before & After on This Ship

Prices are per person for 2 guests, in each fare's own currency.

|  | Cruise | Departure | Return | Nights | From |
|------|------|------|------|------|------|
| Previous | [Icelandic Fjords – Reykjavik & Akureyri](https://cruisello.com/cruises/icelandic-fjords-reykjavik-akureyri~CEL-CELEBRITY_SILHOUETTE-20270814-7.md) | 2027-08-14 | 2027-08-21 | 7 | €1,260 / $1,557 |
| Next | [Maritime Marvels – Halifax & Quebec City](https://cruisello.com/cruises/maritime-marvels-halifax-quebec-city~CEL-CELEBRITY_SILHOUETTE-20270902-11.md) | 2027-09-02 | 2027-09-13 | 11 | €2,251 / $2,601 |

## Browse

- [Celebrity Cruises](https://cruisello.com/cruise-lines/celebrity-cruises.md)
- [Celebrity Silhouette](https://cruisello.com/cruise-lines/celebrity-cruises/celebrity-silhouette.md)
- [Search Cruises](https://cruisello.com/search.md)
