---
title: "Pacific Dash – Catalina & Ensenada from LA"
url: https://cruisello.com/cruises/pacific-dash-catalina-ensenada-from-la~RCL-OVATION-20270412-4
description: "4-night Royal Caribbean cruise on Ovation Of The Seas"
image: https://cruisello.com/api/og/cruise/16694b0a3b83e512.jpg
---

# Pacific Dash – Catalina & Ensenada from LA

![Route map: 4 nights round trip from Los Angeles on Ovation Of The Seas](https://cruisello.com/api/og/cruise/16694b0a3b83e512.jpg)

A 4-night round trip from Los Angeles, sailing on the afternoon of 12 April. After a day at sea it calls at Santa Catalina Island and Ensenada. The stops are in the United States and Mexico, and calls last 9 to 11 hours. Typical highs for the time of year run from 17°C in Santa Catalina Island to 22°C in Ensenada (63 to 72°F). You're back in Los Angeles on the morning of 16 April. Ovation Of The Seas (2016) carries up to 4,905 guests on 18 decks and has 16 restaurants, 6 of them included in the fare.

## Overview

- **Cruise Line:** [Royal Caribbean](https://cruisello.com/cruise-lines/royal-caribbean.md)
- **Ship:** [Ovation Of The Seas](https://cruisello.com/cruise-lines/royal-caribbean/ovation-of-the-seas.md)
- **Duration:** 4 nights
- **Departure:** 2027-04-12
- **Return:** 2027-04-16
- **From:** [Los Angeles, United States](https://cruisello.com/destinations/us-canada-west-coast/los-angeles.md)

## Itinerary

| Day | Port | Country | Arrival | Departure | Weather |
|------|------|------|------|------|------|
| 1 | [Los Angeles](https://cruisello.com/destinations/us-canada-west-coast/los-angeles.md) | US |  | 16:00 | 12–22°C |
| 3 | [Santa Catalina Island](https://cruisello.com/destinations/us-canada-west-coast/santa-catalina-island.md) | US | 07:00 | 18:00 | 13–17°C |
| 4 | [Ensenada](https://cruisello.com/destinations/us-canada-west-coast/ensenada.md) | MX | 08:00 | 17:00 | 13–22°C |
| 5 | [Los Angeles](https://cruisello.com/destinations/us-canada-west-coast/los-angeles.md) | US | 07:00 |  | 12–22°C |

## Cabin Prices

Every fare includes your cabin, all your meals, and the ship's entertainment and facilities. 10 of this ship's 16 restaurants cost extra.

### EUR

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Studio Interior | €607 | €607 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=2cec8c44-14d9-4d7c-aba7-29541eed85ce) |
| Balcony | Studio Ocean View Balcony | €730 | €730 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=cd64ee89-9511-489e-9a7e-215abc22c029) |
| Oceanview | Outside View | €842 | €842 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=fcd01baf-e08e-43d4-800e-a147c4345a11) |
| Suite | Suite | €1,787 | €1,787 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=50cd8bcd-735b-4c5e-b931-1d5f90f6cea8) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €763 | €382 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=80953773-66a6-4c05-aafe-a4b698d50806) |
| Oceanview | Outside View | €895 | €448 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=84e4a905-2d25-41bf-953c-80ead0377d0f) |
| Balcony | Balcony | €929 | €465 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=e5e62709-defe-477c-836c-091f5aea9a48) |
| Suite | Suite | €1,845 | €923 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=c7557f82-ad61-4e0d-959a-7a064f70bcd7) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €910 | €303 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=7bc371af-f36a-4339-a50b-3d5888709d62) |
| Oceanview | Outside View | €1,059 | €353 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=a86b0c3c-67a3-48f5-acde-fbd8ecadf691) |
| Balcony | Balcony | €1,095 | €365 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=67a64994-b999-46af-bd2e-98fe7a628e7e) |
| Suite | Suite | €2,164 | €721 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=7c01ae52-4bae-4c71-9d0d-fbfd0898c5c4) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €1,039 | €260 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=dc5607b8-0370-43ec-90a4-8e16a3505ad9) |
| Oceanview | Outside View | €1,188 | €297 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=1d198ed6-ed56-4abe-af7d-7071a9d046e5) |
| Balcony | Balcony | €1,224 | €306 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=b4c63a99-cf4f-4e9f-81a1-e343b39a68e5) |
| Suite | Suite | €2,293 | €573 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=cb503fbd-8e8c-4f3c-8127-e4556e88d190) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

### USD

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Studio Interior | $672 | $672 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=348f50f2-7271-4d48-8ab1-a06d52f55b10) |
| Balcony | Studio Ocean View Balcony | $810 | $810 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=0e3238bd-e7ba-4727-a5ba-203e3aabd4a0) |
| Oceanview | Outside View | $918 | $918 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=d9755588-b2c9-4a74-b377-ffd582edb91c) |
| Suite | Suite | $1,999 | $1,999 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=713d14d6-ebf1-4ca8-9d65-a3c25ac41f08) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $838 | $419 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=4f0f72e3-ae12-4931-bdf6-9c6b0832a9af) |
| Oceanview | Outside View | $978 | $489 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=57a5c5f5-3f5e-4968-b27a-7cd05267f7d8) |
| Balcony | Balcony | $1,016 | $508 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=ade435a5-3b74-40b1-a6e3-04e505235a73) |
| Suite | Suite | $2,061 | $1,031 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=8604a3f3-4939-4b19-b918-16d967f2fed3) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $1,001 | $334 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=9c538058-128b-4e33-9231-73441db84b88) |
| Oceanview | Outside View | $1,160 | $387 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=c79950dc-f7fb-45b1-83cf-059bba56bc0d) |
| Balcony | Balcony | $1,200 | $400 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=31618773-93f5-46bb-b8eb-7743d4dd19be) |
| Suite | Suite | $2,404 | $801 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=f94d6cdd-43cc-48ba-bf88-e089e0896e80) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $1,143 | $286 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=541dda95-9e47-4be1-bbf8-bb0ff0d620df) |
| Oceanview | Outside View | $1,302 | $326 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=3599b375-2588-46de-bcfa-cb525095ac31) |
| Balcony | Balcony | $1,342 | $336 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=3c89b9e7-5e30-4993-8635-96b6355d528a) |
| Suite | Suite | $2,546 | $636 | Tap water | Tips | [Book →](https://cruisello.com/go/RCL-OVATION-20270412-4.md?pid=5858e8f0-e921-4ab4-bbea-65c1e5b4f445) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

## Price History (1 guest)

### EUR

| Date | Studio | Inside | Oceanview | Balcony | Suite |
|------|------|------|------|------|------|
| 2026-02-18 | – | €548 | €940 | €778 | €1,776 |
| 2026-02-19 | – | €548 | €940 | €778 | €1,776 |
| 2026-02-20 | – | €548 | €940 | €778 | €1,776 |
| 2026-02-21 | – | €548 | €940 | €778 | €1,776 |
| 2026-02-22 | – | €548 | €940 | €778 | €1,776 |
| 2026-02-23 | – | €548 | €940 | €778 | €1,776 |
| 2026-02-24 | – | €602 | €1,048 | €865 | €2,122 |
| 2026-02-25 | – | €602 | €1,048 | €865 | €2,122 |
| 2026-02-26 | – | €602 | €1,048 | €865 | €2,122 |
| 2026-02-27 | – | €548 | €940 | €778 | €1,776 |
| 2026-02-28 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-01 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-02 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-03 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-04 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-05 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-06 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-07 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-08 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-09 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-10 | – | €602 | €1,048 | €865 | €1,776 |
| 2026-03-11 | – | €602 | €1,048 | €865 | €2,122 |
| 2026-03-12 | – | €602 | €1,048 | €865 | €2,122 |
| 2026-03-13 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-14 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-15 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-16 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-17 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-18 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-19 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-20 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-21 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-22 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-23 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-24 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-25 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-26 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-27 | – | €548 | €940 | €778 | €1,776 |
| 2026-03-28 | – | €616 | €878 | €755 | €1,776 |
| 2026-03-29 | – | €616 | €878 | €755 | €1,776 |
| 2026-03-30 | – | €616 | €878 | €755 | €1,776 |
| 2026-03-31 | – | €616 | €878 | €755 | €1,776 |
| 2026-04-01 | – | €670 | €986 | €842 | €2,122 |
| 2026-04-02 | – | €616 | €878 | €755 | €1,776 |
| 2026-04-03 | – | €608 | €878 | €755 | €1,776 |
| 2026-04-04 | – | €608 | €878 | €755 | €1,776 |
| 2026-04-05 | – | €608 | €878 | €755 | €1,776 |
| 2026-04-06 | – | €608 | €878 | €755 | €1,776 |
| 2026-04-07 | – | €608 | €878 | €755 | €1,776 |
| 2026-04-08 | – | €608 | €878 | €755 | €1,776 |
| 2026-04-09 | – | €608 | €878 | €755 | €1,776 |
| 2026-04-10 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-11 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-12 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-13 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-14 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-15 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-16 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-17 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-18 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-19 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-20 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-21 | – | €662 | €995 | €842 | €2,122 |
| 2026-04-22 | – | €662 | €995 | €842 | €2,122 |
| 2026-04-23 | – | €662 | €995 | €842 | €2,122 |
| 2026-04-24 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-25 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-26 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-27 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-28 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-29 | – | €608 | €887 | €755 | €1,776 |
| 2026-04-30 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-01 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-02 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-03 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-04 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-05 | – | €662 | €995 | €842 | €2,122 |
| 2026-05-06 | – | €662 | €995 | €842 | €2,122 |
| 2026-05-07 | – | €662 | €995 | €842 | €2,122 |
| 2026-05-08 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-09 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-10 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-11 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-12 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-13 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-14 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-15 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-16 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-17 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-18 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-19 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-20 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-21 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-22 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-23 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-24 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-25 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-26 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-27 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-28 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-29 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-30 | – | €608 | €887 | €755 | €1,776 |
| 2026-05-31 | – | €608 | €887 | €755 | €1,776 |
| 2026-06-01 | – | €608 | €887 | €755 | €1,776 |
| 2026-06-02 | – | €608 | €887 | €755 | €1,776 |
| 2026-06-03 | – | €608 | €887 | €755 | €1,776 |
| 2026-06-04 | – | €608 | €887 | €755 | €1,776 |
| 2026-06-05 | – | €608 | €887 | €755 | €1,776 |
| 2026-06-06 | – | €608 | €887 | €755 | €1,776 |
| 2026-06-07 | – | €608 | €887 | €755 | €1,776 |
| 2026-06-08 | – | €608 | €887 | €755 | €1,776 |
| 2026-06-09 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-10 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-11 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-12 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-13 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-14 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-15 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-16 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-17 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-18 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-19 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-20 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-21 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-22 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-23 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-24 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-25 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-26 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-27 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-28 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-29 | – | €607 | €885 | €755 | €1,774 |
| 2026-06-30 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-01 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-02 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-03 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-04 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-05 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-06 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-07 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-08 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-09 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-10 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-11 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-12 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-13 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-14 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-15 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-16 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-17 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-18 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-19 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-20 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-21 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-22 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-23 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-24 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-25 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-26 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-27 | – | €607 | €885 | €755 | €1,774 |
| 2026-07-28 | – | €615 | €896 | €761 | €1,774 |
| 2026-07-29 | – | €615 | €896 | €761 | €1,774 |
| 2026-07-30 | – | €615 | €896 | €761 | €1,774 |
| 2026-07-31 | – | €615 | €896 | €761 | €1,774 |
| 2026-08-01 | – | €615 | €896 | €761 | €1,774 |
| 2026-08-02 | – | €615 | €896 | €761 | €1,774 |
| 2026-08-03 | – | €615 | €896 | €761 | €1,774 |
| 2026-08-04 | – | €615 | €896 | €761 | €1,774 |
| 2026-08-05 | – | €615 | €896 | €761 | €1,772 |
| 2026-08-06 | – | €615 | €896 | €761 | €1,772 |
| 2026-08-07 | – | €615 | €896 | €761 | €1,772 |
| 2026-08-08 | – | €615 | €896 | €761 | €1,772 |
| 2026-08-09 | – | €615 | €896 | €761 | €1,772 |
| 2026-08-10 | – | €615 | €896 | €761 | €1,772 |
| 2026-08-11 | – | €615 | €896 | €761 | €1,772 |
| 2026-08-12 | – | €615 | €896 | €761 | €1,772 |
| 2026-08-13 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-14 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-15 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-16 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-17 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-18 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-19 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-20 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-21 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-22 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-23 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-24 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-25 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-26 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-27 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-28 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-29 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-30 | – | €607 | €862 | €762 | €1,772 |
| 2026-08-31 | – | €607 | €862 | €762 | €1,772 |
| 2026-09-01 | – | €607 | €862 | €762 | €1,772 |
| 2026-09-02 | – | €607 | €862 | €762 | €1,772 |
| 2026-09-03 | – | €607 | €862 | €762 | €1,772 |
| 2026-09-04 | €607 | €607 | €862 | €762 | €1,772 |
| 2026-09-05 | €607 | €607 | €862 | €762 | €1,772 |
| 2026-09-06 | €607 | €607 | €862 | €762 | €1,772 |
| 2026-09-07 | €607 | €607 | €862 | €762 | €1,772 |
| 2026-09-08 | €607 | €607 | €862 | €762 | €1,772 |
| 2026-09-09 | €607 | €607 | €862 | €762 | €1,772 |
| 2026-09-10 | €607 | €607 | €862 | €762 | €1,772 |
| 2026-09-11 | €607 | €607 | €862 | €762 | €1,772 |
| 2026-09-12 | €607 | €607 | €864 | €762 | €1,774 |
| 2026-09-13 | €607 | €607 | €864 | €762 | €1,774 |
| 2026-09-14 | €607 | €607 | €864 | €762 | €1,774 |
| 2026-09-15 | €607 | €607 | €864 | €762 | €1,774 |
| 2026-09-16 | €607 | €607 | €864 | €762 | €1,823 |
| 2026-09-17 | €607 | €607 | €842 | €762 | €1,735 |
| 2026-09-18 | €607 | €607 | €842 | €762 | €1,735 |
| 2026-09-19 | €607 | €607 | €842 | €762 | €1,735 |
| 2026-09-20 | €607 | €607 | €842 | €762 | €1,735 |
| 2026-09-21 | €607 | €607 | €842 | €762 | €1,735 |
| 2026-09-22 | €607 | €607 | €842 | €762 | €1,735 |
| 2026-09-23 | €607 | €607 | €842 | €762 | €1,770 |
| 2026-09-24 | €607 | €607 | €842 | €762 | €1,770 |
| 2026-09-25 | €607 | €607 | €842 | €762 | €1,770 |
| 2026-09-26 | €607 | €607 | €842 | €762 | €1,770 |
| 2026-09-27 | €607 | €607 | €842 | €762 | €1,770 |
| 2026-09-28 | €607 | €607 | €842 | €762 | €1,770 |
| 2026-09-29 | €607 | €607 | €842 | €762 | €1,770 |
| 2026-09-30 | €730 | €607 | €842 | €762 | €1,787 |
| 2026-10-01 | €730 | €607 | €842 | €762 | €1,787 |
| 2026-10-02 | €730 | €607 | €842 | €762 | €1,787 |
| 2026-10-03 | €730 | €607 | €842 | €762 | €1,787 |
| 2026-10-04 | €730 | €607 | €842 | €762 | €1,787 |
| 2026-10-05 | €730 | €607 | €842 | €762 | €1,787 |

### USD

| Date | Studio | Inside | Oceanview | Balcony | Suite |
|------|------|------|------|------|------|
| 2026-03-06 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-07 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-08 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-09 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-10 | – | $666 | $1,157 | $966 | $1,982 |
| 2026-03-11 | – | $666 | $1,157 | $966 | $2,382 |
| 2026-03-12 | – | $666 | $1,157 | $966 | $2,382 |
| 2026-03-13 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-14 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-15 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-16 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-17 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-18 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-19 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-20 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-21 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-22 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-23 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-24 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-25 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-26 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-27 | – | $603 | $1,031 | $866 | $1,982 |
| 2026-03-28 | – | $681 | $959 | $839 | $1,982 |
| 2026-03-29 | – | $681 | $959 | $839 | $1,982 |
| 2026-03-30 | – | $681 | $959 | $839 | $1,982 |
| 2026-03-31 | – | $681 | $959 | $839 | $1,982 |
| 2026-04-01 | – | $744 | $1,085 | $939 | $2,382 |
| 2026-04-02 | – | $681 | $959 | $839 | $1,982 |
| 2026-04-03 | – | $672 | $959 | $839 | $1,982 |
| 2026-04-04 | – | $672 | $959 | $839 | $1,982 |
| 2026-04-05 | – | $672 | $959 | $839 | $1,982 |
| 2026-04-06 | – | $672 | $959 | $839 | $1,982 |
| 2026-04-07 | – | $672 | $959 | $839 | $1,982 |
| 2026-04-08 | – | $672 | $959 | $839 | $1,982 |
| 2026-04-09 | – | $672 | $959 | $839 | $1,982 |
| 2026-04-10 | – | $672 | $969 | $839 | $1,982 |
| 2026-04-11 | – | $672 | $969 | $839 | $1,982 |
| 2026-04-12 | – | $672 | $969 | $839 | $1,982 |
