---
title: "Port Side – Cozumel & Stirrup Cay"
url: https://cruisello.com/cruises/port-side-cozumel-stirrup-cay~NCL-GETAWAY-20261204-5
description: "5-night Norwegian Cruise Line cruise on Norwegian Getaway"
image: https://cruisello.com/api/og/cruise/334b19c1d9554b01.jpg
---

# Port Side – Cozumel & Stirrup Cay

![Route map: 5 nights round trip from Port Canaveral on Norwegian Getaway](https://cruisello.com/api/og/cruise/334b19c1d9554b01.jpg)

A 5-night round trip from Port Canaveral, sailing on the afternoon of 4 December. After a day at sea it calls at Cozumel. After another day at sea it calls at Great Stirrup Cay. The stops are in Mexico and the Bahamas, and calls last 10 to 11 hours. Typical highs for the time of year run from 24°C in Great Stirrup Cay to 27°C in Cozumel (75 to 81°F). You're back in Port Canaveral on the morning of 9 December. Norwegian Getaway (2014) carries up to 3,903 guests on 18 decks and has 18 restaurants, 7 of them included in the fare.

## Overview

- **Cruise Line:** [Norwegian Cruise Line](https://cruisello.com/cruise-lines/norwegian-cruise-line.md)
- **Ship:** [Norwegian Getaway](https://cruisello.com/cruise-lines/norwegian-cruise-line/norwegian-getaway.md)
- **Duration:** 5 nights
- **Departure:** 2026-12-04
- **Return:** 2026-12-09
- **From:** [Port Canaveral, United States](https://cruisello.com/destinations/us-canada-east-coast/port-canaveral.md)

## Itinerary

| Day | Port | Country | Arrival | Departure | Weather |
|------|------|------|------|------|------|
| 1 | [Port Canaveral](https://cruisello.com/destinations/us-canada-east-coast/port-canaveral.md) | US |  | 16:00 | 17–22°C |
| 3 | [Cozumel](https://cruisello.com/destinations/caribbean/cozumel.md) | MX | 07:00 | 18:00 | 25–27°C |
| 5 | [Great Stirrup Cay](https://cruisello.com/destinations/bahamas/great-stirrup-cay.md) | BS | 07:00 | 17:00 | 23–24°C |
| 6 | [Port Canaveral](https://cruisello.com/destinations/us-canada-east-coast/port-canaveral.md) | US | 07:00 |  | 17–22°C |

## Cabin Prices

Every fare includes your cabin, all your meals, and the ship's entertainment and facilities. 11 of this ship's 18 restaurants cost extra.

### EUR

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Solo Studio | €495 | €495 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=bc160e66-5414-45b0-ae4f-b0612b1b231b) |
| Inside | Inside | €550 | €550 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=e002d14d-1a0a-4b3e-89fb-da01d4191ea9) |
| Oceanview | Oceanview | €640 | €640 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=b80eacfe-54c8-4d1d-ae5a-08b5b90fabe9) |
| Balcony | Balcony | €769 | €769 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=e9eb21fa-ba1c-4384-850f-0ce22ce1e68c) |
| Suite | Club Balcony Suite | €879 | €879 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=bc9d6a11-87af-41c3-8826-8e30c52a047c) |
| Deluxe | The Haven | €3,249 | €3,249 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=c4ad8a08-3301-4e72-ab57-146567b02bd1) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €730 | €365 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=054f8440-14f3-4b3d-82f0-f3da6520edea) |
| Oceanview | Oceanview | €790 | €395 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=9917db4e-2ba9-4b71-8b1c-b10c80839747) |
| Balcony | Balcony | €890 | €445 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=8a5e22bf-bccf-41a1-a7bb-c66e58d6c4fb) |
| Suite | Club Balcony Suite | €1,000 | €500 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=c77888f7-ebe0-49c7-a340-ead7be3b827a) |
| Deluxe | The Haven | €3,370 | €1,685 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=ad6d3748-732c-4d29-bf24-55d7a55a010b) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €870 | €290 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=9b62475e-dfa8-4472-b981-24e3ee09be3e) |
| Balcony | Balcony | €1,029 | €343 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=f2aa9805-35a1-4aae-a398-865d5d5d63e9) |
| Suite | Club Balcony Suite | €1,140 | €380 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=b0ca7815-45b3-4a89-af81-d60b1613b06b) |
| Oceanview | Oceanview | €1,221 | €407 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=8b405139-9fb5-4d24-912a-257f15988104) |
| Deluxe | The Haven | €3,654 | €1,218 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=a0a6c2ab-fea9-4fa5-8e2a-dc25ce326455) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €1,012 | €253 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=58478c26-5c2a-4e14-98be-64db9ca57f45) |
| Balcony | Balcony | €1,152 | €288 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=27c71812-6e3a-4110-9368-da06d916ca4f) |
| Suite | Club Balcony Suite | €1,300 | €325 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=dcfb17b9-fdc0-48f3-ad76-fc6553af0d12) |
| Oceanview | Oceanview | €1,340 | €335 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=3c391af7-ee90-44d5-8944-87303a597da3) |
| Deluxe | The Haven | €5,392 | €1,348 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=4c0111ad-1056-421e-8908-63e80b1ab166) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

### USD

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Solo Studio | $539 | $539 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=d9f4827a-0195-46d1-83cb-58858dedf909) |
| Inside | Inside | $599 | $599 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=01f8efbe-0db1-4540-ba91-a6c4aef224f8) |
| Oceanview | Oceanview | $688 | $688 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=e83f2adb-3e8b-4c38-ada7-806ff507e2b1) |
| Balcony | Balcony | $768 | $768 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=a4954627-e20b-40d5-8202-a19c07afe773) |
| Suite | Club Balcony Suite | $848 | $848 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=57306af8-18ff-4988-83b7-cd123554b8e4) |
| Deluxe | The Haven | $3,128 | $3,128 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=727fbdf9-129e-47b6-847a-2d5b0f03e7e3) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $778 | $389 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=785ea3a3-2108-4a57-875c-4a58e4134491) |
| Oceanview | Oceanview | $818 | $409 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=6fcc9395-c014-41ae-a9e2-0d007ccb830a) |
| Balcony | Balcony | $898 | $449 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=709d5555-2ee1-463a-8e4d-5a090cfda932) |
| Suite | Club Balcony Suite | $978 | $489 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=96c3594a-f0b6-451b-8f60-84ea3ba87be1) |
| Deluxe | The Haven | $3,258 | $1,629 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=a50eac1b-a255-479f-91fb-6d2566d10acf) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $948 | $316 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=25cdad52-77c5-4691-8744-d9ce7f5e102f) |
| Balcony | Balcony | $1,128 | $376 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=69c9a9df-f099-4199-9acb-514194026665) |
| Suite | Club Balcony Suite | $1,248 | $416 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=7011b2a6-cd29-4f1f-b8a8-2c8b1c45fb49) |
| Oceanview | Oceanview | $1,328 | $443 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=37683f7d-4244-44ff-9821-c2e32d0b0950) |
| Deluxe | The Haven | $3,567 | $1,189 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=cc6d5164-52c4-432e-bdf0-ce52b7faae74) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $1,098 | $275 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=57fa470d-2014-42f9-8cee-b4b6bb66ebdf) |
| Balcony | Balcony | $1,258 | $315 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=e934aa73-121a-4ef1-9a8e-6b7a313b61a4) |
| Suite | Club Balcony Suite | $1,418 | $355 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=8467d771-a061-4879-b318-ae7f19dd2de0) |
| Oceanview | Oceanview | $1,458 | $365 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=5b3cb5b9-ccee-4d06-a277-2c8bcf5e32a8) |
| Deluxe | The Haven | $5,476 | $1,369 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20261204-5.md?pid=04b64031-0b98-4c19-9b83-899d637e2b0e) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

## Price History (1 guest)

### EUR

| Date | Studio | Inside | Oceanview | Balcony | Suite | Deluxe |
|------|------|------|------|------|------|------|
| 2026-02-23 | – | €1,030 | €1,099 | €1,625 | €1,899 | – |
| 2026-02-24 | – | €1,029 | €1,079 | €1,625 | €1,879 | – |
| 2026-02-25 | – | €1,029 | €1,079 | €1,625 | €1,879 | – |
| 2026-02-26 | – | €1,029 | €1,079 | €1,625 | €1,879 | – |
| 2026-02-27 | – | €930 | €1,010 | €1,555 | €1,829 | – |
| 2026-02-28 | – | €930 | €1,010 | €1,555 | €1,829 | – |
| 2026-03-01 | – | €930 | €1,010 | €1,555 | €1,829 | – |
| 2026-03-02 | – | €930 | €1,010 | €1,555 | €1,829 | – |
| 2026-03-03 | – | €930 | €1,010 | €1,555 | €1,829 | – |
| 2026-03-04 | – | €930 | €1,010 | €1,555 | €1,829 | – |
| 2026-03-05 | – | €930 | €1,010 | €1,555 | €1,829 | – |
| 2026-03-06 | – | €930 | €1,010 | €1,555 | €1,829 | – |
| 2026-03-07 | – | €930 | €1,010 | €1,555 | €1,829 | – |
| 2026-03-08 | – | €930 | €1,010 | €1,555 | €1,829 | – |
| 2026-03-09 | – | €930 | €1,010 | €1,555 | €1,829 | – |
| 2026-03-10 | – | €930 | €1,010 | €1,555 | €1,829 | – |
| 2026-03-11 | – | €930 | €1,010 | €1,555 | €1,829 | – |
| 2026-03-12 | – | €930 | €1,010 | €1,555 | €1,829 | – |
| 2026-03-13 | €855 | €930 | €1,010 | €1,555 | €1,829 | €4,789 |
| 2026-03-14 | €855 | €930 | €1,010 | €1,555 | €1,829 | €4,789 |
| 2026-03-15 | €855 | €930 | €1,010 | €1,555 | €1,829 | €4,789 |
| 2026-03-16 | €855 | €930 | €1,010 | €1,555 | €1,829 | €4,789 |
| 2026-03-17 | €855 | €930 | €1,010 | €1,555 | €1,829 | €4,789 |
| 2026-03-18 | €855 | €930 | €1,010 | €1,555 | €1,829 | €4,789 |
| 2026-03-19 | €855 | €930 | €1,010 | €1,555 | €1,829 | €4,789 |
| 2026-03-20 | €855 | €930 | €1,010 | €1,555 | €1,829 | €4,789 |
| 2026-03-21 | €855 | €930 | €1,010 | €1,555 | €1,829 | €4,789 |
| 2026-03-22 | €855 | €930 | €1,010 | €1,555 | €1,829 | €4,789 |
| 2026-03-23 | €855 | €930 | €1,010 | €1,555 | €1,829 | €4,789 |
| 2026-03-24 | €855 | €930 | €1,010 | €1,555 | €1,829 | €4,789 |
| 2026-03-25 | €855 | €890 | €1,010 | €1,445 | €1,749 | €4,789 |
| 2026-03-26 | €855 | €890 | €1,010 | €1,445 | €1,749 | €4,789 |
| 2026-03-27 | €855 | €890 | €1,010 | €1,445 | €1,749 | €4,789 |
| 2026-03-28 | €855 | €890 | €1,010 | €1,445 | €1,749 | €4,789 |
| 2026-03-29 | €855 | €890 | €1,010 | €1,445 | €1,749 | €4,789 |
| 2026-03-30 | €855 | €890 | €1,010 | €1,445 | €1,749 | €4,789 |
| 2026-03-31 | €855 | €890 | €1,010 | €1,445 | €1,749 | €4,789 |
| 2026-04-01 | €855 | €890 | €1,010 | €1,445 | €1,749 | €4,789 |
| 2026-04-02 | €855 | €890 | €1,010 | €1,445 | €1,749 | €4,789 |
| 2026-04-03 | €855 | €890 | €1,010 | €1,445 | €1,749 | €4,789 |
| 2026-04-04 | €855 | €890 | €1,010 | €1,445 | €1,749 | €4,789 |
| 2026-04-05 | €855 | €890 | €1,010 | €1,445 | €1,749 | €4,789 |
| 2026-04-06 | €855 | €890 | €1,010 | €1,445 | €1,749 | €4,789 |
| 2026-04-07 | €855 | €890 | €1,010 | €1,445 | €1,749 | €4,789 |
| 2026-04-08 | €855 | €890 | €1,010 | €1,445 | €1,749 | €4,789 |
| 2026-04-09 | €855 | €890 | €1,010 | €1,445 | €1,749 | €4,789 |
| 2026-04-10 | €855 | €865 | €965 | €1,355 | €1,639 | €4,649 |
| 2026-04-11 | €855 | €865 | €965 | €1,355 | €1,639 | €4,649 |
| 2026-04-12 | €855 | €865 | €965 | €1,355 | €1,639 | €4,649 |
| 2026-04-13 | €855 | €865 | €965 | €1,355 | €1,639 | €4,649 |
| 2026-04-14 | €855 | €865 | €965 | €1,355 | €1,639 | €4,649 |
| 2026-04-15 | €855 | €865 | €965 | €1,355 | €1,639 | €4,649 |
| 2026-04-16 | €855 | €865 | €965 | €1,355 | €1,639 | €4,649 |
| 2026-04-17 | €855 | €865 | €965 | €1,355 | €1,639 | €4,649 |
| 2026-04-18 | €855 | €865 | €965 | €1,355 | €1,639 | €4,649 |
| 2026-04-19 | €855 | €865 | €965 | €1,355 | €1,639 | €4,649 |
| 2026-04-20 | €855 | €865 | €965 | €1,355 | €1,639 | €4,649 |
| 2026-04-21 | €855 | €865 | €965 | €1,355 | €1,639 | €4,649 |
| 2026-04-22 | €830 | €830 | €910 | €1,280 | €1,569 | €4,429 |
| 2026-04-23 | €830 | €830 | €910 | €1,280 | €1,569 | €4,429 |
| 2026-04-24 | €830 | €830 | €910 | €1,280 | €1,569 | €4,429 |
| 2026-04-25 | €830 | €830 | €910 | €1,280 | €1,569 | €4,429 |
| 2026-04-26 | €830 | €830 | €910 | €1,280 | €1,569 | €4,429 |
| 2026-04-27 | €830 | €830 | €910 | €1,280 | €1,569 | €4,429 |
| 2026-04-28 | €830 | €830 | €910 | €1,280 | €1,569 | €4,429 |
| 2026-04-29 | €830 | €830 | €910 | €1,280 | €1,569 | €4,429 |
| 2026-04-30 | €830 | €719 | €910 | €1,280 | €1,569 | €4,429 |
| 2026-05-01 | €720 | €719 | €910 | €1,280 | €1,569 | €4,429 |
| 2026-05-02 | €720 | €719 | €910 | €1,280 | €1,569 | €4,429 |
| 2026-05-03 | €720 | €719 | €910 | €1,280 | €1,569 | €4,429 |
| 2026-05-04 | €720 | €719 | €910 | €1,280 | €1,569 | €4,429 |
| 2026-05-05 | €720 | €719 | €910 | €1,280 | €1,569 | €4,429 |
| 2026-05-06 | €720 | €719 | €910 | €1,280 | €1,569 | €4,429 |
| 2026-05-07 | €700 | €719 | €890 | €1,365 | €1,519 | €4,339 |
| 2026-05-08 | €700 | €719 | €890 | €1,365 | €1,519 | €4,339 |
| 2026-05-09 | €700 | €719 | €890 | €1,365 | €1,519 | €4,339 |
| 2026-05-10 | €700 | €719 | €890 | €1,365 | €1,519 | €4,339 |
| 2026-05-11 | €700 | €719 | €890 | €1,365 | €1,519 | €4,339 |
| 2026-05-12 | €700 | €719 | €890 | €1,365 | €1,519 | €4,339 |
| 2026-05-13 | €700 | €719 | €890 | €1,365 | €1,519 | €4,339 |
| 2026-05-14 | €710 | €719 | €890 | €1,365 | €1,519 | €4,339 |
| 2026-05-15 | €710 | €719 | €890 | €1,365 | €1,519 | €4,339 |
| 2026-05-16 | €710 | €719 | €890 | €1,365 | €1,519 | €4,339 |
| 2026-05-17 | €710 | €719 | €890 | €1,365 | €1,519 | €4,339 |
| 2026-05-18 | €710 | €719 | €890 | €1,365 | €1,519 | €4,339 |
| 2026-05-19 | €710 | €719 | €890 | €1,365 | €1,519 | €4,339 |
| 2026-05-20 | €710 | €699 | €890 | €1,365 | €1,519 | €4,339 |
| 2026-05-21 | €720 | €719 | €955 | €1,349 | €1,499 | €4,249 |
| 2026-05-22 | €720 | €719 | €955 | €1,349 | €1,499 | €4,249 |
| 2026-05-23 | €720 | €719 | €955 | €1,349 | €1,499 | €4,249 |
| 2026-05-24 | €720 | €719 | €955 | €1,349 | €1,499 | €4,249 |
| 2026-05-25 | €720 | €719 | €955 | €1,349 | €1,499 | €4,249 |
| 2026-05-26 | €720 | €719 | €955 | €1,349 | €1,499 | €4,249 |
| 2026-05-27 | €720 | €719 | €955 | €1,349 | €1,499 | €4,249 |
| 2026-05-28 | €720 | €719 | €955 | €1,349 | €1,499 | €4,249 |
| 2026-05-29 | €740 | €719 | €955 | €1,349 | €1,499 | €4,249 |
| 2026-05-30 | €740 | €719 | €955 | €1,349 | €1,499 | €4,249 |
| 2026-05-31 | €740 | €719 | €955 | €1,349 | €1,499 | €4,249 |
| 2026-06-01 | €740 | €719 | €955 | €1,349 | €1,499 | €4,249 |
| 2026-06-02 | €740 | €719 | €955 | €1,349 | €1,499 | €4,249 |
| 2026-06-03 | €740 | €720 | €955 | €1,349 | €1,499 | €4,249 |
| 2026-06-04 | €740 | €720 | €955 | €1,349 | €1,499 | €4,159 |
| 2026-06-05 | €740 | €720 | €955 | €1,349 | €1,499 | €4,159 |
| 2026-06-06 | €740 | €720 | €955 | €1,349 | €1,499 | €4,159 |
| 2026-06-07 | €740 | €720 | €955 | €1,349 | €1,499 | €4,159 |
| 2026-06-08 | €740 | €720 | €955 | €1,349 | €1,499 | €4,159 |
| 2026-06-09 | €740 | €720 | €955 | €1,349 | €1,499 | €4,159 |
| 2026-06-10 | €740 | €720 | €955 | €1,349 | €1,499 | €4,159 |
| 2026-06-11 | €740 | €720 | €955 | €1,349 | €1,499 | €4,159 |
| 2026-06-12 | €740 | €720 | €955 | €1,349 | €1,499 | €4,159 |
| 2026-06-13 | €740 | €720 | €955 | €1,349 | €1,499 | €4,159 |
| 2026-06-14 | €740 | €720 | €955 | €1,349 | €1,499 | €4,159 |
| 2026-06-15 | €740 | €720 | €955 | €1,349 | €1,499 | €4,159 |
| 2026-06-16 | €740 | €720 | €955 | €1,349 | €1,499 | €4,159 |
| 2026-06-17 | €740 | €720 | €955 | €1,349 | €1,499 | €4,159 |
| 2026-06-18 | €740 | €699 | €899 | €1,249 | €1,429 | €4,159 |
| 2026-06-19 | €720 | €699 | €879 | €1,235 | €1,429 | €4,249 |
| 2026-06-20 | €720 | €699 | €879 | €1,235 | €1,429 | €4,249 |
| 2026-06-21 | €720 | €699 | €879 | €1,235 | €1,429 | €4,249 |
| 2026-06-22 | €720 | €699 | €879 | €1,235 | €1,429 | €4,249 |
| 2026-06-23 | €720 | €699 | €879 | €1,235 | €1,429 | €4,249 |
| 2026-06-24 | €720 | €699 | €879 | €1,235 | €1,429 | €4,249 |
| 2026-06-25 | €645 | €645 | €879 | €1,235 | €1,429 | €4,249 |
| 2026-06-26 | €645 | €645 | €879 | €1,235 | €1,429 | €4,249 |
| 2026-06-27 | €645 | €645 | €879 | €1,235 | €1,429 | €4,249 |
| 2026-06-28 | €645 | €645 | €879 | €1,235 | €1,429 | €4,249 |
| 2026-06-29 | €645 | €645 | €879 | €1,235 | €1,429 | €4,249 |
| 2026-06-30 | €645 | €645 | €879 | €1,235 | €1,429 | €4,249 |
| 2026-07-01 | €645 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-02 | €645 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-03 | €645 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-04 | €645 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-05 | €645 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-06 | €645 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-07 | €645 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-08 | €655 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-09 | €655 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-10 | €655 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-11 | €655 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-12 | €655 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-13 | €655 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-14 | €655 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-15 | €655 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-16 | €655 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-17 | €655 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-18 | €655 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-19 | €655 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-20 | €655 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-21 | €655 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-22 | €655 | €645 | €879 | €1,235 | €1,429 | €4,159 |
| 2026-07-23 | €675 | €669 | €845 | €1,245 | €1,369 | €4,069 |
| 2026-07-24 | €675 | €669 | €845 | €1,245 | €1,369 | €4,069 |
| 2026-07-25 | €675 | €669 | €845 | €1,245 | €1,369 | €4,069 |
| 2026-07-26 | €675 | €669 | €845 | €1,245 | €1,369 | €4,069 |
| 2026-07-27 | €675 | €669 | €845 | €1,245 | €1,369 | €4,069 |
| 2026-07-28 | €675 | €669 | €845 | €1,245 | €1,369 | €4,069 |
| 2026-07-29 | €675 | €669 | €845 | €1,245 | €1,369 | €4,069 |
| 2026-07-30 | €675 | €669 | €845 | €1,245 | €1,369 | €4,069 |
| 2026-07-31 | €675 | €669 | €845 | €1,245 | €1,369 | €4,069 |
| 2026-08-01 | €675 | €669 | €845 | €1,245 | €1,369 | €4,069 |
| 2026-08-02 | €675 | €669 | €845 | €1,245 | €1,369 | €4,069 |
| 2026-08-03 | €675 | €669 | €845 | €1,245 | €1,369 | €4,069 |
| 2026-08-04 | €675 | €669 | €845 | €1,245 | €1,369 | €4,069 |
| 2026-08-05 | €675 | €669 | €845 | €1,245 | €1,369 | €4,069 |
| 2026-08-06 | €675 | €669 | €845 | €1,245 | €1,369 | €4,069 |
| 2026-08-07 | €675 | €669 | €845 | €1,245 | €1,369 | €4,069 |
| 2026-08-08 | €610 | €610 | €775 | €1,135 | €1,339 | €3,979 |
| 2026-08-09 | €610 | €610 | €775 | €1,135 | €1,339 | €3,979 |
| 2026-08-10 | €610 | €610 | €775 | €1,135 | €1,339 | €3,979 |
| 2026-08-11 | €610 | €610 | €775 | €1,135 | €1,339 | €3,979 |
| 2026-08-12 | €610 | €610 | €775 | €1,135 | €1,339 | €3,979 |
| 2026-08-13 | €610 | €610 | €775 | €1,135 | €1,339 | €3,979 |
| 2026-08-14 | €575 | €595 | €765 | €1,090 | €1,279 | €3,889 |
| 2026-08-15 | €575 | €595 | €765 | €1,090 | €1,279 | €3,889 |
| 2026-08-16 | €575 | €595 | €765 | €1,090 | €1,279 | €3,889 |
| 2026-08-17 | €575 | €595 | €765 | €1,090 | €1,279 | €3,889 |
| 2026-08-18 | €575 | €595 | €765 | €1,090 | €1,279 | €3,889 |
| 2026-08-19 | €575 | €595 | €765 | €1,090 | €1,279 | €3,889 |
| 2026-08-20 | €575 | €600 | €700 | €985 | €1,229 | €3,799 |
| 2026-08-21 | €575 | €600 | €700 | €985 | €1,229 | €3,799 |
