---
title: "Salted Drift – Tortola & US Virgin Islands"
url: https://cruisello.com/cruises/salted-drift-tortola-us-virgin-islands~NCL-ESCAPE-20270305-7
description: "7-night Norwegian Cruise Line cruise on Norwegian Escape"
image: https://cruisello.com/api/og/cruise/57a17d62f8dd1989.jpg
---

# Salted Drift – Tortola & US Virgin Islands

![Route map: 7 nights round trip from Port Canaveral on Norwegian Escape](https://cruisello.com/api/og/cruise/57a17d62f8dd1989.jpg)

A 7-night round trip from Port Canaveral, sailing on the afternoon of 5 March. After a day at sea it calls at Puerto Plata (Amber Cove), St. Thomas and Tortola on three consecutive port days. After another day at sea it calls at Great Stirrup Cay. The stops are in the Dominican Republic, the U.S. Virgin Islands, the British Virgin Islands and the Bahamas, and calls last 7 to 8 hours. Typical highs for the time of year run from 24°C in Great Stirrup Cay to 29°C in Tortola (75 to 84°F). You're back in Port Canaveral on the morning of 12 March. Norwegian Escape (2015) carries up to 4,218 guests on 20 decks and has 17 restaurants, 8 of them included in the fare.

## Overview

- **Cruise Line:** [Norwegian Cruise Line](https://cruisello.com/cruise-lines/norwegian-cruise-line.md)
- **Ship:** [Norwegian Escape](https://cruisello.com/cruise-lines/norwegian-cruise-line/norwegian-escape.md)
- **Duration:** 7 nights
- **Departure:** 2027-03-05
- **Return:** 2027-03-12
- **From:** [Port Canaveral, United States](https://cruisello.com/destinations/us-canada-east-coast/port-canaveral.md)

## Itinerary

| Day | Port | Country | Arrival | Departure | Weather |
|------|------|------|------|------|------|
| 1 | [Port Canaveral](https://cruisello.com/destinations/us-canada-east-coast/port-canaveral.md) | US |  | 16:00 | 18–24°C |
| 3 | [Puerto Plata (Amber Cove)](https://cruisello.com/destinations/caribbean/puerto-plata-amber-cove.md) | DO | 09:00 | 16:00 | 23–28°C |
| 4 | [St. Thomas](https://cruisello.com/destinations/caribbean/st-thomas.md) | VI | 11:00 | 19:00 | 22–29°C |
| 5 | [Tortola](https://cruisello.com/destinations/caribbean/tortola.md) | VG | 06:45 | 14:00 | 22–29°C |
| 7 | [Great Stirrup Cay](https://cruisello.com/destinations/bahamas/great-stirrup-cay.md) | BS | 10:00 | 18:00 | 22–24°C |
| 8 | [Port Canaveral](https://cruisello.com/destinations/us-canada-east-coast/port-canaveral.md) | US | 07:00 |  | 18–24°C |

## Cabin Prices

Every fare includes your cabin, all your meals, and the ship's entertainment and facilities. 9 of this ship's 17 restaurants cost extra.

### EUR

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Solo Studio | €920 | €920 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=8763d435-34e0-4978-a440-e1e995577258) |
| Inside | Inside | €969 | €969 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=760c1a4d-92df-46a0-a22f-37d5e55e17fa) |
| Oceanview | Oceanview | €1,279 | €1,279 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=8c7eb964-7421-4d25-9214-c2beea57a6ee) |
| Balcony | Balcony | €1,739 | €1,739 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=f17d9586-1790-4576-9b4e-9d9eb9559ce1) |
| Suite | Club Balcony Suite | €2,114 | €2,114 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=39ad08e3-be08-4634-8a2e-5aecc9ec2eb5) |
| Deluxe | The Haven | €5,839 | €5,839 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=00aba0f4-1755-4d0d-8cae-9ea79ed175e8) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €1,150 | €575 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=3a2fa450-6403-4d35-a0d4-41f9b506845a) |
| Oceanview | Oceanview | €1,460 | €730 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=c862d719-dad6-4e28-9cc8-ce532bece642) |
| Balcony | Balcony | €1,920 | €960 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=f136670c-2414-4cae-af60-5e5265ac1e56) |
| Suite | Club Balcony Suite | €2,294 | €1,147 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=0392b6e6-3078-446e-9c42-9b3f13b9232e) |
| Deluxe | The Haven | €6,020 | €3,010 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=245851c4-e994-47fe-8c40-0466cbb5005a) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €1,740 | €580 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=db0cf6c9-5ecb-4650-aa5d-c82acbefeb50) |
| Oceanview | Oceanview | €2,199 | €733 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=fa2a15ca-36da-42dd-b282-df7122e610b6) |
| Balcony | Balcony | €2,511 | €837 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=e74c933d-8dca-42eb-bb16-5054c47945f8) |
| Suite | Club Balcony Suite | €2,886 | €962 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=1a606746-00f8-487b-9957-397447742bff) |
| Deluxe | The Haven | €6,609 | €2,203 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=208a53ce-9e3f-4d83-86ba-007446f8038f) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €2,328 | €582 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=feefa005-c40f-4795-a157-3696d15f3a06) |
| Oceanview | Oceanview | €2,788 | €697 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=7a05758e-c39e-47ac-a069-56b515bfa04b) |
| Balcony | Balcony | €3,100 | €775 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=af4c0d11-fe81-4b2d-9d35-ceecdc025ad1) |
| Suite | Club Balcony Suite | €3,476 | €869 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=288f6e14-96d5-4859-82e9-9df5845e5494) |
| Deluxe | The Haven | €7,200 | €1,800 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=3c9c9a36-e3d0-49b5-84b4-86a835f55344) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

### USD

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $1,008 | $1,008 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=96a24708-7e7a-4739-b92f-a5e98166df41) |
| Inside | Solo Studio | $1,039 | $1,039 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=c0b5fc70-ac0c-41c2-91d2-637def833c7a) |
| Oceanview | Oceanview | $1,368 | $1,368 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=0b974778-8892-4799-b7c3-8b3c904db0c5) |
| Balcony | Balcony | $1,848 | $1,848 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=ec2ece98-2c30-487d-aa7f-f5b31954fa5e) |
| Suite | Club Balcony Suite | $2,248 | $2,248 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=5658d1ad-0b62-406c-bdc3-112578197f1c) |
| Deluxe | The Haven | $5,788 | $5,788 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=fed76b31-54f8-40aa-95ea-0642b8561248) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $1,198 | $599 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=3db1d8e6-6191-405f-b8a9-75a4dab605d6) |
| Oceanview | Oceanview | $1,558 | $779 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=9d10bc37-92d7-4c45-a169-abdf8ed33da9) |
| Balcony | Balcony | $2,038 | $1,019 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=e5db7dd1-2ccb-44b8-a483-63be454b72d6) |
| Suite | Club Balcony Suite | $2,438 | $1,219 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=bdad89af-22b5-40a0-8619-098dfa4c0b84) |
| Deluxe | The Haven | $5,978 | $2,989 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=ec91bdec-0caf-4165-a49f-e0cebd3eb911) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $1,839 | $613 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=2c25e4c7-daa9-4271-9f8a-f65382927c23) |
| Oceanview | Oceanview | $2,457 | $819 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=106eba94-4b14-420e-90a4-172d51cbe9eb) |
| Balcony | Balcony | $2,679 | $893 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=ad754b39-438b-4010-81f3-e184470978b9) |
| Suite | Club Balcony Suite | $3,078 | $1,026 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=2fcc27ff-bb4a-48e9-8615-a53b31c83e1a) |
| Deluxe | The Haven | $6,618 | $2,206 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=dfe16a85-a6e0-403c-8908-2e9db168c154) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $2,476 | $619 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=35077b74-dcd1-498e-b0b9-26133e39dcf7) |
| Oceanview | Oceanview | $3,096 | $774 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=5e58bc15-8f0e-48aa-9fd9-3210ad5b0937) |
| Balcony | Balcony | $3,316 | $829 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=45332c00-8f00-4028-870c-0c3e0da80efb) |
| Suite | Club Balcony Suite | $3,716 | $929 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=6afa6db8-3408-4b55-aabf-c9e719e5afd3) |
| Deluxe | The Haven | $7,256 | $1,814 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-ESCAPE-20270305-7.md?pid=6367789e-a9e2-4f00-9b90-912d7ef38f32) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

## Price History (2 guests)

### EUR

| Date | Inside | Oceanview | Balcony | Suite | Deluxe |
|------|------|------|------|------|------|
| 2026-02-23 | €1,784 | €2,274 | €2,724 | €3,034 | – |
| 2026-02-24 | €1,734 | €2,094 | €2,484 | €2,844 | – |
| 2026-02-25 | €1,734 | €2,094 | €2,484 | €2,844 | – |
| 2026-02-26 | €1,734 | €2,094 | €2,484 | €2,844 | – |
| 2026-02-27 | €1,734 | €2,094 | €2,484 | €2,844 | – |
| 2026-02-28 | €1,734 | €2,094 | €2,484 | €2,844 | – |
| 2026-03-01 | €1,734 | €2,094 | €2,484 | €2,844 | – |
| 2026-03-02 | €1,734 | €2,094 | €2,484 | €2,844 | – |
| 2026-03-03 | €1,734 | €2,094 | €2,484 | €2,844 | – |
| 2026-03-04 | €1,734 | €2,094 | €2,484 | €2,844 | – |
| 2026-03-05 | €1,734 | €2,094 | €2,484 | €2,844 | – |
| 2026-03-06 | €1,664 | €2,094 | €2,484 | €2,794 | – |
| 2026-03-07 | €1,664 | €2,094 | €2,484 | €2,794 | – |
| 2026-03-08 | €1,664 | €2,094 | €2,484 | €2,794 | – |
| 2026-03-09 | €1,664 | €2,094 | €2,484 | €2,794 | – |
| 2026-03-10 | €1,664 | €2,094 | €2,484 | €2,794 | – |
| 2026-03-11 | €1,664 | €2,094 | €2,484 | €2,794 | – |
| 2026-03-12 | €1,664 | €2,094 | €2,484 | €2,794 | – |
| 2026-03-13 | €1,664 | €2,094 | €2,484 | €2,794 | €7,294 |
| 2026-03-14 | €1,664 | €2,094 | €2,484 | €2,794 | €7,294 |
| 2026-03-15 | €1,664 | €2,094 | €2,484 | €2,794 | €7,294 |
| 2026-03-16 | €1,664 | €2,094 | €2,484 | €2,794 | €7,294 |
| 2026-03-17 | €1,664 | €2,094 | €2,484 | €2,794 | €7,294 |
| 2026-03-18 | €1,664 | €2,094 | €2,484 | €2,794 | €7,294 |
| 2026-03-19 | €1,664 | €2,094 | €2,484 | €2,794 | €7,294 |
| 2026-03-20 | €1,664 | €2,094 | €2,484 | €2,794 | €7,294 |
| 2026-03-21 | €1,664 | €2,094 | €2,484 | €2,794 | €7,294 |
| 2026-03-22 | €1,664 | €2,094 | €2,484 | €2,794 | €7,294 |
| 2026-03-23 | €1,664 | €2,094 | €2,484 | €2,794 | €7,294 |
| 2026-03-24 | €1,664 | €2,094 | €2,484 | €2,794 | €7,294 |
| 2026-03-25 | €1,644 | €2,094 | €2,454 | €2,744 | €7,114 |
| 2026-03-26 | €1,644 | €2,094 | €2,454 | €2,744 | €7,114 |
| 2026-03-27 | €1,644 | €2,094 | €2,454 | €2,744 | €7,114 |
| 2026-03-28 | €1,644 | €2,094 | €2,454 | €2,744 | €7,114 |
| 2026-03-29 | €1,644 | €2,094 | €2,454 | €2,744 | €7,114 |
| 2026-03-30 | €1,644 | €2,094 | €2,454 | €2,744 | €7,114 |
| 2026-03-31 | €1,644 | €2,094 | €2,454 | €2,744 | €7,114 |
| 2026-04-01 | €1,644 | €2,094 | €2,454 | €2,744 | €7,114 |
| 2026-04-02 | €1,644 | €2,094 | €2,454 | €2,744 | €7,114 |
| 2026-04-03 | €1,644 | €2,094 | €2,454 | €2,744 | €7,114 |
| 2026-04-04 | €1,644 | €2,094 | €2,454 | €2,744 | €7,114 |
| 2026-04-05 | €1,644 | €2,094 | €2,454 | €2,744 | €7,114 |
| 2026-04-06 | €1,644 | €2,094 | €2,454 | €2,744 | €7,114 |
| 2026-04-07 | €1,644 | €2,094 | €2,454 | €2,744 | €7,114 |
| 2026-04-08 | €1,644 | €2,094 | €2,454 | €2,744 | €7,114 |
| 2026-04-09 | €1,834 | €2,114 | €2,454 | €2,684 | €7,114 |
| 2026-04-10 | €1,844 | €2,114 | €2,454 | €2,684 | €7,114 |
| 2026-04-11 | €1,844 | €2,114 | €2,454 | €2,684 | €7,114 |
| 2026-04-12 | €1,844 | €2,114 | €2,454 | €2,684 | €7,114 |
| 2026-04-13 | €1,844 | €2,114 | €2,454 | €2,684 | €7,114 |
| 2026-04-14 | €1,844 | €2,114 | €2,454 | €2,684 | €7,114 |
| 2026-04-15 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-04-16 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-04-17 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-04-18 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-04-19 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-04-20 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-04-21 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-04-22 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-04-23 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-04-24 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-04-25 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-04-26 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-04-27 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-04-28 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-04-29 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-04-30 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-05-01 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-05-02 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-05-03 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-05-04 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-05-05 | €1,844 | €2,114 | €2,454 | €2,684 | €6,894 |
| 2026-05-06 | €1,824 | €2,094 | €2,434 | €2,664 | €6,894 |
| 2026-05-07 | €1,824 | €2,094 | €2,434 | €2,664 | €6,894 |
| 2026-05-08 | €1,824 | €2,094 | €2,434 | €2,664 | €6,894 |
| 2026-05-09 | €1,824 | €2,094 | €2,434 | €2,664 | €6,894 |
| 2026-05-10 | €1,824 | €2,094 | €2,434 | €2,664 | €6,894 |
| 2026-05-11 | €1,824 | €2,094 | €2,434 | €2,664 | €6,894 |
| 2026-05-12 | €1,824 | €2,094 | €2,434 | €2,664 | €6,894 |
| 2026-05-13 | €1,824 | €2,094 | €2,434 | €2,664 | €6,894 |
| 2026-05-14 | €1,714 | €1,894 | €2,284 | €2,464 | €6,894 |
| 2026-05-15 | €1,714 | €1,894 | €2,284 | €2,464 | €6,894 |
| 2026-05-16 | €1,714 | €1,894 | €2,284 | €2,464 | €6,894 |
| 2026-05-17 | €1,714 | €1,894 | €2,284 | €2,464 | €6,894 |
| 2026-05-18 | €1,714 | €1,894 | €2,284 | €2,464 | €6,894 |
| 2026-05-19 | €1,714 | €1,894 | €2,284 | €2,464 | €6,894 |
| 2026-05-20 | €1,714 | €1,894 | €2,284 | €2,464 | €6,894 |
| 2026-05-21 | €1,714 | €1,894 | €2,284 | €2,464 | €6,894 |
| 2026-05-22 | €1,714 | €1,894 | €2,284 | €2,464 | €6,894 |
| 2026-05-23 | €1,714 | €1,894 | €2,284 | €2,464 | €6,894 |
| 2026-05-24 | €1,714 | €1,894 | €2,284 | €2,464 | €6,894 |
| 2026-05-25 | €1,714 | €1,894 | €2,284 | €2,464 | €6,894 |
| 2026-05-26 | €1,714 | €1,894 | €2,284 | €2,464 | €6,894 |
| 2026-05-27 | €1,714 | €1,894 | €2,284 | €2,464 | €6,894 |
| 2026-05-28 | €1,714 | €1,894 | €2,284 | €2,464 | €6,894 |
| 2026-05-29 | €1,714 | €1,894 | €2,284 | €2,374 | €6,894 |
| 2026-05-30 | €1,714 | €1,894 | €2,284 | €2,374 | €6,894 |
| 2026-05-31 | €1,714 | €1,894 | €2,284 | €2,374 | €6,894 |
| 2026-06-01 | €1,714 | €1,894 | €2,284 | €2,374 | €6,894 |
| 2026-06-02 | €1,714 | €1,894 | €2,284 | €2,374 | €6,894 |
| 2026-06-03 | €1,714 | €1,894 | €2,284 | €2,374 | €6,894 |
| 2026-06-04 | €1,714 | €1,894 | €2,284 | €2,374 | €6,894 |
| 2026-06-05 | €1,714 | €1,894 | €2,284 | €2,374 | €6,894 |
| 2026-06-06 | €1,714 | €1,894 | €2,284 | €2,374 | €6,894 |
| 2026-06-07 | €1,714 | €1,894 | €2,284 | €2,374 | €6,894 |
| 2026-06-08 | €1,714 | €1,894 | €2,284 | €2,374 | €6,894 |
| 2026-06-09 | €1,714 | €1,894 | €2,284 | €2,374 | €6,894 |
| 2026-06-10 | €1,714 | €1,894 | €2,284 | €2,374 | €6,894 |
| 2026-06-11 | €1,714 | €1,894 | €2,284 | €2,374 | €6,894 |
| 2026-06-12 | €1,714 | €1,894 | €2,194 | €2,374 | €6,894 |
| 2026-06-13 | €1,714 | €1,894 | €2,194 | €2,374 | €6,894 |
| 2026-06-14 | €1,714 | €1,894 | €2,194 | €2,374 | €6,894 |
| 2026-06-15 | €1,714 | €1,894 | €2,194 | €2,374 | €6,894 |
| 2026-06-16 | €1,714 | €1,894 | €2,194 | €2,374 | €6,894 |
| 2026-06-17 | €1,714 | €1,894 | €2,194 | €2,374 | €6,894 |
| 2026-06-18 | €1,714 | €1,894 | €2,194 | €2,374 | €6,894 |
| 2026-06-19 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-06-20 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-06-21 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-06-22 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-06-23 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-06-24 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-06-25 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-06-26 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-06-27 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-06-28 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-06-29 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-06-30 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-07-01 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-07-02 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-07-03 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-07-04 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-07-05 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-07-06 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-07-07 | €1,624 | €1,804 | €2,104 | €2,284 | €6,894 |
| 2026-07-08 | €1,624 | €1,804 | €2,104 | €2,284 | €6,714 |
| 2026-07-09 | €1,624 | €1,804 | €2,104 | €2,284 | €6,714 |
| 2026-07-10 | €1,624 | €1,804 | €2,104 | €2,284 | €6,714 |
| 2026-07-11 | €1,624 | €1,804 | €2,104 | €2,284 | €6,714 |
| 2026-07-12 | €1,624 | €1,804 | €2,104 | €2,284 | €6,714 |
| 2026-07-13 | €1,624 | €1,804 | €2,104 | €2,284 | €6,714 |
| 2026-07-14 | €1,624 | €1,804 | €2,104 | €2,284 | €6,714 |
| 2026-07-15 | €1,624 | €1,804 | €2,104 | €2,284 | €6,714 |
| 2026-07-16 | €1,624 | €1,804 | €2,104 | €2,284 | €6,714 |
| 2026-07-17 | €1,624 | €1,804 | €2,104 | €2,284 | €6,714 |
| 2026-07-18 | €1,624 | €1,804 | €2,104 | €2,284 | €6,714 |
| 2026-07-19 | €1,624 | €1,804 | €2,104 | €2,284 | €6,714 |
| 2026-07-20 | €1,624 | €1,804 | €2,104 | €2,284 | €6,714 |
| 2026-07-21 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-07-22 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-07-23 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-07-24 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-07-25 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-07-26 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-07-27 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-07-28 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-07-29 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-07-30 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-07-31 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-08-01 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-08-02 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-08-03 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-08-04 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-08-05 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-08-06 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-08-07 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-08-08 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-08-09 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-08-10 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-08-11 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-08-12 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-08-13 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-08-14 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
| 2026-08-15 | €1,444 | €1,624 | €2,104 | €2,284 | €6,714 |
