---
title: "Shrine and Pavilion – Tokushima, Kochi & Jeju"
url: https://cruisello.com/cruises/shrine-and-pavilion-tokushima-kochi-jeju~NCL-JADE-20270323-9
description: "9-night Norwegian Cruise Line cruise on Norwegian Jade"
image: https://cruisello.com/api/og/cruise/a0fde77987703b14.jpg
---

# Shrine and Pavilion – Tokushima, Kochi & Jeju

![Route map: 9 nights one way from Yokohama on Norwegian Jade](https://cruisello.com/api/og/cruise/a0fde77987703b14.jpg)

A 9-night cruise from Yokohama to Incheon, sailing on the afternoon of 23 March. It calls at Shimizu, Nagoya, Tokushima, Kochi, Hiroshima, Kagoshima, Nagasaki and Jeju Island on eight consecutive port days. The stops are in Japan and South Korea, and calls last 8 to 12 hours. Typical highs for the time of year run from 13°C in Tokushima to 17°C in Kagoshima (55 to 63°F). The cruise ends in Incheon on the morning of 1 April. Norwegian Jade (2006) carries up to 2,352 guests on 14 decks and has 13 restaurants, 5 of them included in the fare.

## Overview

- **Cruise Line:** [Norwegian Cruise Line](https://cruisello.com/cruise-lines/norwegian-cruise-line.md)
- **Ship:** [Norwegian Jade](https://cruisello.com/cruise-lines/norwegian-cruise-line/norwegian-jade.md)
- **Duration:** 9 nights
- **Departure:** 2027-03-23
- **Return:** 2027-04-01
- **From:** [Yokohama, Japan](https://cruisello.com/destinations/japan-korea-china-taiwan/yokohama.md)
- **To:** [Incheon, South Korea](https://cruisello.com/destinations/japan-korea-china-taiwan/incheon.md)

## Itinerary

| Day | Port | Country | Arrival | Departure | Weather |
|------|------|------|------|------|------|
| 1 | [Yokohama](https://cruisello.com/destinations/japan-korea-china-taiwan/yokohama.md) | JP |  | 16:00 | 7–14°C |
| 2 | [Shimizu](https://cruisello.com/destinations/japan-korea-china-taiwan/shimizu.md) | JP | 07:00 | 17:00 | 6–14°C |
| 3 | [Nagoya](https://cruisello.com/destinations/japan-korea-china-taiwan/nagoya.md) | JP | 07:00 | 16:00 | 5–14°C |
| 4 | [Tokushima](https://cruisello.com/destinations/japan-korea-china-taiwan/tokushima.md) | JP | 08:00 | 20:00 | 8–13°C |
| 5 | [Kochi](https://cruisello.com/destinations/japan-korea-china-taiwan/kochi.md) | JP | 07:00 | 16:00 | 7–16°C |
| 6 | [Hiroshima](https://cruisello.com/destinations/japan-korea-china-taiwan/hiroshima.md) | JP | 07:00 | 16:00 | 6–14°C |
| 7 | [Kagoshima](https://cruisello.com/destinations/japan-korea-china-taiwan/kagoshima.md) | JP | 10:30 | 18:30 | 9–17°C |
| 8 | [Nagasaki](https://cruisello.com/destinations/japan-korea-china-taiwan/nagasaki.md) | JP | 07:00 | 17:00 | 10–15°C |
| 9 | [Jeju Island](https://cruisello.com/destinations/japan-korea-china-taiwan/jeju-island.md) | KR | 07:00 | 15:00 | 9–14°C |
| 10 | [Incheon](https://cruisello.com/destinations/japan-korea-china-taiwan/incheon.md) | KR | 07:00 |  | 8–16°C |

## Cabin Prices

Every fare includes your cabin, all your meals, and the ship's entertainment and facilities. 8 of this ship's 13 restaurants cost extra.

### EUR

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €4,020 | €4,020 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=719a8ddc-19a4-4b08-869a-103cb871361f) |
| Oceanview | Oceanview | €5,110 | €5,110 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=d0929dd0-df14-4765-981a-0a183190f34b) |
| Balcony | Balcony | €8,389 | €8,389 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=1c10fc4a-2026-4757-9a01-0716bd1a0188) |
| Suite | Club Balcony Suite | €8,479 | €8,479 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=f26e723a-98ce-446e-b0db-03969234da29) |
| Suite | Suite | €13,019 | €13,019 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=44a539b9-0e7a-4638-8089-c5239726124f) |
| Deluxe | The Haven | €25,839 | €25,839 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=08eda7ae-c034-4590-a82c-f352f049a3c9) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €4,540 | €2,270 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=1b1ab660-2a01-462b-871b-003e8eb26045) |
| Oceanview | Oceanview | €5,830 | €2,915 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=d9f810aa-260a-495a-8d61-ee499524474f) |
| Balcony | Balcony | €8,560 | €4,280 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=85005edb-876a-4856-ac1f-7e987a48c47c) |
| Suite | Club Balcony Suite | €8,650 | €4,325 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=c757035c-b18e-4b80-bf5f-f5746d5e98ca) |
| Suite | Suite | €13,190 | €6,595 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=5a91aea8-9ac2-43b6-9d6e-acabf99a65d9) |
| Deluxe | The Haven | €26,010 | €13,005 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=6eb93b59-3c39-46d9-bcca-31b7e1d78fff) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €5,301 | €1,767 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=641c6468-9889-4317-926b-ac23bb888c21) |
| Oceanview | Oceanview | €6,480 | €2,160 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=e26a6b05-4e34-4269-92cd-7406017eccb6) |
| Balcony | Balcony | €9,210 | €3,070 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=472df53d-b6c4-4129-8a23-68513c24f4e7) |
| Suite | Club Balcony Suite | €9,300 | €3,100 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=77cfe1a5-6661-429b-9891-a11c6f4c2994) |
| Suite | Suite | €13,839 | €4,613 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=fa0f700e-6ac0-4938-864e-47a5dc26d610) |
| Deluxe | The Haven | €26,661 | €8,887 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=73183ef8-243e-47f9-9944-78eb017e3761) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €5,948 | €1,487 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=8527b09a-da79-4532-b5b1-07dd94c936a3) |
| Oceanview | Oceanview | €7,128 | €1,782 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=6f351aec-15d8-47dd-b9e1-1fee7d2638c7) |
| Balcony | Balcony | €9,860 | €2,465 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=6c4e575f-f9dc-4be4-bbe7-2d7a607302e9) |
| Suite | Club Balcony Suite | €9,948 | €2,487 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=a629a447-671a-464a-8976-1a05a900bc45) |
| Deluxe | The Haven | €27,308 | €6,827 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=35baca9f-feaa-4ed9-9dae-ed56b3674563) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

### USD

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $4,479 | $4,479 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=3e95baf4-782e-4404-9b67-e46e9048a4a0) |
| Oceanview | Oceanview | $5,679 | $5,679 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=48dc620b-df00-4c0f-9cc2-f1611cb807d4) |
| Balcony | Balcony | $9,168 | $9,168 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=ce387b71-eb04-43d6-a9a6-83132714fe5a) |
| Suite | Club Balcony Suite | $9,268 | $9,268 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=e63efaaf-10cb-42fc-bf30-bfcad7d9fc65) |
| Suite | Suite | $13,548 | $13,548 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=ad3e658f-cdf4-4a42-b907-996b36f3c8a4) |
| Deluxe | The Haven | $27,688 | $27,688 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=7ca7f765-bc29-47b3-a68b-6c87fbd73231) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $5,098 | $2,549 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=b539b59a-4c34-43ec-8ec3-953b06c530dd) |
| Oceanview | Oceanview | $6,518 | $3,259 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=ca9d7663-e95a-4c6b-b6b4-9b10545f04a1) |
| Balcony | Balcony | $9,358 | $4,679 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=e21174de-f187-49c7-b4e6-11f16cf82073) |
| Suite | Club Balcony Suite | $9,458 | $4,729 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=a76a076d-4e3a-4b79-a237-0aab87557c47) |
| Suite | Suite | $13,738 | $6,869 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=cbcf5189-1ad6-4924-aabe-413c587cb7ff) |
| Deluxe | The Haven | $27,878 | $13,939 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=d93bd12c-6b88-497b-9da3-46f525c2ebdc) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $5,937 | $1,979 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=6a44bfa9-bfff-4e4f-86e7-2dfcbc01fe50) |
| Oceanview | Oceanview | $7,239 | $2,413 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=89aa1e52-03c0-46b1-9b38-ed4f724a08a7) |
| Balcony | Balcony | $10,077 | $3,359 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=d8a01a64-8a17-4f87-b91e-88214a945687) |
| Suite | Club Balcony Suite | $10,179 | $3,393 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=9649f39f-eaf3-4349-9f12-7d516b82fce8) |
| Suite | Suite | $14,457 | $4,819 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=85a5b6cb-c5c5-4eeb-8960-08737898dc27) |
| Deluxe | The Haven | $28,599 | $9,533 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=03ed19a6-7d05-4cd4-9c74-a68cdd36b372) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $6,656 | $1,664 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=f6bb8044-0372-49d1-9218-c58821274a5d) |
| Oceanview | Oceanview | $7,956 | $1,989 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=a7429b8c-e1d1-4c7e-bc83-7c3990468a02) |
| Balcony | Balcony | $10,796 | $2,699 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=9dce1e2d-bcdc-4c3a-ac7f-7abc5aa5fc67) |
| Suite | Club Balcony Suite | $10,896 | $2,724 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=2547b458-87ed-4c1d-aad3-99efe4b513b0) |
| Deluxe | The Haven | $29,316 | $7,329 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-JADE-20270323-9.md?pid=5787de41-b8c6-4435-a775-273bf53151e8) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

## Price History (2 guests)

### EUR

| Date | Inside | Oceanview | Balcony | Suite | Deluxe |
|------|------|------|------|------|------|
| 2026-02-22 | €4,340 | €5,340 | €7,090 | €7,580 | – |
| 2026-02-23 | €4,340 | €5,340 | €7,090 | €7,580 | – |
| 2026-02-24 | €4,340 | €5,340 | €7,090 | €7,580 | – |
| 2026-02-25 | €4,340 | €5,340 | €7,090 | €7,580 | – |
| 2026-02-26 | €4,340 | €5,340 | €7,090 | €7,580 | – |
| 2026-02-27 | €4,340 | €5,340 | €7,090 | €7,580 | – |
| 2026-02-28 | €4,340 | €5,340 | €7,090 | €7,580 | – |
| 2026-03-01 | €4,340 | €5,340 | €7,090 | €7,580 | – |
| 2026-03-02 | €4,340 | €5,340 | €7,090 | €7,580 | – |
| 2026-03-03 | €4,340 | €5,340 | €7,090 | €7,580 | – |
| 2026-03-04 | €4,340 | €5,340 | €7,090 | €7,580 | – |
| 2026-03-05 | €4,340 | €5,340 | €7,090 | €7,580 | – |
| 2026-03-06 | €4,340 | €5,340 | €7,090 | €7,580 | – |
| 2026-03-07 | €4,340 | €5,340 | €7,090 | €7,580 | – |
| 2026-03-08 | €4,470 | €5,650 | €7,090 | €7,530 | – |
| 2026-03-09 | €4,470 | €5,650 | €7,090 | €7,530 | – |
| 2026-03-10 | €4,470 | €5,650 | €7,090 | €7,530 | – |
| 2026-03-11 | €4,470 | €5,650 | €7,090 | €7,530 | – |
| 2026-03-12 | €4,470 | €5,650 | €7,090 | €7,530 | – |
| 2026-03-13 | €4,470 | €5,650 | €7,090 | €7,530 | €24,160 |
| 2026-03-14 | €4,470 | €5,650 | €7,090 | €7,530 | €24,160 |
| 2026-03-15 | €4,470 | €5,650 | €7,090 | €7,530 | €24,160 |
| 2026-03-16 | €4,470 | €5,650 | €7,090 | €7,530 | €24,160 |
| 2026-03-17 | €4,470 | €5,650 | €7,350 | €7,530 | €24,100 |
| 2026-03-18 | €4,470 | €5,650 | €7,350 | €7,530 | €24,100 |
| 2026-03-19 | €4,470 | €5,650 | €7,350 | €7,530 | €24,100 |
| 2026-03-20 | €4,470 | €5,650 | €7,350 | €7,530 | €24,100 |
| 2026-03-21 | €4,470 | €5,650 | €7,350 | €7,530 | €24,100 |
| 2026-03-22 | €4,470 | €5,650 | €7,350 | €7,530 | €24,100 |
| 2026-03-23 | €4,470 | €5,650 | €7,350 | €7,530 | €24,100 |
| 2026-03-24 | €4,470 | €5,650 | €7,350 | €7,530 | €24,100 |
| 2026-03-25 | €4,470 | €5,650 | €7,350 | €7,530 | €24,100 |
| 2026-03-26 | €4,470 | €5,650 | €7,350 | €7,530 | €24,100 |
| 2026-03-27 | €4,470 | €5,650 | €7,350 | €7,530 | €24,100 |
| 2026-03-28 | €4,470 | €5,650 | €7,350 | €7,530 | €24,100 |
| 2026-03-29 | €4,470 | €5,650 | €7,350 | €8,110 | €24,100 |
| 2026-03-30 | €4,470 | €5,650 | €7,350 | €8,110 | €24,100 |
| 2026-03-31 | €4,470 | €5,650 | €7,350 | €8,110 | €24,100 |
| 2026-04-01 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-02 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-03 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-04 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-05 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-06 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-07 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-08 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-09 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-10 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-11 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-12 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-13 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-14 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-15 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-16 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-17 | €4,640 | €5,900 | €7,510 | €8,230 | €24,100 |
| 2026-04-18 | €4,640 | €5,900 | €7,690 | €8,330 | €23,620 |
| 2026-04-19 | €4,640 | €5,900 | €7,690 | €8,330 | €23,620 |
| 2026-04-20 | €4,640 | €5,900 | €7,690 | €8,330 | €23,620 |
| 2026-04-21 | €4,640 | €5,900 | €7,690 | €8,330 | €23,620 |
| 2026-04-22 | €4,640 | €5,900 | €7,690 | €8,330 | €23,620 |
| 2026-04-23 | €4,640 | €5,900 | €7,870 | €8,230 | €24,100 |
| 2026-04-24 | €4,640 | €5,900 | €7,870 | €8,230 | €24,100 |
| 2026-04-25 | €4,640 | €5,900 | €7,870 | €8,230 | €24,100 |
| 2026-04-26 | €4,640 | €5,900 | €7,870 | €8,230 | €24,100 |
| 2026-04-27 | €4,640 | €5,900 | €7,870 | €8,230 | €24,100 |
| 2026-04-28 | €4,640 | €5,900 | €7,870 | €8,230 | €24,100 |
| 2026-04-29 | €4,640 | €5,900 | €7,870 | €8,230 | €24,100 |
| 2026-04-30 | €4,640 | €5,900 | €8,330 | €8,600 | €24,100 |
| 2026-05-01 | €4,640 | €5,900 | €8,330 | €8,600 | €24,100 |
| 2026-05-02 | €4,640 | €5,900 | €8,330 | €8,600 | €24,100 |
| 2026-05-03 | €4,640 | €5,900 | €8,330 | €8,600 | €24,100 |
| 2026-05-04 | €4,640 | €5,900 | €8,330 | €8,600 | €24,100 |
| 2026-05-05 | €4,640 | €5,900 | €8,330 | €8,600 | €24,100 |
| 2026-05-06 | €4,620 | €5,880 | €8,310 | €8,580 | €23,920 |
| 2026-05-07 | €4,620 | €5,880 | €8,310 | €8,740 | €23,920 |
| 2026-05-08 | €4,640 | €5,900 | €8,330 | €8,760 | €23,920 |
| 2026-05-09 | €4,640 | €5,900 | €8,330 | €8,760 | €23,920 |
| 2026-05-10 | €4,640 | €5,900 | €8,330 | €8,760 | €23,920 |
| 2026-05-11 | €4,640 | €5,900 | €8,330 | €8,760 | €23,920 |
| 2026-05-12 | €4,640 | €5,900 | €8,330 | €8,760 | €23,920 |
| 2026-05-13 | €4,640 | €5,900 | €8,330 | €8,760 | €23,920 |
| 2026-05-14 | €4,640 | €5,900 | €8,330 | €8,760 | €23,920 |
| 2026-05-15 | €4,640 | €5,900 | €8,330 | €8,760 | €23,920 |
| 2026-05-16 | €4,640 | €5,900 | €8,330 | €8,760 | €23,920 |
| 2026-05-17 | €4,640 | €5,900 | €8,330 | €8,760 | €23,920 |
| 2026-05-18 | €4,640 | €5,900 | €8,330 | €8,760 | €23,920 |
| 2026-05-19 | €4,640 | €5,900 | €8,330 | €8,760 | €23,920 |
| 2026-05-20 | €4,640 | €5,900 | €8,330 | €8,760 | €23,920 |
| 2026-05-21 | €4,640 | €5,900 | €8,330 | €8,760 | €23,920 |
| 2026-05-22 | €4,640 | €5,900 | €8,330 | €8,760 | €23,920 |
| 2026-05-23 | €4,640 | €5,900 | €8,330 | €9,200 | €24,780 |
| 2026-05-24 | €4,640 | €5,900 | €8,330 | €9,200 | €24,780 |
| 2026-05-25 | €4,640 | €5,900 | €8,330 | €9,200 | €24,780 |
| 2026-05-26 | €4,640 | €5,900 | €8,330 | €9,200 | €24,780 |
| 2026-05-27 | €4,640 | €5,900 | €8,330 | €9,200 | €24,780 |
| 2026-05-28 | €4,640 | €5,900 | €8,330 | €9,200 | €24,780 |
| 2026-05-29 | €4,640 | €5,900 | €8,330 | €9,200 | €25,570 |
| 2026-05-30 | €4,640 | €5,900 | €8,330 | €9,200 | €25,570 |
| 2026-05-31 | €4,640 | €5,900 | €8,330 | €9,200 | €25,570 |
| 2026-06-01 | €4,640 | €5,900 | €8,330 | €9,200 | €25,570 |
| 2026-06-02 | €4,640 | €5,740 | €8,330 | €9,200 | €24,780 |
| 2026-06-03 | €4,640 | €5,740 | €8,330 | €9,200 | €24,780 |
| 2026-06-04 | €4,640 | €5,740 | €8,330 | €9,200 | €24,780 |
| 2026-06-05 | €4,640 | €5,740 | €8,330 | €9,200 | €24,780 |
| 2026-06-06 | €4,640 | €5,740 | €8,330 | €9,200 | €24,780 |
| 2026-06-07 | €4,640 | €5,740 | €8,330 | €9,200 | €24,780 |
| 2026-06-08 | €4,640 | €5,740 | €8,330 | €9,200 | €24,780 |
| 2026-06-09 | €4,640 | €5,740 | €8,330 | €9,200 | €24,780 |
| 2026-06-10 | €4,640 | €5,740 | €8,330 | €9,200 | €24,780 |
| 2026-06-11 | €4,640 | €5,740 | €8,330 | €9,200 | €24,780 |
| 2026-06-12 | €4,640 | €5,740 | €8,330 | €9,200 | €24,780 |
| 2026-06-13 | €4,640 | €5,740 | €8,330 | €9,200 | €24,780 |
| 2026-06-14 | €4,640 | €5,740 | €8,330 | €9,200 | €24,780 |
| 2026-06-15 | €4,640 | €5,740 | €8,330 | €9,200 | €24,780 |
| 2026-06-16 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-06-17 | €4,640 | €5,740 | €8,330 | €9,070 | €26,350 |
| 2026-06-18 | €4,640 | €5,740 | €8,330 | €9,070 | €26,350 |
| 2026-06-19 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-06-20 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-06-21 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-06-22 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-06-23 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-06-24 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-06-25 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-06-26 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-06-27 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-06-28 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-06-29 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-06-30 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-01 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-02 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-03 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-04 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-05 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-06 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-07 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-08 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-09 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-10 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-11 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-12 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-13 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-14 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-15 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-16 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-17 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-18 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-19 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-20 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-21 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-22 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-23 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-24 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-25 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-26 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-27 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-28 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-29 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
| 2026-07-30 | €4,640 | €5,740 | €8,330 | €9,070 | €25,520 |
