---
title: "Solar Shift – Great Stirrup & Nassau"
url: https://cruisello.com/cruises/solar-shift-great-stirrup-nassau~NCL-GETAWAY-20271018-4
description: "4-night Norwegian Cruise Line cruise on Norwegian Getaway"
image: https://cruisello.com/api/og/cruise/71820676e83dacfd.jpg
---

# Solar Shift – Great Stirrup & Nassau

![Route map: 4 nights round trip from Miami on Norwegian Getaway](https://cruisello.com/api/og/cruise/71820676e83dacfd.jpg)

A 4-night round trip from Miami, sailing on the afternoon of 18 October. After a day at sea it calls at Great Stirrup Cay and Nassau. The stops are in the Bahamas, and each call lasts 10 hours. Typical highs for the time of year are around 28°C (82°F) at every stop. You're back in Miami on the morning of 22 October. Norwegian Getaway (2014) carries up to 3,903 guests on 18 decks and has 18 restaurants, 7 of them included in the fare.

## Overview

- **Cruise Line:** [Norwegian Cruise Line](https://cruisello.com/cruise-lines/norwegian-cruise-line.md)
- **Ship:** [Norwegian Getaway](https://cruisello.com/cruise-lines/norwegian-cruise-line/norwegian-getaway.md)
- **Duration:** 4 nights
- **Departure:** 2027-10-18
- **Return:** 2027-10-22
- **From:** [Miami, United States](https://cruisello.com/destinations/us-canada-east-coast/miami.md)

## Itinerary

| Day | Port | Country | Arrival | Departure | Weather |
|------|------|------|------|------|------|
| 1 | [Miami](https://cruisello.com/destinations/us-canada-east-coast/miami.md) | US |  | 16:00 | 25–28°C |
| 3 | [Great Stirrup Cay](https://cruisello.com/destinations/bahamas/great-stirrup-cay.md) | BS | 07:00 | 17:00 | 26–27°C |
| 4 | [Nassau](https://cruisello.com/destinations/bahamas/nassau.md) | BS | 07:00 | 17:00 | 26–28°C |
| 5 | [Miami](https://cruisello.com/destinations/us-canada-east-coast/miami.md) | US | 07:00 |  | 25–28°C |

## Cabin Prices

Every fare includes your cabin, all your meals, and the ship's entertainment and facilities. 11 of this ship's 18 restaurants cost extra.

### EUR

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €489 | €489 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=470517dd-f734-464a-b338-31a9a0022972) |
| Inside | Solo Studio | €509 | €509 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=863411d3-6619-431f-ae56-97a7916c924c) |
| Oceanview | Oceanview | €514 | €514 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=0572f071-265d-4724-bc17-8f593b52d953) |
| Balcony | Balcony | €599 | €599 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=90235da7-f98e-463c-bea8-245ea0bbcf61) |
| Suite | Club Balcony Suite | €719 | €719 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=1231b9a3-3c7c-4997-a636-b548a36a35e8) |
| Deluxe | The Haven | €3,909 | €3,909 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=acacaa8c-a95e-4892-bdc5-af7372118daa) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €688 | €344 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=a9e04adf-42b4-41e5-a1e2-a1706532b5c5) |
| Oceanview | Oceanview | €718 | €359 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=4b09ea3f-347c-4dfd-a1d2-201c1fc753e4) |
| Balcony | Balcony | €808 | €404 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=beb82497-a6e0-4b97-a3b9-b584f108f0a0) |
| Suite | Club Balcony Suite | €908 | €454 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=501301c9-8cdc-4dd2-9bbe-c99bb658d899) |
| Deluxe | The Haven | €4,098 | €2,049 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=94f04ad4-502b-401c-a994-5c6a27d8e5df) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €906 | €302 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=b11da667-a937-4cf9-afa3-0e606e07dc3a) |
| Balcony | Balcony | €1,071 | €357 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=510a4340-877b-47af-9123-80a0bd74331f) |
| Oceanview | Oceanview | €1,101 | €367 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=f9131229-974a-4330-96fb-0f54cf003f08) |
| Suite | Club Balcony Suite | €1,188 | €396 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=85ca56d9-e4e5-4f51-8e43-4da3b3882d78) |
| Deluxe | The Haven | €4,821 | €1,607 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=6ff2bf84-41bc-46e6-abef-25690d6b2bd2) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €1,128 | €282 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=71ce5870-a084-461a-b92b-582c8a52e475) |
| Balcony | Balcony | €1,336 | €334 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=f500e167-2ddf-40f1-9f80-7f64bc4cd2e0) |
| Oceanview | Oceanview | €1,336 | €334 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=e6bc5f93-97f0-49d5-940d-a1d6dc5108ff) |
| Suite | Club Balcony Suite | €1,488 | €372 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=43c05c11-1945-4ae2-92ce-f42fec139386) |
| Deluxe | The Haven | €5,776 | €1,444 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=94609a53-513f-48d4-9950-6f3dedfff856) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

### USD

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $528 | $528 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=9c8f9e6d-37d9-4bba-998d-2de26497e47b) |
| Inside | Solo Studio | $564 | $564 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=5456eff3-0eae-4f33-8936-59ab58579e9b) |
| Oceanview | Oceanview | $568 | $568 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=d87dd03f-c49d-46c6-b223-b33f43420854) |
| Balcony | Balcony | $659 | $659 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=cc8cdbc4-a168-44a9-b547-5fd76a63ad9f) |
| Suite | Club Balcony Suite | $768 | $768 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=7d328db0-dace-4e3c-b09f-86839c1aa761) |
| Deluxe | The Haven | $3,948 | $3,948 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=73711f1c-f5b7-47dd-b2cf-b05f95e705f4) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $738 | $369 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=b643cf34-81c3-4abd-baaf-79ded83e2fce) |
| Oceanview | Oceanview | $778 | $389 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=943027fb-4c1d-466f-9294-3d517a2496f6) |
| Balcony | Balcony | $878 | $439 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=5e126e66-e301-482b-a256-9083bc903e69) |
| Suite | Club Balcony Suite | $978 | $489 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=0e151ed7-8485-4053-b879-217eb6ae185c) |
| Deluxe | The Haven | $4,158 | $2,079 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=cc40f6d1-8c36-4366-ac18-9c7929f1ee9e) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $977 | $326 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=ef3b07a6-f9c0-41b5-b2de-05b3056f6698) |
| Balcony | Balcony | $1,167 | $389 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=50be416f-bcd6-44d2-bede-292de6315cbb) |
| Oceanview | Oceanview | $1,217 | $406 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=2fec3d8a-07ea-40d2-a807-3f672a24d9fe) |
| Suite | Club Balcony Suite | $1,287 | $429 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=473470e3-2b10-4b1d-ae20-dd5abf9b46b8) |
| Deluxe | The Haven | $4,957 | $1,652 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=b54f4282-7e88-4d7a-8d77-60024ccb49cd) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $1,216 | $304 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=412faa70-5b40-4f4d-995c-ff724741af1f) |
| Balcony | Balcony | $1,456 | $364 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=dbeea79c-f23e-499e-a45c-3872805fd79a) |
| Oceanview | Oceanview | $1,476 | $369 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=3d55e6e2-a601-4e0a-8446-6a4d6f9f20af) |
| Suite | Club Balcony Suite | $1,636 | $409 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=72bc001c-56fa-42d7-87d6-d5cba87ad066) |
| Deluxe | The Haven | $6,016 | $1,504 | Tap water | Tips | [Book →](https://cruisello.com/go/NCL-GETAWAY-20271018-4.md?pid=43d0f361-1585-45db-a22a-48cbfc0aca3e) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

## Price History (1 guest)

### EUR

| Date | Studio | Inside | Oceanview | Balcony | Suite | Deluxe |
|------|------|------|------|------|------|------|
| 2026-02-23 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-02-24 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-02-25 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-02-26 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-02-27 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-02-28 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-03-01 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-03-02 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-03-03 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-03-04 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-03-05 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-03-06 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-03-07 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-03-08 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-03-09 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-03-10 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-03-11 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-03-12 | – | €979 | €1,159 | €1,384 | €1,699 | – |
| 2026-03-13 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-14 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-15 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-16 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-17 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-18 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-19 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-20 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-21 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-22 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-23 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-24 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-25 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-26 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-27 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-28 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-29 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-30 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-03-31 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-01 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-02 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-03 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-04 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-05 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-06 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-07 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-08 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-09 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-10 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-11 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-12 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-13 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-14 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-15 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-16 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-17 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-18 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-19 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-20 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-21 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-22 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-23 | €844 | €979 | €1,159 | €1,384 | €1,699 | €3,909 |
| 2026-04-24 | €844 | €809 | €929 | €1,119 | €1,209 | €3,909 |
| 2026-04-25 | €844 | €809 | €929 | €1,119 | €1,209 | €3,909 |
| 2026-04-26 | €844 | €809 | €929 | €1,119 | €1,209 | €3,909 |
| 2026-04-27 | €844 | €809 | €929 | €1,119 | €1,209 | €3,909 |
| 2026-04-28 | €844 | €809 | €929 | €1,119 | €1,209 | €3,909 |
| 2026-04-29 | €844 | €809 | €929 | €1,119 | €1,209 | €3,909 |
| 2026-04-30 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-01 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-02 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-03 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-04 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-05 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-06 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-07 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-08 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-09 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-10 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-11 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-12 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-13 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-14 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-15 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-16 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-17 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-18 | €769 | €799 | €914 | €1,094 | €1,209 | €3,909 |
| 2026-05-19 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-05-20 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-05-21 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-05-22 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-05-23 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-05-24 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-05-25 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-05-26 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-05-27 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-05-28 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-05-29 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-05-30 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-05-31 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-01 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-02 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-03 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-04 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-05 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-06 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-07 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-08 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-09 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-10 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-11 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-12 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-13 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-14 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-15 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-16 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-17 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-18 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-19 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-20 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-21 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-22 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-23 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-24 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-25 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-26 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-27 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-28 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-29 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-06-30 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-01 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-02 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-03 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-04 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-05 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-06 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-07 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-08 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-09 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-10 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-11 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-12 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-13 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-14 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-15 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-16 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-17 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-18 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-19 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-20 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-21 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-22 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-23 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-24 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-25 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-26 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-27 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-28 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-29 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-30 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-07-31 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-08-01 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-08-02 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-08-03 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-08-04 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-08-05 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-08-06 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-08-07 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-08-08 | €769 | €789 | €909 | €1,094 | €1,189 | €3,909 |
| 2026-08-09 | €624 | €489 | €514 | €599 | €719 | €3,909 |
| 2026-08-10 | €624 | €489 | €514 | €599 | €719 | €3,909 |
| 2026-08-11 | €624 | €489 | €514 | €599 | €719 | €3,909 |
| 2026-08-12 | €624 | €489 | €514 | €599 | €719 | €3,909 |
| 2026-08-13 | €509 | €489 | €514 | €599 | €719 | €3,909 |
| 2026-08-14 | €509 | €489 | €514 | €599 | €719 | €3,909 |
| 2026-08-15 | €509 | €489 | €514 | €599 | €719 | €3,909 |
| 2026-08-16 | €509 | €489 | €514 | €599 | €719 | €3,909 |
| 2026-08-17 | €509 | €489 | €514 | €599 | €719 | €3,909 |
| 2026-08-18 | €509 | €489 | €514 | €599 | €719 | €3,909 |
| 2026-08-19 | €509 | €489 | €514 | €599 | €719 | €3,909 |
| 2026-08-20 | €509 | €489 | €514 | €599 | €719 | €3,909 |
| 2026-08-21 | €509 | €489 | €514 | €599 | €719 | €3,909 |
| 2026-08-22 | €509 | €489 | €514 | €599 | €719 | €3,909 |
| 2026-08-23 | €509 | €489 | €514 | €599 | €719 | €3,909 |
| 2026-08-24 | €509 | €489 | €514 | €599 | €719 | €3,909 |
