---
title: "Sun Princess: 14 nights from Barcelona, 1 Oct 2028"
url: https://cruisello.com/cruises/sun-drenched-antiquity-rome-ephesus-athens~PCL-SU-20281001-14
description: "14-night Princess Cruises cruise on Sun Princess from Barcelona on 1 Oct 2028, visiting Palma de Mallorca, Marseille, Ajaccio. Compare prices on Cruisello."
image: https://cruisello.com/api/og/cruise/401eddf9f4af5203.jpg
---

# Sun-Drenched Antiquity – Rome, Ephesus & Athens

![Route map: 14 nights one way from Barcelona on Sun Princess](https://cruisello.com/api/og/cruise/401eddf9f4af5203.jpg)

## About this cruise

A 14-night cruise from Barcelona to Piraeus (Athens), sailing on the evening of 1 October. It makes 12 port calls, starting with Palma de Mallorca, Marseille and Ajaccio. The stops are in Spain, France, Italy, Greece and Türkiye, and calls last 9 to 14 hours. Typical highs for the time of year run from 20°C in Genoa to 26°C in Kusadasi (68 to 79°F). The cruise ends in Piraeus (Athens) at 6:00 AM on 15 October. Sun Princess (2024) carries up to 4,300 guests on 20 decks and has 17 restaurants, 6 of them included in the fare.

## Overview

- **Cruise Line:** [Princess Cruises](https://cruisello.com/cruise-lines/princess-cruises.md)
- **Ship:** [Sun Princess](https://cruisello.com/cruise-lines/princess-cruises/sun-princess.md)
- **Duration:** 14 nights
- **Departure:** 2028-10-01
- **Return:** 2028-10-15
- **From:** [Barcelona, Spain](https://cruisello.com/destinations/western-mediterranean/barcelona.md)
- **To:** [Piraeus (Athens), Greece](https://cruisello.com/destinations/eastern-mediterranean/piraeus-athens.md)
- **Price:** from €2,545 pp

## Itinerary

| Day | Port | Country | Date | Arrival | Departure | Type | Weather |
|------|------|------|------|------|------|------|------|
| 1 | [Barcelona](https://cruisello.com/destinations/western-mediterranean/barcelona.md) | ES | Sun, Oct 1, 2028 |  | 5:00 PM | Embark | 16–22°C |
| 2 | [Palma de Mallorca](https://cruisello.com/destinations/western-mediterranean/palma-de-mallorca.md) | ES | Mon, Oct 2 | 7:00 AM | 4:00 PM | Port day | 19–23°C |
| 3 | [Marseille](https://cruisello.com/destinations/western-mediterranean/marseille.md) | FR | Tue, Oct 3 | 10:00 AM | 8:00 PM | Port day | 15–21°C |
| 4 | [Ajaccio](https://cruisello.com/destinations/western-mediterranean/ajaccio.md) | FR | Wed, Oct 4 | 8:00 AM | 6:00 PM | Port day | 16–22°C |
| 5 | [Genoa](https://cruisello.com/destinations/western-mediterranean/genoa.md) | IT | Thu, Oct 5 | 8:00 AM | 8:00 PM | Port day | 14–20°C |
| 6 | [La Spezia](https://cruisello.com/destinations/western-mediterranean/la-spezia.md) | IT | Fri, Oct 6 | 7:00 AM | 7:00 PM | Port day | 15–20°C |
| 7 | [Civitavecchia (Rome)](https://cruisello.com/destinations/western-mediterranean/civitavecchia-rome.md) | IT | Sat, Oct 7 | 7:00 AM | 7:00 PM | Port day | 17–22°C |
| 8 | [Naples](https://cruisello.com/destinations/western-mediterranean/naples.md) | IT | Sun, Oct 8 | 7:00 AM | 7:00 PM | Port day | 15–22°C |
| 9 | [Messina](https://cruisello.com/destinations/western-mediterranean/messina.md) | IT | Mon, Oct 9 | 8:00 AM | 6:00 PM | Port day | 18–23°C |
| 10 | [Palermo](https://cruisello.com/destinations/western-mediterranean/palermo.md) | IT | Tue, Oct 10 | 7:00 AM | 5:00 PM | Port day | 18–24°C |
| 11 | Sea day |  | Wed, Oct 11 |  |  | Sea day |  |
| 12 | [Souda (Chania)](https://cruisello.com/destinations/eastern-mediterranean/souda-chania.md) | GR | Thu, Oct 12 | 7:00 AM | 5:00 PM | Port day | 19–23°C |
| 13 | [Kusadasi](https://cruisello.com/destinations/eastern-mediterranean/kusadasi.md) | TR | Fri, Oct 13 | 8:00 AM | 7:00 PM | Port day | 16–26°C |
| 14 | [Mykonos](https://cruisello.com/destinations/eastern-mediterranean/mykonos.md) | GR | Sat, Oct 14 | 7:00 AM | 9:00 PM | Port day | 19–21°C |
| 15 | [Piraeus (Athens)](https://cruisello.com/destinations/eastern-mediterranean/piraeus-athens.md) | GR | Sun, Oct 15 | 6:00 AM |  | Disembark | 16–24°C |

## Cabin Prices

Every fare includes your cabin, all your meals, and the ship's entertainment and facilities. 11 of this ship's 17 restaurants cost extra.

All prices include mandatory taxes, fees and non-removable charges.

### EUR

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €4,823 | €4,823 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=39c4252e-c701-4343-b9fb-a8998a475601) |
| Oceanview | Ocean View | €5,597 | €5,597 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=d27ef15f-fda1-496c-95e5-1fc501a997fa) |
| Suite | Mini-Suite | €7,885 | €7,885 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=f89dbaf3-3752-4e4d-9835-7f070232280c) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €5,090 | €2,545 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=15e8670b-b460-4881-b42a-a929901193e1) |
| Oceanview | Ocean View | €5,864 | €2,932 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=8277a5f2-424d-4468-9ea4-3d04733655cb) |
| Suite | Mini-Suite | €8,152 | €4,076 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=8e9e41cb-aeda-462d-836d-084e5a3d4573) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €5,667 | €1,889 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=b74d1301-0c0e-4551-9f6e-2b0b3863692a) |
| Oceanview | Ocean View | €6,433 | €2,144 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=f75d0c11-ced1-4a2e-8e30-0b6be2453a95) |
| Suite | Mini-Suite | €8,871 | €2,957 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=697a143a-c9cf-42c7-8b4d-890bcce917ae) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | €5,934 | €1,484 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=48b77056-eab1-4a54-9199-f83e65a36d55) |
| Oceanview | Ocean View | €6,700 | €1,675 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=b5adb580-7a48-4044-8403-4e8e6c69eb12) |
| Suite | Mini-Suite | €9,138 | €2,285 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=855e88d1-c6c0-45f2-8444-e239fb9dee9d) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

### USD

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $4,323 | $4,323 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=3690942d-91ff-493e-9db3-19486c422a3d) |
| Oceanview | Ocean View | $5,043 | $5,043 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=1d49d438-4b6d-47f9-8ceb-8b0f32bb39d3) |
| Suite | Mini-Suite | $6,938 | $6,938 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=81ec4728-a735-4ae6-9f08-b675d5d04bc5) |
| Suite | Suite | $16,118 | $16,118 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=643d81e1-f98e-40fa-ac4f-e7342b857c96) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $4,508 | $2,254 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=d203f480-deb5-426b-b018-124e5ae8f077) |
| Oceanview | Ocean View | $5,228 | $2,614 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=cef8e03c-962c-4bfc-a25f-bfc9430ea981) |
| Suite | Mini-Suite | $6,948 | $3,474 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=6594b9c8-4719-4c25-8cdb-b83811c8ab38) |
| Suite | Suite | $17,568 | $8,784 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=ba5c47eb-4d28-442f-89fc-63329ff11859) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $5,108 | $1,703 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=52872c4c-1416-4776-9089-dfd3dc70788d) |
| Oceanview | Ocean View | $5,804 | $1,935 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=9669b774-2664-4f93-9fdd-fd07486808b6) |
| Suite | Mini-Suite | $7,674 | $2,558 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=77864cdb-1f13-4427-8a97-3b23592fd19c) |
| Suite | Suite | $21,985 | $7,328 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=dd5aba9d-e577-4d62-bd8f-e17add45450d) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Interior | $5,418 | $1,355 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=42a539ef-073e-46a1-a2d8-22013392ae01) |
| Oceanview | Ocean View | $6,114 | $1,529 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=e764e957-029f-451f-8515-3843d9527894) |
| Suite | Mini-Suite | $7,984 | $1,996 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=05663eff-733f-4c5e-a8a9-2633ab371a42) |
| Suite | Suite | $26,402 | $6,601 | Tap water | Tips | [Book →](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=9ae3b76a-a074-45e8-b582-a0746179a9b9) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

## View on official site

- [princess.com](https://cruisello.com/gogogo/PCL-SU-20281001-14.md?via=markdown&site=EUR&guests=2) (EUR)

princess.com picks its prices from the country you're in. You'll only see the EUR fare above from the eurozone, or with a VPN set to it. [Other ways to book](https://cruisello.com/go/PCL-SU-20281001-14.md?pid=15e8670b-b460-4881-b42a-a929901193e1)

## What's included in this price

### In this price

- **Everything a cruise fare covers:** Your cabin with daily housekeeping, every meal on board, and the shows, pools and gym. 11 of this ship's 17 restaurants cost extra if you want them.
- **Tap water:** Free by the glass in the restaurants, at the buffet and at any bar. Only bottled water costs extra.

### On top of this price

- **Tips:** Billed on board by default. You can adjust it at guest services.

### Available on board

Alcohol · Soft drinks · Wi-Fi · Excursions

## Price History (2 guests)

### USD

| Date | Inside | Oceanview | Suite |
|------|------|------|------|
| 2026-06-02 | $4,608 | $5,328 | $7,348 |
| 2026-06-03 | $4,608 | $5,328 | $7,348 |
| 2026-06-04 | $4,608 | $5,328 | $7,348 |
| 2026-06-05 | $4,608 | $5,328 | $7,348 |
| 2026-06-06 | $4,608 | $5,328 | $7,348 |
| 2026-06-07 | $4,608 | $5,328 | $7,348 |
| 2026-06-08 | $4,608 | $5,328 | $7,348 |
| 2026-06-09 | $4,608 | $5,328 | $7,348 |
| 2026-06-10 | $4,608 | $5,328 | $7,348 |
| 2026-06-11 | $4,608 | $5,328 | $7,348 |
| 2026-06-12 | $4,608 | $5,328 | $7,348 |
| 2026-06-13 | $4,608 | $5,328 | $7,348 |
| 2026-06-14 | $4,608 | $5,328 | $7,348 |
| 2026-06-15 | $4,608 | $5,328 | $7,348 |
| 2026-06-16 | $4,608 | $5,328 | $7,348 |
| 2026-06-17 | $4,608 | $5,328 | $7,348 |
| 2026-06-18 | $4,608 | $5,328 | $7,348 |
| 2026-06-19 | $4,608 | $5,328 | $7,348 |
| 2026-06-20 | $4,608 | $5,328 | $7,348 |
| 2026-06-21 | $4,608 | $5,328 | $7,348 |
| 2026-06-22 | $4,608 | $5,328 | $7,348 |
| 2026-06-23 | $4,608 | $5,328 | $7,348 |
| 2026-06-24 | $4,608 | $5,328 | $7,348 |
| 2026-06-25 | $4,608 | $5,328 | $7,348 |
| 2026-06-26 | $4,608 | $5,328 | $7,348 |
| 2026-06-27 | $4,608 | $5,328 | $7,348 |
| 2026-06-28 | $4,608 | $5,328 | $7,348 |
| 2026-06-29 | $4,608 | $5,328 | $7,348 |
| 2026-06-30 | $4,608 | $5,328 | $7,348 |
| 2026-07-01 | $4,608 | $5,328 | $7,348 |
| 2026-07-02 | $4,608 | $5,328 | $7,348 |
| 2026-07-03 | $4,608 | $5,328 | $7,348 |
| 2026-07-04 | $4,608 | $5,328 | $7,348 |
| 2026-07-05 | $4,608 | $5,328 | $7,348 |
| 2026-07-06 | $4,608 | $5,328 | $7,348 |
| 2026-07-07 | $4,608 | $5,328 | $7,348 |
| 2026-07-08 | $4,608 | $5,328 | $7,348 |
| 2026-07-09 | $4,608 | $5,328 | $7,348 |
| 2026-07-10 | $4,608 | $5,328 | $7,348 |
| 2026-07-11 | $4,608 | $5,328 | $7,348 |
| 2026-07-12 | $4,608 | $5,328 | $7,348 |
| 2026-07-13 | $4,608 | $5,328 | $7,348 |
| 2026-07-14 | $4,608 | $5,328 | $7,348 |
| 2026-07-15 | $4,608 | $5,328 | $7,348 |
| 2026-07-16 | $4,608 | $5,328 | $7,348 |
| 2026-07-17 | $4,608 | $5,328 | $7,348 |
| 2026-07-18 | $4,608 | $5,328 | $7,348 |
| 2026-07-19 | $4,608 | $5,328 | $7,348 |
| 2026-07-20 | $4,608 | $5,328 | $7,348 |
| 2026-07-21 | $4,608 | $5,328 | $7,348 |
| 2026-07-22 | $4,608 | $5,328 | $7,348 |
| 2026-07-23 | $4,608 | $5,328 | $7,348 |
| 2026-07-24 | $4,608 | $5,328 | $7,348 |
| 2026-07-25 | $4,608 | $5,328 | $7,348 |
| 2026-07-26 | $4,608 | $5,328 | $7,348 |
| 2026-07-27 | $4,608 | $5,328 | $7,348 |
| 2026-07-28 | $4,608 | $5,328 | $7,348 |
| 2026-07-29 | $4,608 | $5,328 | $7,348 |
| 2026-07-30 | $4,608 | $5,328 | $7,348 |
| 2026-07-31 | $4,608 | $5,328 | $7,348 |
| 2026-08-01 | $4,608 | $5,328 | $7,348 |
| 2026-08-02 | $4,608 | $5,328 | $7,348 |
| 2026-08-03 | $4,608 | $5,328 | $7,348 |
| 2026-08-04 | $4,608 | $5,328 | $7,348 |
| 2026-08-05 | $4,608 | $5,328 | $7,348 |
| 2026-08-06 | $4,608 | $5,328 | $7,348 |
| 2026-08-07 | $4,608 | $5,328 | $7,348 |
| 2026-08-08 | $4,608 | $5,328 | $7,348 |
| 2026-08-09 | $4,608 | $5,328 | $7,348 |
| 2026-08-10 | $4,608 | $5,328 | $7,348 |
| 2026-08-11 | $4,608 | $5,328 | $7,348 |
| 2026-08-12 | $4,608 | $5,328 | $7,348 |
| 2026-08-13 | $4,608 | $5,328 | $7,348 |
| 2026-08-14 | $4,608 | $5,328 | $7,348 |
| 2026-08-15 | $4,608 | $5,328 | $7,348 |
| 2026-08-16 | $4,608 | $5,328 | $7,348 |
| 2026-08-17 | $4,608 | $5,328 | $7,348 |
| 2026-08-18 | $4,608 | $5,328 | $7,348 |
| 2026-08-19 | $4,608 | $5,328 | $7,348 |
| 2026-08-20 | $4,608 | $5,328 | $7,348 |
| 2026-08-21 | $4,608 | $5,328 | $7,348 |
| 2026-08-22 | $4,608 | $5,328 | $7,348 |
| 2026-08-23 | $4,608 | $5,328 | $7,348 |
| 2026-08-24 | $4,608 | $5,328 | $7,348 |
| 2026-08-25 | $4,608 | $5,328 | $7,348 |
| 2026-08-26 | $4,608 | $5,328 | $7,348 |
| 2026-08-27 | $4,608 | $5,328 | $7,348 |
| 2026-08-28 | $4,608 | $5,328 | $7,348 |
| 2026-08-29 | $4,608 | $5,328 | $7,348 |
| 2026-08-30 | $4,608 | $5,328 | $7,348 |
| 2026-08-31 | $4,608 | $5,328 | $7,348 |
| 2026-09-01 | $4,608 | $5,328 | $7,348 |
| 2026-09-02 | $4,608 | $5,328 | $7,348 |
| 2026-09-03 | $4,608 | $5,328 | $7,348 |
| 2026-09-04 | $4,608 | $5,328 | $7,348 |
| 2026-09-05 | $4,608 | $5,328 | $7,348 |
| 2026-09-06 | $4,608 | $5,328 | $7,348 |
| 2026-09-07 | $4,608 | $5,328 | $7,348 |
| 2026-09-08 | $4,608 | $5,328 | $7,348 |
| 2026-09-09 | $4,608 | $5,328 | $7,348 |
| 2026-09-10 | $4,608 | $5,328 | $7,348 |
| 2026-09-11 | $4,608 | $5,328 | $7,348 |
| 2026-09-12 | $4,608 | $5,328 | $7,348 |
| 2026-09-13 | $4,608 | $5,328 | $7,348 |
| 2026-09-14 | $4,608 | $5,328 | $7,348 |
| 2026-09-15 | $4,608 | $5,328 | $7,348 |
| 2026-09-16 | $4,608 | $5,328 | $7,348 |
| 2026-09-17 | $4,608 | $5,328 | $7,348 |
| 2026-09-18 | $4,608 | $5,328 | $7,348 |
| 2026-09-19 | $4,608 | $5,328 | $7,348 |
| 2026-09-20 | $4,608 | $5,328 | $7,348 |
| 2026-09-21 | $4,608 | $5,328 | $7,348 |
| 2026-09-22 | $4,608 | $5,328 | $7,348 |
| 2026-09-23 | $4,608 | $5,328 | $7,348 |
| 2026-09-24 | $4,608 | $5,328 | $7,348 |
| 2026-09-25 | $4,608 | $5,328 | $7,348 |
| 2026-09-26 | $4,608 | $5,328 | $7,348 |
| 2026-09-27 | $4,608 | $5,328 | $7,348 |
| 2026-09-28 | $4,608 | $5,328 | $7,348 |
| 2026-09-29 | $4,608 | $5,328 | $7,348 |
| 2026-09-30 | $4,608 | $5,328 | $7,348 |
| 2026-10-01 | $4,608 | $5,328 | $7,348 |
| 2026-10-02 | $4,608 | $5,328 | $7,348 |
| 2026-10-03 | $4,608 | $5,328 | $7,348 |
| 2026-10-04 | $4,608 | $5,328 | $7,348 |
| 2026-10-05 | $4,608 | $5,328 | $7,348 |
| 2026-10-06 | $4,608 | $5,328 | $7,348 |
| 2026-10-07 | $4,608 | $5,328 | $7,348 |
| 2026-10-08 | $4,608 | $5,328 | $7,348 |
| 2026-10-09 | $4,608 | $5,328 | $7,348 |
| 2026-10-10 | $4,608 | $5,328 | $7,348 |
| 2026-10-11 | $4,608 | $5,328 | $7,348 |
| 2026-10-12 | $4,608 | $5,328 | $7,348 |
| 2026-10-14 | $4,558 | $5,278 | $7,198 |
| 2026-10-15 | $4,558 | $5,278 | $7,198 |
| 2026-10-16 | $4,508 | $5,228 | $7,098 |
| 2026-10-17 | $4,508 | $5,228 | $7,098 |
| 2026-10-18 | $4,508 | $5,228 | $7,098 |
| 2026-10-19 | $4,508 | $5,228 | $7,098 |
| 2026-10-20 | $4,508 | $5,228 | $7,098 |
| 2026-10-21 | $4,558 | $5,278 | $7,198 |
| 2026-10-22 | $4,558 | $5,278 | $7,198 |
| 2026-10-23 | $4,408 | $5,128 | $6,998 |
| 2026-10-24 | $4,408 | $5,128 | $6,998 |
| 2026-10-25 | $4,408 | $5,128 | $6,998 |
| 2026-10-26 | $4,408 | $5,128 | $6,998 |
| 2026-10-27 | $4,408 | $5,128 | $6,998 |
| 2026-10-28 | $4,558 | $5,278 | $7,198 |
| 2026-10-29 | $4,558 | $5,278 | $7,198 |
| 2026-10-30 | $4,508 | $5,228 | $6,948 |
| 2026-10-31 | $4,508 | $5,228 | $6,948 |

### EUR

| Date | Inside | Oceanview | Suite |
|------|------|------|------|
| 2026-07-27 | €3,964 | €4,582 | €6,320 |
| 2026-07-28 | €3,964 | €4,582 | €6,320 |
| 2026-07-29 | €3,964 | €4,582 | €6,320 |
| 2026-07-30 | €3,964 | €4,582 | €6,320 |
| 2026-07-31 | €4,358 | €5,046 | €6,982 |
| 2026-08-01 | €4,358 | €5,046 | €6,982 |
| 2026-08-02 | €4,358 | €5,046 | €6,982 |
| 2026-08-03 | €4,358 | €5,046 | €6,982 |
| 2026-08-04 | €4,358 | €5,046 | €6,982 |
| 2026-08-05 | €4,358 | €5,046 | €6,982 |
| 2026-08-06 | €4,358 | €5,046 | €6,982 |
| 2026-08-07 | €4,358 | €5,046 | €6,982 |
| 2026-08-08 | €4,358 | €5,046 | €6,982 |
| 2026-08-09 | €4,358 | €5,046 | €6,982 |
| 2026-08-10 | €4,358 | €5,046 | €6,982 |
| 2026-08-11 | €4,358 | €5,046 | €6,982 |
| 2026-08-12 | €4,358 | €5,046 | €6,982 |
| 2026-08-13 | €4,358 | €5,046 | €6,982 |
| 2026-08-14 | €4,358 | €5,046 | €6,982 |
| 2026-08-15 | €4,358 | €5,046 | €6,982 |
| 2026-08-16 | €4,358 | €5,046 | €6,982 |
| 2026-08-17 | €4,358 | €5,046 | €6,982 |
| 2026-08-18 | €4,358 | €5,046 | €6,982 |
| 2026-08-19 | €4,358 | €5,046 | €6,982 |
| 2026-08-20 | €4,358 | €5,046 | €6,982 |
| 2026-08-21 | €4,358 | €5,046 | €6,982 |
| 2026-08-22 | €4,358 | €5,046 | €6,982 |
| 2026-08-23 | €4,358 | €5,046 | €6,982 |
| 2026-08-24 | €4,358 | €5,046 | €6,982 |
| 2026-08-25 | €4,358 | €5,046 | €6,982 |
| 2026-08-26 | €4,358 | €5,046 | €6,982 |
| 2026-08-27 | €4,358 | €5,046 | €6,982 |
| 2026-08-28 | €4,358 | €5,046 | €6,982 |
| 2026-08-29 | €4,358 | €5,046 | €6,982 |
| 2026-08-30 | €4,358 | €5,046 | €6,982 |
| 2026-08-31 | €4,358 | €5,046 | €6,982 |
| 2026-09-01 | €4,358 | €5,046 | €6,982 |
| 2026-09-02 | €4,358 | €5,046 | €6,982 |
| 2026-09-03 | €4,358 | €5,046 | €6,982 |
| 2026-09-04 | €4,358 | €5,046 | €6,982 |
| 2026-09-05 | €4,358 | €5,046 | €6,982 |
| 2026-09-06 | €4,358 | €5,046 | €6,982 |
| 2026-09-07 | €4,358 | €5,046 | €6,982 |
| 2026-09-08 | €4,358 | €5,046 | €6,982 |
| 2026-09-09 | €4,358 | €5,046 | €6,982 |
| 2026-09-10 | €4,358 | €5,046 | €6,982 |
| 2026-09-11 | €4,358 | €5,046 | €6,982 |
| 2026-09-12 | €4,358 | €5,046 | €6,982 |
| 2026-09-13 | €4,358 | €5,046 | €6,982 |
| 2026-09-14 | €4,358 | €5,046 | €6,982 |
| 2026-09-15 | €4,358 | €5,046 | €6,982 |
| 2026-09-16 | €4,358 | €5,046 | €6,982 |
| 2026-09-17 | €4,358 | €5,046 | €6,982 |
| 2026-09-18 | €4,358 | €5,046 | €6,982 |
| 2026-09-19 | €4,358 | €5,046 | €6,982 |
| 2026-09-20 | €4,358 | €5,046 | €6,982 |
| 2026-09-21 | €4,358 | €5,046 | €6,982 |
| 2026-09-22 | €4,358 | €5,046 | €6,982 |
| 2026-09-23 | €4,358 | €5,046 | €6,982 |
| 2026-09-24 | €4,358 | €5,046 | €6,982 |
| 2026-09-25 | €4,358 | €5,046 | €6,982 |
| 2026-09-26 | €4,358 | €5,046 | €6,982 |
| 2026-09-27 | €4,358 | €5,046 | €6,982 |
| 2026-09-28 | €4,358 | €5,046 | €6,982 |
| 2026-09-29 | €4,358 | €5,046 | €6,982 |
| 2026-09-30 | €4,358 | €5,046 | €6,982 |
| 2026-10-01 | €4,358 | €5,046 | €6,982 |
| 2026-10-02 | €4,358 | €5,046 | €6,982 |
| 2026-10-03 | €4,358 | €5,046 | €6,982 |
| 2026-10-04 | €4,358 | €5,046 | €6,982 |
| 2026-10-05 | €4,358 | €5,046 | €6,982 |
| 2026-10-06 | €4,358 | €5,046 | €6,982 |
| 2026-10-07 | €4,358 | €5,046 | €6,982 |
| 2026-10-08 | €4,358 | €5,046 | €6,982 |
| 2026-10-09 | €4,358 | €5,046 | €6,982 |
| 2026-10-10 | €4,358 | €5,046 | €6,982 |
| 2026-10-11 | €4,358 | €5,046 | €6,982 |
| 2026-10-12 | €4,358 | €5,046 | €6,982 |
| 2026-10-13 | €4,488 | €5,176 | €7,154 |
| 2026-10-14 | €4,488 | €5,176 | €7,154 |
| 2026-10-15 | €4,488 | €5,176 | €7,154 |
| 2026-10-16 | €4,488 | €5,176 | €7,154 |
| 2026-10-17 | €4,488 | €5,176 | €7,154 |
| 2026-10-18 | €4,488 | €5,176 | €7,154 |
| 2026-10-19 | €4,488 | €5,176 | €7,154 |
| 2026-10-20 | €4,488 | €5,176 | €7,154 |
| 2026-10-21 | €4,488 | €5,176 | €7,154 |
| 2026-10-22 | €4,488 | €5,176 | €7,154 |
| 2026-10-23 | €4,488 | €5,176 | €7,154 |
| 2026-10-24 | €4,488 | €5,176 | €7,154 |
| 2026-10-25 | €4,488 | €5,176 | €7,154 |
| 2026-10-26 | €4,488 | €5,176 | €7,154 |
| 2026-10-27 | €4,488 | €5,176 | €7,154 |
| 2026-10-28 | €4,488 | €5,176 | €7,154 |
| 2026-10-29 | €5,090 | €5,864 | €8,152 |
| 2026-10-30 | €5,090 | €5,864 | €8,152 |
| 2026-10-31 | €5,090 | €5,864 | €8,152 |

## About the ship

- **Year Built:** 2024
- **Passengers:** 4,300
- **Crew:** 1,600
- **Gross Tonnage:** 177,882 GT
- **Decks:** 20
- **Length:** 345 m
- **Beam:** 47m
- **Dining (total):** 17
- **Dining (included):** 6
- **Dining (surcharge):** 11

## Port Details

### [Barcelona](https://cruisello.com/destinations/western-mediterranean/barcelona.md)

*Spain*

> Where Gothic grandeur meets avant-garde genius

Avg dock time: 10.3h · Weather: 16–22°C

- Currency: Euro
- Languages: Spanish
- Timezone: Europe/Madrid

### [Palma de Mallorca](https://cruisello.com/destinations/western-mediterranean/palma-de-mallorca.md)

*Spain*

