---
title: "MSC Euribia: 4 nights from Marseille, 21 Oct 2026"
url: https://cruisello.com/cruises/sunny-seas-genoa-barcelona~MSC-EURIBIA-20261021-4
description: "4-night MSC Cruises cruise on MSC Euribia from Marseille on 21 Oct 2026, visiting Genoa, Barcelona. Compare prices on Cruisello."
image: https://cruisello.com/api/og/cruise/71fc80e839dd05d3.jpg
robots: noindex
---

# Sunny Seas – Genoa & Barcelona

![Route map: 4 nights round trip from Marseille on MSC Euribia](https://cruisello.com/api/og/cruise/71fc80e839dd05d3.jpg)

## About this cruise

A 4-night round trip from Marseille, sailing on the evening of 21 October. It calls at Genoa. After a day at sea it calls at Barcelona. The stops are in Italy and Spain, and each call lasts 10 hours. Typical highs for the time of year are around 21°C (70°F) at every stop. You're back in Marseille on the morning of 25 October. MSC Euribia (2023) carries up to 4,828 guests on 22 decks and has 7 restaurants, 2 of them included in the fare.

## Overview

- **Cruise Line:** [MSC Cruises](https://cruisello.com/cruise-lines/msc-cruises.md)
- **Ship:** [MSC Euribia](https://cruisello.com/cruise-lines/msc-cruises/msc-euribia.md)
- **Duration:** 4 nights
- **Departure:** 2026-10-21
- **Return:** 2026-10-25
- **From:** [Marseille, France](https://cruisello.com/destinations/western-mediterranean/marseille.md)
- **Status:** Departed: this sailing has already left

## Itinerary

| Day | Port | Country | Date | Arrival | Departure | Type | Weather |
|------|------|------|------|------|------|------|------|
| 1 | [Marseille](https://cruisello.com/destinations/western-mediterranean/marseille.md) | FR | Wed, Oct 21, 2026 |  | 6:00 PM | Embark | 15–21°C |
| 2 | [Genoa](https://cruisello.com/destinations/western-mediterranean/genoa.md) | IT | Thu, Oct 22 | 8:00 AM | 6:00 PM | Port day | 14–20°C |
| 3 | Sea day |  | Fri, Oct 23 |  |  | Sea day |  |
| 4 | [Barcelona](https://cruisello.com/destinations/western-mediterranean/barcelona.md) | ES | Sat, Oct 24 | 8:00 AM | 6:00 PM | Port day | 16–22°C |
| 5 | [Marseille](https://cruisello.com/destinations/western-mediterranean/marseille.md) | FR | Sun, Oct 25 | 9:00 AM |  | Disembark | 15–21°C |

## Cabin Prices

Every fare includes your cabin, all your meals, and the ship's entertainment and facilities. 5 of this ship's 7 restaurants cost extra.

All prices include mandatory taxes, fees and non-removable charges.

### EUR

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Deluxe | Yacht Club | €5,355 | €1,785 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-EURIBIA-20261021-4.md?pid=b78b931c-deb5-4664-ab57-57c97c25fdf3) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tips:** MSC's EU fares already include the hotel service charge, so nothing is added to your onboard account.

**Tap water:** Free tap water is only guaranteed at the buffet. In the main restaurant the water served at the table costs extra, though some guests get tap water by asking. Bars sell water by the glass.

### USD

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $1,622 | $1,622 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-EURIBIA-20261021-4.md?pid=22b35041-25c2-4140-adb9-2298a0201397) |
| Deluxe | Yacht Club | $3,502 | $3,502 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-EURIBIA-20261021-4.md?pid=a6df764c-bc19-4e86-ba2e-487fba755555) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tips:** MSC bills this to your onboard account and it can't be removed. The price shown here already includes it, so it compares like for like with MSC's site plus the charge.

**Tap water:** Free tap water is only guaranteed at the buffet. In the main restaurant the water served at the table costs extra, though some guests get tap water by asking. Bars sell water by the glass.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $1,779 | $890 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-EURIBIA-20261021-4.md?pid=4082c6e5-455f-4522-98c4-b874bce504bc) |
| Deluxe | Yacht Club | $3,675 | $1,838 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-EURIBIA-20261021-4.md?pid=d99420aa-a480-479c-bf64-a3cc0c5a4811) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tips:** MSC bills this to your onboard account and it can't be removed. The price shown here already includes it, so it compares like for like with MSC's site plus the charge.

**Tap water:** Free tap water is only guaranteed at the buffet. In the main restaurant the water served at the table costs extra, though some guests get tap water by asking. Bars sell water by the glass.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Deluxe | Yacht Club | $5,393 | $1,798 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-EURIBIA-20261021-4.md?pid=bd11fdd6-252d-42f3-856c-ba319c32ac56) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tips:** MSC bills this to your onboard account and it can't be removed. The price shown here already includes it, so it compares like for like with MSC's site plus the charge.

**Tap water:** Free tap water is only guaranteed at the buffet. In the main restaurant the water served at the table costs extra, though some guests get tap water by asking. Bars sell water by the glass.

## Price History (1 guest)

### EUR

| Date | Studio | Inside | Oceanview | Balcony | Suite | Deluxe |
|------|------|------|------|------|------|------|
| 2026-02-21 | – | €649 | €1,130 | €1,250 | €2,190 | – |
| 2026-02-22 | – | €649 | €1,130 | €1,250 | €2,190 | – |
| 2026-02-23 | – | €649 | €1,130 | €1,250 | €2,190 | – |
| 2026-02-24 | – | €649 | €1,130 | €1,250 | €2,190 | – |
| 2026-02-25 | – | €970 | €1,130 | €1,250 | €2,190 | – |
| 2026-02-26 | – | €970 | €1,130 | €1,250 | €2,190 | – |
| 2026-02-27 | – | €970 | €1,130 | €1,250 | €2,190 | – |
| 2026-02-28 | – | €970 | €1,130 | €1,250 | €2,190 | – |
| 2026-03-01 | – | €970 | €1,130 | €1,250 | €2,190 | – |
| 2026-03-02 | – | €970 | €1,130 | €1,250 | €2,190 | – |
| 2026-03-03 | – | €970 | €1,130 | €1,250 | €2,190 | – |
| 2026-03-04 | – | €970 | €1,130 | €1,250 | €2,190 | – |
| 2026-03-05 | – | €919 | €1,430 | €1,550 | €2,290 | – |
| 2026-03-06 | – | €919 | €1,430 | €1,550 | €2,290 | – |
| 2026-03-07 | – | €919 | €1,430 | €1,550 | €2,290 | – |
| 2026-03-08 | – | €919 | €1,430 | €1,550 | €2,290 | – |
| 2026-03-09 | – | €919 | €1,430 | €1,550 | €2,290 | – |
| 2026-03-10 | – | €919 | €1,430 | €1,550 | €2,290 | – |
| 2026-03-11 | – | €839 | €1,250 | €1,390 | €2,130 | – |
| 2026-03-12 | – | €839 | €1,250 | €1,390 | €2,130 | – |
| 2026-03-13 | – | €839 | €1,250 | €1,390 | €2,130 | – |
| 2026-03-14 | – | €839 | €1,250 | €1,390 | €2,130 | – |
| 2026-03-15 | – | €839 | €1,250 | €1,390 | €2,130 | – |
| 2026-03-16 | – | €839 | €1,250 | €1,390 | €2,130 | – |
| 2026-03-17 | – | €839 | €1,250 | €1,390 | €2,130 | – |
| 2026-03-18 | – | €839 | €1,250 | €1,390 | €2,130 | – |
| 2026-03-19 | – | €839 | €1,250 | €1,390 | €2,130 | – |
| 2026-03-20 | – | €839 | €1,250 | €1,390 | €2,130 | – |
| 2026-03-21 | – | €839 | €1,250 | €1,390 | €2,130 | – |
| 2026-03-22 | – | €839 | €1,250 | €1,390 | €2,130 | – |
| 2026-03-23 | – | €839 | €1,250 | €1,390 | €2,130 | – |
| 2026-03-24 | – | €839 | €1,250 | €1,390 | €2,130 | – |
| 2026-03-25 | – | €839 | €1,250 | €1,390 | €2,130 | – |
| 2026-03-26 | – | €839 | €1,250 | €1,390 | €2,130 | – |
| 2026-03-27 | – | €839 | €990 | €1,090 | €2,130 | – |
| 2026-03-28 | – | €839 | €990 | €1,090 | €2,130 | – |
| 2026-03-29 | – | €839 | €990 | €1,090 | €2,130 | – |
| 2026-03-30 | – | €839 | €990 | €1,090 | €2,130 | – |
| 2026-03-31 | – | €839 | €990 | €1,090 | €2,130 | – |
| 2026-04-01 | – | €839 | €990 | €1,090 | €2,130 | – |
| 2026-04-02 | – | €839 | €990 | €1,090 | €2,130 | – |
| 2026-04-03 | – | €839 | €990 | €1,090 | €2,130 | – |
| 2026-04-04 | – | €839 | €990 | €1,090 | €2,130 | – |
| 2026-04-05 | – | €839 | €990 | €1,090 | €2,130 | – |
| 2026-04-06 | – | €839 | €990 | €1,090 | €2,130 | – |
| 2026-04-07 | – | €839 | €990 | €1,090 | €2,130 | – |
| 2026-04-08 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-09 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-10 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-11 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-12 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-13 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-14 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-15 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-16 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-17 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-18 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-19 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-20 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-21 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-22 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-23 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-24 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-25 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-26 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-27 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-28 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-29 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-04-30 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-05-01 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-05-02 | – | €1,050 | €1,230 | €1,370 | €2,130 | – |
| 2026-05-03 | – | €1,050 | €1,230 | €1,370 | €2,470 | – |
| 2026-05-04 | – | €1,050 | €1,230 | €1,370 | €2,470 | – |
| 2026-05-05 | – | €1,050 | €1,230 | €1,370 | €2,470 | – |
| 2026-05-06 | – | €1,050 | €1,230 | €1,370 | €2,470 | – |
| 2026-05-07 | – | €1,050 | €1,230 | €1,370 | €2,470 | – |
| 2026-05-08 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-09 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-10 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-11 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-12 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-13 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-14 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-15 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-16 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-17 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-18 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-19 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-20 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-21 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-22 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-23 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-24 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-25 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-26 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-27 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-28 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-29 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-30 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-05-31 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-06-01 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-06-02 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-06-03 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-06-04 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-06-05 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-06-06 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-06-07 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-06-08 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-06-09 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-06-10 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-06-11 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-06-12 | – | €1,090 | €1,290 | €1,370 | €2,130 | – |
| 2026-06-13 | – | €1,090 | €1,290 | €1,370 | €2,810 | – |
| 2026-06-14 | – | €1,090 | €1,290 | €1,370 | €2,810 | – |
| 2026-06-15 | – | €1,090 | €1,290 | €1,370 | €2,810 | – |
| 2026-06-16 | – | €1,040 | €1,166 | €1,238 | €2,534 | – |
| 2026-06-17 | – | €1,040 | €1,166 | €1,238 | €2,534 | – |
| 2026-06-18 | – | €1,040 | €1,166 | €1,238 | €2,534 | – |
| 2026-06-19 | – | €1,040 | €1,166 | €1,238 | €2,534 | – |
| 2026-06-20 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-06-21 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-06-22 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-06-23 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-06-24 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-06-25 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-06-26 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-06-27 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-06-28 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-06-29 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-06-30 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-07-01 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-07-02 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-07-03 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-07-04 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-07-05 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-07-06 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-07-07 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-07-08 | – | €1,058 | €1,166 | €1,238 | €2,534 | – |
| 2026-07-09 | – | €1,040 | €1,166 | €1,238 | €2,534 | – |
| 2026-07-10 | – | €1,040 | €1,166 | €1,238 | €2,534 | – |
| 2026-07-11 | – | €1,058 | €1,166 | €1,238 | €1,922 | – |
| 2026-07-12 | – | €1,058 | €1,166 | €1,238 | €1,922 | – |
| 2026-07-13 | – | €1,170 | €1,290 | €1,370 | €2,130 | – |
| 2026-07-14 | – | €1,150 | €1,290 | €1,370 | €2,130 | – |
| 2026-07-15 | – | €1,150 | €1,290 | €1,370 | €2,130 | – |
| 2026-07-16 | – | €1,150 | €1,290 | €1,370 | €2,130 | – |
| 2026-07-17 | – | €1,150 | €1,290 | €1,370 | €2,130 | – |
| 2026-07-18 | – | €1,150 | €1,290 | €1,370 | €2,130 | – |
| 2026-07-19 | – | €1,150 | €1,290 | €1,370 | €2,130 | – |
| 2026-07-20 | – | €1,150 | €1,290 | €1,370 | €2,130 | – |
| 2026-07-21 | – | €1,150 | €1,290 | €1,370 | €2,130 | – |
| 2026-07-22 | – | €1,150 | €1,290 | €1,370 | €2,130 | – |
| 2026-07-23 | – | €1,150 | €1,290 | €1,370 | €2,130 | €3,306 |
| 2026-07-24 | – | €1,150 | €1,290 | €1,370 | €2,130 | €3,306 |
| 2026-07-25 | – | €1,150 | €1,290 | €1,370 | €2,130 | €3,306 |
| 2026-07-26 | – | €1,114 | €1,228 | €1,304 | €2,130 | €3,144 |
| 2026-07-27 | – | €1,114 | €1,228 | €1,304 | €2,130 | €3,144 |
| 2026-07-28 | – | €1,095 | €1,228 | €1,304 | €2,130 | €3,144 |
| 2026-07-29 | – | €1,114 | €1,228 | €1,304 | €2,130 | €3,144 |
| 2026-07-30 | – | €1,297 | €1,228 | €1,304 | €2,130 | €3,144 |
| 2026-07-31 | – | €1,057 | €1,171 | €1,285 | €2,130 | €3,144 |
| 2026-08-01 | – | €1,057 | €1,171 | €1,285 | €2,130 | €3,144 |
| 2026-08-02 | – | €1,038 | €1,171 | €1,380 | €2,130 | €3,144 |
| 2026-08-03 | – | €1,038 | €1,171 | €1,285 | €2,130 | €3,144 |
| 2026-08-04 | – | €1,038 | €1,171 | €1,285 | €2,130 | €3,144 |
| 2026-08-05 | – | €1,038 | €1,171 | €1,285 | €2,130 | €3,144 |
| 2026-08-06 | – | €1,057 | €1,171 | €1,285 | €2,130 | €3,144 |
| 2026-08-07 | – | €1,038 | €1,190 | €1,390 | €2,130 | €3,144 |
| 2026-08-08 | – | €1,038 | €1,171 | €1,285 | €2,130 | €3,144 |
| 2026-08-09 | – | €1,038 | €1,171 | €1,285 | €2,130 | €3,144 |
| 2026-08-10 | – | €1,038 | €1,171 | €1,285 | €2,130 | €3,144 |
| 2026-08-11 | – | €1,038 | €1,171 | €1,285 | €2,130 | €3,144 |
| 2026-08-12 | – | €1,038 | €1,171 | €1,285 | €2,130 | €3,144 |
| 2026-08-13 | – | €1,038 | €1,171 | €1,285 | €2,130 | €3,144 |
| 2026-08-14 | – | €1,095 | €1,228 | €1,342 | €2,130 | €3,144 |
| 2026-08-15 | – | €1,095 | €1,228 | €1,342 | €2,130 | €3,144 |
| 2026-08-16 | – | €1,095 | €1,228 | €1,361 | €2,130 | €3,144 |
| 2026-08-17 | – | €1,095 | €1,228 | €1,342 | €2,130 | €3,144 |
| 2026-08-18 | – | €1,114 | €1,247 | €1,418 | €2,130 | €3,144 |
| 2026-08-19 | – | €1,114 | €1,247 | €1,418 | €2,130 | €3,144 |
| 2026-08-20 | – | €1,095 | €1,228 | €1,342 | €2,130 | €3,144 |
| 2026-08-21 | – | €1,095 | €1,228 | €1,342 | €2,130 | €3,144 |
| 2026-08-22 | – | €1,114 | €1,228 | €1,361 | €2,130 | €3,144 |
| 2026-08-23 | – | €1,095 | €1,228 | €1,342 | €2,130 | €3,144 |
| 2026-08-24 | – | €1,038 | €1,228 | €1,361 | €2,130 | €3,358 |
| 2026-08-25 | – | €1,038 | €1,228 | €1,342 | €2,130 | €3,144 |
| 2026-08-26 | – | €1,038 | €1,228 | €1,342 | €2,130 | €3,144 |
| 2026-08-27 | – | €1,038 | €1,228 | €1,342 | €2,130 | €3,144 |
| 2026-08-28 | – | €1,038 | €1,228 | €1,342 | €2,130 | €3,144 |
| 2026-08-29 | – | €1,038 | €1,228 | €1,342 | €2,130 | €3,144 |
| 2026-08-30 | – | €1,038 | €1,228 | €1,342 | €2,130 | €3,144 |
| 2026-08-31 | – | €943 | €1,133 | €1,342 | €2,130 | €3,144 |
| 2026-09-01 | – | €943 | €1,133 | €1,342 | €2,130 | €3,144 |
| 2026-09-02 | – | €943 | €1,133 | €1,342 | €2,130 | €3,144 |
| 2026-09-03 | – | €943 | €1,133 | €1,342 | €2,130 | €3,144 |
| 2026-09-04 | – | €943 | €1,152 | €1,342 | €2,130 | €3,144 |
| 2026-09-05 | – | €1,019 | €1,330 | €1,342 | €2,130 | €3,144 |
| 2026-09-06 | – | €943 | €1,152 | €1,410 | €2,130 | €3,306 |
| 2026-09-07 | – | €943 | €1,152 | €1,410 | €2,130 | €3,306 |
| 2026-09-08 | – | €1,130 | €1,350 | €1,550 | €2,130 | €3,306 |
| 2026-09-09 | €849 | €1,130 | €1,350 | €1,550 | €2,130 | €3,306 |
| 2026-09-10 | €899 | €1,290 | – | €1,650 | €2,130 | €3,306 |
| 2026-09-11 | €899 | €1,290 | – | €1,650 | €2,130 | €3,306 |
| 2026-09-12 | €899 | €1,290 | – | €1,650 | €2,130 | €3,306 |
| 2026-09-13 | €899 | €1,290 | – | €1,650 | €2,130 | €3,306 |
| 2026-09-14 | €899 | €1,310 | – | €1,650 | €2,130 | €3,306 |
| 2026-09-15 | €899 | €1,290 | – | – | €2,130 | €3,306 |
| 2026-09-16 | €899 | €1,290 | – | – | €2,130 | €3,306 |
| 2026-09-17 | €899 | €1,290 | – | €1,650 | €2,130 | €3,306 |
| 2026-09-18 | €899 | €1,290 | – | €1,650 | €2,130 | €3,306 |
| 2026-09-19 | €899 | €1,290 | – | €1,650 | €2,130 | €3,306 |
| 2026-09-20 | €899 | €1,290 | – | €1,650 | €2,130 | €3,306 |
| 2026-09-21 | €899 | €1,290 | – | €1,650 | €2,130 | €3,306 |
| 2026-09-22 | €949 | – | – | – | €2,130 | €3,306 |
| 2026-09-23 | €949 | €1,410 | – | – | €2,130 | €3,306 |
| 2026-09-24 | €949 | €1,410 | – | €2,050 | €2,130 | €3,306 |
| 2026-09-25 | – | – | – | – | €2,130 | €3,306 |
| 2026-09-26 | – | €1,410 | – | – | €2,130 | €3,306 |
| 2026-09-27 | – | €1,410 | – | €2,050 | €2,130 | €3,306 |
| 2026-09-28 | – | – | – | – | €2,130 | €3,306 |
| 2026-09-29 | – | – | – | – | €2,130 | €3,306 |
| 2026-09-30 | – | – | – | €1,830 | €2,130 | €3,306 |
| 2026-10-01 | – | – | – | €1,830 | €2,130 | €3,306 |
| 2026-10-02 | – | – | – | €1,830 | €2,130 | €3,306 |
| 2026-10-03 | – | – | – | €1,830 | €2,130 | €3,306 |
| 2026-10-04 | – | – | – | €1,830 | €2,130 | €3,306 |
| 2026-10-05 | €949 | – | – | – | €2,130 | €3,306 |
| 2026-10-06 | €949 | – | – | – | €2,130 | €3,306 |
| 2026-10-07 | €949 | – | – | – | €2,130 | €3,306 |
| 2026-10-08 | €949 | – | – | – | €2,130 | €3,306 |
| 2026-10-09 | – | – | – | – | €2,130 | €3,306 |
| 2026-10-10 | – | – | – | – | €2,130 | €3,306 |
| 2026-10-11 | – | – | – | – | €2,130 | €3,306 |
| 2026-10-12 | – | – | – | – | €2,130 | €3,306 |
| 2026-10-13 | – | – | – | – | €2,130 | – |
| 2026-10-14 | – | – | – | – | €2,130 | – |
| 2026-10-15 | – | – | – | – | €2,130 | – |
| 2026-10-16 | – | – | – | €1,850 | €2,130 | – |
| 2026-10-17 | – | €1,390 | – | €1,830 | €2,130 | – |
| 2026-10-18 | – | €1,390 | – | €1,830 | €2,130 | – |
| 2026-10-19 | – | – | €1,550 | – | €2,130 | – |
| 2026-10-20 | – | – | – | – | €2,130 | – |
| 2026-10-21 | – | – | – | – | €2,130 | – |

### USD

| Date | Studio | Inside | Oceanview | Balcony | Suite | Deluxe |
|------|------|------|------|------|------|------|
| 2026-03-16 | – | $690 | $1,130 | $1,280 | $2,441 | – |
| 2026-03-17 | – | $690 | $1,130 | $1,280 | $2,441 | – |
| 2026-03-18 | – | $690 | $1,130 | $1,280 | $2,441 | – |
| 2026-03-19 | – | $690 | $1,130 | $1,280 | $2,441 | – |
| 2026-03-20 | – | $690 | $1,130 | $1,280 | $2,441 | – |
| 2026-03-21 | – | $690 | $1,130 | $1,280 | $2,441 | – |
| 2026-03-22 | – | $690 | $1,130 | $1,280 | $2,441 | – |
| 2026-03-23 | – | $690 | $1,130 | $1,280 | $2,441 | – |
| 2026-03-24 | – | $690 | $1,130 | $1,280 | $2,441 | – |
| 2026-03-25 | – | $690 | $1,130 | $1,280 | $2,441 | – |
| 2026-03-26 | – | $690 | $1,130 | $1,280 | $2,441 | – |
| 2026-03-27 | – | $690 | $1,108 | $1,259 | $2,441 | – |
| 2026-03-28 | – | $690 | $1,108 | $1,259 | $2,441 | – |
| 2026-03-29 | – | $690 | $1,108 | $1,259 | $2,441 | – |
| 2026-03-30 | – | $690 | $1,108 | $1,259 | $2,441 | – |
| 2026-03-31 | – | $690 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-01 | – | $690 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-02 | – | $690 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-03 | – | $690 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-04 | – | $690 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-05 | – | $690 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-06 | – | $690 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-07 | – | $690 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-08 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-09 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-10 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-11 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-12 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-13 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-14 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-15 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-16 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-17 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-18 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-19 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-20 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-21 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-22 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-23 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-24 | – | $850 | $1,108 | $1,259 | $2,441 | – |
| 2026-04-25 | – | $850 | $1,108 | $1,259 | $2,441 | – |
