---
title: "MSC Bellissima: 2 nights from Keelung, 13 Jan 2028"
url: https://cruisello.com/cruises/tide-turn-keelung-to-naha~MSC-BELLISSIMA-20280113-2
description: "2-night MSC Cruises cruise on MSC Bellissima from Keelung on 13 Jan 2028, visiting Miyako-jima, Naha. Compare prices on Cruisello."
image: https://cruisello.com/api/og/cruise/d9744b396f29d888.jpg
---

# Tide Turn – Keelung to Naha

![Route map: 2 nights one way from Keelung on MSC Bellissima](https://cruisello.com/api/og/cruise/d9744b396f29d888.jpg)

## About this cruise

A 2-night cruise from Keelung to Naha, sailing on the evening of 13 January. It calls at Miyako-jima. The stops are in Japan. Typical highs for the time of year are around 20°C (68°F) at every stop. The cruise ends in Naha on the morning of 15 January. MSC Bellissima (2019) carries up to 4,488 guests on 20 decks and has 9 restaurants, 3 of them included in the fare.

## Overview

- **Cruise Line:** [MSC Cruises](https://cruisello.com/cruise-lines/msc-cruises.md)
- **Ship:** [MSC Bellissima](https://cruisello.com/cruise-lines/msc-cruises/msc-bellissima.md)
- **Duration:** 2 nights
- **Departure:** 2028-01-13
- **Return:** 2028-01-15
- **From:** [Keelung, Taiwan](https://cruisello.com/destinations/japan-korea-china-taiwan/keelung.md)
- **To:** [Naha, Japan](https://cruisello.com/destinations/japan-korea-china-taiwan/naha.md)
- **Price:** from €486 pp

## Itinerary

| Day | Port | Country | Date | Arrival | Departure | Type | Weather |
|------|------|------|------|------|------|------|------|
| 1 | [Keelung](https://cruisello.com/destinations/japan-korea-china-taiwan/keelung.md) | TW | Thu, Jan 13, 2028 |  | 6:00 PM | Embark | 16–18°C |
| 2 | [Miyako-jima](https://cruisello.com/destinations/japan-korea-china-taiwan/miyako-jima.md) | JP | Fri, Jan 14 | 8:00 AM | 6:00 PM | Port day | 18–20°C |
| 3 | [Naha](https://cruisello.com/destinations/japan-korea-china-taiwan/naha.md) | JP | Sat, Jan 15 | 7:00 AM |  | Disembark | 17–19°C |

## Cabin Prices

Every fare includes your cabin, all your meals, and the ship's entertainment and facilities. 6 of this ship's 9 restaurants cost extra.

All prices include mandatory taxes, fees and non-removable charges.

### EUR

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €486 | €486 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=d8c38e61-3370-4087-9836-4dd8411fd6d6) |
| Oceanview | Oceanview | €546 | €546 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=0f42b5a0-e7f2-46cb-8bf1-b93c62954935) |
| Deluxe | Yacht Club | €1,582 | €1,582 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=4ac9996d-3ccc-4af9-a147-e33d7774fe14) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tips:** MSC's EU fares already include the hotel service charge, so nothing is added to your onboard account.

**Tap water:** Free tap water is only guaranteed at the buffet. In the main restaurant the water served at the table costs extra, though some guests get tap water by asking. Bars sell water by the glass.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €520 | €260 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=f26abcb6-f911-4a78-ae96-51095b3857a9) |
| Oceanview | Oceanview | €580 | €290 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=e7290d05-1657-4b71-bed2-d53f7dafc2fb) |
| Deluxe | Yacht Club | €1,622 | €811 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=f8dad5ac-2107-4598-88f9-5febab792c39) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tips:** MSC's EU fares already include the hotel service charge, so nothing is added to your onboard account.

**Tap water:** Free tap water is only guaranteed at the buffet. In the main restaurant the water served at the table costs extra, though some guests get tap water by asking. Bars sell water by the glass.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €655 | €218 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=2481dd3c-7a7e-436f-9470-5ca359e545de) |
| Oceanview | Oceanview | €750 | €250 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=5e3bec34-8f8a-434b-9e3c-68f822fab062) |
| Deluxe | Yacht Club | €2,048 | €683 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=3cbab79f-0b84-41c3-b5b4-f9f670ac4e53) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tips:** MSC's EU fares already include the hotel service charge, so nothing is added to your onboard account.

**Tap water:** Free tap water is only guaranteed at the buffet. In the main restaurant the water served at the table costs extra, though some guests get tap water by asking. Bars sell water by the glass.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | €780 | €195 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=1fcbcd75-5578-40fd-ad08-724be8f90ce8) |
| Oceanview | Oceanview | €890 | €223 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=c05c75c4-de1e-402c-bc20-0cd5b26208cf) |
| Deluxe | Yacht Club | €2,474 | €619 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=32d7f9cf-915d-42c0-ab10-268796a01cdc) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tips:** MSC's EU fares already include the hotel service charge, so nothing is added to your onboard account.

**Tap water:** Free tap water is only guaranteed at the buffet. In the main restaurant the water served at the table costs extra, though some guests get tap water by asking. Bars sell water by the glass.

### USD

#### 1 Guest

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $542 | $542 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=12474b4e-0072-4ee6-b9ea-862cf14c1b35) |
| Oceanview | Oceanview | $612 | $612 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=fabff381-a0b0-46bf-9119-0154eddce727) |
| Deluxe | Yacht Club | $1,808 | $1,808 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=0bb57a09-eb58-4392-a12d-11e0a3552d89) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tips:** MSC bills this to your onboard account and it can't be removed. The price shown here already includes it, so it compares like for like with MSC's site plus the charge.

**Tap water:** Free tap water is only guaranteed at the buffet. In the main restaurant the water served at the table costs extra, though some guests get tap water by asking. Bars sell water by the glass.

#### 2 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $632 | $316 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=6e096a30-dcfc-499c-867a-1423db566232) |
| Oceanview | Oceanview | $702 | $351 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=23cbb06d-db76-48d8-a4c1-c421c3fbe13d) |
| Deluxe | Yacht Club | $1,904 | $952 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=a55d405f-39af-472f-bd3c-3faa5e6e03fa) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tips:** MSC bills this to your onboard account and it can't be removed. The price shown here already includes it, so it compares like for like with MSC's site plus the charge.

**Tap water:** Free tap water is only guaranteed at the buffet. In the main restaurant the water served at the table costs extra, though some guests get tap water by asking. Bars sell water by the glass.

#### 3 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $802 | $267 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=92b8adcb-67d3-4ed6-b54b-dd4e5c8c56c2) |
| Oceanview | Oceanview | $907 | $302 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=d642ea79-0fe1-46c7-9671-eaf013b1a68f) |
| Deluxe | Yacht Club | $2,410 | $803 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=f00ab5fe-e9f8-4a6d-acc0-d3d24d255d7b) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tips:** MSC bills this to your onboard account and it can't be removed. The price shown here already includes it, so it compares like for like with MSC's site plus the charge.

**Tap water:** Free tap water is only guaranteed at the buffet. In the main restaurant the water served at the table costs extra, though some guests get tap water by asking. Bars sell water by the glass.

#### 4 Guests

| Cabin Type | Category | Total | Per Person | Included | Not included | Book |
|------|------|------|------|------|------|------|
| Inside | Inside | $962 | $241 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=6c16b6c2-83da-482a-ba82-0ba4a45545da) |
| Oceanview | Oceanview | $1,082 | $271 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=b2ae7b38-9b48-474f-8dcd-d00fa83ab3ca) |
| Deluxe | Yacht Club | $2,916 | $729 | Tips, Tap water (partly) | – | [Book →](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=854e4c8b-94e0-4ada-8953-5f3db351a0ac) |

Also available to buy on board: Alcohol, Soft drinks, Wi-Fi, Excursions.

**Tips:** MSC bills this to your onboard account and it can't be removed. The price shown here already includes it, so it compares like for like with MSC's site plus the charge.

**Tap water:** Free tap water is only guaranteed at the buffet. In the main restaurant the water served at the table costs extra, though some guests get tap water by asking. Bars sell water by the glass.

## View on official site

- [msccroisieres.fr](https://cruisello.com/gogogo/MSC-BELLISSIMA-20280113-2.md?via=markdown&site=FR&guests=1) (EUR)

You can only book on the MSC Cruises site for the country you live in. The others show their prices but stop you at checkout. [Other ways to book](https://cruisello.com/go/MSC-BELLISSIMA-20280113-2.md?pid=d8c38e61-3370-4087-9836-4dd8411fd6d6)

Tips are already included in this price, and MSC Cruises adds nothing on board.

## What's included in this price

### In this price

- **Everything a cruise fare covers:** Your cabin with daily housekeeping, every meal on board, and the shows, pools and gym. 6 of this ship's 9 restaurants cost extra if you want them.
- **Tips:** MSC's EU fares already include the hotel service charge, so nothing is added to your onboard account.
- **Tap water (Partly included):** Free tap water is only guaranteed at the buffet. In the main restaurant the water served at the table costs extra, though some guests get tap water by asking. Bars sell water by the glass.

### Available on board

Alcohol · Soft drinks · Wi-Fi · Excursions

## Price History (1 guest)

### EUR

| Date | Inside | Oceanview | Deluxe |
|------|------|------|------|
| 2026-08-26 | €486 | €546 | €1,582 |
| 2026-08-27 | €486 | €546 | €1,582 |
| 2026-08-28 | €486 | €546 | €1,582 |
| 2026-08-29 | €486 | €546 | €1,582 |
| 2026-08-30 | €486 | €546 | €1,582 |
| 2026-08-31 | €486 | €546 | €1,582 |
| 2026-09-01 | €486 | €546 | €1,582 |
| 2026-09-02 | €486 | €546 | €1,582 |
| 2026-09-03 | €486 | €546 | €1,582 |
| 2026-09-04 | €486 | €546 | €1,582 |
| 2026-09-05 | €486 | €546 | €1,582 |
| 2026-09-06 | €486 | €546 | €1,582 |
| 2026-09-07 | €486 | €546 | €1,582 |
| 2026-09-08 | €486 | €546 | €1,582 |
| 2026-09-09 | €486 | €546 | €1,582 |
| 2026-09-10 | €486 | €546 | €1,582 |
| 2026-09-11 | €486 | €546 | €1,582 |
| 2026-09-12 | €486 | €546 | €1,582 |
| 2026-09-13 | €486 | €546 | €1,582 |
| 2026-09-14 | €486 | €546 | €1,582 |
| 2026-09-15 | €486 | €546 | €1,582 |
| 2026-09-16 | €486 | €546 | €1,582 |
| 2026-09-17 | €486 | €546 | €1,582 |
| 2026-09-18 | €486 | €546 | €1,582 |
| 2026-09-19 | €486 | €546 | €1,582 |
| 2026-09-20 | €486 | €546 | €1,582 |
| 2026-09-21 | €486 | €546 | €1,582 |
| 2026-09-22 | €486 | €546 | €1,582 |
| 2026-09-23 | €486 | €546 | €1,582 |
| 2026-09-24 | €486 | €546 | €1,582 |
| 2026-09-25 | €486 | €546 | €1,582 |
| 2026-09-26 | €486 | €546 | €1,582 |
| 2026-09-27 | €486 | €546 | €1,582 |
| 2026-09-28 | €486 | €546 | €1,582 |
| 2026-09-29 | €486 | €546 | €1,582 |
| 2026-09-30 | €486 | €546 | €1,582 |
| 2026-10-01 | €486 | €546 | €1,582 |
| 2026-10-02 | €486 | €546 | €1,582 |
| 2026-10-03 | €486 | €546 | €1,582 |
| 2026-10-04 | €486 | €546 | €1,582 |
| 2026-10-05 | €486 | €546 | €1,582 |
| 2026-10-06 | €486 | €546 | €1,582 |
| 2026-10-07 | €486 | €546 | €1,582 |
| 2026-10-08 | €486 | €546 | €1,582 |
| 2026-10-09 | €486 | €546 | €1,582 |
| 2026-10-10 | €486 | €546 | €1,582 |
| 2026-10-11 | €486 | €546 | €1,582 |
| 2026-10-12 | €486 | €546 | €1,582 |
| 2026-10-13 | €486 | €546 | €1,582 |
| 2026-10-14 | €486 | €546 | €1,582 |
| 2026-10-15 | €486 | €546 | €1,582 |
| 2026-10-16 | €486 | €546 | €1,582 |
| 2026-10-17 | €486 | €546 | €1,582 |
| 2026-10-18 | €486 | €546 | €1,582 |
| 2026-10-19 | €486 | €546 | €1,582 |
| 2026-10-20 | €486 | €546 | €1,582 |
| 2026-10-21 | €520 | €580 | €1,622 |
| 2026-10-22 | €520 | €580 | €1,622 |
| 2026-10-23 | €520 | €580 | €1,622 |
| 2026-10-24 | €520 | €580 | €1,622 |
| 2026-10-25 | €486 | €546 | €1,582 |
| 2026-10-26 | €486 | €546 | €1,582 |
| 2026-10-27 | €486 | €546 | €1,582 |
| 2026-10-28 | €486 | €546 | €1,582 |
| 2026-10-29 | €486 | €546 | €1,582 |
| 2026-10-30 | €486 | €546 | €1,582 |
| 2026-10-31 | €486 | €546 | €1,582 |

### USD

| Date | Inside | Oceanview | Deluxe |
|------|------|------|------|
| 2026-09-02 | $542 | $612 | $1,808 |
| 2026-09-03 | $542 | $612 | $1,808 |
| 2026-09-04 | $542 | $612 | $1,808 |
| 2026-09-05 | $542 | $612 | $1,808 |
| 2026-09-06 | $542 | $612 | $1,808 |
| 2026-09-07 | $542 | $612 | $1,808 |
| 2026-09-08 | $542 | $612 | $1,808 |
| 2026-09-09 | $542 | $612 | $1,808 |
| 2026-09-10 | $542 | $612 | $1,808 |
| 2026-09-11 | $542 | $612 | $1,808 |
| 2026-09-12 | $542 | $612 | $1,808 |
| 2026-09-13 | $542 | $612 | $1,808 |
| 2026-09-14 | $542 | $612 | $1,808 |
| 2026-09-15 | $542 | $612 | $1,808 |
| 2026-09-16 | $542 | $612 | $1,808 |
| 2026-09-17 | $542 | $612 | $1,808 |
| 2026-09-18 | $542 | $612 | $1,808 |
| 2026-09-19 | $542 | $612 | $1,808 |
| 2026-09-20 | $542 | $612 | $1,808 |
| 2026-09-21 | $542 | $612 | $1,808 |
| 2026-09-22 | $542 | $612 | $1,808 |
| 2026-09-23 | $542 | $612 | $1,808 |
| 2026-09-24 | $542 | $612 | $1,808 |
| 2026-09-25 | $542 | $612 | $1,808 |
| 2026-09-26 | $542 | $612 | $1,808 |
| 2026-09-27 | $542 | $612 | $1,808 |
| 2026-09-28 | $542 | $612 | $1,808 |
| 2026-09-29 | $542 | $612 | $1,808 |
| 2026-09-30 | $542 | $612 | $1,808 |
| 2026-10-01 | $542 | $612 | $1,808 |
| 2026-10-02 | $542 | $612 | $1,808 |
| 2026-10-03 | $542 | $612 | $1,808 |
| 2026-10-04 | $542 | $612 | $1,808 |
| 2026-10-05 | $542 | $612 | $1,808 |
| 2026-10-06 | $542 | $612 | $1,808 |
| 2026-10-07 | $542 | $612 | $1,808 |
| 2026-10-08 | $542 | $612 | $1,808 |
| 2026-10-09 | $542 | $612 | $1,808 |
| 2026-10-10 | $542 | $612 | $1,808 |
| 2026-10-11 | $542 | $612 | $1,808 |
| 2026-10-12 | $542 | $612 | $1,808 |
| 2026-10-13 | $542 | $612 | $1,808 |
| 2026-10-14 | $542 | $612 | $1,808 |
| 2026-10-15 | $542 | $612 | $1,808 |
| 2026-10-16 | $542 | $612 | $1,808 |
| 2026-10-17 | $542 | $612 | $1,808 |
| 2026-10-18 | $542 | $612 | $1,808 |
| 2026-10-19 | $542 | $612 | $1,808 |
| 2026-10-20 | $542 | $612 | $1,808 |
| 2026-10-21 | $542 | $612 | $1,808 |
| 2026-10-22 | $542 | $612 | $1,808 |
| 2026-10-23 | $542 | $612 | $1,808 |
| 2026-10-24 | $542 | $612 | $1,808 |
| 2026-10-25 | $542 | $612 | $1,808 |
| 2026-10-26 | $542 | $612 | $1,808 |
| 2026-10-27 | $542 | $612 | $1,808 |
| 2026-10-28 | $542 | $612 | $1,808 |
| 2026-10-29 | $542 | $612 | $1,808 |
| 2026-10-30 | $542 | $612 | $1,808 |
| 2026-10-31 | $542 | $612 | $1,808 |

## About the ship

- **Year Built:** 2019
- **Passengers:** 4,488
- **Crew:** 1,595
- **Gross Tonnage:** 171,600 GT
- **Decks:** 20
- **Length:** 315 m
- **Beam:** 43m
- **Dining (total):** 9
- **Dining (included):** 3
- **Dining (surcharge):** 6

## Port Details

### [Keelung](https://cruisello.com/destinations/japan-korea-china-taiwan/keelung.md)

*Taiwan*

> Taiwan's rainy harbour of night-market magic

Avg dock time: 11.2h · Weather: 16–18°C

- Currency: New Taiwan Dollar
- Languages: Chinese
- Timezone: Asia/Taipei

### [Miyako-jima](https://cruisello.com/destinations/japan-korea-china-taiwan/miyako-jima.md)

*Japan*

> Okinawa's emerald isle of pristine beaches

Avg dock time: 10.1h · Weather: 18–20°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

### [Naha](https://cruisello.com/destinations/japan-korea-china-taiwan/naha.md)

*Japan*

> Okinawa's vibrant gateway to Ryukyu heritage

Avg dock time: 11.6h · Weather: 17–19°C

- Currency: Japanese Yen
- Languages: Japanese
- Timezone: Asia/Tokyo

## Check the flight prices

This cruise does not return to Keelung. It ends in Naha, so your flight home leaves from there.

## Adjacent sailings on MSC Bellissima

|  | Cruise | Date | Nights | Port | From |
|------|------|------|------|------|------|
| Previous sailing | [Swift Lagoon – Okinawa, Ishigaki & Miyako](https://cruisello.com/cruises/swift-lagoon-okinawa-ishigaki-miyako~MSC-BELLISSIMA-20280109-4.md) | Jan 9 – 13, 2028 | 4 nights | Keelung | from €736 pp (€736 / $891) |
| Next sailing | [Spirited Temples – Hiroshima & Jeju Island](https://cruisello.com/cruises/spirited-temples-hiroshima-jeju-island~MSC-BELLISSIMA-20280401-10.md) · 77-day gap · different port | Apr 1 – 11, 2028 | 10 nights | Tokyo | from €2,239 pp (€2,239 / $2,689) |

## Explore more

- [More MSC Bellissima cruises](https://cruisello.com/cruise-lines/msc-cruises/msc-bellissima.md)
- [Visit MSC Cruises](https://cruisello.com/cruise-lines/msc-cruises.md)
- [Cruises from Keelung](https://cruisello.com/cruises.md?departurePorts=keelung)
- [Search Cruises](https://cruisello.com/search.md)
