---
title: "MSC Seashore vs. MSC World Atlantic"
url: https://cruisello.com/de/compare/msc-seashore-vs-msc-world-atlantic
description: "MSC Seashore und MSC World Atlantic im direkten Vergleich: Preise, technische Daten, Fahrplan und Restaurants"
---

# MSC Seashore vs. MSC World Atlantic

| Merkmal | **MSC Seashore** | **MSC World Atlantic** |
|------|------|------|
| Reederei | [MSC Cruises](https://cruisello.com/de/cruise-lines/msc-cruises.md) | [MSC Cruises](https://cruisello.com/de/cruise-lines/msc-cruises.md) |
| Schiffsklasse | Seaside EVO Class | World Class |
| Baujahr | 2021 | 2027 |
| Letzte Renovierung | 2026 | – |
| Flaggenstaat | Malta | Malta |
| Bordwährung | US Dollar | US Dollar |
| Passagiere | 5.632 | 6.758 |
| Besatzung | 1.648 | 2.142 |
| Gäste pro Crewmitglied | 3,4:1 | 3,2:1 |
| Bruttoraumzahl | 170.400 GT | 215.863 GT |
| Decks | 20 | 22 |
| Länge | 338,9m | 332,8m |
| Breite | 40,8m | 47,2m |
| Höchstgeschwindigkeit | 22 kn | 23 kn |
| Günstigste Kreuzfahrt (2 Gäste) | [414 €](https://cruisello.com/de/cruises/catalan-dash-barcelona-from-marseille~MSC-SEASHORE-20280409-2.md) / [468 $](https://cruisello.com/de/cruises/sun-kissed-blitz-nassau-ocean-cay~MSC-SEASHORE-20261108-4.md) | [1.500 €](https://cruisello.com/de/cruises/emerald-marvels-golden-shores-cozumel-nassau~MSC-WORLD_ATLANTIC-20280902-7.md) / [1.839 $](https://cruisello.com/de/cruises/emerald-marvels-golden-shores-cozumel-nassau~MSC-WORLD_ATLANTIC-20280902-7.md) |
| Günstigster Preis pro Nacht (pro Person) | [75 €](https://cruisello.com/de/cruises/hammerhead-hook-ocean-cay-nassau~MSC-SEASHORE-20261101-4.md) / [58 $](https://cruisello.com/de/cruises/sun-kissed-blitz-nassau-ocean-cay~MSC-SEASHORE-20261108-4.md) | [107 €](https://cruisello.com/de/cruises/emerald-marvels-golden-shores-cozumel-nassau~MSC-WORLD_ATLANTIC-20280902-7.md) / [131 $](https://cruisello.com/de/cruises/emerald-marvels-golden-shores-cozumel-nassau~MSC-WORLD_ATLANTIC-20280902-7.md) |
| Allein ab (1 Gast) | [386 €](https://cruisello.com/de/cruises/reef-runner-ocean-cay-new-providence~MSC-SEASHORE-20270107-3.md) / [250 $](https://cruisello.com/de/cruises/sun-kissed-blitz-nassau-ocean-cay~MSC-SEASHORE-20261108-4.md) | [970 €](https://cruisello.com/de/cruises/emerald-marvels-golden-shores-cozumel-nassau~MSC-WORLD_ATLANTIC-20280902-7.md) / [1.040 $](https://cruisello.com/de/cruises/emerald-marvels-golden-shores-cozumel-nassau~MSC-WORLD_ATLANTIC-20280902-7.md) |
| Reisedauer | 2–22 Nächte | 6–15 Nächte |
| Kommende Abfahrten | [317](https://cruisello.com/de/cruises.md?ships=msc-cruises:msc-seashore) | [103](https://cruisello.com/de/cruises.md?ships=msc-cruises:msc-world-atlantic) |
| Abfahrtshäfen | 8 | 1 |
| Startet ab | [Port Canaveral](https://cruisello.com/de/destinations/us-canada-east-coast/port-canaveral.md) (109), [Miami](https://cruisello.com/de/destinations/us-canada-east-coast/miami.md) (39), [Barcelona](https://cruisello.com/de/destinations/western-mediterranean/barcelona.md) (29), [Marseille](https://cruisello.com/de/destinations/western-mediterranean/marseille.md) (29), [Genoa](https://cruisello.com/de/destinations/western-mediterranean/genoa.md) (28), [Naples](https://cruisello.com/de/destinations/western-mediterranean/naples.md) (28), [Palermo](https://cruisello.com/de/destinations/western-mediterranean/palermo.md) (28), [Valletta](https://cruisello.com/de/destinations/western-mediterranean/valletta.md) (27) | [Port Canaveral](https://cruisello.com/de/destinations/us-canada-east-coast/port-canaveral.md) (103) |
| Restaurants (gesamt) | 8 | 8 |
| Restaurants (inklusive) | 3 | 4 |
| Restaurants (mit Aufpreis) | 5 | 4 |

## Restaurants

### MSC Seashore

- 5th Avenue Restaurant: Continental (inklusive)
- Central Park Restaurant (Main Dining): Continental (inklusive)
- Tribeca Restaurant: Continental (inklusive)
- Butcher's Cut: Steakhouse (Aufpreis)
- HOLA! Tacos & Cantina: Mexican (Aufpreis)
- Kaito Sushi: Sushi (Aufpreis)
- Kaito Teppanyaki: Teppanyaki (Aufpreis)
- Marketplace: Buffet (Aufpreis)

### MSC World Atlantic

- Esagono Restaurant: Continental (inklusive)
- La Foglia Restaurant: Continental (inklusive)
- Les Dunes Restaurant: Continental (inklusive)
- Luna Park Pizza & Burger Buffet: Pizza & burger buffet (inklusive)
- Butcher's Cut: Steakhouse (Aufpreis)
- Eataly at Sea: Italian (Aufpreis)
- HOLA! Tacos & Cantina: Mexican (Aufpreis)
- Kaito Teppanyaki: Sushi/Teppanyaki (Aufpreis)

## Schiffsseiten

- [MSC Seashore](https://cruisello.com/de/cruise-lines/msc-cruises/msc-seashore.md)
- [MSC World Atlantic](https://cruisello.com/de/cruise-lines/msc-cruises/msc-world-atlantic.md)

## Mehr entdecken

- [Schiffsvergleich](https://cruisello.com/de/compare.md)
- [Alle Schiffe](https://cruisello.com/de/ships.md)
