---
title: "Kreuzfahrten: Schiffe: celebrity-cruises:celebrity-millennium"
url: https://cruisello.com/de/cruises
description: "38 Kreuzfahrten mit Filtern: Schiffe: celebrity-cruises:celebrity-millennium"
robots: noindex
---

# Kreuzfahrten suchen und vergleichen

20 von 38 Kreuzfahrten · Sortiert nach Beste Qualität · Währung: EUR

## Aktive Filter

- **Schiffe:** celebrity-cruises:celebrity-millennium

**Hinweis:** Abfahrten auf derselben Route sind gruppiert: Jede Zeile ist eine Reiseroute, und ihre weiteren Termine werden unter **Abfahrten** gezählt („+N weitere Termine“) statt einzeln aufgeführt. [Jede Abfahrt einzeln anzeigen](https://cruisello.com/de/cruises.md?ships=celebrity-cruises%3Acelebrity-millennium&grouped=0).

## Ergebnisse

| Kreuzfahrt | Schiff | Reederei | Abfahrtshafen | Zielhafen | Häfen | Abfahrt | Abfahrten | Nächte | Preis | Pro Nacht |
|------|------|------|------|------|------|------|------|------|------|------|
| [Indonesian Discovery – Phuket & Bali](https://cruisello.com/de/cruises/indonesian-discovery-phuket-bali~CEL-CELEBRITY_MILLENNIUM-20270113-12.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Singapore](https://cruisello.com/de/destinations/southeast-asia/singapore.md) | [Benoa](https://cruisello.com/de/destinations/southeast-asia/benoa.md) | Phuket, Pulau Langkawi Island, Pulau Penang Island, Klang, Celukan Bawang | 2027-01-13 | +3 weitere Termine | 12 | 1.254 € p. P. | 105 €/Nacht |
| [Tropical Paradise – Bali & Phuket](https://cruisello.com/de/cruises/tropical-paradise-bali-phuket~CEL-CELEBRITY_MILLENNIUM-20261209-12.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Benoa](https://cruisello.com/de/destinations/southeast-asia/benoa.md) | [Singapore](https://cruisello.com/de/destinations/southeast-asia/singapore.md) | Celukan Bawang, Klang, Pulau Penang Island, Pulau Langkawi Island, Phuket | 2026-12-09 | +1 weiterer Termin | 12 | 1.328 € p. P. | 111 €/Nacht |
| [Samurai Trail – Kobe, Busan & Nagasaki](https://cruisello.com/de/cruises/samurai-trail-kobe-busan-nagasaki~CEL-CELEBRITY_MILLENNIUM-20270819-12.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Tokyo](https://cruisello.com/de/destinations/japan-korea-china-taiwan/tokyo.md) | Rundreise | Kobe (Osaka), Kochi, Busan, Nagasaki, Kagoshima, Shimizu | 2027-08-19 | +8 weitere Termine | 12 | 1.424 € p. P. | 119 €/Nacht |
| [Island Jewels – Phuket & Bali](https://cruisello.com/de/cruises/island-jewels-phuket-bali~CEL-CELEBRITY_MILLENNIUM-20261126-13.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Singapore](https://cruisello.com/de/destinations/southeast-asia/singapore.md) | [Benoa](https://cruisello.com/de/destinations/southeast-asia/benoa.md) | Phuket, Pulau Langkawi Island, Pulau Penang Island, Klang, Celukan Bawang, Lembar | 2026-11-26 | +1 weiterer Termin | 13 | 1.459 € p. P. | 112 €/Nacht |
| [Land of the Rising Sun – Tokyo, Kobe & Busan](https://cruisello.com/de/cruises/land-of-the-rising-sun-tokyo-kobe-busan~CEL-CELEBRITY_MILLENNIUM-20270726-12.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Tokyo](https://cruisello.com/de/destinations/japan-korea-china-taiwan/tokyo.md) | Rundreise | Shimizu, Kobe (Osaka), Kochi, Busan, Hakodate, Aomori | 2027-07-26 | 1 Termin | 12 | 1.519 € p. P. | 127 €/Nacht |
| [Island Jewels – Bali & Phuket](https://cruisello.com/de/cruises/island-jewels-bali-phuket~CEL-CELEBRITY_MILLENNIUM-20270125-12.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Benoa](https://cruisello.com/de/destinations/southeast-asia/benoa.md) | [Singapore](https://cruisello.com/de/destinations/southeast-asia/singapore.md) | Lembar, Celukan Bawang, Klang, Pulau Penang Island, Pulau Langkawi Island, Phuket | 2027-01-25 | +1 weiterer Termin | 12 | 1.634 € p. P. | 136 €/Nacht |
| [Island Odyssey – Phuket & Bali](https://cruisello.com/de/cruises/island-odyssey-phuket-bali~CEL-CELEBRITY_MILLENNIUM-20271212-11.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Singapore](https://cruisello.com/de/destinations/southeast-asia/singapore.md) | [Benoa](https://cruisello.com/de/destinations/southeast-asia/benoa.md) | Phuket, Pulau Langkawi Island, Pulau Penang Island, Klang, Celukan Bawang | 2027-12-12 | +1 weiterer Termin | 11 | 1.317 € p. P. | 120 €/Nacht |
| [Indonesian & Thai Escape – Bali & Phuket](https://cruisello.com/de/cruises/indonesian-thai-escape-bali-phuket~CEL-CELEBRITY_MILLENNIUM-20271223-11.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Benoa](https://cruisello.com/de/destinations/southeast-asia/benoa.md) | [Singapore](https://cruisello.com/de/destinations/southeast-asia/singapore.md) | Celukan Bawang, Klang, Pulau Penang Island, Pulau Langkawi Island, Phuket | 2027-12-23 | +2 weitere Termine | 11 | 1.316 € p. P. | 120 €/Nacht |
| [Alpine Tide Call – Tracy Arm’s Ice & Skagway’s Gold](https://cruisello.com/de/cruises/alpine-tide-call-tracy-arm-s-ice-skagway-s-gold~CEL-CELEBRITY_MILLENNIUM-20280521-7.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Vancouver](https://cruisello.com/de/destinations/us-canada-west-coast/vancouver.md) | Rundreise | Tracy Arm Fjord, Skagway, Juneau, Ketchikan | 2028-05-21 | +8 weitere Termine | 7 | 759 € p. P. | 108 €/Nacht |
| [Alpine Tide’s Whisper – Inside Passage’s Wild Edge](https://cruisello.com/de/cruises/alpine-tide-s-whisper-inside-passage-s-wild-edge~CEL-CELEBRITY_MILLENNIUM-20280514-7.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Vancouver](https://cruisello.com/de/destinations/us-canada-west-coast/vancouver.md) | Rundreise | Icy Strait Point, Hubbard Glacier, Juneau, Ketchikan | 2028-05-14 | +8 weitere Termine | 7 | 764 € p. P. | 109 €/Nacht |
| [Incense Shore – Hong Kong & Nagasaki](https://cruisello.com/de/cruises/incense-shore-hong-kong-nagasaki~CEL-CELEBRITY_MILLENNIUM-20270215-15.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Singapore](https://cruisello.com/de/destinations/southeast-asia/singapore.md) | [Yokohama](https://cruisello.com/de/destinations/japan-korea-china-taiwan/yokohama.md) | Ho Chi Minh City (Saigon), Da Nang, Hong Kong, Keelung, Nagasaki, Shimizu | 2027-02-15 | 1 Termin | 15 | 1.649 € p. P. | 110 €/Nacht |
| [Tidecaller’s Longshore – Pacific’s Last Stand](https://cruisello.com/de/cruises/tidecaller-s-longshore-pacific-s-last-stand~CEL-CELEBRITY_MILLENNIUM-20280430-15.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Yokohama](https://cruisello.com/de/destinations/japan-korea-china-taiwan/yokohama.md) | [Vancouver](https://cruisello.com/de/destinations/us-canada-west-coast/vancouver.md) | Aomori, Hakodate, Muroran | 2028-04-30 | 1 Termin | 15 | 1.237 € p. P. | 82 €/Nacht |
| [Land of the Rising Sun – Tokyo & Kyoto](https://cruisello.com/de/cruises/land-of-the-rising-sun-tokyo-kyoto~CEL-CELEBRITY_MILLENNIUM-20270831-12.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Tokyo](https://cruisello.com/de/destinations/japan-korea-china-taiwan/tokyo.md) | [Incheon](https://cruisello.com/de/destinations/japan-korea-china-taiwan/incheon.md) | Shimizu, Kobe (Osaka), Kochi, Hiroshima, Kagoshima, Nagasaki, Hakata (Fukuoka), Busan | 2027-08-31 | 1 Termin | 12 | 2.069 € p. P. | 172 €/Nacht |
| [Japanese Discovery – Kobe, Hiroshima & Busan](https://cruisello.com/de/cruises/japanese-discovery-kobe-hiroshima-busan~CEL-CELEBRITY_MILLENNIUM-20280310-12.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Yokohama](https://cruisello.com/de/destinations/japan-korea-china-taiwan/yokohama.md) | Rundreise | Shimizu, Kobe (Osaka), Kochi, Hiroshima, Busan, Nagasaki, Kagoshima | 2028-03-10 | 1 Termin | 12 | 1.673 € p. P. | 139 €/Nacht |
| [Jade Tide – Singapore to Hong Kong](https://cruisello.com/de/cruises/jade-tide-singapore-to-hong-kong~CEL-CELEBRITY_MILLENNIUM-20290208-12.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Singapore](https://cruisello.com/de/destinations/southeast-asia/singapore.md) | [Hong Kong](https://cruisello.com/de/destinations/southeast-asia/hong-kong.md) | Koh Samui Island, Laem Chabang (Bangkok), Ho Chi Minh City (Saigon), Chan May, Halong Bay | 2029-02-08 | 1 Termin | 12 | 1.199 € p. P. | 100 €/Nacht |
| [Pacific Drift – Vancouver to Yokohama](https://cruisello.com/de/cruises/pacific-drift-vancouver-to-yokohama~CEL-CELEBRITY_MILLENNIUM-20280917-14.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Vancouver](https://cruisello.com/de/destinations/us-canada-west-coast/vancouver.md) | [Yokohama](https://cruisello.com/de/destinations/japan-korea-china-taiwan/yokohama.md) | Muroran, Hakodate, Shimizu | 2028-09-17 | 1 Termin | 14 | 1.233 € p. P. | 88 €/Nacht |
| [Tides of the Seto – Kobe & Kochi](https://cruisello.com/de/cruises/tides-of-the-seto-kobe-kochi~CEL-CELEBRITY_MILLENNIUM-20281029-11.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Tokyo](https://cruisello.com/de/destinations/japan-korea-china-taiwan/tokyo.md) | Rundreise | Kobe (Osaka), Kochi, Busan, Nagasaki, Kagoshima, Shimizu | 2028-10-29 | 1 Termin | 11 | 1.190 € p. P. | 108 €/Nacht |
| [Spice Route Tide – Indonesia’s Volcanic Veins & Malaysia’s Emerald Isles](https://cruisello.com/de/cruises/spice-route-tide-indonesia-s-volcanic-veins-malaysia-s-emerald-isles~CEL-CELEBRITY_MILLENNIUM-20281206-13.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Benoa](https://cruisello.com/de/destinations/southeast-asia/benoa.md) | [Singapore](https://cruisello.com/de/destinations/southeast-asia/singapore.md) | Lembar, Celukan Bawang, Klang, Pulau Penang Island, Pulau Langkawi Island, Phuket | 2028-12-06 | 1 Termin | 13 | 1.189 € p. P. | 91 €/Nacht |
| [Tropical Escape – Phuket & Langkawi](https://cruisello.com/de/cruises/tropical-escape-phuket-langkawi~CEL-CELEBRITY_MILLENNIUM-20270206-9.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Singapore](https://cruisello.com/de/destinations/southeast-asia/singapore.md) | Rundreise | Phuket, Pulau Langkawi Island, Pulau Penang Island, Klang | 2027-02-06 | +1 weiterer Termin | 9 | 2.162 € p. P. | 240 €/Nacht |
| [Korean & Japanese Odyssey – Tokyo & Hiroshima](https://cruisello.com/de/cruises/korean-japanese-odyssey-tokyo-hiroshima~CEL-CELEBRITY_MILLENNIUM-20270912-12.md) | [Celebrity Millennium](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-millennium.md) | Celebrity Cruises | [Incheon](https://cruisello.com/de/destinations/japan-korea-china-taiwan/incheon.md) | [Tokyo](https://cruisello.com/de/destinations/japan-korea-china-taiwan/tokyo.md) | Jeju Island, Nagasaki, Kagoshima, Hiroshima, Kochi, Kobe (Osaka), Shimizu | 2027-09-12 | 1 Termin | 12 | 2.756 € p. P. | 230 €/Nacht |

## Seiten

Seite 1 von 2 · [Nächste Seite →](https://cruisello.com/de/cruises.md?ships=celebrity-cruises%3Acelebrity-millennium&page=2)

## Verfügbare Filter

Mit diesen URL-Parametern filtern Sie die Ergebnisse:

| Parameter | Beispiel | Beschreibung |
|------|------|------|
| `regions` | `caribbean` | Regions-Slug (mehrere durch Komma getrennt) |
| `ships` | `msc-cruises` or `msc-cruises:msc-grandiosa` | Reederei-Slug oder Reederei:Schiff |
| `startDate` | `2026-06-01` | Frühestes Abfahrtsdatum |
| `endDate` | `2026-09-30` | Spätestes Abfahrtsdatum |
| `minNights` | `7` | Mindestdauer |
| `maxNights` | `14` | Höchstdauer |
| `cabinType` | `balcony` | inside, oceanview, balcony, suite, deluxe (dieser Typ oder besser) |
| `cabinExact` | `1` | Preis und Filter nur für `cabinType` |
| `departurePorts` | `barcelona` | Slug des Abfahrtshafens |
| `arrivalPorts` | `miami` | Slug des Zielhafens |
| `stopoverPorts` | `cozumel` | Slug eines Hafens, der angelaufen werden muss |
| `returnType` | `same_port` | same_port (Rundreise) oder different_port (einfache Strecke) |
| `guests` | `1` | Anzahl der Gäste (1–4, Standard 2) |
| `minPrice` | `500` | Mindestpreis pro Person in der Anzeigewährung |
| `maxPrice` | `2000` | Höchstpreis pro Person |
| `minPricePerNight` | `50` | Mindestpreis pro Nacht |
| `maxPricePerNight` | `200` | Höchstpreis pro Nacht |
| `sortBy` | `price` | date, price, price_per_night, duration, quality |
| `sortOrder` | `asc` | asc oder desc |
| `currency` | `EUR` | Tarifmarkt. Übergeben Sie immer EUR oder USD für den Reisenden. Ohne Angabe folgt HTML der IP-Adresse; der JSON-Feed fällt auf EUR zurück. |
| `currencies` | `all` | Sortiert nach dem Markt, der nach Wechselkurs günstiger ist. Nur wenn der Reisende den günstigsten Tarif über alle Märkte sucht. |

## Mehr entdecken

- [Alle Reiseziele](https://cruisello.com/de/destinations.md)
- [Alle Reedereien](https://cruisello.com/de/cruise-lines.md)
- [Alle Schiffe](https://cruisello.com/de/ships.md)
- [Alle Häfen](https://cruisello.com/de/ports.md)
- [Schiffe vergleichen](https://cruisello.com/de/compare.md)
- [Suche](https://cruisello.com/de/search.md)
