---
title: "Kreuzfahrten: Schiffe: tui-cruises"
url: https://cruisello.com/de/cruises
description: "30 Kreuzfahrten mit Filtern: Schiffe: tui-cruises, Zwischenstopp: nordfjordeid"
robots: noindex
---

# Kreuzfahrten suchen und vergleichen

20 von 30 Kreuzfahrten · Sortiert nach Beste Qualität · Währung: EUR

## Aktive Filter

- **Schiffe:** tui-cruises
- **Zwischenstopp:** nordfjordeid

**Hinweis:** Abfahrten auf derselben Route sind gruppiert: Jede Zeile ist eine Reiseroute, und ihre weiteren Termine werden unter **Abfahrten** gezählt („+N weitere Termine“) statt einzeln aufgeführt. [Jede Abfahrt einzeln anzeigen](https://cruisello.com/de/cruises.md?ships=tui-cruises&stopoverPorts=nordfjordeid&grouped=0).

## Ergebnisse

| Kreuzfahrt | Schiff | Reederei | Abfahrtshafen | Zielhafen | Häfen | Abfahrt | Abfahrten | Nächte | Preis | Pro Nacht |
|------|------|------|------|------|------|------|------|------|------|------|
| [8 nights - Fjordland Norway - from/to Hamburg](https://cruisello.com/de/cruises/8-nights-fjordland-norway-from-to-hamburg~TUI-MEINSR-20271003-8.md) | [Mein Schiff Relax](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-relax.md) | TUI Cruises | [Hamburg](https://cruisello.com/de/destinations/northern-europe-scandinavia/hamburg.md) | Rundreise | Nordfjordeid, Molde, Bergen, Haugesund, Kristiansand | 2027-10-03 | 1 Termin | 8 | 1.199 € p. P. | 150 €/Nacht |
| [9 nights - Norway's Fjord Worlds - from/to Hamburg](https://cruisello.com/de/cruises/9-nights-norway-s-fjord-worlds-from-to-hamburg~TUI-MEINSR-20271011-9.md) | [Mein Schiff Relax](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-relax.md) | TUI Cruises | [Hamburg](https://cruisello.com/de/destinations/northern-europe-scandinavia/hamburg.md) | Rundreise | Bergen, Flåm, Nordfjordeid, Kristiansand, Oslo | 2027-10-11 | 1 Termin | 9 | 1.399 € p. P. | 155 €/Nacht |
| [11 nights - Beauties of the North - from Kiel/to Hamburg](https://cruisello.com/de/cruises/11-nights-beauties-of-the-north-from-kiel-to-hamburg~TUI-MEINSR-20270627-11.md) | [Mein Schiff Relax](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-relax.md) | TUI Cruises | [Kiel](https://cruisello.com/de/destinations/baltic/kiel.md) | [Hamburg](https://cruisello.com/de/destinations/northern-europe-scandinavia/hamburg.md) | Copenhagen, Nordfjordeid, Ålesund, Geiranger, Hellesylt, Molde, Trondheim | 2027-06-27 | 1 Termin | 11 | 1.929 € p. P. | 175 €/Nacht |
| [7 nights - Fascination Norway - from Hamburg/Warnemünde](https://cruisello.com/de/cruises/7-nights-fascination-norway-from-hamburg-warnemunde~TUI-MEINS7-20270429-7.md) | [Mein Schiff 7](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-7.md) | TUI Cruises | [Hamburg](https://cruisello.com/de/destinations/northern-europe-scandinavia/hamburg.md) | [Warnemünde (Rostock)](https://cruisello.com/de/destinations/baltic/warnemunde-rostock.md) | Bergen, Nordfjordeid, Ålesund, Copenhagen | 2027-04-29 | 1 Termin | 7 | 1.279 € p. P. | 183 €/Nacht |
| [Sunken Fjords & Spires – Copenhagen & Ålesund](https://cruisello.com/de/cruises/sunken-fjords-spires-copenhagen-alesund~TUI-MEINS1-20270823-7.md) | [Mein Schiff 1](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-1.md) | TUI Cruises | [Kiel](https://cruisello.com/de/destinations/baltic/kiel.md) | [Hamburg](https://cruisello.com/de/destinations/northern-europe-scandinavia/hamburg.md) | Copenhagen, Nordfjordeid, Geiranger, Hellesylt, Ålesund | 2027-08-23 | 1 Termin | 7 | 1.299 € p. P. | 186 €/Nacht |
| [12 nights - Summer Magic in Norway - from/to Bremerhaven](https://cruisello.com/de/cruises/12-nights-summer-magic-in-norway-from-to-bremerhaven~TUI-MEINS2-20270715-12.md) | [Mein Schiff 2](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-2.md) | TUI Cruises | [Bremerhaven](https://cruisello.com/de/destinations/northern-europe-scandinavia/bremerhaven.md) | Rundreise | Bergen, Nordfjordeid, Honningsvåg, Tromsø, Trondheim, Ålesund | 2027-07-15 | 1 Termin | 12 | 2.279 € p. P. | 190 €/Nacht |
| [7 nights - Richness of Norway - from/to Hamburg](https://cruisello.com/de/cruises/7-nights-richness-of-norway-from-to-hamburg~TUI-MEINSR-20270905-7.md) | [Mein Schiff Relax](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-relax.md) | TUI Cruises | [Hamburg](https://cruisello.com/de/destinations/northern-europe-scandinavia/hamburg.md) | Rundreise | Flåm, Nordfjordeid, Ålesund, Bergen | 2027-09-05 | +2 weitere Termine | 7 | 1.319 € p. P. | 188 €/Nacht |
| [11 nights - Norway's Fjord Worlds - from/to Hamburg](https://cruisello.com/de/cruises/11-nights-norway-s-fjord-worlds-from-to-hamburg~TUI-MEINSR-20270811-11.md) | [Mein Schiff Relax](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-relax.md) | TUI Cruises | [Hamburg](https://cruisello.com/de/destinations/northern-europe-scandinavia/hamburg.md) | Rundreise | Nordfjordeid, Ålesund, Geiranger, Hellesylt, Trondheim, Molde, Kristiansand | 2027-08-11 | 1 Termin | 11 | 2.149 € p. P. | 195 €/Nacht |
| [Mirror Fjord – Ålesund & Nordfjordeid](https://cruisello.com/de/cruises/mirror-fjord-alesund-nordfjordeid~TUI-MEINSR-20270606-7.md) | [Mein Schiff Relax](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-relax.md) | TUI Cruises | [Hamburg](https://cruisello.com/de/destinations/northern-europe-scandinavia/hamburg.md) | Rundreise | Ålesund, Molde, Nordfjordeid | 2027-06-06 | 1 Termin | 7 | 1.399 € p. P. | 200 €/Nacht |
| [12 nights - Norway's Fjords - from/to Bremerhaven](https://cruisello.com/de/cruises/12-nights-norway-s-fjords-from-to-bremerhaven~TUI-MEINS3-20270604-12.md) | [Mein Schiff 3](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-3.md) | TUI Cruises | [Bremerhaven](https://cruisello.com/de/destinations/northern-europe-scandinavia/bremerhaven.md) | Rundreise | Haugesund, Ålesund, Narvik, Leknes-Gravdal, Harstad, Trondheim, Nordfjordeid | 2027-06-04 | 1 Termin | 12 | 2.449 € p. P. | 204 €/Nacht |
| [12 nights - Norway's Fjords - from/to Bremerhaven](https://cruisello.com/de/cruises/12-nights-norway-s-fjords-from-to-bremerhaven~TUI-MEINS3-20270616-12.md) | [Mein Schiff 3](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-3.md) | TUI Cruises | [Bremerhaven](https://cruisello.com/de/destinations/northern-europe-scandinavia/bremerhaven.md) | Rundreise | Bergen, Nordfjordeid, Molde, Narvik, Leknes-Gravdal, Harstad, Ålesund | 2027-06-16 | 1 Termin | 12 | 2.449 € p. P. | 204 €/Nacht |
| [7 nights - Norway's Fjords - from/to Hamburg](https://cruisello.com/de/cruises/7-nights-norway-s-fjords-from-to-hamburg~TUI-MEINSR-20270613-7.md) | [Mein Schiff Relax](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-relax.md) | TUI Cruises | [Hamburg](https://cruisello.com/de/destinations/northern-europe-scandinavia/hamburg.md) | Rundreise | Stavanger, Nordfjordeid, Ålesund, Haugesund | 2027-06-13 | 1 Termin | 7 | 1.449 € p. P. | 207 €/Nacht |
| [12 nights - Summer Magic in Norway - from/to Bremerhaven](https://cruisello.com/de/cruises/12-nights-summer-magic-in-norway-from-to-bremerhaven~TUI-MEINS2-20270703-12.md) | [Mein Schiff 2](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-2.md) | TUI Cruises | [Bremerhaven](https://cruisello.com/de/destinations/northern-europe-scandinavia/bremerhaven.md) | Rundreise | Flåm, Molde, Honningsvåg, Tromsø, Trondheim, Nordfjordeid | 2027-07-03 | 1 Termin | 12 | 2.499 € p. P. | 208 €/Nacht |
| [7 nights - Norway with Geirangerfjord - from/to Hamburg](https://cruisello.com/de/cruises/7-nights-norway-with-geirangerfjord-from-to-hamburg~TUI-MEINSR-20270829-7.md) | [Mein Schiff Relax](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-relax.md) | TUI Cruises | [Hamburg](https://cruisello.com/de/destinations/northern-europe-scandinavia/hamburg.md) | Rundreise | Nordfjordeid, Geiranger, Hellesylt, Molde, Ålesund | 2027-08-29 | 1 Termin | 7 | 1.429 € p. P. | 204 €/Nacht |
| [7 nights - Norway's Fjords - from/to Kiel](https://cruisello.com/de/cruises/7-nights-norway-s-fjords-from-to-kiel~TUI-MEINS6-20270912-7.md) | [Mein Schiff 6](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-6.md) | TUI Cruises | [Kiel](https://cruisello.com/de/destinations/baltic/kiel.md) | Rundreise | Ålesund, Nordfjordeid, Bergen, Stavanger | 2027-09-12 | 1 Termin | 7 | 1.379 € p. P. | 197 €/Nacht |
| [7 nights - Fjordland Norway - from/to Hamburg](https://cruisello.com/de/cruises/7-nights-fjordland-norway-from-to-hamburg~TUI-MEINSR-20270822-7.md) | [Mein Schiff Relax](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-relax.md) | TUI Cruises | [Hamburg](https://cruisello.com/de/destinations/northern-europe-scandinavia/hamburg.md) | Rundreise | Nordfjordeid, Molde, Bergen, Haugesund | 2027-08-22 | 1 Termin | 7 | 1.529 € p. P. | 218 €/Nacht |
| [9 nights - Norway's Fjord Worlds - from/to Hamburg ](https://cruisello.com/de/cruises/9-nights-norway-s-fjord-worlds-from-to-hamburg~TUI-MEINSR-20270802-9.md) | [Mein Schiff Relax](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-relax.md) | TUI Cruises | [Hamburg](https://cruisello.com/de/destinations/northern-europe-scandinavia/hamburg.md) | Rundreise | Oslo, Nordfjordeid, Geiranger, Hellesylt, Molde, Ålesund | 2027-08-02 | 1 Termin | 9 | 2.079 € p. P. | 231 €/Nacht |
| [7 nights - Norway's Fjords - from/to Hamburg](https://cruisello.com/de/cruises/7-nights-norway-s-fjords-from-to-hamburg~TUI-MEINSR-20270523-7.md) | [Mein Schiff Relax](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-relax.md) | TUI Cruises | [Hamburg](https://cruisello.com/de/destinations/northern-europe-scandinavia/hamburg.md) | Rundreise | Flåm, Nordfjordeid, Ålesund, Haugesund | 2027-05-23 | 1 Termin | 7 | 1.679 € p. P. | 240 €/Nacht |
| [Midnight Sun Trail – Tromsø, Geiranger & Honningsvåg](https://cruisello.com/de/cruises/midnight-sun-trail-troms-geiranger-honningsvag~TUI-MEINS1-20270601-12.md) | [Mein Schiff 1](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-1.md) | TUI Cruises | [Hamburg](https://cruisello.com/de/destinations/northern-europe-scandinavia/hamburg.md) | [Kiel](https://cruisello.com/de/destinations/baltic/kiel.md) | Nordfjordeid, Geiranger, Hellesylt, Honningsvåg, Tromsø, Trondheim, Ålesund | 2027-06-01 | 1 Termin | 12 | 2.899 € p. P. | 242 €/Nacht |
| [7 nights - Norway's Fjords - from/to Bremerhaven](https://cruisello.com/de/cruises/7-nights-norway-s-fjords-from-to-bremerhaven~TUI-MEINS3-20270314-7.md) | [Mein Schiff 3](https://cruisello.com/de/cruise-lines/tui-cruises/mein-schiff-3.md) | TUI Cruises | [Bremerhaven](https://cruisello.com/de/destinations/northern-europe-scandinavia/bremerhaven.md) | Rundreise | Ålesund, Nordfjordeid, Bergen, Stavanger | 2027-03-14 | 1 Termin | 7 | 1.699 € p. P. | 243 €/Nacht |

## Seiten

Seite 1 von 2 · [Nächste Seite →](https://cruisello.com/de/cruises.md?ships=tui-cruises&stopoverPorts=nordfjordeid&page=2)

## Verfügbare Filter

Mit diesen URL-Parametern filtern Sie die Ergebnisse:

| Parameter | Beispiel | Beschreibung |
|------|------|------|
| `regions` | `caribbean` | Regions-Slug (mehrere durch Komma getrennt) |
| `ships` | `msc-cruises` or `msc-cruises:msc-grandiosa` | Reederei-Slug oder Reederei:Schiff |
| `startDate` | `2026-06-01` | Frühestes Abfahrtsdatum |
| `endDate` | `2026-09-30` | Spätestes Abfahrtsdatum |
| `minNights` | `7` | Mindestdauer |
| `maxNights` | `14` | Höchstdauer |
| `cabinType` | `balcony` | inside, oceanview, balcony, suite, deluxe (dieser Typ oder besser) |
| `cabinExact` | `1` | Preis und Filter nur für `cabinType` |
| `departurePorts` | `barcelona` | Slug des Abfahrtshafens |
| `arrivalPorts` | `miami` | Slug des Zielhafens |
| `stopoverPorts` | `cozumel` | Slug eines Hafens, der angelaufen werden muss |
| `returnType` | `same_port` | same_port (Rundreise) oder different_port (einfache Strecke) |
| `guests` | `1` | Anzahl der Gäste (1–4, Standard 2) |
| `minPrice` | `500` | Mindestpreis pro Person in der Anzeigewährung |
| `maxPrice` | `2000` | Höchstpreis pro Person |
| `minPricePerNight` | `50` | Mindestpreis pro Nacht |
| `maxPricePerNight` | `200` | Höchstpreis pro Nacht |
| `sortBy` | `price` | date, price, price_per_night, duration, quality |
| `sortOrder` | `asc` | asc oder desc |
| `currency` | `EUR` | Tarifmarkt. Übergeben Sie immer EUR oder USD für den Reisenden. Ohne Angabe folgt HTML der IP-Adresse; der JSON-Feed fällt auf EUR zurück. |
| `currencies` | `all` | Sortiert nach dem Markt, der nach Wechselkurs günstiger ist. Nur wenn der Reisende den günstigsten Tarif über alle Märkte sucht. |

## Mehr entdecken

- [Alle Reiseziele](https://cruisello.com/de/destinations.md)
- [Alle Reedereien](https://cruisello.com/de/cruise-lines.md)
- [Alle Schiffe](https://cruisello.com/de/ships.md)
- [Alle Häfen](https://cruisello.com/de/ports.md)
- [Schiffe vergleichen](https://cruisello.com/de/compare.md)
- [Suche](https://cruisello.com/de/search.md)
