---
title: "4-Nächte-Kreuzfahrt ab Kiel"
url: https://cruisello.com/de/cruises/4-night-cruise-from-kiel~AIDA-AIDABELLA-20271024-4
description: "4 Nächte mit AIDA Cruises auf der AIDAbella"
image: https://cruisello.com/api/og/cruise/1ed417ddb26538b2.jpg
---

# 4-Nächte-Kreuzfahrt ab Kiel

![Routenkarte: 4 Nächte Rundreise ab Kiel mit der AIDAbella](https://cruisello.com/api/og/cruise/1ed417ddb26538b2.jpg)

Eine 4-Nächte-Rundreise ab Kiel, Abfahrt am Abend des 24. Oktober. Das Schiff läuft Skagen und Oslo an. Die Häfen liegen in Dänemark und Norwegen, die Aufenthalte dauern 9 bis 10 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit in allen Häfen bei etwa 11 °C. Nach einem Tag auf See sind Sie am Morgen des 28. Oktober wieder in Kiel. Die AIDAbella (Baujahr 2008) bietet Platz für bis zu 2.050 Gäste auf 13 Decks und hat 10 Restaurants, davon 7 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [AIDA Cruises](https://cruisello.com/de/cruise-lines/aida-cruises.md)
- **Schiff:** [AIDAbella](https://cruisello.com/de/cruise-lines/aida-cruises/aidabella.md)
- **Dauer:** 4 Nächte
- **Abfahrt:** 2027-10-24
- **Rückkehr:** 2027-10-28
- **Abfahrtshafen:** [Kiel, Deutschland](https://cruisello.com/de/destinations/baltic/kiel.md)

## Reiseroute

| Tag | Hafen | Land | Ankunft | Abfahrt | Wetter |
|------|------|------|------|------|------|
| 1 | [Kiel](https://cruisello.com/de/destinations/baltic/kiel.md) | DE |  | 17:00 | 9–14°C |
| 2 | [Skagen](https://cruisello.com/de/destinations/baltic/skagen.md) | DK | 11:00 | 20:00 | 10–12°C |
| 3 | [Oslo](https://cruisello.com/de/destinations/baltic/oslo.md) | NO | 08:00 | 18:00 | 6–10°C |
| 5 | [Kiel](https://cruisello.com/de/destinations/baltic/kiel.md) | DE | 08:00 |  | 9–14°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 3 der 10 Restaurants an Bord kosten extra.

### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Innenkabine | 1.260 € | 1.260 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/AIDA-AIDABELLA-20271024-4.md?pid=38a76938-0f27-4264-8121-dbd8809c55ba) |
| Außenkabine | Meerblickkabine | 1.665 € | 1.665 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/AIDA-AIDABELLA-20271024-4.md?pid=daebf0cc-f164-40a3-9940-c4263c93ba1b) |
| Balkonkabine | Balkonkabine | 1.865 € | 1.865 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/AIDA-AIDABELLA-20271024-4.md?pid=4fc3c55e-d2bb-4615-a67b-e70656ced9fe) |

An Bord zusätzlich erhältlich: Alkohol, WLAN, Ausflüge.

### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Innenkabine | 1.420 € | 710 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/AIDA-AIDABELLA-20271024-4.md?pid=d29e7b95-ccc7-495c-8924-fdaaed9f2015) |
| Außenkabine | Meerblickkabine | 1.890 € | 945 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/AIDA-AIDABELLA-20271024-4.md?pid=4e11d116-87ae-41be-8a2e-5a7d9dba2220) |
| Balkonkabine | Balkonkabine | 2.130 € | 1.065 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/AIDA-AIDABELLA-20271024-4.md?pid=0eb8687d-6745-47fc-9c1c-1ed305dce33d) |
| Suite | Suite | 3.230 € | 1.615 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/AIDA-AIDABELLA-20271024-4.md?pid=d9487451-1e1c-476d-862b-c54196bbca0f) |

An Bord zusätzlich erhältlich: Alkohol, WLAN, Ausflüge.

### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Innenkabine | 1.720 € | 573 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/AIDA-AIDABELLA-20271024-4.md?pid=b94c1e26-0d01-4488-afa4-68ed15804d74) |
| Außenkabine | Meerblickkabine | 2.190 € | 730 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/AIDA-AIDABELLA-20271024-4.md?pid=5a373e6d-0f15-4306-ab82-d1b5c83ba596) |
| Balkonkabine | Balkonkabine | 2.430 € | 810 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/AIDA-AIDABELLA-20271024-4.md?pid=ed15ac1b-0927-48ac-a11a-db6d01d98566) |
| Suite | Suite | 3.530 € | 1.177 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/AIDA-AIDABELLA-20271024-4.md?pid=218af9b5-3ff5-48cc-af7f-bf07eb46a58d) |

An Bord zusätzlich erhältlich: Alkohol, WLAN, Ausflüge.

### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Innenkabine | 2.020 € | 505 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/AIDA-AIDABELLA-20271024-4.md?pid=014a65ac-8bd0-443d-b529-2ca0e22e19c2) |
| Außenkabine | Meerblickkabine | 2.490 € | 623 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/AIDA-AIDABELLA-20271024-4.md?pid=22fcb9f0-a837-42ac-8721-e2bc4e0739c3) |
| Balkonkabine | Balkonkabine | 2.730 € | 683 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/AIDA-AIDABELLA-20271024-4.md?pid=ef385d55-ec4e-43df-bb08-fb29b351d3e1) |
| Suite | Suite | 3.830 € | 958 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/AIDA-AIDABELLA-20271024-4.md?pid=3853f7a4-7e04-496b-ab2c-1bda5d21310d) |

An Bord zusätzlich erhältlich: Alkohol, WLAN, Ausflüge.

## Preisverlauf (2 Gäste)

### EUR

| Datum | Innenkabine | Außenkabine | Balkonkabine | Suite |
|------|------|------|------|------|
| 2026-10-02 | 1.420 € | 1.890 € | 2.130 € | 3.230 € |
| 2026-10-03 | 1.420 € | 1.890 € | 2.130 € | 3.230 € |
| 2026-10-04 | 1.420 € | 1.890 € | 2.130 € | 3.230 € |

## Schiffsdaten

- **Baujahr:** 2008
- **Passagiere:** 2.050
- **Besatzung:** 587
- **Bruttoraumzahl:** 69.203 GT
- **Decks:** 13
- **Länge:** 251m
- **Breite:** 32m
- **Restaurants (gesamt):** 10
- **Restaurants (inklusive):** 7
- **Restaurants (mit Aufpreis):** 3

## Hafeninfos

### [Kiel](https://cruisello.com/de/destinations/baltic/kiel.md)

*Deutschland*

> Deutschlands Segelhauptstadt an der Ostsee

Ø Liegezeit: 10,3 Std. · Wetter: 9–14°C

- Währung: Euro
- Sprachen: de
- Zeitzone: Europe/Berlin

### [Skagen](https://cruisello.com/de/destinations/baltic/skagen.md)

*Dänemark*

> Wo sich an der Spitze Dänemarks zwei Meere treffen

Ø Liegezeit: 8,9 Std. · Wetter: 10–12°C

- Währung: Danish Krone
- Sprachen: da
- Zeitzone: Europe/Copenhagen

### [Oslo](https://cruisello.com/de/destinations/baltic/oslo.md)

*Norwegen*

> Wikingerschiffe und nordische Coolness am Fjord

Ø Liegezeit: 9,6 Std. · Wetter: 6–10°C

- Währung: Norwegian Krone
- Sprachen: nb, nn, no
- Zeitzone: Europe/Oslo

## Davor und danach auf diesem Schiff

Preise pro Person für 2 Gäste, jeweils in der Währung des Tarifs.

|  | Kreuzfahrt | Abfahrt | Rückkehr | Nächte | Ab |
|------|------|------|------|------|------|
| Vorherige | [14-Nächte-Kreuzfahrt ab Kiel](https://cruisello.com/de/cruises/14-night-cruise-from-kiel~AIDA-AIDABELLA-20271010-14.md) | 2027-10-10 | 2027-10-24 | 14 | 1.965 € |
| Nächste | [4-Nächte-Kreuzfahrt ab Kiel](https://cruisello.com/de/cruises/4-night-cruise-from-kiel~AIDA-AIDABELLA-20271028-4.md) | 2027-10-28 | 2027-11-01 | 4 | 730 € |

## Mehr entdecken

- [AIDA Cruises](https://cruisello.com/de/cruise-lines/aida-cruises.md)
- [AIDAbella](https://cruisello.com/de/cruise-lines/aida-cruises/aidabella.md)
- [Kreuzfahrten suchen](https://cruisello.com/de/search.md)
