---
title: "Spectrum Of The Seas: 4 Nächte ab Shanghai, 29. Jan. 2028"
url: https://cruisello.com/de/cruises/4-night-cruise-from-shanghai~RCL-SPECTRUM-20280129-4
description: "4 Nächte mit Royal Caribbean auf der Spectrum Of The Seas ab Shanghai am 29. Jan. 2028, mit Halt in Hakata (Fukuoka). Preise vergleichen bei Cruisello."
image: https://cruisello.com/api/og/cruise/0176ffe6f4df968d.jpg
---

# 4-Nächte-Kreuzfahrt ab Shanghai

![Routenkarte: 4 Nächte Rundreise ab Shanghai mit der Spectrum Of The Seas](https://cruisello.com/api/og/cruise/0176ffe6f4df968d.jpg)

## Über diese Kreuzfahrt

Eine 4-Nächte-Rundreise ab Shanghai, Abfahrt am Nachmittag des 29. Januar. Nach einem Tag auf See läuft das Schiff Hakata (Fukuoka) an. Der Hafen liegt in Japan, der Aufenthalt dauert 12 Stunden. Die typische Höchsttemperatur in Hakata (Fukuoka) liegt zu dieser Jahreszeit bei 9 °C. Nach einem weiteren Tag auf See sind Sie am 2. Februar um 06:30 Uhr wieder in Shanghai. Die Spectrum Of The Seas (Baujahr 2019) bietet Platz für bis zu 4.246 Gäste auf 18 Decks und hat 16 Restaurants, davon 7 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [Royal Caribbean](https://cruisello.com/de/cruise-lines/royal-caribbean.md)
- **Schiff:** [Spectrum Of The Seas](https://cruisello.com/de/cruise-lines/royal-caribbean/spectrum-of-the-seas.md)
- **Dauer:** 4 Nächte
- **Abfahrt:** 2028-01-29
- **Rückkehr:** 2028-02-02
- **Abfahrtshafen:** [Shanghai, China](https://cruisello.com/de/destinations/japan-korea-china-taiwan/shanghai.md)
- **Preis:** ab 1.177 € p. P.

## Reiseroute

| Tag | Hafen | Land | Datum | Ankunft | Abfahrt | Typ | Wetter |
|------|------|------|------|------|------|------|------|
| 1 | [Shanghai](https://cruisello.com/de/destinations/japan-korea-china-taiwan/shanghai.md) | CN | Sa., 29. Jan. 2028 |  | 16:00 | Einschiffung | 2–9°C |
| 2 | Seetag |  | So., 30. Jan. |  |  | Seetag |  |
| 3 | [Hakata (Fukuoka)](https://cruisello.com/de/destinations/japan-korea-china-taiwan/hakata-fukuoka.md) | JP | Mo., 31. Jan. | 07:00 | 18:45 | Hafentag | 4–9°C |
| 4 | Seetag |  | Di., 1. Feb. |  |  | Seetag |  |
| 5 | [Shanghai](https://cruisello.com/de/destinations/japan-korea-china-taiwan/shanghai.md) | CN | Mi., 2. Feb. | 06:30 |  | Ausschiffung | 2–9°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 9 der 16 Restaurants an Bord kosten extra.

Alle Preise enthalten Steuern, Gebühren und alle nicht abwählbaren Zuschläge.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Studio Interior | 1.177 € | 1.177 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=d7e0c26b-814a-4480-a02f-e234041d88c5) |
| Balkonkabine | Studio Ocean View Balcony | 1.451 € | 1.451 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=60a11b62-df5b-4a9d-bb68-ac01e3280bac) |
| Außenkabine | Outside View | 2.239 € | 2.239 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=c42110d9-bda8-4770-89bb-390ea25ad9c4) |
| Suite | Suite | 3.182 € | 3.182 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=a7377a96-c2a8-4f3d-99fc-eb21a6888c44) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 2.144 € | 1.072 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=3ef2cbdb-0861-4b5f-b996-d4adc9b1532e) |
| Außenkabine | Outside View | 2.293 € | 1.147 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=caf867ea-a791-4477-84c7-9603b9212e85) |
| Balkonkabine | Balcony | 2.468 € | 1.234 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=4346c588-46eb-4b88-a445-77ab06a6294e) |
| Suite | Suite | 3.222 € | 1.611 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=39aa4e8a-0024-4020-834b-9ae1b4d58691) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 2.765 € | 922 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=b727f428-52a5-4b7f-a32f-36a9e9864515) |
| Außenkabine | Outside View | 2.915 € | 972 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=802cc8dc-d84d-4084-aa15-fc625e3525c8) |
| Balkonkabine | Balcony | 3.157 € | 1.052 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=54aa0b66-845c-425a-b1aa-1e042dc1b7ba) |
| Suite | Suite | 4.173 € | 1.391 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=b4208c88-83f1-43a5-b62b-cca773bf42b2) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 2.873 € | 718 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=25230b23-bb1a-4a31-b0d1-182549b3fff7) |
| Außenkabine | Outside View | 3.059 € | 765 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=c0a0a7b9-a23d-46c5-b3a9-c2272a9721a5) |
| Balkonkabine | Balcony | 3.251 € | 813 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=a36b9b00-c868-4c24-95f4-8080bc8a9906) |
| Suite | Suite | 4.856 € | 1.214 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=a2f4d3e3-296a-4bb4-bf87-130989fd1548) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Studio Interior | 1.309 $ | 1.309 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=679a64f0-0c28-4ef4-a6af-e03d68ae4a98) |
| Balkonkabine | Studio Ocean View Balcony | 1.615 $ | 1.615 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=7ec55bf0-5426-45cb-8ca4-35e44e9d1919) |
| Außenkabine | Outside View | 2.490 $ | 2.490 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=12e65ddb-4a27-4748-bd58-8b52842eecb7) |
| Suite | Suite | 3.541 $ | 3.541 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=5f828e58-0684-4676-b5ff-9d744cf9871a) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 2.383 $ | 1.192 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=93544835-a98f-45ee-977e-8640a4cd184b) |
| Außenkabine | Outside View | 2.549 $ | 1.275 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=4bb05812-de96-4a57-858b-df774a0db16a) |
| Balkonkabine | Balcony | 2.744 $ | 1.372 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=c350d334-ed26-4e9a-9d97-ccca175184b9) |
| Suite | Suite | 3.585 $ | 1.793 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=d08b87e8-1a93-4c3a-b835-a9c589451898) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 2.534 $ | 845 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=455c1cfe-8812-4cd0-a784-28c85830f4c4) |
| Außenkabine | Outside View | 2.701 $ | 900 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=a049adfd-f54c-495e-bf3b-6f746eb106e0) |
| Balkonkabine | Balcony | 2.872 $ | 957 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=dfff0d9d-ce1c-45c0-934c-761dfc3f639e) |
| Suite | Suite | 3.987 $ | 1.329 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=e0bccef9-cd07-49ea-ba57-3758c87d5d1e) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 2.638 $ | 660 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=857d0312-c00f-4220-aad2-e78d2babbc69) |
| Außenkabine | Outside View | 2.805 $ | 701 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=abd01033-41e8-4961-b43f-18d4fab35951) |
| Balkonkabine | Balcony | 2.976 $ | 744 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=dcec87b1-743f-4de5-b488-8e7f04871146) |
| Suite | Suite | 4.091 $ | 1.023 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20280129-4.md?pid=cba735f1-ee8e-4554-adb9-7e1481869dda) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

## Auf der offiziellen Website ansehen

- [royalcaribbean.com](https://cruisello.com/gogogo/RCL-SPECTRUM-20280129-4?via=markdown&site=int&guests=1) (EUR)

## Was in diesem Preis enthalten ist

### Im Preis enthalten

- **Alles, was ein Kreuzfahrttarif abdeckt:** Ihre Kabine mit täglicher Reinigung, alle Mahlzeiten an Bord sowie Shows, Pools und Fitnessstudio. 9 der 16 Restaurants an Bord kosten extra, wenn Sie sie nutzen möchten.
- **Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### Zusätzlich zum Preis

- **Trinkgelder:** Wird standardmäßig an Bord berechnet. Sie können es an der Rezeption anpassen.

### An Bord zubuchbar

Alkohol · Softdrinks · WLAN · Ausflüge

## Preisverlauf (1 Gast)

### EUR

| Datum | Studio | Innenkabine | Außenkabine | Balkonkabine | Suite |
|------|------|------|------|------|------|
| 2026-04-15 | – | 1.692 € | 1.832 € | 1.931 € | 2.484 € |
| 2026-04-16 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-04-17 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-04-18 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-04-19 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-04-20 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-04-21 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-04-22 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-04-23 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-04-24 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-04-25 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-04-26 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-04-27 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-04-28 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-04-29 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-04-30 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-01 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-05-02 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-03 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-04 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-05 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-05-06 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-05-07 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-05-08 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-09 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-10 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-11 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-12 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-13 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-14 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-15 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-16 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-17 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-18 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-19 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-20 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-21 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-22 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-23 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-24 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-25 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-26 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-27 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-28 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-05-29 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-05-30 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-05-31 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-06-01 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-06-02 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-06-03 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-06-04 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-06-05 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-06-06 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-06-07 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-06-08 | – | 967 € | 1.832 € | 1.192 € | 2.484 € |
| 2026-06-09 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-06-10 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-06-11 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-06-12 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-13 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-14 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-15 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-16 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-17 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-18 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-19 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-20 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-21 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-22 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-23 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-24 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-25 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-26 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-27 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-28 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-29 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-06-30 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-07-01 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-07-02 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-07-03 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-07-04 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-07-05 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-07-06 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-07-07 | – | 966 € | 1.830 € | 1.192 € | 2.482 € |
| 2026-07-08 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-07-09 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-07-10 | – | 1.021 € | 1.940 € | 1.279 € | 2.830 € |
| 2026-07-11 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-12 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-13 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-14 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-15 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-16 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-17 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-18 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-19 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-20 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-21 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-22 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-23 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-24 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-25 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-26 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-27 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-07-28 | – | 1.082 € | 2.062 € | 1.340 € | 2.952 € |
| 2026-07-29 | – | 1.082 € | 2.062 € | 1.340 € | 2.952 € |
| 2026-07-30 | – | 1.082 € | 2.062 € | 1.340 € | 2.952 € |
| 2026-07-31 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-01 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-02 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-03 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-04 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-05 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-06 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-07 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-08 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-09 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-10 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-11 | – | 1.082 € | 2.062 € | 1.340 € | 2.952 € |
| 2026-08-12 | – | 1.082 € | 2.062 € | 1.340 € | 2.952 € |
| 2026-08-13 | – | 1.082 € | 2.062 € | 1.340 € | 2.952 € |
| 2026-08-14 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-15 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-16 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-17 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-18 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-19 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-20 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-21 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-22 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-23 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-24 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-25 | – | 1.082 € | 2.062 € | 1.340 € | 2.952 € |
| 2026-08-26 | – | 1.082 € | 2.062 € | 1.340 € | 2.952 € |
| 2026-08-27 | – | 1.082 € | 2.062 € | 1.340 € | 2.952 € |
| 2026-08-28 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-29 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-30 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-08-31 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-09-01 | – | 1.082 € | 2.062 € | 1.340 € | 2.952 € |
| 2026-09-02 | – | 1.082 € | 2.062 € | 1.340 € | 2.952 € |
| 2026-09-03 | – | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-09-04 | 1.027 € | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-09-05 | 1.027 € | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-09-06 | 1.027 € | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-09-07 | 1.027 € | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-09-08 | 1.027 € | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-09-09 | 1.027 € | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-09-10 | 1.027 € | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-09-11 | 1.027 € | 1.027 € | 1.952 € | 1.253 € | 2.604 € |
| 2026-09-12 | 1.028 € | 1.027 € | 1.953 € | 1.253 € | 2.606 € |
| 2026-09-13 | 1.028 € | 1.027 € | 1.953 € | 1.253 € | 2.606 € |
| 2026-09-14 | 1.028 € | 1.027 € | 1.953 € | 1.253 € | 2.606 € |
| 2026-09-15 | 1.083 € | 1.027 € | 2.063 € | 1.253 € | 2.954 € |
| 2026-09-16 | 1.083 € | 1.027 € | 2.063 € | 1.253 € | 2.954 € |
| 2026-09-17 | 1.028 € | 1.027 € | 1.953 € | 1.253 € | 2.606 € |
| 2026-09-18 | 1.255 € | 1.027 € | 1.955 € | 1.253 € | 2.607 € |
| 2026-09-19 | 1.255 € | 1.027 € | 1.955 € | 1.253 € | 2.607 € |
