---
title: "7-Nächte-Kreuzfahrt ab Ancona"
url: https://cruisello.com/de/cruises/7-night-cruise-from-ancona~MSC-LIRICA-20260918-7
description: "7 Nächte mit MSC Cruises auf der MSC Lirica"
image: https://cruisello.com/api/og/cruise/a6d01fc4b7b174f0.jpg
robots: noindex
---

# 7-Nächte-Kreuzfahrt ab Ancona

![Routenkarte: 7 Nächte Rundreise ab Ancona mit der MSC Lirica](https://cruisello.com/api/og/cruise/a6d01fc4b7b174f0.jpg)

Eine 7-Nächte-Rundreise ab Ancona, Abfahrt am Abend des 18. September. Das Schiff läuft Venice und Kotor an. Nach einem Tag auf See läuft das Schiff Mykonos (mit Übernachtung) an. Die Häfen liegen in Italien, Montenegro und Griechenland, die Aufenthalte dauern 6 bis 8 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit in allen Häfen bei etwa 25 °C. Nach einem weiteren Tag auf See sind Sie am Nachmittag des 25. September wieder in Ancona. Die MSC Lirica (Baujahr 2003) bietet Platz für bis zu 2.648 Gäste auf 13 Decks und hat 5 Restaurants, davon 4 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [MSC Cruises](https://cruisello.com/de/cruise-lines/msc-cruises.md)
- **Schiff:** [MSC Lirica](https://cruisello.com/de/cruise-lines/msc-cruises/msc-lirica.md)
- **Dauer:** 7 Nächte
- **Abfahrt:** 2026-09-18
- **Rückkehr:** 2026-09-25
- **Abfahrtshafen:** [Ancona, Italien](https://cruisello.com/de/destinations/western-mediterranean/ancona.md)
- **Status:** Abgefahren: Diese Reise hat bereits begonnen

## Reiseroute

| Tag | Hafen | Land | Ankunft | Abfahrt | Wetter |
|------|------|------|------|------|------|
| 1 | [Ancona](https://cruisello.com/de/destinations/western-mediterranean/ancona.md) | IT |  | 20:30 | 19–25°C |
| 2 | [Venice](https://cruisello.com/de/destinations/western-mediterranean/venice.md) | IT | 08:00 | 16:00 | 17–24°C |
| 3 | [Kotor](https://cruisello.com/de/destinations/eastern-mediterranean/kotor.md) | ME | 15:00 | 20:30 | 19–26°C |
| 5 | [Mykonos](https://cruisello.com/de/destinations/eastern-mediterranean/mykonos.md) | GR | 10:00 | 23:59 | 22–25°C |
| 6 | [Mykonos](https://cruisello.com/de/destinations/eastern-mediterranean/mykonos.md) | GR | 00:01 | 01:00 | 22–25°C |
| 6 | [Syros](https://cruisello.com/de/destinations/eastern-mediterranean/syros.md) | GR | 07:00 | 16:00 | 22–25°C |
| 8 | [Ancona](https://cruisello.com/de/destinations/western-mediterranean/ancona.md) | IT | 14:00 |  | 19–25°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 1 der 5 Restaurants an Bord kosten extra.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Außenkabine | Oceanview | 2.094 € | 2.094 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-LIRICA-20260918-7.md?pid=d3a30ab5-3622-41d6-aa2c-a15ef7e2322f) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Außenkabine | Oceanview | 2.178 € | 1.089 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-LIRICA-20260918-7.md?pid=ce7b223d-7628-4088-bb24-d4a378ddef6f) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Außenkabine | Oceanview | 2.637 € | 879 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-LIRICA-20260918-7.md?pid=21793611-b492-4adf-9eb8-10768e799b73) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Außenkabine | Oceanview | 3.096 € | 774 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-LIRICA-20260918-7.md?pid=00fc856b-761b-4f58-90c1-9fd02b5b105a) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Außenkabine | Oceanview | 1.881 $ | 1.881 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-LIRICA-20260918-7.md?pid=c57ab5d9-3e9b-4748-974e-b87a9bcfabbb) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Außenkabine | Oceanview | 2.237 $ | 1.119 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-LIRICA-20260918-7.md?pid=5123d853-b01d-4fe7-b54f-320a16b35ff4) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Außenkabine | Oceanview | 2.816 $ | 939 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-LIRICA-20260918-7.md?pid=3945d742-d9aa-4e8c-bf44-4c69d720c2ff) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Außenkabine | Oceanview | 3.395 $ | 849 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-LIRICA-20260918-7.md?pid=a01ba01f-5e20-4ba4-ab1e-019c806b20d7) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

## Preisverlauf (1 Gast)

### EUR

| Datum | Innenkabine | Außenkabine | Balkonkabine | Suite |
|------|------|------|------|------|
| 2026-02-21 | 1.646 € | 1.900 € | 2.546 € | 2.972 € |
| 2026-02-22 | 1.646 € | 1.900 € | 2.546 € | 2.972 € |
| 2026-02-23 | 1.646 € | 1.900 € | 2.546 € | 2.972 € |
| 2026-02-24 | 1.646 € | 1.900 € | 2.546 € | 2.972 € |
| 2026-02-25 | 1.646 € | 1.900 € | 2.546 € | 2.972 € |
| 2026-02-26 | 1.646 € | 1.900 € | 2.546 € | 2.972 € |
| 2026-02-27 | 1.646 € | 1.900 € | 2.546 € | 2.972 € |
| 2026-02-28 | 1.646 € | 1.900 € | 2.546 € | 2.972 € |
| 2026-03-01 | 1.646 € | 1.900 € | 2.546 € | 2.972 € |
| 2026-03-02 | 1.646 € | 1.900 € | 2.546 € | 2.972 € |
| 2026-03-03 | 1.646 € | 1.900 € | 2.546 € | 2.972 € |
| 2026-03-04 | 1.574 € | 1.834 € | 2.474 € | 2.894 € |
| 2026-03-05 | 1.574 € | 1.834 € | 2.474 € | 2.894 € |
| 2026-03-06 | 1.574 € | 1.834 € | 2.474 € | 2.894 € |
| 2026-03-07 | 1.574 € | 1.834 € | 2.474 € | 2.894 € |
| 2026-03-08 | 1.574 € | 1.834 € | 2.474 € | 2.894 € |
| 2026-03-09 | 1.574 € | 1.834 € | 2.474 € | 2.894 € |
| 2026-03-10 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-11 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-12 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-13 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-14 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-15 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-16 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-17 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-18 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-19 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-20 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-21 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-22 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-23 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-24 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-25 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-26 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-03-27 | 1.454 € | 1.714 € | 2.314 € | 2.854 € |
| 2026-03-28 | 1.350 € | 1.610 € | 2.210 € | 2.854 € |
| 2026-03-29 | 1.350 € | 1.610 € | 2.210 € | 2.854 € |
| 2026-03-30 | 1.350 € | 1.610 € | 2.210 € | 2.854 € |
| 2026-03-31 | 1.350 € | 1.610 € | 2.210 € | 2.854 € |
| 2026-04-01 | 1.350 € | 1.610 € | 2.210 € | 2.854 € |
| 2026-04-02 | 1.350 € | 1.610 € | 2.210 € | 2.854 € |
| 2026-04-03 | 1.350 € | 1.610 € | 2.210 € | 2.854 € |
| 2026-04-04 | 1.350 € | 1.610 € | 2.210 € | 2.854 € |
| 2026-04-05 | 1.350 € | 1.610 € | 2.210 € | 2.854 € |
| 2026-04-06 | 1.350 € | 1.610 € | 2.210 € | 2.854 € |
| 2026-04-07 | 1.350 € | 1.610 € | 2.210 € | 2.854 € |
| 2026-04-08 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-09 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-10 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-11 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-12 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-13 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-14 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-15 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-16 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-17 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-18 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-19 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-20 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-21 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-22 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-23 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-24 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-25 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-26 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-27 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-28 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-29 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-04-30 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-01 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-02 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-03 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-04 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-05 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-06 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-07 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-08 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-09 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-10 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-11 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-12 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-13 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-14 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-15 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-16 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-17 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-18 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-19 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-20 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-21 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-22 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-23 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-24 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-25 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-26 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-27 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-28 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-29 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-30 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-05-31 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-06-01 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-06-02 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-06-03 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-06-04 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-06-05 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-06-06 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-06-07 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-06-08 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-06-09 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-06-10 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-06-11 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-06-12 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-06-13 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-06-14 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-06-15 | 1.534 € | 1.794 € | 2.434 € | 2.854 € |
| 2026-06-16 | 1.232 € | 1.453 € | 2.434 € | 2.354 € |
| 2026-06-17 | 1.232 € | 1.453 € | 2.434 € | 2.354 € |
| 2026-06-18 | 1.232 € | 1.453 € | 2.434 € | 2.354 € |
| 2026-06-19 | 1.402 € | 1.538 € | 2.434 € | 2.354 € |
| 2026-06-20 | 1.402 € | 1.538 € | 2.434 € | 2.354 € |
| 2026-06-21 | 1.402 € | 1.538 € | 2.434 € | 2.354 € |
| 2026-06-22 | 1.402 € | 1.538 € | 2.434 € | 2.354 € |
| 2026-06-23 | 1.402 € | 1.538 € | 2.434 € | 2.354 € |
| 2026-06-24 | 1.402 € | 1.538 € | 2.434 € | 2.354 € |
| 2026-06-25 | 1.402 € | 1.538 € | 2.434 € | 2.354 € |
| 2026-06-26 | 1.402 € | 1.538 € | 2.434 € | 2.354 € |
| 2026-06-27 | 1.402 € | 1.538 € | 2.434 € | 2.354 € |
| 2026-06-28 | 1.402 € | 1.538 € | 2.434 € | 2.354 € |
| 2026-06-29 | 1.402 € | 1.538 € | 2.434 € | 2.354 € |
| 2026-06-30 | 1.479 € | 1.749 € | 2.271 € | 2.487 € |
| 2026-07-01 | 1.479 € | 1.749 € | 2.271 € | 2.487 € |
| 2026-07-02 | 1.551 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-03 | 1.551 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-04 | 1.551 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-05 | 1.551 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-06 | 1.479 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-07 | 1.479 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-08 | 1.479 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-09 | 1.479 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-10 | 1.479 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-11 | 1.479 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-12 | 1.479 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-13 | 1.479 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-14 | 1.479 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-15 | 1.479 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-16 | 1.479 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-17 | 1.479 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-18 | 1.479 € | 1.839 € | 2.361 € | 2.577 € |
| 2026-07-19 | 1.402 € | 1.742 € | 2.235 € | 2.439 € |
| 2026-07-20 | 1.402 € | 1.742 € | 2.235 € | 2.439 € |
| 2026-07-21 | 1.402 € | 1.742 € | 2.235 € | 2.439 € |
| 2026-07-22 | 1.402 € | 1.742 € | 2.235 € | 2.439 € |
| 2026-07-23 | 1.368 € | 1.708 € | 2.235 € | 2.405 € |
| 2026-07-24 | 1.368 € | 1.708 € | 2.201 € | 2.405 € |
| 2026-07-25 | 1.368 € | 1.708 € | 2.201 € | 2.405 € |
| 2026-07-26 | 1.453 € | 1.708 € | 2.201 € | 2.405 € |
| 2026-07-27 | 1.368 € | 1.708 € | 2.201 € | 2.405 € |
| 2026-07-28 | 1.368 € | 1.708 € | 2.201 € | 2.405 € |
| 2026-07-29 | 1.368 € | 1.708 € | 2.201 € | 2.405 € |
| 2026-07-30 | 1.368 € | 1.708 € | 2.201 € | 2.405 € |
| 2026-07-31 | 1.368 € | 1.708 € | 2.201 € | 2.405 € |
| 2026-08-01 | 1.368 € | 1.708 € | 2.201 € | 2.405 € |
| 2026-08-02 | 1.453 € | 2.064 € | 2.201 € | 2.691 € |
| 2026-08-03 | 1.368 € | 1.589 € | 2.201 € | 2.405 € |
| 2026-08-04 | 1.453 € | 1.589 € | 2.201 € | 2.405 € |
| 2026-08-05 | 1.453 € | 1.708 € | 2.201 € | 2.405 € |
| 2026-08-06 | 1.368 € | 1.994 € | 2.201 € | 2.405 € |
| 2026-08-07 | 1.368 € | 1.708 € | 2.201 € | 2.405 € |
| 2026-08-08 | 1.453 € | 1.708 € | 2.201 € | 2.405 € |
| 2026-08-09 | 2.100 € | 1.994 € | 2.201 € | 2.405 € |
| 2026-08-10 | 1.453 € | 2.064 € | 2.201 € | 2.405 € |
| 2026-08-11 | 1.368 € | 2.064 € | 2.201 € | 2.405 € |
| 2026-08-12 | 1.739 € | 1.708 € | 2.201 € | 2.405 € |
| 2026-08-13 | 1.368 € | 1.793 € | 2.286 € | 2.405 € |
| 2026-08-14 | 1.538 € | 2.164 € | 2.286 € | 2.405 € |
| 2026-08-15 | 1.538 € | 1.793 € | 2.572 € | 2.405 € |
| 2026-08-16 | 1.538 € | 1.793 € | 2.286 € | 2.405 € |
| 2026-08-17 | 1.538 € | 1.793 € | 2.286 € | 2.405 € |
| 2026-08-18 | 1.538 € | 1.793 € | 2.286 € | 2.405 € |
| 2026-08-19 | 1.538 € | 1.793 € | 2.286 € | 2.405 € |
| 2026-08-20 | 1.864 € | 1.793 € | 2.286 € | 2.405 € |
| 2026-08-21 | 1.538 € | 1.793 € | 2.286 € | 2.405 € |
| 2026-08-22 | 1.824 € | 1.793 € | 2.286 € | 2.405 € |
| 2026-08-23 | 1.538 € | 1.793 € | 2.286 € | 2.405 € |
| 2026-08-24 | 1.794 € | 1.793 € | 2.286 € | 2.405 € |
| 2026-08-25 | 1.794 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-08-26 | 1.794 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-08-27 | 2.130 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-08-28 | 1.794 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-08-29 | 1.794 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-08-30 | 1.794 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-08-31 | 1.794 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-01 | 1.794 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-02 | 1.794 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-03 | 1.794 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-04 | 1.794 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-05 | 1.794 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-06 | 1.794 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-07 | 1.794 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-08 | 1.794 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-09 | 1.794 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-10 | – | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-11 | 1.694 € | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-12 | – | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-13 | – | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-14 | – | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-15 | – | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-16 | – | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-17 | – | 2.094 € | 2.286 € | 2.405 € |
| 2026-09-18 | – | 2.094 € | 2.286 € | 2.405 € |

### USD

| Datum | Innenkabine | Außenkabine | Balkonkabine | Suite |
|------|------|------|------|------|
| 2026-03-15 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-03-16 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-03-17 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-03-18 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-03-19 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-03-20 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-03-21 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-03-22 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-03-23 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-03-24 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-03-25 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-03-26 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-03-27 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-03-28 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-03-29 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-03-30 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-03-31 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-04-01 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-04-02 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-04-03 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-04-04 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-04-05 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-04-06 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-04-07 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
| 2026-04-08 | 1.685 $ | 1.995 $ | 2.701 $ | 3.311 $ |
