---
title: "Norwegian Sun: 7 Nächte ab Ravenna, 29. Aug. 2027"
url: https://cruisello.com/de/cruises/adriatic-aegean-dubrovnik-santorini~NCL-SUN-20270829-7
description: "7 Nächte mit Norwegian Cruise Line auf der Norwegian Sun ab Ravenna am 29. Aug. 2027, mit Halt in Dubrovnik, Kotor und Corfu. Preise vergleichen bei Cruisello."
image: https://cruisello.com/api/og/cruise/fdff432a21cc0725.jpg
---

# Adriatic & Aegean – Dubrovnik & Santorini

![Routenkarte: 7 Nächte, einfache Strecke ab Ravenna mit der Norwegian Sun](https://cruisello.com/api/og/cruise/fdff432a21cc0725.jpg)

## Über diese Kreuzfahrt

Eine 7-Nächte-Kreuzfahrt von Ravenna nach Piräus (Athen), Abfahrt am Nachmittag des 29. August. Das Schiff läuft an sechs aufeinanderfolgenden Hafentagen Dubrovnik (bis Mitternacht), Kotor, Korfu, Katakolon, Mykonos und Santorin an. Die Häfen liegen in Kroatien, Montenegro und Griechenland, die Aufenthalte dauern 10 bis 14 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit zwischen 25 °C in Mykonos und 31 °C in Kotor. Die Kreuzfahrt endet am 5. September um 05:30 Uhr in Piräus (Athen). Die Norwegian Sun (Baujahr 2001) bietet Platz für bis zu 1.878 Gäste auf 12 Decks und hat 12 Restaurants, davon 5 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [Norwegian Cruise Line](https://cruisello.com/de/cruise-lines/norwegian-cruise-line.md)
- **Schiff:** [Norwegian Sun](https://cruisello.com/de/cruise-lines/norwegian-cruise-line/norwegian-sun.md)
- **Dauer:** 7 Nächte
- **Abfahrt:** 2027-08-29
- **Rückkehr:** 2027-09-05
- **Abfahrtshafen:** [Ravenna, Italien](https://cruisello.com/de/destinations/western-mediterranean/ravenna.md)
- **Zielhafen:** [Piraeus (Athens), Griechenland](https://cruisello.com/de/destinations/eastern-mediterranean/piraeus-athens.md)
- **Preis:** ab 1.250 € p. P.

## Reiseroute

| Tag | Hafen | Land | Datum | Ankunft | Abfahrt | Typ | Wetter |
|------|------|------|------|------|------|------|------|
| 1 | [Ravenna](https://cruisello.com/de/destinations/western-mediterranean/ravenna.md) | IT | So., 29. Aug. 2027 |  | 16:00 | Einschiffung | 22–29°C |
| 2 | [Dubrovnik](https://cruisello.com/de/destinations/eastern-mediterranean/dubrovnik.md) | HR | Mo., 30. Aug. | 10:00 | 23:59 | Hafentag | 23–30°C |
| 3 | [Kotor](https://cruisello.com/de/destinations/eastern-mediterranean/kotor.md) | ME | Di., 31. Aug. | 07:00 | 17:00 | Hafentag | 23–31°C |
| 4 | [Corfu](https://cruisello.com/de/destinations/eastern-mediterranean/corfu.md) | GR | Mi., 1. Sept. | 08:00 | 18:00 | Hafentag | 21–25°C |
| 5 | [Katakolon](https://cruisello.com/de/destinations/eastern-mediterranean/katakolon.md) | GR | Do., 2. Sept. | 07:00 | 17:00 | Hafentag | 20–28°C |
| 6 | [Mykonos](https://cruisello.com/de/destinations/eastern-mediterranean/mykonos.md) | GR | Fr., 3. Sept. | 10:00 | 22:00 | Hafentag | 22–25°C |
| 7 | [Santorini](https://cruisello.com/de/destinations/eastern-mediterranean/santorini.md) | GR | Sa., 4. Sept. | 07:00 | 21:00 | Hafentag | 23–26°C |
| 8 | [Piraeus (Athens)](https://cruisello.com/de/destinations/eastern-mediterranean/piraeus-athens.md) | GR | So., 5. Sept. | 05:30 |  | Ausschiffung | 20–29°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 7 der 12 Restaurants an Bord kosten extra.

Alle Preise enthalten Steuern, Gebühren und alle nicht abwählbaren Zuschläge.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.140 € | 2.140 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=d471da4b-b3cc-47b1-8bdb-9b6c4fc4001e) |
| Außenkabine | Oceanview | 2.435 € | 2.435 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=bc8be313-95e8-4659-be18-b46e237096ed) |
| Balkonkabine | Balcony | 3.865 € | 3.865 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=0c19cc89-33a1-4b8c-ad51-ea539a5409e3) |
| Suite | Club Balcony Suite | 4.949 € | 4.949 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=f7eb90cb-faa9-42fc-9ca0-93260435a0b2) |
| Suite | Suite | 8.109 € | 8.109 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=97b1916a-a6fc-4dab-9b6c-44dbaf5b453e) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.500 € | 1.250 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=e3b01e37-9017-41c2-b27f-d3f37335a9d1) |
| Außenkabine | Oceanview | 2.640 € | 1.320 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=001222d3-7dff-4544-ac00-190059d4a9bc) |
| Balkonkabine | Balcony | 4.140 € | 2.070 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=ee455cdd-e95c-471a-b03d-72d6d4fb0279) |
| Suite | Club Balcony Suite | 5.140 € | 2.570 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=27216b06-0925-4aea-843e-a50bba0a1de9) |
| Suite | Suite | 8.300 € | 4.150 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=21140d7f-670f-40d4-85f4-b3e79954428a) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.099 € | 1.033 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=6455cf39-0625-4eb6-a4f3-f903db3ef6a6) |
| Außenkabine | Oceanview | 3.240 € | 1.080 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=55c93411-7a28-4052-86f1-8a02a9ab0541) |
| Balkonkabine | Balcony | 4.740 € | 1.580 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=21284ba8-0277-43ef-88de-00181d60b7d8) |
| Suite | Club Balcony Suite | 5.739 € | 1.913 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=9eb5cd21-d617-4bef-a8ef-12cbd79efeb6) |
| Suite | Suite | 8.901 € | 2.967 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=d6520722-665b-4287-b6d0-dc0229a56830) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.700 € | 925 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=215f9394-84c3-44ae-b6f4-4d50d762c9f3) |
| Außenkabine | Oceanview | 3.860 € | 965 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=4630eca2-c804-4c1c-948a-53d47774ebe7) |
| Balkonkabine | Balcony | 5.340 € | 1.335 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=9c071733-ec1d-4fd5-8755-2899563f6f13) |
| Suite | Club Balcony Suite | 6.340 € | 1.585 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=77c70fc0-f326-4132-a65a-af178690ae03) |
| Suite | Suite | 9.500 € | 2.375 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=283d0711-bc8d-48fd-9791-8fc43466a3d4) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.359 $ | 2.359 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=6392016c-b62c-4a04-9934-24127c123ad8) |
| Außenkabine | Oceanview | 2.689 $ | 2.689 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=18887748-ffcb-4c22-b1c8-da55f5ce667c) |
| Balkonkabine | Balcony | 4.118 $ | 4.118 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=05d10c73-2715-4c84-ba44-01cbecc38f67) |
| Suite | Club Balcony Suite | 5.218 $ | 5.218 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=8a7b0ab6-93d9-4eb2-9b7f-79f42ae1a724) |
| Suite | Suite | 7.918 $ | 7.918 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=4e694b87-4b58-4e3c-ab2c-d5bd78c663c5) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.658 $ | 1.329 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=88ebc035-86b4-4b1c-81ab-eed76c754dce) |
| Außenkabine | Oceanview | 2.938 $ | 1.469 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=598b181e-56a7-486b-8dca-a2b1e6eca9e7) |
| Balkonkabine | Balcony | 4.338 $ | 2.169 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=f2be7c56-3aa8-4704-b571-154a27f84709) |
| Suite | Club Balcony Suite | 5.438 $ | 2.719 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=bd3d23dd-3917-448b-8428-05441f8e3dd0) |
| Suite | Suite | 8.138 $ | 4.069 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=fbd3d0d4-b4fd-4489-83f6-33e9dae1ade2) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.327 $ | 1.109 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=ffd7b64b-9f1d-40dc-adf5-8d687923e606) |
| Außenkabine | Oceanview | 3.609 $ | 1.203 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=082433e1-1898-4406-b507-6ba5c619a1c4) |
| Balkonkabine | Balcony | 5.007 $ | 1.669 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=0e87f358-3653-49f8-9e10-7a7cbc922dfe) |
| Suite | Club Balcony Suite | 6.108 $ | 2.036 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=5b85f3e4-c040-4d3e-b39c-60392c7c426a) |
| Suite | Suite | 8.808 $ | 2.936 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=844aeeda-c041-4878-b012-cef69a4add27) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.996 $ | 999 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=280874ff-b3fb-426d-9922-2aef385705e1) |
| Außenkabine | Oceanview | 4.276 $ | 1.069 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=2d0dcf56-7dfc-4b5e-8054-34cf0300162a) |
| Balkonkabine | Balcony | 5.676 $ | 1.419 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=b4d06630-a526-4f60-96d8-aac1fd8d5d35) |
| Suite | Club Balcony Suite | 6.776 $ | 1.694 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=87be9ea6-feb8-4d6e-8c3a-889c0f256aae) |
| Suite | Suite | 9.476 $ | 2.369 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=a646260c-5dd6-4289-93bb-fad9aa2ebd5c) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

## Auf der offiziellen Website ansehen

- [ncl.com](https://cruisello.com/gogogo/NCL-SUN-20270829-7?via=markdown&site=EU&guests=2) (EUR)

Norwegian Cruise Line öffnet immer die Website für das Land, in dem Sie sich befinden, egal welchen Link Sie anklicken. Einen Tarif sehen Sie daher nur aus seiner eigenen Region oder mit einem VPN mit diesem Standort. [Weitere Buchungsmöglichkeiten](https://cruisello.com/de/go/NCL-SUN-20270829-7.md?pid=)

## Was in diesem Preis enthalten ist

### Im Preis enthalten

- **Alles, was ein Kreuzfahrttarif abdeckt:** Ihre Kabine mit täglicher Reinigung, alle Mahlzeiten an Bord sowie Shows, Pools und Fitnessstudio. 7 der 12 Restaurants an Bord kosten extra, wenn Sie sie nutzen möchten.
- **Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### Zusätzlich zum Preis

- **Trinkgelder:** Wird standardmäßig an Bord berechnet. Sie können es an der Rezeption anpassen.

### An Bord zubuchbar

Alkohol · Softdrinks · WLAN · Ausflüge

## Preisverlauf (2 Gäste)

### EUR

| Datum | Innenkabine | Außenkabine | Balkonkabine | Suite |
|------|------|------|------|------|
| 2026-02-23 | 2.230 € | 2.590 € | 4.300 € | 6.060 € |
| 2026-02-24 | 2.230 € | 2.590 € | 4.300 € | 6.060 € |
| 2026-02-25 | 2.230 € | 2.590 € | 4.300 € | 6.060 € |
| 2026-02-26 | 2.230 € | 2.590 € | 4.300 € | 6.060 € |
| 2026-02-27 | 2.230 € | 2.590 € | 4.300 € | 6.060 € |
| 2026-02-28 | 2.260 € | 2.680 € | 4.300 € | 8.930 € |
| 2026-03-01 | 2.260 € | 2.680 € | 4.300 € | 8.930 € |
| 2026-03-02 | 2.260 € | 2.680 € | 4.300 € | 8.930 € |
| 2026-03-03 | 2.260 € | 2.680 € | 4.300 € | 8.930 € |
| 2026-03-04 | 2.260 € | 2.680 € | 4.300 € | 8.930 € |
| 2026-03-05 | 2.260 € | 2.680 € | 4.300 € | 8.930 € |
| 2026-03-06 | 2.260 € | 2.680 € | 4.300 € | 8.930 € |
| 2026-03-07 | 2.260 € | 2.680 € | 4.300 € | 8.930 € |
| 2026-03-08 | 2.260 € | 2.680 € | 4.300 € | 8.930 € |
| 2026-03-09 | 2.260 € | 2.680 € | 4.300 € | 8.930 € |
| 2026-03-10 | 2.260 € | 2.680 € | 4.300 € | 8.930 € |
| 2026-03-11 | 2.260 € | 2.680 € | 4.300 € | 8.930 € |
| 2026-03-12 | 2.260 € | 2.680 € | 4.300 € | 8.930 € |
| 2026-03-13 | 2.260 € | 2.680 € | 4.300 € | 6.240 € |
| 2026-03-14 | 2.260 € | 2.680 € | 4.300 € | 6.240 € |
| 2026-03-15 | 2.260 € | 2.680 € | 4.300 € | 6.240 € |
| 2026-03-16 | 2.260 € | 2.680 € | 4.300 € | 6.240 € |
| 2026-03-17 | 2.260 € | 2.680 € | 4.300 € | 6.240 € |
| 2026-03-18 | 2.260 € | 2.680 € | 4.300 € | 6.240 € |
| 2026-03-19 | 2.260 € | 2.680 € | 4.300 € | 6.240 € |
| 2026-03-20 | 2.260 € | 2.680 € | 4.300 € | 6.240 € |
| 2026-03-21 | 2.260 € | 2.680 € | 4.300 € | 6.240 € |
| 2026-03-22 | 2.260 € | 2.680 € | 4.300 € | 6.240 € |
| 2026-03-23 | 2.260 € | 2.680 € | 4.300 € | 6.240 € |
| 2026-03-24 | 2.260 € | 2.680 € | 4.300 € | 6.240 € |
| 2026-03-25 | 2.260 € | 2.680 € | 4.300 € | 6.240 € |
| 2026-03-26 | 2.260 € | 2.680 € | 4.300 € | 6.240 € |
| 2026-03-27 | 2.260 € | 2.680 € | 4.300 € | 6.240 € |
| 2026-03-28 | 2.260 € | 2.680 € | 4.300 € | 8.750 € |
| 2026-03-29 | 2.260 € | 2.680 € | 4.300 € | 8.750 € |
| 2026-03-30 | 2.260 € | 2.680 € | 4.300 € | 8.750 € |
| 2026-03-31 | 2.260 € | 2.680 € | 4.300 € | 8.750 € |
| 2026-04-01 | 2.260 € | 2.680 € | 4.300 € | 8.750 € |
| 2026-04-02 | 2.260 € | 2.680 € | 4.300 € | 8.750 € |
| 2026-04-03 | 2.260 € | 2.680 € | 4.300 € | 8.750 € |
| 2026-04-04 | 2.260 € | 2.680 € | 4.300 € | 8.750 € |
| 2026-04-05 | 2.260 € | 2.680 € | 4.300 € | 8.750 € |
| 2026-04-06 | 2.260 € | 2.680 € | 4.300 € | 8.750 € |
| 2026-04-07 | 2.260 € | 2.680 € | 4.300 € | 8.750 € |
| 2026-04-08 | 2.260 € | 2.680 € | 4.300 € | 8.750 € |
| 2026-04-09 | 2.260 € | 2.680 € | 4.300 € | 8.750 € |
| 2026-04-10 | 2.260 € | 2.680 € | 4.300 € | 8.660 € |
| 2026-04-11 | 2.260 € | 2.680 € | 4.300 € | 8.660 € |
| 2026-04-12 | 2.260 € | 2.680 € | 4.300 € | 8.660 € |
| 2026-04-13 | 2.260 € | 2.680 € | 4.300 € | 8.660 € |
| 2026-04-14 | 2.260 € | 2.680 € | 4.300 € | 8.660 € |
| 2026-04-15 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-04-16 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-04-17 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-04-18 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-04-19 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-04-20 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-04-21 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-04-22 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-04-23 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-04-24 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-04-25 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-04-26 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-04-27 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-04-28 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-04-29 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-04-30 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-05-01 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-05-02 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-05-03 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-05-04 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-05-05 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-05-06 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-05-07 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-05-08 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-05-09 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-05-10 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-05-11 | 2.410 € | 2.840 € | 4.430 € | 5.650 € |
| 2026-05-12 | 2.410 € | 2.840 € | 4.430 € | 5.570 € |
| 2026-05-13 | 2.410 € | 2.790 € | 4.400 € | 5.570 € |
| 2026-05-14 | 2.410 € | 2.790 € | 4.400 € | 5.570 € |
| 2026-05-15 | 2.410 € | 2.790 € | 4.400 € | 5.570 € |
| 2026-05-16 | 2.410 € | 2.790 € | 4.400 € | 5.570 € |
| 2026-05-17 | 2.410 € | 2.790 € | 4.400 € | 5.570 € |
| 2026-05-18 | 2.410 € | 2.790 € | 4.400 € | 5.570 € |
| 2026-05-19 | 2.410 € | 2.790 € | 4.400 € | 5.570 € |
| 2026-05-20 | 2.410 € | 2.790 € | 4.400 € | 5.570 € |
| 2026-05-21 | 2.410 € | 2.790 € | 4.400 € | 5.570 € |
| 2026-05-22 | 2.410 € | 2.790 € | 4.400 € | 5.570 € |
| 2026-05-23 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-05-24 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-05-25 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-05-26 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-05-27 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-05-28 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-05-29 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-05-30 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-05-31 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-01 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-02 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-03 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-04 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-05 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-06 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-07 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-08 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-09 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-10 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-11 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-12 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-13 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-14 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-15 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-16 | 2.440 € | 2.820 € | 4.430 € | 5.520 € |
| 2026-06-17 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
| 2026-06-18 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
| 2026-06-19 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
| 2026-06-20 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
| 2026-06-21 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
| 2026-06-22 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
| 2026-06-23 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
| 2026-06-24 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
| 2026-06-25 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
| 2026-06-26 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
| 2026-06-27 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
| 2026-06-28 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
| 2026-06-29 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
| 2026-06-30 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
| 2026-07-01 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
| 2026-07-02 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
| 2026-07-03 | 2.480 € | 2.810 € | 4.400 € | 5.450 € |
