---
title: "Norwegian Gem: 7 Nächte ab Ravenna, 16. Mai 2027"
url: https://cruisello.com/de/cruises/adriatic-aegean-gems-dubrovnik-santorini~NCL-GEM-20270516-7
description: "7 Nächte mit Norwegian Cruise Line auf der Norwegian Gem ab Ravenna am 16. Mai 2027, mit Halt in Dubrovnik, Kotor und Corfu. Preise vergleichen bei Cruisello."
image: https://cruisello.com/api/og/cruise/caeb3096c040fc68.jpg
---

# Adriatic & Aegean Gems – Dubrovnik & Santorini

![Routenkarte: 7 Nächte, einfache Strecke ab Ravenna mit der Norwegian Gem](https://cruisello.com/api/og/cruise/caeb3096c040fc68.jpg)

## Über diese Kreuzfahrt

Eine 7-Nächte-Kreuzfahrt von Ravenna nach Piräus (Athen), Abfahrt am Nachmittag des 16. Mai. Das Schiff läuft an sechs aufeinanderfolgenden Hafentagen Dubrovnik (bis Mitternacht), Kotor, Korfu, Katakolon, Mykonos und Santorin an. Die Häfen liegen in Kroatien, Montenegro und Griechenland, die Aufenthalte dauern 10 bis 14 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit zwischen 20 °C in Mykonos und 24 °C in Katakolon. Die Kreuzfahrt endet am 23. Mai um 05:30 Uhr in Piräus (Athen). Die Norwegian Gem (Baujahr 2007) bietet Platz für bis zu 2.394 Gäste auf 14 Decks und hat 14 Restaurants, davon 7 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [Norwegian Cruise Line](https://cruisello.com/de/cruise-lines/norwegian-cruise-line.md)
- **Schiff:** [Norwegian Gem](https://cruisello.com/de/cruise-lines/norwegian-cruise-line/norwegian-gem.md)
- **Dauer:** 7 Nächte
- **Abfahrt:** 2027-05-16
- **Rückkehr:** 2027-05-23
- **Abfahrtshafen:** [Ravenna, Italien](https://cruisello.com/de/destinations/western-mediterranean/ravenna.md)
- **Zielhafen:** [Piraeus (Athens), Griechenland](https://cruisello.com/de/destinations/eastern-mediterranean/piraeus-athens.md)
- **Preis:** ab 1.460 € p. P.

## Reiseroute

| Tag | Hafen | Land | Datum | Ankunft | Abfahrt | Typ | Wetter |
|------|------|------|------|------|------|------|------|
| 1 | [Ravenna](https://cruisello.com/de/destinations/western-mediterranean/ravenna.md) | IT | So., 16. Mai 2027 |  | 16:00 | Einschiffung | 14–22°C |
| 2 | [Dubrovnik](https://cruisello.com/de/destinations/eastern-mediterranean/dubrovnik.md) | HR | Mo., 17. Mai | 10:00 | 23:59 | Hafentag | 15–22°C |
| 3 | [Kotor](https://cruisello.com/de/destinations/eastern-mediterranean/kotor.md) | ME | Di., 18. Mai | 07:00 | 17:00 | Hafentag | 15–23°C |
| 4 | [Corfu](https://cruisello.com/de/destinations/eastern-mediterranean/corfu.md) | GR | Mi., 19. Mai | 08:00 | 18:00 | Hafentag | 16–21°C |
| 5 | [Katakolon](https://cruisello.com/de/destinations/eastern-mediterranean/katakolon.md) | GR | Do., 20. Mai | 07:00 | 17:00 | Hafentag | 15–24°C |
| 6 | [Mykonos](https://cruisello.com/de/destinations/eastern-mediterranean/mykonos.md) | GR | Fr., 21. Mai | 10:00 | 22:00 | Hafentag | 17–20°C |
| 7 | [Santorini](https://cruisello.com/de/destinations/eastern-mediterranean/santorini.md) | GR | Sa., 22. Mai | 07:00 | 21:00 | Hafentag | 18–21°C |
| 8 | [Piraeus (Athens)](https://cruisello.com/de/destinations/eastern-mediterranean/piraeus-athens.md) | GR | So., 23. Mai | 05:30 |  | Ausschiffung | 16–26°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 7 der 14 Restaurants an Bord kosten extra.

Alle Preise enthalten Steuern, Gebühren und alle nicht abwählbaren Zuschläge.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.475 € | 2.475 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=1c906dc4-cfbb-489d-b75a-95db0e1bda5e) |
| Außenkabine | Oceanview | 2.800 € | 2.800 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=5ccf2c2f-a988-4f3f-b6a9-0f77287059b3) |
| Balkonkabine | Balcony | 4.970 € | 4.970 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=e0a3c6e5-3f86-4176-a102-221aed67448d) |
| Suite | Club Balcony Suite | 6.179 € | 6.179 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=ed7abcfd-2981-440b-a301-6d7627f09ccd) |
| Suite | Suite | 9.239 € | 9.239 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=25253270-df18-4b60-aaf9-5ea3dfee92ee) |
| Deluxe | The Haven | 13.409 € | 13.409 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=4cf926d3-5e5f-4f2c-9473-d31ac7d9775f) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.920 € | 1.460 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=37a6d966-cd57-40cb-adbb-0f7ae02e2599) |
| Außenkabine | Oceanview | 3.370 € | 1.685 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=6055ccad-637a-4550-9d7b-13f8e011f289) |
| Balkonkabine | Balcony | 5.760 € | 2.880 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=f241c8b7-16c5-45e6-af52-aeabaeb3ee22) |
| Suite | Club Balcony Suite | 6.400 € | 3.200 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=20c2cb12-f2b2-4ea0-89dd-e8e2a61c02f2) |
| Suite | Suite | 9.460 € | 4.730 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=604686e0-f399-450d-b536-17224815a85b) |
| Deluxe | The Haven | 13.630 € | 6.815 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=31a30ac2-8240-461a-b870-7c9c66bcbba8) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.141 € | 1.047 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=1874d912-142a-4384-aef7-5bb2d2e11876) |
| Außenkabine | Oceanview | 3.591 € | 1.197 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=e647560b-e1fa-4881-bf4c-22f96ed3025a) |
| Balkonkabine | Balcony | 5.979 € | 1.993 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=33d76750-6684-4dc7-b9c7-d47e53733489) |
| Suite | Club Balcony Suite | 6.621 € | 2.207 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=5eda5298-bb45-4f7c-9081-dfe4f806c227) |
| Suite | Suite | 9.864 € | 3.288 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=7d0b3a88-5641-429c-afc4-d8b2752fa548) |
| Deluxe | The Haven | 14.079 € | 4.693 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=f1e31ca1-4de4-4f6a-894d-9ddea853687e) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.360 € | 840 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=bb8fd48f-fc90-414b-aab2-7eb0a82c1551) |
| Außenkabine | Oceanview | 3.812 € | 953 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=b0d54a1c-98c7-4985-9f44-0ea8def6d68a) |
| Balkonkabine | Balcony | 6.200 € | 1.550 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=94be9174-3181-472e-a966-a1f84e260bca) |
| Suite | Club Balcony Suite | 6.840 € | 1.710 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=c46536bf-206e-4f7c-a868-a2aa62290516) |
| Deluxe | The Haven | 16.748 € | 4.187 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=2c234613-e8db-49c9-bfed-698a704555b2) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.769 $ | 2.769 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=57b1b87f-2c90-43d9-bb83-906a585bc9f7) |
| Außenkabine | Oceanview | 3.129 $ | 3.129 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=7307e23e-37fd-4517-903e-202894b167e0) |
| Balkonkabine | Balcony | 5.454 $ | 5.454 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=6b8ad3a6-9ecd-4dab-b85b-b44a59b1a258) |
| Suite | Club Balcony Suite | 6.748 $ | 6.748 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=8bb89263-d180-4c26-b7f1-1f8d6af6b20c) |
| Suite | Suite | 9.568 $ | 9.568 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=6e183f45-90ee-48fb-9f44-c6afad430d7c) |
| Deluxe | The Haven | 14.168 $ | 14.168 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=6f6d785c-35a0-4670-9e53-aed99a11346a) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.298 $ | 1.649 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=194e79e7-725d-4621-804f-67d52e512e62) |
| Außenkabine | Oceanview | 3.798 $ | 1.899 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=c0e11d89-3bec-433f-9506-38c2e04cc8cf) |
| Balkonkabine | Balcony | 6.298 $ | 3.149 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=4ead4c1a-6a39-4b82-8cb0-66c9d2cd5d06) |
| Suite | Club Balcony Suite | 6.998 $ | 3.499 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=f914ac2a-fe49-4139-9b51-70ab395e7f7d) |
| Suite | Suite | 9.818 $ | 4.909 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=cad5dd0a-f713-4d67-8781-da98bf1a761e) |
| Deluxe | The Haven | 14.418 $ | 7.209 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=a2a1dbe5-c359-460a-adc3-80767254c1e3) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.549 $ | 1.183 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=df243ad7-67be-4411-acd9-675ff48c2936) |
| Außenkabine | Oceanview | 4.050 $ | 1.350 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=3a87be3c-6e95-4fe5-a011-1c00ec25e8d8) |
| Balkonkabine | Balcony | 6.549 $ | 2.183 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=01b758f0-09b2-4ab6-a87c-cf2cc62ac362) |
| Suite | Club Balcony Suite | 7.248 $ | 2.416 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=4f7f40df-03fc-4b5f-9a55-f182d4ce5bed) |
| Suite | Suite | 10.269 $ | 3.423 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=12f22c01-1346-44fb-b090-f3e49ed0e5c8) |
| Deluxe | The Haven | 14.919 $ | 4.973 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=5bde0bbd-3573-4765-8194-0236ac9ef82d) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.800 $ | 950 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=a90be6d0-2672-4701-b47d-e4f581015945) |
| Außenkabine | Oceanview | 4.300 $ | 1.075 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=17e5d10c-5d9b-4f0a-9909-e8054e8671b9) |
| Balkonkabine | Balcony | 6.800 $ | 1.700 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=1955072c-6b43-41b4-84a9-6016e29b28bd) |
| Suite | Club Balcony Suite | 7.500 $ | 1.875 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=4ee407d3-dca8-45ee-b8cc-b8d7151e92dd) |
| Deluxe | The Haven | 17.856 $ | 4.464 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=8c7b4875-9d9d-4f87-bde8-00bfa2d58396) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

## Auf der offiziellen Website ansehen

- [ncl.com](https://cruisello.com/gogogo/NCL-GEM-20270516-7?via=markdown&site=EU&guests=2) (EUR)

Norwegian Cruise Line öffnet immer die Website für das Land, in dem Sie sich befinden, egal welchen Link Sie anklicken. Einen Tarif sehen Sie daher nur aus seiner eigenen Region oder mit einem VPN mit diesem Standort. [Weitere Buchungsmöglichkeiten](https://cruisello.com/de/go/NCL-GEM-20270516-7.md?pid=)

## Was in diesem Preis enthalten ist

### Im Preis enthalten

- **Alles, was ein Kreuzfahrttarif abdeckt:** Ihre Kabine mit täglicher Reinigung, alle Mahlzeiten an Bord sowie Shows, Pools und Fitnessstudio. 7 der 14 Restaurants an Bord kosten extra, wenn Sie sie nutzen möchten.
- **Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### Zusätzlich zum Preis

- **Trinkgelder:** Wird standardmäßig an Bord berechnet. Sie können es an der Rezeption anpassen.

### An Bord zubuchbar

Alkohol · Softdrinks · WLAN · Ausflüge

## Preisverlauf (2 Gäste)

### EUR

| Datum | Innenkabine | Außenkabine | Balkonkabine | Suite | Deluxe |
|------|------|------|------|------|------|
| 2026-02-19 | 2.740 € | 3.140 € | 5.090 € | 5.490 € | – |
| 2026-02-20 | 2.740 € | 3.140 € | 5.090 € | 5.490 € | – |
| 2026-02-21 | 2.740 € | 3.140 € | 5.090 € | 5.490 € | – |
| 2026-02-22 | 2.740 € | 3.140 € | 5.090 € | 5.490 € | – |
| 2026-02-23 | 2.740 € | 3.140 € | 5.090 € | 5.490 € | – |
| 2026-02-24 | 2.740 € | 3.140 € | 5.090 € | 5.490 € | – |
| 2026-02-25 | 2.740 € | 3.140 € | 5.090 € | 5.490 € | – |
| 2026-02-26 | 2.740 € | 3.140 € | 5.090 € | 5.490 € | – |
| 2026-02-27 | 2.740 € | 3.140 € | 5.090 € | 5.490 € | – |
| 2026-02-28 | 2.740 € | 3.140 € | 5.090 € | 5.490 € | – |
| 2026-03-01 | 2.740 € | 3.140 € | 5.090 € | 5.490 € | – |
| 2026-03-02 | 2.740 € | 3.140 € | 5.090 € | 5.490 € | – |
| 2026-03-03 | 2.740 € | 3.140 € | 5.330 € | 5.490 € | – |
| 2026-03-04 | 2.740 € | 3.140 € | 5.330 € | 5.490 € | – |
| 2026-03-05 | 2.740 € | 3.140 € | 5.330 € | 5.490 € | – |
| 2026-03-06 | 2.740 € | 3.140 € | 5.330 € | 5.490 € | – |
| 2026-03-07 | 2.740 € | 3.140 € | 5.330 € | 5.490 € | – |
| 2026-03-08 | 2.740 € | 3.140 € | 5.330 € | 5.490 € | – |
| 2026-03-09 | 2.740 € | 3.140 € | 5.330 € | 5.490 € | – |
| 2026-03-10 | 2.740 € | 3.140 € | 5.330 € | 5.490 € | – |
| 2026-03-11 | 2.740 € | 3.140 € | 5.330 € | 5.490 € | – |
| 2026-03-12 | 2.740 € | 3.140 € | 5.330 € | 5.490 € | – |
| 2026-03-13 | 2.740 € | 3.140 € | 5.330 € | 5.490 € | – |
| 2026-03-14 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-15 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-16 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-17 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-18 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-19 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-20 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-21 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-22 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-23 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-24 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-25 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-26 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-27 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-28 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-29 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-30 | 2.740 € | 3.140 € | 5.330 € | 7.870 € | 13.330 € |
| 2026-03-31 | 2.650 € | 3.030 € | 5.220 € | 5.360 € | 14.380 € |
| 2026-04-01 | 2.650 € | 3.030 € | 5.220 € | 5.360 € | 14.380 € |
| 2026-04-02 | 2.650 € | 3.030 € | 5.220 € | 5.360 € | 14.380 € |
| 2026-04-03 | 2.650 € | 3.030 € | 5.220 € | 5.360 € | 14.380 € |
| 2026-04-04 | 2.650 € | 3.030 € | 5.220 € | 5.360 € | 14.380 € |
| 2026-04-05 | 2.650 € | 3.030 € | 5.220 € | 5.360 € | 14.380 € |
| 2026-04-06 | 2.650 € | 3.030 € | 5.220 € | 5.360 € | 14.380 € |
| 2026-04-07 | 2.650 € | 3.030 € | 5.220 € | 5.360 € | 14.380 € |
| 2026-04-08 | 2.650 € | 3.030 € | 5.220 € | 5.360 € | 14.380 € |
| 2026-04-09 | 2.650 € | 3.030 € | 5.220 € | 5.360 € | 14.380 € |
| 2026-04-10 | 2.650 € | 3.030 € | 5.220 € | 5.360 € | 14.380 € |
| 2026-04-11 | 2.650 € | 3.030 € | 5.220 € | 5.360 € | 14.380 € |
| 2026-04-12 | 2.650 € | 3.030 € | 5.220 € | 5.360 € | 14.380 € |
| 2026-04-13 | 2.650 € | 3.030 € | 5.220 € | 5.360 € | 14.380 € |
| 2026-04-14 | 2.650 € | 3.030 € | 5.220 € | 5.360 € | 14.380 € |
| 2026-04-15 | 2.690 € | 3.030 € | 5.220 € | 5.430 € | 14.380 € |
| 2026-04-16 | 2.690 € | 3.030 € | 5.220 € | 5.430 € | 14.380 € |
| 2026-04-17 | 2.690 € | 3.030 € | 5.220 € | 5.430 € | 14.380 € |
| 2026-04-18 | 2.690 € | 3.030 € | 5.220 € | 5.430 € | 14.380 € |
| 2026-04-19 | 2.690 € | 3.030 € | 5.220 € | 5.430 € | 14.380 € |
| 2026-04-20 | 2.690 € | 3.030 € | 5.220 € | 5.430 € | 14.380 € |
| 2026-04-21 | 2.690 € | 3.030 € | 5.220 € | 5.430 € | 14.380 € |
| 2026-04-22 | 2.690 € | 3.030 € | 5.220 € | 5.430 € | 14.380 € |
| 2026-04-23 | 2.690 € | 3.030 € | 5.220 € | 5.430 € | 14.380 € |
| 2026-04-24 | 2.690 € | 3.030 € | 5.220 € | 5.430 € | 14.380 € |
| 2026-04-25 | 2.690 € | 3.030 € | 5.220 € | 5.430 € | 14.380 € |
| 2026-04-26 | 2.690 € | 3.030 € | 5.220 € | 5.430 € | 14.380 € |
| 2026-04-27 | 2.690 € | 3.030 € | 5.220 € | 5.430 € | 14.380 € |
| 2026-04-28 | 2.690 € | 3.030 € | 5.220 € | 5.430 € | 14.380 € |
| 2026-04-29 | 2.690 € | 3.030 € | 5.220 € | 5.430 € | 14.380 € |
| 2026-04-30 | 2.690 € | 3.030 € | 5.220 € | 5.430 € | 14.380 € |
| 2026-05-01 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-02 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-03 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-04 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-05 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-06 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-07 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-08 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-09 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-10 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-11 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-12 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-13 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-14 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-15 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-16 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-17 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-18 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-19 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-20 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-21 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-22 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-23 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-24 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-25 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-26 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-27 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-28 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
| 2026-05-29 | 2.740 € | 3.030 € | 5.220 € | 5.470 € | 14.810 € |
