---
title: "MSC Poesia: 7 Nächte ab Seattle, 21. Sept. 2026"
url: https://cruisello.com/de/cruises/alaskan-fjord-escape-ketchikan-victoria~MSC-POESIA-20260921-7
description: "7 Nächte mit MSC Cruises auf der MSC Poesia ab Seattle am 21. Sept. 2026, mit Halt in Ketchikan, Sitka und Tracy Arm Fjord. Preise vergleichen bei Cruisello."
image: https://cruisello.com/api/og/cruise/cb5ae7296bcc31ab.jpg
robots: noindex
---

# Alaskan Fjord Escape – Ketchikan & Victoria

![Routenkarte: 7 Nächte Rundreise ab Seattle mit der MSC Poesia](https://cruisello.com/api/og/cruise/cb5ae7296bcc31ab.jpg)

## Über diese Kreuzfahrt

Eine 7-Nächte-Rundreise ab Seattle, Abfahrt am Abend des 21. September. Nach einem Tag auf See läuft das Schiff an drei aufeinanderfolgenden Hafentagen Ketchikan, Sitka, Tracy Arm Fjord und Juneau an. Nach einem weiteren Tag auf See läuft das Schiff Victoria (bis Mitternacht) an. Die Häfen liegen in den USA und Kanada, die Aufenthalte dauern 4 bis 10 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit zwischen 15 °C in Sitka und 18 °C in Victoria. Zurück in Seattle sind Sie am Morgen des 28. September. Die MSC Poesia (Baujahr 2008) bietet Platz für bis zu 2.550 Gäste auf 16 Decks und hat 5 Restaurants, davon 3 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [MSC Cruises](https://cruisello.com/de/cruise-lines/msc-cruises.md)
- **Schiff:** [MSC Poesia](https://cruisello.com/de/cruise-lines/msc-cruises/msc-poesia.md)
- **Dauer:** 7 Nächte
- **Abfahrt:** 2026-09-21
- **Rückkehr:** 2026-09-28
- **Abfahrtshafen:** [Seattle, Vereinigte Staaten](https://cruisello.com/de/destinations/us-canada-west-coast/seattle.md)
- **Status:** Abgefahren: Diese Reise hat bereits begonnen

## Reiseroute

| Tag | Hafen | Land | Datum | Ankunft | Abfahrt | Typ | Wetter |
|------|------|------|------|------|------|------|------|
| 1 | [Seattle](https://cruisello.com/de/destinations/us-canada-west-coast/seattle.md) | US | Mo., 21. Sept. 2026 |  | 17:00 | Einschiffung | 13–22°C |
| 2 | Seetag |  | Di., 22. Sept. |  |  | Seetag |  |
| 3 | [Ketchikan](https://cruisello.com/de/destinations/alaska/ketchikan.md) | US | Mi., 23. Sept. | 07:00 | 17:00 | Hafentag | 11–16°C |
| 4 | [Sitka](https://cruisello.com/de/destinations/alaska/sitka.md) | US | Do., 24. Sept. | 08:00 | 17:00 | Hafentag | 10–15°C |
| 5 | [Tracy Arm Fjord](https://cruisello.com/de/destinations/alaska/tracy-arm-fjord.md) | US | Fr., 25. Sept. | 07:30 | 08:00 | Mehrere Häfen | 9–14°C |
| 5 | [Juneau](https://cruisello.com/de/destinations/alaska/juneau.md) | US | Fr., 25. Sept. | 14:00 | 22:00 | Mehrere Häfen | 9–15°C |
| 6 | Seetag |  | Sa., 26. Sept. |  |  | Seetag |  |
| 7 | [Victoria](https://cruisello.com/de/destinations/us-canada-west-coast/victoria.md) | CA | So., 27. Sept. | 20:00 | 23:58 | Hafentag | 13–18°C |
| 8 | [Seattle](https://cruisello.com/de/destinations/us-canada-west-coast/seattle.md) | US | Mo., 28. Sept. | 07:00 |  | Ausschiffung | 13–22°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 2 der 5 Restaurants an Bord kosten extra.

Alle Preise enthalten Steuern, Gebühren und alle nicht abwählbaren Zuschläge.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Außenkabine | Oceanview | 2.910 € | 2.910 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-POESIA-20260921-7.md?pid=b13b6c46-0f90-4105-bf9b-5ca391f23252) |
| Balkonkabine | Balcony | 3.168 € | 3.168 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-POESIA-20260921-7.md?pid=5d9667a9-5597-4046-83ad-b29b48e5fa69) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Außenkabine | Oceanview | 2.910 € | 1.455 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-POESIA-20260921-7.md?pid=748586db-a369-416c-856d-7bbb4c62836d) |
| Balkonkabine | Balcony | 3.168 € | 1.584 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-POESIA-20260921-7.md?pid=85d12b65-fea4-430b-8e50-f3143ba7c63d) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Deluxe | Yacht Club | 6.827 $ | 6.827 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-POESIA-20260921-7.md?pid=63012164-62fc-4d85-81ab-18f7c8106b16) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Deluxe | Yacht Club | 7.320 $ | 3.660 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-POESIA-20260921-7.md?pid=cb937a98-8963-47a1-80a4-8b1db83c39bd) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

## Preisverlauf (2 Gäste)

### EUR

| Datum | Innenkabine | Außenkabine | Balkonkabine | Deluxe |
|------|------|------|------|------|
| 2026-02-21 | 1.622 € | 1.922 € | 2.684 € | – |
| 2026-02-22 | 1.622 € | 1.922 € | 2.684 € | – |
| 2026-02-23 | 1.622 € | 1.922 € | 2.684 € | – |
| 2026-02-24 | 1.622 € | 1.922 € | 2.684 € | – |
| 2026-02-25 | 1.588 € | 1.888 € | 2.650 € | – |
| 2026-02-26 | 1.588 € | 1.888 € | 2.650 € | – |
| 2026-02-27 | 1.588 € | 1.888 € | 2.650 € | – |
| 2026-02-28 | 1.554 € | 1.854 € | 2.650 € | – |
| 2026-03-01 | 1.554 € | 1.854 € | 2.650 € | – |
| 2026-03-02 | 1.554 € | 1.854 € | 2.650 € | – |
| 2026-03-03 | 1.554 € | 1.854 € | 2.650 € | – |
| 2026-03-04 | 1.554 € | 1.854 € | 2.650 € | – |
| 2026-03-05 | 1.554 € | 1.854 € | 2.650 € | – |
| 2026-03-06 | 1.554 € | 1.854 € | 2.650 € | – |
| 2026-03-07 | 1.554 € | 1.854 € | 2.650 € | – |
| 2026-03-08 | 1.554 € | 1.854 € | 2.650 € | – |
| 2026-03-09 | 1.554 € | 1.854 € | 2.650 € | – |
| 2026-03-10 | 1.554 € | 1.854 € | 2.650 € | – |
| 2026-03-11 | 1.554 € | 1.854 € | 2.650 € | – |
| 2026-03-12 | 1.554 € | 1.854 € | 2.650 € | – |
| 2026-03-13 | 1.554 € | 1.854 € | 2.650 € | – |
| 2026-03-14 | 1.554 € | 1.854 € | 2.650 € | – |
| 2026-03-15 | 1.768 € | 2.050 € | 2.840 € | – |
| 2026-03-16 | 1.768 € | 2.050 € | 2.960 € | – |
| 2026-03-17 | 1.768 € | 2.050 € | 2.960 € | – |
| 2026-03-18 | 1.768 € | 2.050 € | 3.060 € | – |
| 2026-03-19 | 1.768 € | 2.050 € | 2.840 € | – |
| 2026-03-20 | 1.908 € | 2.050 € | 3.012 € | – |
| 2026-03-21 | 1.908 € | 2.050 € | 2.892 € | – |
| 2026-03-22 | 1.908 € | 2.050 € | 3.012 € | – |
| 2026-03-23 | 1.908 € | 2.050 € | 3.012 € | – |
| 2026-03-24 | 1.908 € | 2.050 € | 2.892 € | – |
| 2026-03-25 | 1.908 € | 2.050 € | 2.892 € | – |
| 2026-03-26 | 1.908 € | 2.050 € | 3.012 € | – |
| 2026-03-27 | 1.908 € | 1.860 € | 2.680 € | – |
| 2026-03-28 | 1.908 € | 1.860 € | 2.680 € | – |
| 2026-03-29 | 1.908 € | 1.860 € | 2.680 € | – |
| 2026-03-30 | 1.620 € | 1.860 € | 2.680 € | – |
| 2026-03-31 | 1.620 € | 1.860 € | 2.680 € | – |
| 2026-04-01 | 1.620 € | 1.860 € | 2.680 € | – |
| 2026-04-02 | 1.620 € | 1.808 € | 2.680 € | – |
| 2026-04-03 | 1.620 € | 1.808 € | 2.680 € | – |
| 2026-04-04 | 1.620 € | 1.808 € | 2.680 € | – |
| 2026-04-05 | 1.620 € | 1.808 € | 2.680 € | – |
| 2026-04-06 | 1.620 € | 1.808 € | 2.680 € | – |
| 2026-04-07 | 1.620 € | 1.808 € | 2.680 € | – |
| 2026-04-08 | 1.768 € | 1.998 € | 3.012 € | – |
| 2026-04-09 | 1.768 € | 1.998 € | 3.012 € | – |
| 2026-04-10 | 1.768 € | 1.998 € | 3.012 € | – |
| 2026-04-11 | 1.768 € | 1.998 € | 3.012 € | – |
| 2026-04-12 | 1.768 € | 1.998 € | 3.012 € | – |
| 2026-04-13 | 1.750 € | 1.980 € | 3.012 € | – |
| 2026-04-14 | 1.750 € | 1.980 € | 3.012 € | – |
| 2026-04-15 | 1.750 € | 1.980 € | 3.012 € | – |
| 2026-04-16 | 1.750 € | 1.980 € | 3.112 € | – |
| 2026-04-17 | 1.758 € | 1.998 € | 3.118 € | – |
| 2026-04-18 | 1.758 € | 1.998 € | 3.018 € | – |
| 2026-04-19 | 1.758 € | 1.998 € | 3.018 € | – |
| 2026-04-20 | 1.758 € | 1.998 € | 3.018 € | – |
| 2026-04-21 | 1.758 € | 1.998 € | 3.018 € | – |
| 2026-04-22 | 1.758 € | 1.998 € | 3.118 € | – |
| 2026-04-23 | 1.758 € | 1.998 € | 3.118 € | – |
| 2026-04-24 | 1.758 € | 1.998 € | 3.118 € | – |
| 2026-04-25 | 1.758 € | 1.998 € | 3.018 € | – |
| 2026-04-26 | 1.758 € | 1.998 € | 3.018 € | – |
| 2026-04-27 | 1.758 € | 1.998 € | 3.118 € | – |
| 2026-04-28 | 1.758 € | 1.998 € | 3.118 € | – |
| 2026-04-29 | 1.758 € | 1.998 € | 3.118 € | – |
| 2026-04-30 | 1.758 € | 1.998 € | 3.118 € | – |
| 2026-05-01 | 1.758 € | 1.998 € | 3.118 € | – |
| 2026-05-02 | 1.758 € | 1.998 € | 3.118 € | – |
| 2026-05-03 | 1.758 € | 1.998 € | 3.118 € | – |
| 2026-05-04 | 1.758 € | 1.998 € | 3.118 € | – |
| 2026-05-05 | 1.758 € | 1.998 € | 3.118 € | – |
| 2026-05-06 | 1.758 € | 1.998 € | 3.118 € | – |
| 2026-05-07 | 1.758 € | 1.998 € | 3.118 € | – |
| 2026-05-08 | 1.826 € | 2.066 € | 3.254 € | – |
| 2026-05-09 | 1.826 € | 2.066 € | 3.254 € | – |
| 2026-05-10 | 1.826 € | 2.066 € | 3.254 € | – |
| 2026-05-11 | 1.826 € | 2.066 € | 3.254 € | – |
| 2026-05-12 | 1.826 € | 2.066 € | 3.254 € | – |
| 2026-05-13 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-05-14 | 1.894 € | 2.134 € | 3.356 € | – |
| 2026-05-15 | 1.894 € | 2.134 € | 3.356 € | – |
| 2026-05-16 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-05-17 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-05-18 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-05-19 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-05-20 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-05-21 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-05-22 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-05-23 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-05-24 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-05-25 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-05-26 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-05-27 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-05-28 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-05-29 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-05-30 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-05-31 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-06-01 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-06-02 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-06-03 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-06-04 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-06-05 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-06-06 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-06-07 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-06-08 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-06-09 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-06-10 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-06-11 | 1.894 € | 2.134 € | 3.256 € | – |
| 2026-06-12 | 1.592 € | 1.812 € | 2.620 € | – |
| 2026-06-13 | 1.592 € | 1.812 € | 2.620 € | – |
| 2026-06-14 | 1.592 € | 1.812 € | 2.620 € | – |
| 2026-06-15 | 1.592 € | 1.812 € | 2.620 € | – |
| 2026-06-16 | 1.592 € | 1.812 € | 2.620 € | – |
| 2026-06-17 | 1.724 € | 1.964 € | 2.822 € | – |
| 2026-06-18 | 1.724 € | 1.964 € | 2.822 € | – |
| 2026-06-19 | 1.966 € | 2.206 € | 2.822 € | – |
| 2026-06-20 | 1.966 € | 2.206 € | 2.822 € | – |
| 2026-06-21 | 1.966 € | 2.206 € | 2.822 € | – |
| 2026-06-22 | 1.966 € | 2.206 € | 2.822 € | – |
| 2026-06-23 | 1.966 € | 2.206 € | 2.822 € | – |
| 2026-06-24 | 1.966 € | 2.206 € | 2.822 € | – |
| 2026-06-25 | 1.948 € | 2.188 € | 2.628 € | – |
| 2026-06-26 | 1.948 € | 2.188 € | 2.628 € | – |
| 2026-06-27 | 1.948 € | 2.188 € | 2.628 € | – |
| 2026-06-28 | 1.948 € | 2.188 € | 2.628 € | – |
| 2026-06-29 | 1.948 € | 2.188 € | 2.628 € | – |
| 2026-06-30 | 1.808 € | 2.048 € | 2.434 € | – |
| 2026-07-01 | 1.808 € | 2.048 € | 2.434 € | – |
| 2026-07-02 | 1.808 € | 2.048 € | 2.434 € | – |
| 2026-07-03 | 1.790 € | 2.030 € | 2.346 € | – |
| 2026-07-04 | 1.966 € | 2.206 € | 2.522 € | – |
| 2026-07-05 | 1.966 € | 2.206 € | 2.522 € | – |
| 2026-07-06 | 1.966 € | 2.206 € | 2.522 € | – |
| 2026-07-07 | 2.140 € | 2.380 € | 2.696 € | – |
| 2026-07-08 | 2.140 € | 2.380 € | 2.696 € | – |
| 2026-07-09 | 2.140 € | 2.380 € | 2.696 € | – |
| 2026-07-10 | 2.140 € | 2.380 € | 2.696 € | – |
| 2026-07-11 | 2.140 € | 2.380 € | 2.696 € | – |
| 2026-07-12 | 2.140 € | 2.380 € | 2.696 € | – |
| 2026-07-13 | 2.140 € | 2.380 € | 2.696 € | – |
| 2026-07-14 | 2.174 € | 2.414 € | 2.730 € | – |
| 2026-07-15 | 2.226 € | 2.466 € | 2.782 € | – |
| 2026-07-16 | 2.226 € | 2.466 € | 2.782 € | – |
| 2026-07-17 | 2.226 € | 2.466 € | 2.782 € | – |
| 2026-07-18 | 2.296 € | 2.536 € | 2.834 € | – |
| 2026-07-19 | 2.296 € | 2.536 € | 2.834 € | – |
| 2026-07-20 | 2.296 € | 2.536 € | 2.834 € | – |
| 2026-07-21 | 2.296 € | 2.536 € | 2.834 € | – |
| 2026-07-22 | 2.262 € | 2.484 € | 2.782 € | – |
| 2026-07-23 | 2.314 € | 2.536 € | 2.834 € | 6.716 € |
| 2026-07-24 | 2.314 € | 2.536 € | 2.834 € | 6.716 € |
| 2026-07-25 | 2.314 € | 2.536 € | 2.834 € | 6.716 € |
| 2026-07-26 | 2.314 € | 2.536 € | 2.834 € | 6.716 € |
| 2026-07-27 | 2.314 € | 2.536 € | 2.834 € | 6.716 € |
| 2026-07-28 | 2.314 € | 2.536 € | 2.834 € | 6.716 € |
| 2026-07-29 | 2.314 € | 2.536 € | 2.834 € | 6.716 € |
| 2026-07-30 | 2.454 € | 2.536 € | 2.834 € | 9.296 € |
| 2026-07-31 | 2.314 € | 2.536 € | 2.834 € | 6.716 € |
| 2026-08-01 | 2.314 € | 2.536 € | 2.834 € | 6.716 € |
| 2026-08-02 | 2.650 € | 2.536 € | 3.014 € | 9.296 € |
| 2026-08-03 | 2.296 € | 2.518 € | 2.816 € | 6.716 € |
| 2026-08-04 | 2.296 € | 2.518 € | 2.816 € | 6.716 € |
| 2026-08-05 | 2.296 € | 2.518 € | 2.816 € | 6.716 € |
| 2026-08-06 | 2.262 € | 2.484 € | 2.782 € | 6.716 € |
| 2026-08-07 | 2.262 € | 2.484 € | 2.782 € | 6.716 € |
| 2026-08-08 | 2.262 € | 2.484 € | 2.782 € | 6.716 € |
| 2026-08-09 | 2.262 € | 2.484 € | 2.782 € | 6.716 € |
| 2026-08-10 | 2.176 € | 2.398 € | 2.696 € | 6.716 € |
| 2026-08-11 | 2.176 € | 2.398 € | 2.696 € | 5.716 € |
| 2026-08-12 | 2.176 € | 2.398 € | 2.696 € | 9.296 € |
| 2026-08-13 | 2.176 € | 2.398 € | 2.696 € | 5.716 € |
| 2026-08-14 | 4.756 € | 2.478 € | 2.856 € | 6.716 € |
| 2026-08-15 | 2.176 € | 2.398 € | 2.696 € | 5.716 € |
| 2026-08-16 | 2.176 € | 2.398 € | 2.696 € | 5.716 € |
| 2026-08-17 | 2.176 € | 2.398 € | 2.696 € | 6.716 € |
| 2026-08-18 | 2.176 € | 2.398 € | 2.696 € | 6.716 € |
| 2026-08-19 | 2.176 € | 2.398 € | 2.696 € | 5.716 € |
| 2026-08-20 | 2.176 € | 2.398 € | 3.072 € | 6.716 € |
| 2026-08-21 | 2.176 € | 2.398 € | 2.696 € | 6.716 € |
| 2026-08-22 | 2.176 € | 2.398 € | 2.696 € | 6.716 € |
| 2026-08-23 | 2.176 € | 2.398 € | 2.696 € | 6.716 € |
| 2026-08-24 | 2.316 € | 2.398 € | 2.856 € | 6.716 € |
| 2026-08-25 | 2.176 € | 2.398 € | 2.696 € | 6.716 € |
| 2026-08-26 | 2.402 € | 2.398 € | 2.782 € | 6.716 € |
| 2026-08-27 | 2.402 € | 2.398 € | 2.782 € | 6.716 € |
| 2026-08-28 | 2.738 € | 2.398 € | 2.782 € | 6.716 € |
| 2026-08-29 | 2.402 € | 2.398 € | 2.782 € | 6.716 € |
| 2026-08-30 | 2.402 € | 2.398 € | 2.782 € | 6.716 € |
| 2026-08-31 | 2.402 € | 2.398 € | 2.782 € | 6.716 € |
| 2026-09-01 | 2.402 € | 2.398 € | 2.782 € | 6.716 € |
| 2026-09-02 | 2.402 € | 2.398 € | 2.782 € | 6.716 € |
| 2026-09-03 | 2.402 € | 2.398 € | 2.782 € | 6.716 € |
| 2026-09-04 | 2.402 € | 2.398 € | 2.782 € | 6.716 € |
| 2026-09-05 | 2.402 € | 2.398 € | 2.782 € | 6.716 € |
| 2026-09-06 | 2.402 € | 2.398 € | 2.782 € | 6.716 € |
| 2026-09-07 | 2.402 € | – | – | 6.716 € |
| 2026-09-08 | 2.402 € | – | – | 9.296 € |
| 2026-09-09 | 2.608 € | – | – | 6.716 € |
| 2026-09-10 | – | – | 3.268 € | 6.716 € |
| 2026-09-15 | – | – | – | 6.716 € |
| 2026-09-17 | – | – | 3.168 € | – |
| 2026-09-18 | – | 2.910 € | 3.168 € | – |
| 2026-09-19 | – | 2.910 € | 3.168 € | – |
| 2026-09-20 | – | 2.910 € | 3.168 € | – |
| 2026-09-21 | – | 2.910 € | 3.168 € | – |

### USD

| Datum | Innenkabine | Außenkabine | Balkonkabine | Deluxe |
|------|------|------|------|------|
| 2026-03-15 | 1.654 $ | 1.994 $ | 2.866 $ | – |
| 2026-03-16 | 1.654 $ | 1.994 $ | 2.866 $ | – |
| 2026-03-17 | 1.654 $ | 1.994 $ | 3.006 $ | – |
| 2026-03-18 | 1.654 $ | 1.994 $ | 3.106 $ | – |
| 2026-03-19 | 1.614 $ | 1.954 $ | 2.866 $ | – |
| 2026-03-20 | 1.794 $ | 1.954 $ | 3.166 $ | – |
| 2026-03-21 | 1.694 $ | 1.854 $ | 2.876 $ | – |
| 2026-03-22 | 1.694 $ | 1.854 $ | 3.016 $ | – |
| 2026-03-23 | 1.694 $ | 1.854 $ | 3.016 $ | – |
| 2026-03-24 | 1.694 $ | 1.854 $ | 2.876 $ | – |
| 2026-03-25 | 1.694 $ | 1.854 $ | 2.876 $ | – |
| 2026-03-26 | 1.694 $ | 1.854 $ | 3.016 $ | – |
| 2026-03-27 | 1.694 $ | 1.854 $ | 2.816 $ | – |
| 2026-03-28 | 1.694 $ | 1.854 $ | 2.816 $ | – |
| 2026-03-29 | 1.694 $ | 1.854 $ | 2.816 $ | – |
| 2026-03-30 | 1.514 $ | 1.854 $ | 2.816 $ | – |
| 2026-03-31 | 1.274 $ | 1.614 $ | 2.576 $ | – |
| 2026-04-01 | 1.274 $ | 1.614 $ | 2.576 $ | – |
| 2026-04-02 | 1.514 $ | 1.794 $ | 2.816 $ | – |
| 2026-04-03 | 1.514 $ | 1.794 $ | 2.816 $ | – |
| 2026-04-04 | 1.514 $ | 1.794 $ | 2.816 $ | – |
| 2026-04-05 | 1.514 $ | 1.794 $ | 2.816 $ | – |
| 2026-04-06 | 1.514 $ | 1.794 $ | 2.816 $ | – |
| 2026-04-07 | 1.514 $ | 1.794 $ | 2.816 $ | – |
| 2026-04-08 | 1.514 $ | 1.716 $ | 3.026 $ | – |
| 2026-04-09 | 1.514 $ | 1.716 $ | 3.026 $ | – |
| 2026-04-10 | 1.514 $ | 1.716 $ | 3.026 $ | – |
| 2026-04-11 | 1.514 $ | 1.716 $ | 3.026 $ | – |
| 2026-04-12 | 1.514 $ | 1.716 $ | 3.026 $ | – |
| 2026-04-13 | 1.494 $ | 1.694 $ | 3.026 $ | – |
| 2026-04-14 | 1.494 $ | 1.694 $ | 3.026 $ | – |
| 2026-04-15 | 1.494 $ | 1.694 $ | 3.026 $ | – |
| 2026-04-16 | 1.494 $ | 1.694 $ | 3.126 $ | – |
| 2026-04-17 | 1.494 $ | 1.694 $ | 3.126 $ | – |
| 2026-04-18 | 1.494 $ | 1.694 $ | 3.026 $ | – |
| 2026-04-19 | 1.494 $ | 1.694 $ | 3.026 $ | – |
| 2026-04-20 | 1.494 $ | 1.694 $ | 3.026 $ | – |
| 2026-04-21 | 1.494 $ | 1.694 $ | 3.026 $ | – |
| 2026-04-22 | 1.494 $ | 1.694 $ | 3.126 $ | – |
| 2026-04-23 | 1.494 $ | 1.694 $ | 3.126 $ | – |
| 2026-04-24 | 1.494 $ | 1.694 $ | 3.126 $ | – |
| 2026-04-25 | 1.494 $ | 1.694 $ | 3.026 $ | – |
| 2026-04-26 | 1.494 $ | 1.694 $ | 3.026 $ | – |
| 2026-04-27 | 1.494 $ | 1.694 $ | 3.126 $ | – |
| 2026-04-28 | 1.494 $ | 1.694 $ | 3.126 $ | – |
| 2026-04-29 | 1.494 $ | 1.694 $ | 3.026 $ | – |
| 2026-04-30 | 1.494 $ | 1.694 $ | 3.026 $ | – |
| 2026-05-01 | 1.494 $ | 1.694 $ | 3.026 $ | – |
| 2026-05-02 | 1.494 $ | 1.694 $ | 3.026 $ | – |
| 2026-05-03 | 1.494 $ | 1.694 $ | 3.126 $ | – |
| 2026-05-04 | 1.494 $ | 1.694 $ | 3.126 $ | – |
| 2026-05-05 | 1.534 $ | 1.734 $ | 3.106 $ | – |
| 2026-05-06 | 1.534 $ | 1.734 $ | 3.106 $ | – |
| 2026-05-07 | 1.574 $ | 1.774 $ | 3.286 $ | – |
| 2026-05-08 | 1.574 $ | 1.774 $ | 3.286 $ | – |
| 2026-05-09 | 1.574 $ | 1.774 $ | 3.286 $ | – |
| 2026-05-10 | 1.574 $ | 1.774 $ | 3.286 $ | – |
| 2026-05-11 | 1.574 $ | 1.774 $ | 3.286 $ | – |
| 2026-05-12 | 1.614 $ | 1.814 $ | 3.246 $ | – |
| 2026-05-13 | 1.614 $ | 1.814 $ | 3.246 $ | – |
| 2026-05-14 | 1.654 $ | 1.854 $ | 3.406 $ | – |
| 2026-05-15 | 1.754 $ | 1.954 $ | 3.456 $ | – |
| 2026-05-16 | 1.754 $ | 1.954 $ | 3.356 $ | – |
| 2026-05-17 | 1.754 $ | 1.954 $ | 3.356 $ | – |
| 2026-05-18 | 1.754 $ | 1.954 $ | 3.356 $ | – |
| 2026-05-19 | 1.614 $ | 1.814 $ | 3.266 $ | – |
