---
title: "Anthem of the Seas: 7 Nächte ab Vancouver, 3. Sept. 2027"
url: https://cruisello.com/de/cruises/alaskan-glacier-quest-ketchikan-skagway~RCL-ANTHEM-20270903-7
description: "7 Nächte mit Royal Caribbean auf der Anthem of the Seas ab Vancouver am 3. Sept. 2027, mit Halt in Ketchikan, Sitka und Skagway."
image: https://cruisello.com/api/og/cruise/23ed99cd3e81d10a.jpg
---

# Alaskan Glacier Quest – Ketchikan & Skagway

![Routenkarte: 7 Nächte, einfache Strecke ab Vancouver mit der Anthem of the Seas](https://cruisello.com/api/og/cruise/23ed99cd3e81d10a.jpg)

## Über diese Kreuzfahrt

Eine 7-Nächte-Kreuzfahrt von Vancouver nach Seward, Abfahrt am Abend des 3. September. Nach zwei Tagen auf See läuft das Schiff an vier aufeinanderfolgenden Hafentagen Ketchikan, Sitka, Skagway und Hubbard Glacier an. Die Häfen liegen in den USA, die Aufenthalte dauern 4 bis 11 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit zwischen 13 °C in Hubbard Glacier und 16 °C in Ketchikan. Die Kreuzfahrt endet am 10. September um 05:00 Uhr in Seward. Die Anthem of the Seas (Baujahr 2015) bietet Platz für bis zu 4.180 Gäste auf 18 Decks und hat 15 Restaurants, davon 7 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [Royal Caribbean](https://cruisello.com/de/cruise-lines/royal-caribbean.md)
- **Schiff:** [Anthem of the Seas](https://cruisello.com/de/cruise-lines/royal-caribbean/anthem-of-the-seas.md)
- **Dauer:** 7 Nächte
- **Abfahrt:** 2027-09-03
- **Rückkehr:** 2027-09-10
- **Abfahrtshafen:** [Vancouver, Kanada](https://cruisello.com/de/destinations/us-canada-west-coast/vancouver.md)
- **Zielhafen:** [Seward, Vereinigte Staaten](https://cruisello.com/de/destinations/alaska/seward.md)
- **Preis:** ab 573 € p. P.

## Reiseroute

| Tag | Hafen | Land | Datum | Ankunft | Abfahrt | Typ | Wetter |
|------|------|------|------|------|------|------|------|
| 1 | [Vancouver](https://cruisello.com/de/destinations/us-canada-west-coast/vancouver.md) | CA | Fr., 3. Sept. 2027 |  | 21:00 | Einschiffung | 14–21°C |
| 2 | Seetag |  | Sa., 4. Sept. |  |  | Seetag |  |
| 3 | Seetag |  | So., 5. Sept. |  |  | Seetag |  |
| 4 | [Ketchikan](https://cruisello.com/de/destinations/alaska/ketchikan.md) | US | Mo., 6. Sept. | 07:00 | 18:00 | Hafentag | 11–16°C |
| 5 | [Sitka](https://cruisello.com/de/destinations/alaska/sitka.md) | US | Di., 7. Sept. | 08:00 | 17:00 | Hafentag | 10–15°C |
| 6 | [Skagway](https://cruisello.com/de/destinations/alaska/skagway.md) | US | Mi., 8. Sept. | 07:00 | 16:00 | Hafentag | 10–14°C |
| 7 | [Hubbard Glacier](https://cruisello.com/de/destinations/alaska/hubbard-glacier.md) | US | Do., 9. Sept. | 07:00 | 11:00 | Hafentag | 8–13°C |
| 8 | [Seward](https://cruisello.com/de/destinations/alaska/seward.md) | US | Fr., 10. Sept. | 05:00 |  | Ausschiffung | 9–13°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 8 der 15 Restaurants an Bord kosten extra.

Alle Preise enthalten Steuern, Gebühren und alle nicht abwählbaren Zuschläge.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 1.068 € | 1.068 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=534c7775-338c-48a4-ba50-3191d311c88c) |
| Balkonkabine | Balcony | 1.767 € | 1.767 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=72822b29-720b-4a49-acd2-ed1718c51007) |
| Außenkabine | Outside View | 1.821 € | 1.821 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=b57136ed-e337-4c70-b936-9a6ca8f46cf0) |
| Suite | Suite | 4.460 € | 4.460 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=5f3ca79e-a6d8-4cd0-a6e7-66008cbd13fa) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 1.145 € | 573 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=03685927-8e29-425b-9921-d31cc217d041) |
| Außenkabine | Outside View | 1.810 € | 905 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=3db0c908-6401-40f8-b0cf-365e2fecc46f) |
| Balkonkabine | Balcony | 1.892 € | 946 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=56cad26c-a46b-46ee-bd01-dcbfd6da4bbb) |
| Suite | Suite | 3.987 € | 1.994 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=46d1c75e-570d-4917-96e7-d8387d2bfbfb) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 1.600 € | 533 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=ecf454d7-3d38-418f-9552-34be1f628e64) |
| Außenkabine | Outside View | 2.268 € | 756 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=03a57f35-0e27-4ca5-9f83-96151825bad2) |
| Balkonkabine | Balcony | 2.348 € | 783 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=9653016d-d7bf-49bb-904e-9762bc858230) |
| Suite | Suite | 4.794 € | 1.598 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=1e335e11-6b31-47b7-9d3b-846c3aa22b94) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 2.065 € | 516 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=841e6c83-d0af-4e03-b231-fdeb46eb0de8) |
| Außenkabine | Outside View | 2.733 € | 683 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=df9a2bb1-c0ce-405a-ba76-890e3e703f89) |
| Balkonkabine | Balcony | 2.813 € | 703 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=efd90e4b-a2b1-435f-be9e-7e2d3815b12f) |
| Suite | Suite | 5.601 € | 1.400 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=4f89f62e-9deb-415a-85cd-ce3c2a30c850) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 1.223 $ | 1.223 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=73bb50a1-f23f-4b3d-b2ee-5c4c751c9d88) |
| Balkonkabine | Balcony | 2.049 $ | 2.049 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=d3d9f69f-46a9-4036-9687-a122523265cd) |
| Außenkabine | Outside View | 2.104 $ | 2.104 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=34e95e2f-9492-41cb-9313-85951998a685) |
| Suite | Suite | 5.239 $ | 5.239 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=5857a3d7-5d38-4835-b281-7e2785c716c2) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 1.296 $ | 648 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=bf5f4fa6-695a-42ce-a83d-9d776a478459) |
| Außenkabine | Outside View | 2.076 $ | 1.038 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=bd9f87ac-584b-4b39-ba47-586346fbe78f) |
| Balkonkabine | Balcony | 2.182 $ | 1.091 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=8de5988f-53d9-47b7-ba8e-bd04342676f0) |
| Suite | Suite | 4.672 $ | 2.336 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=e3e5318b-ebfd-4fc5-a14d-c4ce51e0d19c) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 1.809 $ | 603 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=252f1543-4960-47f1-ae29-e9451ea142e0) |
| Außenkabine | Outside View | 2.589 $ | 863 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=7808c113-f3e2-4dfe-b846-78838f999746) |
| Balkonkabine | Balcony | 2.695 $ | 898 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=d82740da-155e-41aa-84a9-64f4af15e941) |
| Suite | Suite | 5.584 $ | 1.861 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=d45e0a77-eeb8-47d1-ba86-c8f529e76cee) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 2.321 $ | 580 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=791e4ced-bb62-4c23-be16-ac98564ea5af) |
| Außenkabine | Outside View | 3.101 $ | 775 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=4b47584b-3353-42ea-944d-d6082ae0ced8) |
| Balkonkabine | Balcony | 3.207 $ | 802 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=a7630db5-805c-4305-83d2-df12f0546d9f) |
| Suite | Suite | 6.495 $ | 1.624 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-ANTHEM-20270903-7.md?pid=f3afd55d-ed73-4135-b220-18d596f3f694) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

## Auf der offiziellen Website ansehen

- [royalcaribbean.com](https://cruisello.com/gogogo/RCL-ANTHEM-20270903-7?via=markdown&site=int&guests=2) (EUR)

## Was in diesem Preis enthalten ist

### Im Preis enthalten

- **Alles, was ein Kreuzfahrttarif abdeckt:** Ihre Kabine mit täglicher Reinigung, alle Mahlzeiten an Bord sowie Shows, Pools und Fitnessstudio. 8 der 15 Restaurants an Bord kosten extra, wenn Sie sie nutzen möchten.
- **Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### Zusätzlich zum Preis

- **Trinkgelder:** Wird standardmäßig an Bord berechnet. Sie können es an der Rezeption anpassen.

### An Bord zubuchbar

Alkohol · Softdrinks · WLAN · Ausflüge

## Preisverlauf (2 Gäste)

### EUR

| Datum | Innenkabine | Außenkabine | Balkonkabine | Suite |
|------|------|------|------|------|
| 2026-02-18 | 1.259 € | 1.991 € | 2.159 € | 4.274 € |
| 2026-02-19 | 1.259 € | 1.991 € | 2.159 € | 4.274 € |
| 2026-02-20 | 1.259 € | 1.991 € | 2.159 € | 4.274 € |
| 2026-02-21 | 1.259 € | 1.991 € | 2.159 € | 4.317 € |
| 2026-02-22 | 1.259 € | 1.991 € | 2.159 € | 4.317 € |
| 2026-02-23 | 1.259 € | 1.991 € | 2.159 € | 4.317 € |
| 2026-02-24 | 1.453 € | 2.185 € | 2.418 € | 5.092 € |
| 2026-02-25 | 1.453 € | 2.185 € | 2.418 € | 5.092 € |
| 2026-02-26 | 1.453 € | 2.185 € | 2.418 € | 5.092 € |
| 2026-02-27 | 1.259 € | 1.991 € | 2.159 € | 4.317 € |
| 2026-02-28 | 1.259 € | 1.991 € | 2.159 € | 4.317 € |
| 2026-03-01 | 1.259 € | 1.991 € | 2.159 € | 4.317 € |
| 2026-03-02 | 1.259 € | 1.991 € | 2.159 € | 4.317 € |
| 2026-03-03 | 1.259 € | 1.991 € | 2.159 € | 4.360 € |
| 2026-03-04 | 1.259 € | 1.991 € | 2.159 € | 4.360 € |
| 2026-03-05 | 1.259 € | 1.991 € | 2.159 € | 4.360 € |
| 2026-03-06 | 1.259 € | 1.991 € | 2.159 € | 4.360 € |
| 2026-03-07 | 1.259 € | 1.991 € | 2.159 € | 4.403 € |
| 2026-03-08 | 1.259 € | 1.991 € | 2.159 € | 4.403 € |
| 2026-03-09 | 1.259 € | 1.991 € | 2.159 € | 4.403 € |
| 2026-03-10 | 1.453 € | 2.185 € | 2.418 € | 5.092 € |
| 2026-03-11 | 1.453 € | 2.185 € | 2.418 € | 5.092 € |
| 2026-03-12 | 1.453 € | 2.185 € | 2.418 € | 5.092 € |
| 2026-03-13 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-03-14 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-03-15 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-03-16 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-03-17 | 1.223 € | 1.919 € | 2.075 € | 4.360 € |
| 2026-03-18 | 1.223 € | 1.919 € | 2.075 € | 4.360 € |
| 2026-03-19 | 1.223 € | 1.919 € | 2.075 € | 4.360 € |
| 2026-03-20 | 1.223 € | 1.919 € | 2.075 € | 4.360 € |
| 2026-03-21 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-03-22 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-03-23 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-03-24 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-03-25 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-03-26 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-03-27 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-03-28 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-03-29 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-03-30 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-03-31 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-01 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-02 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-03 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-04 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-05 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-06 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-07 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-08 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-09 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-10 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-11 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-12 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-13 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-14 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-15 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-16 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-17 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-18 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-19 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-20 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-21 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-22 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-23 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-24 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-25 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-26 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-27 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-28 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-29 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-04-30 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-01 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-02 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-03 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-04 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-05 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-06 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-07 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-08 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-09 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-10 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-11 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-12 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-13 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-14 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-15 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-16 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-17 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-18 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-19 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-20 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-21 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-22 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-23 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-24 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-25 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-26 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-27 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-28 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-29 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-30 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-05-31 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-01 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-02 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-03 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-04 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-05 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-06 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-07 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-08 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-09 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-10 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-11 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-12 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-13 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-14 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-15 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-16 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-17 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-18 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-19 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-20 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-21 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-22 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-23 | 1.223 € | 1.919 € | 2.075 € | 4.317 € |
| 2026-06-24 | 3.933 € | 4.493 € | 4.655 € | 7.041 € |
| 2026-06-25 | 3.933 € | 4.493 € | 4.655 € | 7.041 € |
| 2026-06-26 | 3.933 € | 4.493 € | 4.655 € | 7.041 € |
| 2026-06-27 | 4.797 € | 5.427 € | 5.597 € | 7.939 € |
| 2026-06-28 | 4.797 € | 5.427 € | 5.597 € | 7.939 € |
| 2026-06-29 | 4.797 € | 5.427 € | 5.597 € | 7.939 € |
| 2026-06-30 | 4.797 € | 5.427 € | 5.597 € | 7.939 € |
| 2026-07-01 | 4.051 € | 4.680 € | 4.915 € | 7.777 € |
| 2026-07-02 | 4.051 € | 4.680 € | 4.915 € | 7.777 € |
| 2026-07-03 | 3.900 € | 4.529 € | 4.742 € | 7.085 € |
| 2026-07-04 | 3.900 € | 4.529 € | 4.742 € | 7.085 € |
| 2026-07-05 | 3.900 € | 4.529 € | 4.742 € | 7.085 € |
| 2026-07-06 | 4.841 € | 5.471 € | 5.684 € | 8.027 € |
| 2026-07-07 | 3.900 € | 4.529 € | 4.742 € | 7.085 € |
| 2026-07-08 | 4.494 € | 5.125 € | 5.337 € | 7.680 € |
| 2026-07-09 | 4.694 € | 5.320 € | 5.597 € | 8.546 € |
| 2026-07-10 | 4.846 € | 5.471 € | 5.684 € | 8.113 € |
| 2026-07-11 | 4.846 € | 5.471 € | 5.684 € | 8.113 € |
| 2026-07-12 | 4.846 € | 5.471 € | 5.684 € | 8.113 € |
| 2026-07-13 | 4.499 € | 5.125 € | 5.337 € | 7.766 € |
| 2026-07-14 | 5.021 € | 5.646 € | 5.858 € | 8.330 € |
| 2026-07-15 | 4.846 € | 5.471 € | 5.684 € | 8.157 € |
| 2026-07-16 | 4.778 € | 5.471 € | 5.684 € | 8.157 € |
| 2026-07-17 | 3.837 € | 4.529 € | 4.742 € | 7.171 € |
| 2026-07-18 | 3.837 € | 4.529 € | 4.742 € | 7.171 € |
| 2026-07-19 | 3.837 € | 4.529 € | 4.742 € | 7.171 € |
| 2026-07-20 | 3.837 € | 4.529 € | 4.742 € | 7.171 € |
| 2026-07-21 | 3.837 € | 4.529 € | 4.742 € | 7.215 € |
| 2026-07-22 | 3.837 € | 4.529 € | 4.742 € | 7.215 € |
| 2026-07-23 | 4.778 € | 5.471 € | 5.684 € | 8.157 € |
| 2026-07-24 | 4.778 € | 5.471 € | 5.684 € | 8.157 € |
| 2026-07-25 | 3.837 € | 4.529 € | 4.742 € | 7.171 € |
| 2026-07-26 | 3.837 € | 4.529 € | 4.742 € | 7.171 € |
| 2026-07-27 | 3.616 € | 4.309 € | 4.520 € | 6.951 € |
| 2026-07-28 | 1.462 € | 2.155 € | 2.429 € | 5.383 € |
| 2026-07-29 | 1.462 € | 2.155 € | 2.429 € | 5.383 € |
