---
title: "Alaskan Wilderness – Juneau & Glacier Bay"
url: https://cruisello.com/de/cruises/alaskan-wilderness-juneau-glacier-bay~NCL-ENCORE-20270725-7
description: "7 Nächte mit Norwegian Cruise Line auf der Norwegian Encore"
image: https://cruisello.com/api/og/cruise/aed6aa2b49c677af.jpg
---

# Alaskan Wilderness – Juneau & Glacier Bay

![Routenkarte: 7 Nächte Rundreise ab Seattle mit der Norwegian Encore](https://cruisello.com/api/og/cruise/aed6aa2b49c677af.jpg)

Eine 7-Nächte-Rundreise ab Seattle, Abfahrt am Nachmittag des 25. Juli. Nach einem Tag auf See läuft das Schiff an fünf aufeinanderfolgenden Hafentagen Juneau, Skagway, Glacier Bay, Ketchikan und Victoria (bis Mitternacht) an. Die Häfen liegen in den USA und Kanada, die Aufenthalte dauern 4 bis 14 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit zwischen 15 °C in Glacier Bay und 21 °C in Victoria. Zurück in Seattle sind Sie am Morgen des 1. August. Die Norwegian Encore (Baujahr 2019) bietet Platz für bis zu 3.958 Gäste auf 20 Decks und hat 20 Restaurants, davon 7 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [Norwegian Cruise Line](https://cruisello.com/de/cruise-lines/norwegian-cruise-line.md)
- **Schiff:** [Norwegian Encore](https://cruisello.com/de/cruise-lines/norwegian-cruise-line/norwegian-encore.md)
- **Dauer:** 7 Nächte
- **Abfahrt:** 2027-07-25
- **Rückkehr:** 2027-08-01
- **Abfahrtshafen:** [Seattle, Vereinigte Staaten](https://cruisello.com/de/destinations/us-canada-west-coast/seattle.md)

## Reiseroute

| Tag | Hafen | Land | Ankunft | Abfahrt | Wetter |
|------|------|------|------|------|------|
| 1 | [Seattle](https://cruisello.com/de/destinations/us-canada-west-coast/seattle.md) | US |  | 15:00 | 15–26°C |
| 3 | [Juneau](https://cruisello.com/de/destinations/alaska/juneau.md) | US | 13:00 | 22:00 | 13–19°C |
| 4 | [Skagway](https://cruisello.com/de/destinations/alaska/skagway.md) | US | 06:30 | 20:00 | 14–19°C |
| 5 | [Glacier Bay](https://cruisello.com/de/destinations/alaska/glacier-bay.md) | US |  |  | 12–15°C |
| 6 | [Ketchikan](https://cruisello.com/de/destinations/alaska/ketchikan.md) | US | 07:00 | 13:15 | 13–18°C |
| 7 | [Victoria](https://cruisello.com/de/destinations/us-canada-west-coast/victoria.md) | CA | 20:00 | 23:59 | 14–21°C |
| 8 | [Seattle](https://cruisello.com/de/destinations/us-canada-west-coast/seattle.md) | US | 07:00 |  | 15–26°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 13 der 20 Restaurants an Bord kosten extra.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Solo Studio | 1.759 € | 1.759 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=34ef5bd6-bc7a-4217-9478-0d254b30d6fa) |
| Innenkabine | Inside | 2.559 € | 2.559 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=995e0dd0-db81-4e46-9f00-33e2c3ae31a2) |
| Außenkabine | Oceanview | 4.089 € | 4.089 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=aac99018-1013-4383-9333-963e4869875c) |
| Balkonkabine | Balcony | 4.529 € | 4.529 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=969ce546-6d8d-480c-9be8-8fb5d44da167) |
| Suite | Club Balcony Suite | 5.389 € | 5.389 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=6ef38e25-e311-4d79-b78c-ba8ab2b546dd) |
| Deluxe | The Haven | 12.879 € | 12.879 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=ca42d636-9522-46e2-8fbd-8f3cd4a12da3) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.098 € | 1.549 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=e4a25517-74c6-41c6-ad97-a320fa991b6b) |
| Außenkabine | Oceanview | 4.428 € | 2.214 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=ae2663e6-330d-4419-b7a2-c905c54311e7) |
| Balkonkabine | Balcony | 5.358 € | 2.679 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=f8d40d3e-1135-497f-9ffb-e7265bc8ce1a) |
| Suite | Club Balcony Suite | 5.728 € | 2.864 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=5f6c1a6f-64c0-4934-ac79-bb93b123b870) |
| Deluxe | The Haven | 13.218 € | 6.609 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=52e5b46e-a6a3-4c28-a944-6f6758c6c9b4) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 4.026 € | 1.342 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=90286405-dc7d-4f49-98ae-14995c36c4a0) |
| Außenkabine | Oceanview | 5.799 € | 1.933 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=ecb809ee-b437-4014-90e8-0923039e8440) |
| Balkonkabine | Balcony | 6.330 € | 2.110 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=8ea7389c-20bb-40e0-896a-1a9bf4b46158) |
| Suite | Club Balcony Suite | 6.726 € | 2.242 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=16652354-cb9d-4329-aae6-885508d13032) |
| Deluxe | The Haven | 15.024 € | 5.008 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=33bc231a-4afa-4c99-b0be-02dbc28d4e7a) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 4.952 € | 1.238 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=7d6be477-9f29-46f1-abdf-f9d98b9d8fa2) |
| Außenkabine | Oceanview | 6.752 € | 1.688 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=9a6ef57f-de26-435d-8836-f24ab297cb0a) |
| Balkonkabine | Balcony | 7.304 € | 1.826 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=b9d18d42-7cd1-4997-abb4-441ac6c8b18f) |
| Suite | Club Balcony Suite | 7.724 € | 1.931 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=32aef845-b9c3-43d6-823b-2018c47fcb75) |
| Deluxe | The Haven | 16.112 € | 4.028 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=d80ed352-b5ce-4581-a1dd-bfa37ef98f38) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Solo Studio | 1.979 $ | 1.979 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=39f5937a-663c-484f-a210-e83273bd15ac) |
| Innenkabine | Inside | 2.859 $ | 2.859 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=9a8718c0-69fa-47c9-879e-3bf45e9d3aef) |
| Außenkabine | Oceanview | 4.578 $ | 4.578 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=c7a5498f-a14c-4808-86b1-e531ab13baa4) |
| Balkonkabine | Balcony | 4.969 $ | 4.969 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=fc98d7fa-ab60-4051-abf5-279383c3328a) |
| Suite | Club Balcony Suite | 5.878 $ | 5.878 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=b05fbace-d3c5-4126-9fa6-abaddc0d3d6f) |
| Deluxe | The Haven | 13.578 $ | 13.578 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=960c99d3-3de4-4d76-8778-b618b789c7f9) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.418 $ | 1.709 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=f2738372-d876-467a-85ae-344a21c9ad1f) |
| Außenkabine | Oceanview | 4.958 $ | 2.479 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=ab48d756-bd69-4721-bd70-4c79a498edde) |
| Balkonkabine | Balcony | 5.858 $ | 2.929 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=711e962b-53d8-409c-b2db-b5ec314cfda0) |
| Suite | Club Balcony Suite | 6.258 $ | 3.129 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=ed464b92-4904-41fd-a90e-217236ae348e) |
| Deluxe | The Haven | 13.958 $ | 6.979 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=99337d14-508b-4f53-bb2d-02ff528dc01c) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 4.443 $ | 1.481 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=d4f7664a-6bc4-49a1-82c1-5131f4f939f3) |
| Außenkabine | Oceanview | 6.473 $ | 2.158 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=922950ec-bade-4cce-ac58-d4f4ac680f45) |
| Balkonkabine | Balcony | 6.933 $ | 2.311 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=e39c0290-3b7d-41ff-ad8b-02c757f1d21f) |
| Suite | Club Balcony Suite | 7.363 $ | 2.454 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=2b4f3090-5998-4e4c-aaf1-6836d5c4662e) |
| Deluxe | The Haven | 15.963 $ | 5.321 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=0f893b68-efd6-40cd-b90a-431a73904d63) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 5.468 $ | 1.367 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=9e557506-c49c-4f75-9041-627ce73ab1f1) |
| Außenkabine | Oceanview | 7.528 $ | 1.882 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=1c75147c-9199-441a-ae64-d7f80a23ead1) |
| Balkonkabine | Balcony | 8.008 $ | 2.002 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=32849854-aee7-41ee-9ea1-b9962157d5f6) |
| Suite | Club Balcony Suite | 8.468 $ | 2.117 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=8441223d-e975-4a3f-a463-30aae65569f3) |
| Deluxe | The Haven | 17.168 $ | 4.292 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ENCORE-20270725-7.md?pid=cf0842b2-59f8-496e-9452-7490861ddc67) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

## Preisverlauf (1 Gast)

### EUR

| Datum | Studio | Innenkabine | Außenkabine | Balkonkabine | Suite | Deluxe |
|------|------|------|------|------|------|------|
| 2026-02-23 | – | 2.779 € | 3.929 € | 5.194 € | 5.699 € | – |
| 2026-02-24 | – | 2.779 € | 3.929 € | 5.194 € | 5.699 € | – |
| 2026-02-25 | – | 2.779 € | 3.929 € | 5.194 € | 5.699 € | – |
| 2026-02-26 | – | 2.779 € | 3.929 € | 5.194 € | 5.699 € | – |
| 2026-02-27 | – | 2.779 € | 3.929 € | 5.194 € | 5.699 € | – |
| 2026-02-28 | – | 2.779 € | 3.929 € | 5.194 € | 5.699 € | – |
| 2026-03-01 | – | 2.779 € | 3.929 € | 5.194 € | 5.699 € | – |
| 2026-03-02 | – | 2.779 € | 3.929 € | 5.194 € | 5.699 € | – |
| 2026-03-03 | – | 2.779 € | 3.929 € | 5.194 € | 5.699 € | – |
| 2026-03-04 | – | 2.779 € | 3.929 € | 5.194 € | 5.699 € | – |
| 2026-03-05 | – | 2.779 € | 3.929 € | 5.194 € | 5.699 € | – |
| 2026-03-06 | – | 2.779 € | 3.929 € | 5.194 € | 5.699 € | – |
| 2026-03-07 | – | 2.779 € | 3.929 € | 5.194 € | 5.699 € | – |
| 2026-03-08 | – | 2.779 € | 3.929 € | 5.194 € | 5.699 € | – |
| 2026-03-09 | – | 2.674 € | 3.734 € | 4.819 € | 5.569 € | – |
| 2026-03-10 | – | 2.674 € | 3.734 € | 4.819 € | 5.569 € | – |
| 2026-03-11 | – | 2.674 € | 3.734 € | 4.819 € | 5.569 € | – |
| 2026-03-12 | – | 2.674 € | 3.734 € | 4.819 € | 5.569 € | – |
| 2026-03-13 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-14 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-15 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-16 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-17 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-18 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-19 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-20 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-21 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-22 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-23 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-24 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-25 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-26 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-27 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-28 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-29 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-30 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-03-31 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-04-01 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-04-02 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-04-03 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-04-04 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-04-05 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-04-06 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-04-07 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-04-08 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-04-09 | 1.869 € | 2.674 € | 3.734 € | 4.819 € | 5.569 € | 12.429 € |
| 2026-04-10 | 1.869 € | 2.674 € | 3.734 € | 4.864 € | 5.569 € | 12.429 € |
| 2026-04-11 | 1.869 € | 2.674 € | 3.734 € | 4.864 € | 5.569 € | 12.429 € |
| 2026-04-12 | 1.869 € | 2.674 € | 3.734 € | 4.864 € | 5.569 € | 12.429 € |
| 2026-04-13 | 1.869 € | 2.674 € | 3.734 € | 4.864 € | 5.569 € | 12.429 € |
| 2026-04-14 | 1.869 € | 2.674 € | 3.734 € | 4.864 € | 5.569 € | 12.429 € |
| 2026-04-15 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-04-16 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-04-17 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-04-18 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-04-19 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-04-20 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-04-21 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-04-22 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-04-23 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-04-24 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-04-25 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-04-26 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-04-27 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-04-28 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-04-29 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-04-30 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-05-01 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-05-02 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-05-03 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-05-04 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-05-05 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-05-06 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-05-07 | 1.869 € | 2.639 € | 3.819 € | 4.714 € | 5.479 € | 12.429 € |
| 2026-05-08 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-09 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-10 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-11 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-12 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-13 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-14 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-15 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-16 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-17 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-18 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-19 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-20 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-21 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-22 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-23 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-24 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-25 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-26 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-27 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-28 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-29 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-30 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-05-31 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-01 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-02 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-03 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-04 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-05 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-06 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-07 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-08 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-09 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-10 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-11 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-12 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-13 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-14 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-15 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-16 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
| 2026-06-17 | 1.869 € | 2.614 € | 3.879 € | 5.104 € | 5.479 € | 12.429 € |
