---
title: "Atlantic Crossing – Azores & Madeira"
url: https://cruisello.com/de/cruises/atlantic-crossing-azores-madeira~NCL-DAWN-20270404-15
description: "15 Nächte mit Norwegian Cruise Line auf der Norwegian Dawn"
image: https://cruisello.com/api/og/cruise/5c4825232dbe1669.jpg
---

# Atlantic Crossing – Azores & Madeira

![Routenkarte: 15 Nächte, einfache Strecke ab Jacksonville mit der Norwegian Dawn](https://cruisello.com/api/og/cruise/5c4825232dbe1669.jpg)

Eine 15-Nächte-Kreuzfahrt von Jacksonville nach Lisbon, Abfahrt am Nachmittag des 4. April. Das Schiff läuft Great Stirrup Cay, Horta, Ponta Delgada, Funchal und Portimao an, dazu kommen 9 Seetage. Die Häfen liegen in den Bahamas und Portugal, die Aufenthalte dauern 10 bis 11 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit zwischen 17 °C in Horta und 25 °C in Great Stirrup Cay. Die Kreuzfahrt endet am Morgen des 19. April in Lisbon. Die Norwegian Dawn (Baujahr 2002) bietet Platz für bis zu 2.340 Gäste auf 14 Decks und hat 14 Restaurants, davon 5 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [Norwegian Cruise Line](https://cruisello.com/de/cruise-lines/norwegian-cruise-line.md)
- **Schiff:** [Norwegian Dawn](https://cruisello.com/de/cruise-lines/norwegian-cruise-line/norwegian-dawn.md)
- **Dauer:** 15 Nächte
- **Abfahrt:** 2027-04-04
- **Rückkehr:** 2027-04-19
- **Abfahrtshafen:** [Jacksonville, Vereinigte Staaten](https://cruisello.com/de/destinations/us-canada-east-coast/jacksonville.md)
- **Zielhafen:** [Lisbon, Portugal](https://cruisello.com/de/destinations/western-mediterranean/lisbon.md)

## Reiseroute

| Tag | Hafen | Land | Ankunft | Abfahrt | Wetter |
|------|------|------|------|------|------|
| 1 | [Jacksonville](https://cruisello.com/de/destinations/us-canada-east-coast/jacksonville.md) | US |  | 15:00 | 17–26°C |
| 3 | [Great Stirrup Cay](https://cruisello.com/de/destinations/bahamas/great-stirrup-cay.md) | BS | 07:00 | 17:00 | 23–25°C |
| 10 | [Horta](https://cruisello.com/de/destinations/azores-madeira-cape-verde/horta.md) | PT | 08:00 | 18:00 | 15–17°C |
| 11 | [Ponta Delgada](https://cruisello.com/de/destinations/azores-madeira-cape-verde/ponta-delgada.md) | PT | 07:00 | 17:00 | 15–17°C |
| 13 | [Funchal](https://cruisello.com/de/destinations/azores-madeira-cape-verde/funchal.md) | PT | 07:00 | 18:00 | 17–21°C |
| 15 | [Portimao](https://cruisello.com/de/destinations/western-mediterranean/portimao.md) | PT | 07:00 | 17:00 | 13–21°C |
| 16 | [Lisbon](https://cruisello.com/de/destinations/western-mediterranean/lisbon.md) | PT | 07:00 |  | 13–19°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 9 der 14 Restaurants an Bord kosten extra.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 1.659 € | 1.659 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=112337b7-b9b4-4175-a01e-34b8a164a044) |
| Außenkabine | Oceanview | 1.839 € | 1.839 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=9e2c8b2c-7fce-4539-b969-b6e353199cc8) |
| Balkonkabine | Balcony | 3.579 € | 3.579 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=f65e407f-ce7e-4ace-a73c-8b446e0c7b28) |
| Suite | Club Balcony Suite | 4.309 € | 4.309 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=5be6c237-2f83-4e35-95b6-b83b2918f533) |
| Suite | Suite | 8.329 € | 8.329 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=af5ef2b2-ca28-4cb7-a093-a774b245a938) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 1.870 € | 935 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=17dce2c9-db2e-4863-af69-0d7857ca3394) |
| Außenkabine | Oceanview | 2.050 € | 1.025 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=9ec195e6-3cff-4622-ac92-4591c4253ead) |
| Balkonkabine | Balcony | 3.790 € | 1.895 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=cd560896-beb8-4894-93e1-53b4a891e132) |
| Suite | Club Balcony Suite | 4.520 € | 2.260 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=309dace2-8207-49b2-a3e6-b43e0ac0aa71) |
| Suite | Suite | 8.540 € | 4.270 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=22ed6d35-d2da-4245-b0c6-e0eff244acde) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.715 € | 905 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=328a6b13-8e5c-4992-877b-bdc4a86cc0b4) |
| Außenkabine | Oceanview | 2.895 € | 965 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=4d18bc70-c9e8-47c4-8010-3cf86267d365) |
| Balkonkabine | Balcony | 4.635 € | 1.545 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=065ff1f5-2726-43f7-b116-f330db950d8b) |
| Suite | Club Balcony Suite | 5.364 € | 1.788 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=684cd14a-ca24-4af6-9367-b61072c28df2) |
| Suite | Suite | 9.384 € | 3.128 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=411e744a-eb1d-4384-b794-ef86b9bfea7a) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.560 € | 890 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=56bb3cd6-e31b-473a-992d-5d61dc8f1677) |
| Außenkabine | Oceanview | 3.740 € | 935 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=c99bee90-032e-4db8-8dfd-6a9a0c3e4225) |
| Suite | Club Balcony Suite | 6.212 € | 1.553 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=d3f4f1e1-0516-4779-a5cd-85b28822b065) |
| Suite | Suite | 10.232 € | 2.558 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=c146fa2c-dc58-42b9-bfec-d8f33ca838cf) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 1.708 $ | 1.708 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=b1f5f19e-d524-4176-827a-1ee81b614598) |
| Außenkabine | Oceanview | 1.908 $ | 1.908 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=e47cea1f-abdb-433a-93cd-a1245d71f6e3) |
| Balkonkabine | Balcony | 3.548 $ | 3.548 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=a9ef16f4-e2db-496a-a601-6500cc1ffe9d) |
| Suite | Club Balcony Suite | 4.348 $ | 4.348 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=a0e7c367-f22d-45c6-a3f1-702ac79c155b) |
| Suite | Suite | 7.348 $ | 7.348 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=14bcd5ce-376e-41c0-b1f1-f7f1ef17633b) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 1.958 $ | 979 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=4566a831-c80c-4910-ab62-30a03f3f403a) |
| Außenkabine | Oceanview | 2.158 $ | 1.079 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=9b99c186-f32a-4b4b-85c0-10ea968b2b21) |
| Balkonkabine | Balcony | 3.798 $ | 1.899 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=ea353ad7-cfbc-4e5d-af19-498b18e0a812) |
| Suite | Club Balcony Suite | 4.598 $ | 2.299 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=06e5a078-3ece-4f5d-b2a5-ea24bb28173c) |
| Suite | Suite | 7.598 $ | 3.799 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=234d79d9-0552-4ee6-8fd3-95797d5fc93c) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.907 $ | 969 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=e55e4579-b93d-4cce-bb0e-eb5b9eeb0c31) |
| Außenkabine | Oceanview | 3.107 $ | 1.036 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=fb1904d8-4505-4566-8d7a-1f6d355f58d1) |
| Balkonkabine | Balcony | 4.747 $ | 1.582 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=37f554c3-d74e-4ff6-84da-a32c2753e5fa) |
| Suite | Club Balcony Suite | 5.547 $ | 1.849 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=257eb7ac-edaf-4008-8a26-b0f55722a988) |
| Suite | Suite | 8.547 $ | 2.849 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=4aaa9f9d-ae98-4a91-a80c-b8a8cca322f1) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.856 $ | 964 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=952e2751-e21d-4cfa-95b7-447c19b49296) |
| Außenkabine | Oceanview | 4.056 $ | 1.014 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=fca80c7c-30af-4f34-af18-e21df2884b6a) |
| Suite | Club Balcony Suite | 6.496 $ | 1.624 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=703d721e-c0d1-48d4-af0e-2c050d68ebbe) |
| Suite | Suite | 9.496 $ | 2.374 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-DAWN-20270404-15.md?pid=1380a201-9235-47a3-adf8-26df1a7d6103) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

## Preisverlauf (1 Gast)

### EUR

| Datum | Innenkabine | Außenkabine | Balkonkabine | Suite |
|------|------|------|------|------|
| 2026-02-23 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-02-24 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-02-25 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-02-26 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-02-27 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-02-28 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-03-01 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-03-02 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-03-03 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-03-04 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-03-05 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-03-06 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-03-07 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-03-08 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-03-09 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-03-10 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-03-11 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-03-12 | 1.940 € | 2.205 € | 3.695 € | 4.569 € |
| 2026-03-13 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-14 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-15 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-16 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-17 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-18 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-19 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-20 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-21 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-22 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-23 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-24 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-25 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-26 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-27 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-28 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-29 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-30 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-03-31 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-04-01 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-04-02 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-04-03 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-04-04 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-04-05 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-04-06 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-04-07 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-04-08 | 1.985 € | 2.070 € | 3.730 € | 4.509 € |
| 2026-04-09 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-10 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-11 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-12 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-13 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-14 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-15 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-16 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-17 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-18 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-19 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-20 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-21 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-22 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-23 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-24 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-25 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-26 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-27 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-28 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-29 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-04-30 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-05-01 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-05-02 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-05-03 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-05-04 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-05-05 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-05-06 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-05-07 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-05-08 | 1.985 € | 2.070 € | 3.730 € | 4.459 € |
| 2026-05-09 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-10 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-11 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-12 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-13 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-14 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-15 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-16 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-17 | 2.039 € | 2.219 € | 4.199 € | 4.289 € |
| 2026-05-18 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-19 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-20 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-21 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-22 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-23 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-24 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-25 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-26 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-27 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-28 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-29 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-30 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-05-31 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-01 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-02 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-03 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-04 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-05 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-06 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-07 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-08 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-09 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-10 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-11 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-12 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-13 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-14 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-15 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-16 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-17 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-18 | 2.039 € | 2.219 € | 3.930 € | 4.289 € |
| 2026-06-19 | 2.019 € | 2.199 € | 3.930 € | 4.289 € |
| 2026-06-20 | 2.019 € | 2.199 € | 3.930 € | 4.289 € |
| 2026-06-21 | 1.929 € | 2.040 € | 3.990 € | 4.509 € |
| 2026-06-22 | 1.929 € | 2.040 € | 3.990 € | 4.509 € |
| 2026-06-23 | 1.929 € | 2.040 € | 3.990 € | 4.509 € |
| 2026-06-24 | 1.929 € | 2.040 € | 3.990 € | 4.509 € |
| 2026-06-25 | 1.929 € | 2.040 € | 3.990 € | 4.509 € |
| 2026-06-26 | 1.929 € | 2.040 € | 3.990 € | 4.509 € |
| 2026-06-27 | 1.929 € | 2.040 € | 3.990 € | 4.509 € |
| 2026-06-28 | 1.929 € | 2.040 € | 3.990 € | 4.509 € |
| 2026-06-29 | 1.929 € | 2.040 € | 3.990 € | 4.509 € |
| 2026-06-30 | 1.929 € | 2.040 € | 3.990 € | 4.509 € |
| 2026-07-01 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-02 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-03 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-04 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-05 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-06 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-07 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-08 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-09 | 1.750 € | 1.905 € | 3.879 € | 4.509 € |
| 2026-07-10 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-11 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-12 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-13 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-14 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-15 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-16 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-17 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-18 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-19 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-20 | 1.750 € | 1.905 € | 3.810 € | 4.509 € |
| 2026-07-21 | 1.750 € | 2.019 € | 3.810 € | 4.509 € |
| 2026-07-22 | 1.735 € | 2.019 € | 3.810 € | 4.419 € |
| 2026-07-23 | 1.735 € | 2.019 € | 3.810 € | 4.419 € |
| 2026-07-24 | 1.819 € | 2.019 € | 3.810 € | 4.419 € |
| 2026-07-25 | 1.819 € | 2.019 € | 3.810 € | 4.419 € |
| 2026-07-26 | 1.819 € | 2.019 € | 3.810 € | 4.419 € |
| 2026-07-27 | 1.819 € | 2.019 € | 3.810 € | 4.419 € |
| 2026-07-28 | 1.819 € | 2.019 € | 3.810 € | 4.419 € |
| 2026-07-29 | 1.819 € | 2.019 € | 3.810 € | 4.419 € |
