---
title: "Canteen & Cantina – Ensenada from Los Angeles"
url: https://cruisello.com/de/cruises/canteen-cantina-ensenada-from-los-angeles~RCL-OVATION-20270903-3
description: "3 Nächte mit Royal Caribbean auf der Ovation Of The Seas"
image: https://cruisello.com/api/og/cruise/a7af93f3b74b7087.jpg
---

# Canteen & Cantina – Ensenada from Los Angeles

![Routenkarte: 3 Nächte Rundreise ab Los Angeles mit der Ovation Of The Seas](https://cruisello.com/api/og/cruise/a7af93f3b74b7087.jpg)

Eine 3-Nächte-Rundreise ab Los Angeles, Abfahrt am Nachmittag des 3. September. Nach einem Tag auf See läuft das Schiff Ensenada an. Der Hafen liegt in Mexiko, der Aufenthalt dauert 9 Stunden. Die typische Höchsttemperatur in Ensenada liegt zu dieser Jahreszeit bei 28 °C. Zurück in Los Angeles sind Sie am Morgen des 6. September. Die Ovation Of The Seas (Baujahr 2016) bietet Platz für bis zu 4.905 Gäste auf 18 Decks und hat 16 Restaurants, davon 6 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [Royal Caribbean](https://cruisello.com/de/cruise-lines/royal-caribbean.md)
- **Schiff:** [Ovation Of The Seas](https://cruisello.com/de/cruise-lines/royal-caribbean/ovation-of-the-seas.md)
- **Dauer:** 3 Nächte
- **Abfahrt:** 2027-09-03
- **Rückkehr:** 2027-09-06
- **Abfahrtshafen:** [Los Angeles, Vereinigte Staaten](https://cruisello.com/de/destinations/us-canada-west-coast/los-angeles.md)

## Reiseroute

| Tag | Hafen | Land | Ankunft | Abfahrt | Wetter |
|------|------|------|------|------|------|
| 1 | [Los Angeles](https://cruisello.com/de/destinations/us-canada-west-coast/los-angeles.md) | US |  | 16:00 | 18–28°C |
| 3 | [Ensenada](https://cruisello.com/de/destinations/us-canada-west-coast/ensenada.md) | MX | 08:00 | 17:00 | 20–28°C |
| 4 | [Los Angeles](https://cruisello.com/de/destinations/us-canada-west-coast/los-angeles.md) | US | 07:00 |  | 18–28°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 10 der 16 Restaurants an Bord kosten extra.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Studio Interior | 733 € | 733 € | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=4d300c9d-664d-48c1-b1e8-c3aab00441bf) |
| Balkonkabine | Studio Ocean View Balcony | 963 € | 963 € | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=8307c646-527e-441b-85fe-39402793c22b) |
| Außenkabine | Outside View | 1.130 € | 1.130 € | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=ac6d49d3-ccd8-41c7-ac10-6ac45331eb38) |
| Suite | Suite | 1.462 € | 1.462 € | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=b8cb6c4c-a8e6-4883-8dc4-27a184545aa1) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 955 € | 478 € | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=0a9488b3-1d61-4761-85a9-0faa8bebfe15) |
| Außenkabine | Outside View | 1.183 € | 592 € | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=d91ae280-7e30-401a-8563-04c397a88d78) |
| Balkonkabine | Balcony | 1.216 € | 608 € | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=d9260d71-06f7-4393-ba65-97aa4b38986e) |
| Suite | Suite | 1.475 € | 738 € | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=4bc47d1f-2a3b-4194-b87b-26d337004aa7) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 1.196 € | 399 € | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=e6f5ed84-3bfc-4035-aeb8-d38825dd466a) |
| Außenkabine | Outside View | 1.442 € | 481 € | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=088a54c3-7be8-4b40-9133-0e4165b948bc) |
| Balkonkabine | Balcony | 1.492 € | 497 € | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=7e6459c7-890b-4c20-94b6-77ccaa8fc993) |
| Suite | Suite | 2.103 € | 701 € | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=78282203-0f14-42d6-9c82-1008fc5fc6d4) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 1.437 € | 359 € | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=f3a349e9-1260-4d24-89a6-8bf08388350a) |
| Außenkabine | Outside View | 1.701 € | 425 € | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=3fc6e42e-b739-4cee-acfd-df75d765abfd) |
| Balkonkabine | Balcony | 1.768 € | 442 € | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=bbfa30ac-c792-4fb1-a9fe-c731c4afc8fe) |
| Suite | Suite | 2.079 € | 520 € | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=89db9bcb-4700-484e-b8a3-847ffcad4834) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Studio Interior | 840 $ | 840 $ | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=f9c8803a-39ae-48d1-82b4-6e909fe34f61) |
| Balkonkabine | Studio Ocean View Balcony | 1.107 $ | 1.107 $ | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=1417ec55-35ac-4daf-900a-c338c39e6918) |
| Außenkabine | Outside View | 1.298 $ | 1.298 $ | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=0ad0874b-930e-4761-992d-8e4a6d7b829c) |
| Suite | Suite | 1.685 $ | 1.685 $ | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=dba18920-ccff-4341-9188-e584cdb937e7) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 1.085 $ | 543 $ | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=bcb8e8d2-0b91-4761-945b-cb9cbcdeb797) |
| Außenkabine | Outside View | 1.350 $ | 675 $ | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=7ad914ea-a605-40ff-aa98-ceeda3383b7c) |
| Balkonkabine | Balcony | 1.390 $ | 695 $ | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=ebc1d073-cf90-4897-88d9-e558cdb8bc2a) |
| Suite | Suite | 1.690 $ | 845 $ | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=cd5344a6-7432-4859-a6d2-a48bfe758d8a) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 1.350 $ | 450 $ | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=2628c951-52f3-4556-a763-55ee55320287) |
| Außenkabine | Outside View | 1.635 $ | 545 $ | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=088f9034-cfe4-4465-9ee2-227106f6aad3) |
| Balkonkabine | Balcony | 1.695 $ | 565 $ | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=3aef6b8d-ce1e-4bb8-8237-3cc774945aa3) |
| Suite | Suite | 2.404 $ | 801 $ | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=e1570098-8389-4351-93d2-e5ea57236fec) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 1.614 $ | 404 $ | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=1351cebd-2278-44cd-b274-da297bf3cb2e) |
| Außenkabine | Outside View | 1.919 $ | 480 $ | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=43f1990b-f655-4bbe-875a-fb13b8f97db4) |
| Balkonkabine | Balcony | 1.999 $ | 500 $ | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=77e6af47-6080-4db3-a059-aea168a48661) |
| Suite | Suite | 2.359 $ | 590 $ | – | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-OVATION-20270903-3.md?pid=b513e5f3-1106-45f6-b3cc-b4d41d9cdc65) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

## Preisverlauf (1 Gast)

### EUR

| Datum | Studio | Innenkabine | Außenkabine | Balkonkabine | Suite |
|------|------|------|------|------|------|
| 2026-02-18 | – | 737 € | 1.131 € | 969 € | 1.463 € |
| 2026-02-19 | – | 737 € | 1.131 € | 969 € | 1.463 € |
| 2026-02-20 | – | 737 € | 1.131 € | 969 € | 1.463 € |
| 2026-02-21 | – | 737 € | 1.131 € | 969 € | 1.463 € |
| 2026-02-22 | – | 737 € | 1.131 € | 969 € | 1.463 € |
| 2026-02-23 | – | 737 € | 1.131 € | 969 € | 1.463 € |
| 2026-02-24 | – | 791 € | 1.239 € | 1.056 € | 1.809 € |
| 2026-02-25 | – | 791 € | 1.239 € | 1.056 € | 1.809 € |
| 2026-02-26 | – | 791 € | 1.239 € | 1.056 € | 1.809 € |
| 2026-02-27 | – | 737 € | 1.131 € | 969 € | 1.463 € |
| 2026-02-28 | – | 737 € | 1.131 € | 969 € | 1.463 € |
| 2026-03-01 | – | 737 € | 1.131 € | 969 € | 1.463 € |
| 2026-03-02 | – | 737 € | 1.131 € | 969 € | 1.463 € |
| 2026-03-03 | – | 737 € | 1.131 € | 969 € | 1.463 € |
| 2026-03-04 | – | 737 € | 1.131 € | 969 € | 1.463 € |
| 2026-03-05 | – | 737 € | 1.131 € | 969 € | 1.463 € |
| 2026-03-06 | – | 738 € | 1.131 € | 970 € | 1.463 € |
| 2026-03-07 | – | 738 € | 1.131 € | 971 € | 1.463 € |
| 2026-03-08 | – | 738 € | 1.131 € | 971 € | 1.463 € |
| 2026-03-09 | – | 738 € | 1.131 € | 971 € | 1.463 € |
| 2026-03-10 | – | 793 € | 1.239 € | 1.058 € | 1.463 € |
| 2026-03-11 | – | 793 € | 1.239 € | 1.058 € | 1.809 € |
| 2026-03-12 | – | 793 € | 1.239 € | 1.058 € | 1.809 € |
| 2026-03-13 | – | 740 € | 1.131 € | 972 € | 1.463 € |
| 2026-03-14 | – | 740 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-15 | – | 740 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-16 | – | 740 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-17 | – | 740 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-18 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-19 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-20 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-21 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-22 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-23 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-24 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-25 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-26 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-27 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-28 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-29 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-30 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-03-31 | – | 795 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-04-01 | – | 795 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-04-02 | – | 795 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-04-03 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-04 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-05 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-06 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-07 | – | 741 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-08 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-09 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-10 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-11 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-12 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-13 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-14 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-15 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-16 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-17 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-18 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-19 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-20 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-21 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-22 | – | 789 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-04-23 | – | 789 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-04-24 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-25 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-26 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-27 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-28 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-29 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-04-30 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-01 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-02 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-03 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-04 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-05 | – | 789 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-05-06 | – | 789 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-05-07 | – | 789 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-05-08 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-09 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-10 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-11 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-12 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-13 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-14 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-15 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-16 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-17 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-18 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-19 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-20 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-21 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-22 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-23 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-24 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-25 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-26 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-27 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-28 | – | 789 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-05-29 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-30 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-05-31 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-06-01 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-06-02 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-06-03 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-06-04 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-06-05 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-06-06 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-06-07 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-06-08 | – | 735 € | 1.131 € | 973 € | 1.463 € |
| 2026-06-09 | – | 789 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-06-10 | – | 789 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-06-11 | – | 789 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-06-12 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-13 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-14 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-15 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-16 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-17 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-18 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-19 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-20 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-21 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-22 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-23 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-24 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-25 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-26 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-27 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-28 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-29 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-06-30 | – | 789 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-07-01 | – | 789 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-07-02 | – | 789 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-07-03 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-04 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-05 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-06 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-07 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-08 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-09 | – | 789 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-07-10 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-11 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-12 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-13 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-14 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-15 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-16 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-17 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-18 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-19 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-20 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-21 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-22 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-23 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-24 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-25 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-26 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-27 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-07-28 | – | 789 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-07-29 | – | 789 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-07-30 | – | 789 € | 1.239 € | 1.060 € | 1.809 € |
| 2026-07-31 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-08-01 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-08-02 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-08-03 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-08-04 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-08-05 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-08-06 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-08-07 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-08-08 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-08-09 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-08-10 | – | 734 € | 1.129 € | 973 € | 1.461 € |
| 2026-08-11 | – | 787 € | 1.230 € | 1.049 € | 1.809 € |
| 2026-08-12 | – | 787 € | 1.230 € | 1.049 € | 1.809 € |
| 2026-08-13 | – | 787 € | 1.230 € | 1.049 € | 1.809 € |
| 2026-08-14 | – | 732 € | 1.120 € | 962 € | 1.461 € |
| 2026-08-15 | – | 732 € | 1.120 € | 962 € | 1.461 € |
| 2026-08-16 | – | 732 € | 1.120 € | 962 € | 1.461 € |
| 2026-08-17 | – | 732 € | 1.120 € | 962 € | 1.461 € |
| 2026-08-18 | – | 732 € | 1.120 € | 962 € | 1.461 € |
| 2026-08-19 | – | 732 € | 1.120 € | 962 € | 1.461 € |
| 2026-08-20 | – | 732 € | 1.120 € | 962 € | 1.461 € |
| 2026-08-21 | – | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-08-22 | – | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-08-23 | – | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-08-24 | – | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-08-25 | – | 787 € | 1.239 € | 1.049 € | 1.809 € |
| 2026-08-26 | – | 787 € | 1.239 € | 1.049 € | 1.809 € |
| 2026-08-27 | – | 787 € | 1.230 € | 1.049 € | 1.809 € |
| 2026-08-28 | – | 732 € | 1.120 € | 962 € | 1.461 € |
| 2026-08-29 | – | 732 € | 1.120 € | 962 € | 1.461 € |
| 2026-08-30 | – | 732 € | 1.120 € | 962 € | 1.461 € |
| 2026-08-31 | – | 732 € | 1.120 € | 962 € | 1.461 € |
| 2026-09-01 | – | 732 € | 1.120 € | 962 € | 1.461 € |
| 2026-09-02 | – | 732 € | 1.120 € | 962 € | 1.461 € |
| 2026-09-03 | – | 732 € | 1.120 € | 962 € | 1.461 € |
| 2026-09-04 | 732 € | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-09-05 | 732 € | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-09-06 | 732 € | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-09-07 | 732 € | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-09-08 | 732 € | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-09-09 | 732 € | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-09-10 | 732 € | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-09-11 | 732 € | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-09-12 | 732 € | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-09-13 | 732 € | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-09-14 | 732 € | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-09-15 | 732 € | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-09-16 | 732 € | 732 € | 1.129 € | 962 € | 1.461 € |
| 2026-09-17 | 732 € | 732 € | 1.129 € | 962 € | 1.461 € |
