---
title: "Caribbean Island Hop – Puerto Plata, St. Thomas & Tortola"
url: https://cruisello.com/de/cruises/caribbean-island-hop-puerto-plata-st-thomas-tortola~NCL-ESCAPE-20270212-7
description: "7 Nächte mit Norwegian Cruise Line auf der Norwegian Escape"
image: https://cruisello.com/api/og/cruise/f00786f5e0e5c01d.jpg
---

# Caribbean Island Hop – Puerto Plata, St. Thomas & Tortola

![Routenkarte: 7 Nächte Rundreise ab Port Canaveral mit der Norwegian Escape](https://cruisello.com/api/og/cruise/f00786f5e0e5c01d.jpg)

Eine 7-Nächte-Rundreise ab Port Canaveral, Abfahrt am Nachmittag des 12. Februar. Nach einem Tag auf See läuft das Schiff an drei aufeinanderfolgenden Hafentagen Puerto Plata (Amber Cove), St. Thomas und Tortola an. Nach einem weiteren Tag auf See läuft das Schiff Great Stirrup Cay an. Die Häfen liegen in der Dominikanischen Republik, den Amerikanischen Jungferninseln, den Britischen Jungferninseln und den Bahamas, die Aufenthalte dauern 7 bis 8 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit zwischen 24 °C in Great Stirrup Cay und 29 °C in Tortola. Zurück in Port Canaveral sind Sie am Morgen des 19. Februar. Die Norwegian Escape (Baujahr 2015) bietet Platz für bis zu 4.218 Gäste auf 20 Decks und hat 17 Restaurants, davon 8 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [Norwegian Cruise Line](https://cruisello.com/de/cruise-lines/norwegian-cruise-line.md)
- **Schiff:** [Norwegian Escape](https://cruisello.com/de/cruise-lines/norwegian-cruise-line/norwegian-escape.md)
- **Dauer:** 7 Nächte
- **Abfahrt:** 2027-02-12
- **Rückkehr:** 2027-02-19
- **Abfahrtshafen:** [Port Canaveral, Vereinigte Staaten](https://cruisello.com/de/destinations/us-canada-east-coast/port-canaveral.md)

## Reiseroute

| Tag | Hafen | Land | Ankunft | Abfahrt | Wetter |
|------|------|------|------|------|------|
| 1 | [Port Canaveral](https://cruisello.com/de/destinations/us-canada-east-coast/port-canaveral.md) | US |  | 16:00 | 17–22°C |
| 3 | [Puerto Plata (Amber Cove)](https://cruisello.com/de/destinations/caribbean/puerto-plata-amber-cove.md) | DO | 09:00 | 16:00 | 23–27°C |
| 4 | [St. Thomas](https://cruisello.com/de/destinations/caribbean/st-thomas.md) | VI | 11:00 | 19:00 | 22–29°C |
| 5 | [Tortola](https://cruisello.com/de/destinations/caribbean/tortola.md) | VG | 06:45 | 14:00 | 22–29°C |
| 7 | [Great Stirrup Cay](https://cruisello.com/de/destinations/bahamas/great-stirrup-cay.md) | BS | 10:00 | 18:00 | 22–24°C |
| 8 | [Port Canaveral](https://cruisello.com/de/destinations/us-canada-east-coast/port-canaveral.md) | US | 07:00 |  | 17–22°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 9 der 17 Restaurants an Bord kosten extra.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Solo Studio | 832 € | 832 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=c3502ace-f365-4523-a439-56588089b648) |
| Innenkabine | Inside | 1.032 € | 1.032 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=11518cec-7658-48fd-9fa1-4066351f8858) |
| Außenkabine | Oceanview | 1.284 € | 1.284 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=32ee0e19-8fac-4bcb-a132-42f143d755e5) |
| Balkonkabine | Balcony | 1.987 € | 1.987 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=f30ce31c-f8a7-49fc-8542-ab482a6c7f26) |
| Suite | Club Balcony Suite | 2.394 € | 2.394 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=8f3a2856-9acc-4f82-9dd8-4e9ff26a9141) |
| Deluxe | The Haven | 7.154 € | 7.154 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=c712ce75-08b0-4bae-bbe4-46c19a7a3b44) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 1.244 € | 622 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=361aab32-3e2e-4ee1-8e0c-115c30445637) |
| Außenkabine | Oceanview | 1.464 € | 732 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=c8c11a9e-a857-4283-99ba-4da41a3fdd96) |
| Balkonkabine | Balcony | 2.214 € | 1.107 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=bf397c6f-3837-471d-9c2c-14e48e149bb0) |
| Suite | Club Balcony Suite | 2.574 € | 1.287 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=7ce0aa23-7ee7-4b6e-b261-f243b90a71cb) |
| Deluxe | The Haven | 7.334 € | 3.667 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=d6ffac43-ab87-4c30-9110-8b0786b15701) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 1.785 € | 595 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=65498f9a-9169-4ffd-8be6-28e62293b855) |
| Außenkabine | Oceanview | 2.277 € | 759 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=85bf9021-6945-49e6-b834-30a68d92ba92) |
| Balkonkabine | Balcony | 2.757 € | 919 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=65fc2f83-6562-4a9d-bd2e-490bc3471758) |
| Suite | Club Balcony Suite | 3.117 € | 1.039 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=28c899a1-0c09-468b-a519-f07bcbcd9b2c) |
| Deluxe | The Haven | 7.917 € | 2.639 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=e3ad7bee-551f-436f-9c3a-ddb664abe73f) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.328 € | 582 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=bf4cdec0-c6b9-42b0-b340-299e5f1810b5) |
| Außenkabine | Oceanview | 2.820 € | 705 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=a6f48f8a-7182-4cd4-9d96-11d4c999913a) |
| Balkonkabine | Balcony | 3.300 € | 825 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=419c81e4-9512-4c16-9f86-94752e6ddd06) |
| Suite | Club Balcony Suite | 3.680 € | 920 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=fdc057ea-7fb3-4b45-86bc-86db2139c313) |
| Deluxe | The Haven | 9.960 € | 2.490 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=8ff303ea-3c90-4ba9-afd7-5e820f49b542) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Solo Studio | 939 $ | 939 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=cf466f9d-8857-42f7-8159-6375f10ca2a2) |
| Innenkabine | Inside | 1.108 $ | 1.108 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=50fbd431-2e36-47e6-816c-7c343c70ed51) |
| Außenkabine | Oceanview | 1.388 $ | 1.388 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=77f87da1-77db-4f06-a149-9a20e7985802) |
| Balkonkabine | Balcony | 2.088 $ | 2.088 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=7b3ec891-a432-4c1e-b0b8-f10669ff9056) |
| Suite | Club Balcony Suite | 2.488 $ | 2.488 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=9fc4c74d-92fe-40ec-9c3b-9cd95e21c764) |
| Deluxe | The Haven | 7.248 $ | 7.248 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=c492591c-9f13-4d61-a22b-3a902f5bde00) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 1.398 $ | 699 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=5fe78e43-9b9e-43fb-9acf-5413dda9fab9) |
| Außenkabine | Oceanview | 1.678 $ | 839 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=ac2d6b99-0162-4caf-aa33-cb091f44bd87) |
| Balkonkabine | Balcony | 2.378 $ | 1.189 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=9ed1d51f-78f0-4614-b93a-eaf78a98c07d) |
| Suite | Club Balcony Suite | 2.778 $ | 1.389 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=464e1679-ca8d-46b5-95d2-65d49d0e8e17) |
| Deluxe | The Haven | 7.538 $ | 3.769 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=e9bf7f64-6415-4e60-bba7-42e0ab8de3ee) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.037 $ | 679 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=f0f18785-39b6-482d-9a61-2a5ccca1a037) |
| Außenkabine | Oceanview | 2.697 $ | 899 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=2916c47e-4542-488c-86fe-c5d3a7a987b3) |
| Balkonkabine | Balcony | 3.017 $ | 1.006 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=f0413fe5-98fd-4a8c-b2dd-3d8d9dd7fb93) |
| Suite | Club Balcony Suite | 3.417 $ | 1.139 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=26b48f78-7e95-4fa7-a365-4e1cd299f822) |
| Deluxe | The Haven | 8.217 $ | 2.739 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-ESCAPE-20270212-7.md?pid=ffb7adf6-bfd9-4d4b-b749-972737b4c817) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

## Preisverlauf (1 Gast)

### EUR

| Datum | Studio | Innenkabine | Außenkabine | Balkonkabine | Suite | Deluxe |
|------|------|------|------|------|------|------|
| 2026-02-23 | – | 1.412 € | 2.052 € | 2.332 € | 2.979 € | – |
| 2026-02-24 | – | 1.412 € | 1.789 € | 2.202 € | 2.819 € | – |
| 2026-02-25 | – | 1.412 € | 1.789 € | 2.202 € | 2.819 € | – |
| 2026-02-26 | – | 1.412 € | 1.789 € | 2.202 € | 2.819 € | – |
| 2026-02-27 | – | 1.412 € | 1.789 € | 2.202 € | 2.819 € | – |
| 2026-02-28 | – | 1.412 € | 1.789 € | 2.202 € | 2.819 € | – |
| 2026-03-01 | – | 1.412 € | 1.789 € | 2.202 € | 2.819 € | – |
| 2026-03-02 | – | 1.412 € | 1.789 € | 2.202 € | 2.819 € | – |
| 2026-03-03 | – | 1.412 € | 1.789 € | 2.202 € | 2.819 € | – |
| 2026-03-04 | – | 1.412 € | 1.789 € | 2.202 € | 2.819 € | – |
| 2026-03-05 | – | 1.412 € | 1.789 € | 2.202 € | 2.819 € | – |
| 2026-03-06 | – | 1.412 € | 1.789 € | 2.202 € | 2.819 € | – |
| 2026-03-07 | – | 1.412 € | 1.547 € | 2.202 € | 2.819 € | – |
| 2026-03-08 | – | 1.412 € | 1.547 € | 2.202 € | 2.819 € | – |
| 2026-03-09 | – | 1.412 € | 1.547 € | 2.202 € | 2.819 € | – |
| 2026-03-10 | – | 1.412 € | 1.547 € | 2.202 € | 2.819 € | – |
| 2026-03-11 | – | 1.412 € | 1.547 € | 2.202 € | 2.819 € | – |
| 2026-03-12 | – | 1.412 € | 1.547 € | 2.202 € | 2.819 € | – |
| 2026-03-13 | 1.362 € | 1.412 € | 1.547 € | 2.202 € | 2.819 € | 6.409 € |
| 2026-03-14 | 1.362 € | 1.412 € | 1.547 € | 2.202 € | 2.819 € | 6.409 € |
| 2026-03-15 | 1.362 € | 1.412 € | 1.547 € | 2.202 € | 2.819 € | 6.409 € |
| 2026-03-16 | 1.362 € | 1.412 € | 1.547 € | 2.202 € | 2.819 € | 6.409 € |
| 2026-03-17 | 1.362 € | 1.412 € | 1.547 € | 2.202 € | 2.819 € | 6.409 € |
| 2026-03-18 | 1.362 € | 1.412 € | 1.547 € | 2.202 € | 2.819 € | 6.409 € |
| 2026-03-19 | 1.362 € | 1.412 € | 1.547 € | 2.202 € | 2.819 € | 6.409 € |
| 2026-03-20 | 1.362 € | 1.412 € | 1.547 € | 2.202 € | 2.819 € | 6.409 € |
| 2026-03-21 | 1.362 € | 1.412 € | 1.547 € | 2.202 € | 2.819 € | 6.409 € |
| 2026-03-22 | 1.362 € | 1.412 € | 1.547 € | 2.202 € | 2.819 € | 6.409 € |
| 2026-03-23 | 1.362 € | 1.412 € | 1.547 € | 2.202 € | 2.819 € | 6.409 € |
| 2026-03-24 | 1.362 € | 1.412 € | 1.547 € | 2.202 € | 2.819 € | 6.409 € |
| 2026-03-25 | 1.362 € | 1.412 € | 1.547 € | 2.202 € | 2.819 € | 6.409 € |
| 2026-03-26 | 1.362 € | 1.412 € | 1.547 € | 2.202 € | 2.819 € | 6.409 € |
| 2026-03-27 | 1.362 € | 1.412 € | 1.547 € | 2.202 € | 2.819 € | 6.409 € |
| 2026-03-28 | 1.362 € | 1.412 € | 1.547 € | 2.202 € | 2.819 € | 6.409 € |
| 2026-03-29 | 1.267 € | 1.412 € | 1.547 € | 2.187 € | 2.629 € | 6.389 € |
| 2026-03-30 | 1.267 € | 1.412 € | 1.547 € | 2.187 € | 2.629 € | 6.389 € |
| 2026-03-31 | 1.267 € | 1.412 € | 1.547 € | 2.187 € | 2.629 € | 6.389 € |
| 2026-04-01 | 1.267 € | 1.412 € | 1.547 € | 2.187 € | 2.629 € | 6.389 € |
| 2026-04-02 | 1.267 € | 1.412 € | 1.547 € | 2.187 € | 2.629 € | 6.389 € |
| 2026-04-03 | 1.267 € | 1.412 € | 1.547 € | 2.187 € | 2.629 € | 6.389 € |
| 2026-04-04 | 1.267 € | 1.412 € | 1.547 € | 2.187 € | 2.629 € | 6.389 € |
| 2026-04-05 | 1.267 € | 1.412 € | 1.547 € | 2.187 € | 2.629 € | 6.389 € |
| 2026-04-06 | 1.267 € | 1.412 € | 1.547 € | 2.187 € | 2.629 € | 6.389 € |
| 2026-04-07 | 1.267 € | 1.412 € | 1.547 € | 2.187 € | 2.629 € | 6.389 € |
| 2026-04-08 | 1.267 € | 1.442 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-09 | 1.267 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-10 | 1.267 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-11 | 1.267 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-12 | 1.267 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-13 | 1.267 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-14 | 1.267 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-15 | 1.267 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-16 | 1.267 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-17 | 1.237 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-18 | 1.237 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-19 | 1.237 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-20 | 1.237 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-21 | 1.237 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-22 | 1.237 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-23 | 1.237 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-24 | 1.237 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-25 | 1.237 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-26 | 1.237 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-27 | 1.237 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-28 | 1.237 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-29 | 1.237 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-04-30 | 1.237 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-05-01 | 1.237 € | 1.447 € | 1.582 € | 2.197 € | 2.649 € | 6.389 € |
| 2026-05-02 | 1.237 € | 1.472 € | 1.752 € | 2.122 € | 2.649 € | 6.389 € |
| 2026-05-03 | 1.237 € | 1.472 € | 1.752 € | 2.122 € | 2.649 € | 6.389 € |
| 2026-05-04 | 1.237 € | 1.472 € | 1.752 € | 2.122 € | 2.649 € | 6.389 € |
| 2026-05-05 | 1.237 € | 1.472 € | 1.752 € | 2.122 € | 2.649 € | 6.389 € |
| 2026-05-06 | 1.237 € | 1.472 € | 1.752 € | 2.122 € | 2.629 € | 6.389 € |
| 2026-05-07 | 1.237 € | 1.472 € | 1.752 € | 2.122 € | 2.629 € | 6.389 € |
| 2026-05-08 | 1.237 € | 1.472 € | 1.752 € | 2.122 € | 2.629 € | 6.389 € |
| 2026-05-09 | 1.212 € | 1.472 € | 1.752 € | 2.122 € | 2.519 € | 6.389 € |
| 2026-05-10 | 1.212 € | 1.472 € | 1.752 € | 2.122 € | 2.519 € | 6.389 € |
| 2026-05-11 | 1.212 € | 1.472 € | 1.752 € | 2.122 € | 2.519 € | 6.389 € |
| 2026-05-12 | 1.212 € | 1.472 € | 1.752 € | 2.122 € | 2.519 € | 6.389 € |
| 2026-05-13 | 1.212 € | 1.472 € | 1.752 € | 2.122 € | 2.519 € | 6.389 € |
| 2026-05-14 | 1.092 € | 1.412 € | 1.527 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-15 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-16 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-17 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-18 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-19 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-20 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-21 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-22 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-23 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-24 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-25 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-26 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-27 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-28 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-29 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-30 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-05-31 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-06-01 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-06-02 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-06-03 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-06-04 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-06-05 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-06-06 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-06-07 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-06-08 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-06-09 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-06-10 | 1.092 € | 1.412 € | 1.572 € | 1.797 € | 2.159 € | 6.389 € |
| 2026-06-11 | 1.047 € | 1.412 € | 1.572 € | 1.797 € | 2.249 € | 6.389 € |
| 2026-06-12 | 1.047 € | 1.412 € | 1.572 € | 1.797 € | 2.249 € | 6.389 € |
| 2026-06-13 | 1.047 € | 1.412 € | 1.572 € | 1.797 € | 2.249 € | 6.389 € |
| 2026-06-14 | 1.047 € | 1.412 € | 1.572 € | 1.797 € | 2.249 € | 6.389 € |
| 2026-06-15 | 1.047 € | 1.412 € | 1.572 € | 1.797 € | 2.249 € | 6.389 € |
| 2026-06-16 | 1.047 € | 1.412 € | 1.572 € | 1.797 € | 2.249 € | 6.389 € |
| 2026-06-17 | 1.047 € | 1.412 € | 1.572 € | 1.797 € | 2.249 € | 6.389 € |
| 2026-06-18 | 1.047 € | 1.412 € | 1.572 € | 1.797 € | 2.249 € | 6.389 € |
| 2026-06-19 | 1.072 € | 1.272 € | 1.527 € | 1.807 € | 2.159 € | 6.389 € |
| 2026-06-20 | 1.072 € | 1.272 € | 1.527 € | 1.807 € | 2.159 € | 6.389 € |
| 2026-06-21 | 1.072 € | 1.272 € | 1.527 € | 1.807 € | 2.159 € | 6.389 € |
| 2026-06-22 | 1.072 € | 1.272 € | 1.527 € | 1.807 € | 2.159 € | 6.389 € |
| 2026-06-23 | 1.072 € | 1.272 € | 1.527 € | 1.807 € | 2.159 € | 6.389 € |
| 2026-06-24 | 1.072 € | 1.272 € | 1.527 € | 1.807 € | 2.159 € | 6.389 € |
| 2026-06-25 | 1.072 € | 1.272 € | 1.527 € | 1.807 € | 2.159 € | 6.389 € |
| 2026-06-26 | 1.072 € | 1.272 € | 1.527 € | 1.807 € | 2.159 € | 6.389 € |
| 2026-06-27 | 1.072 € | 1.272 € | 1.527 € | 1.807 € | 2.159 € | 6.389 € |
| 2026-06-28 | 1.072 € | 1.272 € | 1.527 € | 1.807 € | 2.159 € | 6.389 € |
| 2026-06-29 | 1.072 € | 1.272 € | 1.527 € | 1.807 € | 2.159 € | 6.389 € |
