---
title: "Coastal Gems – Halifax & Quebec City"
url: https://cruisello.com/de/cruises/coastal-gems-halifax-quebec-city~CEL-CELEBRITY_SILHOUETTE-20260928-11
description: "11 Nächte mit Celebrity Cruises auf der Celebrity Silhouette"
image: https://cruisello.com/api/og/cruise/986bc6a59e78add3.jpg
robots: noindex
---

# Coastal Gems – Halifax & Quebec City

![Routenkarte: 11 Nächte Rundreise ab Boston mit der Celebrity Silhouette](https://cruisello.com/api/og/cruise/986bc6a59e78add3.jpg)

Eine 11-Nächte-Rundreise ab Boston, Abfahrt am Abend des 28. September. Das Schiff läuft Rockland, Halifax, Sydney, Quebec City (bis Mitternacht), Prince Edward Island und Portland an, dazu kommen 4 Seetage. Die Häfen liegen in den USA und Kanada, die Aufenthalte dauern 8 bis 13 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit zwischen 14 °C in Sydney und 20 °C in Halifax. Zurück in Boston sind Sie am Morgen des 9. Oktober. Die Celebrity Silhouette (Baujahr 2011) bietet Platz für bis zu 2.902 Gäste auf 15 Decks und hat 12 Restaurants, davon 5 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [Celebrity Cruises](https://cruisello.com/de/cruise-lines/celebrity-cruises.md)
- **Schiff:** [Celebrity Silhouette](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-silhouette.md)
- **Dauer:** 11 Nächte
- **Abfahrt:** 2026-09-28
- **Rückkehr:** 2026-10-09
- **Abfahrtshafen:** [Boston, Vereinigte Staaten](https://cruisello.com/de/destinations/us-canada-east-coast/boston.md)
- **Status:** Abgefahren: Diese Reise hat bereits begonnen

## Reiseroute

| Tag | Hafen | Land | Ankunft | Abfahrt | Wetter |
|------|------|------|------|------|------|
| 1 | [Boston](https://cruisello.com/de/destinations/us-canada-east-coast/boston.md) | US |  | 18:00 | 16–23°C |
| 2 | [Rockland](https://cruisello.com/de/destinations/us-canada-east-coast/rockland.md) | US | 07:00 | 16:00 | 15–20°C |
| 3 | [Halifax](https://cruisello.com/de/destinations/us-canada-east-coast/halifax.md) | CA | 10:30 | 18:00 | 15–20°C |
| 4 | [Sydney](https://cruisello.com/de/destinations/us-canada-east-coast/sydney.md) | CA | 10:00 | 19:00 | 9–14°C |
| 6 | [Quebec City](https://cruisello.com/de/destinations/us-canada-east-coast/quebec-city.md) | CA | 11:00 | 23:59 | 6–14°C |
| 9 | [Prince Edward Island](https://cruisello.com/de/destinations/us-canada-east-coast/prince-edward-island.md) | CA | 07:00 | 16:00 | 9–14°C |
| 11 | [Portland](https://cruisello.com/de/destinations/us-canada-east-coast/portland.md) | US | 09:00 | 20:00 | 10–15°C |
| 12 | [Boston](https://cruisello.com/de/destinations/us-canada-east-coast/boston.md) | US | 07:00 |  | 16–23°C |

## Preisverlauf (1 Gast)

### EUR

| Datum | Suite |
|------|------|
| 2026-03-07 | 15.656 € |
| 2026-03-08 | 15.656 € |
| 2026-03-09 | 15.656 € |
| 2026-03-10 | 15.656 € |
| 2026-03-11 | 15.656 € |
| 2026-03-12 | 15.656 € |
| 2026-03-13 | 15.656 € |
| 2026-03-14 | 15.656 € |
| 2026-03-15 | 15.656 € |
| 2026-03-16 | 15.656 € |
| 2026-03-17 | 15.656 € |
| 2026-03-18 | 15.656 € |
| 2026-03-19 | 15.656 € |
| 2026-03-20 | 15.656 € |
| 2026-03-21 | 15.656 € |
| 2026-03-22 | 15.656 € |
| 2026-03-23 | 15.656 € |
| 2026-03-24 | 15.656 € |
| 2026-03-25 | 15.656 € |
| 2026-03-26 | 15.656 € |
| 2026-03-27 | 15.656 € |
| 2026-03-28 | 15.656 € |
| 2026-03-29 | 15.656 € |
| 2026-03-30 | 15.656 € |
| 2026-03-31 | 15.656 € |
| 2026-04-01 | 15.656 € |
| 2026-04-02 | 15.656 € |
| 2026-04-03 | 15.656 € |
| 2026-04-04 | 15.656 € |
| 2026-04-05 | 15.656 € |
| 2026-04-06 | 15.656 € |
| 2026-04-07 | 15.656 € |
| 2026-04-08 | 15.656 € |
| 2026-04-09 | 15.656 € |
| 2026-04-10 | 15.656 € |
| 2026-04-11 | 15.656 € |
| 2026-04-12 | 15.656 € |
| 2026-04-13 | 15.656 € |
| 2026-04-14 | 15.656 € |
| 2026-04-15 | 15.656 € |
| 2026-04-16 | 15.656 € |
| 2026-04-17 | 15.656 € |
| 2026-04-18 | 11.302 € |
| 2026-04-19 | 14.805 € |
| 2026-04-20 | 14.805 € |
| 2026-04-21 | 14.805 € |
| 2026-04-22 | 14.805 € |
| 2026-04-23 | 14.805 € |
| 2026-04-24 | 14.805 € |
| 2026-04-25 | 14.805 € |
| 2026-04-26 | 14.805 € |
| 2026-04-27 | 14.805 € |
| 2026-04-28 | 14.805 € |
| 2026-04-29 | 14.805 € |
| 2026-04-30 | 14.805 € |
| 2026-05-01 | 14.805 € |
| 2026-05-02 | 14.805 € |
| 2026-05-03 | 14.805 € |
| 2026-05-04 | 14.805 € |
| 2026-05-05 | 14.805 € |
| 2026-05-06 | 14.805 € |
| 2026-05-07 | 14.805 € |
| 2026-05-08 | 14.805 € |
| 2026-05-09 | 14.805 € |
| 2026-05-10 | 14.805 € |
| 2026-05-11 | 14.805 € |
| 2026-05-12 | 14.805 € |
| 2026-05-13 | 14.805 € |
| 2026-05-14 | 14.805 € |
| 2026-05-15 | 14.805 € |
| 2026-05-16 | 14.805 € |
| 2026-05-17 | 14.805 € |
| 2026-05-18 | 14.805 € |
| 2026-05-19 | 14.805 € |
| 2026-05-20 | 14.805 € |
| 2026-05-21 | 14.805 € |
| 2026-05-22 | 14.805 € |
| 2026-05-23 | 14.805 € |
| 2026-05-24 | 14.805 € |
| 2026-05-25 | 14.805 € |
| 2026-05-26 | 14.805 € |
| 2026-05-27 | 14.805 € |
| 2026-05-28 | 14.805 € |
| 2026-05-29 | 20.087 € |
| 2026-05-30 | 20.087 € |
| 2026-05-31 | 20.087 € |
| 2026-06-01 | 20.087 € |
| 2026-06-02 | 20.087 € |
| 2026-06-03 | 20.087 € |
| 2026-06-04 | 20.087 € |
| 2026-06-05 | 20.087 € |
| 2026-06-06 | 20.087 € |
| 2026-06-07 | 20.087 € |
| 2026-06-08 | 20.087 € |
| 2026-06-09 | 20.087 € |
| 2026-06-10 | 14.136 € |
| 2026-06-11 | 19.687 € |
| 2026-06-12 | 13.575 € |
| 2026-06-13 | 13.575 € |
| 2026-06-14 | 13.575 € |
| 2026-06-15 | 13.575 € |
| 2026-06-16 | 13.575 € |
| 2026-06-17 | 13.500 € |
| 2026-06-18 | 21.701 € |
| 2026-06-19 | 21.701 € |
| 2026-06-20 | 21.701 € |
| 2026-06-21 | 21.701 € |
| 2026-06-22 | 21.701 € |
| 2026-06-23 | 21.701 € |
| 2026-06-24 | 21.701 € |
| 2026-06-25 | 21.701 € |
| 2026-06-26 | 21.701 € |
| 2026-06-27 | 21.701 € |
| 2026-06-28 | 21.701 € |
| 2026-06-29 | 21.701 € |
| 2026-06-30 | 14.357 € |
| 2026-07-01 | 14.357 € |
| 2026-07-02 | 14.357 € |
| 2026-07-03 | 14.357 € |
| 2026-07-04 | 14.357 € |
| 2026-07-05 | 14.357 € |
| 2026-07-06 | 14.357 € |
| 2026-07-07 | 33.834 € |
| 2026-07-08 | 14.357 € |
| 2026-07-09 | 14.357 € |
| 2026-07-10 | 14.357 € |
| 2026-07-11 | 33.834 € |
| 2026-07-12 | 33.834 € |
| 2026-07-13 | 33.834 € |
| 2026-07-14 | 33.834 € |
| 2026-07-15 | 33.834 € |
| 2026-07-16 | 33.834 € |
| 2026-07-17 | 33.834 € |
| 2026-07-18 | 33.834 € |
| 2026-07-19 | 33.834 € |
| 2026-07-20 | 33.834 € |
| 2026-07-21 | 33.834 € |
| 2026-07-22 | 33.834 € |
| 2026-07-23 | 33.834 € |
| 2026-07-24 | 33.834 € |
| 2026-07-25 | 33.834 € |
| 2026-07-26 | 33.834 € |
| 2026-07-27 | 33.834 € |
| 2026-07-28 | 33.834 € |
| 2026-07-29 | 33.834 € |
| 2026-07-30 | 33.834 € |
| 2026-07-31 | 33.834 € |
| 2026-08-01 | 33.834 € |
| 2026-08-02 | 33.834 € |
| 2026-08-03 | 33.834 € |
| 2026-08-04 | 33.834 € |
| 2026-08-05 | 33.834 € |
| 2026-08-06 | 33.834 € |
| 2026-08-07 | 33.834 € |
| 2026-08-08 | 33.834 € |
| 2026-08-09 | 33.834 € |
| 2026-08-10 | 33.834 € |
| 2026-08-11 | 33.834 € |
| 2026-08-12 | 33.834 € |
| 2026-08-13 | 33.834 € |
| 2026-08-14 | 33.834 € |
| 2026-08-15 | 33.834 € |
| 2026-08-16 | 33.834 € |
| 2026-08-17 | 33.834 € |
| 2026-08-18 | 33.834 € |
| 2026-08-19 | 33.834 € |
| 2026-08-20 | 33.834 € |
| 2026-08-21 | 33.834 € |
| 2026-08-22 | 33.834 € |
| 2026-08-23 | 33.834 € |
| 2026-08-24 | 33.834 € |
| 2026-08-25 | 33.834 € |
| 2026-08-26 | 33.834 € |
| 2026-08-27 | 33.834 € |
| 2026-08-28 | 33.834 € |
| 2026-08-29 | 33.834 € |
| 2026-08-30 | 33.834 € |
| 2026-08-31 | 33.834 € |
| 2026-09-01 | 33.834 € |
| 2026-09-02 | 33.834 € |
| 2026-09-03 | 33.834 € |
| 2026-09-04 | 33.834 € |
| 2026-09-05 | 14.933 € |
| 2026-09-06 | 14.933 € |
| 2026-09-07 | 14.933 € |
| 2026-09-08 | 14.933 € |
| 2026-09-11 | 14.933 € |
| 2026-09-12 | 14.933 € |
| 2026-09-13 | 14.933 € |
| 2026-09-14 | 14.933 € |

### USD

| Datum | Suite |
|------|------|
| 2026-03-07 | 18.088 $ |
| 2026-03-08 | 18.088 $ |
| 2026-03-09 | 18.088 $ |
| 2026-03-10 | 18.088 $ |
| 2026-03-11 | 18.088 $ |
| 2026-03-12 | 18.088 $ |
| 2026-03-13 | 18.088 $ |
| 2026-03-14 | 18.088 $ |
| 2026-03-15 | 18.088 $ |
| 2026-03-16 | 18.088 $ |
| 2026-03-17 | 18.088 $ |
| 2026-03-18 | 18.088 $ |
| 2026-03-19 | 18.088 $ |
| 2026-03-20 | 18.088 $ |
| 2026-03-21 | 18.088 $ |
| 2026-03-22 | 18.088 $ |
| 2026-03-23 | 18.088 $ |
| 2026-03-24 | 18.088 $ |
| 2026-03-25 | 18.088 $ |
| 2026-03-26 | 18.088 $ |
| 2026-03-27 | 18.088 $ |
| 2026-03-28 | 18.088 $ |
| 2026-03-29 | 18.088 $ |
| 2026-03-30 | 18.088 $ |
| 2026-03-31 | 18.088 $ |
| 2026-04-01 | 18.088 $ |
| 2026-04-02 | 18.088 $ |
| 2026-04-03 | 18.088 $ |
| 2026-04-04 | 18.088 $ |
| 2026-04-05 | 18.088 $ |
| 2026-04-06 | 18.088 $ |
| 2026-04-07 | 18.088 $ |
| 2026-04-08 | 18.088 $ |
| 2026-04-09 | 18.088 $ |
| 2026-04-10 | 18.088 $ |
| 2026-04-11 | 18.088 $ |
| 2026-04-12 | 18.088 $ |
| 2026-04-13 | 18.088 $ |
| 2026-04-14 | 18.088 $ |
| 2026-04-15 | 18.088 $ |
| 2026-04-16 | 18.088 $ |
| 2026-04-17 | 18.088 $ |
| 2026-04-18 | 12.927 $ |
| 2026-04-19 | 17.138 $ |
| 2026-04-20 | 17.138 $ |
| 2026-04-21 | 17.138 $ |
| 2026-04-22 | 17.138 $ |
| 2026-04-23 | 17.138 $ |
| 2026-04-24 | 17.138 $ |
| 2026-04-25 | 17.138 $ |
| 2026-04-26 | 17.138 $ |
| 2026-04-27 | 17.138 $ |
| 2026-04-28 | 17.138 $ |
| 2026-04-29 | 17.138 $ |
| 2026-04-30 | 17.788 $ |
| 2026-05-01 | 17.138 $ |
| 2026-05-02 | 17.138 $ |
| 2026-05-03 | 17.138 $ |
| 2026-05-04 | 17.138 $ |
| 2026-05-05 | 17.138 $ |
| 2026-05-06 | 17.138 $ |
| 2026-05-07 | 17.138 $ |
| 2026-05-08 | 17.138 $ |
| 2026-05-09 | 17.138 $ |
| 2026-05-10 | 17.138 $ |
| 2026-05-11 | 17.138 $ |
| 2026-05-12 | 17.138 $ |
| 2026-05-13 | 17.138 $ |
| 2026-05-14 | 17.138 $ |
| 2026-05-15 | 17.138 $ |
| 2026-05-16 | 17.138 $ |
| 2026-05-17 | 17.138 $ |
| 2026-05-18 | 17.138 $ |
| 2026-05-19 | 17.138 $ |
| 2026-05-20 | 17.138 $ |
| 2026-05-21 | 17.138 $ |
| 2026-05-22 | 17.138 $ |
| 2026-05-23 | 17.138 $ |
| 2026-05-24 | 17.138 $ |
| 2026-05-25 | 17.138 $ |
| 2026-05-26 | 17.138 $ |
| 2026-05-27 | 17.138 $ |
| 2026-05-28 | 17.138 $ |
| 2026-05-29 | 23.192 $ |
| 2026-05-30 | 23.192 $ |
| 2026-05-31 | 23.192 $ |
| 2026-06-01 | 23.192 $ |
| 2026-06-02 | 23.192 $ |
| 2026-06-03 | 23.192 $ |
| 2026-06-04 | 23.192 $ |
| 2026-06-05 | 23.192 $ |
| 2026-06-06 | 23.192 $ |
| 2026-06-07 | 23.192 $ |
| 2026-06-08 | 23.192 $ |
| 2026-06-09 | 23.192 $ |
| 2026-06-10 | 16.850 $ |
| 2026-06-11 | 23.442 $ |
| 2026-06-12 | 16.085 $ |
| 2026-06-13 | 16.085 $ |
| 2026-06-14 | 16.085 $ |
| 2026-06-15 | 16.085 $ |
| 2026-06-16 | 16.185 $ |
| 2026-06-17 | 16.097 $ |
| 2026-06-18 | 26.444 $ |
| 2026-06-19 | 25.744 $ |
| 2026-06-20 | 25.744 $ |
| 2026-06-21 | 25.744 $ |
| 2026-06-22 | 25.744 $ |
| 2026-06-23 | 25.744 $ |
| 2026-06-24 | 25.744 $ |
| 2026-06-25 | 25.744 $ |
| 2026-06-26 | 25.744 $ |
| 2026-06-27 | 25.744 $ |
| 2026-06-28 | 25.744 $ |
| 2026-06-29 | 25.744 $ |
| 2026-06-30 | 25.744 $ |
| 2026-07-01 | 25.744 $ |
| 2026-07-02 | 25.744 $ |
| 2026-07-03 | 16.747 $ |
| 2026-07-04 | 16.747 $ |
| 2026-07-05 | 16.747 $ |
| 2026-07-06 | 16.747 $ |
| 2026-07-07 | 40.248 $ |
| 2026-07-08 | 17.097 $ |
| 2026-07-09 | 17.097 $ |
| 2026-07-10 | 17.097 $ |
| 2026-07-11 | 40.148 $ |
| 2026-07-12 | 40.148 $ |
| 2026-07-13 | 40.148 $ |
| 2026-07-14 | 40.148 $ |
| 2026-07-15 | 40.148 $ |
| 2026-07-16 | 40.148 $ |
| 2026-07-17 | 40.148 $ |
| 2026-07-18 | 40.148 $ |
| 2026-07-19 | 40.148 $ |
| 2026-07-20 | 40.148 $ |
| 2026-07-21 | 40.148 $ |
| 2026-07-22 | 40.148 $ |
| 2026-07-23 | 40.148 $ |
| 2026-07-24 | 40.148 $ |
| 2026-07-25 | 40.148 $ |
| 2026-07-26 | 40.148 $ |
| 2026-07-27 | 40.148 $ |
| 2026-07-28 | 40.148 $ |
| 2026-07-29 | 40.148 $ |
| 2026-07-30 | 40.148 $ |
| 2026-07-31 | 40.148 $ |
| 2026-08-01 | 40.148 $ |
| 2026-08-02 | 40.148 $ |
| 2026-08-03 | 40.148 $ |
| 2026-08-04 | 40.148 $ |
| 2026-08-05 | 40.148 $ |
| 2026-08-06 | 40.148 $ |
| 2026-08-07 | 40.148 $ |
| 2026-08-08 | 40.148 $ |
| 2026-08-09 | 40.148 $ |
| 2026-08-10 | 40.148 $ |
| 2026-08-11 | 40.148 $ |
| 2026-08-12 | 40.148 $ |
| 2026-08-13 | 40.148 $ |
| 2026-08-14 | 40.148 $ |
| 2026-08-15 | 40.148 $ |
| 2026-08-16 | 40.148 $ |
| 2026-08-17 | 40.148 $ |
| 2026-08-18 | 40.148 $ |
| 2026-08-19 | 40.148 $ |
| 2026-08-20 | 40.148 $ |
| 2026-08-21 | 40.148 $ |
| 2026-08-22 | 40.148 $ |
| 2026-08-23 | 40.148 $ |
| 2026-08-24 | 40.148 $ |
| 2026-08-25 | 40.148 $ |
| 2026-08-26 | 40.148 $ |
| 2026-08-27 | 40.148 $ |
| 2026-08-28 | 40.148 $ |
| 2026-08-29 | 40.148 $ |
| 2026-08-30 | 40.148 $ |
| 2026-08-31 | 40.148 $ |
| 2026-09-01 | 40.148 $ |
| 2026-09-02 | 40.148 $ |
| 2026-09-03 | 40.148 $ |
| 2026-09-04 | 40.148 $ |
| 2026-09-05 | 17.270 $ |
| 2026-09-06 | 17.270 $ |
| 2026-09-07 | 17.270 $ |
| 2026-09-08 | 17.370 $ |
| 2026-09-11 | 17.270 $ |
| 2026-09-12 | 17.270 $ |
| 2026-09-13 | 17.270 $ |
| 2026-09-14 | 17.270 $ |

## Schiffsdaten

- **Baujahr:** 2011
- **Passagiere:** 2.902
- **Besatzung:** 1.285
- **Bruttoraumzahl:** 122.210 GT
- **Decks:** 15
- **Länge:** 319,1m
- **Breite:** 36,9m
- **Restaurants (gesamt):** 12
- **Restaurants (inklusive):** 5
- **Restaurants (mit Aufpreis):** 7

## Hafeninfos

### [Boston](https://cruisello.com/de/destinations/us-canada-east-coast/boston.md)

*Vereinigte Staaten*

> Freedom Trail, Clam Chowder und Kopfsteinpflaster

Ø Liegezeit: 10,9 Std. · Wetter: 16–23°C

- Währung: US Dollar
- Sprachen: en
- Zeitzone: America/New_York

### [Rockland](https://cruisello.com/de/destinations/us-canada-east-coast/rockland.md)

*Vereinigte Staaten*

> Maines Hummerhauptstadt und Leuchtturmküste

Ø Liegezeit: 9 Std. · Wetter: 15–20°C

- Währung: US Dollar
- Sprachen: en
- Zeitzone: America/New_York

### [Halifax](https://cruisello.com/de/destinations/us-canada-east-coast/halifax.md)

*Kanada*

> Maritime Herzlichkeit an einer Hafenpromenade

Ø Liegezeit: 9,2 Std. · Wetter: 15–20°C

- Währung: Canadian Dollar
- Sprachen: en, fr
- Zeitzone: America/Halifax

### [Sydney](https://cruisello.com/de/destinations/us-canada-east-coast/sydney.md)

*Kanada*

> Wo das Opernhaus auf den Hafen trifft

Ø Liegezeit: 8,6 Std. · Wetter: 9–14°C

- Währung: Canadian Dollar
- Sprachen: en, fr
- Zeitzone: America/Glace_Bay

### [Quebec City](https://cruisello.com/de/destinations/us-canada-east-coast/quebec-city.md)

*Kanada*

> Eine Festungsstadt mit der Seele des alten Frankreich

Ø Liegezeit: 10,6 Std. · Wetter: 6–14°C

- Währung: Canadian Dollar
- Sprachen: en, fr
- Zeitzone: America/Toronto

### [Prince Edward Island](https://cruisello.com/de/destinations/us-canada-east-coast/prince-edward-island.md)

*Kanada*

> Die ländliche Insel von Anne auf Green Gables

Ø Liegezeit: 9,6 Std. · Wetter: 9–14°C

- Währung: Canadian Dollar
- Sprachen: en, fr
- Zeitzone: America/Halifax

### [Portland](https://cruisello.com/de/destinations/us-canada-east-coast/portland.md)

*Vereinigte Staaten*

> Hummer, Leuchttürme und Kopfsteinpflaster in Maine

Ø Liegezeit: 8,8 Std. · Wetter: 10–15°C

- Währung: US Dollar
- Sprachen: en
- Zeitzone: America/New_York

## Davor und danach auf diesem Schiff

Preise pro Person für 1 Gast, jeweils in der Währung des Tarifs.

|  | Kreuzfahrt | Abfahrt | Rückkehr | Nächte | Ab |
|------|------|------|------|------|------|
| Vorherige (abgefahren) | [Maritime Splendor – Halifax & Quebec City](https://cruisello.com/de/cruises/maritime-splendor-halifax-quebec-city~CEL-CELEBRITY_SILHOUETTE-20260917-11.md) | 2026-09-17 | 2026-09-28 | 11 | – |
| Nächste | [Coastal Grandeur – Halifax & Quebec City](https://cruisello.com/de/cruises/coastal-grandeur-halifax-quebec-city~CEL-CELEBRITY_SILHOUETTE-20261009-11.md) | 2026-10-09 | 2026-10-20 | 11 | – |
| Nächste buchbare | [Caribbean Crossing – Willemstad & Kralendijk](https://cruisello.com/de/cruises/caribbean-crossing-willemstad-kralendijk~CEL-CELEBRITY_SILHOUETTE-20261020-10.md) | 2026-10-20 | 2026-10-30 | 10 | 1.672 € / 1.947 $ |

## Mehr entdecken

- [Celebrity Cruises](https://cruisello.com/de/cruise-lines/celebrity-cruises.md)
- [Celebrity Silhouette](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-silhouette.md)
- [Kreuzfahrten suchen](https://cruisello.com/de/search.md)
