---
title: "Coastal Grandeur – Halifax & Quebec City"
url: https://cruisello.com/de/cruises/coastal-grandeur-halifax-quebec-city~CEL-CELEBRITY_SILHOUETTE-20261009-11
description: "11 Nächte mit Celebrity Cruises auf der Celebrity Silhouette"
image: https://cruisello.com/api/og/cruise/60ec182c23464490.jpg
---

# Coastal Grandeur – Halifax & Quebec City

![Routenkarte: 11 Nächte Rundreise ab Boston mit der Celebrity Silhouette](https://cruisello.com/api/og/cruise/60ec182c23464490.jpg)

Eine 11-Nächte-Rundreise ab Boston, Abfahrt am Abend des 9. Oktober. Das Schiff läuft Rockland, Halifax, Sydney, Quebec City (bis Mitternacht), Prince Edward Island und Portland an, dazu kommen 4 Seetage. Die Häfen liegen in den USA und Kanada, die Aufenthalte dauern 8 bis 13 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit in allen Häfen bei etwa 15 °C. Zurück in Boston sind Sie am Morgen des 20. Oktober. Die Celebrity Silhouette (Baujahr 2011) bietet Platz für bis zu 2.902 Gäste auf 15 Decks und hat 12 Restaurants, davon 5 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [Celebrity Cruises](https://cruisello.com/de/cruise-lines/celebrity-cruises.md)
- **Schiff:** [Celebrity Silhouette](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-silhouette.md)
- **Dauer:** 11 Nächte
- **Abfahrt:** 2026-10-09
- **Rückkehr:** 2026-10-20
- **Abfahrtshafen:** [Boston, Vereinigte Staaten](https://cruisello.com/de/destinations/us-canada-east-coast/boston.md)

## Reiseroute

| Tag | Hafen | Land | Ankunft | Abfahrt | Wetter |
|------|------|------|------|------|------|
| 1 | [Boston](https://cruisello.com/de/destinations/us-canada-east-coast/boston.md) | US |  | 18:00 | 10–18°C |
| 2 | [Rockland](https://cruisello.com/de/destinations/us-canada-east-coast/rockland.md) | US | 07:00 | 16:00 | 10–15°C |
| 3 | [Halifax](https://cruisello.com/de/destinations/us-canada-east-coast/halifax.md) | CA | 10:30 | 18:00 | 10–15°C |
| 4 | [Sydney](https://cruisello.com/de/destinations/us-canada-east-coast/sydney.md) | CA | 10:00 | 19:00 | 9–14°C |
| 6 | [Quebec City](https://cruisello.com/de/destinations/us-canada-east-coast/quebec-city.md) | CA | 11:00 | 23:59 | 6–14°C |
| 9 | [Prince Edward Island](https://cruisello.com/de/destinations/us-canada-east-coast/prince-edward-island.md) | CA | 07:00 | 16:00 | 9–14°C |
| 11 | [Portland](https://cruisello.com/de/destinations/us-canada-east-coast/portland.md) | US | 09:00 | 20:00 | 10–15°C |
| 12 | [Boston](https://cruisello.com/de/destinations/us-canada-east-coast/boston.md) | US | 07:00 |  | 10–18°C |

## Preisverlauf (1 Gast)

### EUR

| Datum | Suite |
|------|------|
| 2026-03-10 | 18.735 € |
| 2026-03-11 | 18.735 € |
| 2026-03-12 | 18.735 € |
| 2026-03-13 | 18.735 € |
| 2026-03-14 | 18.735 € |
| 2026-03-15 | 18.735 € |
| 2026-03-16 | 18.735 € |
| 2026-03-17 | 18.735 € |
| 2026-03-18 | 18.735 € |
| 2026-03-19 | 18.735 € |
| 2026-03-20 | 18.735 € |
| 2026-03-21 | 18.735 € |
| 2026-03-22 | 18.735 € |
| 2026-03-23 | 18.735 € |
| 2026-03-24 | 18.735 € |
| 2026-03-25 | 18.735 € |
| 2026-03-26 | 18.735 € |
| 2026-03-27 | 18.735 € |
| 2026-03-28 | 18.735 € |
| 2026-03-29 | 18.735 € |
| 2026-03-30 | 18.735 € |
| 2026-03-31 | 18.735 € |
| 2026-04-01 | 18.735 € |
| 2026-04-02 | 18.735 € |
| 2026-04-03 | 18.735 € |
| 2026-04-04 | 18.735 € |
| 2026-04-05 | 18.735 € |
| 2026-04-06 | 18.735 € |
| 2026-04-07 | 18.735 € |
| 2026-04-08 | 18.735 € |
| 2026-04-09 | 18.735 € |
| 2026-04-10 | 18.735 € |
| 2026-04-11 | 18.735 € |
| 2026-04-12 | 18.735 € |
| 2026-04-13 | 18.735 € |
| 2026-04-14 | 18.735 € |
| 2026-04-15 | 18.735 € |
| 2026-04-16 | 18.735 € |
| 2026-04-17 | 18.735 € |
| 2026-04-18 | 18.735 € |
| 2026-04-19 | 18.735 € |
| 2026-04-20 | 18.735 € |
| 2026-04-21 | 18.735 € |
| 2026-04-22 | 18.735 € |
| 2026-04-23 | 18.735 € |
| 2026-04-24 | 18.735 € |
| 2026-04-25 | 18.735 € |
| 2026-04-26 | 18.735 € |
| 2026-04-27 | 18.735 € |
| 2026-04-28 | 18.735 € |
| 2026-04-29 | 18.735 € |
| 2026-04-30 | 18.735 € |
| 2026-05-01 | 18.735 € |
| 2026-05-02 | 18.735 € |
| 2026-05-03 | 18.735 € |
| 2026-05-04 | 18.735 € |
| 2026-05-05 | 18.735 € |
| 2026-05-06 | 18.735 € |
| 2026-05-07 | 18.735 € |
| 2026-05-08 | 18.735 € |
| 2026-05-09 | 18.735 € |
| 2026-05-10 | 18.735 € |
| 2026-05-11 | 18.735 € |
| 2026-05-12 | 18.735 € |
| 2026-05-13 | 18.735 € |
| 2026-05-14 | 18.735 € |
| 2026-05-15 | 18.735 € |
| 2026-05-16 | 18.735 € |
| 2026-05-17 | 18.735 € |
| 2026-05-18 | 18.735 € |
| 2026-05-19 | 18.735 € |
| 2026-05-20 | 18.735 € |
| 2026-05-21 | 18.735 € |
| 2026-05-22 | 18.735 € |
| 2026-05-23 | 18.735 € |
| 2026-05-24 | 18.735 € |
| 2026-05-25 | 18.735 € |
| 2026-05-26 | 18.735 € |
| 2026-05-27 | 18.735 € |
| 2026-05-28 | 18.735 € |
| 2026-05-29 | 18.735 € |
| 2026-05-30 | 18.735 € |
| 2026-05-31 | 18.735 € |
| 2026-06-01 | 18.735 € |
| 2026-06-02 | 18.735 € |
| 2026-06-03 | 18.735 € |
| 2026-06-04 | 18.735 € |
| 2026-06-05 | 18.735 € |
| 2026-06-06 | 18.735 € |
| 2026-06-07 | 18.735 € |
| 2026-06-08 | 18.735 € |
| 2026-06-09 | 18.735 € |
| 2026-06-10 | 18.735 € |
| 2026-06-11 | 18.735 € |
| 2026-06-12 | 18.735 € |
| 2026-06-13 | 18.735 € |
| 2026-06-14 | 18.735 € |
| 2026-06-15 | 18.735 € |
| 2026-06-16 | 18.735 € |
| 2026-06-17 | 18.735 € |
| 2026-06-18 | 18.735 € |
| 2026-06-19 | 18.735 € |
| 2026-06-20 | 18.735 € |
| 2026-06-21 | 18.735 € |
| 2026-06-22 | 18.735 € |
| 2026-06-23 | 18.735 € |
| 2026-06-24 | 18.735 € |
| 2026-06-25 | 18.735 € |
| 2026-06-26 | 18.735 € |
| 2026-06-27 | 18.735 € |
| 2026-06-28 | 18.735 € |
| 2026-06-29 | 18.735 € |
| 2026-06-30 | 18.735 € |
| 2026-07-01 | 18.735 € |
| 2026-07-02 | 18.735 € |
| 2026-07-03 | 18.735 € |
| 2026-07-04 | 18.735 € |
| 2026-07-05 | 18.735 € |
| 2026-07-06 | 18.735 € |
| 2026-07-07 | 18.735 € |
| 2026-07-08 | 18.735 € |
| 2026-07-09 | 18.735 € |
| 2026-07-10 | 18.735 € |
| 2026-07-11 | 18.735 € |
| 2026-07-12 | 18.735 € |
| 2026-07-13 | 18.735 € |
| 2026-07-14 | 18.735 € |
| 2026-07-15 | 18.735 € |
| 2026-07-16 | 18.735 € |
| 2026-07-17 | 18.735 € |
| 2026-07-18 | 18.735 € |
| 2026-07-19 | 18.735 € |
| 2026-07-20 | 18.735 € |
| 2026-07-21 | 18.735 € |
| 2026-07-22 | 18.735 € |
| 2026-07-23 | 18.735 € |
| 2026-07-24 | 18.735 € |
| 2026-07-25 | 18.735 € |
| 2026-07-26 | 18.735 € |
| 2026-07-27 | 18.735 € |
| 2026-07-28 | 18.735 € |
| 2026-07-29 | 18.735 € |
| 2026-07-30 | 18.735 € |
| 2026-07-31 | 18.735 € |
| 2026-08-01 | 18.735 € |
| 2026-08-02 | 18.735 € |
| 2026-08-03 | 18.735 € |
| 2026-08-04 | 18.735 € |
| 2026-08-05 | 18.735 € |
| 2026-08-06 | 18.735 € |
| 2026-08-07 | 18.735 € |
| 2026-08-08 | 18.735 € |
| 2026-08-09 | 18.735 € |
| 2026-08-10 | 18.735 € |
| 2026-08-11 | 18.735 € |
| 2026-08-12 | 18.735 € |
| 2026-08-13 | 18.735 € |
| 2026-08-14 | 18.735 € |
| 2026-08-15 | 18.735 € |
| 2026-08-16 | 18.735 € |
| 2026-08-17 | 18.735 € |
| 2026-08-18 | 18.735 € |
| 2026-08-19 | 18.735 € |
| 2026-08-20 | 18.735 € |
| 2026-08-21 | 18.735 € |
| 2026-08-22 | 18.735 € |
| 2026-08-23 | 18.735 € |
| 2026-08-24 | 18.735 € |
| 2026-08-25 | 18.735 € |
| 2026-08-26 | 18.735 € |
| 2026-08-27 | 18.735 € |
| 2026-08-28 | 18.735 € |
| 2026-08-29 | 18.735 € |
| 2026-08-30 | 18.735 € |
| 2026-08-31 | 18.735 € |
| 2026-09-01 | 18.735 € |
| 2026-09-02 | 18.735 € |
| 2026-09-03 | 18.735 € |
| 2026-09-04 | 18.735 € |
| 2026-09-05 | 18.735 € |
| 2026-09-06 | 18.735 € |
| 2026-09-07 | 18.735 € |
| 2026-09-08 | 18.735 € |
| 2026-09-09 | 18.735 € |
| 2026-09-10 | 18.735 € |
| 2026-09-11 | 18.735 € |
| 2026-09-12 | 18.735 € |
| 2026-09-13 | 18.735 € |
| 2026-09-14 | 18.735 € |
| 2026-09-15 | 18.735 € |
| 2026-09-16 | 18.735 € |
| 2026-09-17 | 18.735 € |
| 2026-09-18 | 18.735 € |
| 2026-09-19 | 18.735 € |
| 2026-09-20 | 18.735 € |
| 2026-09-21 | 18.735 € |
| 2026-09-22 | 18.735 € |
| 2026-09-23 | 18.735 € |
| 2026-09-24 | 18.735 € |
| 2026-09-25 | 18.735 € |
| 2026-09-26 | 18.735 € |
| 2026-09-27 | 18.735 € |
| 2026-09-28 | 18.735 € |
| 2026-09-29 | 18.735 € |
| 2026-09-30 | 18.735 € |
| 2026-10-01 | 18.735 € |
| 2026-10-02 | 18.735 € |
| 2026-10-03 | 18.735 € |
| 2026-10-04 | 18.735 € |
| 2026-10-05 | 18.735 € |
| 2026-10-06 | 18.735 € |

### USD

| Datum | Suite |
|------|------|
| 2026-03-10 | 21.763 $ |
| 2026-03-11 | 21.763 $ |
| 2026-03-12 | 21.763 $ |
| 2026-03-13 | 21.763 $ |
| 2026-03-14 | 21.763 $ |
| 2026-03-15 | 21.763 $ |
| 2026-03-16 | 21.763 $ |
| 2026-03-17 | 21.763 $ |
| 2026-03-18 | 21.763 $ |
| 2026-03-19 | 21.763 $ |
| 2026-03-20 | 21.763 $ |
| 2026-03-21 | 21.763 $ |
| 2026-03-22 | 21.763 $ |
| 2026-03-23 | 21.763 $ |
| 2026-03-24 | 21.763 $ |
| 2026-03-25 | 21.763 $ |
| 2026-03-26 | 21.763 $ |
| 2026-03-27 | 21.763 $ |
| 2026-03-28 | 21.763 $ |
| 2026-03-29 | 21.763 $ |
| 2026-03-30 | 21.763 $ |
| 2026-03-31 | 21.763 $ |
| 2026-04-01 | 21.763 $ |
| 2026-04-02 | 21.763 $ |
| 2026-04-03 | 21.763 $ |
| 2026-04-04 | 21.763 $ |
| 2026-04-05 | 21.763 $ |
| 2026-04-06 | 21.763 $ |
| 2026-04-07 | 21.763 $ |
| 2026-04-08 | 21.763 $ |
| 2026-04-09 | 21.763 $ |
| 2026-04-10 | 21.763 $ |
| 2026-04-11 | 21.763 $ |
| 2026-04-12 | 21.763 $ |
| 2026-04-13 | 21.763 $ |
| 2026-04-14 | 21.763 $ |
| 2026-04-15 | 21.763 $ |
| 2026-04-16 | 21.763 $ |
| 2026-04-17 | 21.763 $ |
| 2026-04-18 | 21.763 $ |
| 2026-04-19 | 21.763 $ |
| 2026-04-20 | 21.763 $ |
| 2026-04-21 | 21.763 $ |
| 2026-04-22 | 21.763 $ |
| 2026-04-23 | 21.763 $ |
| 2026-04-24 | 21.763 $ |
| 2026-04-25 | 21.763 $ |
| 2026-04-26 | 21.763 $ |
| 2026-04-27 | 21.763 $ |
| 2026-04-28 | 21.763 $ |
| 2026-04-29 | 21.763 $ |
| 2026-04-30 | 21.763 $ |
| 2026-05-01 | 21.763 $ |
| 2026-05-02 | 21.763 $ |
| 2026-05-03 | 21.763 $ |
| 2026-05-04 | 21.763 $ |
| 2026-05-05 | 21.763 $ |
| 2026-05-06 | 21.763 $ |
| 2026-05-07 | 21.763 $ |
| 2026-05-08 | 21.763 $ |
| 2026-05-09 | 21.763 $ |
| 2026-05-10 | 21.763 $ |
| 2026-05-11 | 21.763 $ |
| 2026-05-12 | 21.763 $ |
| 2026-05-13 | 21.763 $ |
| 2026-05-14 | 21.763 $ |
| 2026-05-15 | 21.763 $ |
| 2026-05-16 | 21.763 $ |
| 2026-05-17 | 21.763 $ |
| 2026-05-18 | 21.763 $ |
| 2026-05-19 | 21.763 $ |
| 2026-05-20 | 21.763 $ |
| 2026-05-21 | 21.763 $ |
| 2026-05-22 | 21.763 $ |
| 2026-05-23 | 21.763 $ |
| 2026-05-24 | 21.763 $ |
| 2026-05-25 | 21.763 $ |
| 2026-05-26 | 21.763 $ |
| 2026-05-27 | 21.763 $ |
| 2026-05-28 | 21.763 $ |
| 2026-05-29 | 21.763 $ |
| 2026-05-30 | 21.763 $ |
| 2026-05-31 | 21.763 $ |
| 2026-06-01 | 21.763 $ |
| 2026-06-02 | 21.763 $ |
| 2026-06-03 | 21.763 $ |
| 2026-06-04 | 21.763 $ |
| 2026-06-05 | 21.763 $ |
| 2026-06-06 | 21.763 $ |
| 2026-06-07 | 21.763 $ |
| 2026-06-08 | 21.763 $ |
| 2026-06-09 | 21.763 $ |
| 2026-06-10 | 21.763 $ |
| 2026-06-11 | 21.763 $ |
| 2026-06-12 | 21.763 $ |
| 2026-06-13 | 21.763 $ |
| 2026-06-14 | 21.763 $ |
| 2026-06-15 | 21.763 $ |
| 2026-06-16 | 21.763 $ |
| 2026-06-17 | 21.763 $ |
| 2026-06-18 | 21.763 $ |
| 2026-06-19 | 21.763 $ |
| 2026-06-20 | 21.763 $ |
| 2026-06-21 | 21.763 $ |
| 2026-06-22 | 21.763 $ |
| 2026-06-23 | 21.763 $ |
| 2026-06-24 | 21.763 $ |
| 2026-06-25 | 21.763 $ |
| 2026-06-26 | 21.763 $ |
| 2026-06-27 | 21.763 $ |
| 2026-06-28 | 21.763 $ |
| 2026-06-29 | 21.763 $ |
| 2026-06-30 | 21.763 $ |
| 2026-07-01 | 21.763 $ |
| 2026-07-02 | 21.763 $ |
| 2026-07-03 | 21.763 $ |
| 2026-07-04 | 21.763 $ |
| 2026-07-05 | 21.763 $ |
| 2026-07-06 | 21.763 $ |
| 2026-07-07 | 21.763 $ |
| 2026-07-08 | 21.763 $ |
| 2026-07-09 | 21.763 $ |
| 2026-07-10 | 21.763 $ |
| 2026-07-11 | 21.763 $ |
| 2026-07-12 | 21.763 $ |
| 2026-07-13 | 21.763 $ |
| 2026-07-14 | 21.763 $ |
| 2026-07-15 | 21.763 $ |
| 2026-07-16 | 21.763 $ |
| 2026-07-17 | 21.763 $ |
| 2026-07-18 | 21.763 $ |
| 2026-07-19 | 21.763 $ |
| 2026-07-20 | 21.763 $ |
| 2026-07-21 | 21.763 $ |
| 2026-07-22 | 21.763 $ |
| 2026-07-23 | 21.763 $ |
| 2026-07-24 | 21.763 $ |
| 2026-07-25 | 21.763 $ |
| 2026-07-26 | 21.763 $ |
| 2026-07-27 | 21.763 $ |
| 2026-07-28 | 21.763 $ |
| 2026-07-29 | 21.763 $ |
| 2026-07-30 | 21.763 $ |
| 2026-07-31 | 21.763 $ |
| 2026-08-01 | 21.763 $ |
| 2026-08-02 | 21.763 $ |
| 2026-08-03 | 21.763 $ |
| 2026-08-04 | 21.763 $ |
| 2026-08-05 | 21.763 $ |
| 2026-08-06 | 21.763 $ |
| 2026-08-07 | 21.763 $ |
| 2026-08-08 | 21.763 $ |
| 2026-08-09 | 21.763 $ |
| 2026-08-10 | 21.763 $ |
| 2026-08-11 | 21.763 $ |
| 2026-08-12 | 21.763 $ |
| 2026-08-13 | 21.763 $ |
| 2026-08-14 | 21.763 $ |
| 2026-08-15 | 21.763 $ |
| 2026-08-16 | 21.763 $ |
| 2026-08-17 | 21.763 $ |
| 2026-08-18 | 21.763 $ |
| 2026-08-19 | 21.763 $ |
| 2026-08-20 | 21.763 $ |
| 2026-08-21 | 21.763 $ |
| 2026-08-22 | 21.763 $ |
| 2026-08-23 | 21.763 $ |
| 2026-08-24 | 21.763 $ |
| 2026-08-25 | 21.763 $ |
| 2026-08-26 | 21.763 $ |
| 2026-08-27 | 21.763 $ |
| 2026-08-28 | 21.763 $ |
| 2026-08-29 | 21.763 $ |
| 2026-08-30 | 21.763 $ |
| 2026-08-31 | 21.763 $ |
| 2026-09-01 | 21.763 $ |
| 2026-09-02 | 21.763 $ |
| 2026-09-03 | 21.763 $ |
| 2026-09-04 | 21.763 $ |
| 2026-09-05 | 21.763 $ |
| 2026-09-06 | 21.763 $ |
| 2026-09-07 | 21.763 $ |
| 2026-09-08 | 21.763 $ |
| 2026-09-09 | 21.763 $ |
| 2026-09-10 | 21.763 $ |
| 2026-09-11 | 21.763 $ |
| 2026-09-12 | 21.763 $ |
| 2026-09-13 | 21.763 $ |
| 2026-09-14 | 21.763 $ |
| 2026-09-15 | 21.763 $ |
| 2026-09-16 | 21.763 $ |
| 2026-09-17 | 21.763 $ |
| 2026-09-18 | 21.763 $ |
| 2026-09-19 | 21.763 $ |
| 2026-09-20 | 21.763 $ |
| 2026-09-21 | 21.763 $ |
| 2026-09-22 | 21.763 $ |
| 2026-09-23 | 21.763 $ |
| 2026-09-24 | 21.763 $ |
| 2026-09-25 | 21.763 $ |
| 2026-09-26 | 21.763 $ |
| 2026-09-27 | 21.763 $ |
| 2026-09-28 | 21.763 $ |
| 2026-09-29 | 21.763 $ |
| 2026-09-30 | 21.763 $ |
| 2026-10-01 | 21.763 $ |
| 2026-10-02 | 21.763 $ |
| 2026-10-03 | 21.763 $ |
| 2026-10-04 | 21.763 $ |
| 2026-10-05 | 21.763 $ |
| 2026-10-06 | 21.763 $ |

## Schiffsdaten

- **Baujahr:** 2011
- **Passagiere:** 2.902
- **Besatzung:** 1.285
- **Bruttoraumzahl:** 122.210 GT
- **Decks:** 15
- **Länge:** 319,1m
- **Breite:** 36,9m
- **Restaurants (gesamt):** 12
- **Restaurants (inklusive):** 5
- **Restaurants (mit Aufpreis):** 7

## Hafeninfos

### [Boston](https://cruisello.com/de/destinations/us-canada-east-coast/boston.md)

*Vereinigte Staaten*

> Freedom Trail, Clam Chowder und Kopfsteinpflaster

Ø Liegezeit: 11,1 Std. · Wetter: 10–18°C

- Währung: US Dollar
- Sprachen: en
- Zeitzone: America/New_York

### [Rockland](https://cruisello.com/de/destinations/us-canada-east-coast/rockland.md)

*Vereinigte Staaten*

> Maines Hummerhauptstadt und Leuchtturmküste

Ø Liegezeit: 9 Std. · Wetter: 10–15°C

- Währung: US Dollar
- Sprachen: en
- Zeitzone: America/New_York

### [Halifax](https://cruisello.com/de/destinations/us-canada-east-coast/halifax.md)

*Kanada*

> Maritime Herzlichkeit an einer Hafenpromenade

Ø Liegezeit: 9,1 Std. · Wetter: 10–15°C

- Währung: Canadian Dollar
- Sprachen: en, fr
- Zeitzone: America/Halifax

### [Sydney](https://cruisello.com/de/destinations/us-canada-east-coast/sydney.md)

*Kanada*

> Wo das Opernhaus auf den Hafen trifft

Ø Liegezeit: 8,6 Std. · Wetter: 9–14°C

- Währung: Canadian Dollar
- Sprachen: en, fr
- Zeitzone: America/Glace_Bay

### [Quebec City](https://cruisello.com/de/destinations/us-canada-east-coast/quebec-city.md)

*Kanada*

> Eine Festungsstadt mit der Seele des alten Frankreich

Ø Liegezeit: 10,6 Std. · Wetter: 6–14°C

- Währung: Canadian Dollar
- Sprachen: en, fr
- Zeitzone: America/Toronto

### [Prince Edward Island](https://cruisello.com/de/destinations/us-canada-east-coast/prince-edward-island.md)

*Kanada*

> Die ländliche Insel von Anne auf Green Gables

Ø Liegezeit: 9,6 Std. · Wetter: 9–14°C

- Währung: Canadian Dollar
- Sprachen: en, fr
- Zeitzone: America/Halifax

### [Portland](https://cruisello.com/de/destinations/us-canada-east-coast/portland.md)

*Vereinigte Staaten*

> Hummer, Leuchttürme und Kopfsteinpflaster in Maine

Ø Liegezeit: 8,8 Std. · Wetter: 10–15°C

- Währung: US Dollar
- Sprachen: en
- Zeitzone: America/New_York

## Davor und danach auf diesem Schiff

Preise pro Person für 1 Gast, jeweils in der Währung des Tarifs.

|  | Kreuzfahrt | Abfahrt | Rückkehr | Nächte | Ab |
|------|------|------|------|------|------|
| Vorherige (abgefahren) | [Coastal Gems – Halifax & Quebec City](https://cruisello.com/de/cruises/coastal-gems-halifax-quebec-city~CEL-CELEBRITY_SILHOUETTE-20260928-11.md) | 2026-09-28 | 2026-10-09 | 11 | – |
| Nächste | [Caribbean Crossing – Willemstad & Kralendijk](https://cruisello.com/de/cruises/caribbean-crossing-willemstad-kralendijk~CEL-CELEBRITY_SILHOUETTE-20261020-10.md) | 2026-10-20 | 2026-10-30 | 10 | 1.672 € / 1.947 $ |

## Mehr entdecken

- [Celebrity Cruises](https://cruisello.com/de/cruise-lines/celebrity-cruises.md)
- [Celebrity Silhouette](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-silhouette.md)
- [Kreuzfahrten suchen](https://cruisello.com/de/search.md)
