---
title: "Celebrity Silhouette: 12 Nächte ab Boston, 5. Sept. 2026"
url: https://cruisello.com/de/cruises/coastal-grandeur-maine-atlantic-canada~CEL-CELEBRITY_SILHOUETTE-20260905-12
description: "12 Nächte mit Celebrity Cruises auf der Celebrity Silhouette ab Boston am 5. Sept. 2026, mit Halt in Rockland, Saint John und Halifax."
image: https://cruisello.com/api/og/cruise/69ec355d7384f785.jpg
robots: noindex
---

# Coastal Grandeur – Maine & Atlantic Canada

![Routenkarte: 12 Nächte Rundreise ab Boston mit der Celebrity Silhouette](https://cruisello.com/api/og/cruise/69ec355d7384f785.jpg)

## Über diese Kreuzfahrt

Eine 12-Nächte-Rundreise ab Boston, Abfahrt am Abend des 5. September. Das Schiff läuft Rockland, Saint John, Halifax, Sydney, Quebec City (bis Mitternacht), Prince-Edward-Insel und Portland an, dazu kommen 4 Seetage. Die Häfen liegen in den USA und Kanada, die Aufenthalte dauern 8 bis 13 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit in allen Häfen bei etwa 20 °C. Zurück in Boston sind Sie am Morgen des 17. September. Die Celebrity Silhouette (Baujahr 2011) bietet Platz für bis zu 2.902 Gäste auf 15 Decks und hat 11 Restaurants, davon 4 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [Celebrity Cruises](https://cruisello.com/de/cruise-lines/celebrity-cruises.md)
- **Schiff:** [Celebrity Silhouette](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-silhouette.md)
- **Dauer:** 12 Nächte
- **Abfahrt:** 2026-09-05
- **Rückkehr:** 2026-09-17
- **Abfahrtshafen:** [Boston, Vereinigte Staaten](https://cruisello.com/de/destinations/us-canada-east-coast/boston.md)
- **Status:** Abgefahren: Diese Reise hat bereits begonnen

## Reiseroute

| Tag | Hafen | Land | Datum | Ankunft | Abfahrt | Typ | Wetter |
|------|------|------|------|------|------|------|------|
| 1 | [Boston](https://cruisello.com/de/destinations/us-canada-east-coast/boston.md) | US | Sa., 5. Sept. 2026 |  | 18:00 | Einschiffung | 16–23°C |
| 2 | [Rockland](https://cruisello.com/de/destinations/us-canada-east-coast/rockland.md) | US | So., 6. Sept. | 07:00 | 18:00 | Hafentag | 15–20°C |
| 3 | [Saint John](https://cruisello.com/de/destinations/us-canada-east-coast/saint-john.md) | CA | Mo., 7. Sept. | 07:00 | 19:00 | Hafentag | 13–19°C |
| 4 | [Halifax](https://cruisello.com/de/destinations/us-canada-east-coast/halifax.md) | CA | Di., 8. Sept. | 12:30 | 20:00 | Hafentag | 15–20°C |
| 5 | [Sydney](https://cruisello.com/de/destinations/us-canada-east-coast/sydney.md) | CA | Mi., 9. Sept. | 11:00 | 19:00 | Hafentag | 14–19°C |
| 6 | Seetag |  | Do., 10. Sept. |  |  | Seetag |  |
| 7 | [Quebec City](https://cruisello.com/de/destinations/us-canada-east-coast/quebec-city.md) | CA | Fr., 11. Sept. | 11:00 | 23:59 | Hafentag | 12–21°C |
| 8 | Seetag |  | Sa., 12. Sept. |  |  | Seetag |  |
| 9 | Seetag |  | So., 13. Sept. |  |  | Seetag |  |
| 10 | [Prince Edward Island](https://cruisello.com/de/destinations/us-canada-east-coast/prince-edward-island.md) | CA | Mo., 14. Sept. | 07:00 | 16:00 | Hafentag | 14–20°C |
| 11 | Seetag |  | Di., 15. Sept. |  |  | Seetag |  |
| 12 | [Portland](https://cruisello.com/de/destinations/us-canada-east-coast/portland.md) | US | Mi., 16. Sept. | 09:00 | 20:00 | Hafentag | 15–21°C |
| 13 | [Boston](https://cruisello.com/de/destinations/us-canada-east-coast/boston.md) | US | Do., 17. Sept. | 07:00 |  | Ausschiffung | 16–23°C |

## Preisverlauf (2 Gäste)

### EUR

| Datum | Suite |
|------|------|
| 2026-03-10 | 18.280 € |
| 2026-03-11 | 18.280 € |
| 2026-03-12 | 18.280 € |
| 2026-03-13 | 18.280 € |
| 2026-03-14 | 18.280 € |
| 2026-03-15 | 18.280 € |
| 2026-03-16 | 18.280 € |
| 2026-03-17 | 18.280 € |
| 2026-03-18 | 18.280 € |
| 2026-03-19 | 18.280 € |
| 2026-03-20 | 18.280 € |
| 2026-03-21 | 18.280 € |
| 2026-03-22 | 18.280 € |
| 2026-03-23 | 18.280 € |
| 2026-03-24 | 18.280 € |
| 2026-03-25 | 18.280 € |
| 2026-03-26 | 18.280 € |
| 2026-03-27 | 18.280 € |
| 2026-03-28 | 18.280 € |
| 2026-03-29 | 18.280 € |
| 2026-03-30 | 18.280 € |
| 2026-03-31 | 18.280 € |
| 2026-04-01 | 18.280 € |
| 2026-04-02 | 18.280 € |
| 2026-04-03 | 18.280 € |
| 2026-04-04 | 18.280 € |
| 2026-04-05 | 18.280 € |
| 2026-04-06 | 18.280 € |
| 2026-04-07 | 18.280 € |
| 2026-04-08 | 18.280 € |
| 2026-04-09 | 18.280 € |
| 2026-04-10 | 18.280 € |
| 2026-04-11 | 18.280 € |
| 2026-04-12 | 18.280 € |
| 2026-04-13 | 18.280 € |
| 2026-04-14 | 18.280 € |
| 2026-04-15 | 18.280 € |
| 2026-04-16 | 18.280 € |
| 2026-04-17 | 18.280 € |
| 2026-04-18 | 18.280 € |
| 2026-04-19 | 18.280 € |
| 2026-04-20 | 18.280 € |
| 2026-04-21 | 18.280 € |
| 2026-04-22 | 18.280 € |
| 2026-04-23 | 18.280 € |
| 2026-04-24 | 18.280 € |
| 2026-04-25 | 18.280 € |
| 2026-04-26 | 18.280 € |
| 2026-04-27 | 18.280 € |
| 2026-04-28 | 18.280 € |
| 2026-04-29 | 18.280 € |
| 2026-04-30 | 18.280 € |
| 2026-05-01 | 18.280 € |
| 2026-05-02 | 18.280 € |
| 2026-05-03 | 18.280 € |
| 2026-05-04 | 18.280 € |
| 2026-05-05 | 18.280 € |
| 2026-05-06 | 18.280 € |
| 2026-05-07 | 18.280 € |
| 2026-05-08 | 18.280 € |
| 2026-05-09 | 18.280 € |
| 2026-05-10 | 18.280 € |
| 2026-05-11 | 18.280 € |
| 2026-05-12 | 18.280 € |
| 2026-05-13 | 18.280 € |
| 2026-05-14 | 18.280 € |
| 2026-05-15 | 18.280 € |
| 2026-05-16 | 18.280 € |
| 2026-05-17 | 18.280 € |
| 2026-05-18 | 18.280 € |
| 2026-05-19 | 18.280 € |
| 2026-05-20 | 18.280 € |
| 2026-05-21 | 18.280 € |
| 2026-05-22 | 18.280 € |
| 2026-05-23 | 18.280 € |
| 2026-05-24 | 18.280 € |
| 2026-05-25 | 18.280 € |
| 2026-05-26 | 18.280 € |
| 2026-05-27 | 18.280 € |
| 2026-05-28 | 18.280 € |
| 2026-05-29 | 18.280 € |
| 2026-05-30 | 18.280 € |
| 2026-05-31 | 18.280 € |
| 2026-06-01 | 18.280 € |
| 2026-06-02 | 18.280 € |
| 2026-06-03 | 18.280 € |
| 2026-06-04 | 18.280 € |
| 2026-06-05 | 18.280 € |
| 2026-06-06 | 18.280 € |
| 2026-06-07 | 18.280 € |
| 2026-06-08 | 18.280 € |
| 2026-06-09 | 18.280 € |
| 2026-06-10 | 18.280 € |
| 2026-06-11 | 18.280 € |
| 2026-06-12 | 18.280 € |
| 2026-06-13 | 18.280 € |
| 2026-06-14 | 18.280 € |
| 2026-06-15 | 18.280 € |
| 2026-06-16 | 18.280 € |
| 2026-06-17 | 18.280 € |
| 2026-06-18 | 18.280 € |
| 2026-06-19 | 18.280 € |
| 2026-06-20 | 18.280 € |
| 2026-06-21 | 18.280 € |
| 2026-06-22 | 18.280 € |
| 2026-06-23 | 18.280 € |
| 2026-06-24 | 18.280 € |
| 2026-06-25 | 18.280 € |
| 2026-06-26 | 18.280 € |
| 2026-06-27 | 18.280 € |
| 2026-06-28 | 18.280 € |
| 2026-06-29 | 18.280 € |
| 2026-06-30 | 18.280 € |
| 2026-07-01 | 18.280 € |
| 2026-07-02 | 18.280 € |
| 2026-07-03 | 18.280 € |
| 2026-07-04 | 18.280 € |
| 2026-07-05 | 18.280 € |
| 2026-07-06 | 18.280 € |
| 2026-07-07 | 18.280 € |
| 2026-07-08 | 18.280 € |
| 2026-07-09 | 18.280 € |
| 2026-07-10 | 18.280 € |
| 2026-07-11 | 18.280 € |
| 2026-07-12 | 18.280 € |
| 2026-07-13 | 18.280 € |
| 2026-07-14 | 18.280 € |
| 2026-07-15 | 18.280 € |
| 2026-07-16 | 18.280 € |
| 2026-07-17 | 18.280 € |
| 2026-07-18 | 18.280 € |
| 2026-07-19 | 18.280 € |
| 2026-07-20 | 18.280 € |
| 2026-07-21 | 18.280 € |
| 2026-07-22 | 18.280 € |
| 2026-07-23 | 18.280 € |
| 2026-07-24 | 18.280 € |
| 2026-07-25 | 18.280 € |
| 2026-07-26 | 18.280 € |
| 2026-07-27 | 18.280 € |
| 2026-07-28 | 18.280 € |
| 2026-07-29 | 18.280 € |
| 2026-07-30 | 18.280 € |
| 2026-07-31 | 18.280 € |
| 2026-08-01 | 18.280 € |
| 2026-08-02 | 18.280 € |
| 2026-08-03 | 18.280 € |
| 2026-08-04 | 18.280 € |
| 2026-08-05 | 18.280 € |
| 2026-08-06 | 18.280 € |
| 2026-08-07 | 18.280 € |
| 2026-08-08 | 18.280 € |
| 2026-08-09 | 18.280 € |
| 2026-08-10 | 18.280 € |
| 2026-08-11 | 18.280 € |
| 2026-08-12 | 18.280 € |
| 2026-08-13 | 18.280 € |
| 2026-08-14 | 18.280 € |
| 2026-08-15 | 18.280 € |
| 2026-08-16 | 18.280 € |
| 2026-08-17 | 18.280 € |
| 2026-08-18 | 18.280 € |
| 2026-08-19 | 18.280 € |
| 2026-08-20 | 18.280 € |
| 2026-08-21 | 18.280 € |
| 2026-08-22 | 18.280 € |
| 2026-08-23 | 18.280 € |
| 2026-08-24 | 18.280 € |
| 2026-08-25 | 18.280 € |
| 2026-08-26 | 18.280 € |
| 2026-08-27 | 18.280 € |
| 2026-08-28 | 18.280 € |
| 2026-08-29 | 18.280 € |
| 2026-08-30 | 18.280 € |
| 2026-08-31 | 18.280 € |
| 2026-09-01 | 18.280 € |
| 2026-09-02 | 18.280 € |
| 2026-09-03 | 18.280 € |
| 2026-09-04 | 18.280 € |
| 2026-09-05 | 18.280 € |

### USD

| Datum | Suite |
|------|------|
| 2026-03-10 | 21.260 $ |
| 2026-03-11 | 21.260 $ |
| 2026-03-12 | 21.260 $ |
| 2026-03-13 | 21.260 $ |
| 2026-03-14 | 21.260 $ |
| 2026-03-15 | 21.260 $ |
| 2026-03-16 | 21.260 $ |
| 2026-03-17 | 21.260 $ |
| 2026-03-18 | 21.260 $ |
| 2026-03-19 | 21.260 $ |
| 2026-03-20 | 21.260 $ |
| 2026-03-21 | 21.260 $ |
| 2026-03-22 | 21.260 $ |
| 2026-03-23 | 21.260 $ |
| 2026-03-24 | 21.260 $ |
| 2026-03-25 | 21.260 $ |
| 2026-03-26 | 21.260 $ |
| 2026-03-27 | 21.260 $ |
| 2026-03-28 | 21.260 $ |
| 2026-03-29 | 21.260 $ |
| 2026-03-30 | 21.260 $ |
| 2026-03-31 | 21.260 $ |
| 2026-04-01 | 21.260 $ |
| 2026-04-02 | 21.260 $ |
| 2026-04-03 | 21.260 $ |
| 2026-04-04 | 21.260 $ |
| 2026-04-05 | 21.260 $ |
| 2026-04-06 | 21.260 $ |
| 2026-04-07 | 21.260 $ |
| 2026-04-08 | 21.260 $ |
| 2026-04-09 | 21.260 $ |
| 2026-04-10 | 21.260 $ |
| 2026-04-11 | 21.260 $ |
| 2026-04-12 | 21.260 $ |
| 2026-04-13 | 21.260 $ |
| 2026-04-14 | 21.260 $ |
| 2026-04-15 | 21.260 $ |
| 2026-04-16 | 21.260 $ |
| 2026-04-17 | 21.260 $ |
| 2026-04-18 | 21.260 $ |
| 2026-04-19 | 21.260 $ |
| 2026-04-20 | 21.260 $ |
| 2026-04-21 | 21.260 $ |
| 2026-04-22 | 21.260 $ |
| 2026-04-23 | 21.260 $ |
| 2026-04-24 | 21.260 $ |
| 2026-04-25 | 21.260 $ |
| 2026-04-26 | 21.260 $ |
| 2026-04-27 | 21.260 $ |
| 2026-04-28 | 21.260 $ |
| 2026-04-29 | 21.260 $ |
| 2026-04-30 | 21.260 $ |
| 2026-05-01 | 21.260 $ |
| 2026-05-02 | 21.260 $ |
| 2026-05-03 | 21.260 $ |
| 2026-05-04 | 21.260 $ |
| 2026-05-05 | 21.260 $ |
| 2026-05-06 | 21.260 $ |
| 2026-05-07 | 21.260 $ |
| 2026-05-08 | 21.260 $ |
| 2026-05-09 | 21.260 $ |
| 2026-05-10 | 21.260 $ |
| 2026-05-11 | 21.260 $ |
| 2026-05-12 | 21.260 $ |
| 2026-05-13 | 21.260 $ |
| 2026-05-14 | 21.260 $ |
| 2026-05-15 | 21.260 $ |
| 2026-05-16 | 21.260 $ |
| 2026-05-17 | 21.260 $ |
| 2026-05-18 | 21.260 $ |
| 2026-05-19 | 21.260 $ |
| 2026-05-20 | 21.260 $ |
| 2026-05-21 | 21.260 $ |
| 2026-05-22 | 21.260 $ |
| 2026-05-23 | 21.260 $ |
| 2026-05-24 | 21.260 $ |
| 2026-05-25 | 21.260 $ |
| 2026-05-26 | 21.260 $ |
| 2026-05-27 | 21.260 $ |
| 2026-05-28 | 21.260 $ |
| 2026-05-29 | 21.260 $ |
| 2026-05-30 | 21.260 $ |
| 2026-05-31 | 21.260 $ |
| 2026-06-01 | 21.260 $ |
| 2026-06-02 | 21.260 $ |
| 2026-06-03 | 21.260 $ |
| 2026-06-04 | 21.260 $ |
| 2026-06-05 | 21.260 $ |
| 2026-06-06 | 21.260 $ |
| 2026-06-07 | 21.260 $ |
| 2026-06-08 | 21.260 $ |
| 2026-06-09 | 21.260 $ |
| 2026-06-10 | 21.260 $ |
| 2026-06-11 | 21.260 $ |
| 2026-06-12 | 21.260 $ |
| 2026-06-13 | 21.260 $ |
| 2026-06-14 | 21.260 $ |
| 2026-06-15 | 21.260 $ |
| 2026-06-16 | 21.260 $ |
| 2026-06-17 | 21.260 $ |
| 2026-06-18 | 21.260 $ |
| 2026-06-19 | 21.260 $ |
| 2026-06-20 | 21.260 $ |
| 2026-06-21 | 21.260 $ |
| 2026-06-22 | 21.260 $ |
| 2026-06-23 | 21.260 $ |
| 2026-06-24 | 21.260 $ |
| 2026-06-25 | 21.260 $ |
| 2026-06-26 | 21.260 $ |
| 2026-06-27 | 21.260 $ |
| 2026-06-28 | 21.260 $ |
| 2026-06-29 | 21.260 $ |
| 2026-06-30 | 21.260 $ |
| 2026-07-01 | 21.260 $ |
| 2026-07-02 | 21.260 $ |
| 2026-07-03 | 21.260 $ |
| 2026-07-04 | 21.260 $ |
| 2026-07-05 | 21.260 $ |
| 2026-07-06 | 21.260 $ |
| 2026-07-07 | 21.260 $ |
| 2026-07-08 | 21.260 $ |
| 2026-07-09 | 21.260 $ |
| 2026-07-10 | 21.260 $ |
| 2026-07-11 | 21.260 $ |
| 2026-07-12 | 21.260 $ |
| 2026-07-13 | 21.260 $ |
| 2026-07-14 | 21.260 $ |
| 2026-07-15 | 21.260 $ |
| 2026-07-16 | 21.260 $ |
| 2026-07-17 | 21.260 $ |
| 2026-07-18 | 21.260 $ |
| 2026-07-19 | 21.260 $ |
| 2026-07-20 | 21.260 $ |
| 2026-07-21 | 21.260 $ |
| 2026-07-22 | 21.260 $ |
| 2026-07-23 | 21.260 $ |
| 2026-07-24 | 21.260 $ |
| 2026-07-25 | 21.260 $ |
| 2026-07-26 | 21.260 $ |
| 2026-07-27 | 21.260 $ |
| 2026-07-28 | 21.260 $ |
| 2026-07-29 | 21.260 $ |
| 2026-07-30 | 21.260 $ |
| 2026-07-31 | 21.260 $ |
| 2026-08-01 | 21.260 $ |
| 2026-08-02 | 21.260 $ |
| 2026-08-03 | 21.260 $ |
| 2026-08-04 | 21.260 $ |
| 2026-08-05 | 21.260 $ |
| 2026-08-06 | 21.260 $ |
| 2026-08-07 | 21.260 $ |
| 2026-08-08 | 21.260 $ |
| 2026-08-09 | 21.260 $ |
| 2026-08-10 | 21.260 $ |
| 2026-08-11 | 21.260 $ |
| 2026-08-12 | 21.260 $ |
| 2026-08-13 | 21.260 $ |
| 2026-08-14 | 21.260 $ |
| 2026-08-15 | 21.260 $ |
| 2026-08-16 | 21.260 $ |
| 2026-08-17 | 21.260 $ |
| 2026-08-18 | 21.260 $ |
| 2026-08-19 | 21.260 $ |
| 2026-08-20 | 21.260 $ |
| 2026-08-21 | 21.260 $ |
| 2026-08-22 | 21.260 $ |
| 2026-08-23 | 21.260 $ |
| 2026-08-24 | 21.260 $ |
| 2026-08-25 | 21.260 $ |
| 2026-08-26 | 21.260 $ |
| 2026-08-27 | 21.260 $ |
| 2026-08-28 | 21.260 $ |
| 2026-08-29 | 21.260 $ |
| 2026-08-30 | 21.260 $ |
| 2026-08-31 | 21.260 $ |
| 2026-09-01 | 21.260 $ |
| 2026-09-02 | 21.260 $ |
| 2026-09-03 | 21.260 $ |
| 2026-09-04 | 21.260 $ |
| 2026-09-05 | 21.260 $ |

## Über das Schiff

- **Baujahr:** 2011
- **Passagiere:** 2.902
- **Besatzung:** 1.285
- **Bruttoraumzahl:** 122.210 GT
- **Decks:** 15
- **Länge:** 319 m
- **Breite:** 36,9m
- **Restaurants (gesamt):** 11
- **Restaurants (inklusive):** 4
- **Restaurants (mit Aufpreis):** 7

## Hafeninfos

### [Boston](https://cruisello.com/de/destinations/us-canada-east-coast/boston.md)

*Vereinigte Staaten*

> Freedom Trail, Clam Chowder und Kopfsteinpflaster

Ø Liegezeit: 10,9 Std. · Wetter: 16–23°C

- Währung: US Dollar
- Sprachen: Englisch
- Zeitzone: America/New_York

### [Rockland](https://cruisello.com/de/destinations/us-canada-east-coast/rockland.md)

*Vereinigte Staaten*

> Maines Hummerhauptstadt und Leuchtturmküste

Ø Liegezeit: 9,5 Std. · Wetter: 15–20°C

- Währung: US Dollar
- Sprachen: Englisch
- Zeitzone: America/New_York

### [Saint John](https://cruisello.com/de/destinations/us-canada-east-coast/saint-john.md)

*Kanada*

> Das dramatische Gezeitenwunder der Bay of Fundy

Ø Liegezeit: 9,6 Std. · Wetter: 13–19°C

- Währung: Canadian Dollar
- Sprachen: Englisch, Französisch
- Zeitzone: America/Moncton

### [Halifax](https://cruisello.com/de/destinations/us-canada-east-coast/halifax.md)

*Kanada*

> Maritime Herzlichkeit an einer Hafenpromenade

Ø Liegezeit: 9,2 Std. · Wetter: 15–20°C

- Währung: Canadian Dollar
- Sprachen: Englisch, Französisch
- Zeitzone: America/Halifax

### [Sydney](https://cruisello.com/de/destinations/us-canada-east-coast/sydney.md)

*Kanada*

> Wo das Opernhaus auf den Hafen trifft

Ø Liegezeit: 8,6 Std. · Wetter: 14–19°C

- Währung: Canadian Dollar
- Sprachen: Englisch, Französisch
- Zeitzone: America/Glace_Bay

### [Quebec City](https://cruisello.com/de/destinations/us-canada-east-coast/quebec-city.md)

*Kanada*

> Eine Festungsstadt mit der Seele des alten Frankreich

Ø Liegezeit: 10,6 Std. · Wetter: 12–21°C

- Währung: Canadian Dollar
- Sprachen: Englisch, Französisch
- Zeitzone: America/Toronto

### [Prince Edward Island](https://cruisello.com/de/destinations/us-canada-east-coast/prince-edward-island.md)

*Kanada*

> Die ländliche Insel von Anne auf Green Gables

Ø Liegezeit: 9,6 Std. · Wetter: 14–20°C

- Währung: Canadian Dollar
- Sprachen: Englisch, Französisch
- Zeitzone: America/Halifax

### [Portland](https://cruisello.com/de/destinations/us-canada-east-coast/portland.md)

*Vereinigte Staaten*

> Hummer, Leuchttürme und Kopfsteinpflaster in Maine

Ø Liegezeit: 9,1 Std. · Wetter: 15–21°C

- Währung: US Dollar
- Sprachen: Englisch
- Zeitzone: America/New_York

## Vorherige und nächste Abfahrt der Celebrity Silhouette

|  | Kreuzfahrt | Datum | Nächte | Hafen | Ab |
|------|------|------|------|------|------|
| Vorherige Abfahrt | [Nordic to New England – Reykjavik & Greenland](https://cruisello.com/de/cruises/nordic-to-new-england-reykjavik-greenland~CEL-CELEBRITY_SILHOUETTE-20260822-14.md) · Bereits abgefahren | 22. Aug. – 5. Sept. 2026 | 14 Nächte | Reykjavik | keine Preise für 2 Gäste |
| Nächste Abfahrt | [Maritime Splendor – Halifax & Quebec City](https://cruisello.com/de/cruises/maritime-splendor-halifax-quebec-city~CEL-CELEBRITY_SILHOUETTE-20260917-11.md) · Bereits abgefahren | 17.–28. Sept. 2026 | 11 Nächte | Boston | keine Preise für 2 Gäste |
| Nächste buchbare Abfahrt | [Tropical Escape – Aruba & Bonaire](https://cruisello.com/de/cruises/tropical-escape-aruba-bonaire~CEL-CELEBRITY_SILHOUETTE-20261121-8.md) · 65 Tage Pause · anderer Hafen | 21.–29. Nov. 2026 | 8 Nächte | Fort Lauderdale | ab 979 € p. P. (979 € / 1.107 $) |

## Mehr entdecken

- [Weitere Kreuzfahrten mit der Celebrity Silhouette](https://cruisello.com/de/cruise-lines/celebrity-cruises/celebrity-silhouette.md)
- [Celebrity Cruises besuchen](https://cruisello.com/de/cruise-lines/celebrity-cruises.md)
- [Kreuzfahrten ab Boston](https://cruisello.com/de/cruises.md?departurePorts=boston)
- [Kreuzfahrten suchen](https://cruisello.com/de/search.md)
