---
title: "MSC Musica: 7 Nächte ab Marseille, 27. Aug. 2027"
url: https://cruisello.com/de/cruises/emerald-drift-rome-palermo-ibiza~MSC-MUSICA-20270827-7
description: "7 Nächte mit MSC Cruises auf der MSC Musica ab Marseille am 27. Aug. 2027, mit Halt in Genoa, Civitavecchia (Rome) und Palermo."
image: https://cruisello.com/api/og/cruise/026f3c73f76cff24.jpg
---

# Emerald Drift – Rome, Palermo & Ibiza

![Routenkarte: 7 Nächte Rundreise ab Marseille mit der MSC Musica](https://cruisello.com/api/og/cruise/026f3c73f76cff24.jpg)

## Über diese Kreuzfahrt

Eine 7-Nächte-Rundreise ab Marseille, Abfahrt am Abend des 27. August. Das Schiff läuft an drei aufeinanderfolgenden Hafentagen Genua, Civitavecchia (Rom) und Palermo an. Nach einem Tag auf See läuft das Schiff Ibiza (bis 23:00 Uhr) und Valencia an. Die Häfen liegen in Italien und Spanien, die Aufenthalte dauern 8 bis 11 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit zwischen 28 °C in Ibiza und 31 °C in Palermo. Zurück in Marseille sind Sie am Nachmittag des 3. September. Die MSC Musica (Baujahr 2006) bietet Platz für bis zu 2.550 Gäste auf 16 Decks und hat 5 Restaurants, davon 3 im Reisepreis inbegriffen. 11 Stunden in Civitavecchia reichen für etwa 5½ Stunden in Rome mit dem Zug.

## Überblick

- **Reederei:** [MSC Cruises](https://cruisello.com/de/cruise-lines/msc-cruises.md)
- **Schiff:** [MSC Musica](https://cruisello.com/de/cruise-lines/msc-cruises/msc-musica.md)
- **Dauer:** 7 Nächte
- **Abfahrt:** 2027-08-27
- **Rückkehr:** 2027-09-03
- **Abfahrtshafen:** [Marseille, Frankreich](https://cruisello.com/de/destinations/western-mediterranean/marseille.md)
- **Preis:** ab 969 € p. P.

## Reiseroute

| Tag | Hafen | Land | Datum | Ankunft | Abfahrt | Typ | Wetter |
|------|------|------|------|------|------|------|------|
| 1 | [Marseille](https://cruisello.com/de/destinations/western-mediterranean/marseille.md) | FR | Fr., 27. Aug. 2027 |  | 19:00 | Einschiffung | 21–29°C |
| 2 | [Genoa](https://cruisello.com/de/destinations/western-mediterranean/genoa.md) | IT | Sa., 28. Aug. | 09:00 | 17:00 | Hafentag | 21–29°C |
| 3 | [Civitavecchia (Rome)](https://cruisello.com/de/destinations/western-mediterranean/civitavecchia-rome.md) | IT | So., 29. Aug. | 08:00 | 19:00 | Hafentag | 23–29°C |
| 4 | [Palermo](https://cruisello.com/de/destinations/western-mediterranean/palermo.md) | IT | Mo., 30. Aug. | 11:00 | 20:00 | Hafentag | 24–31°C |
| 5 | Seetag |  | Di., 31. Aug. |  |  | Seetag |  |
| 6 | [Ibiza](https://cruisello.com/de/destinations/western-mediterranean/ibiza.md) | ES | Mi., 1. Sept. | 12:30 | 23:00 | Hafentag | 22–28°C |
| 7 | [Valencia](https://cruisello.com/de/destinations/western-mediterranean/valencia.md) | ES | Do., 2. Sept. | 07:00 | 16:00 | Hafentag | 20–28°C |
| 8 | [Marseille](https://cruisello.com/de/destinations/western-mediterranean/marseille.md) | FR | Fr., 3. Sept. | 13:00 |  | Ausschiffung | 21–29°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 2 der 5 Restaurants an Bord kosten extra.

Alle Preise enthalten Steuern, Gebühren und alle nicht abwählbaren Zuschläge.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 1.854 € | 1.854 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=17e3dec1-c59e-44af-a09d-e5bc1cd90fb1) |
| Außenkabine | Oceanview | 2.014 € | 2.014 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=605ad75d-a686-4ec1-927d-523ae808b252) |
| Balkonkabine | Balcony | 2.274 € | 2.274 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=4d016676-3b6c-4408-8077-f63216465f74) |
| Deluxe | Yacht Club | 4.282 € | 4.282 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=cfd1f780-e165-42de-aa07-a229b9302665) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 1.938 € | 969 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=1ff2cda6-f271-4a1a-96aa-dd4725f47589) |
| Außenkabine | Oceanview | 2.098 € | 1.049 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=50a71aaa-6b3b-46be-af4f-efadff9ce23c) |
| Balkonkabine | Balcony | 2.358 € | 1.179 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=010d2cbf-d955-4602-920c-b5b53bc52bf5) |
| Deluxe | Yacht Club | 4.394 € | 2.197 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=55c0cb07-02f0-46c1-92b3-841adb2738dd) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.887 € | 962 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=d9d44be7-5d97-4deb-8d76-c4df23a89124) |
| Außenkabine | Oceanview | 3.127 € | 1.042 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=7d7a30da-f47a-427b-a6df-c91b6e83749f) |
| Balkonkabine | Balcony | 3.647 € | 1.216 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=1a9e41d5-92d2-4713-91b4-025bd8b727be) |
| Deluxe | Yacht Club | 8.351 € | 2.784 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=f9cb71f1-a6c1-4537-ae3c-bf536b21d2a1) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.576 € | 894 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=b33d2337-8d0f-4d33-8d7e-32ce237e9aca) |
| Außenkabine | Oceanview | 3.876 € | 969 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=2a8ab086-52eb-4748-a019-9f06b7e97a91) |
| Deluxe | Yacht Club | 10.568 € | 2.642 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=ef354305-496b-46eb-8a36-35eb13a4879b) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 1.844 $ | 1.844 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=becd50c4-71e6-4c50-afcd-eac85626743d) |
| Außenkabine | Oceanview | 2.044 $ | 2.044 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=4ce12f9d-bc83-4fc3-bcae-eb07f9b5556b) |
| Balkonkabine | Balcony | 2.424 $ | 2.424 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=b52491f3-84b1-4eaf-b832-8eef09009e4b) |
| Deluxe | Yacht Club | 5.772 $ | 5.772 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=778f1d53-e314-4354-9a24-cce9c92f80b3) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.136 $ | 1.068 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=cf4beeb0-6e18-4b6a-b94d-ccfe4208040d) |
| Außenkabine | Oceanview | 2.336 $ | 1.168 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=1b6ba800-6c80-4dca-9676-bb04ca81a072) |
| Balkonkabine | Balcony | 2.716 $ | 1.358 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=c12f605b-1aaf-488d-9448-99be3753603a) |
| Deluxe | Yacht Club | 6.092 $ | 3.046 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=4b4d9ba3-1d2b-4a49-885f-823c9ccf57eb) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.894 $ | 965 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=ebde61f1-2fd4-4664-bd47-cdbe6b69269c) |
| Außenkabine | Oceanview | 3.154 $ | 1.051 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=88d52f3a-bc03-4ca5-bfab-7b4ab6f4356c) |
| Balkonkabine | Balcony | 3.804 $ | 1.268 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=9d48c94f-5094-4eb1-ba2a-8809a9d88480) |
| Deluxe | Yacht Club | 10.278 $ | 3.426 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=ede14562-2702-4b03-b40b-5f859bf3eb0f) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.652 $ | 913 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=8d8415be-4868-4c36-a789-a95eb4c9099e) |
| Außenkabine | Oceanview | 3.972 $ | 993 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=9b6ef284-a06d-4ca4-8f22-e25e4b6d082e) |
| Deluxe | Yacht Club | 13.264 $ | 3.316 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=fbd3e275-06df-4006-9873-696e65de7bad) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

## Auf der offiziellen Website ansehen

- [msccroisieres.fr](https://cruisello.com/gogogo/MSC-MUSICA-20270827-7?via=markdown&site=FR&guests=2) (EUR)

Sie können nur auf der MSC Cruises-Website Ihres Wohnlandes buchen. Die anderen zeigen ihre Preise, stoppen Sie aber an der Kasse. [Weitere Buchungsmöglichkeiten](https://cruisello.com/de/go/MSC-MUSICA-20270827-7.md?pid=1ff2cda6-f271-4a1a-96aa-dd4725f47589)

Trinkgelder sind in diesem Preis bereits enthalten, und MSC Cruises berechnet an Bord nichts zusätzlich.

## Was in diesem Preis enthalten ist

### Im Preis enthalten

- **Alles, was ein Kreuzfahrttarif abdeckt:** Ihre Kabine mit täglicher Reinigung, alle Mahlzeiten an Bord sowie Shows, Pools und Fitnessstudio. 2 der 5 Restaurants an Bord kosten extra, wenn Sie sie nutzen möchten.
- **Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.
- **Leitungswasser (Teilweise enthalten):** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

### An Bord zubuchbar

Alkohol · Softdrinks · WLAN · Ausflüge

## Preisverlauf (2 Gäste)

### USD

| Datum | Innenkabine | Außenkabine | Balkonkabine | Deluxe |
|------|------|------|------|------|
| 2026-06-11 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-12 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-13 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-14 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-15 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-16 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-17 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-18 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-19 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-20 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-21 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-22 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-23 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-24 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-25 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-26 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-27 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-28 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-29 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-06-30 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-07-01 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-07-02 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-07-03 | 2.578 $ | 2.778 $ | 3.138 $ | – |
| 2026-07-04 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-05 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-06 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-07 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-08 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-09 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-10 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-11 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-12 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-13 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-14 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-15 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-16 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-17 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-18 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-19 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-20 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-21 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-22 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-23 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-24 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-25 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-26 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-27 | 2.440 $ | 2.640 $ | 3.020 $ | – |
| 2026-07-28 | 2.636 $ | 2.836 $ | 3.076 $ | 6.106 $ |
| 2026-07-29 | 2.636 $ | 2.836 $ | 3.076 $ | 6.106 $ |
| 2026-07-30 | 2.636 $ | 2.836 $ | 3.076 $ | 6.106 $ |
| 2026-07-31 | 2.636 $ | 2.836 $ | 3.076 $ | 6.106 $ |
| 2026-08-01 | 2.636 $ | 2.836 $ | 3.076 $ | 6.106 $ |
| 2026-08-02 | 2.636 $ | 2.836 $ | 3.076 $ | 6.106 $ |
| 2026-08-03 | 2.636 $ | 2.836 $ | 3.076 $ | 6.106 $ |
| 2026-08-04 | 2.636 $ | 2.836 $ | 3.076 $ | 6.106 $ |
| 2026-08-05 | 2.636 $ | 2.836 $ | 3.076 $ | 6.106 $ |
| 2026-08-06 | 2.636 $ | 2.836 $ | 3.076 $ | 6.106 $ |
| 2026-08-07 | 2.636 $ | 2.836 $ | 3.076 $ | 6.106 $ |
| 2026-08-08 | 2.636 $ | 2.836 $ | 3.076 $ | 6.106 $ |
| 2026-08-09 | 2.636 $ | 2.836 $ | 3.076 $ | 6.106 $ |
| 2026-08-10 | 2.636 $ | 2.836 $ | 3.076 $ | 6.106 $ |
| 2026-08-11 | 2.636 $ | 2.836 $ | 3.076 $ | 6.106 $ |
| 2026-08-12 | 2.636 $ | 2.836 $ | 3.216 $ | 6.106 $ |
| 2026-08-13 | 2.636 $ | 2.836 $ | 3.216 $ | 6.106 $ |
| 2026-08-14 | 2.636 $ | 2.836 $ | 3.216 $ | 6.106 $ |
| 2026-08-15 | 2.360 $ | 2.560 $ | 2.940 $ | 6.106 $ |
| 2026-08-16 | 2.360 $ | 2.560 $ | 2.940 $ | 6.106 $ |
| 2026-08-17 | 2.360 $ | 2.560 $ | 2.940 $ | 6.106 $ |
| 2026-08-18 | 2.360 $ | 2.560 $ | 2.940 $ | 6.106 $ |
| 2026-08-19 | 2.360 $ | 2.560 $ | 2.940 $ | 6.106 $ |
| 2026-08-20 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-08-21 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-08-22 | 2.374 $ | 2.574 $ | 2.814 $ | 6.106 $ |
| 2026-08-23 | 2.374 $ | 2.574 $ | 2.814 $ | 6.106 $ |
| 2026-08-24 | 2.374 $ | 2.574 $ | 2.814 $ | 6.106 $ |
| 2026-08-25 | 2.374 $ | 2.574 $ | 2.814 $ | 6.106 $ |
| 2026-08-26 | 2.374 $ | 2.574 $ | 2.814 $ | 6.106 $ |
| 2026-08-27 | 2.374 $ | 2.574 $ | 2.814 $ | 6.106 $ |
| 2026-08-28 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-08-29 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-08-30 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-08-31 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-01 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-02 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-03 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-04 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-05 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-06 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-07 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-08 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-09 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-10 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-11 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-12 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-13 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-14 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-15 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-16 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-17 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-18 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-19 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-20 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-21 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-22 | 2.360 $ | 2.560 $ | 2.800 $ | 6.106 $ |
| 2026-09-23 | 2.360 $ | 2.560 $ | 2.940 $ | 6.106 $ |
| 2026-09-24 | 2.436 $ | 2.636 $ | 3.016 $ | 6.106 $ |
| 2026-09-25 | 2.436 $ | 2.636 $ | 3.016 $ | 6.106 $ |
| 2026-09-26 | 2.436 $ | 2.636 $ | 3.016 $ | 6.106 $ |
| 2026-09-27 | 2.436 $ | 2.636 $ | 3.016 $ | 6.106 $ |
| 2026-09-28 | 2.436 $ | 2.636 $ | 3.016 $ | 6.106 $ |
| 2026-09-29 | 2.436 $ | 2.636 $ | 3.016 $ | 6.106 $ |
