---
title: "Fortress Sentinel – San Juan & Puerto Plata"
url: https://cruisello.com/de/cruises/fortress-sentinel-san-juan-puerto-plata~MSC-WORLD_AMERICA-20280129-14
description: "14 Nächte mit MSC Cruises auf der MSC World America"
image: https://cruisello.com/api/og/cruise/4a25c5249c67a0d6.jpg
---

# Fortress Sentinel – San Juan & Puerto Plata

![Routenkarte: 14 Nächte Rundreise ab Miami mit der MSC World America](https://cruisello.com/api/og/cruise/4a25c5249c67a0d6.jpg)

Eine 14-Nächte-Rundreise ab Miami, Abfahrt am Nachmittag des 29. Januar. Das Schiff läuft Roatan Island, Costa Maya, Cozumel, Ocean Cay, Miami, Puerto Plata (Amber Cove), San Juan (bis 23:00 Uhr) und Ocean Cay an, dazu kommen 5 Seetage. Die Häfen liegen in 6 Ländern, die Aufenthalte dauern 8 bis 14 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit zwischen 24 °C in Miami und 29 °C in San Juan. Zurück in Miami sind Sie am Morgen des 12. Februar. Die MSC World America (Baujahr 2025) bietet Platz für bis zu 6.762 Gäste auf 22 Decks und hat 8 Restaurants, davon 4 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [MSC Cruises](https://cruisello.com/de/cruise-lines/msc-cruises.md)
- **Schiff:** [MSC World America](https://cruisello.com/de/cruise-lines/msc-cruises/msc-world-america.md)
- **Dauer:** 14 Nächte
- **Abfahrt:** 2028-01-29
- **Rückkehr:** 2028-02-12
- **Abfahrtshafen:** [Miami, Vereinigte Staaten](https://cruisello.com/de/destinations/us-canada-east-coast/miami.md)

## Reiseroute

| Tag | Hafen | Land | Ankunft | Abfahrt | Wetter |
|------|------|------|------|------|------|
| 1 | [Miami](https://cruisello.com/de/destinations/us-canada-east-coast/miami.md) | US |  | 16:30 | 19–24°C |
| 3 | [Roatan Island](https://cruisello.com/de/destinations/caribbean/roatan-island.md) | HN | 09:00 | 18:00 | 22–26°C |
| 4 | [Costa Maya](https://cruisello.com/de/destinations/caribbean/costa-maya.md) | MX | 08:00 | 17:00 | 24–27°C |
| 5 | [Cozumel](https://cruisello.com/de/destinations/caribbean/cozumel.md) | MX | 08:00 | 19:00 | 25–26°C |
| 7 | [Ocean Cay](https://cruisello.com/de/destinations/bahamas/ocean-cay.md) | BS | 07:00 | 18:00 | 20–25°C |
| 8 | [Miami](https://cruisello.com/de/destinations/us-canada-east-coast/miami.md) | US | 07:00 | 16:30 | 19–24°C |
| 10 | [Puerto Plata (Amber Cove)](https://cruisello.com/de/destinations/caribbean/puerto-plata-amber-cove.md) | DO | 09:00 | 17:00 | 23–27°C |
| 11 | [San Juan](https://cruisello.com/de/destinations/caribbean/san-juan.md) | PR | 09:00 | 23:00 | 22–29°C |
| 14 | [Ocean Cay](https://cruisello.com/de/destinations/bahamas/ocean-cay.md) | BS | 07:00 | 18:00 | 20–25°C |
| 15 | [Miami](https://cruisello.com/de/destinations/us-canada-east-coast/miami.md) | US | 07:00 |  | 19–24°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 4 der 8 Restaurants an Bord kosten extra.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Studio Inside | 2.100 € | 2.100 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=d60944d3-7e13-4174-b20a-5319d2e5afd1) |
| Außenkabine | Studio Oceanview | 2.420 € | 2.420 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=780b97c7-c53c-4a9e-94f6-623dfdffa3a1) |
| Innenkabine | Inside | 3.110 € | 3.110 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=f4de653f-af65-4d85-bddc-ee4c9ddb325e) |
| Außenkabine | Oceanview | 3.750 € | 3.750 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=e292a5a0-3866-48ba-925f-f67351ed0c72) |
| Balkonkabine | Balcony | 4.110 € | 4.110 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=999d2857-29a0-415b-b240-ff2ce175ce7e) |
| Suite | Suite | 6.910 € | 6.910 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=f1248f2f-e8d1-4724-9b76-c1945c44ae5e) |
| Deluxe | Yacht Club | 12.000 € | 12.000 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=b1927235-7d2a-4d0a-a43c-214ebc6f4aa5) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.320 € | 1.660 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=8c5ba2af-6051-4da2-b623-2eb6cb0b2111) |
| Außenkabine | Oceanview | 3.960 € | 1.980 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=377db3d8-2f72-4332-b6e0-d9477d86621f) |
| Balkonkabine | Balcony | 4.320 € | 2.160 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=6b62e94e-392f-4370-a5dc-63ecdf7d12cd) |
| Suite | Suite | 7.120 € | 3.560 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=4d747383-5450-4798-929b-e661094f8770) |
| Deluxe | Yacht Club | 12.280 € | 6.140 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=953e3b09-960a-4ea8-bbfd-34649a6e3da3) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 4.080 € | 1.360 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=73d899f9-0282-41a8-be30-b7750a42b5e9) |
| Außenkabine | Oceanview | 4.860 € | 1.620 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=5efb4ea8-d261-4fa5-9c04-ec892b5ed6e3) |
| Balkonkabine | Balcony | 5.560 € | 1.853 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=40c8f46b-a431-452e-8c3e-7a325cf59a91) |
| Suite | Suite | 8.660 € | 2.887 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=1586c958-338c-4347-82ff-781964f4476a) |
| Deluxe | Yacht Club | 15.490 € | 5.163 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=4086912b-1433-45aa-a8e3-c0a9d6f4fd2a) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 4.840 € | 1.210 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=cfd6cbd7-285e-4c6d-bf72-6b0c0df0ab31) |
| Außenkabine | Oceanview | 5.760 € | 1.440 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=c57badc3-9e47-4826-ac5b-66e4bea23950) |
| Balkonkabine | Balcony | 6.600 € | 1.650 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=70adc845-e767-4100-b55d-1213e11f6a14) |
| Suite | Suite | 10.200 € | 2.550 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=261dc465-ec81-4c65-b49e-f3424e8797e1) |
| Deluxe | Yacht Club | 18.700 € | 4.675 € | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=86396ccf-21df-40ec-87c2-8db9f0ce1d69) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Studio Inside | 2.259 $ | 2.259 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=3c56b6d2-e866-4655-9801-92eb7a68a21d) |
| Außenkabine | Studio Oceanview | 2.939 $ | 2.939 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=1d64d1e7-5e55-4022-a257-1d3cca1e0dbe) |
| Innenkabine | Inside | 3.176 $ | 3.176 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=5da8d906-d1d1-43d7-8889-fe6a11894bbf) |
| Außenkabine | Oceanview | 3.936 $ | 3.936 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=9c785f0b-bc98-4015-ae86-e7d7ec9a25d7) |
| Balkonkabine | Balcony | 4.376 $ | 4.376 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=cbb051c1-ebd1-4079-bd41-58b0b9cb0433) |
| Suite | Suite | 7.636 $ | 7.636 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=f796dbf1-6b89-4c58-864f-dad473f488ac) |
| Deluxe | Yacht Club | 13.960 $ | 13.960 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=aca1514b-0545-4472-9b41-ec414d05e616) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.898 $ | 1.949 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=af15e0c0-443c-4980-b4e1-c170f43f610a) |
| Außenkabine | Oceanview | 4.658 $ | 2.329 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=d4e7cc90-c5a3-4941-b54d-b77864bafad9) |
| Balkonkabine | Balcony | 5.098 $ | 2.549 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=8d6a6683-1d4a-4951-9267-77d037babe0c) |
| Suite | Suite | 8.358 $ | 4.179 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=e5670375-72ae-4464-b058-e9e057569f52) |
| Deluxe | Yacht Club | 14.766 $ | 7.383 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=122325e8-4d4e-4772-8efb-ac84f880fece) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 4.857 $ | 1.619 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=7d61c97b-3b6a-4650-b356-780cbbbf8e5a) |
| Außenkabine | Oceanview | 5.777 $ | 1.926 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=95ef5ae4-de49-4848-b2ba-6dc6b7496a79) |
| Balkonkabine | Balcony | 6.617 $ | 2.206 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=4eee3d5b-9ad5-4c57-b0ea-d4bb18468edb) |
| Suite | Suite | 10.237 $ | 3.412 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=5cac45db-af4f-47be-aeda-dbe0c6a0e5bc) |
| Deluxe | Yacht Club | 18.559 $ | 6.186 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=eb0da8f6-8e63-4a0c-8b32-0972f177e20c) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 5.816 $ | 1.454 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=75136ee3-ee78-425a-9f3b-e16b4b13bd24) |
| Außenkabine | Oceanview | 6.896 $ | 1.724 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=edd2ddd9-fe36-479b-a99d-f794337eb08f) |
| Balkonkabine | Balcony | 7.896 $ | 1.974 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=75c42adc-caee-4df9-a175-2a49ad4c4577) |
| Suite | Suite | 12.116 $ | 3.029 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=32abef47-bff6-421b-a1b6-e10c517adc8e) |
| Deluxe | Yacht Club | 22.352 $ | 5.588 $ | Trinkgelder | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_AMERICA-20280129-14.md?pid=1a8c0d24-d182-4cae-b301-ea58df6ab753) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

## Preisverlauf (1 Gast)

### EUR

| Datum | Studio | Innenkabine | Außenkabine | Balkonkabine | Suite | Deluxe |
|------|------|------|------|------|------|------|
| 2026-02-21 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-02-22 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-02-23 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-02-24 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-02-25 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-02-26 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-02-27 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-02-28 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-01 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-02 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-03 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-04 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-05 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-06 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-07 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-08 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-09 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-10 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-11 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-12 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-13 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-14 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-15 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-16 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-17 | – | 2.100 € | 2.420 € | 4.150 € | 6.910 € | – |
| 2026-03-18 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-03-19 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-03-20 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-03-21 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-03-22 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-03-23 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-03-24 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-03-25 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-03-26 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-03-27 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-03-28 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-03-29 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-03-30 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-03-31 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-01 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-02 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-03 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-04 | – | 2.100 € | 3.750 € | 4.110 € | 6.910 € | – |
| 2026-04-05 | – | 2.100 € | 3.750 € | 4.110 € | 6.910 € | – |
| 2026-04-06 | – | 2.100 € | 3.750 € | 4.110 € | 6.910 € | – |
| 2026-04-07 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-08 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-09 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-10 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-11 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-12 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-13 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-14 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-15 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-16 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-17 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-18 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-19 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-20 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-21 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-22 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-23 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-24 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-25 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-26 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-27 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-28 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-29 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-04-30 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-01 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-02 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-03 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-04 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-05 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-06 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-07 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-08 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-09 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-10 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-11 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-12 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-13 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-14 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-15 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-16 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-17 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-18 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-19 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-20 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-21 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-22 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-23 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-24 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-25 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-26 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-27 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-28 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-29 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-30 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-05-31 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-01 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-02 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-03 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-04 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-05 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-06 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-07 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-08 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-09 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-10 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-11 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-12 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-13 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-14 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-15 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-16 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-17 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-18 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-19 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-20 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-21 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-22 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
| 2026-06-23 | – | 2.100 € | 2.420 € | 4.110 € | 6.910 € | – |
