---
title: "Glacier Echoes – Juneau, Sitka & Skagway"
url: https://cruisello.com/de/cruises/glacier-echoes-juneau-sitka-skagway~RCL-QUANTUM-20270726-7
description: "7 Nächte mit Royal Caribbean auf der Quantum Of The Seas"
image: https://cruisello.com/api/og/cruise/32c9761a57f19540.jpg
---

# Glacier Echoes – Juneau, Sitka & Skagway

![Routenkarte: 7 Nächte Rundreise ab Seattle mit der Quantum Of The Seas](https://cruisello.com/api/og/cruise/32c9761a57f19540.jpg)

Eine 7-Nächte-Rundreise ab Seattle, Abfahrt am Nachmittag des 26. Juli. Nach einem Tag auf See läuft das Schiff an drei aufeinanderfolgenden Hafentagen Sitka, Skagway und Tracy Arm Fjord an. Nach einem weiteren Tag auf See läuft das Schiff Victoria (bis 22:00 Uhr) an. Die Häfen liegen in den USA und Kanada, die Aufenthalte dauern 5 bis 13 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit zwischen 18 °C in Sitka und 22 °C in Victoria. Zurück in Seattle sind Sie am 2. August um 06:00 Uhr. Die Quantum Of The Seas (Baujahr 2014) bietet Platz für bis zu 4.908 Gäste auf 18 Decks und hat 14 Restaurants, davon 7 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [Royal Caribbean](https://cruisello.com/de/cruise-lines/royal-caribbean.md)
- **Schiff:** [Quantum Of The Seas](https://cruisello.com/de/cruise-lines/royal-caribbean/quantum-of-the-seas.md)
- **Dauer:** 7 Nächte
- **Abfahrt:** 2027-07-26
- **Rückkehr:** 2027-08-02
- **Abfahrtshafen:** [Seattle, Vereinigte Staaten](https://cruisello.com/de/destinations/us-canada-west-coast/seattle.md)

## Reiseroute

| Tag | Hafen | Land | Ankunft | Abfahrt | Wetter |
|------|------|------|------|------|------|
| 1 | [Seattle](https://cruisello.com/de/destinations/us-canada-west-coast/seattle.md) | US |  | 16:00 | 15–26°C |
| 3 | [Sitka](https://cruisello.com/de/destinations/alaska/sitka.md) | US | 09:30 | 17:00 | 12–18°C |
| 4 | [Skagway](https://cruisello.com/de/destinations/alaska/skagway.md) | US | 07:00 | 20:00 | 14–19°C |
| 5 | [Tracy Arm Fjord](https://cruisello.com/de/destinations/alaska/tracy-arm-fjord.md) | US | 05:00 | 09:30 | 13–19°C |
| 5 | [Juneau](https://cruisello.com/de/destinations/alaska/juneau.md) | US | 13:00 | 20:00 | 13–19°C |
| 7 | [Victoria](https://cruisello.com/de/destinations/us-canada-west-coast/victoria.md) | CA | 17:00 | 22:00 | 15–22°C |
| 8 | [Seattle](https://cruisello.com/de/destinations/us-canada-west-coast/seattle.md) | US | 06:00 |  | 15–26°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 7 der 14 Restaurants an Bord kosten extra.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Studio Interior | 1.895 € | 1.895 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=6a0a8b60-3471-4b73-8c4d-0ea6597a27b4) |
| Außenkabine | Outside View | 2.652 € | 2.652 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=f25d209b-17d9-4ad8-8fab-4099bd2ea983) |
| Balkonkabine | Balcony | 4.734 € | 4.734 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=a0e546d4-5a54-41a2-a937-6812641a1b02) |
| Suite | Suite | 8.182 € | 8.182 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=9d98a106-0a5d-484e-a5e2-f347a6f74dbc) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 2.079 € | 1.040 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=789182eb-d492-4f29-977b-0d85dbd50ecb) |
| Außenkabine | Outside View | 2.604 € | 1.302 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=40e45929-aed4-4f91-8d20-098a90c5b1e3) |
| Balkonkabine | Balcony | 3.336 € | 1.668 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=01b00aba-3e77-448e-bead-e830e5202086) |
| Suite | Suite | 7.822 € | 3.911 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=dd1efb93-9e84-4db1-96f0-dbb8c08266c5) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 4.191 € | 1.397 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=04f1e195-f289-46d7-b1ca-249796101b56) |
| Außenkabine | Outside View | 4.660 € | 1.553 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=9061ddc0-e4b1-4adc-b5de-8a531b76a3f3) |
| Balkonkabine | Balcony | 4.813 € | 1.604 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=327cc619-c35a-480b-902a-7c42f9f2bd13) |
| Suite | Suite | 8.953 € | 2.984 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=4fbba3ad-12d3-4165-b57f-4f2f4227ff8b) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Außenkabine | Outside View | 4.894 € | 1.224 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=2eb5c21b-48e0-494f-a36a-061a2f5dac57) |
| Innenkabine | Interior | 5.301 € | 1.325 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=cbd21c6d-6e19-4744-b7ab-90bdf2835123) |
| Suite | Suite | 10.084 € | 2.521 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=5f07ad34-8528-47e8-80b0-b4f076d39308) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Studio Interior | 2.194 $ | 2.194 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=5a74d538-3ab3-4c02-aa7f-fc63ab4742be) |
| Außenkabine | Outside View | 3.080 $ | 3.080 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=9edbefa1-4c66-4988-bd8c-be2c54410e88) |
| Balkonkabine | Balcony | 5.504 $ | 5.504 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=c7761534-6756-4a62-8149-7d585aaf2584) |
| Suite | Suite | 9.575 $ | 9.575 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=fb3ea509-2fec-4870-ae8b-0c19c6accfc8) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 2.390 $ | 1.195 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=f67022e0-f97a-4f2d-b117-0a20be81cbc6) |
| Außenkabine | Outside View | 3.009 $ | 1.504 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=2448580b-9cfe-49ba-b577-b7eee4bdae21) |
| Balkonkabine | Balcony | 3.854 $ | 1.927 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=838be5d2-1896-4af3-91b2-73998a9e1ee0) |
| Suite | Suite | 9.124 $ | 4.562 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=ffc420d4-109e-464f-b0fb-f0d13bf5d332) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 4.799 $ | 1.600 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=a9063f16-9d43-46fd-811c-81e328672cec) |
| Außenkabine | Outside View | 5.373 $ | 1.791 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=940dfb44-2e41-4ad5-9c8d-3554b2c2f295) |
| Balkonkabine | Balcony | 5.550 $ | 1.850 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=23393c93-59e0-4185-a288-914fcb7a0a3b) |
| Suite | Suite | 10.411 $ | 3.470 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=e90d46c5-d25a-4b17-b6e0-ef63c2d4aa85) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Außenkabine | Outside View | 5.613 $ | 1.403 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=70e526dd-aad8-4f12-ad70-8378422c39ca) |
| Innenkabine | Interior | 6.065 $ | 1.516 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=377effc1-234b-449f-bcc0-0b0861b6d887) |
| Suite | Suite | 11.698 $ | 2.924 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-QUANTUM-20270726-7.md?pid=1dd85af5-72c5-43d3-8c9e-161d6c88b8ff) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

## Preisverlauf (2 Gäste)

### EUR

| Datum | Innenkabine | Außenkabine | Balkonkabine | Suite |
|------|------|------|------|------|
| 2026-02-18 | 2.299 € | 3.150 € | 3.268 € | 5.876 € |
| 2026-02-19 | 2.299 € | 3.150 € | 3.268 € | 5.876 € |
| 2026-02-20 | 2.379 € | 3.272 € | 3.400 € | 5.876 € |
| 2026-02-21 | 2.379 € | 3.272 € | 3.400 € | 5.919 € |
| 2026-02-22 | 2.379 € | 3.272 € | 3.400 € | 5.919 € |
| 2026-02-23 | 2.379 € | 3.272 € | 3.400 € | 5.919 € |
| 2026-02-24 | 2.573 € | 3.466 € | 3.659 € | 6.694 € |
| 2026-02-25 | 2.573 € | 3.466 € | 3.659 € | 6.694 € |
| 2026-02-26 | 2.573 € | 3.466 € | 3.659 € | 6.694 € |
| 2026-02-27 | 2.379 € | 3.272 € | 3.400 € | 5.919 € |
| 2026-02-28 | 2.379 € | 3.272 € | 3.400 € | 5.919 € |
| 2026-03-01 | 2.379 € | 3.272 € | 3.400 € | 5.919 € |
| 2026-03-02 | 2.379 € | 3.272 € | 3.400 € | 5.919 € |
| 2026-03-03 | 2.379 € | 3.272 € | 3.400 € | 5.962 € |
| 2026-03-04 | 2.379 € | 3.272 € | 3.400 € | 5.962 € |
| 2026-03-05 | 2.379 € | 3.272 € | 3.400 € | 5.962 € |
| 2026-03-06 | 2.379 € | 3.272 € | 3.400 € | 5.962 € |
| 2026-03-07 | 2.379 € | 3.272 € | 3.400 € | 6.005 € |
| 2026-03-08 | 2.379 € | 3.272 € | 3.400 € | 6.005 € |
| 2026-03-09 | 2.379 € | 3.272 € | 3.400 € | 6.005 € |
| 2026-03-10 | 2.573 € | 3.466 € | 3.659 € | 6.694 € |
| 2026-03-11 | 2.573 € | 3.466 € | 3.659 € | 6.694 € |
| 2026-03-12 | 2.573 € | 3.466 € | 3.659 € | 6.694 € |
| 2026-03-13 | 2.379 € | 3.272 € | 3.400 € | 5.919 € |
| 2026-03-14 | 2.379 € | 3.272 € | 3.400 € | 5.919 € |
| 2026-03-15 | 2.379 € | 3.272 € | 3.400 € | 5.919 € |
| 2026-03-16 | 2.379 € | 3.272 € | 3.400 € | 5.919 € |
| 2026-03-17 | 2.379 € | 3.272 € | 3.400 € | 5.962 € |
| 2026-03-18 | 2.379 € | 3.272 € | 3.491 € | 5.962 € |
| 2026-03-19 | 2.379 € | 3.272 € | 3.491 € | 5.962 € |
| 2026-03-20 | 2.379 € | 3.272 € | 3.491 € | 5.962 € |
| 2026-03-21 | 2.379 € | 3.272 € | 3.491 € | 5.919 € |
| 2026-03-22 | 2.379 € | 3.272 € | 3.491 € | 5.919 € |
| 2026-03-23 | 2.379 € | 3.272 € | 3.491 € | 5.919 € |
| 2026-03-24 | 2.379 € | 3.272 € | 3.491 € | 5.962 € |
| 2026-03-25 | 2.534 € | 3.108 € | 3.491 € | 5.962 € |
| 2026-03-26 | 2.534 € | 3.108 € | 3.491 € | 5.962 € |
| 2026-03-27 | 2.534 € | 3.108 € | 3.491 € | 5.919 € |
| 2026-03-28 | 2.534 € | 3.108 € | 3.491 € | 5.919 € |
| 2026-03-29 | 2.534 € | 3.108 € | 3.491 € | 5.919 € |
| 2026-03-30 | 2.534 € | 3.108 € | 3.491 € | 5.919 € |
| 2026-03-31 | 2.728 € | 3.302 € | 3.750 € | 6.694 € |
| 2026-04-01 | 2.728 € | 3.302 € | 3.785 € | 6.676 € |
| 2026-04-02 | 2.534 € | 3.108 € | 3.526 € | 5.901 € |
| 2026-04-03 | 2.534 € | 3.108 € | 3.526 € | 5.901 € |
| 2026-04-04 | 2.534 € | 3.108 € | 3.526 € | 5.901 € |
| 2026-04-05 | 2.534 € | 3.108 € | 3.526 € | 5.901 € |
| 2026-04-06 | 2.534 € | 3.108 € | 3.526 € | 5.901 € |
| 2026-04-07 | 2.534 € | 3.108 € | 3.526 € | 5.815 € |
| 2026-04-08 | 2.534 € | 3.021 € | 3.422 € | 5.815 € |
| 2026-04-09 | 2.534 € | 3.021 € | 3.422 € | 5.815 € |
| 2026-04-10 | 2.534 € | 3.021 € | 3.422 € | 5.815 € |
| 2026-04-11 | 2.534 € | 3.021 € | 3.422 € | 5.815 € |
| 2026-04-12 | 2.534 € | 3.021 € | 3.422 € | 5.815 € |
| 2026-04-13 | 2.534 € | 3.021 € | 3.422 € | 5.815 € |
| 2026-04-14 | 2.534 € | 3.021 € | 3.422 € | 5.944 € |
| 2026-04-15 | 2.603 € | 3.021 € | 3.561 € | 5.944 € |
| 2026-04-16 | 2.603 € | 3.021 € | 3.561 € | 5.944 € |
| 2026-04-17 | 2.603 € | 3.021 € | 3.561 € | 5.901 € |
| 2026-04-18 | 2.603 € | 3.021 € | 3.561 € | 5.901 € |
| 2026-04-19 | 2.603 € | 3.021 € | 3.561 € | 5.901 € |
| 2026-04-20 | 2.603 € | 3.021 € | 3.561 € | 5.901 € |
| 2026-04-21 | 2.603 € | 3.021 € | 3.561 € | 5.901 € |
| 2026-04-22 | 2.797 € | 3.215 € | 3.820 € | 6.659 € |
| 2026-04-23 | 2.797 € | 3.215 € | 3.820 € | 6.659 € |
| 2026-04-24 | 2.653 € | 3.021 € | 3.596 € | 5.884 € |
| 2026-04-25 | 2.653 € | 3.021 € | 3.596 € | 5.884 € |
| 2026-04-26 | 2.653 € | 3.021 € | 3.596 € | 5.884 € |
| 2026-04-27 | 2.653 € | 3.021 € | 3.596 € | 5.884 € |
| 2026-04-28 | 2.653 € | 3.021 € | 3.596 € | 5.927 € |
| 2026-04-29 | 2.740 € | 3.021 € | 3.613 € | 5.927 € |
| 2026-04-30 | 2.740 € | 3.021 € | 3.613 € | 5.927 € |
| 2026-05-01 | 2.740 € | 3.021 € | 3.613 € | 5.884 € |
| 2026-05-02 | 2.740 € | 3.021 € | 3.613 € | 5.884 € |
| 2026-05-03 | 2.740 € | 3.021 € | 3.613 € | 5.884 € |
| 2026-05-04 | 2.740 € | 3.021 € | 3.613 € | 5.884 € |
| 2026-05-05 | 2.934 € | 3.215 € | 3.872 € | 6.659 € |
| 2026-05-06 | 2.934 € | 3.215 € | 3.939 € | 7.102 € |
| 2026-05-07 | 2.934 € | 3.215 € | 3.939 € | 7.102 € |
| 2026-05-08 | 2.842 € | 3.137 € | 3.833 € | 6.327 € |
| 2026-05-09 | 2.842 € | 3.137 € | 3.833 € | 6.327 € |
| 2026-05-10 | 2.842 € | 3.137 € | 3.833 € | 6.327 € |
| 2026-05-11 | 2.842 € | 3.137 € | 3.833 € | 6.327 € |
| 2026-05-12 | 2.842 € | 3.137 € | 3.833 € | 6.370 € |
| 2026-05-13 | 2.842 € | 3.137 € | 3.833 € | 6.370 € |
| 2026-05-14 | 2.842 € | 3.137 € | 3.833 € | 6.370 € |
| 2026-05-15 | 2.842 € | 3.137 € | 3.833 € | 6.327 € |
| 2026-05-16 | 2.842 € | 3.137 € | 3.833 € | 6.327 € |
| 2026-05-17 | 2.842 € | 3.137 € | 3.833 € | 6.327 € |
| 2026-05-18 | 2.842 € | 3.137 € | 3.833 € | 6.327 € |
| 2026-05-19 | 2.842 € | 3.137 € | 3.833 € | 6.370 € |
| 2026-05-20 | 2.842 € | 3.137 € | 3.833 € | 6.370 € |
| 2026-05-21 | 2.842 € | 3.137 € | 3.833 € | 6.370 € |
| 2026-05-22 | 2.842 € | 3.137 € | 3.833 € | 6.327 € |
| 2026-05-23 | 2.842 € | 3.137 € | 3.833 € | 6.327 € |
| 2026-05-24 | 2.842 € | 3.137 € | 3.833 € | 6.327 € |
| 2026-05-25 | 2.842 € | 3.137 € | 3.833 € | 6.327 € |
| 2026-05-26 | 2.842 € | 3.137 € | 3.833 € | 6.327 € |
| 2026-05-27 | 2.842 € | 3.137 € | 3.833 € | 6.327 € |
| 2026-05-28 | 3.086 € | 3.331 € | 4.092 € | 7.550 € |
| 2026-05-29 | 2.892 € | 3.137 € | 3.833 € | 6.775 € |
| 2026-05-30 | 2.892 € | 3.137 € | 3.833 € | 6.775 € |
| 2026-05-31 | 2.892 € | 3.137 € | 3.833 € | 6.775 € |
| 2026-06-01 | 2.892 € | 3.137 € | 3.833 € | 6.775 € |
| 2026-06-02 | 2.892 € | 3.137 € | 3.833 € | 6.818 € |
| 2026-06-03 | 2.892 € | 3.137 € | 3.851 € | 6.818 € |
| 2026-06-04 | 2.892 € | 3.137 € | 3.851 € | 6.818 € |
| 2026-06-05 | 2.892 € | 3.137 € | 3.851 € | 6.861 € |
| 2026-06-06 | 2.892 € | 3.137 € | 3.851 € | 6.861 € |
| 2026-06-07 | 2.892 € | 3.137 € | 3.851 € | 6.861 € |
| 2026-06-08 | 2.892 € | 3.137 € | 3.851 € | 6.861 € |
| 2026-06-09 | 3.086 € | 3.331 € | 4.110 € | 7.550 € |
| 2026-06-10 | 3.103 € | 3.421 € | 4.213 € | 7.550 € |
| 2026-06-11 | 3.103 € | 3.421 € | 4.213 € | 7.550 € |
| 2026-06-12 | 2.908 € | 3.226 € | 3.953 € | 6.770 € |
| 2026-06-13 | 2.908 € | 3.226 € | 3.953 € | 6.770 € |
| 2026-06-14 | 2.908 € | 3.226 € | 3.953 € | 6.770 € |
| 2026-06-15 | 2.908 € | 3.226 € | 3.953 € | 6.770 € |
| 2026-06-16 | 2.908 € | 3.226 € | 3.953 € | 6.814 € |
| 2026-06-17 | 2.908 € | 3.226 € | 3.746 € | 6.814 € |
| 2026-06-18 | 2.908 € | 3.226 € | 3.746 € | 6.814 € |
| 2026-06-19 | 2.908 € | 3.226 € | 3.746 € | 6.770 € |
| 2026-06-20 | 2.908 € | 3.226 € | 3.746 € | 6.770 € |
| 2026-06-21 | 2.908 € | 3.226 € | 3.746 € | 6.770 € |
| 2026-06-22 | 2.908 € | 3.226 € | 3.746 € | 6.770 € |
| 2026-06-23 | 2.908 € | 3.226 € | 3.746 € | 6.770 € |
| 2026-06-24 | 2.864 € | 3.182 € | 3.659 € | 6.640 € |
| 2026-06-25 | 2.864 € | 3.182 € | 3.659 € | 6.640 € |
| 2026-06-26 | 2.864 € | 3.182 € | 3.659 € | 6.596 € |
| 2026-06-27 | 2.864 € | 3.182 € | 3.659 € | 6.596 € |
| 2026-06-28 | 2.864 € | 3.182 € | 3.659 € | 6.596 € |
| 2026-06-29 | 2.864 € | 3.182 € | 3.659 € | 6.596 € |
| 2026-06-30 | 2.864 € | 3.182 € | 3.659 € | 6.596 € |
| 2026-07-01 | 3.059 € | 3.377 € | 3.919 € | 7.289 € |
| 2026-07-02 | 3.059 € | 3.377 € | 3.919 € | 7.289 € |
| 2026-07-03 | 2.908 € | 3.226 € | 3.746 € | 6.597 € |
| 2026-07-04 | 2.908 € | 3.226 € | 3.746 € | 6.597 € |
| 2026-07-05 | 2.908 € | 3.226 € | 3.746 € | 6.597 € |
| 2026-07-06 | 2.908 € | 3.226 € | 3.746 € | 6.597 € |
| 2026-07-07 | 2.908 € | 3.226 € | 3.746 € | 6.597 € |
| 2026-07-08 | 2.930 € | 3.421 € | 4.006 € | 7.096 € |
| 2026-07-09 | 2.930 € | 3.421 € | 4.006 € | 7.096 € |
| 2026-07-10 | 2.735 € | 3.226 € | 3.746 € | 6.316 € |
| 2026-07-11 | 2.735 € | 3.226 € | 3.746 € | 6.316 € |
| 2026-07-12 | 2.735 € | 3.226 € | 3.746 € | 6.316 € |
| 2026-07-13 | 2.735 € | 3.226 € | 3.746 € | 6.316 € |
| 2026-07-14 | 2.735 € | 3.226 € | 3.746 € | 6.360 € |
| 2026-07-15 | 2.735 € | 3.226 € | 3.658 € | 6.307 € |
| 2026-07-16 | 2.735 € | 3.226 € | 3.658 € | 6.307 € |
| 2026-07-17 | 2.735 € | 3.226 € | 3.658 € | 6.263 € |
| 2026-07-18 | 2.735 € | 3.226 € | 3.658 € | 6.263 € |
| 2026-07-19 | 2.735 € | 3.226 € | 3.658 € | 6.263 € |
| 2026-07-20 | 2.735 € | 3.226 € | 3.658 € | 6.263 € |
| 2026-07-21 | 2.735 € | 3.226 € | 3.658 € | 6.263 € |
| 2026-07-22 | 2.700 € | 3.226 € | 3.641 € | 6.132 € |
| 2026-07-23 | 2.700 € | 3.226 € | 3.641 € | 6.132 € |
| 2026-07-24 | 2.700 € | 3.226 € | 3.641 € | 6.088 € |
| 2026-07-25 | 2.700 € | 3.226 € | 3.641 € | 6.088 € |
| 2026-07-26 | 2.700 € | 3.226 € | 3.641 € | 6.088 € |
| 2026-07-27 | 2.700 € | 3.226 € | 3.641 € | 6.088 € |
| 2026-07-28 | 2.700 € | 3.226 € | 3.641 € | 6.132 € |
| 2026-07-29 | 2.700 € | 3.226 € | 3.641 € | 6.132 € |
| 2026-07-30 | 2.700 € | 3.226 € | 3.641 € | 6.132 € |
| 2026-07-31 | 2.700 € | 3.226 € | 3.641 € | 6.088 € |
| 2026-08-01 | 2.700 € | 3.226 € | 3.728 € | 6.088 € |
| 2026-08-02 | 2.700 € | 3.226 € | 3.728 € | 6.088 € |
| 2026-08-03 | 2.700 € | 3.226 € | 3.729 € | 6.088 € |
| 2026-08-04 | 2.700 € | 3.226 € | 3.729 € | 6.132 € |
| 2026-08-05 | 2.700 € | 3.226 € | 3.729 € | 6.392 € |
| 2026-08-06 | 2.700 € | 3.226 € | 3.729 € | 6.392 € |
| 2026-08-07 | 2.700 € | 3.226 € | 4.198 € | 6.348 € |
| 2026-08-08 | 2.700 € | 3.226 € | 4.198 € | 6.348 € |
| 2026-08-09 | 2.700 € | 3.226 € | 4.198 € | 6.348 € |
| 2026-08-10 | 2.700 € | 3.226 € | 4.198 € | 6.348 € |
| 2026-08-11 | 2.700 € | 3.226 € | 4.198 € | 6.392 € |
| 2026-08-12 | 2.700 € | 3.226 € | 4.198 € | 6.392 € |
| 2026-08-13 | 2.700 € | 3.226 € | 4.198 € | 6.392 € |
| 2026-08-14 | 2.700 € | 3.226 € | 4.008 € | 6.348 € |
| 2026-08-15 | 2.700 € | 3.226 € | 4.008 € | 6.348 € |
| 2026-08-16 | 2.700 € | 3.226 € | 4.008 € | 6.348 € |
