---
title: "Granite & Icefall – Glacier Bay & Sitka"
url: https://cruisello.com/de/cruises/granite-icefall-glacier-bay-sitka~NCL-JOY-20270528-10
description: "10 Nächte mit Norwegian Cruise Line auf der Norwegian Joy"
image: https://cruisello.com/api/og/cruise/317c6f9babd0600b.jpg
---

# Granite & Icefall – Glacier Bay & Sitka

![Routenkarte: 10 Nächte Rundreise ab Seattle mit der Norwegian Joy](https://cruisello.com/api/og/cruise/317c6f9babd0600b.jpg)

Eine 10-Nächte-Rundreise ab Seattle, Abfahrt am Nachmittag des 28. Mai. Nach einem Tag auf See läuft das Schiff an sechs aufeinanderfolgenden Hafentagen Sitka, Glacier Bay, Hubbard Glacier, Icy Strait Point, Juneau und Ketchikan an. Nach einem weiteren Tag auf See läuft das Schiff Victoria an. Die Häfen liegen in den USA und Kanada, die Aufenthalte dauern 9 bis 12 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit zwischen 9 °C in Glacier Bay und 18 °C in Victoria. Zurück in Seattle sind Sie am 7. Juni um 06:00 Uhr. Die Norwegian Joy (Baujahr 2017) bietet Platz für bis zu 3.776 Gäste auf 20 Decks und hat 14 Restaurants, davon 7 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [Norwegian Cruise Line](https://cruisello.com/de/cruise-lines/norwegian-cruise-line.md)
- **Schiff:** [Norwegian Joy](https://cruisello.com/de/cruise-lines/norwegian-cruise-line/norwegian-joy.md)
- **Dauer:** 10 Nächte
- **Abfahrt:** 2027-05-28
- **Rückkehr:** 2027-06-07
- **Abfahrtshafen:** [Seattle, Vereinigte Staaten](https://cruisello.com/de/destinations/us-canada-west-coast/seattle.md)

## Reiseroute

| Tag | Hafen | Land | Ankunft | Abfahrt | Wetter |
|------|------|------|------|------|------|
| 1 | [Seattle](https://cruisello.com/de/destinations/us-canada-west-coast/seattle.md) | US |  | 15:00 | 9–19°C |
| 3 | [Sitka](https://cruisello.com/de/destinations/alaska/sitka.md) | US | 11:00 | 20:00 | 6–12°C |
| 4 | [Glacier Bay](https://cruisello.com/de/destinations/alaska/glacier-bay.md) | US |  |  | 5–9°C |
| 5 | [Hubbard Glacier](https://cruisello.com/de/destinations/alaska/hubbard-glacier.md) | US |  |  | 8–14°C |
| 6 | [Icy Strait Point](https://cruisello.com/de/destinations/alaska/icy-strait-point.md) | US | 07:00 | 19:00 | 10–15°C |
| 7 | [Juneau](https://cruisello.com/de/destinations/alaska/juneau.md) | US | 07:00 | 16:00 | 10–16°C |
| 8 | [Ketchikan](https://cruisello.com/de/destinations/alaska/ketchikan.md) | US | 09:00 | 20:00 | 11–16°C |
| 10 | [Victoria](https://cruisello.com/de/destinations/us-canada-west-coast/victoria.md) | CA | 08:00 | 18:00 | 12–18°C |
| 11 | [Seattle](https://cruisello.com/de/destinations/us-canada-west-coast/seattle.md) | US | 06:00 |  | 9–19°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 7 der 14 Restaurants an Bord kosten extra.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.039 € | 2.039 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=e997ec69-9281-47ac-9565-f881a2709cd8) |
| Außenkabine | Oceanview | 2.939 € | 2.939 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=b36ae0f0-7f8c-437d-93c9-6ee1bcd48f30) |
| Balkonkabine | Balcony | 4.409 € | 4.409 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=959d1c2c-6a41-4d4f-a585-0eb68ae0aed9) |
| Suite | Club Balcony Suite | 5.219 € | 5.219 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=6809c951-8d82-4dc4-b2b2-ca22eda34a0c) |
| Suite | Suite | 6.899 € | 6.899 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=031e598d-fdcd-4771-a2d8-99de56219583) |
| Deluxe | The Haven | 11.899 € | 11.899 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=a2c01e4c-6bff-4ce4-bca5-1ae8530b48be) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.538 € | 1.269 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=bc7e796c-bf4f-4d8e-996e-4fb75002dc50) |
| Außenkabine | Oceanview | 3.318 € | 1.659 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=bc11dd59-89cb-4cf8-8abb-5bd34a4e4bce) |
| Balkonkabine | Balcony | 5.358 € | 2.679 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=c18f4796-fd46-4f5d-b214-0ab049430ac2) |
| Suite | Club Balcony Suite | 5.588 € | 2.794 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=fc2f9688-7ff8-4d08-959a-fa8129a48ffd) |
| Suite | Suite | 7.268 € | 3.634 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=390ad5a7-1630-4c55-adf4-9680a9b4e8f0) |
| Deluxe | The Haven | 12.268 € | 6.134 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=2ca0efe0-050c-4337-a4f4-95c095a63907) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.405 € | 1.135 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=9290d5b6-a14b-49a0-b0fc-7a8190623fe7) |
| Außenkabine | Oceanview | 4.476 € | 1.492 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=64ca3f46-9d6d-48af-aff3-4b6e79eeeccc) |
| Balkonkabine | Balcony | 6.270 € | 2.090 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=ed1d793a-2488-4529-be03-b5a2f9b57f01) |
| Suite | Club Balcony Suite | 6.501 € | 2.167 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=4a050fd4-b129-4a1b-ba5a-a14699c5fa78) |
| Suite | Suite | 8.181 € | 2.727 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=91d08273-5f25-4a87-bbdd-e441c323185f) |
| Deluxe | The Haven | 13.179 € | 4.393 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=dee198ce-eb22-444a-86cd-9051f4bcc307) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 4.272 € | 1.068 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=973cb45b-635d-4c02-8bb8-6f2a6d97f826) |
| Außenkabine | Oceanview | 5.344 € | 1.336 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=ea743cdb-18c5-499b-9508-5445da4ab422) |
| Balkonkabine | Balcony | 7.184 € | 1.796 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=254d024d-93dd-4607-bde6-9dc2b6d84b8f) |
| Suite | Club Balcony Suite | 7.492 € | 1.873 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=7a80c115-fcfe-4da5-b8ac-9deed6633893) |
| Suite | Suite | 9.092 € | 2.273 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=69eed9e4-2993-4980-b17f-91cf28715d78) |
| Deluxe | The Haven | 14.092 € | 3.523 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=a396033e-c3d1-4ec8-be66-ae9b0d78f687) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.309 $ | 2.309 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=9634af76-b957-4664-a042-af8245593919) |
| Außenkabine | Oceanview | 3.278 $ | 3.278 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=18d6609d-54fd-47c7-95d7-e31e168a6684) |
| Balkonkabine | Balcony | 4.829 $ | 4.829 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=7f50913f-557c-4a14-93e6-8f8ae9a1d166) |
| Suite | Club Balcony Suite | 5.678 $ | 5.678 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=a3e42928-c171-42b5-b530-25e2754412c6) |
| Suite | Suite | 6.718 $ | 6.718 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=da12265b-9964-454a-b981-69d58d2732fc) |
| Deluxe | The Haven | 12.238 $ | 12.238 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=be86f964-854b-4cd9-b532-203377f6bc32) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.838 $ | 1.419 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=ac477f8e-5136-45f8-bb3f-4f426ab7f4fe) |
| Außenkabine | Oceanview | 3.698 $ | 1.849 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=da0d15ed-8047-4e23-a65d-8463017f1934) |
| Balkonkabine | Balcony | 5.838 $ | 2.919 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=7be3f8c6-23eb-43eb-a320-c4bf5ca4509c) |
| Suite | Club Balcony Suite | 6.098 $ | 3.049 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=3e2edff5-9834-4c26-ad6b-0d117fd64a62) |
| Suite | Suite | 7.138 $ | 3.569 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=212adee3-9851-4b83-bd59-fccf631ced6f) |
| Deluxe | The Haven | 12.658 $ | 6.329 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=ee507f46-1edf-42ab-8baa-a4da45d3447d) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.803 $ | 1.268 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=c79a0dc4-ee25-4454-90b9-6d71b978a8d7) |
| Außenkabine | Oceanview | 5.063 $ | 1.688 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=13b029cc-e1a7-489b-9d38-7a968f94df97) |
| Balkonkabine | Balcony | 6.853 $ | 2.284 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=8af6c7a1-210e-49f2-8e7d-c1970d6a98e3) |
| Suite | Club Balcony Suite | 7.113 $ | 2.371 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=db774028-f389-41e4-81af-2aed836a8962) |
| Suite | Suite | 8.153 $ | 2.718 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=7c12a4c7-09d7-4bbb-9bae-531c3f5d1da3) |
| Deluxe | The Haven | 13.673 $ | 4.558 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=14b6cb1f-096f-4cbf-a6d4-5d42cad19006) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 4.768 $ | 1.192 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=fe2bedf8-0b03-44f6-900b-84faea87e5d9) |
| Außenkabine | Oceanview | 6.028 $ | 1.507 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=fcbc4776-6aaf-43a1-86ac-b914275239de) |
| Balkonkabine | Balcony | 7.868 $ | 1.967 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=b5269440-a6f1-445d-b3bd-52c1406eb075) |
| Suite | Club Balcony Suite | 8.208 $ | 2.052 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=03313c6a-5f6b-457c-8370-1c1925be5882) |
| Suite | Suite | 9.168 $ | 2.292 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=52cbb2b1-6a38-448b-9769-d54400cd82bb) |
| Deluxe | The Haven | 14.688 $ | 3.672 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/NCL-JOY-20270528-10.md?pid=20f3e548-b9ce-4678-b74c-e08c03718863) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

## Preisverlauf (2 Gäste)

### EUR

| Datum | Innenkabine | Außenkabine | Balkonkabine | Suite | Deluxe |
|------|------|------|------|------|------|
| 2026-02-23 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-02-24 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-02-25 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-02-26 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-02-27 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-02-28 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-03-01 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-03-02 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-03-03 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-03-04 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-03-05 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-03-06 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-03-07 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-03-08 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-03-09 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-03-10 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-03-11 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-03-12 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-03-13 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | – |
| 2026-03-14 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | 12.708 € |
| 2026-03-15 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | 12.708 € |
| 2026-03-16 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | 12.708 € |
| 2026-03-17 | 3.178 € | 3.988 € | 5.048 € | 6.138 € | 12.708 € |
| 2026-03-18 | 3.188 € | 3.988 € | 5.048 € | 6.138 € | 12.708 € |
| 2026-03-19 | 3.188 € | 3.988 € | 5.048 € | 6.138 € | 12.708 € |
| 2026-03-20 | 3.188 € | 3.988 € | 5.048 € | 6.138 € | 12.708 € |
| 2026-03-21 | 3.188 € | 3.988 € | 5.048 € | 6.138 € | 12.708 € |
| 2026-03-22 | 3.188 € | 3.988 € | 5.048 € | 6.138 € | 12.708 € |
| 2026-03-23 | 3.188 € | 3.988 € | 5.048 € | 6.138 € | 12.708 € |
| 2026-03-24 | 3.188 € | 3.988 € | 5.048 € | 6.138 € | 12.708 € |
| 2026-03-25 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-03-26 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-03-27 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-03-28 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-03-29 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-03-30 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-03-31 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-04-01 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-04-02 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-04-03 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-04-04 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-04-05 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-04-06 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-04-07 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-04-08 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-04-09 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-04-10 | 3.188 € | 3.988 € | 5.048 € | 6.188 € | 12.888 € |
| 2026-04-11 | 3.188 € | 3.988 € | 5.138 € | 7.988 € | 13.108 € |
| 2026-04-12 | 3.188 € | 3.988 € | 5.138 € | 7.988 € | 13.108 € |
| 2026-04-13 | 3.188 € | 3.988 € | 5.138 € | 7.988 € | 13.108 € |
| 2026-04-14 | 3.188 € | 3.988 € | 5.138 € | 7.988 € | 13.108 € |
| 2026-04-15 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-04-16 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-04-17 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-04-18 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-04-19 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-04-20 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-04-21 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-04-22 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-04-23 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-04-24 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-04-25 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-04-26 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-04-27 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-04-28 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-04-29 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-04-30 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-05-01 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-05-02 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-05-03 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-05-04 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-05-05 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-05-06 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-05-07 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-05-08 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-05-09 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-05-10 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-05-11 | 3.228 € | 4.368 € | 5.048 € | 7.988 € | 13.108 € |
| 2026-05-12 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-13 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-14 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-15 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-16 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-17 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-18 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-19 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-20 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-21 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-22 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-23 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-24 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-25 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-26 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-27 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-28 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-29 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-30 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-05-31 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-06-01 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-06-02 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-06-03 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-06-04 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-06-05 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-06-06 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-06-07 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-06-08 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-06-09 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-06-10 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-06-11 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-06-12 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-06-13 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-06-14 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-06-15 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
| 2026-06-16 | 3.388 € | 4.368 € | 5.048 € | 6.118 € | 13.268 € |
