---
title: "Neptune's Crown – Valletta, Naples & Marseille"
url: https://cruisello.com/de/cruises/neptune-s-crown-valletta-naples-marseille~MSC-WORLD_ASIA-20270514-7
description: "7 Nächte mit MSC Cruises auf der MSC World Asia"
image: https://cruisello.com/api/og/cruise/8d663d56ca5faf79.jpg
---

# Neptune's Crown – Valletta, Naples & Marseille

![Routenkarte: 7 Nächte Rundreise ab Barcelona mit der MSC World Asia](https://cruisello.com/api/og/cruise/8d663d56ca5faf79.jpg)

Eine 7-Nächte-Rundreise ab Barcelona, Abfahrt am Abend des 14. Mai. Das Schiff läuft an fünf aufeinanderfolgenden Hafentagen Marseille, Genoa, Naples, Messina und Valletta an. Die Häfen liegen in Frankreich, Italien und Malta, die Aufenthalte dauern 7 bis 10 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit in allen Häfen bei etwa 21 °C. Nach einem Tag auf See sind Sie am Morgen des 21. Mai wieder in Barcelona. Die MSC World Asia (Baujahr 2026) bietet Platz für bis zu 6.758 Gäste auf 20 Decks und hat 6 Restaurants, davon 3 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [MSC Cruises](https://cruisello.com/de/cruise-lines/msc-cruises.md)
- **Schiff:** [MSC World Asia](https://cruisello.com/de/cruise-lines/msc-cruises/msc-world-asia.md)
- **Dauer:** 7 Nächte
- **Abfahrt:** 2027-05-14
- **Rückkehr:** 2027-05-21
- **Abfahrtshafen:** [Barcelona, Spanien](https://cruisello.com/de/destinations/western-mediterranean/barcelona.md)

## Reiseroute

| Tag | Hafen | Land | Ankunft | Abfahrt | Wetter |
|------|------|------|------|------|------|
| 1 | [Barcelona](https://cruisello.com/de/destinations/western-mediterranean/barcelona.md) | ES |  | 18:00 | 14–21°C |
| 2 | [Marseille](https://cruisello.com/de/destinations/western-mediterranean/marseille.md) | FR | 08:00 | 18:00 | 14–21°C |
| 3 | [Genoa](https://cruisello.com/de/destinations/western-mediterranean/genoa.md) | IT | 08:00 | 16:00 | 14–21°C |
| 4 | [Naples](https://cruisello.com/de/destinations/western-mediterranean/naples.md) | IT | 13:00 | 20:00 | 14–22°C |
| 5 | [Messina](https://cruisello.com/de/destinations/western-mediterranean/messina.md) | IT | 09:00 | 19:00 | 16–22°C |
| 6 | [Valletta](https://cruisello.com/de/destinations/western-mediterranean/valletta.md) | MT | 08:00 | 17:00 | 18–21°C |
| 8 | [Barcelona](https://cruisello.com/de/destinations/western-mediterranean/barcelona.md) | ES | 08:00 |  | 14–21°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 3 der 6 Restaurants an Bord kosten extra.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.234 € | 2.234 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=1785d358-10f8-4e40-9cb1-167d75aef84b) |
| Außenkabine | Oceanview | 2.574 € | 2.574 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=c11759a1-65be-479c-b399-340ad4310cf6) |
| Balkonkabine | Balcony | 2.774 € | 2.774 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=09e24c3b-e078-4fc4-ac7c-9cafb2645777) |
| Suite | Suite | 4.054 € | 4.054 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=1f39e3c9-ac67-4b6f-9250-cedcf5764bc7) |
| Deluxe | Yacht Club | 12.182 € | 12.182 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=03f6b77f-6f6a-43af-9574-b8c3fd1cf6a2) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.318 € | 1.159 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=e288de3a-eb5b-4575-a4bf-effc0801380d) |
| Außenkabine | Oceanview | 2.658 € | 1.329 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=d7d722c8-eda9-48fb-86cb-d6bc498de52c) |
| Balkonkabine | Balcony | 2.858 € | 1.429 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=616fd6a1-a65d-4582-8456-56001f7f79be) |
| Suite | Suite | 4.138 € | 2.069 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=aa4cc8ce-fb1b-4bef-81ed-3a6d4561fefd) |
| Deluxe | Yacht Club | 12.294 € | 6.147 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=0dc470b4-a83a-4e8a-aa81-0857ee195e25) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.827 € | 942 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=ae998e0e-c30d-4dce-a433-7dd5521bbcc2) |
| Außenkabine | Oceanview | 3.237 € | 1.079 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=e38047e5-265b-4737-a08b-cfd09ab712d9) |
| Balkonkabine | Balcony | 3.597 € | 1.199 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=1a3e10af-d8e8-4ca3-b462-435e1469ae84) |
| Suite | Suite | 8.227 € | 2.742 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=e562ab54-7212-4e4d-bd0b-23fae7aeb2a7) |
| Deluxe | Yacht Club | 15.421 € | 5.140 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=cb007e6b-2b4b-46ec-994d-3293f877eda0) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.336 € | 834 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=3227b684-49ac-4d8d-93ca-a95a4ecb3624) |
| Außenkabine | Oceanview | 3.816 € | 954 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=3d7c4948-acf2-4899-b0de-bb28f748e0d9) |
| Balkonkabine | Balcony | 4.236 € | 1.059 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=53b8c98c-4eb3-4030-abc2-3404c1f4fcda) |
| Suite | Suite | 9.632 € | 2.408 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=f127a736-7ac1-4ff8-b122-03bc61189d0f) |
| Deluxe | Yacht Club | 18.548 € | 4.637 € | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=02a06afd-9585-4e4f-ae6d-cdddc04af5d9) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** Bei MSC sind die Hotelservicegebühren in den EU-Tarifen bereits enthalten, auf Ihr Bordkonto kommt also nichts hinzu.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.207 $ | 2.207 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=8be39be6-12b6-450b-b3a6-d173b1689fcc) |
| Außenkabine | Oceanview | 3.027 $ | 3.027 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=97330db6-643e-4f33-82df-05c6894b5ef6) |
| Balkonkabine | Balcony | 3.287 $ | 3.287 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=5261ab3f-9f75-4d74-8b01-aa01f8e0b8fb) |
| Suite | Suite | 4.747 $ | 4.747 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=3b23dd04-1eea-486b-86e6-c4a8028afa23) |
| Deluxe | Yacht Club | 14.355 $ | 14.355 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=17ecb854-59d5-4097-ad9a-ffb21c42fd61) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 2.507 $ | 1.254 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=3e4a6dcc-c519-4c41-989f-04306b16a390) |
| Außenkabine | Oceanview | 3.327 $ | 1.664 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=475d05aa-f70d-4141-ac07-578781696eb9) |
| Balkonkabine | Balcony | 3.587 $ | 1.794 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=3dc2d837-03b4-4dae-be0f-8d01ba41eb0b) |
| Suite | Suite | 5.047 $ | 2.524 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=113f4c42-0acb-4068-af16-ad072bab1a59) |
| Deluxe | Yacht Club | 14.683 $ | 7.342 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=8f405f02-f38a-4976-942e-0068e6fc4523) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 3.261 $ | 1.087 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=b6948a8c-fb2d-4c8c-a462-94bb32ef3ed0) |
| Außenkabine | Oceanview | 4.161 $ | 1.387 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=af6bc7b9-d287-4877-b8e0-7b0a1777b04e) |
| Balkonkabine | Balcony | 4.611 $ | 1.537 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=ac78db5d-e54e-4364-a52c-3f6049f04130) |
| Suite | Suite | 6.221 $ | 2.074 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=daa13bfd-dcea-411a-940f-200a55b0c2ba) |
| Deluxe | Yacht Club | 18.295 $ | 6.098 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=1943ace3-ae0b-475f-a36a-7011026afb1a) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Inside | 4.014 $ | 1.004 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=cd217ada-7250-471d-b07a-456d51de6b42) |
| Außenkabine | Oceanview | 4.994 $ | 1.249 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=194f8bc0-e1e2-4da5-af57-0410a047924e) |
| Balkonkabine | Balcony | 5.514 $ | 1.379 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=a8400194-7d25-4c36-9faf-d9fca2e3273a) |
| Suite | Suite | 7.394 $ | 1.849 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=bc05b6c4-6941-4d2f-b829-2491f59e4beb) |
| Deluxe | Yacht Club | 21.906 $ | 5.477 $ | Trinkgelder, Leitungswasser (teilweise) | – | [Buchen →](https://cruisello.com/de/go/MSC-WORLD_ASIA-20270514-7.md?pid=ee8bea9e-0c03-42f2-8db3-1206852300f9) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Trinkgelder:** MSC bucht diese Gebühr auf Ihr Bordkonto, sie lässt sich nicht streichen. Der hier gezeigte Preis enthält sie bereits und ist damit direkt mit dem Preis auf der MSC-Website plus Gebühr vergleichbar.

**Leitungswasser:** Kostenloses Leitungswasser gibt es sicher nur am Buffet. Im Hauptrestaurant kostet das am Tisch servierte Wasser extra, manche Gäste bekommen auf Nachfrage aber Leitungswasser. An den Bars wird Wasser glasweise verkauft.

## Preisverlauf (1 Gast)

### EUR

| Datum | Studio | Innenkabine | Außenkabine | Balkonkabine | Suite | Deluxe |
|------|------|------|------|------|------|------|
| 2026-02-21 | – | 1.439 € | 1.619 € | 2.874 € | 4.154 € | – |
| 2026-02-22 | – | 1.439 € | 1.619 € | 2.874 € | 4.154 € | – |
| 2026-02-23 | – | 1.439 € | 1.619 € | 2.874 € | 4.154 € | – |
| 2026-02-24 | – | 1.439 € | 1.619 € | 2.874 € | 4.154 € | – |
| 2026-02-25 | – | 1.439 € | 1.619 € | 2.874 € | 4.154 € | – |
| 2026-02-26 | – | 1.439 € | 1.619 € | 2.874 € | 4.154 € | – |
| 2026-02-27 | – | 1.439 € | 1.619 € | 2.874 € | 4.154 € | – |
| 2026-02-28 | – | 1.439 € | 1.619 € | 2.874 € | 4.154 € | – |
| 2026-03-01 | – | 1.439 € | 1.619 € | 2.874 € | 4.154 € | – |
| 2026-03-02 | – | 1.439 € | 1.619 € | 2.874 € | 4.154 € | – |
| 2026-03-03 | – | 1.439 € | 1.619 € | 2.874 € | 4.154 € | – |
| 2026-03-04 | – | 1.439 € | 1.619 € | 2.874 € | 4.154 € | – |
| 2026-03-05 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-06 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-07 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-08 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-09 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-10 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-11 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-12 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-13 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-14 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-15 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-16 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-17 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-18 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-19 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-20 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-21 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-22 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-23 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-24 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-25 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-26 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-27 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-28 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-29 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-30 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-03-31 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-01 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-02 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-03 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-04 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-05 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-06 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-07 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-08 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-09 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-10 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-11 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-12 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-13 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-14 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-15 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-16 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-17 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-18 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-19 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-20 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-21 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-22 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-23 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-24 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-25 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-26 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-27 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-28 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-29 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-04-30 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-01 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-02 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-03 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-04 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-05 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-06 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-07 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-08 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-09 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-10 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-11 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-12 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-13 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-14 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-15 | – | 2.354 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-16 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-17 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-18 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-19 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-20 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-21 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-22 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-23 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-24 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-25 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-26 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-27 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-28 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-29 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-30 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-05-31 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-06-01 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-06-02 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-06-03 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
| 2026-06-04 | – | 1.449 € | 1.629 € | 2.894 € | 4.174 € | – |
