---
title: "Norwegian Fjords & French Charm – Haugesund & La Rochelle"
url: https://cruisello.com/de/cruises/norwegian-fjords-french-charm-haugesund-la-rochelle~MSC-VIRTUOSA-20260829-14
description: "14 Nächte mit MSC Cruises auf der MSC Virtuosa"
image: https://cruisello.com/api/og/cruise/f9f1b84cbce90302.jpg
robots: noindex
---

# Norwegian Fjords & French Charm – Haugesund & La Rochelle

![Routenkarte: 14 Nächte Rundreise ab Southampton mit der MSC Virtuosa](https://cruisello.com/api/og/cruise/f9f1b84cbce90302.jpg)

Eine 14-Nächte-Rundreise ab Southampton, Abfahrt am Nachmittag des 29. August. Das Schiff legt in 9 Häfen an, zuerst in Haugesund, Olden und Ålesund. Die Häfen liegen in Norwegen, dem Vereinigten Königreich, Frankreich und Spanien, die Aufenthalte dauern 7 bis 13 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit zwischen 15 °C in Ålesund und 23 °C in Bilbao. Zurück in Southampton sind Sie am Morgen des 12. September. Die MSC Virtuosa (Baujahr 2020) bietet Platz für bis zu 6.334 Gäste auf 22 Decks und hat 7 Restaurants, davon 1 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [MSC Cruises](https://cruisello.com/de/cruise-lines/msc-cruises.md)
- **Schiff:** [MSC Virtuosa](https://cruisello.com/de/cruise-lines/msc-cruises/msc-virtuosa.md)
- **Dauer:** 14 Nächte
- **Abfahrt:** 2026-08-29
- **Rückkehr:** 2026-09-12
- **Abfahrtshafen:** [Southampton, Vereinigtes Königreich](https://cruisello.com/de/destinations/british-isles-western-france/southampton.md)
- **Status:** Abgefahren: Diese Reise hat bereits begonnen

## Reiseroute

| Tag | Hafen | Land | Ankunft | Abfahrt | Wetter |
|------|------|------|------|------|------|
| 1 | [Southampton](https://cruisello.com/de/destinations/british-isles-western-france/southampton.md) | GB |  | 16:00 | 15–21°C |
| 3 | [Haugesund](https://cruisello.com/de/destinations/northern-europe-scandinavia/haugesund.md) | NO | 09:00 | 16:00 | 13–17°C |
| 4 | [Olden](https://cruisello.com/de/destinations/northern-europe-scandinavia/olden.md) | NO | 09:00 | 18:00 | 10–16°C |
| 5 | [Ålesund](https://cruisello.com/de/destinations/northern-europe-scandinavia/alesund.md) | NO | 07:00 | 14:00 | 10–15°C |
| 6 | [Kristiansand](https://cruisello.com/de/destinations/northern-europe-scandinavia/kristiansand.md) | NO | 12:00 | 19:00 | 12–16°C |
| 8 | [Southampton](https://cruisello.com/de/destinations/british-isles-western-france/southampton.md) | GB | 07:00 | 20:00 | 15–21°C |
| 10 | [La Rochelle](https://cruisello.com/de/destinations/british-isles-western-france/la-rochelle.md) | FR | 07:00 | 18:00 | 15–23°C |
| 11 | [Bilbao](https://cruisello.com/de/destinations/western-mediterranean/bilbao.md) | ES | 08:00 | 17:00 | 16–23°C |
| 12 | [A Coruña](https://cruisello.com/de/destinations/western-mediterranean/a-coruna.md) | ES | 09:00 | 18:00 | 16–22°C |
| 14 | [Cherbourg](https://cruisello.com/de/destinations/british-isles-western-france/cherbourg.md) | FR | 07:00 | 19:00 | 15–19°C |
| 15 | [Southampton](https://cruisello.com/de/destinations/british-isles-western-france/southampton.md) | GB | 07:00 |  | 15–21°C |

## Preisverlauf (1 Gast)

### EUR

| Datum | Suite |
|------|------|
| 2026-02-21 | 7.748 € |
| 2026-02-22 | 7.748 € |
| 2026-02-23 | 7.748 € |
| 2026-02-24 | 7.748 € |
| 2026-02-25 | 7.748 € |
| 2026-02-26 | 7.748 € |
| 2026-02-27 | 7.748 € |
| 2026-02-28 | 7.748 € |
| 2026-03-01 | 7.748 € |
| 2026-03-02 | 7.748 € |
| 2026-03-03 | 7.748 € |
| 2026-03-04 | 7.748 € |
| 2026-03-05 | 7.930 € |
| 2026-03-06 | 7.930 € |
| 2026-03-07 | 7.930 € |
| 2026-03-08 | 7.930 € |
| 2026-03-09 | 7.930 € |
| 2026-03-10 | 7.930 € |
| 2026-03-11 | 7.930 € |
| 2026-03-12 | 7.930 € |
| 2026-03-13 | 7.930 € |
| 2026-03-14 | 7.930 € |
| 2026-03-15 | 7.930 € |
| 2026-03-16 | 7.930 € |
| 2026-03-17 | 7.930 € |
| 2026-03-18 | 7.930 € |
| 2026-03-19 | 7.930 € |
| 2026-03-20 | 8.280 € |
| 2026-03-21 | 8.280 € |
| 2026-03-22 | 8.280 € |
| 2026-03-23 | 8.280 € |
| 2026-03-24 | 8.280 € |
| 2026-03-25 | 8.280 € |
| 2026-03-26 | 8.360 € |
| 2026-03-27 | 8.360 € |
| 2026-03-28 | 8.360 € |
| 2026-03-29 | 8.360 € |
| 2026-03-30 | 8.360 € |
| 2026-03-31 | 8.360 € |
| 2026-04-01 | 8.360 € |
| 2026-04-02 | 8.360 € |
| 2026-04-03 | 8.360 € |
| 2026-04-04 | 8.360 € |
| 2026-04-05 | 8.360 € |
| 2026-04-06 | 8.360 € |
| 2026-04-07 | 8.360 € |
| 2026-04-08 | 8.360 € |
| 2026-04-09 | 8.360 € |
| 2026-04-10 | 8.360 € |
| 2026-04-11 | 8.360 € |
| 2026-04-12 | 8.360 € |
| 2026-04-13 | 8.360 € |
| 2026-04-14 | 8.360 € |
| 2026-04-15 | 8.360 € |
| 2026-04-16 | 8.360 € |
| 2026-04-17 | 8.360 € |
| 2026-04-18 | 8.360 € |
| 2026-04-19 | 8.360 € |
| 2026-04-20 | 8.360 € |
| 2026-04-21 | 8.360 € |
| 2026-04-22 | 8.360 € |
| 2026-04-23 | 8.360 € |
| 2026-04-24 | 8.360 € |
| 2026-04-25 | 8.360 € |
| 2026-04-26 | 8.360 € |
| 2026-04-27 | 8.360 € |
| 2026-04-28 | 8.360 € |
| 2026-04-29 | 8.360 € |
| 2026-04-30 | 8.360 € |
| 2026-05-01 | 8.360 € |
| 2026-05-02 | 8.360 € |
| 2026-05-03 | 8.360 € |
| 2026-05-04 | 8.360 € |
| 2026-05-05 | 8.360 € |
| 2026-05-06 | 8.360 € |
| 2026-05-07 | 8.360 € |
| 2026-05-08 | 8.368 € |
| 2026-05-09 | 8.368 € |
| 2026-05-10 | 8.368 € |
| 2026-05-11 | 8.368 € |
| 2026-05-12 | 8.368 € |
| 2026-05-13 | 8.368 € |
| 2026-05-14 | 8.368 € |
| 2026-05-15 | 8.368 € |
| 2026-05-16 | 8.368 € |
| 2026-05-17 | 8.368 € |
| 2026-05-18 | 8.368 € |
| 2026-05-19 | 8.368 € |
| 2026-05-20 | 8.368 € |
| 2026-05-21 | 8.368 € |
| 2026-05-22 | 8.368 € |
| 2026-05-23 | 8.368 € |
| 2026-05-24 | 8.368 € |
| 2026-05-25 | 8.368 € |
| 2026-05-26 | 8.368 € |
| 2026-05-27 | 8.368 € |
| 2026-05-28 | 8.368 € |
| 2026-05-29 | 8.368 € |
| 2026-05-30 | 8.368 € |
| 2026-05-31 | 8.368 € |
| 2026-06-01 | 8.368 € |
| 2026-06-02 | 8.368 € |
| 2026-06-03 | 8.368 € |
| 2026-06-04 | 8.368 € |
| 2026-06-05 | 8.368 € |
| 2026-06-06 | 8.368 € |
| 2026-06-07 | 8.368 € |
| 2026-06-08 | 8.368 € |
| 2026-06-09 | 8.368 € |
| 2026-06-10 | 8.368 € |
| 2026-06-11 | 8.368 € |
| 2026-06-12 | 8.368 € |
| 2026-06-13 | 8.368 € |
| 2026-06-14 | 8.368 € |
| 2026-06-15 | 8.368 € |
| 2026-06-16 | 8.368 € |
| 2026-06-17 | 8.368 € |
| 2026-06-18 | 8.368 € |
| 2026-06-19 | 8.368 € |
| 2026-06-20 | 8.368 € |
| 2026-06-21 | 8.368 € |
| 2026-06-22 | 8.368 € |
| 2026-06-23 | 8.368 € |
| 2026-06-24 | 8.368 € |
| 2026-06-25 | 8.368 € |
| 2026-06-26 | 8.368 € |
| 2026-06-27 | 8.368 € |
| 2026-06-28 | 8.368 € |
| 2026-06-29 | 8.368 € |
| 2026-06-30 | 8.368 € |
| 2026-07-01 | 8.368 € |
| 2026-07-02 | 8.368 € |
| 2026-07-03 | 8.368 € |
| 2026-07-04 | 8.368 € |
| 2026-07-05 | 8.368 € |
| 2026-07-06 | 8.368 € |
| 2026-07-07 | 8.368 € |
| 2026-07-08 | 8.368 € |
| 2026-07-09 | 8.368 € |
| 2026-07-10 | 8.368 € |
| 2026-07-11 | 8.368 € |
| 2026-07-12 | 8.368 € |
| 2026-07-13 | 8.368 € |
| 2026-07-14 | 8.368 € |
| 2026-07-15 | 8.368 € |
| 2026-07-16 | 8.368 € |
| 2026-07-17 | 8.368 € |
| 2026-07-18 | 8.368 € |
| 2026-07-19 | 8.368 € |
| 2026-07-20 | 8.368 € |
| 2026-07-21 | 8.368 € |
| 2026-07-22 | 8.368 € |
| 2026-07-23 | 8.368 € |
| 2026-07-24 | 8.368 € |
| 2026-07-25 | 8.368 € |
| 2026-07-26 | 8.368 € |
| 2026-07-27 | 8.368 € |
| 2026-07-28 | 8.368 € |
| 2026-07-29 | 8.368 € |
| 2026-07-30 | 8.368 € |
| 2026-07-31 | 8.368 € |
| 2026-08-01 | 8.368 € |
| 2026-08-02 | 8.368 € |
| 2026-08-03 | 8.368 € |
| 2026-08-04 | 8.368 € |
| 2026-08-05 | 8.368 € |
| 2026-08-06 | 8.368 € |
| 2026-08-07 | 8.368 € |
| 2026-08-08 | 8.368 € |
| 2026-08-09 | 8.368 € |
| 2026-08-10 | 8.368 € |
| 2026-08-11 | 8.368 € |
| 2026-08-12 | 8.368 € |
| 2026-08-13 | 8.368 € |
| 2026-08-14 | 8.368 € |
| 2026-08-15 | 8.368 € |
| 2026-08-16 | 8.368 € |
| 2026-08-17 | 8.368 € |
| 2026-08-18 | 8.368 € |
| 2026-08-19 | 8.368 € |
| 2026-08-20 | 8.368 € |
| 2026-08-21 | 8.368 € |
| 2026-08-22 | 8.368 € |
| 2026-08-23 | 8.368 € |
| 2026-08-24 | 8.368 € |
| 2026-08-25 | 8.368 € |
| 2026-08-26 | 8.368 € |
| 2026-08-27 | 8.368 € |
| 2026-08-28 | 8.368 € |
| 2026-08-29 | 8.368 € |

### USD

| Datum | Suite |
|------|------|
| 2026-03-16 | 9.238 $ |
| 2026-03-17 | 9.238 $ |
| 2026-03-18 | 9.238 $ |
| 2026-03-19 | 9.788 $ |
| 2026-03-20 | 9.788 $ |
| 2026-03-21 | 9.788 $ |
| 2026-03-22 | 9.788 $ |
| 2026-03-23 | 9.788 $ |
| 2026-03-24 | 9.788 $ |
| 2026-03-25 | 9.788 $ |
| 2026-03-26 | 9.887 $ |
| 2026-03-27 | 9.887 $ |
| 2026-03-28 | 9.887 $ |
| 2026-03-29 | 9.887 $ |
| 2026-03-30 | 9.887 $ |
| 2026-03-31 | 9.887 $ |
| 2026-04-01 | 9.887 $ |
| 2026-04-02 | 9.887 $ |
| 2026-04-03 | 9.887 $ |
| 2026-04-04 | 9.887 $ |
| 2026-04-05 | 9.887 $ |
| 2026-04-06 | 9.887 $ |
| 2026-04-07 | 9.887 $ |
| 2026-04-08 | 9.887 $ |
| 2026-04-09 | 9.887 $ |
| 2026-04-10 | 9.887 $ |
| 2026-04-11 | 9.887 $ |
| 2026-04-12 | 9.887 $ |
| 2026-04-13 | 9.887 $ |
| 2026-04-14 | 9.887 $ |
| 2026-04-15 | 9.887 $ |
| 2026-04-16 | 9.887 $ |
| 2026-04-17 | 9.887 $ |
| 2026-04-18 | 9.887 $ |
| 2026-04-19 | 9.887 $ |
| 2026-04-20 | 9.887 $ |
| 2026-04-21 | 9.887 $ |
| 2026-04-22 | 9.887 $ |
| 2026-04-23 | 9.887 $ |
| 2026-04-24 | 9.887 $ |
| 2026-04-25 | 9.887 $ |
| 2026-04-26 | 9.887 $ |
| 2026-04-27 | 9.887 $ |
| 2026-04-28 | 9.887 $ |
| 2026-04-29 | 9.887 $ |
| 2026-04-30 | 9.887 $ |
| 2026-05-01 | 9.887 $ |
| 2026-05-02 | 9.887 $ |
| 2026-05-03 | 9.887 $ |
| 2026-05-04 | 9.887 $ |
| 2026-05-05 | 9.962 $ |
| 2026-05-06 | 9.962 $ |
| 2026-05-07 | 9.962 $ |
| 2026-05-08 | 9.962 $ |
| 2026-05-09 | 9.962 $ |
| 2026-05-10 | 9.962 $ |
| 2026-05-11 | 9.962 $ |
| 2026-05-12 | 9.962 $ |
| 2026-05-13 | 9.962 $ |
| 2026-05-14 | 9.962 $ |
| 2026-05-15 | 9.962 $ |
| 2026-05-16 | 9.962 $ |
| 2026-05-17 | 9.962 $ |
| 2026-05-18 | 9.962 $ |
| 2026-05-19 | 9.962 $ |
| 2026-05-20 | 9.962 $ |
| 2026-05-21 | 9.962 $ |
| 2026-05-22 | 9.962 $ |
| 2026-05-23 | 9.962 $ |
| 2026-05-24 | 9.962 $ |
| 2026-05-25 | 9.962 $ |
| 2026-05-26 | 9.962 $ |
| 2026-05-27 | 9.962 $ |
| 2026-05-28 | 9.962 $ |
| 2026-05-29 | 9.962 $ |
| 2026-05-30 | 9.962 $ |
| 2026-05-31 | 9.962 $ |
| 2026-06-01 | 9.962 $ |
| 2026-06-02 | 9.962 $ |
| 2026-06-03 | 9.962 $ |
| 2026-06-04 | 9.962 $ |
| 2026-06-05 | 9.962 $ |
| 2026-06-06 | 9.962 $ |
| 2026-06-07 | 9.962 $ |
| 2026-06-08 | 9.962 $ |
| 2026-06-09 | 9.962 $ |
| 2026-06-10 | 9.962 $ |
| 2026-06-11 | 9.962 $ |
| 2026-06-12 | 9.962 $ |
| 2026-06-13 | 9.962 $ |
| 2026-06-14 | 9.962 $ |
| 2026-06-15 | 9.962 $ |
| 2026-06-16 | 9.306 $ |
| 2026-06-17 | 9.306 $ |
| 2026-06-18 | 9.306 $ |
| 2026-06-19 | 9.306 $ |
| 2026-06-20 | 9.306 $ |
| 2026-06-21 | 9.306 $ |
| 2026-06-22 | 9.306 $ |
| 2026-06-23 | 9.306 $ |
| 2026-06-24 | 9.306 $ |
| 2026-06-25 | 9.306 $ |
| 2026-06-26 | 9.306 $ |
| 2026-06-27 | 9.306 $ |
| 2026-06-28 | 9.306 $ |
| 2026-06-29 | 9.306 $ |
| 2026-06-30 | 9.306 $ |
| 2026-07-01 | 9.306 $ |
| 2026-07-02 | 9.306 $ |
| 2026-07-03 | 9.306 $ |
| 2026-07-04 | 9.306 $ |
| 2026-07-05 | 9.306 $ |
| 2026-07-06 | 9.306 $ |
| 2026-07-07 | 9.306 $ |
| 2026-07-08 | 9.306 $ |
| 2026-07-09 | 9.306 $ |
| 2026-07-10 | 9.306 $ |
| 2026-07-11 | 9.306 $ |
| 2026-07-12 | 9.306 $ |
| 2026-07-13 | 9.306 $ |
| 2026-07-14 | 9.306 $ |
| 2026-07-15 | 9.306 $ |
| 2026-07-16 | 9.306 $ |
| 2026-07-17 | 9.306 $ |
| 2026-07-18 | 9.306 $ |
| 2026-07-19 | 9.306 $ |
| 2026-07-20 | 9.306 $ |
| 2026-07-21 | 9.306 $ |
| 2026-07-22 | 9.306 $ |
| 2026-07-23 | 9.306 $ |
| 2026-07-24 | 9.306 $ |
| 2026-07-25 | 9.306 $ |
| 2026-07-26 | 9.306 $ |
| 2026-07-27 | 9.306 $ |
| 2026-07-28 | 9.306 $ |
| 2026-07-29 | 9.306 $ |
| 2026-07-30 | 9.306 $ |
| 2026-07-31 | 9.306 $ |
| 2026-08-01 | 9.306 $ |
| 2026-08-02 | 9.306 $ |
| 2026-08-03 | 9.306 $ |
| 2026-08-04 | 9.306 $ |
| 2026-08-05 | 9.306 $ |
| 2026-08-06 | 9.306 $ |
| 2026-08-07 | 9.306 $ |
| 2026-08-08 | 9.306 $ |
| 2026-08-09 | 9.306 $ |
| 2026-08-10 | 9.306 $ |
| 2026-08-11 | 9.306 $ |
| 2026-08-12 | 9.306 $ |
| 2026-08-13 | 9.306 $ |
| 2026-08-14 | 9.306 $ |
| 2026-08-15 | 9.306 $ |
| 2026-08-16 | 9.306 $ |
| 2026-08-17 | 9.306 $ |
| 2026-08-18 | 9.306 $ |
| 2026-08-19 | 9.306 $ |
| 2026-08-20 | 9.306 $ |
| 2026-08-21 | 9.306 $ |
| 2026-08-22 | 9.306 $ |
| 2026-08-23 | 9.306 $ |
| 2026-08-24 | 9.306 $ |
| 2026-08-25 | 9.306 $ |
| 2026-08-26 | 9.306 $ |
| 2026-08-27 | 9.306 $ |
| 2026-08-28 | 9.306 $ |
| 2026-08-29 | 9.306 $ |

## Schiffsdaten

- **Baujahr:** 2020
- **Passagiere:** 6.334
- **Besatzung:** 1.704
- **Bruttoraumzahl:** 181.500 GT
- **Decks:** 22
- **Länge:** 331m
- **Breite:** 43m
- **Restaurants (gesamt):** 7
- **Restaurants (inklusive):** 1
- **Restaurants (mit Aufpreis):** 6

## Hafeninfos

### [Southampton](https://cruisello.com/de/destinations/british-isles-western-france/southampton.md)

*Vereinigtes Königreich*

> Englands Tor zur Welt

Ø Liegezeit: 11,9 Std. · Wetter: 15–21°C

- Währung: British Pound
- Sprachen: en, cy
- Zeitzone: Europe/London

### [Haugesund](https://cruisello.com/de/destinations/northern-europe-scandinavia/haugesund.md)

*Norwegen*

> Wikingerkönige und Sonnenuntergänge an der Nordsee

Ø Liegezeit: 9,3 Std. · Wetter: 13–17°C

- Währung: Norwegian Krone
- Sprachen: nb, nn, no
- Zeitzone: Europe/Oslo

### [Olden](https://cruisello.com/de/destinations/northern-europe-scandinavia/olden.md)

*Norwegen*

> Gletschergespeistes türkisfarbenes Wasser in den Fjorden

Ø Liegezeit: 9,2 Std. · Wetter: 10–16°C

- Währung: Norwegian Krone
- Sprachen: nb, nn, no
- Zeitzone: Europe/Oslo

### [Ålesund](https://cruisello.com/de/destinations/northern-europe-scandinavia/alesund.md)

*Norwegen*

> Jugendstilarchitektur an einem norwegischen Fjord

Ø Liegezeit: 9,5 Std. · Wetter: 10–15°C

- Währung: Norwegian Krone
- Sprachen: nb, nn, no
- Zeitzone: Europe/Oslo

### [Kristiansand](https://cruisello.com/de/destinations/northern-europe-scandinavia/kristiansand.md)

*Norwegen*

> Der sonnigste Hafen Südnorwegens

Ø Liegezeit: 9,4 Std. · Wetter: 12–16°C

- Währung: Norwegian Krone
- Sprachen: nb, nn, no
- Zeitzone: Europe/Oslo

### [La Rochelle](https://cruisello.com/de/destinations/british-isles-western-france/la-rochelle.md)

*Frankreich*

> Frankreichs leuchtender Atlantikhafen der Türme

Ø Liegezeit: 9,3 Std. · Wetter: 15–23°C

- Währung: Euro
- Sprachen: fr
- Zeitzone: Europe/Paris

### [Bilbao](https://cruisello.com/de/destinations/western-mediterranean/bilbao.md)

*Spanien*

> Die Titankurven des Guggenheim über dem Nervión

Ø Liegezeit: 9,5 Std. · Wetter: 16–23°C

- Währung: Euro
- Sprachen: es
- Zeitzone: Europe/Madrid

### [A Coruña](https://cruisello.com/de/destinations/western-mediterranean/a-coruna.md)

*Spanien*

> Galiciens Stadt der Glastürme am Atlantik

Ø Liegezeit: 9,6 Std. · Wetter: 16–22°C

- Währung: Euro
- Sprachen: es
- Zeitzone: Europe/Madrid

### [Cherbourg](https://cruisello.com/de/destinations/british-isles-western-france/cherbourg.md)

*Frankreich*

> Der geschichtsreiche Transatlantikhafen der Normandie

Ø Liegezeit: 10,3 Std. · Wetter: 15–19°C

- Währung: Euro
- Sprachen: fr
- Zeitzone: Europe/Paris

## Davor und danach auf diesem Schiff

Preise pro Person für 1 Gast, jeweils in der Währung des Tarifs.

|  | Kreuzfahrt | Abfahrt | Rückkehr | Nächte | Ab |
|------|------|------|------|------|------|
| Vorherige (abgefahren) | [Iberian Odyssey – Brest, Lisbon & Gibraltar](https://cruisello.com/de/cruises/iberian-odyssey-brest-lisbon-gibraltar~MSC-VIRTUOSA-20260820-9.md) | 2026-08-20 | 2026-08-29 | 9 | 3.240 € |
| Nächste (abgefahren) | [Iberian Coast – Lisbon & Barcelona](https://cruisello.com/de/cruises/iberian-coast-lisbon-barcelona~MSC-VIRTUOSA-20260912-14.md) | 2026-09-12 | 2026-09-26 | 14 | – |
| Nächste buchbare | [Coastal Sprint – Cork & Southampton](https://cruisello.com/de/cruises/coastal-sprint-cork-southampton~MSC-VIRTUOSA-20261015-4.md) | 2026-10-15 | 2026-10-19 | 4 | 850 € |

## Mehr entdecken

- [MSC Cruises](https://cruisello.com/de/cruise-lines/msc-cruises.md)
- [MSC Virtuosa](https://cruisello.com/de/cruise-lines/msc-cruises/msc-virtuosa.md)
- [Kreuzfahrten suchen](https://cruisello.com/de/search.md)
