---
title: "MSC Bellissima: 5 Nächte ab Keelung, 24. Nov. 2026"
url: https://cruisello.com/de/cruises/okinawa-island-escape-ishigaki-miyako~MSC-BELLISSIMA-20261124-5
description: "5 Nächte mit MSC Cruises auf der MSC Bellissima ab Keelung am 24. Nov. 2026, mit Halt in Ishigaki, Miyako-jima und Naha. Preise vergleichen bei Cruisello."
image: https://cruisello.com/api/og/cruise/9b8336ded7b827a7.jpg
---

# Okinawa Island Escape – Ishigaki & Miyako

![Routenkarte: 5 Nächte Rundreise ab Keelung mit der MSC Bellissima](https://cruisello.com/api/og/cruise/9b8336ded7b827a7.jpg)

## Über diese Kreuzfahrt

Eine 5-Nächte-Rundreise ab Keelung, Abfahrt am Abend des 24. November. Das Schiff läuft an vier aufeinanderfolgenden Hafentagen Ishigaki, Miyako-jima, Naha und Ishigaki an. Die Häfen liegen in Japan, die Aufenthalte dauern 10 bis 12 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit in allen Häfen bei etwa 25 °C. Zurück in Keelung sind Sie am Morgen des 29. November. Die MSC Bellissima (Baujahr 2019) bietet Platz für bis zu 4.488 Gäste auf 20 Decks und hat 9 Restaurants, davon 5 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [MSC Cruises](https://cruisello.com/de/cruise-lines/msc-cruises.md)
- **Schiff:** [MSC Bellissima](https://cruisello.com/de/cruise-lines/msc-cruises/msc-bellissima.md)
- **Dauer:** 5 Nächte
- **Abfahrt:** 2026-11-24
- **Rückkehr:** 2026-11-29
- **Abfahrtshafen:** [Keelung, Taiwan](https://cruisello.com/de/destinations/japan-korea-china-taiwan/keelung.md)
- **Status:** Ausgebucht

## Reiseroute

| Tag | Hafen | Land | Datum | Ankunft | Abfahrt | Typ | Wetter |
|------|------|------|------|------|------|------|------|
| 1 | [Keelung](https://cruisello.com/de/destinations/japan-korea-china-taiwan/keelung.md) | TW | Di., 24. Nov. 2026 |  | 20:00 | Einschiffung | 21–23°C |
| 2 | [Ishigaki](https://cruisello.com/de/destinations/japan-korea-china-taiwan/ishigaki.md) | JP | Mi., 25. Nov. | 08:00 | 18:00 | Hafentag | 23–25°C |
| 3 | [Miyako-jima](https://cruisello.com/de/destinations/japan-korea-china-taiwan/miyako-jima.md) | JP | Do., 26. Nov. | 08:00 | 18:00 | Hafentag | 23–25°C |
| 4 | [Naha](https://cruisello.com/de/destinations/japan-korea-china-taiwan/naha.md) | JP | Fr., 27. Nov. | 07:00 | 19:00 | Hafentag | 22–24°C |
| 5 | [Ishigaki](https://cruisello.com/de/destinations/japan-korea-china-taiwan/ishigaki.md) | JP | Sa., 28. Nov. | 09:00 | 19:00 | Hafentag | 23–25°C |
| 6 | [Keelung](https://cruisello.com/de/destinations/japan-korea-china-taiwan/keelung.md) | TW | So., 29. Nov. | 07:00 |  | Ausschiffung | 21–23°C |

## Preisverlauf (2 Gäste)

### EUR

| Datum | Innenkabine | Außenkabine | Suite |
|------|------|------|------|
| 2026-02-21 | 1.244 € | 1.424 € | 4.124 € |
| 2026-02-22 | 1.244 € | 1.424 € | 4.124 € |
| 2026-02-23 | 1.244 € | 1.424 € | 4.124 € |
| 2026-02-24 | 1.244 € | 1.424 € | 4.124 € |
| 2026-02-25 | 1.244 € | 1.424 € | 4.124 € |
| 2026-02-26 | 1.244 € | 1.424 € | 4.124 € |
| 2026-02-27 | 1.244 € | 1.424 € | 4.124 € |
| 2026-02-28 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-01 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-02 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-03 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-04 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-05 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-06 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-07 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-08 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-09 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-10 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-11 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-12 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-13 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-14 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-15 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-16 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-17 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-18 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-19 | 1.244 € | 1.424 € | 4.124 € |
| 2026-03-20 | 1.286 € | 1.484 € | 4.226 € |
| 2026-03-21 | 1.286 € | 1.484 € | 4.226 € |
| 2026-03-22 | 1.286 € | 1.484 € | 4.226 € |
| 2026-03-23 | 1.286 € | 1.484 € | 4.226 € |
| 2026-03-24 | 1.286 € | 1.484 € | 4.226 € |
| 2026-03-25 | 1.286 € | 1.484 € | 4.226 € |
| 2026-03-26 | 1.286 € | 1.484 € | 4.226 € |
| 2026-03-27 | 1.286 € | 1.484 € | 4.226 € |
| 2026-03-28 | 1.286 € | 1.484 € | 4.226 € |
| 2026-03-29 | 1.286 € | 1.484 € | 4.226 € |
| 2026-03-30 | 1.286 € | 1.484 € | 4.226 € |
| 2026-03-31 | 1.286 € | 1.484 € | 4.226 € |
| 2026-04-01 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-02 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-03 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-04 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-05 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-06 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-07 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-08 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-09 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-10 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-11 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-12 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-13 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-14 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-15 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-16 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-17 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-18 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-19 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-20 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-21 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-22 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-23 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-24 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-25 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-26 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-27 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-28 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-29 | 1.180 € | 1.428 € | 4.226 € |
| 2026-04-30 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-01 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-02 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-03 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-04 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-05 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-06 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-07 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-08 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-09 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-10 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-11 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-12 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-13 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-14 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-15 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-16 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-17 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-18 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-19 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-20 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-21 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-22 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-23 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-24 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-25 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-26 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-27 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-28 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-29 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-30 | 1.180 € | 1.428 € | 4.226 € |
| 2026-05-31 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-01 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-02 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-03 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-04 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-05 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-06 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-07 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-08 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-09 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-10 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-11 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-12 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-13 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-14 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-15 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-16 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-17 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-18 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-19 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-20 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-21 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-22 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-23 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-24 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-25 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-26 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-27 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-28 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-29 | 1.180 € | 1.428 € | 4.226 € |
| 2026-06-30 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-01 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-02 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-03 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-04 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-05 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-06 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-07 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-08 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-09 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-10 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-11 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-12 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-13 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-14 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-15 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-16 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-17 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-18 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-19 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-20 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-21 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-22 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-23 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-24 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-25 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-26 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-27 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-28 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-29 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-30 | 1.180 € | 1.428 € | 4.226 € |
| 2026-07-31 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-01 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-02 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-03 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-04 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-05 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-06 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-07 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-08 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-09 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-10 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-11 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-12 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-13 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-14 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-15 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-16 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-17 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-18 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-19 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-20 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-21 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-22 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-23 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-24 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-25 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-26 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-27 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-28 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-29 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-30 | 1.180 € | 1.428 € | 4.226 € |
| 2026-08-31 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-01 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-02 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-03 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-04 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-05 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-06 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-07 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-08 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-09 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-10 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-11 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-12 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-13 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-14 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-15 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-16 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-17 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-18 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-19 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-20 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-21 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-22 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-23 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-24 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-25 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-26 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-27 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-28 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-29 | 1.180 € | 1.428 € | 4.226 € |
| 2026-09-30 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-01 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-02 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-03 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-04 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-05 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-06 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-07 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-08 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-09 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-10 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-11 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-12 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-13 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-14 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-15 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-16 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-17 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-18 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-19 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-20 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-21 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-22 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-23 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-24 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-25 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-26 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-27 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-28 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-29 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-30 | 1.180 € | 1.428 € | 4.226 € |
| 2026-10-31 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-01 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-02 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-03 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-04 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-05 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-06 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-07 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-08 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-09 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-10 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-11 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-12 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-13 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-14 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-15 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-16 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-17 | 1.180 € | 1.428 € | 4.226 € |
| 2026-11-18 | 1.180 € | 1.428 € | 4.226 € |

### USD

| Datum | Innenkabine | Außenkabine | Suite |
|------|------|------|------|
| 2026-03-15 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-03-16 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-03-17 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-03-18 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-03-19 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-03-20 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-03-21 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-03-22 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-03-23 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-03-24 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-03-25 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-03-26 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-03-27 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-03-28 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-03-29 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-03-30 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-03-31 | 1.439 $ | 1.639 $ | 4.779 $ |
| 2026-04-01 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-02 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-03 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-04 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-05 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-06 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-07 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-08 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-09 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-10 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-11 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-12 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-13 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-14 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-15 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-16 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-17 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-18 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-19 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-20 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-21 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-22 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-23 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-24 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-25 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-26 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-27 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-28 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-29 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-04-30 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-01 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-02 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-03 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-04 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-05 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-06 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-07 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-08 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-09 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-10 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-11 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-12 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-13 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-14 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-15 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-16 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-17 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-18 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-19 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-20 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-21 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-22 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-23 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-24 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-25 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-26 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-27 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-28 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-29 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-30 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-05-31 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-01 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-02 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-03 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-04 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-05 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-06 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-07 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-08 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-09 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-10 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-11 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-12 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-13 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-14 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-15 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-16 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-17 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-18 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-19 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-20 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-21 | 1.123 $ | 1.399 $ | 4.779 $ |
| 2026-06-22 | 1.123 $ | 1.399 $ | 4.779 $ |
