---
title: "Spectrum Of The Seas: 10 Nächte ab Shanghai, 11. Okt. 2027"
url: https://cruisello.com/de/cruises/pagoda-pine-jeju-fukuoka-hakodate~RCL-SPECTRUM-20271011-10
description: "10 Nächte mit Royal Caribbean auf der Spectrum Of The Seas ab Shanghai am 11. Okt. 2027, mit Halt in Jeju Island, Hakata (Fukuoka) und Sakaiminato (Matsue)."
image: https://cruisello.com/api/og/cruise/cbb48efdcff34840.jpg
---

# Pagoda & Pine – Jeju, Fukuoka & Hakodate

![Routenkarte: 10 Nächte, einfache Strecke ab Shanghai mit der Spectrum Of The Seas](https://cruisello.com/api/og/cruise/cbb48efdcff34840.jpg)

## Über diese Kreuzfahrt

Eine 10-Nächte-Kreuzfahrt von Shanghai nach Yokohama, Abfahrt am Nachmittag des 11. Oktober. Nach einem Tag auf See läuft das Schiff an drei aufeinanderfolgenden Hafentagen Jeju Island, Hakata (Fukuoka) und Sakaiminato (Matsue) an. Nach einem weiteren Tag auf See läuft das Schiff Hakodate und Muroran an. Die Häfen liegen in Südkorea und Japan, die Aufenthalte dauern 10 bis 15 Stunden. Die typischen Höchstwerte liegen zu dieser Jahreszeit zwischen 15 °C in Muroran und 23 °C in Hakata (Fukuoka). Nach einem weiteren Tag auf See endet die Kreuzfahrt am 20. Oktober in Yokohama, das Schiff bleibt über Nacht. Die Spectrum Of The Seas (Baujahr 2019) bietet Platz für bis zu 4.246 Gäste auf 18 Decks und hat 13 Restaurants, davon 6 im Reisepreis inbegriffen.

## Überblick

- **Reederei:** [Royal Caribbean](https://cruisello.com/de/cruise-lines/royal-caribbean.md)
- **Schiff:** [Spectrum Of The Seas](https://cruisello.com/de/cruise-lines/royal-caribbean/spectrum-of-the-seas.md)
- **Dauer:** 10 Nächte
- **Abfahrt:** 2027-10-11
- **Rückkehr:** 2027-10-21
- **Abfahrtshafen:** [Shanghai, China](https://cruisello.com/de/destinations/japan-korea-china-taiwan/shanghai.md)
- **Zielhafen:** [Yokohama, Japan](https://cruisello.com/de/destinations/japan-korea-china-taiwan/yokohama.md)
- **Preis:** ab 1.707 € p. P.

## Reiseroute

| Tag | Hafen | Land | Datum | Ankunft | Abfahrt | Typ | Wetter |
|------|------|------|------|------|------|------|------|
| 1 | [Shanghai](https://cruisello.com/de/destinations/japan-korea-china-taiwan/shanghai.md) | CN | Mo., 11. Okt. 2027 |  | 16:30 | Einschiffung | 17–22°C |
| 2 | Seetag |  | Di., 12. Okt. |  |  | Seetag |  |
| 3 | [Jeju Island](https://cruisello.com/de/destinations/japan-korea-china-taiwan/jeju-island.md) | KR | Mi., 13. Okt. | 06:00 | 18:00 | Hafentag | 19–22°C |
| 4 | [Hakata (Fukuoka)](https://cruisello.com/de/destinations/japan-korea-china-taiwan/hakata-fukuoka.md) | JP | Do., 14. Okt. | 07:00 | 18:45 | Hafentag | 17–23°C |
| 5 | [Sakaiminato (Matsue)](https://cruisello.com/de/destinations/japan-korea-china-taiwan/sakaiminato-matsue.md) | JP | Fr., 15. Okt. | 09:00 | 19:00 | Hafentag | 17–21°C |
| 6 | Seetag |  | Sa., 16. Okt. |  |  | Seetag |  |
| 7 | [Hakodate](https://cruisello.com/de/destinations/japan-korea-china-taiwan/hakodate.md) | JP | So., 17. Okt. | 08:00 | 20:00 | Hafentag | 12–16°C |
| 8 | [Muroran](https://cruisello.com/de/destinations/japan-korea-china-taiwan/muroran.md) | JP | Mo., 18. Okt. | 06:00 | 21:00 | Hafentag | 10–15°C |
| 9 | Seetag |  | Di., 19. Okt. |  |  | Seetag |  |
| 10 | [Yokohama](https://cruisello.com/de/destinations/japan-korea-china-taiwan/yokohama.md) | JP | Mi., 20. Okt. |  |  | Übernachtung | 16–21°C |
| 11 | [Yokohama](https://cruisello.com/de/destinations/japan-korea-china-taiwan/yokohama.md) | JP | Do., 21. Okt. |  |  | Übernachtung | 16–21°C |

## Kabinenpreise

Jeder Tarif enthält Ihre Kabine, alle Mahlzeiten sowie Unterhaltung und Einrichtungen an Bord. 7 der 13 Restaurants an Bord kosten extra.

Alle Preise enthalten Steuern, Gebühren und alle nicht abwählbaren Zuschläge.

### EUR

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Studio Interior | 1.707 € | 1.707 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=c78615ad-ff97-4c0f-b0fa-089932abfb46) |
| Balkonkabine | Studio Ocean View Balcony | 2.380 € | 2.380 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=2beba069-a6fb-4caf-ade0-055b5a6d3a86) |
| Außenkabine | Outside View | 3.150 € | 3.150 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=787e7e0c-6858-4802-8edb-01bb57b2e8c4) |
| Suite | Suite | 4.622 € | 4.622 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=39acec06-24ce-4447-ae1c-11f066abc016) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 2.240 € | 1.120 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=5ee886b3-0d0a-4059-be41-da7bb52cf908) |
| Außenkabine | Outside View | 2.890 € | 1.445 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=6879a018-4667-4016-8c21-7ebe46478724) |
| Balkonkabine | Balcony | 2.984 € | 1.492 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=2814cd60-52bf-4de2-b187-fca7b55f4b70) |
| Suite | Suite | 4.507 € | 2.254 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=de3636aa-e224-44c6-88e9-6a2d15cb7067) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 3.033 € | 1.011 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=c9fbe61d-3e0d-43c7-bc90-fbb3bf556d01) |
| Außenkabine | Outside View | 3.571 € | 1.190 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=3ad6e8f9-f332-43c1-9a7b-5a1f7e2e96d4) |
| Balkonkabine | Balcony | 3.956 € | 1.319 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=80adc312-c240-409e-aaa9-29125373982f) |
| Suite | Suite | 6.092 € | 2.031 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=cfe21369-61e4-4447-84dd-4531aaedc349) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 3.707 € | 927 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=4d8cfa1e-8ede-459d-9628-73a5b478c42e) |
| Außenkabine | Outside View | 4.245 € | 1.061 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=2ddf539e-9b49-40a0-aea0-3d82e90aeee1) |
| Balkonkabine | Balcony | 4.893 € | 1.223 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=3b790126-90a9-4427-9f75-6818f6092222) |
| Suite | Suite | 7.029 € | 1.757 € | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=8513bf79-6a61-4968-99f8-0368cf15b52b) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### USD

#### 1 Gast

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Studio Interior | 1.946 $ | 1.946 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=85cb0480-70ae-4a75-ab71-3d0ac7cdd715) |
| Balkonkabine | Studio Ocean View Balcony | 2.724 $ | 2.724 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=c4099f14-d2ff-47f8-8f33-d5e1f9edc88b) |
| Außenkabine | Outside View | 3.601 $ | 3.601 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=78875cd0-383c-4f62-ad23-b7efabccb053) |
| Suite | Suite | 5.300 $ | 5.300 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=24f91e6a-ba35-4d69-bba0-61c5cee9861a) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 2 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 2.543 $ | 1.272 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=dd0f7f01-710e-40d2-bded-c0ecb61cc71c) |
| Außenkabine | Outside View | 3.290 $ | 1.645 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=047f6481-5023-4a09-9bbc-4ad0b97d9a95) |
| Balkonkabine | Balcony | 3.402 $ | 1.701 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=6a1cef82-fa5f-4cc8-b0ad-c487f0cf0157) |
| Suite | Suite | 5.160 $ | 2.580 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=440d2b25-6660-4c42-9386-8e90a605ab60) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 3 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 3.430 $ | 1.143 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=e8de9afb-9662-4e12-9d24-ef18e679dab7) |
| Außenkabine | Outside View | 4.050 $ | 1.350 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=8a180b9a-cd0c-4461-84b3-6cef933f57d6) |
| Balkonkabine | Balcony | 4.496 $ | 1.499 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=28eedccc-80d2-4456-8215-9ffedcecff4c) |
| Suite | Suite | 6.962 $ | 2.321 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=6cf970de-c580-46e7-a396-a196e436a2a8) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

#### 4 Gäste

| Kabinentyp | Kategorie | Gesamt | Pro Person | Inklusive | Nicht inklusive | Buchen |
|------|------|------|------|------|------|------|
| Innenkabine | Interior | 4.179 $ | 1.045 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=9bfe8bea-fe88-4740-b177-5253fb0be0cf) |
| Außenkabine | Outside View | 4.799 $ | 1.200 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=2b93e07d-5f1b-4845-b224-c7638f8f7b92) |
| Balkonkabine | Balcony | 5.549 $ | 1.387 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=c6223f74-b15c-4bdf-85ea-2d48c1bd4b01) |
| Suite | Suite | 8.015 $ | 2.004 $ | Leitungswasser | Trinkgelder | [Buchen →](https://cruisello.com/de/go/RCL-SPECTRUM-20271011-10.md?pid=53e4d3e2-d289-4fbd-8fe7-8d60f80a4f81) |

An Bord zusätzlich erhältlich: Alkohol, Softdrinks, WLAN, Ausflüge.

**Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

## Auf der offiziellen Website ansehen

- [royalcaribbean.com](https://cruisello.com/gogogo/RCL-SPECTRUM-20271011-10.md?via=markdown&site=int&guests=1) (EUR)

## Was in diesem Preis enthalten ist

### Im Preis enthalten

- **Alles, was ein Kreuzfahrttarif abdeckt:** Ihre Kabine mit täglicher Reinigung, alle Mahlzeiten an Bord sowie Shows, Pools und Fitnessstudio. 7 der 13 Restaurants an Bord kosten extra, wenn Sie sie nutzen möchten.
- **Leitungswasser:** Kostenlos glasweise in den Restaurants, am Buffet und an jeder Bar. Nur Wasser in Flaschen kostet extra.

### Zusätzlich zum Preis

- **Trinkgelder:** Wird standardmäßig an Bord berechnet. Sie können es an der Rezeption anpassen.

### An Bord zubuchbar

Alkohol · Softdrinks · WLAN · Ausflüge

## Preisverlauf (1 Gast)

### EUR

| Datum | Studio | Innenkabine | Außenkabine | Balkonkabine | Suite |
|------|------|------|------|------|------|
| 2026-04-15 | – | 2.130 € | 2.510 € | 2.778 € | 4.311 € |
| 2026-04-16 | – | 1.341 € | 2.510 € | 1.949 € | 4.311 € |
| 2026-04-17 | – | 1.341 € | 2.510 € | 1.949 € | 4.311 € |
| 2026-04-18 | – | 1.341 € | 2.510 € | 1.949 € | 4.267 € |
| 2026-04-19 | – | 1.341 € | 2.510 € | 1.949 € | 4.267 € |
| 2026-04-20 | – | 1.341 € | 2.510 € | 1.949 € | 4.267 € |
| 2026-04-21 | – | 1.438 € | 2.704 € | 2.079 € | 5.043 € |
| 2026-04-22 | – | 1.438 € | 2.811 € | 2.079 € | 5.043 € |
| 2026-04-23 | – | 1.438 € | 2.811 € | 2.079 € | 5.043 € |
| 2026-04-24 | – | 1.341 € | 2.617 € | 1.949 € | 4.267 € |
| 2026-04-25 | – | 1.341 € | 2.617 € | 1.949 € | 4.267 € |
| 2026-04-26 | – | 1.341 € | 2.617 € | 1.949 € | 4.267 € |
| 2026-04-27 | – | 1.341 € | 2.617 € | 1.949 € | 4.267 € |
| 2026-04-28 | – | 1.452 € | 2.846 € | 2.124 € | 4.311 € |
| 2026-04-29 | – | 1.452 € | 2.846 € | 2.124 € | 4.311 € |
| 2026-04-30 | – | 1.452 € | 2.846 € | 2.124 € | 4.311 € |
| 2026-05-01 | – | 1.549 € | 3.040 € | 2.254 € | 4.311 € |
| 2026-05-02 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-03 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-04 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-05 | – | 1.549 € | 3.040 € | 2.254 € | 5.043 € |
| 2026-05-06 | – | 1.549 € | 3.040 € | 2.254 € | 5.043 € |
| 2026-05-07 | – | 1.549 € | 3.040 € | 2.254 € | 5.043 € |
| 2026-05-08 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-09 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-10 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-11 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-12 | – | 1.452 € | 2.846 € | 2.124 € | 4.311 € |
| 2026-05-13 | – | 1.452 € | 2.846 € | 2.124 € | 4.311 € |
| 2026-05-14 | – | 1.452 € | 2.846 € | 2.124 € | 4.311 € |
| 2026-05-15 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-16 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-17 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-18 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-19 | – | 1.452 € | 2.846 € | 2.124 € | 4.311 € |
| 2026-05-20 | – | 1.452 € | 2.846 € | 2.124 € | 4.311 € |
| 2026-05-21 | – | 1.452 € | 2.846 € | 2.124 € | 4.311 € |
| 2026-05-22 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-23 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-24 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-25 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-26 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-27 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-28 | – | 1.549 € | 3.040 € | 2.254 € | 5.043 € |
| 2026-05-29 | – | 1.549 € | 3.040 € | 2.254 € | 5.043 € |
| 2026-05-30 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-05-31 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-06-01 | – | 1.452 € | 2.846 € | 2.124 € | 4.267 € |
| 2026-06-02 | – | 1.452 € | 2.846 € | 2.124 € | 4.311 € |
| 2026-06-03 | – | 1.452 € | 2.846 € | 2.124 € | 4.311 € |
| 2026-06-04 | – | 1.452 € | 2.846 € | 2.124 € | 4.311 € |
| 2026-06-05 | – | 1.452 € | 2.846 € | 2.124 € | 4.353 € |
| 2026-06-06 | – | 1.452 € | 2.846 € | 2.124 € | 4.353 € |
| 2026-06-07 | – | 1.452 € | 2.846 € | 2.124 € | 4.353 € |
| 2026-06-08 | – | 1.452 € | 2.846 € | 2.124 € | 4.353 € |
| 2026-06-09 | – | 1.549 € | 3.040 € | 2.254 € | 5.043 € |
| 2026-06-10 | – | 1.549 € | 3.040 € | 2.254 € | 5.043 € |
| 2026-06-11 | – | 1.549 € | 3.040 € | 2.254 € | 5.043 € |
| 2026-06-12 | – | 1.451 € | 2.844 € | 2.124 € | 4.263 € |
| 2026-06-13 | – | 1.451 € | 2.844 € | 2.124 € | 4.263 € |
| 2026-06-14 | – | 1.451 € | 2.844 € | 2.124 € | 4.263 € |
| 2026-06-15 | – | 1.451 € | 2.844 € | 2.124 € | 4.263 € |
| 2026-06-16 | – | 1.451 € | 2.844 € | 2.124 € | 4.307 € |
| 2026-06-17 | – | 1.451 € | 2.844 € | 2.124 € | 4.307 € |
| 2026-06-18 | – | 1.451 € | 2.844 € | 2.124 € | 4.307 € |
| 2026-06-19 | – | 1.451 € | 2.844 € | 2.124 € | 4.307 € |
| 2026-06-20 | – | 1.451 € | 2.844 € | 2.124 € | 4.307 € |
| 2026-06-21 | – | 1.451 € | 2.844 € | 3.029 € | 4.263 € |
| 2026-06-22 | – | 1.451 € | 2.844 € | 3.029 € | 4.263 € |
| 2026-06-23 | – | 1.451 € | 2.844 € | 3.029 € | 4.263 € |
| 2026-06-24 | – | 1.451 € | 2.844 € | 3.029 € | 4.263 € |
| 2026-06-25 | – | 1.451 € | 2.965 € | 3.029 € | 4.307 € |
| 2026-06-26 | – | 1.451 € | 2.965 € | 3.029 € | 4.263 € |
| 2026-06-27 | – | 1.451 € | 2.965 € | 3.029 € | 4.263 € |
| 2026-06-28 | – | 1.451 € | 2.965 € | 3.029 € | 4.263 € |
| 2026-06-29 | – | 1.451 € | 2.965 € | 3.029 € | 4.263 € |
| 2026-06-30 | – | 1.451 € | 2.965 € | 3.029 € | 4.263 € |
| 2026-07-01 | – | 1.560 € | 3.172 € | 3.300 € | 5.054 € |
| 2026-07-02 | – | 1.560 € | 3.172 € | 3.300 € | 5.054 € |
| 2026-07-03 | – | 1.462 € | 2.976 € | 3.040 € | 4.188 € |
| 2026-07-04 | – | 1.462 € | 2.976 € | 3.040 € | 4.188 € |
| 2026-07-05 | – | 1.462 € | 2.976 € | 3.040 € | 4.188 € |
| 2026-07-06 | – | 1.462 € | 2.976 € | 3.040 € | 4.188 € |
| 2026-07-07 | – | 1.462 € | 2.976 € | 3.040 € | 4.188 € |
| 2026-07-08 | – | 1.560 € | 3.172 € | 3.300 € | 5.054 € |
| 2026-07-09 | – | 1.560 € | 3.172 € | 3.300 € | 5.054 € |
| 2026-07-10 | – | 1.560 € | 3.172 € | 3.300 € | 5.054 € |
| 2026-07-11 | – | 1.523 € | 3.098 € | 2.196 € | 4.396 € |
| 2026-07-12 | – | 1.523 € | 3.098 € | 2.196 € | 4.396 € |
| 2026-07-13 | – | 1.523 € | 3.098 € | 2.196 € | 4.396 € |
| 2026-07-14 | – | 1.523 € | 3.098 € | 2.196 € | 4.440 € |
| 2026-07-15 | – | 1.830 € | 3.098 € | 2.502 € | 4.440 € |
| 2026-07-16 | – | 1.830 € | 3.098 € | 2.502 € | 4.440 € |
| 2026-07-17 | – | 1.830 € | 3.098 € | 2.502 € | 4.396 € |
| 2026-07-18 | – | 1.830 € | 3.098 € | 2.502 € | 4.396 € |
| 2026-07-19 | – | 1.830 € | 3.098 € | 2.502 € | 4.396 € |
| 2026-07-20 | – | 1.830 € | 3.098 € | 2.502 € | 4.396 € |
| 2026-07-21 | – | 1.830 € | 3.098 € | 2.502 € | 4.440 € |
| 2026-07-22 | – | 1.830 € | 3.098 € | 2.502 € | 4.440 € |
| 2026-07-23 | – | 1.830 € | 3.098 € | 2.502 € | 4.440 € |
| 2026-07-24 | – | 1.707 € | 2.853 € | 2.380 € | 4.440 € |
| 2026-07-25 | – | 1.707 € | 2.853 € | 2.380 € | 4.396 € |
| 2026-07-26 | – | 1.707 € | 2.853 € | 2.380 € | 4.396 € |
| 2026-07-27 | – | 1.707 € | 2.853 € | 2.380 € | 4.396 € |
| 2026-07-28 | – | 1.805 € | 3.049 € | 2.510 € | 5.176 € |
| 2026-07-29 | – | 1.805 € | 3.049 € | 2.510 € | 5.176 € |
| 2026-07-30 | – | 1.805 € | 3.049 € | 2.510 € | 5.176 € |
| 2026-07-31 | – | 1.707 € | 2.853 € | 2.380 € | 4.396 € |
| 2026-08-01 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-02 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-03 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-04 | – | 1.707 € | 2.853 € | 2.380 € | 4.580 € |
| 2026-08-05 | – | 1.707 € | 2.853 € | 2.380 € | 4.580 € |
| 2026-08-06 | – | 1.707 € | 2.853 € | 2.380 € | 4.580 € |
| 2026-08-07 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-08 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-09 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-10 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-11 | – | 1.805 € | 3.049 € | 2.510 € | 5.316 € |
| 2026-08-12 | – | 1.805 € | 3.049 € | 2.510 € | 5.316 € |
| 2026-08-13 | – | 1.805 € | 3.049 € | 2.510 € | 5.316 € |
| 2026-08-14 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-15 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-16 | – | 2.195 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-17 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-18 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-19 | – | 1.707 € | 2.853 € | 2.380 € | 4.580 € |
| 2026-08-20 | – | 1.707 € | 2.853 € | 2.380 € | 4.580 € |
| 2026-08-21 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-22 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-23 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-24 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-25 | – | 1.805 € | 3.049 € | 2.510 € | 5.316 € |
| 2026-08-26 | – | 1.805 € | 3.049 € | 2.510 € | 5.316 € |
| 2026-08-27 | – | 1.805 € | 3.049 € | 2.510 € | 5.316 € |
| 2026-08-28 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
| 2026-08-29 | – | 1.707 € | 2.853 € | 2.380 € | 4.536 € |
